ARCTERX Mar22 * SG526 * Dive index * Mission links * Dive 106 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  526 TGT_AUTO_DEFAULT  0 VBD_MIN  500 MOTHERBOARD  6
MISSION  4 SM_CC  613.25 VBD_MAX  3960 DEVICE1  -1
DIVE  106 N_FILEKB  8 C_VBD  3000 DEVICE2  -1
N_DIVES  0 FILEMGR  0 VBD_DBAND  2 DEVICE3  -1
STOP_T  0 CALL_NDIVES  1 VBD_CNV  -0.24529999 DEVICE4  -1
D_SURF  2 COMM_SEQ  7 VBD_LP_IGNORE  0 DEVICE5  -1
D_FLARE  3 PROTOCOL  9 VBD_TIMEOUT  720 DEVICE6  -1
D_TGT  990 N_NOCOMM  1 PITCH_VBD_SHIFT  0.0023000001 LOGGERS  7
D_ABORT  1010 NOCOMM_ACTION  163 UNCOM_BLEED  20 LOGGERDEVICE1  6
D_NO_BLEED  50 N_NOSURFACE  0 VBD_MAXERRORS  1 LOGGERDEVICE2  33
D_BOOST  0 UPLOAD_DIVES_MAX  -1 C_VBD_AUTO_DELTA  0 LOGGERDEVICE3  19
T_BOOST  0 CALL_TRIES  5 C_VBD_AUTO_MAX  0 LOGGERDEVICE4  -1
D_FINISH  0 CALL_WAIT  60 W_ADJ_DBAND  2 COMPASS_DEVICE  34
D_PITCH  0 CAPUPLOAD  0 DBDW  0 COMPASS2_DEVICE  -1
D_SAFE  0 CAPMAXSIZE  100000 LOITER_W_DBAND  0 PHONE_DEVICE  32
D_CALL  0 T_GPS  5 LOITER_DBDW  0 GPS_DEVICE  48
SURFACE_URGENCY  0 N_GPS  100440 LOITER_D_TOP  0 RAFOS_DEVICE  -1
SURFACE_URGENCY_TRY  0 T_RSLEEP  3 LOITER_D_BOTTOM  0 NAV_DEVICE  -1
SURFACE_URGENCY_FORCE  0 STROBE  0 LOITER_N_DIVE  0 NAV2_DEVICE  -1
T_DIVE  390 RAFOS_PEAK_OFFSET  0 CF8_MAXERRORS  20 NETWORK_DEVICE  -1
T_MISSION  450 RAFOS_CORR_THRESH  60 AH0_24V  350 PRESSURE_DEVICE  41
T_ABORT  1440 RAFOS_HIT_WINDOW  3600 AH0_10V  0 XPDR_DEVICE  21
T_TURN  225 RAFOS_MMODEM  0 MINV_24V  11 SIM_W  0
T_TURN_SAMPINT  -5 PITCH_MIN  150 MINV_10V  11 SEABIRD_T_G  0.00441493
T_NO_W  120 PITCH_MAX  3615 MAXI_24V  4.8000002 SEABIRD_T_H  0.00064107013
T_LOITER  0 C_PITCH  2330 MAXI_10V  1.5 SEABIRD_T_I  2.576065e-05
T_EPIRB  0 PITCH_DBAND  0.1 FG_AHR_10V  104.37303 SEABIRD_T_J  3.1402324e-06
USE_BATHY  -6 PITCH_CNV  0.0041299998 FG_AHR_24V  76.064949 SEABIRD_C_G  -9.799654
USE_ICE  0 PITCH_GAIN  40 PHONE_SUPPLY  2 SEABIRD_C_H  1.0727782
ICE_FREEZE_MARGIN  0.30000001 PITCH_TIMEOUT  30 PRESSURE_YINT  -160.7363 SEABIRD_C_I  -0.0026193932
D_OFFGRID  1000 PITCH_MAXERRORS  1 PRESSURE_SLOPE  0.00022843899 SEABIRD_C_J  0.00026435545
RELAUNCH  1 PITCH_ADJ_GAIN  0 COMPASS_USE  16388 OPTIONS  0
APOGEE_PITCH  -5 PITCH_ADJ_DBAND  0 ALTIM_PING_FIT  0 SC_RECORDABOVE  2000.0
MAX_BUOY  100 C_PITCH_AUTO_DELTA  0 ALTIM_TOP_PING_RANGE  0 SC_PROFILE  7.0
GLIDE_SLOPE  30 C_PITCH_AUTO_MAX  0 ALTIM_BOTTOM_TURN_MARGIN  0 SC_XMITPROFILE  7.0
SPEED_FACTOR  1 PITCH_GAIN_AUTO_DELTA  0 ALTIM_TOP_TURN_MARGIN  0 SC_NDIVE  1.0
RHO  1.0275 PITCH_GAIN_AUTO_MAX  0 ALTIM_TOP_MIN_OBSTACLE  0 PM_RECORDABOVE  2000.0
MASS  56535 PITCH_W_GAIN  2 ALTIM_PING_DEPTH  0 PM_PROFILE  7.0
NAV_MODE  2 PITCH_W_DBAND  0.5 ALTIM_PING_DELTA  0 PM_XMITPROFILE  7.0
FERRY_MAX  45 ROLL_MIN  380 ALTIM_FREQUENCY  13 PM_NDIVE  1.0
KALMAN_USE  2 ROLL_MAX  3950 ALTIM_PULSE  3 PM_XMITRAW  0.0
HD_A  0.0025118899 ROLL_DEG  30 ALTIM_SENSITIVITY  2 PM_MOTORS  1.0
HD_B  0.0139236 C_ROLL_DIVE  2848.7197 XPDR_VALID  4 PM_SENDDEPTH  1.0
HD_C  5.7000002e-06 C_ROLL_CLIMB  2708.8997 XPDR_INHIBIT  90 TM_RECORDABOVE  400.0
HEADING  -1 HEAD_ERRBAND  10 XPDR_INT  0 TM_PROFILE  3.0
ESCAPE_HEADING  0 ROLL_CNV  0.028270001 XPDR_REP  0 TM_XMITPROFILE  1.0
ESCAPE_HEADING_DELTA  10 ROLL_TIMEOUT  15 INT_PRESSURE_SLOPE  1.9639999e-06 TM_NDIVE  1.0
FIX_MISSING_TIMEOUT  0 ROLL_MAXERRORS  1 INT_PRESSURE_YINT  -1 TM_XMITRAW  0.0
TGT_DEFAULT_LAT  4736 ROLL_ADJ_GAIN  0.5 DEEPGLIDER  0 TM_LOGSAMPLE  0.0
TGT_DEFAULT_LON  -12218 ROLL_ADJ_DBAND  0.029999999 DEEPGLIDERMB  0

Pre-dive calculations and measurements:
GPS1  270322,100331,1417.611,14450.848,34,0.7,35,0.3 TGT_RADIUS  2000.000
_CALLS  1 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.20 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -68.1 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  270322,100610,1417.589,14450.842,39,1.7,40,0.3 MHEAD_RNG_PITCHd_Wd  82.4,18349,-20.2,-8.462,-25.83,1756,0.114
SPEED_LIMITS  0.147,0.175 D_GRID  1000
TGT_NAME  N IRON  1.000000,0.005000,-0.003000,0.013000,1.047000,-0.005000,0.002000,0.001000,1.052000,12.000000,99.000000,12.600000
TGT_LATLONG  1422.000,14500.000

Post-dive calculations and measurements:
WARN  HTMICL TMICL logging already stopped _24V_AH  14.68,120.572
FINISH  0.2,1.009315 _10V_AH  14.86,0.000
SM_CCo  13101.87,222.90,0.787,0,500.9,460.3,541.4,613.04 FG_AHR_24Vo  76.254
SM_GC  1.10,222.90,6.47,0.44,0.787,0.011,0.029,500.9,460.3,541.4,103.9,2904.0,0,0,0,11.46,15.85,15.86 FG_AHR_10Vo  104.522
SUPER  19,71,254,1,0,0 MEM0  60140,1,0,0
IRIDIUM_FIX  1415.79,14451.54,270322,095917 MEM1  65508,1,0,0
TCM_TEMP  26.60 MEM2  995692,30,50976,65
XPDR_PINGS  520,14.5,10.5 DATA_FILE_SIZE  38479,1290
SC_FREEKB  3800640 CAP_FILE_SIZE  671712,0
PM_FREEKB_00  65539904 SDSIZE  3887104,3831744
PM_FREEKB_01  117965632 SDFILEDIR  1065,1
PM_FREEKB_02  124835200 ERRORS  0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0
PM_FREEKB_03  124835200 CURRENT  0.101,238.4,1
PM_ACTIVECARD  1 MAGCAL  1.000000,0.007525,0.016342,0.007480,1.040875,0.006039,-0.008527,-0.005139,1.053444,20.7,96.2,9.5,36,0.0056,0
TM_FREEKB  6090912 IMPLIED_C_PITCH  2364,25.79,729,0.0,0.00
HUMID  54.91 IMPLIED_C_VBD  3108,48.856339,443,0
TEMP  23.23 GPS  270322,134603,1417.203,14451.452,32,0.7,33,0.3
INTERNAL_PRESSURE  9.06856

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump641186017526.66 nil000.00
Pitch_motor19416118.32 nil000.00
Roll_motor138108220.92 nil000.00
Iridium000.00 nil000.00
Transponder_ping130420801.53 nil000.00
GPS491511.02 nil000.00
Core14266144.14 SciCon12864234513.65
Fast000.00 PMAR1286981692.80
Slow000.00 TMICL63859912.09
LPSleep91792272.83
Compass20395151.54
RAFOS000.00
Transponder000.00
Compass2000.00

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs flags vbd_ctl pitch_ctl roll_ctl vbd_ad_start vbd_pot1_ad_start vbd_pot2_ad_start pitch_ad_start roll_ad_start depth ob_vertv data_pts end_secs vbd_secs pitch_secs roll_secs vbd_i pitch_i roll_i vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_ad roll_ad vbd_errors pitch_errors roll_errors vbd_volts pitch_volts roll_volts
14 end surface: CONTROL_FINISHED_OK
state 14 begin dive
15.09 16386 -97.32 -0.73 0.00 501.1 460.6 541.6 123.6 2704.8 0.00 0.00 0 109.68 88.81 0.00 0.00 0.005 0.000 0.000 2951.47 2874.88 3028.06 121.88 2708.75 0 0 0 15.03 30.00 30.00
109.95 18467 -97.32 -0.73 0.00 2951.3 2873.7 3028.9 121.0 2709.8 3.71 -3.15 9 135.09 8.98 10.40 0.00 0.007 0.417 0.000 3395.03 3301.38 3488.69 2152.50 2706.69 0 0 0 15.12 15.29 30.00
317.77 260 -97.32 -0.73 30.00 3398.1 3302.0 3494.2 2153.1 2706.1 74.12 -32.92 31 324.22 0.00 0.00 2.01 0.000 0.000 0.037 3399.53 3302.44 3496.62 2145.31 3949.62 0 0 0 30.00 30.00 15.43
397.82 1028 -97.32 -0.73 0.00 3398.7 3302.4 3495.1 2145.6 3948.3 98.15 -26.20 47 404.19 0.00 0.00 1.78 0.000 0.000 0.010 3400.03 3303.75 3496.31 2145.62 2772.75 0 0 0 30.00 30.00 15.98
587.79 516 -97.32 -0.73 -30.00 3398.6 3302.3 3494.9 2146.0 2756.2 159.00 -30.58 67 594.19 0.00 0.00 1.54 0.000 0.000 0.014 3399.81 3303.88 3495.75 2145.38 1726.38 0 0 0 30.00 30.00 15.88
722.55 1028 -97.32 -0.73 -0.40 3398.6 3301.9 3495.3 2144.8 1708.8 188.98 -17.62 94 729.62 0.00 0.00 1.82 0.000 0.000 0.031 3399.75 3303.38 3496.12 2135.12 2868.88 0 0 0 30.00 30.00 15.70
917.89 260 -97.32 -0.73 30.00 3398.6 3302.2 3494.9 2137.2 2869.9 219.33 -13.26 114 924.41 0.00 0.00 1.70 0.000 0.000 0.037 3399.41 3303.00 3495.81 2126.94 3950.25 0 0 0 30.00 30.00 15.43
962.58 3077 -97.32 -0.73 -0.08 3398.9 3302.5 3495.3 2127.6 3950.3 225.63 -13.89 123 969.70 0.00 0.10 1.77 0.000 0.232 0.008 3399.72 3303.56 3495.88 2154.75 2731.88 0 0 0 30.00 15.31 15.80
1157.93 516 -97.32 -0.73 -30.00 3398.5 3302.0 3494.9 2153.9 2718.2 253.24 -15.37 142 1164.28 0.00 0.00 1.48 0.000 0.000 0.011 3399.25 3303.44 3495.06 2154.94 1715.44 0 0 0 30.00 30.00 15.82
1367.70 1028 -97.32 -0.73 -0.35 3399.3 3303.8 3494.9 2154.9 1697.1 281.01 -11.31 184 1374.73 0.00 0.00 1.85 0.000 0.000 0.030 3400.88 3304.44 3497.31 2147.00 2871.12 0 0 0 30.00 30.00 15.49
1558.06 516 -97.32 -0.73 -30.00 3398.8 3303.1 3494.6 2147.0 2870.7 304.86 -12.47 195 1564.42 0.00 0.00 1.74 0.000 0.000 0.011 3398.72 3302.00 3495.44 2147.56 1719.44 0 0 0 30.00 30.00 15.86
1607.72 1028 -97.32 -0.73 -0.39 3398.4 3302.2 3494.6 2148.1 1701.2 310.89 -11.51 205 1614.53 0.00 0.00 1.85 0.000 0.000 0.031 3400.44 3304.94 3495.94 2137.75 2865.75 0 0 0 30.00 30.00 15.47
1798.09 260 -97.32 -0.73 30.00 3399.1 3302.9 3495.3 2138.5 2866.9 332.45 -11.24 216 1804.45 0.00 0.00 1.72 0.000 0.000 0.040 3400.31 3304.25 3496.38 2130.50 3947.25 0 0 0 30.00 30.00 15.85
1982.81 1028 -97.32 -0.73 -0.23 3398.7 3302.6 3494.8 2130.1 3946.8 354.60 -11.38 253 1989.56 0.00 0.00 1.79 0.000 0.000 0.009 3401.16 3305.38 3496.94 2129.88 2745.06 0 0 0 30.00 30.00 15.55
2178.14 260 -97.32 -0.73 30.00 3398.8 3302.2 3495.3 2129.4 2730.6 377.19 -12.09 265 2184.57 0.00 0.00 1.99 0.000 0.000 0.040 3401.03 3305.12 3496.94 2120.19 3944.56 0 0 0 30.00 30.00 15.41
2338.22 3077 -97.32 -0.73 -0.15 3398.3 3302.3 3494.4 2120.6 3944.8 397.30 -12.51 297 2344.72 0.00 0.12 1.79 0.000 0.225 0.009 3400.66 3304.25 3497.06 2155.25 2744.06 0 0 0 30.00 15.74 15.89
2538.18 260 -97.32 -0.73 30.00 3398.9 3304.0 3493.9 2154.2 2727.1 419.71 -11.24 310 2543.98 0.00 0.00 1.99 0.000 0.000 0.041 3398.41 3302.44 3494.38 2147.56 3940.50 0 0 0 30.00 30.00 15.44
2567.89 1028 -97.32 -0.73 -0.10 3397.9 3302.6 3493.1 2148.4 3941.1 423.13 -11.25 316 2573.95 0.00 0.00 1.78 0.000 0.000 0.010 3398.53 3303.12 3493.94 2148.06 2753.81 0 0 0 30.00 30.00 15.98
2758.24 516 -97.32 -0.73 -30.00 3396.9 3303.0 3490.9 2147.0 2741.7 443.40 -10.59 327 2763.92 0.00 0.00 1.55 0.000 0.000 0.013 3397.88 3304.12 3491.62 2146.38 1712.38 0 0 0 30.00 30.00 15.97
2807.91 1028 -97.32 -0.73 -0.10 3396.1 3301.9 3490.4 2147.5 1695.2 448.88 -10.90 337 2813.99 0.00 0.00 1.88 0.000 0.000 0.033 3396.00 3302.44 3489.56 2139.81 2876.31 0 0 0 30.00 30.00 15.91
2998.27 516 -97.32 -0.73 -30.00 3393.9 3301.1 3486.7 2139.1 2875.5 471.45 -11.50 348 3003.97 0.00 0.00 1.79 0.000 0.000 0.013 3395.41 3302.81 3488.00 2138.56 1717.69 0 0 0 30.00 30.00 15.91
3082.95 1028 -97.32 -0.73 -0.21 3393.8 3301.4 3486.2 2138.6 1700.2 481.42 -11.70 365 3089.02 0.00 0.00 1.86 0.000 0.000 0.033 3394.09 3302.06 3486.12 2129.56 2877.69 0 0 0 30.00 30.00 16.03
3278.30 516 -97.32 -0.73 -30.00 3390.2 3298.9 3481.4 2129.7 2877.5 504.39 -11.75 377 3284.01 0.00 0.00 1.78 0.000 0.000 0.013 3391.94 3300.69 3483.19 2129.44 1723.50 0 0 0 30.00 30.00 16.03
3292.95 1028 -97.32 -0.73 -0.18 3390.3 3299.0 3481.7 2129.4 1706.9 506.13 -11.49 380 3299.38 0.00 0.00 1.86 0.000 0.000 0.035 3390.50 3299.50 3481.50 2120.00 2877.38 0 0 0 30.00 30.00 16.03
3498.25 2309 -97.32 -0.73 30.00 3386.9 3294.9 3478.8 2119.9 2878.4 527.34 -9.81 391 3504.14 0.00 0.13 1.71 0.000 0.241 0.042 3388.06 3296.12 3480.00 2148.19 3941.69 0 0 0 30.00 15.72 15.38
3542.97 1028 -97.32 -0.73 -0.14 3386.1 3294.4 3477.8 2148.9 3941.5 531.57 -9.37 400 3549.03 0.00 0.00 1.79 0.000 0.000 0.010 3387.88 3296.62 3479.12 2148.62 2753.44 0 0 0 30.00 30.00 16.03
3738.27 0 -97.32 -0.73 -0.14 3384.7 3292.2 3477.2 2149.0 2740.8 550.59 -9.90 412 3740.97 0.00 0.00 0.00 0.000 0.000 0.000 3384.31 3292.38 3476.25 2149.06 2740.56 0 0 0 30.00 30.00 30.00
3938.34 260 -97.32 -0.73 30.00 3383.3 3289.6 3477.1 2148.6 2740.9 572.38 -10.88 422 3944.08 0.00 0.00 1.97 0.000 0.000 0.043 3383.41 3291.12 3475.69 2139.62 3942.38 0 0 0 30.00 30.00 16.00
3998.36 1028 -97.32 -0.73 -0.05 3381.0 3289.3 3472.7 2139.3 3943.6 579.16 -11.33 434 4004.06 0.00 0.00 1.80 0.000 0.000 0.011 3380.97 3289.00 3472.94 2140.44 2757.81 0 0 0 30.00 30.00 16.01
4198.36 260 -97.32 -0.73 30.00 3379.2 3286.2 3472.1 2138.5 2744.2 601.04 -10.86 447 4204.10 0.00 0.00 1.98 0.000 0.000 0.043 3380.19 3287.50 3472.88 2129.69 3940.69 0 0 0 30.00 30.00 15.91
4248.02 1028 -97.32 -0.73 -0.01 3378.0 3285.8 3470.3 2130.5 3941.5 607.03 -12.00 457 4254.10 0.00 0.00 1.80 0.000 0.000 0.011 3377.97 3286.19 3469.75 2129.88 2760.56 0 0 0 30.00 30.00 15.96
4438.39 0 -97.32 -0.73 -0.01 3376.6 3283.6 3469.7 2129.9 2748.1 629.96 -12.02 468 4441.15 0.00 0.00 0.00 0.000 0.000 0.000 3375.91 3282.69 3469.12 2129.56 2748.56 0 0 0 30.00 30.00 30.00
4638.33 0 -97.32 -0.73 -0.01 3374.8 3279.8 3469.7 2130.4 2748.2 653.46 -11.46 478 4640.97 0.00 0.00 0.00 0.000 0.000 0.000 3373.78 3279.88 3467.69 2130.06 2747.69 0 0 0 30.00 30.00 30.00
4838.40 0 -97.32 -0.73 -0.01 3371.9 3276.9 3466.9 2130.2 2748.7 675.53 -10.70 488 4841.16 0.00 0.00 0.00 0.000 0.000 0.000 3372.22 3277.94 3466.50 2129.94 2747.50 0 0 0 30.00 30.00 30.00
5038.40 0 -97.32 -0.73 -0.01 3371.5 3276.2 3466.8 2129.6 2748.2 694.85 -9.39 498 5041.16 0.00 0.00 0.00 0.000 0.000 0.000 3370.94 3274.69 3467.19 2129.31 2748.56 0 0 0 30.00 30.00 30.00
5238.35 260 -97.32 -0.73 30.00 3369.5 3273.0 3466.1 2129.8 2748.4 710.23 -7.46 508 5244.15 0.00 0.00 2.00 0.000 0.000 0.045 3370.59 3273.19 3468.00 2120.75 3939.19 0 0 0 30.00 30.00 15.07
5263.06 3077 -97.32 -0.73 -0.03 3367.8 3272.4 3463.2 2120.6 3939.2 712.23 -7.28 513 5269.21 0.00 0.12 1.81 0.000 0.222 0.013 3368.81 3272.69 3464.94 2155.94 2757.62 0 0 0 30.00 15.60 15.99
5458.43 32 -97.32 -0.73 -0.03 3367.4 3271.8 3463.1 2156.1 2742.6 722.05 -4.17 525 5461.29 0.00 0.00 0.00 0.000 0.000 0.000 3367.62 3271.94 3463.31 2156.00 2742.56 0 0 0 30.00 30.00 30.00
5658.38 292 -97.32 -0.73 30.00 3364.3 3267.1 3461.6 2155.4 2741.4 725.41 -1.77 535 5664.16 0.00 0.00 1.99 0.000 0.000 0.041 3365.44 3269.19 3461.69 2147.81 3941.56 0 0 0 30.00 30.00 15.03
5883 end dive: NO_VERTICAL_VELOCITY
state 5884 begin apogee
5886.19 10243 0.00 -0.12 0.00 3361.2 3268.5 3453.8 2147.7 2647.4 725.28 0.00 580 5969.22 78.86 0.50 0.17 1.861 0.153 0.108 2998.44 2882.25 3114.62 2303.94 2748.88 0 0 0 10.35 15.60 15.36
5971 end apogee: CONTROL_FINISHED_OK
state 5971 begin climb
5971.09 10759 97.32 0.73 -30.00 2998.2 2882.4 3114.0 2304.4 2749.6 725.04 0.00 586 6061.55 83.61 0.58 1.88 1.758 0.061 0.019 2603.69 2499.75 2707.62 2522.19 1590.88 0 0 0 12.04 15.49 15.25
6074.25 9254 136.14 0.82 0.00 2599.3 2497.2 2701.4 2522.7 1589.8 719.86 6.19 606 6115.98 33.76 0.00 1.90 1.654 0.000 0.034 2445.06 2338.50 2551.62 2523.31 2737.38 0 0 0 12.06 30.00 15.47
6314.30 16902 136.14 0.82 -30.00 2436.8 2333.2 2540.3 2523.2 2738.5 688.40 14.47 624 6319.91 0.00 0.00 1.83 0.000 0.000 0.022 2437.41 2333.62 2541.19 2530.75 1601.12 0 0 0 30.00 30.00 15.80
6368.91 17414 136.14 0.82 -0.06 2434.6 2332.0 2537.1 2531.6 1584.7 680.17 14.86 635 6375.33 0.00 0.00 1.88 0.000 0.000 0.035 2435.28 2332.81 2537.75 2532.56 2734.81 0 0 0 30.00 30.00 15.78
6574.27 16902 136.14 0.82 -30.00 2432.7 2329.3 2536.1 2532.1 2735.4 654.19 10.95 646 6579.99 0.00 0.00 1.80 0.000 0.000 0.021 2433.41 2329.56 2537.25 2539.44 1597.69 0 0 0 30.00 30.00 15.90
6618.93 17414 136.14 0.82 -0.25 2432.2 2329.5 2534.9 2540.2 1585.2 648.81 12.08 655 6624.98 0.00 0.00 1.86 0.000 0.000 0.036 2432.81 2329.44 2536.19 2539.44 2731.62 0 0 0 30.00 30.00 15.85
6814.29 16902 136.14 0.82 -30.00 2431.0 2327.5 2534.6 2539.9 2733.2 619.02 15.70 667 6820.00 0.00 0.00 1.79 0.000 0.000 0.021 2432.94 2329.69 2536.19 2546.62 1594.50 0 0 0 30.00 30.00 15.92
6838.94 17414 136.14 0.82 -0.37 2431.5 2329.2 2533.8 2547.2 1587.8 615.43 14.83 672 6845.02 0.00 0.00 1.84 0.000 0.000 0.033 2433.12 2330.12 2536.12 2547.75 2724.25 0 0 0 30.00 30.00 15.93
7034.32 16386 136.14 0.82 -0.37 2430.4 2327.2 2533.6 2548.2 2726.0 588.08 13.80 684 7037.09 0.00 0.00 0.00 0.000 0.000 0.000 2429.47 2326.44 2532.50 2548.44 2727.50 0 0 0 30.00 30.00 30.00
7234.31 16902 136.14 0.82 -30.00 2429.5 2326.6 2532.5 2548.2 2728.1 563.77 11.71 694 7240.02 0.00 0.00 1.78 0.000 0.000 0.020 2431.25 2327.31 2535.19 2555.31 1595.94 0 0 0 30.00 30.00 15.95
7263.97 21511 136.14 0.82 -0.33 2429.2 2326.0 2532.4 2555.7 1581.9 560.38 11.82 700 7270.18 0.00 0.13 1.84 0.000 0.250 0.036 2429.66 2326.94 2532.38 2522.00 2730.19 0 0 0 30.00 15.61 15.94
7454.34 16386 136.14 0.82 -0.33 2428.2 2324.1 2532.2 2521.8 2730.2 541.52 9.97 711 7457.10 0.00 0.00 0.00 0.000 0.000 0.000 2428.16 2324.12 2532.19 2521.81 2730.38 0 0 0 30.00 30.00 30.00
7654.39 16646 136.14 0.82 30.00 2427.3 2322.3 2532.2 2521.0 2729.2 520.54 10.56 721 7660.03 0.00 0.00 1.73 0.000 0.000 0.042 2429.00 2324.25 2533.75 2518.56 3802.19 0 0 0 30.00 30.00 15.93
7688.98 17414 136.14 0.82 -0.18 2427.0 2322.8 2531.1 2520.3 3801.5 516.67 11.05 728 7695.41 0.00 0.00 1.85 0.000 0.000 0.017 2427.19 2322.50 2531.88 2527.31 2639.56 0 0 0 30.00 30.00 15.86
7894.34 16386 136.14 0.82 -0.18 2426.5 2322.1 2531.0 2527.4 2621.0 497.11 9.24 739 7897.20 0.00 0.00 0.00 0.000 0.000 0.000 2426.03 2321.44 2530.62 2527.50 2621.81 0 0 0 30.00 30.00 30.00
8094.33 16450 136.14 0.83 -0.18 2425.8 2320.5 2531.0 2528.2 2620.9 481.63 7.76 749 8097.09 0.00 0.00 0.00 0.000 0.000 0.000 2425.09 2320.25 2529.94 2529.50 2621.62 0 0 0 30.00 30.00 30.00
8294.36 16646 136.14 0.83 30.00 2425.8 2320.2 2531.3 2529.1 2622.1 464.95 8.22 759 8300.04 0.00 0.00 1.94 0.000 0.000 0.043 2426.44 2322.00 2530.88 2526.69 3799.88 0 0 0 30.00 30.00 15.90
8309.02 17478 136.14 0.84 -0.10 2425.4 2320.5 2530.4 2528.9 3798.8 463.53 7.89 762 8315.43 0.00 0.00 1.84 0.000 0.000 0.018 2425.94 2320.62 2531.25 2535.31 2647.75 0 0 0 30.00 30.00 15.94
8514.35 16902 136.14 0.84 -30.00 2425.1 2320.6 2529.5 2537.4 2630.1 441.28 11.13 773 8520.05 0.00 0.00 1.61 0.000 0.000 0.020 2426.00 2321.62 2530.38 2543.88 1592.75 0 0 0 30.00 30.00 15.85
8559.03 17414 136.14 0.84 -0.08 2423.7 2319.9 2527.5 2545.2 1586.4 436.21 11.30 782 8565.11 0.00 0.00 1.87 0.000 0.000 0.034 2425.09 2321.44 2528.75 2545.06 2735.06 0 0 0 30.00 30.00 15.81
8754.34 16646 136.14 0.84 30.00 2424.3 2320.0 2528.6 2545.4 2734.2 412.49 12.47 794 8760.12 0.00 0.00 1.73 0.000 0.000 0.043 2426.38 2322.56 2530.19 2543.12 3802.56 0 0 0 30.00 30.00 15.82
8779.04 17414 136.14 0.84 -0.04 2424.8 2320.7 2528.9 2544.8 3802.9 409.05 12.88 799 8785.10 0.00 0.00 1.84 0.000 0.000 0.016 2426.47 2321.94 2531.00 2553.69 2642.38 0 0 0 30.00 30.00 15.85
8974.41 16902 136.14 0.84 -30.00 2424.1 2321.0 2527.2 2553.8 2623.2 385.09 12.32 811 8980.73 0.00 0.00 1.60 0.000 0.000 0.019 2426.97 2323.94 2530.00 2561.44 1589.19 0 0 0 30.00 30.00 15.88
9024.06 21511 136.14 0.84 -0.07 2423.2 2320.1 2526.2 2561.8 1573.8 379.44 11.27 821 9031.00 0.00 0.13 1.88 0.000 0.240 0.035 2423.06 2320.12 2526.00 2528.06 2736.75 0 0 0 30.00 15.43 15.78
9214.43 16646 136.14 0.84 30.00 2423.1 2319.6 2526.5 2528.1 2737.1 360.08 9.78 832 9220.79 0.00 0.00 1.73 0.000 0.000 0.043 2424.28 2321.31 2527.25 2525.75 3800.44 0 0 0 30.00 30.00 15.46
9239.07 17414 136.14 0.84 -0.14 2422.9 2319.8 2526.1 2527.6 3800.6 357.64 9.16 837 9245.82 0.00 0.00 1.84 0.000 0.000 0.016 2424.31 2321.62 2527.00 2533.69 2642.81 0 0 0 30.00 30.00 15.87
9434.44 16386 136.14 0.84 -0.14 2422.5 2319.4 2525.6 2534.5 2622.8 340.39 8.15 849 9439.21 0.00 0.00 0.00 0.000 0.000 0.000 2421.69 2317.81 2525.56 2534.94 2623.25 0 0 0 30.00 30.00 30.00
9634.45 10791 191.43 0.97 -30.00 2422.2 2318.8 2525.6 2535.4 2623.6 329.29 5.23 859 9683.05 42.40 0.09 1.62 1.358 0.089 0.022 2215.81 2108.06 2323.56 2604.38 1596.94 0 0 0 11.33 15.82 15.56
9690.38 5125 191.43 0.97 -0.09 2216.4 2109.9 2322.9 2604.3 1579.8 323.82 10.65 869 9697.24 0.00 0.17 1.90 0.000 0.245 0.035 2216.66 2110.56 2322.75 2558.00 2737.25 0 0 0 30.00 15.54 15.69
9880.75 260 191.43 0.97 30.00 2212.9 2108.2 2317.5 2559.3 2737.4 303.92 10.25 880 9887.11 0.00 0.00 1.74 0.000 0.000 0.042 2212.16 2107.12 2317.19 2559.62 3797.00 0 0 0 30.00 30.00 15.73
9975.43 1028 191.43 0.97 0.18 2211.5 2108.1 2314.8 2559.8 3798.1 292.72 12.13 899 9982.38 0.00 0.00 1.83 0.000 0.000 0.015 2211.56 2108.00 2315.12 2566.19 2654.62 0 0 0 30.00 30.00 15.70
