SODA Aug19 * SG227 * Dive index * Mission links * Dive 98 * Raw log
prev dive * next dive * dive
• Previous call tries 1 • 42.19 of 575.00 AH used of 24V (92.66% remains)
• Surface angle -68.5 deg, depth -5.16 m • Intended pitch -17.4 deg, speed -9.524 cm/s
• No surface pump (final VBD was 357.3, SM_CC=511.6958)
• GPS1 time: 73 s
• GPS2 time: 3 s • Transponder ping count: 38
• Time spent turning 0 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
4 end surface: CONTROL_FINISHED_OK
4 begin dive
4.53 - - - 87.22 VBD -0.92 - - 141.00 - - - 2370.44 - -145.99 82.17 0.005 2239.62 - - - - - - - - - - 15.55
87.45 4.55 -18.46 8 119.27 -0.92 7.97 0.401 1841.75 213.4 3.38 0.053 3568.38 354.4 -145.99 17.75 0.006 3229.12 55.7 -7.117 - - - - - - 15.39 15.53 15.55
341.32 77.61 -20.94 59 347.30 roll back -0.60 0.38 0.253 1959.12 308.9 3.61 0.015 2232.88 -369.9 -145.99 - - 3233.03 - - - - - - - - 15.59 15.64 -
531.38 101.81 -11.79 79 537.03 roll -0.55 - - 1943.31 - 3.85 0.054 3566.81 346.5 -145.99 - - 3232.25 - - - - - - - - - 15.67 -
761.63 146.02 -13.12 125 767.27 roll -0.55 - - 1958.00 - 3.58 0.014 2243.00 -369.8 -145.99 - - 3234.25 - - - - - - - - - 15.76 -
951.43 168.64 -11.65 145 957.04 roll -0.55 - - 1974.44 - 3.51 0.047 990.00 -357.0 -145.99 - - 3232.09 - - - - - - - - - 15.83 -
1121.67 187.86 -11.12 179 1127.12 roll -0.58 - - 1958.56 - 3.64 0.021 2305.06 361.3 -145.99 - - 3233.34 - - - - - - - - - 15.74 -
1311.52 208.06 -10.40 199 1317.35 roll -0.58 - - 1942.19 - 3.53 0.056 3567.62 357.7 -145.99 - - 3234.62 - - - - - - - - - 15.86 -
1541.75 211.06 73.27 245 1547.42 roll -0.67 - - 1955.81 - 3.56 0.014 2237.62 -373.6 -145.99 - - 3233.81 - - - - - - - - - 15.84 -
1731.70 225.50 -7.46 265 1737.48 roll back -0.76 0.17 0.105 1900.25 -326.8 3.48 0.048 991.19 -358.2 -145.99 - - 3232.94 - - - - - - - - 15.89 15.91 -
1921.76 242.77 -9.16 303 1927.50 roll -0.72 - - 1886.44 - 3.62 0.021 2306.25 363.3 -145.99 - - 3233.03 - - - - - - - - - 15.86 -
2131.81 261.35 -8.76 317 2133.26 pitch -0.72 0.13 0.237 1922.88 280.3 - - 2306.50 - -145.99 - - 3231.06 - - - - - - - - 15.86 - -
2431.84 283.47 -7.23 327 2433.18 no move -0.78 - - 1922.38 - - - 2306.94 - -145.99 - - 3230.44 - - - - - - - - - - -
2731.82 304.41 -6.88 337 2733.27 pitch -0.85 0.16 0.107 1859.69 -391.8 - - 2306.44 - -145.99 - - 3230.12 - - - - - - - - 15.93 - -
3031.75 331.36 -9.04 347 3037.35 roll -0.81 - - 1873.44 - 3.75 0.046 990.31 -351.0 -145.99 - - 3231.66 - - - - - - - - - 15.97 -
3261.63 352.78 -9.07 393 3267.54 roll back -0.76 0.17 0.231 1908.75 207.7 3.62 0.022 2307.31 363.8 -145.99 - - 3231.25 - - - - - - - - 15.86 15.92 -
3571.96 374.87 -7.02 405 3577.37 roll -0.83 - - 1895.00 - 3.49 0.057 3568.19 361.3 -145.99 - - 3230.56 - - - - - - - - - 15.99 -
3706.68 385.33 -7.84 432 3712.69 roll -0.87 - - 1907.44 - 3.54 0.013 2233.50 -377.0 -145.99 - - 3232.38 - - - - - - - - - 16.00 -
4022.00 406.92 -6.75 445 4027.55 roll back -0.94 0.19 0.105 1815.31 -484.9 3.79 0.055 3566.56 351.7 -145.99 - - 3231.97 - - - - - - - - 15.97 15.99 -
4061.77 410.63 -9.29 453 4067.80 roll back -0.83 0.20 0.244 1885.75 352.2 3.52 0.015 2220.62 -382.4 -145.99 - - 3232.44 - - - - - - - - 15.91 16.01 -
4382.12 435.07 -7.53 467 4387.55 roll -0.83 - - 1871.25 - 3.83 0.054 3566.62 351.4 -145.99 - - 3230.16 - - - - - - - - - 16.02 -
4396.73 436.35 -7.48 470 4402.49 roll -0.83 - - 1883.75 - 3.53 0.015 2233.31 -377.7 -145.99 - - 3233.00 - - - - - - - - - 16.02 -
4712.04 460.28 -7.58 483 4717.81 roll -0.83 - - 1868.88 - 3.78 0.054 3567.38 352.9 -145.99 - - 3232.75 - - - - - - - - - 16.01 -
4736.77 462.37 -7.56 488 4742.76 roll -0.83 - - 1880.50 - 3.53 0.014 2232.25 -378.2 -145.99 - - 3230.97 - - - - - - - - - 16.01 -
5041.96 485.59 -7.53 499 5047.59 roll -0.83 - - 1865.75 - 3.79 0.054 3568.38 352.5 -145.99 - - 3231.19 - - - - - - - - - 16.02 -
5061.77 526.73 -27.53 503 5067.89 roll -0.83 - - 1874.75 - 3.53 0.014 2234.25 -377.9 -145.99 - - 3233.28 - - - - - - - - - 16.03 -
5372.14 553.26 -8.20 515 5377.61 roll -0.83 - - 1859.94 - 3.78 0.054 3567.44 352.7 -145.99 - - 3231.56 - - - - - - - - - 16.03 -
5601.91 531.06 -8.60 561 5607.94 roll -0.83 - - 1870.88 - 3.52 0.013 2235.50 -378.4 -145.99 - - 3230.88 - - - - - - - - - 16.04 -
5913 end dive: TARGET_DEPTH_EXCEEDED
5913 begin apogee
5913.37 600.08 -8.15 573 6024.68 -0.14 0.78 0.198 2109.56 306.0 0.23 0.070 2158.06 -336.7 - 109.09 1.983 2635.28 -5.5 0.278 - - - - - - 15.96 15.33 12.80
6026 end apogee: CONTROL_FINISHED_OK
6026 begin climb
6025.76 601.83 - 576 6148.39 0.92 1.08 0.136 2447.25 312.7 4.16 0.055 3537.25 331.5 145.99 114.79 1.887 2040.38 -5.2 0.278 - - - - - - 15.37 15.00 12.50
6310.53 528.60 11.87 633 6316.31 done 0.86 - - 2462.88 - 3.68 0.014 2215.31 -359.2 145.99 - - 2029.47 - - - - - - - - - 15.40 -
6625.45 533.83 10.95 646 6626.90 0.82 0.20 0.232 2405.69 -286.0 - - 2196.44 - 145.99 - - 2027.56 - - - - - - - - 15.53 - -
6925.53 467.93 8.65 656 6942.33 0.94 0.14 0.110 2464.75 421.9 - - 2190.50 - 165.55 15.31 1.636 1958.09 -4.5 0.219 - - - - - - 15.70 - 12.66
7225.49 434.83 11.10 666 7231.41 roll 0.94 - - 2457.69 - 3.83 0.055 3535.50 351.2 165.55 - - 1957.62 - - - - - - - - - 15.74 -
7280.61 428.26 12.02 677 7286.49 roll 0.89 - - 2473.69 - 3.59 0.015 2215.62 -367.7 165.55 - - 1955.59 - - - - - - - - - 15.77 -
7585.73 394.16 11.23 688 7587.18 pitch 0.85 0.20 0.230 2417.06 -283.2 - - 2197.06 - 165.55 - - 1953.16 - - - - - - - - 15.72 - -
7885.73 367.68 8.70 698 7902.54 0.97 0.14 0.110 2474.88 413.0 - - 2191.50 - 183.92 15.94 1.582 1883.91 -4.3 0.170 - - - - - - 15.82 - 12.72
8185.67 334.95 11.05 708 8191.47 roll 0.97 - - 2464.94 - 3.80 0.054 3537.94 354.3 183.92 - - 1881.06 - - - - - - - - - 15.82 -
8245.75 327.92 11.46 720 8251.45 roll 0.97 - - 2480.94 - 3.59 0.014 2214.31 -368.7 183.92 - - 1880.59 - - - - - - - - - 15.83 -
8575.79 291.75 10.88 736 8577.13 no move 0.97 - - 2481.38 - - - 2210.12 - 183.92 - - 1879.00 - - - - - - - - - - -
8875.77 259.74 10.42 746 8877.11 no move 0.97 - - 2481.31 - - - 2209.56 - 183.92 - - 1878.31 - - - - - - - - - - -
9175.83 231.13 9.21 768 9188.83 done 0.99 - - 2479.19 - 3.79 0.056 3537.12 350.3 190.97 7.25 1.191 1858.00 -2.8 0.092 - - - - - - - 15.82 12.83
9225.65 226.28 9.73 778 9231.66 roll 0.99 - - 2495.75 - 3.57 0.014 2212.88 -370.9 190.97 - - 1857.16 - - - - - - - - - 15.91 -
9411.01 209.78 8.39 797 9434.35 VBD 1.07 - - 2495.38 - - - 2210.44 - 216.44 22.10 1.464 1752.66 -4.7 0.114 - - - - - - - - 12.76
9610.88 194.24 7.05 817 9655.07 1.32 0.22 0.093 2587.31 417.9 - - 2206.56 - 271.88 43.42 1.470 1526.66 -5.2 0.116 - - - - - - 15.81 - 12.74
9831.10 172.68 9.80 839 9836.80 roll 1.32 - - 2578.19 - 3.85 0.054 3536.06 345.3 271.88 - - 1519.81 - - - - - - - - - 15.71 -
9921.14 163.37 10.30 857 9926.77 done 1.29 - - 2593.81 - 3.60 0.015 2214.25 -367.2 271.88 - - 1520.53 - - - - - - - - - 15.74 -
10110.94 145.62 9.44 877 10116.54 roll 1.29 - - 2608.81 - 3.55 0.049 958.81 -353.6 273.66 - - 1518.59 - - - - - - - - - 15.78 -
10201.07 136.99 9.62 895 10206.64 roll back 1.29 0.14 0.227 2554.69 -386.6 3.64 0.021 2284.69 364.3 273.66 - - 1517.91 - - - - - - - - 15.72 15.80 -
10391.25 122.38 7.39 915 10431.77 1.50 0.22 0.097 2641.88 396.3 - - 2284.31 - 321.48 37.94 1.390 1325.81 -5.1 0.075 - - - - - - 15.80 - 12.75
10611.15 99.98 9.93 937 10612.49 no move 1.50 - - 2641.50 - - - 2284.50 - 321.48 - - 1319.53 - - - - - - - - - - -
10791.20 82.28 9.35 955 10796.71 VBD 1.51 - - 2641.81 - - - 2284.44 - 325.34 4.64 0.771 1310.84 -1.9 0.034 - - - - - - - - 12.68
10971.28 67.78 7.29 973 11012.06 1.69 0.14 0.116 2703.81 442.9 - - 2284.50 - 375.41 39.96 1.329 1106.53 -5.1 0.044 - - - - - - 15.75 - 12.63
11191.07 48.10 8.18 995 11222.52 done 1.78 - - 2720.88 - 3.88 0.052 961.94 -340.9 405.40 24.18 1.253 983.62 -5.1 0.033 - - - - - - - 15.52 12.67
11291.18 40.77 7.24 1015 11338.02 2.02 0.24 0.097 2811.31 376.8 3.69 0.021 2281.50 357.6 456.45 40.19 1.259 776.44 -5.2 0.028 - - - - - - 15.59 15.62 12.61
11521.22 22.15 7.25 1043 11567.77 2.20 0.14 0.112 2860.44 350.9 3.62 0.057 3537.06 346.8 507.29 40.23 1.229 567.16 -5.2 0.016 - - - - - - 15.57 15.40 12.62
11791.04 6.65 3.71 1096 11802.25 2.60 0.32 0.102 2991.38 409.2 3.63 0.014 2189.38 -371.3 637.44 5.26 0.791 551.19 -3.0 0.004 - - - - - - 15.54 15.56 12.57
11897 end climb: SURFACE_DEPTH_REACHED
11897 begin surface coast
11937 end surface coast: CONTROL_FINISHED_OK
11937 begin surface
SM 1.25 - - - - 147.6 - - 549.6 - 9.10 0.151 741.9 81.5 - 0.32 0.037 357.3 1105.2 -3.816 - - 30.00 15.52 15.61 -