NISKINE May19 * SG135 * Dive index * Mission links * Dive 49 * Raw log
prev dive * next dive * dive
• Previous call tries 1 • 27.02 of 350.00 AH used of 24V (92.28% remains)
• Surface angle -53.2 deg, depth 2.48 m • Intended pitch -17.2 deg, speed -9.167 cm/s
VBD pumped to 400.07 (SM_CC=400)
• GPS1 time: 23 s
• GPS2 time: 18 s • Transponder ping count: 1060
• Time spent turning 0 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
7 end surface: CONTROL_FINISHED_OK
7 begin dive
7.62 - - - 80.97 VBD -0.52 - - 126.25 - - - 2580.69 - -145.99 69.49 0.005 2667.69 - - - - - - - - - - 15.45
81.22 3.08 -0.95 7 132.48 -0.52 8.49 0.498 1654.38 180.0 2.21 0.036 1206.44 -621.8 -145.99 33.74 0.006 3475.56 23.9 -2.105 - - - - - - 15.40 15.62 15.63
244.15 16.73 -10.99 40 250.92 roll -0.52 - - 1643.56 - 2.56 0.062 2727.25 594.1 -145.99 - - 3475.66 - - - - - - - - - 15.65 -
429.71 39.67 -13.17 59 435.42 roll -0.52 - - 1644.19 - 2.44 0.036 1246.50 -606.9 -145.99 - - 3475.12 - - - - - - - - - 15.82 -
469.76 44.36 -11.44 67 475.77 roll -0.52 - - 1633.50 - 2.55 0.063 2725.69 580.1 -145.99 - - 3475.94 - - - - - - - - - 15.81 -
659.76 69.50 -13.67 87 662.64 no move -0.52 - - 1632.12 - - - 2725.94 - -145.99 - - 3475.09 - - - - - - - - - - -
839.72 94.66 -14.28 105 842.67 no move -0.52 - - 1632.19 - - - 2725.62 - -145.99 - - 3475.12 - - - - - - - - - - -
1019.79 120.22 -14.17 123 1022.67 no move -0.52 - - 1633.31 - - - 2725.75 - -145.99 - - 3474.28 - - - - - - - - - - -
1199.80 146.04 -14.18 141 1202.68 no move -0.52 - - 1632.94 - - - 2725.12 - -145.99 - - 3474.16 - - - - - - - - - - -
1379.93 171.07 -13.71 159 1382.81 no move -0.52 - - 1632.12 - - - 2725.88 - -145.99 - - 3475.09 - - - - - - - - - - -
1559.99 195.31 -13.24 177 1562.87 no move -0.52 - - 1632.06 - - - 2725.12 - -145.99 - - 3475.31 - - - - - - - - - - -
1739.80 218.64 -12.86 195 1742.95 no move -0.52 - - 1632.12 - - - 2725.38 - -145.99 - - 3475.25 - - - - - - - - - - -
1919.91 241.54 -12.76 213 1925.67 roll -0.52 - - 1634.44 - 2.43 0.036 1247.56 -608.2 -145.99 - - 3475.06 - - - - - - - - - 15.93 -
1944.41 244.59 -12.37 218 1951.24 roll -0.52 - - 1622.94 - 2.53 0.064 2722.88 583.1 -145.99 - - 3475.84 - - - - - - - - - 15.88 -
2129.88 268.53 -13.03 230 2135.62 roll -0.52 - - 1613.12 - 2.04 0.071 3965.31 609.0 -145.99 - - 3476.44 - - - - - - - - - 15.93 -
2154.42 271.97 -13.35 235 2160.77 roll back -0.52 0.14 0.259 1654.62 296.4 2.11 0.030 2636.81 -629.6 -145.99 - - 3476.16 - - - - - - - - 15.87 15.92 -
2469.87 306.82 -10.97 253 2475.68 roll -0.52 - - 1644.62 - 2.25 0.067 3966.12 590.8 -145.99 - - 3475.84 - - - - - - - - - 15.94 -
2504.46 310.71 -11.03 260 2511.29 roll -0.52 - - 1646.12 - 2.11 0.030 2640.88 -628.1 -145.99 - - 3475.44 - - - - - - - - - 15.95 -
2809.91 346.03 -12.00 276 2812.79 no move -0.52 - - 1645.94 - - - 2608.00 - -145.99 - - 3474.44 - - - - - - - - - - -
3109.96 381.28 -11.57 291 3112.90 no move -0.52 - - 1645.88 - - - 2608.12 - -145.99 - - 3474.00 - - - - - - - - - - -
3409.94 414.95 -11.17 306 3415.76 roll -0.52 - - 1636.94 - 2.24 0.068 3963.62 605.1 -145.99 - - 3477.22 - - - - - - - - - 15.95 -
3454.55 419.98 -11.18 315 3460.96 roll -0.52 - - 1636.88 - 2.11 0.031 2642.38 -626.2 -145.99 - - 3475.78 - - - - - - - - - 15.83 -
3770.20 456.69 -11.75 333 3773.08 no move -0.52 - - 1637.12 - - - 2608.00 - -145.99 - - 3476.88 - - - - - - - - - - -
4070.01 492.30 -12.07 348 4075.83 roll -0.52 - - 1627.88 - 2.24 0.069 3963.62 605.2 -145.99 - - 3475.28 - - - - - - - - - 15.96 -
4110.04 497.34 -12.59 356 4115.83 roll -0.52 - - 1627.88 - 2.11 0.032 2640.31 -627.2 -145.99 - - 3475.31 - - - - - - - - - 15.98 -
4430.17 537.35 -12.59 375 4435.87 roll -0.52 - - 1618.38 - 2.24 0.068 3961.81 590.0 -145.99 - - 3475.34 - - - - - - - - - 15.96 -
4464.65 541.75 -12.58 382 4471.31 roll back -0.52 0.12 0.242 1655.25 307.2 2.10 0.032 2638.00 -630.4 -145.99 - - 3475.12 - - - - - - - - 15.92 15.98 -
4770.08 572.42 -9.69 398 4772.96 no move -0.52 - - 1655.56 - - - 2603.25 - -145.99 - - 3473.94 - - - - - - - - - - -
5070.13 601.84 -9.75 413 5073.00 no move -0.52 - - 1655.62 - - - 2603.19 - -145.99 - - 3476.41 - - - - - - - - - - -
5370.18 630.44 -9.58 428 5375.95 roll -0.52 - - 1646.44 - 2.24 0.067 3967.12 608.9 -145.99 - - 3475.06 - - - - - - - - - 15.98 -
5434.74 636.62 -9.01 441 5440.96 roll -0.52 - - 1646.38 - 2.11 0.030 2640.44 -628.8 -145.99 - - 3474.59 - - - - - - - - - 15.97 -
5750.24 667.58 -10.19 459 5753.11 no move -0.52 - - 1647.12 - - - 2605.19 - -145.99 - - 3475.34 - - - - - - - - - - -
6050.29 698.84 -10.39 474 6056.02 roll -0.52 - - 1637.44 - 2.24 0.068 3963.94 606.6 -145.99 - - 3473.84 - - - - - - - - - 15.97 -
6079.79 702.04 -10.50 480 6085.99 roll -0.52 - - 1637.75 - 2.10 0.030 2640.50 -630.2 -145.99 - - 3474.72 - - - - - - - - - 15.98 -
6390.23 735.33 -10.72 497 6393.12 no move -0.52 - - 1637.44 - - - 2605.44 - -145.99 - - 3471.84 - - - - - - - - - - -
6690.51 766.80 -10.23 512 6696.09 roll -0.52 - - 1628.06 - 2.25 0.070 3965.31 604.4 -145.99 - - 3472.34 - - - - - - - - - 15.97 -
6730.22 770.91 -10.39 520 6736.06 roll -0.52 - - 1628.50 - 2.11 0.031 2640.56 -627.8 -145.99 - - 3472.72 - - - - - - - - - 15.99 -
7050.25 804.92 -10.54 539 7056.09 roll -0.52 - - 1618.56 - 2.24 0.069 3966.50 591.9 -145.99 - - 3472.94 - - - - - - - - - 15.97 -
7084.87 808.72 -10.87 546 7091.57 roll back -0.52 0.12 0.236 1656.19 313.6 2.10 0.030 2637.94 -632.6 -145.99 - - 3472.31 - - - - - - - - 15.92 15.98 -
7390.39 835.39 -8.78 562 7396.39 roll -0.52 - - 1656.31 - 2.20 0.033 1241.62 -634.7 -145.99 - - 3472.69 - - - - - - - - - 15.98 -
7410.52 837.16 -8.81 566 7416.18 roll -0.52 - - 1645.38 - 2.52 0.063 2722.56 587.7 -145.99 - - 3472.09 - - - - - - - - - 15.99 -
7730.52 867.31 -9.41 585 7733.40 no move -0.52 - - 1646.44 - - - 2723.38 - -145.99 - - 3469.66 - - - - - - - - - - -
8030.50 895.29 -9.40 600 8036.21 roll -0.52 - - 1647.50 - 2.42 0.036 1244.88 -611.0 -145.99 - - 3470.59 - - - - - - - - - 15.97 -
8070.34 898.98 -9.24 608 8076.32 roll -0.52 - - 1636.44 - 2.52 0.063 2722.88 586.5 -145.99 - - 3470.56 - - - - - - - - - 15.98 -
8390.57 931.97 -10.61 627 8393.45 no move -0.52 - - 1636.56 - - - 2722.75 - -145.99 - - 3468.81 - - - - - - - - - - -
8690.64 963.57 -10.61 642 8696.26 roll -0.52 - - 1637.00 - 2.42 0.037 1244.88 -610.7 -145.99 - - 3470.06 - - - - - - - - - 15.97 -
8710.53 965.68 -10.58 646 8716.35 roll -0.52 - - 1626.81 - 2.53 0.065 2722.50 584.0 -145.99 - - 3469.38 - - - - - - - - - 15.98 -
8950 end dive: TARGET_DEPTH_EXCEEDED
8950 begin apogee
8952.22 992.36 -11.45 661 9085.21 -0.10 0.56 0.240 1789.94 291.3 0.19 0.123 2236.19 -2559.5 - 128.31 2.329 2880.75 -4.6 0.335 - - - - - - 15.90 14.96 12.60
9087 end apogee: CONTROL_FINISHED_OK
9087 begin climb
9087.30 995.81 - 667 9229.73 0.52 0.61 0.110 2007.12 356.0 2.63 0.051 757.31 -562.3 145.99 120.20 2.269 2284.75 -5.0 0.373 - - - - - - 15.17 14.88 12.32
9276.38 982.09 10.77 701 9282.74 roll 0.52 - - 2003.62 - 2.61 0.062 2220.88 560.8 145.99 - - 2279.09 - - - - - - - - - 15.26 -
9587.00 943.87 12.68 718 9592.92 done 0.52 - - 1993.12 - 2.38 0.069 3639.06 595.9 145.99 - - 2267.56 - - - - - - - - - 15.64 -
9631.41 937.61 13.46 727 9637.68 done 0.52 - - 2004.31 - 2.45 0.039 2161.31 -603.2 145.99 - - 2265.50 - - - - - - - - - 15.67 -
9946.92 896.81 12.88 745 9952.72 done 0.52 - - 1993.94 - 2.54 0.068 3640.06 582.2 145.99 - - 2263.78 - - - - - - - - - 15.79 -
9981.44 891.86 14.11 752 9988.11 done 0.52 - - 2004.69 - 2.43 0.039 2162.25 -608.2 145.99 - - 2262.62 - - - - - - - - - 15.82 -
10286.93 851.50 13.08 768 10292.83 done 0.52 - - 1995.56 - 2.53 0.069 3640.69 584.4 145.99 - - 2261.41 - - - - - - - - - 15.88 -
10311.47 848.04 13.27 773 10317.75 done 0.52 - - 2006.25 - 2.42 0.039 2156.12 -613.5 145.99 - - 2262.12 - - - - - - - - - 15.88 -
10628.74 807.43 12.86 791 10633.86 done 0.52 - - 2003.38 - 2.52 0.065 3640.69 589.1 145.99 - - 2259.59 - - - - - - - - - 15.91 -
10651.50 803.91 13.09 796 10657.77 done 0.52 - - 2014.12 - 2.42 0.038 2156.12 -613.5 145.99 - - 2261.72 - - - - - - - - - 15.90 -
10961.95 762.57 13.18 813 10968.06 done 0.52 - - 2006.62 - 2.51 0.063 3643.75 592.7 145.99 - - 2260.19 - - - - - - - - - 15.80 -
10986.53 759.04 13.26 818 10992.80 done 0.52 - - 2017.50 - 2.41 0.037 2154.38 -618.0 145.99 - - 2261.19 - - - - - - - - - 15.94 -
11302.00 717.01 13.06 836 11307.90 done 0.52 - - 2014.69 - 2.52 0.064 3641.88 590.3 145.99 - - 2260.62 - - - - - - - - - 15.93 -
11336.57 712.12 14.21 843 11343.25 done 0.52 - - 2026.81 - 2.41 0.037 2157.31 -616.0 145.99 - - 2260.66 - - - - - - - - - 15.94 -
11642.22 669.50 14.08 859 11645.21 0.52 0.17 0.290 1978.62 -283.5 - - 2139.69 - 145.99 - - 2258.69 - - - - - - - - 15.83 - -
11942.25 637.53 10.37 874 11947.96 done 0.52 - - 1978.00 - 2.51 0.063 3640.62 598.0 145.99 - - 2259.03 - - - - - - - - - 15.94 -
12022.31 628.70 10.86 890 12027.91 done 0.52 - - 1988.56 - 2.42 0.038 2154.62 -614.0 145.99 - - 2259.50 - - - - - - - - - 15.96 -
12342.17 595.14 10.46 909 12348.15 done 0.52 - - 1988.56 - 2.50 0.061 3641.81 594.9 145.99 - - 2260.91 - - - - - - - - - 15.82 -
12382.23 590.46 11.80 917 12387.95 done 0.52 - - 1997.31 - 2.41 0.038 2157.06 -616.1 145.99 - - 2258.66 - - - - - - - - - 15.96 -
12702.12 553.66 11.74 936 12708.06 done 0.52 - - 1997.19 - 2.51 0.062 3643.44 592.2 145.99 - - 2261.00 - - - - - - - - - 15.83 -
12742.13 548.54 12.93 944 12748.00 done 0.52 - - 2004.69 - 2.41 0.038 2155.88 -617.2 145.99 - - 2258.22 - - - - - - - - - 15.95 -
13062.35 509.31 12.28 963 13068.10 done 0.52 - - 2004.88 - 2.52 0.064 3640.00 588.9 145.99 - - 2260.84 - - - - - - - - - 15.83 -
13106.76 503.34 13.30 972 13113.03 done 0.52 - - 2014.94 - 2.41 0.037 2157.25 -615.2 145.99 - - 2258.22 - - - - - - - - - 15.96 -
13422.21 463.37 12.41 990 13428.14 done 0.52 - - 2012.94 - 2.51 0.062 3642.69 591.8 145.99 - - 2259.12 - - - - - - - - - 15.83 -
13476.80 455.92 13.53 1001 13483.57 done 0.52 - - 2024.12 - 2.41 0.037 2154.44 -617.5 145.99 - - 2257.78 - - - - - - - - - 15.96 -
13782.51 415.89 13.15 1017 13788.23 0.52 0.16 0.273 1967.94 -351.1 2.52 0.063 3644.19 591.2 145.99 - - 2261.03 - - - - - - - - 15.85 15.81 -
13831.83 410.41 10.30 1027 13838.10 done 0.52 - - 1976.06 - 2.42 0.038 2157.12 -614.5 145.99 - - 2258.44 - - - - - - - - - 15.95 -
14142.45 381.37 9.49 1044 14148.20 done 0.52 - - 1975.19 - 2.52 0.065 3643.44 589.8 145.99 - - 2257.72 - - - - - - - - - 15.82 -
14182.41 377.24 10.53 1052 14188.38 done 0.52 - - 1983.62 - 2.41 0.036 2154.50 -617.8 145.99 - - 2258.47 - - - - - - - - - 15.94 -
14502.50 345.97 9.75 1071 14508.23 done 0.52 - - 1983.31 - 2.51 0.061 3642.00 592.6 145.99 - - 2258.12 - - - - - - - - - 15.83 -
14546.89 341.24 10.71 1080 14553.16 done 0.52 - - 1990.62 - 2.41 0.037 2157.88 -615.8 145.99 - - 2258.12 - - - - - - - - - 15.96 -
14862.31 308.85 10.32 1098 14868.35 done 0.52 - - 1989.56 - 2.51 0.060 3642.25 591.4 145.99 - - 2258.06 - - - - - - - - - 15.85 -
14902.38 304.34 11.23 1106 14908.20 done 0.52 - - 1998.12 - 2.41 0.038 2157.50 -616.1 145.99 - - 2258.06 - - - - - - - - - 15.91 -
15222.48 270.72 10.41 1125 15228.30 done 0.52 - - 1998.38 - 2.52 0.065 3641.94 589.1 145.99 - - 2260.12 - - - - - - - - - 15.82 -
15256.96 266.64 11.65 1132 15263.80 done 0.52 - - 2007.44 - 2.41 0.037 2156.31 -616.4 145.99 - - 2258.50 - - - - - - - - - 15.94 -
15562.47 232.16 11.30 1155 15568.55 done 0.52 - - 2006.44 - 2.49 0.061 3641.12 596.3 145.99 - - 2259.22 - - - - - - - - - 15.82 -
15586.99 229.00 12.02 1160 15593.70 done 0.52 - - 2017.12 - 2.41 0.036 2153.31 -617.3 145.99 - - 2258.47 - - - - - - - - - 15.94 -
15772.61 206.93 11.93 1179 15778.38 done 0.52 - - 2015.88 - 2.52 0.065 3640.50 590.2 145.99 - - 2258.06 - - - - - - - - - 15.87 -
15797.02 203.63 12.60 1184 15803.84 done 0.52 - - 2026.94 - 2.41 0.036 2153.31 -617.1 145.99 - - 2258.31 - - - - - - - - - 15.93 -
15982.50 180.71 12.23 1203 15988.46 0.52 0.17 0.273 1965.38 -362.1 2.53 0.064 3642.75 588.7 145.99 - - 2259.75 - - - - - - - - 15.83 15.83 -
16007.05 177.84 11.83 1208 16013.90 done 0.52 - - 1976.19 - 2.41 0.037 2159.44 -615.5 145.99 - - 2258.75 - - - - - - - - - 15.92 -
16192.70 161.94 8.42 1227 16198.43 done 0.53 - - 1976.00 - 2.52 0.065 3642.19 588.4 145.99 - - 2258.94 - - - - - - - - - 15.80 -
16222.66 159.12 8.94 1233 16228.59 done 0.53 - - 1982.75 - 2.42 0.037 2155.88 -614.2 145.99 - - 2258.91 - - - - - - - - - 15.82 -
16412.64 142.13 8.96 1253 16418.48 done 0.53 - - 1983.75 - 2.52 0.061 3644.62 590.8 145.99 - - 2259.44 - - - - - - - - - 15.79 -
16437.12 139.60 9.41 1258 16443.91 done 0.53 - - 1992.25 - 2.42 0.037 2158.31 -614.2 145.99 - - 2258.06 - - - - - - - - - 15.89 -
16622.60 121.76 9.72 1277 16628.49 done 0.53 - - 1991.56 - 2.53 0.064 3643.56 587.1 145.99 - - 2260.31 - - - - - - - - - 15.77 -
16647.15 119.08 9.95 1282 16653.93 done 0.53 - - 2001.81 - 2.42 0.037 2157.50 -614.1 145.99 - - 2258.72 - - - - - - - - - 15.88 -
16832.58 100.26 10.27 1301 16838.53 done 0.53 - - 2001.50 - 2.52 0.062 3640.56 588.5 145.99 - - 2258.81 - - - - - - - - - 15.78 -
16857.18 97.24 11.21 1306 16864.05 done 0.53 - - 2011.25 - 2.42 0.038 2154.56 -614.0 145.99 - - 2257.97 - - - - - - - - - 15.82 -
17042.74 77.46 10.64 1325 17048.57 done 0.53 - - 2011.12 - 2.54 0.065 3639.50 584.6 145.99 - - 2258.25 - - - - - - - - - 15.75 -
17077.23 73.37 11.72 1332 17085.78 done 0.53 - - 2020.31 - 2.43 0.038 2157.38 -609.9 145.99 - - 2258.09 - - - - - - - - - 15.79 -
17262.86 53.11 11.12 1351 17268.62 done 0.53 - - 2019.38 - 2.52 0.062 3643.25 589.6 145.99 - - 2259.47 - - - - - - - - - 15.78 -
17292.88 49.51 11.99 1357 17298.55 done 0.53 - - 2030.25 - 2.42 0.037 2157.06 -614.1 145.99 - - 2258.00 - - - - - - - - - 15.84 -
17482.96 28.38 10.70 1377 17485.95 0.53 0.17 0.269 1982.38 -281.6 - - 2137.06 - 145.99 - - 2257.00 - - - - - - - - 15.78 - -
17662.85 13.76 8.28 1395 17668.72 done 0.55 - - 1977.00 - 2.55 0.067 3640.75 589.7 145.99 - - 2259.25 - - - - - - - - - 15.81 -
17717.37 8.56 9.40 1406 17724.21 done 0.55 - - 1987.44 - 2.43 0.040 2157.50 -610.4 145.99 - - 2258.25 - - - - - - - - - 15.76 -
17803 end climb: SURFACE_DEPTH_REACHED
17803 begin surface coast
17823 end surface coast: CONTROL_FINISHED_OK
17823 begin surface
SM 2.49 - - - - 132.2 233.50 0.110 1249.1 5.3 5.18 0.085 1304.6 251.9 - 0.99 0.077 1193.6 1203.2 -3.977 - - 15.82 15.89 15.89 -