PortSusan 28Feb14 * SG001 * Dive index * Mission links * Dive 386 * Raw log
prev dive * next dive * dive
• Previous call tries 1 • 0.37 of 150.00 AH used of 24V (99.75% remains)
• 10.04 of 100.00 AH used of 10V (89.96% remains)
• Surface angle -50.0 deg, depth 0.05 m • Intended pitch -11.3 deg, speed -5.278 cm/s
VBD pumped to 349.74 (SM_CC=350)
• GPS1 time: 6 s
• GPS2 time: 26 s
• Time spent turning 319 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
7 end surface: CONTROL_FINISHED_OK
8 begin dive
9.49 - - - 76.98 -0.63 66.69 - 427.94 - - 0.001 2091.62 - -146.63 0.20 - 3102.56 - - - - - - - - 25.56 - 25.57
78.39 1.5 -2.0 13 94.33 -0.63 - - 2309.88 - 9.90 - 564.06 -154.3 -146.63 2.82 - 3101.31 - - - - - - - - - 25.55 25.57
361.71 23.2 -6.1 65 366.42 -0.63 - - 2309.56 - - - 2068.12 - -146.63 3.00 - 3102.47 - - - - - - - - - - 25.57
552.38 35.7 -6.9 84 557.07 turning -0.63 - - 2309.75 - - - 561.94 - -146.63 2.99 - 3101.56 - - - - - - - - - - 25.55
571.45 37.0 -6.8 85 576.43 -0.63 - - 2311.50 - - - 2064.25 - -146.63 2.90 - 3102.31 - - - - - - - - - - 25.57
756.64 49.0 -6.5 104 761.02 -0.63 - - 2310.69 - - - 572.62 - -146.63 3.02 - 3101.78 - - - - - - - - - - 25.55
776.58 50.2 -6.4 106 781.51 turning -0.63 - - 2310.81 - - - 2071.50 - -146.63 3.10 - 3102.66 - - - - - - - - - - 25.57
1087.11 70.9 -6.8 137 1091.49 -0.63 - - 2309.75 - - - 566.19 - -146.63 3.18 - 3101.44 - - - - - - - - - - 25.56
1361.60 88.9 -6.4 164 1367.03 -0.63 - - 2309.88 - - - 2033.12 - -146.63 2.97 - 3101.12 - - - - - - - - - - 25.55
1467 end dive: TARGET_DEPTH_EXCEEDED
1467 begin apogee
1469.84 95.2 5.9 175 1594.04 -0.20 121.65 - 2439.56 1.1 0.73 0.001 2073.69 55.6 - 0.10 - 2502.12 -5990.0 - - - - - - - 25.54 25.57 25.57
1595 end apogee: CONTROL_FINISHED_OK
1595 begin climb
1596.45 96.4 - 187 1724.14 0.63 121.25 - 2705.88 2.2 1.47 - 3484.44 959.7 146.63 2.97 - 1903.38 -201.6 - - - - - - - 25.54 25.57 25.56
1987.02 67.7 7.7 227 1990.92 0.63 - - 2704.31 - - - 1978.81 - 146.63 2.96 - 1903.66 - - - - - - - - - - 25.55
2297.01 42.4 7.6 258 2300.89 0.63 - - 2704.25 - - - 3472.94 - 146.63 2.79 - 1903.47 - - - - - - - - - - 25.55
2552.24 22.0 8.0 283 2556.54 0.63 - - 2706.00 - - - 2000.31 - 146.63 2.95 - 1903.62 - - - - - - - - - - 25.56
2737.61 6.9 8.0 318 2741.52 0.63 - - 2706.69 - - - 3463.62 - 146.63 2.82 - 1903.66 - - - - - - - - - - 25.55
2771.78 4.3 7.5 325 2776.53 0.63 - - 2704.50 - - - 1975.50 - 146.63 2.96 - 1903.59 - - - - - - - - - - 25.57
2811 end climb: SURFACE_DEPTH_REACHED
2812 begin surface coast
2842 end surface coast: CONTROL_FINISHED_OK
2843 begin surface
SM 0.02 - - - - 1074.25 12.34 - - -0.2 0.25 0.001 1081836032 4327344128.0 1.63 0.01 - - 0.0 0.000 -1610612736 1081465800 - - - -