MISOBOB Jul19 * SG181 * Dive index * Mission links * Dive 377 * Raw log
prev dive * next dive * dive
• Previous call tries 1 • 110.69 of 350.00 AH used of 24V (68.37% remains)
• Surface angle -74.4 deg, depth 0.83 m • Intended pitch -19.8 deg, speed -10.000 cm/s
• No surface pump (final VBD was 697.9, SM_CC=500)
• GPS1 time: 18 s
• GPS2 time: 3 s • Transponder ping count: 18
• Time spent turning 0 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
8 end surface: CONTROL_FINISHED_OK
9 begin dive
10.28 - - - 83.02 VBD -0.68 - - 332.44 - - - 3001.38 - -145.99 70.54 0.005 2458.06 - - - - - - - - - - 14.94
83.28 3.03 -3.66 7 118.46 -0.68 9.77 0.371 2276.56 199.0 - - 3000.81 - -145.99 20.76 0.006 3418.34 46.3 -4.035 - - - - - - 15.22 - 14.98
300.67 83.42 -36.40 29 303.57 no move -0.68 - - 2276.31 - - - 3000.19 - -145.99 - - 3416.50 - - - - - - - - - - -
480.76 126.10 -18.27 47 486.35 roll -0.68 - - 2271.31 - 1.41 0.078 3806.94 572.2 -145.99 - - 3417.62 - - - - - - - - - 15.82 -
575.28 143.30 -18.73 56 581.45 roll -0.68 - - 2272.00 - 1.11 0.029 3081.56 -653.5 -145.99 - - 3417.88 - - - - - - - - - 15.90 -
760.79 170.96 -14.58 75 766.46 roll -0.68 - - 2271.50 - 1.65 0.019 2009.25 -649.9 -145.99 - - 3418.41 - - - - - - - - - 15.91 -
785.33 174.85 -15.43 77 792.02 roll -0.68 - - 2262.94 - 2.07 0.070 3172.69 562.0 -145.99 - - 3417.62 - - - - - - - - - 15.86 -
970.85 202.55 -14.95 96 973.75 no move -0.68 - - 2262.19 - - - 3173.31 - -145.99 - - 3417.31 - - - - - - - - - - -
1150.91 228.17 -13.77 114 1156.56 roll -0.68 - - 2260.81 - 1.82 0.019 2009.19 -639.6 -145.99 - - 3418.84 - - - - - - - - - 15.95 -
1195.39 234.11 -12.74 118 1202.32 roll -0.68 - - 2251.75 - 2.07 0.072 3171.94 561.7 -145.99 - - 3418.09 - - - - - - - - - 15.88 -
1381.11 259.71 -13.94 137 1384.01 no move -0.68 - - 2252.62 - - - 3172.00 - -145.99 - - 3415.56 - - - - - - - - - - -
1560.94 283.76 -13.19 155 1566.64 roll -0.68 - - 2253.12 - 1.83 0.021 2010.25 -634.8 -145.99 - - 3415.12 - - - - - - - - - 15.97 -
1615.48 290.45 -11.81 160 1622.36 roll -0.68 - - 2243.25 - 2.08 0.074 3170.94 558.0 -145.99 - - 3414.84 - - - - - - - - - 15.88 -
1801.22 315.23 -13.50 179 1806.75 roll back -0.68 0.14 0.227 2279.00 255.4 1.83 0.021 2009.25 -634.8 -145.99 - - 3413.25 - - - - - - - - 15.72 15.70 -
1831.16 318.88 -12.72 182 1836.74 roll -0.68 - - 2272.75 - 2.10 0.077 3170.19 552.8 -145.99 - - 3413.72 - - - - - - - - - 15.88 -
2021.04 340.94 -11.51 201 2026.73 roll -0.68 - - 2270.56 - 1.83 0.023 2007.31 -635.5 -145.99 - - 3411.94 - - - - - - - - - 15.97 -
2055.55 344.86 -11.15 204 2062.39 roll -0.68 - - 2263.62 - 2.10 0.077 3169.88 553.6 -145.99 - - 3410.62 - - - - - - - - - 15.88 -
2241.32 366.99 -12.17 223 2244.22 no move -0.68 - - 2262.62 - - - 3169.69 - -145.99 - - 3408.06 - - - - - - - - - - -
2421.21 389.31 -12.68 241 2426.80 roll -0.68 - - 2263.25 - 1.84 0.024 2010.69 -629.9 -145.99 - - 3407.41 - - - - - - - - - 15.98 -
2481.20 396.38 -11.30 247 2486.86 roll -0.68 - - 2252.44 - 2.10 0.079 3166.50 550.4 -145.99 - - 3409.44 - - - - - - - - - 15.87 -
2671.33 420.89 -13.00 258 2676.84 roll -0.68 - - 2253.62 - 1.84 0.025 2008.50 -629.3 -145.99 - - 3407.28 - - - - - - - - - 15.98 -
2691.20 423.36 -13.11 259 2696.90 roll -0.68 - - 2243.56 - 2.11 0.081 3167.62 549.3 -145.99 - - 3407.88 - - - - - - - - - 15.87 -
3011.39 467.73 -14.24 275 3016.94 roll back -0.68 0.13 0.230 2278.44 268.3 1.84 0.025 2010.25 -629.0 -145.99 - - 3403.84 - - - - - - - - 15.70 15.69 -
3085.72 476.53 -11.25 278 3092.44 roll -0.68 - - 2270.56 - 2.11 0.081 3165.25 547.4 -145.99 - - 3402.53 - - - - - - - - - 15.87 -
3391.46 513.98 -12.35 294 3396.93 roll -0.68 - - 2271.25 - 1.84 0.026 2009.50 -628.1 -145.99 - - 3400.84 - - - - - - - - - 15.99 -
3440.76 519.83 -11.40 296 3447.00 roll -0.68 - - 2261.56 - 2.12 0.081 3166.62 545.8 -145.99 - - 3402.34 - - - - - - - - - 15.86 -
3751.30 558.37 -12.28 312 3756.97 roll -0.68 - - 2261.50 - 1.84 0.025 2009.00 -629.1 -145.99 - - 3398.81 - - - - - - - - - 15.98 -
3791.31 563.05 -11.64 314 3797.05 roll -0.68 - - 2252.44 - 2.12 0.082 3166.56 546.0 -145.99 - - 3398.78 - - - - - - - - - 15.85 -
4111.52 602.98 -12.36 330 4117.01 roll -0.68 - - 2253.12 - 1.84 0.025 2009.31 -628.9 -145.99 - - 3396.50 - - - - - - - - - 15.99 -
4185.85 611.62 -11.23 333 4192.56 roll -0.68 - - 2243.75 - 2.12 0.082 3167.62 546.4 -145.99 - - 3395.16 - - - - - - - - - 15.84 -
4491.59 650.43 -12.84 349 4497.12 roll back -0.68 0.13 0.228 2278.12 264.4 1.84 0.026 2010.50 -628.9 -145.99 - - 3393.16 - - - - - - - - 15.66 15.65 -
4535.89 655.23 -10.33 351 4542.13 roll -0.68 - - 2271.31 - 2.12 0.081 3167.00 545.5 -145.99 - - 3394.00 - - - - - - - - - 15.84 -
4851.54 689.54 -11.01 367 4857.10 roll -0.68 - - 2271.12 - 1.85 0.026 2009.12 -625.9 -145.99 - - 3393.38 - - - - - - - - - 15.95 -
4935.94 698.27 -9.96 371 4942.17 roll -0.68 - - 2262.31 - 2.12 0.081 3166.81 546.1 -145.99 - - 3391.88 - - - - - - - - - 15.83 -
5251.52 732.99 -10.87 387 5257.14 roll -0.68 - - 2261.12 - 1.84 0.025 2009.19 -629.1 -145.99 - - 3390.41 - - - - - - - - - 15.98 -
5320.98 740.09 -9.81 390 5327.21 roll -0.68 - - 2251.25 - 2.12 0.081 3165.06 545.2 -145.99 - - 3391.66 - - - - - - - - - 15.82 -
5631.62 773.89 -11.11 406 5637.18 roll -0.68 - - 2252.31 - 1.85 0.026 2011.44 -623.6 -145.99 - - 3388.97 - - - - - - - - - 15.97 -
5706.02 781.80 -10.21 409 5712.94 roll -0.68 - - 2242.62 - 2.12 0.081 3165.69 544.5 -145.99 - - 3388.72 - - - - - - - - - 15.78 -
6011.73 817.85 -12.05 425 6017.29 roll back -0.68 0.14 0.228 2279.25 261.6 1.85 0.026 2008.00 -625.8 -145.99 - - 3389.53 - - - - - - - - 15.60 15.58 -
6101.07 826.73 -9.57 429 6107.30 roll -0.68 - - 2270.81 - 2.13 0.081 3163.38 542.4 -145.99 - - 3388.19 - - - - - - - - - 15.78 -
6411.80 860.34 -11.04 445 6417.28 roll -0.68 - - 2270.44 - 1.85 0.026 2009.50 -623.7 -145.99 - - 3386.53 - - - - - - - - - 15.97 -
6506.13 870.34 -10.23 449 6513.00 roll -0.68 - - 2262.31 - 2.13 0.081 3166.38 543.1 -145.99 - - 3385.53 - - - - - - - - - 15.78 -
6811.80 905.70 -11.64 465 6817.32 roll -0.68 - - 2262.94 - 1.86 0.026 2009.31 -622.1 -145.99 - - 3384.47 - - - - - - - - - 15.96 -
6911.72 916.62 -10.53 470 6917.40 roll -0.68 - - 2253.31 - 2.13 0.081 3168.06 544.0 -145.99 - - 3384.12 - - - - - - - - - 15.75 -
7231.87 953.72 -11.38 486 7237.37 roll -0.68 - - 2253.38 - 1.85 0.026 2009.44 -626.3 -145.99 - - 3383.06 - - - - - - - - - 15.95 -
7311.74 962.25 -10.39 490 7317.44 roll -0.68 - - 2241.50 - 2.13 0.080 3167.00 543.5 -145.99 - - 3384.50 - - - - - - - - - 15.74 -
7571 end dive: TARGET_DEPTH_EXCEEDED
7572 begin apogee
7573.58 991.99 -11.41 503 7696.34 -0.14 0.74 0.186 2453.25 286.1 0.15 0.170 2724.12 -2952.5 - 119.32 2.089 2822.38 -4.7 0.386 - - - - - - 15.50 14.99 10.35
7697 end apogee: CONTROL_FINISHED_OK
7697 begin climb
7697.17 995.09 - 509 7837.55 0.68 0.81 0.080 2724.44 334.8 - - 2725.81 - 145.99 127.41 2.039 2228.41 -4.7 0.393 - - - - - - 15.22 - 11.85
8149.84 954.30 10.71 532 8155.40 done 0.68 - - 2732.31 - 1.90 0.028 1589.19 -598.2 145.99 - - 2221.06 - - - - - - - - - 15.68 -
8284.24 940.20 10.53 538 8291.05 done 0.68 - - 2733.12 - 2.07 0.074 2714.62 543.7 145.99 - - 2220.38 - - - - - - - - - 15.67 -
8590.00 907.33 10.68 554 8595.45 done 0.68 - - 2740.44 - 1.86 0.028 1587.44 -606.0 145.99 - - 2218.84 - - - - - - - - - 15.81 -
8684.30 897.58 10.23 558 8691.20 done 0.68 - - 2741.31 - 2.07 0.075 2718.00 546.2 145.99 - - 2219.53 - - - - - - - - - 15.75 -
8989.88 863.69 11.21 574 8995.51 done 0.68 - - 2748.94 - 1.87 0.028 1584.12 -606.4 145.99 - - 2218.62 - - - - - - - - - 15.87 -
9064.35 855.53 11.00 577 9071.30 0.68 0.16 0.221 2705.50 -271.5 2.07 0.075 2714.75 546.2 145.99 - - 2218.28 - - - - - - - - 15.56 15.76 -
9369.91 825.69 9.76 593 9375.57 done 0.68 - - 2710.06 - 1.86 0.027 1585.06 -607.4 145.99 - - 2217.41 - - - - - - - - - 15.89 -
9409.94 821.85 9.60 595 9415.61 done 0.68 - - 2710.44 - 2.07 0.073 2716.50 546.6 145.99 - - 2218.09 - - - - - - - - - 15.76 -
9729.96 788.76 10.33 611 9735.61 done 0.68 - - 2718.12 - 1.86 0.029 1586.62 -607.5 145.99 - - 2218.09 - - - - - - - - - 15.91 -
9810.06 780.84 9.83 615 9815.67 done 0.68 - - 2717.81 - 2.07 0.076 2716.38 545.8 145.99 - - 2219.56 - - - - - - - - - 15.74 -
10130.28 747.37 10.30 631 10135.67 done 0.68 - - 2725.75 - 1.86 0.028 1586.50 -607.5 145.99 - - 2217.34 - - - - - - - - - 15.90 -
10194.51 741.11 9.61 634 10200.73 done 0.68 - - 2724.12 - 2.06 0.075 2716.81 548.7 145.99 - - 2220.06 - - - - - - - - - 15.77 -
10510.08 709.62 10.05 650 10515.72 done 0.68 - - 2733.62 - 1.87 0.028 1582.62 -606.5 145.99 - - 2217.56 - - - - - - - - - 15.92 -
10564.57 704.31 9.48 652 10571.25 done 0.69 - - 2734.31 - 2.07 0.074 2716.81 547.9 145.99 - - 2216.31 - - - - - - - - - 15.74 -
10870.30 673.43 10.06 668 10875.77 done 0.69 - - 2740.69 - 1.86 0.028 1585.75 -608.1 145.99 - - 2216.41 - - - - - - - - - 15.93 -
10950.09 665.86 9.43 672 10955.83 done 0.70 - - 2742.00 - 2.06 0.072 2718.75 550.0 145.99 - - 2216.53 - - - - - - - - - 15.76 -
11270.25 632.56 10.49 688 11275.83 done 0.70 - - 2748.62 - 1.86 0.028 1584.56 -609.8 145.99 - - 2217.56 - - - - - - - - - 15.93 -
11330.27 626.44 10.15 691 11335.89 done 0.70 - - 2749.19 - 2.06 0.070 2718.25 550.3 145.99 - - 2216.00 - - - - - - - - - 15.76 -
11650.34 590.35 11.32 707 11655.87 done 0.70 - - 2755.50 - 1.86 0.028 1583.25 -610.2 145.99 - - 2218.16 - - - - - - - - - 15.92 -
11699.71 585.02 10.68 709 11706.00 0.70 0.17 0.224 2713.69 -245.9 2.06 0.068 2716.25 550.0 145.99 - - 2216.19 - - - - - - - - 15.49 15.77 -
12010.31 556.19 9.17 725 12015.92 done 0.72 - - 2719.06 - 1.86 0.027 1573.94 -614.1 145.99 - - 2215.66 - - - - - - - - - 15.93 -
12070.40 550.79 8.90 728 12075.98 done 0.74 - - 2718.94 - 2.08 0.071 2716.00 549.1 145.99 - - 2216.06 - - - - - - - - - 15.74 -
12390.49 521.90 8.96 744 12393.40 VBD 0.76 - - 2718.25 - - - 2717.25 - 145.99 - - 2214.69 - - - - - - - - - - -
12690.43 493.97 9.39 759 12695.99 done 0.77 - - 2725.25 - 1.86 0.027 1572.81 -615.3 145.99 - - 2217.44 - - - - - - - - - 15.94 -
12754.84 487.98 9.15 762 12761.05 done 0.79 - - 2725.69 - 2.08 0.070 2716.12 549.7 145.99 - - 2216.53 - - - - - - - - - 15.74 -
13070.47 456.05 10.28 778 13076.04 done 0.79 - - 2734.75 - 1.86 0.027 1571.62 -615.3 145.99 - - 2216.22 - - - - - - - - - 15.93 -
13144.88 448.36 10.17 781 13151.77 done 0.79 - - 2734.69 - 2.10 0.073 2715.50 544.7 145.99 - - 2216.69 - - - - - - - - - 15.73 -
13450.46 414.59 10.91 797 13453.36 VBD 0.79 - - 2735.19 - - - 2715.81 - 145.99 - - 2214.97 - - - - - - - - - - -
13750.67 383.11 10.30 820 13756.12 done 0.79 - - 2742.31 - 1.86 0.026 1572.00 -615.0 145.99 - - 2215.59 - - - - - - - - - 15.93 -
13804.95 377.59 10.16 825 13811.78 done 0.79 - - 2743.44 - 2.08 0.072 2716.94 550.5 145.99 - - 2217.38 - - - - - - - - - 15.73 -
13990.49 357.25 11.18 844 13993.39 VBD 0.79 - - 2742.81 - - - 2716.81 - 145.99 - - 2216.12 - - - - - - - - - - -
14170.71 336.77 11.27 862 14176.20 done 0.79 - - 2751.44 - 1.85 0.026 1570.56 -619.6 145.99 - - 2216.56 - - - - - - - - - 15.93 -
14235.03 330.02 10.13 868 14241.83 done 0.79 - - 2752.00 - 2.09 0.071 2717.56 548.8 145.99 - - 2217.19 - - - - - - - - - 15.71 -
14420.61 310.04 10.60 887 14423.51 VBD 0.79 - - 2749.88 - - - 2718.50 - 145.99 - - 2217.44 - - - - - - - - - - -
14600.72 291.51 10.11 905 14606.27 done 0.79 - - 2760.56 - 1.86 0.026 1570.81 -617.0 145.99 - - 2218.16 - - - - - - - - - 15.88 -
14660.67 285.86 9.44 911 14666.33 done 0.80 - - 2760.00 - 2.09 0.070 2719.00 549.4 145.99 - - 2215.91 - - - - - - - - - 15.68 -
14850.81 266.47 10.37 930 14856.32 done 0.80 - - 2767.38 - 1.86 0.026 1570.50 -617.5 145.99 - - 2216.31 - - - - - - - - - 15.91 -
14890.77 262.45 10.05 934 14896.37 done 0.80 - - 2768.25 - 2.08 0.069 2717.69 551.5 145.99 - - 2217.06 - - - - - - - - - 15.71 -
15080.65 243.64 9.53 953 15086.37 done 0.80 - - 2776.62 - 1.86 0.026 1568.69 -617.7 145.99 - - 2216.44 - - - - - - - - - 15.92 -
15110.99 240.75 9.58 956 15116.41 done 0.80 - - 2776.44 - 2.08 0.067 2717.06 552.1 145.99 - - 2215.84 - - - - - - - - - 15.71 -
15300.80 221.16 10.34 975 15303.71 VBD 0.80 - - 2776.69 - - - 2716.62 - 145.99 - - 2215.00 - - - - - - - - - - -
15480.89 202.47 9.84 993 15486.41 done 0.80 - - 2784.25 - 1.85 0.025 1570.50 -619.5 145.99 - - 2217.16 - - - - - - - - - 15.92 -
15525.25 198.36 9.03 997 15533.02 done 0.82 - - 2784.62 - 2.11 0.067 2719.44 544.5 145.99 - - 2215.88 - - - - - - - - - 15.55 -
15715.77 183.14 6.87 1017 15764.46 done 0.88 - - 2792.50 - 1.87 0.028 1571.81 -613.7 202.13 44.13 1.042 1997.12 -5.0 0.151 - - - - - - - 15.55 10.59
15791.74 176.21 10.54 1024 15797.32 roll 0.88 - - 2793.12 - 2.09 0.068 2717.69 548.3 202.13 - - 1996.72 - - - - - - - - - 15.69 -
15981.59 154.56 11.40 1043 15987.31 roll 0.88 - - 2800.06 - 1.87 0.025 1572.38 -612.5 202.13 - - 1994.72 - - - - - - - - - 15.79 -
16001.79 152.52 10.49 1045 16007.35 roll 0.88 - - 2799.38 - 2.09 0.067 2716.88 547.6 202.13 - - 1994.75 - - - - - - - - - 15.67 -
16191.71 134.81 7.62 1064 16230.15 done 0.92 - - 2805.25 - 1.87 0.026 1570.69 -612.9 244.79 33.73 0.938 1824.12 -5.1 0.126 - - - - - - - 15.53 11.51
16281.83 127.71 8.36 1072 16288.64 roll 0.95 - - 2806.50 - 2.10 0.070 2717.88 546.3 244.79 - - 1823.78 - - - - - - - - - 15.65 -
16467.40 111.62 7.94 1091 16503.60 done 0.99 - - 2804.25 - 1.91 0.100 3774.56 553.2 281.86 29.68 0.877 1675.03 -5.0 0.110 - - - - - - - 15.48 11.56
16527.31 106.72 8.92 1097 16533.02 roll 1.01 - - 2810.56 - 1.83 0.032 2613.38 -634.5 281.86 - - 1673.19 - - - - - - - - - 15.69 -
16717.49 91.91 6.80 1116 16766.09 done 1.07 - - 2811.00 - 2.18 0.100 3774.38 532.6 339.29 43.38 0.832 1439.69 -5.4 0.103 - - - - - - - 15.45 11.53
16987.83 73.23 5.83 1142 17049.29 1.14 0.12 0.075 2897.12 717.7 1.82 0.030 2629.81 -628.9 414.08 54.71 0.773 1136.72 -5.5 0.091 - - - - - - 15.67 15.73 11.54
17233.53 45.91 12.04 1167 17236.55 pitch 1.14 0.17 0.196 2852.00 -265.4 - - 2630.00 - 414.08 - - 1132.22 - - - - - - - - 15.53 - -
17413.35 31.18 7.38 1185 17451.13 VBD 1.19 - - 2850.56 - - - 2630.81 - 461.14 34.73 0.665 946.09 -5.4 0.043 - - - - - - - - 11.46
17623.44 15.67 7.47 1206 17659.12 1.24 0.12 0.067 2928.88 652.7 - - 2631.00 - 506.60 33.40 0.633 760.16 -5.6 0.024 - - - - - - 15.72 - 11.61
17733 end climb: SURFACE_DEPTH_REACHED
17733 begin surface coast
17753 end surface coast: CONTROL_FINISHED_OK
17753 begin surface
SM 0.75 - - - - 331.5 - - 756.0 - 7.16 0.040 814.1 113.7 - 0.95 0.075 697.9 734.6 -0.751 - - 30.00 15.74 15.72 -