SMODE Mar23 * SG220 * Dive index * Mission links * Dive 181 * Raw log
prev dive * next dive * dive
• Previous call tries 1 • 154.85 of 350.00 AH used of 24V (55.76% remains)
• Surface angle -65.5 deg, depth 1.32 m • Intended pitch -20.5 deg, speed -10.000 cm/s
VBD pumped to 325.31 (SM_CC=325)
• GPS1 time: 17 s
• GPS2 time: 2 s • Transponder ping count: -1
• Time spent turning 0 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
10 end surface: CONTROL_FINISHED_OK
10 begin dive
11.21 - - - 79.83 VBD -0.69 - - 172.06 - - - 2678.56 - -145.99 65.14 0.005 3032.53 - - - - - - - - - - 14.72
80.08 3.02 -3.07 13 119.50 -0.69 11.58 0.543 1818.38 142.2 2.75 0.053 1215.38 -532.1 -145.99 15.93 0.006 3644.91 38.4 -3.422 - - - - - - 14.68 14.92 15.06
347.07 47.71 -15.54 66 354.13 roll -0.69 - - 1818.06 - 2.96 0.116 2663.69 489.3 -145.99 - - 3648.12 - - - - - - - - - 14.71 -
537.13 77.27 -14.31 104 544.11 roll -0.69 - - 1818.12 - 2.70 0.050 1213.38 -537.2 -145.99 - - 3647.88 - - - - - - - - - 15.55 -
622.15 88.90 -13.90 121 629.21 roll -0.69 - - 1818.25 - 2.92 0.113 2664.38 496.9 -145.99 - - 3648.66 - - - - - - - - - 15.36 -
817.21 115.60 -13.72 149 820.26 no move -0.69 - - 1818.00 - - - 2664.44 - -145.99 - - 3647.06 - - - - - - - - - - -
1127.25 151.61 -10.87 180 1134.21 roll -0.69 - - 1818.44 - 2.72 0.049 1214.06 -533.2 -145.99 - - 3648.03 - - - - - - - - - 14.79 -
1167.26 156.03 -11.05 188 1174.30 roll -0.69 - - 1818.25 - 2.92 0.114 2661.88 495.8 -145.99 - - 3648.59 - - - - - - - - - 15.38 -
1477.35 191.02 -11.25 220 1480.39 no move -0.69 - - 1818.06 - - - 2661.69 - -145.99 - - 3647.88 - - - - - - - - - - -
1787.40 227.52 -12.05 251 1793.71 roll -0.69 - - 1818.44 - 2.68 0.049 1215.81 -539.5 -145.99 - - 3649.03 - - - - - - - - - 15.52 -
1822.38 231.88 -12.43 258 1828.89 roll -0.69 - - 1818.50 - 2.91 0.112 2665.62 498.2 -145.99 - - 3649.34 - - - - - - - - - 15.40 -
2137.43 271.89 -12.89 290 2143.75 roll -0.69 - - 1818.19 - 2.68 0.049 1213.75 -541.7 -145.99 - - 3650.06 - - - - - - - - - 15.62 -
2182.42 277.59 -12.44 299 2188.92 roll -0.69 - - 1818.38 - 2.90 0.111 2665.31 500.5 -145.99 - - 3649.88 - - - - - - - - - 15.41 -
2497.47 317.24 -12.39 331 2503.80 roll -0.69 - - 1818.88 - 2.68 0.049 1214.62 -541.3 -145.99 - - 3648.22 - - - - - - - - - 15.61 -
2552.46 323.96 -12.04 342 2558.95 roll -0.69 - - 1818.38 - 2.92 0.111 2664.88 496.7 -145.99 - - 3648.53 - - - - - - - - - 14.58 -
2867.51 361.03 -11.40 374 2873.85 roll -0.69 - - 1818.44 - 2.70 0.049 1212.50 -537.9 -145.99 - - 3648.25 - - - - - - - - - 15.49 -
2887.59 363.37 -11.63 378 2893.97 roll -0.69 - - 1818.50 - 2.92 0.114 2664.12 497.1 -145.99 - - 3649.12 - - - - - - - - - 15.39 -
3197.54 396.42 -10.39 410 3203.85 roll -0.69 - - 1818.19 - 2.69 0.050 1214.94 -538.7 -145.99 - - 3649.53 - - - - - - - - - 15.37 -
3227.54 399.57 -10.50 416 3234.12 roll -0.69 - - 1817.81 - 2.92 0.111 2662.00 495.6 -145.99 - - 3648.53 - - - - - - - - - 14.56 -
3537.56 431.01 -9.91 448 3539.13 no move -0.69 - - 1818.25 - - - 2661.62 - -145.99 - - 3647.12 - - - - - - - - - - -
3847.61 462.04 -9.66 479 3853.94 roll -0.69 - - 1818.00 - 2.68 0.050 1214.69 -539.9 -145.99 - - 3647.25 - - - - - - - - - 15.61 -
3887.62 465.89 -9.64 487 3894.09 roll -0.69 - - 1818.19 - 2.93 0.110 2663.25 494.4 -145.99 - - 3648.19 - - - - - - - - - 14.51 -
4197.68 493.48 -8.63 519 4199.24 no move -0.69 - - 1818.19 - - - 2663.69 - -145.99 - - 3646.31 - - - - - - - - - - -
4507.74 521.09 -9.28 550 4514.08 roll -0.69 - - 1818.44 - 2.69 0.050 1213.31 -539.2 -145.99 - - 3647.53 - - - - - - - - - 15.60 -
4567.75 526.95 -9.74 562 4574.35 roll -0.69 - - 1818.06 - 2.91 0.110 2663.56 498.4 -145.99 - - 3647.16 - - - - - - - - - 15.37 -
4877.82 559.50 -11.14 594 4879.38 no move -0.69 - - 1818.44 - - - 2662.94 - -145.99 - - 3645.09 - - - - - - - - - - -
5187.88 595.40 -11.70 625 5189.44 no move -0.69 - - 1818.44 - - - 2663.50 - -145.99 - - 3644.25 - - - - - - - - - - -
5497.93 630.97 -11.17 656 5504.25 roll -0.69 - - 1818.62 - 2.69 0.050 1214.81 -538.5 -145.99 - - 3645.59 - - - - - - - - - 15.58 -
5547.94 636.59 -11.13 666 5554.42 roll -0.69 - - 1818.50 - 2.92 0.110 2663.94 496.3 -145.99 - - 3644.69 - - - - - - - - - 15.35 -
5858.00 669.87 -10.63 698 5864.13 roll -0.69 - - 1818.38 - 2.21 0.166 3841.88 533.0 -145.99 - - 3643.38 - - - - - - - - - 15.23 -
5888.00 673.06 -10.56 704 5893.99 roll -0.69 - - 1817.44 - 2.00 0.052 2586.50 -627.7 -145.99 - - 3644.19 - - - - - - - - - 15.58 -
6198.07 704.13 -9.82 736 6204.34 roll -0.69 - - 1818.38 - 2.57 0.051 1216.56 -533.1 -145.99 - - 3643.12 - - - - - - - - - 14.57 -
6248.08 709.11 -9.86 746 6254.55 roll -0.69 - - 1818.00 - 2.92 0.111 2662.38 495.1 -145.99 - - 3643.44 - - - - - - - - - 15.32 -
6558.14 739.13 -9.98 778 6564.51 roll -0.69 - - 1818.81 - 2.73 0.051 1215.94 -529.8 -145.99 - - 3642.47 - - - - - - - - - 14.57 -
6598.14 743.24 -10.19 786 6604.62 roll -0.69 - - 1818.50 - 2.92 0.111 2663.88 495.9 -145.99 - - 3642.97 - - - - - - - - - 15.32 -
6668 end dive: TARGET_DEPTH_EXCEEDED
6668 begin apogee
6670.25 750.12 -9.86 794 6798.78 -0.12 0.64 0.217 2001.88 286.5 0.12 0.245 2325.94 -2816.2 - 121.00 2.128 3047.03 -4.9 0.307 - - - - - - 15.21 14.75 10.63
6800 end apogee: CONTROL_FINISHED_OK
6800 begin climb
6800.89 754.15 - 806 6935.28 0.69 0.81 0.109 2278.06 341.0 2.90 0.067 866.00 -503.4 145.99 121.78 2.093 2451.53 -4.9 0.312 - - - - - - 15.00 14.60 11.58
6987.83 743.15 10.24 842 6994.26 roll 0.69 - - 2278.56 - 2.88 0.084 2311.31 501.8 145.99 - - 2446.06 - - - - - - - - - 14.83 -
7297.90 710.52 10.45 874 7299.46 VBD 0.69 - - 2277.69 - - - 2310.50 - 145.99 - - 2441.22 - - - - - - - - - - -
7607.96 678.34 10.41 905 7614.28 done 0.69 - - 2284.31 - 2.70 0.066 865.12 -535.3 145.99 - - 2442.66 - - - - - - - - - 15.60 -
7642.94 674.67 10.48 912 7649.35 done 0.69 - - 2284.06 - 2.77 0.085 2312.81 522.6 145.99 - - 2442.84 - - - - - - - - - 15.49 -
7958.02 641.08 10.58 944 7964.33 done 0.69 - - 2284.38 - 2.62 0.142 3723.69 538.5 145.99 - - 2443.38 - - - - - - - - - 15.40 -
8018.03 633.73 12.53 956 8024.26 done 0.69 - - 2291.69 - 2.41 0.046 2269.38 -603.4 145.99 - - 2441.25 - - - - - - - - - 15.69 -
8328.09 598.73 11.40 988 8329.85 0.69 0.15 0.248 2251.50 -267.9 - - 2263.81 - 145.99 - - 2441.41 - - - - - - - - 15.41 - -
8638.20 569.75 9.19 1019 8644.52 done 0.70 - - 2251.31 - 2.78 0.143 3722.69 524.8 145.99 - - 2442.31 - - - - - - - - - 15.28 -
8668.16 566.64 9.93 1025 8674.38 done 0.70 - - 2252.19 - 2.43 0.047 2270.94 -597.4 145.99 - - 2442.56 - - - - - - - - - 15.06 -
8978.26 537.87 9.25 1057 8979.82 VBD 0.72 - - 2251.69 - - - 2266.69 - 145.99 - - 2438.56 - - - - - - - - - - -
9288.32 509.90 8.76 1088 9289.88 VBD 0.74 - - 2251.56 - - - 2266.81 - 145.99 - - 2438.31 - - - - - - - - - - -
9598.38 485.27 7.34 1119 9604.82 0.80 0.12 0.077 2343.44 765.7 2.61 0.066 866.12 -536.7 145.99 - - 2439.69 - - - - - - - - 15.55 15.53 -
9623.37 482.85 8.14 1124 9629.89 0.83 0.17 0.255 2298.38 -265.1 2.77 0.085 2313.06 522.4 145.99 - - 2439.81 - - - - - - - - 15.24 15.46 -
9938.40 452.59 9.72 1156 9944.72 done 0.83 - - 2308.12 - 2.70 0.063 860.25 -538.1 145.99 - - 2438.44 - - - - - - - - - 15.59 -
10008.41 445.62 10.00 1170 10014.79 done 0.83 - - 2308.25 - 2.78 0.085 2313.06 522.6 145.99 - - 2439.06 - - - - - - - - - 15.45 -
10318.44 412.90 11.20 1202 10324.82 done 0.83 - - 2317.75 - 2.72 0.063 863.31 -533.0 145.99 - - 2438.16 - - - - - - - - - 15.52 -
10353.78 408.86 11.56 1209 10359.83 done 0.83 - - 2318.62 - 2.78 0.087 2314.25 521.9 145.99 - - 2439.28 - - - - - - - - - 15.43 -
10668.47 371.19 11.63 1241 10670.03 VBD 0.83 - - 2318.75 - - - 2314.31 - 145.99 - - 2436.66 - - - - - - - - - - -
10978.51 337.39 10.34 1272 10984.88 done 0.83 - - 2328.25 - 2.71 0.063 864.75 -534.9 145.99 - - 2437.62 - - - - - - - - - 15.53 -
11008.51 334.21 10.48 1278 11014.88 done 0.83 - - 2328.44 - 2.79 0.084 2312.19 518.8 145.99 - - 2439.81 - - - - - - - - - 15.42 -
11318.57 300.90 10.99 1310 11325.03 done 0.83 - - 2328.44 - 2.63 0.142 3722.94 536.4 145.99 - - 2438.72 - - - - - - - - - 15.28 -
11363.55 295.27 12.74 1319 11369.94 done 0.83 - - 2336.19 - 2.40 0.044 2272.00 -604.6 145.99 - - 2437.62 - - - - - - - - - 15.67 -
11678.58 260.33 10.74 1351 11684.99 done 0.83 - - 2337.81 - 2.59 0.067 864.88 -543.3 145.99 - - 2438.53 - - - - - - - - - 15.55 -
11758.60 252.00 10.39 1367 11765.11 done 0.83 - - 2337.94 - 2.78 0.082 2314.12 521.3 145.99 - - 2438.91 - - - - - - - - - 15.41 -
12068.62 217.86 11.25 1399 12070.22 VBD 0.83 - - 2337.94 - - - 2313.69 - 145.99 - - 2436.31 - - - - - - - - - - -
12378.74 183.59 11.13 1430 12382.06 0.83 0.15 0.274 2298.38 -263.7 - - 2313.50 - 145.99 - - 2436.22 - - - - - - - - 15.19 - -
12688.75 155.41 8.59 1461 12695.97 done 0.86 - - 2308.69 - 2.72 0.062 863.50 -533.1 145.99 - - 2438.34 - - - - - - - - - 15.42 -
12738.76 151.15 8.49 1471 12746.00 done 0.89 - - 2308.25 - 2.80 0.087 2312.06 517.3 145.99 - - 2439.81 - - - - - - - - - 15.30 -
13048.82 125.28 8.80 1503 13051.92 VBD 0.92 - - 2308.62 - - - 2312.75 - 145.99 - - 2436.66 - - - - - - - - - - -
13358.86 100.35 7.37 1534 13362.52 0.97 0.12 0.075 2408.94 836.0 - - 2312.69 - 145.99 - - 2440.38 - - - - - - - - 15.61 - -
13663.89 68.55 9.80 1594 13669.41 0.97 0.25 0.265 2342.50 -265.8 - - 2312.19 - 145.99 - - 2439.81 - - - - - - - - 15.00 - -
13853.99 55.49 6.08 1632 13927.68 1.07 0.11 0.076 2445.06 932.4 - - 2312.38 - 231.11 65.10 1.179 2105.38 -5.1 0.043 - - - - - - 15.61 - 11.08
14110.29 22.73 12.67 1683 14117.95 1.07 0.26 0.267 2385.38 -229.5 2.74 0.062 865.00 -528.2 231.11 - - 2098.97 - - - - - - - - 15.16 14.82 -
14265.55 6.29 9.79 1714 14272.84 done 1.07 - - 2385.06 - 2.78 0.082 2311.44 520.3 231.11 - - 2098.12 - - - - - - - - - 15.37 -
14311 end climb: SURFACE_DEPTH_REACHED
14311 begin surface coast
14336 end surface coast: CONTROL_FINISHED_OK
14336 begin surface
SM 1.32 - - - - 161.4 70.44 1.111 1722.8 24.5 6.18 0.053 1801.4 291.5 - 0.65 0.129 1644.2 2525.3 -2.641 - - 11.59 15.57 15.46 -