MIZ Jul14 * SG197 * Dive index * Mission links * Dive 165 * Raw log
prev dive * next dive * dive
• Previous call tries 2 • 69.02 of 350.00 AH used of 24V (80.28% remains)
• Previous NAKs 0, Timeouts 0
• Surface angle -72.5 deg, depth 2.48 m • Intended pitch -22.6 deg, speed -11.628 cm/s
VBD pumped to 657.89 (SM_CC=657.89459)
• GPS1 time: 25 s
• GPS2 time: 12 s • Transponder ping count: 0
• Time spent turning 0 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
16 end surface: CONTROL_FINISHED_OK
16 begin dive
18 - - - 73 VBD -0.81 - - 171 - - - 2476 - -145.9 -51.47 - 1730 - - - - - - - - - - -
75 3.1 -1.5 5 155 roll -0.81 10.75 0.449 2219 190.5 2.45 0.099 1072 -573.1 -145.9 -60.80 - 3778 -33.7 - - - - - - - 14.09 14.40 14.63
405 76.2 -20.9 66 414 done -0.76 0.15 0.335 2240 140.0 2.53 0.097 2478 555.7 -145.9 - - 3781 - - - - - - - - 14.24 14.41 -
710 130.8 -16.3 97 717 roll -0.76 - - 2240 - 2.45 0.080 1064 -577.1 -145.9 - - 3781 - - - - - - - - - 14.45 -
942 167.8 -15.0 143 949 done -0.76 - - 2232 - 2.50 0.095 2470 562.4 -145.9 - - 3782 - - - - - - - - - 14.45 -
1254 214.2 -13.4 175 1260 roll -0.76 - - 2232 - 2.42 0.079 1067 -579.8 -145.9 - - 3781 - - - - - - - - - 14.47 -
1485 244.6 -12.9 221 1492 done -0.77 - - 2221 - 2.50 0.096 2472 562.0 -145.9 - - 3779 - - - - - - - - - 14.45 -
1806 285.2 -12.5 236 1813 roll -0.78 - - 2222 - 2.42 0.080 1066 -581.0 -145.9 - - 3781 - - - - - - - - - 14.48 -
2038 312.3 -11.0 282 2044 done -0.80 - - 2213 - 2.50 0.097 2479 565.2 -145.9 - - 3781 - - - - - - - - - 14.55 -
2350 349.9 -12.1 294 2357 roll -0.81 - - 2213 - 2.42 0.082 1067 -583.5 -145.9 - - 3780 - - - - - - - - - 14.59 -
2581 377.7 -12.0 340 2587 done -0.82 - - 2202 - 2.47 0.098 2470 568.0 -145.9 - - 3780 - - - - - - - - - 14.57 -
2893 415.3 -12.0 352 2899 roll -0.82 - - 2202 - 2.40 0.081 1068 -584.2 -145.9 - - 3780 - - - - - - - - - 14.62 -
3123 443.3 -12.5 398 3131 done -0.82 0.15 0.305 2221 126.7 2.47 0.098 2472 568.4 -145.9 - - 3780 - - - - - - - - 14.44 14.60 -
3436 477.7 -11.0 410 3444 roll -0.85 - - 2222 - 2.40 0.078 1068 -585.0 -145.9 - - 3780 - - - - - - - - - 14.63 -
3448 479.1 -11.0 412 3455 done -0.87 - - 2214 - 2.47 0.095 2476 570.0 -145.9 - - 3781 - - - - - - - - - 14.61 -
3771 515.6 -11.4 426 3777 roll -0.89 - - 2205 - 2.17 0.112 3707 567.3 -145.9 - - 3780 - - - - - - - - - 14.59 -
4001 544.6 -12.6 472 4008 done -0.89 - - 2206 - 2.03 0.058 2459 -614.8 -145.9 - - 3780 - - - - - - - - - 14.68 -
4313 580.5 -11.4 484 4320 roll -0.91 - - 2196 - 2.20 0.111 3710 568.6 -145.9 - - 3780 - - - - - - - - - 14.59 -
4369 587.6 -13.1 495 4377 done -0.91 - - 2196 - 2.03 0.059 2460 -615.8 -145.9 - - 3783 - - - - - - - - - 14.68 -
4675 623.6 -11.6 506 4682 roll -0.91 - - 2196 - 2.35 0.081 1073 -590.2 -145.9 - - 3780 - - - - - - - - - 14.64 -
4906 650.3 -11.4 552 4913 done -0.91 - - 2193 - 2.45 0.097 2471 570.6 -145.9 - - 3780 - - - - - - - - - 14.62 -
5219 686.7 -11.7 564 5225 roll -0.91 - - 2188 - 2.38 0.080 1075 -586.6 -145.9 - - 3779 - - - - - - - - - 14.64 -
5449 714.2 -11.7 610 5456 done -0.91 - - 2180 - 2.45 0.097 2470 569.4 -145.9 - - 3778 - - - - - - - - - 14.62 -
5759 end dive: TARGET_DEPTH_EXCEEDED
5759 begin apogee
5764 751.8 -12.0 622 5890 done -0.16 0.98 0.274 2432 257.1 - - 2406 - - 122.57 1.834 3181 -4.9 0.381 - - - - - - 14.46 - 13.28
5893 end apogee: CONTROL_FINISHED_OK
5893 begin climb
5894 755.2 - 626 6033 roll 0.81 1.05 0.147 2749 301.9 2.55 0.100 3705 509.4 145.9 122.20 1.809 2581 -4.9 0.392 - - - - - - 13.97 13.47 12.84
6258 705.3 17.5 700 6264 done 0.74 - - 2759 - 2.22 0.058 2407 -584.7 145.9 - - 2577 - - - - - - - - - 14.04 -
6580 655.1 15.5 714 6587 roll 0.69 0.15 0.289 2733 -173.3 2.47 0.080 992 -572.9 145.9 - - 2576 - - - - - - - - 14.19 14.31 -
6631 647.7 13.6 724 6638 done 0.68 - - 2732 - 2.50 0.087 2405 565.2 145.9 - - 2576 - - - - - - - - - 14.35 -
6943 604.6 13.8 736 6950 roll 0.65 - - 2744 - 2.45 0.083 995 -575.5 145.9 - - 2576 - - - - - - - - - 14.47 -
7056 588.9 13.8 758 7062 done 0.63 0.20 0.272 2699 -225.0 2.47 0.087 2408 572.1 145.9 - - 2571 - - - - - - - - 14.36 14.50 -
7368 551.4 12.0 770 7374 roll 0.63 - - 2704 - 2.45 0.084 994 -577.1 145.9 - - 2576 - - - - - - - - - 14.56 -
7465 539.9 11.7 789 7471 done 0.65 - - 2704 - 2.45 0.089 2401 574.3 145.9 - - 2576 - - - - - - - - - 14.57 -
7792 500.5 11.9 804 7798 roll 0.65 - - 2704 - 2.42 0.086 996 -580.6 145.9 - - 2576 - - - - - - - - - 14.59 -
7914 486.2 11.7 828 7920 done 0.66 - - 2704 - 2.45 0.089 2403 574.3 145.9 - - 2576 - - - - - - - - - 14.60 -
8245 446.1 12.0 844 8252 roll 0.66 - - 2704 - 2.42 0.085 996 -581.4 145.9 - - 2575 - - - - - - - - - 14.60 -
8337 435.6 11.6 862 8344 done 0.67 - - 2704 - 2.45 0.090 2405 575.1 146.5 - - 2575 - - - - - - - - - 14.62 -
8669 396.4 11.8 878 8675 roll 0.67 - - 2704 - 2.42 0.085 995 -582.6 146.5 - - 2575 - - - - - - - - - 14.62 -
8786 383.0 11.4 901 8793 done 0.69 - - 2704 - 2.45 0.089 2405 575.5 150.1 - - 2575 - - - - - - - - - 14.62 -
9090 347.4 11.8 912 9096 roll 0.69 - - 2705 - 2.42 0.085 996 -582.2 150.1 - - 2576 - - - - - - - - - 14.63 -
9171 338.3 11.2 928 9188 done 0.72 - - 2704 - 2.45 0.088 2404 574.7 157.8 10.73 1.427 2535 -3.8 0.173 - - - - - - - 14.57 13.97
9512 298.7 11.5 946 9519 roll 0.72 - - 2704 - 2.45 0.085 988 -578.0 161.0 - - 2528 - - - - - - - - - 14.59 -
9648 284.0 11.3 973 9666 done 0.75 - - 2704 - 2.47 0.089 2408 574.9 167.6 8.93 1.390 2493 -3.9 0.153 - - - - - - - 14.59 13.97
9964 249.4 10.8 986 9986 roll 0.77 - - 2704 - 2.45 0.083 997 -575.9 182.3 13.43 1.310 2431 -4.6 0.168 - - - - - - - 14.52 13.95
10080 237.0 10.4 1009 10108 done 0.82 0.17 0.122 2776 423.5 2.47 0.090 2408 571.3 204.8 19.33 1.261 2340 -4.7 0.169 - - - - - - 14.50 14.47 13.87
10405 191.4 13.7 1044 10409 done 0.80 - - 2776 - - - 2408 - 204.8 - - 2335 - - - - - - - - - - -
10706 156.4 11.0 1074 10722 roll 0.79 - - 2787 - 2.47 0.082 988 -574.9 216.8 10.02 1.257 2294 -4.1 0.097 - - - - - - - 14.50 13.97
10807 145.8 10.1 1094 10840 done 0.81 0.15 0.275 2757 -200.0 2.47 0.089 2401 572.1 245.6 25.62 1.139 2175 -4.6 0.114 - - - - - - 14.36 14.50 13.88
11137 113.1 9.7 1130 11174 roll 0.86 - - 2769 - 2.50 0.086 994 -562.8 282.7 29.17 1.080 2027 -5.1 0.102 - - - - - - - 14.35 13.88
11274 98.9 10.8 1157 11287 done 0.90 - - 2770 - 2.50 0.089 2405 564.4 298.3 6.38 0.451 1964 -9.9 0.414 - - - - - - - 14.41 14.09
11593 67.8 9.6 1190 11619 roll 0.97 0.12 0.135 2826 466.7 2.53 0.088 1002 -554.5 335.9 17.65 0.378 1812 -8.6 0.295 - - - - - - 14.47 14.38 14.23
11649 61.6 10.9 1199 11666 done 0.98 - - 2826 - 2.47 0.093 2400 566.0 349.6 6.93 0.357 1755 -8.2 0.271 - - - - - - - 14.46 14.23
11965 34.5 7.7 1232 12006 roll 1.05 - - 2826 - 2.35 0.106 3714 559.1 423.5 33.22 0.279 1455 -9.0 0.213 - - - - - - - 14.43 14.31
12042 27.4 10.6 1247 12060 done 1.08 - - 2835 - 2.20 0.060 2395 -599.5 442.3 8.65 0.263 1378 -8.9 0.177 - - - - - - - 14.49 14.28
12356 9.1 4.2 1280 12424 roll 1.25 0.15 0.122 2914 526.7 2.53 0.088 995 -553.4 581.0 60.30 0.202 810 -9.4 0.081 - - - - - - 14.52 14.41 14.35
12447 end climb: SURFACE_DEPTH_REACHED
12447 begin surface coast
12467 end surface coast: CONTROL_FINISHED_OK
12467 begin surface
SM 2.81 - - - - -7.18 8.43 0.108 182 21.6 2.67 0.094 2470 -3103.4 657.89 32.65 0.194 497 15.2 -0.023 - - - - - -