NANOOS Jun23 * SG236 * Dive index * Mission links * Dive 147 * Raw log
prev dive * next dive * dive
• Previous call tries 1 • 65.99 of 575.00 AH used of 24V (88.52% remains)
• Surface angle -62.1 deg, depth 1.41 m • Intended pitch -17.1 deg, speed -8.049 cm/s
VBD pumped to 617.89 (beyond SM_CC=475)
• GPS1 time: 45 s
• GPS2 time: 5 s • Transponder ping count: 0
• Time spent turning 0 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
5 end surface: CONTROL_FINISHED_OK
5 begin dive
8.90 - - - 70.48 VBD -1.56 - - 178.06 - - - 2133.69 - -107.06 60.07 0.005 2360.75 - - - - - - - - - - 15.72
70.92 3.05 -3.32 12 127.13 -1.56 16.17 0.237 1959.88 110.2 3.80 0.115 689.19 -380.1 -107.06 28.09 0.006 3458.00 39.1 -3.282 - - - - - - 15.71 15.71 15.71
190.43 26.37 -22.61 35 197.37 roll -1.56 - - 1960.00 - 3.38 0.048 2127.69 425.6 -107.06 - - 3460.78 - - - - - - - - - 15.86 -
380.85 58.72 -13.84 73 387.57 roll -1.56 - - 1960.00 - 3.74 0.110 689.94 -384.4 -107.06 - - 3458.78 - - - - - - - - - 15.89 -
420.97 64.69 -15.28 81 427.50 roll -1.56 - - 1960.38 - 3.35 0.045 2132.25 430.5 -107.06 - - 3458.94 - - - - - - - - - 15.90 -
610.99 89.92 -12.23 119 617.37 roll -1.56 - - 1960.31 - 3.09 0.095 3362.56 398.2 -107.06 - - 3459.75 - - - - - - - - - 15.91 -
650.99 95.34 -13.75 127 657.38 roll -1.56 - - 1960.00 - 3.04 0.041 2064.31 -427.1 -107.06 - - 3460.94 - - - - - - - - - 15.93 -
841.02 116.48 -10.61 150 842.55 no move -1.56 - - 1960.25 - - - 2064.44 - -107.06 - - 3459.38 - - - - - - - - - - -
1151.07 146.03 -8.98 181 1156.78 roll -1.56 - - 1959.75 - 3.26 0.093 3362.75 398.3 -107.06 - - 3462.50 - - - - - - - - - 15.99 -
1261.09 157.71 -10.70 203 1266.73 roll -1.56 - - 1959.38 - 3.02 0.044 2066.12 -429.3 -107.06 - - 3462.59 - - - - - - - - - 16.00 -
1571.18 183.89 -8.52 235 1572.71 no move -1.56 - - 1959.75 - - - 2065.94 - -107.06 - - 3462.03 - - - - - - - - - - -
1881.17 210.62 -9.20 266 1887.22 roll -1.56 - - 1959.44 - 3.58 0.118 691.00 -384.1 -107.06 - - 3463.59 - - - - - - - - - 16.05 -
1941.19 217.15 -11.19 278 1947.13 roll -1.56 - - 1959.88 - 3.32 0.050 2132.50 434.2 -107.06 - - 3462.88 - - - - - - - - - 16.04 -
2251.22 247.69 -9.34 310 2257.02 roll -1.56 - - 1959.69 - 3.08 0.099 3360.12 398.6 -107.06 - - 3463.06 - - - - - - - - - 16.06 -
2285.46 251.45 -10.76 317 2292.77 roll -1.56 - - 1958.44 - 3.02 0.047 2067.31 -428.1 -107.06 - - 3463.66 - - - - - - - - - 16.07 -
2601.25 282.57 -10.02 349 2602.82 no move -1.56 - - 1959.75 - - - 2067.38 - -107.06 - - 3461.75 - - - - - - - - - - -
2911.26 312.86 -9.84 380 2912.83 no move -1.56 - - 1959.94 - - - 2067.50 - -107.06 - - 3462.06 - - - - - - - - - - -
3221.28 342.06 -9.32 411 3222.85 no move -1.56 - - 1959.75 - - - 2067.62 - -107.06 - - 3461.81 - - - - - - - - - - -
3531.31 372.64 -9.98 442 3537.21 roll -1.56 - - 1959.69 - 3.25 0.101 3362.25 398.3 -107.06 - - 3462.16 - - - - - - - - - 16.14 -
3581.32 378.06 -10.80 452 3587.14 roll -1.56 - - 1959.56 - 3.05 0.050 2068.50 -424.2 -107.06 - - 3463.53 - - - - - - - - - 16.13 -
3891.34 406.14 -8.71 484 3897.43 roll -1.56 - - 1959.81 - 3.60 0.124 690.69 -382.7 -107.06 - - 3462.41 - - - - - - - - - 16.14 -
3941.36 410.99 -9.87 494 3947.32 roll -1.56 - - 1959.38 - 3.35 0.052 2130.19 429.7 -107.06 - - 3462.19 - - - - - - - - - 16.13 -
4251.39 437.14 -8.48 526 4258.57 roll -1.56 - - 1957.75 - 3.74 0.118 689.75 -385.1 -107.06 - - 3460.34 - - - - - - - - - 16.15 -
4291.25 441.15 -9.41 534 4298.76 roll -1.56 - - 1959.75 - 3.34 0.053 2132.81 432.1 -107.06 - - 3462.16 - - - - - - - - - 16.15 -
4607.07 468.94 -8.95 566 4608.64 no move -1.56 - - 1959.62 - - - 2133.38 - -107.06 - - 3459.41 - - - - - - - - - - -
4917.12 496.40 -8.58 597 4918.69 no move -1.56 - - 1960.12 - - - 2133.12 - -107.06 - - 3458.84 - - - - - - - - - - -
5227.15 521.40 -8.12 628 5234.34 roll -1.56 - - 1957.31 - 3.74 0.120 689.62 -386.0 -107.06 - - 3458.88 - - - - - - - - - 16.15 -
5292.78 527.56 -9.33 641 5298.73 roll -1.56 - - 1958.25 - 3.34 0.055 2132.38 432.0 -107.06 - - 3459.16 - - - - - - - - - 16.15 -
5602.81 553.69 -8.51 673 5604.38 no move -1.56 - - 1960.50 - - - 2131.81 - -107.06 - - 3457.59 - - - - - - - - - - -
5912.84 579.01 -8.12 704 5914.41 no move -1.56 - - 1960.00 - - - 2132.19 - -107.06 - - 3456.72 - - - - - - - - - - -
6222.87 604.96 -8.49 735 6230.05 roll -1.56 - - 1958.12 - 3.75 0.121 689.69 -384.7 -107.06 - - 3457.22 - - - - - - - - - 16.16 -
6278.49 610.37 -9.50 746 6284.45 roll -1.56 - - 1960.44 - 3.34 0.055 2129.50 431.1 -107.06 - - 3456.47 - - - - - - - - - 16.16 -
6588.52 637.43 -9.07 778 6590.10 no move -1.56 - - 1959.31 - - - 2129.50 - -107.06 - - 3455.31 - - - - - - - - - - -
6898.55 666.14 -9.66 809 6900.12 no move -1.56 - - 1959.44 - - - 2129.75 - -107.06 - - 3454.66 - - - - - - - - - - -
7208.57 696.42 -9.79 840 7215.76 roll -1.56 - - 1959.50 - 3.74 0.123 689.88 -385.0 -107.06 - - 3454.56 - - - - - - - - - 16.16 -
7274.21 703.29 -10.57 853 7280.21 roll -1.56 - - 1959.88 - 3.34 0.057 2130.69 431.4 -107.06 - - 3454.81 - - - - - - - - - 16.17 -
7584.25 732.29 -9.18 885 7585.83 no move -1.56 - - 1959.62 - - - 2131.00 - -107.06 - - 3453.38 - - - - - - - - - - -
7894.27 759.56 -8.65 916 7901.46 roll -1.56 - - 1960.38 - 3.78 0.123 689.88 -381.2 -107.06 - - 3455.81 - - - - - - - - - 16.15 -
7960.09 765.88 -9.69 929 7965.89 roll -1.56 - - 1959.94 - 3.35 0.056 2130.25 430.0 -107.06 - - 3453.69 - - - - - - - - - 16.16 -
8269.93 790.46 -8.30 961 8271.51 no move -1.56 - - 1960.12 - - - 2130.44 - -107.06 - - 3453.03 - - - - - - - - - - -
8579.98 813.87 -7.44 992 8587.15 roll -1.56 - - 1959.50 - 3.77 0.123 688.62 -382.4 -107.06 - - 3452.22 - - - - - - - - - 16.15 -
8625.59 817.69 -8.45 1001 8631.54 roll -1.56 - - 1959.81 - 3.36 0.056 2129.56 428.9 -107.06 - - 3453.41 - - - - - - - - - 16.15 -
8935.62 839.39 -7.08 1033 8937.19 no move -1.56 - - 1959.44 - - - 2129.44 - -107.06 - - 3452.16 - - - - - - - - - - -
9245.65 859.80 -6.65 1064 9252.85 roll -1.56 - - 1959.75 - 3.77 0.123 690.00 -381.8 -107.06 - - 3452.81 - - - - - - - - - 16.15 -
9301.30 863.89 -7.36 1075 9307.29 roll -1.56 - - 1959.88 - 3.36 0.056 2130.88 428.8 -107.06 - - 3453.94 - - - - - - - - - 16.16 -
9611.33 884.82 -6.70 1107 9612.90 no move -1.56 - - 1959.81 - - - 2130.88 - -107.06 - - 3451.50 - - - - - - - - - - -
9921.36 905.80 -6.90 1138 9928.78 roll -1.56 - - 1959.75 - 3.78 0.124 688.56 -381.6 -107.06 - - 3453.62 - - - - - - - - - 16.15 -
9981.58 910.84 -8.28 1150 9989.10 roll -1.56 - - 1959.88 - 3.35 0.058 2130.44 430.4 -107.06 - - 3452.34 - - - - - - - - - 16.14 -
10297.37 933.97 -7.48 1182 10304.56 roll -1.56 - - 1959.38 - 3.75 0.124 689.94 -384.1 -107.06 - - 3450.69 - - - - - - - - - 16.14 -
10357.24 938.98 -8.30 1194 10364.75 roll -1.56 - - 1960.12 - 3.35 0.057 2129.69 429.8 -107.06 - - 3450.91 - - - - - - - - - 16.15 -
10673.05 963.52 -7.93 1226 10674.64 no move -1.56 - - 1959.75 - - - 2130.00 - -107.06 - - 3450.41 - - - - - - - - - - -
10983.11 988.97 -8.18 1257 10990.33 roll -1.56 - - 1959.38 - 3.77 0.127 689.75 -382.0 -107.06 - - 3449.88 - - - - - - - - - 16.15 -
10992 end dive: TARGET_DEPTH_EXCEEDED
10993 begin apogee
10999.46 990.05 -8.36 1259 11093.17 -0.42 2.34 0.123 2240.06 119.9 0.10 0.231 2118.69 14289.4 - 86.01 2.230 3016.81 -5.0 0.370 - - - - - - 16.13 15.55 12.61
11104 end apogee: CONTROL_FINISHED_OK
11104 begin climb
11107.47 992.32 - 1268 11211.96 1.56 3.84 0.060 2729.19 127.4 - - 2118.44 - 107.06 94.50 2.173 2581.84 -4.6 0.347 - - - - - - 15.67 - 12.85
11515.48 961.18 9.85 1315 11521.35 done 1.56 - - 2729.31 - 3.20 0.105 3360.06 388.0 107.06 - - 2568.84 - - - - - - - - - 15.84 -
11749.77 934.52 11.32 1362 11757.08 done 1.56 - - 2729.19 - 3.01 0.055 2121.06 -411.6 107.06 - - 2567.47 - - - - - - - - - 15.95 -
12065.54 901.91 10.52 1394 12071.41 done 1.56 - - 2729.06 - 3.16 0.101 3361.44 392.5 107.06 - - 2565.09 - - - - - - - - - 15.99 -
12149.81 892.22 11.31 1411 12157.11 done 1.56 - - 2729.56 - 2.98 0.053 2118.88 -417.0 107.06 - - 2565.28 - - - - - - - - - 16.02 -
12465.58 858.57 10.28 1443 12471.48 done 1.56 - - 2729.50 - 3.14 0.097 3362.62 396.1 107.06 - - 2563.75 - - - - - - - - - 16.05 -
12539.85 850.03 11.57 1458 12547.10 done 1.56 - - 2728.75 - 2.96 0.052 2118.69 -420.2 107.06 - - 2565.41 - - - - - - - - - 16.05 -
12855.62 816.80 10.24 1490 12861.47 done 1.56 - - 2729.38 - 3.13 0.096 3362.00 397.2 107.06 - - 2565.31 - - - - - - - - - 16.07 -
13045.66 795.12 11.57 1528 13051.42 done 1.56 - - 2729.31 - 2.95 0.051 2121.25 -420.6 107.06 - - 2563.16 - - - - - - - - - 16.10 -
13355.68 762.61 10.51 1560 13361.56 done 1.56 - - 2730.00 - 3.12 0.097 3362.06 397.7 107.06 - - 2561.06 - - - - - - - - - 16.09 -
13555.72 740.05 11.65 1600 13561.52 done 1.56 - - 2729.81 - 2.95 0.050 2118.44 -421.6 107.06 - - 2561.03 - - - - - - - - - 16.12 -
13865.75 711.13 8.83 1632 13867.32 VBD 1.56 - - 2730.12 - - - 2118.62 - 107.06 - - 2559.47 - - - - - - - - - - -
14175.77 684.85 8.38 1663 14181.88 done 1.56 - - 2730.31 - 3.13 0.098 3362.12 397.3 107.06 - - 2560.03 - - - - - - - - - 16.11 -
14280.04 675.63 8.39 1684 14287.33 done 1.56 - - 2729.06 - 2.95 0.050 2119.50 -421.2 107.06 - - 2560.62 - - - - - - - - - 16.14 -
14595.81 651.32 7.71 1716 14601.68 done 1.56 - - 2729.88 - 3.13 0.097 3362.94 397.3 107.06 - - 2562.53 - - - - - - - - - 16.13 -
14725.84 640.36 8.59 1742 14731.60 done 1.56 - - 2730.62 - 2.93 0.048 2118.81 -424.6 107.06 - - 2559.44 - - - - - - - - - 16.13 -
15035.91 616.60 7.35 1774 15041.72 done 1.59 - - 2729.88 - 3.12 0.096 3362.44 398.6 107.06 - - 2559.38 - - - - - - - - - 16.13 -
15100.12 611.23 8.12 1787 15107.38 done 1.59 - - 2729.62 - 2.93 0.049 2115.06 -425.7 107.06 - - 2560.84 - - - - - - - - - 16.14 -
15415.89 586.25 8.19 1819 15421.77 done 1.59 - - 2729.81 - 3.14 0.097 3362.56 397.3 107.06 - - 2560.19 - - - - - - - - - 16.15 -
15585.92 570.58 9.61 1853 15591.68 done 1.59 - - 2730.25 - 2.92 0.048 2118.50 -426.0 107.06 - - 2560.00 - - - - - - - - - 16.15 -
15895.94 543.65 8.58 1885 15901.81 done 1.59 - - 2729.75 - 3.11 0.096 3362.25 399.9 107.06 - - 2559.38 - - - - - - - - - 16.14 -
16130.22 521.78 9.34 1932 16137.50 done 1.59 - - 2730.38 - 2.90 0.048 2117.50 -429.2 107.06 - - 2558.97 - - - - - - - - - 16.15 -
16445.99 496.43 8.06 1964 16451.90 done 1.59 - - 2729.88 - 3.11 0.096 3363.75 400.7 107.06 - - 2558.78 - - - - - - - - - 16.15 -
16526.02 489.46 8.67 1980 16531.78 done 1.59 - - 2729.94 - 2.91 0.049 2117.62 -428.2 107.06 - - 2559.69 - - - - - - - - - 16.15 -
16836.12 466.71 7.26 2012 16837.69 VBD 1.61 - - 2730.31 - - - 2117.69 - 107.06 - - 2556.88 - - - - - - - - - - -
17146.17 445.01 6.84 2043 17151.94 done 1.65 - - 2730.69 - 3.10 0.097 3363.69 401.9 107.06 - - 2558.03 - - - - - - - - - 16.13 -
17296.21 433.72 7.32 2073 17302.08 1.67 0.14 0.074 2751.62 149.5 2.91 0.050 2118.88 -427.8 107.06 - - 2558.72 - - - - - - - - 16.20 16.14 -
17606.23 410.90 7.54 2105 17612.30 done 1.68 - - 2751.44 - 3.11 0.095 3363.31 400.1 107.06 - - 2559.91 - - - - - - - - - 16.14 -
17686.20 404.39 8.05 2121 17692.00 done 1.68 - - 2751.88 - 2.91 0.049 2117.12 -428.2 107.06 - - 2559.47 - - - - - - - - - 16.14 -
17996.28 384.52 6.08 2153 18002.09 done 1.74 - - 2751.75 - 3.11 0.096 3363.12 400.6 107.06 - - 2559.34 - - - - - - - - - 16.12 -
18116.30 376.37 6.94 2177 18122.12 1.77 0.17 0.064 2779.56 163.6 2.90 0.048 2114.81 -430.5 107.06 - - 2558.19 - - - - - - - - 16.20 16.13 -
18426.32 355.90 6.73 2209 18432.09 done 1.81 - - 2778.88 - 3.07 0.096 3365.38 407.4 107.06 - - 2560.97 - - - - - - - - - 16.12 -
18660.62 338.82 7.26 2256 18667.79 done 1.84 - - 2778.94 - 2.90 0.050 2117.88 -430.2 107.06 - - 2558.53 - - - - - - - - - 16.13 -
18976.40 318.14 6.57 2288 18982.32 1.88 0.15 0.070 2809.00 200.4 3.05 0.095 3364.12 408.6 107.06 - - 2558.53 - - - - - - - - 16.18 16.11 -
19200.69 300.79 7.27 2333 19207.91 done 1.91 - - 2808.69 - 2.90 0.048 2118.12 -429.7 107.06 - - 2561.47 - - - - - - - - - 16.13 -
19516.46 281.22 5.92 2365 19523.58 done 1.97 - - 2809.06 - 3.65 0.114 687.50 -392.0 107.06 - - 2560.34 - - - - - - - - - 16.09 -
19632.10 273.46 6.87 2388 19639.27 2.01 0.14 0.073 2839.25 215.6 3.47 0.057 2183.19 431.0 107.06 - - 2555.22 - - - - - - - - 16.16 16.13 -
19947.13 254.13 6.63 2420 19952.83 done 2.05 - - 2839.31 - 2.94 0.096 3362.44 401.1 107.06 - - 2557.59 - - - - - - - - - 16.08 -
20101.41 243.42 6.66 2451 20108.64 done 2.09 - - 2839.50 - 2.92 0.046 2115.56 -427.0 107.06 - - 2557.91 - - - - - - - - - 16.12 -
20417.20 225.15 5.80 2483 20423.21 2.16 0.19 0.060 2874.75 185.5 3.13 0.095 3363.25 398.6 107.06 - - 2557.66 - - - - - - - - 16.11 16.07 -
20651.47 210.72 5.79 2530 20658.95 done 2.22 - - 2875.44 - 2.92 0.046 2114.31 -427.7 107.06 - - 2556.84 - - - - - - - - - 16.12 -
20967.24 193.48 5.13 2562 20973.29 2.31 0.26 0.047 2914.31 149.5 3.13 0.093 3363.38 399.1 107.06 - - 2556.88 - - - - - - - - 16.16 16.08 -
21201.54 179.26 5.43 2609 21208.76 done 2.39 - - 2913.38 - 2.92 0.045 2114.12 -427.8 107.06 - - 2557.19 - - - - - - - - - 16.10 -
21517.30 166.30 3.50 2641 21625.27 2.51 0.30 0.048 2958.31 149.8 3.21 0.094 3363.00 389.1 195.86 98.47 1.149 2221.97 -3.4 0.081 - - - - - - 16.15 15.71 12.61
21768.71 133.22 19.44 2690 21774.48 roll 2.51 - - 2958.06 - 2.96 0.046 2120.75 -419.7 195.86 - - 2214.56 - - - - - - - - - 15.84 -
22078.78 96.29 7.35 2727 22085.64 done 2.53 - - 2958.12 - 3.15 0.091 3363.62 394.6 195.86 - - 2211.28 - - - - - - - - - 15.91 -
22314.25 86.75 3.20 2774 22420.94 2.65 0.20 0.060 2990.81 163.5 2.94 0.045 2114.06 -425.0 290.61 97.13 1.063 1834.12 -3.9 0.052 - - - - - - 15.97 15.97 12.67
22604.35 62.35 11.21 2831 22610.97 roll 2.65 - - 2990.62 - 3.19 0.091 3362.25 391.3 290.61 - - 1831.75 - - - - - - - - - 15.84 -
22689.51 51.40 13.14 2848 22696.03 roll 2.65 - - 2990.38 - 2.94 0.044 2116.69 -423.7 290.61 - - 1831.59 - - - - - - - - - 15.87 -
22879.57 32.98 6.80 2886 22886.45 roll 2.69 - - 2990.88 - 3.67 0.108 688.06 -389.3 290.61 - - 1831.06 - - - - - - - - - 15.90 -
23115.24 32.27 -0.37 2933 23143.19 2.90 0.44 0.042 3055.50 146.9 3.49 0.051 2190.00 430.4 454.97 20.60 0.944 1758.03 -3.5 0.020 - - - - - - 15.95 15.97 12.73
23143 end climb: NO_VERTICAL_VELOCITY
23144 begin surface
SM 1.15 - - - - 184.4 - - 496.2 - 21.90 0.044 524.5 23.9 - 0.25 0.087 467.9 1857.6 -2.510 - - 30.00 15.63 15.63 -