SMODE Aug22 * SG247 * Dive index * Mission links * Dive 134 * Raw log
prev dive * next dive * dive
• Previous call tries 4 • 49.92 of 575.00 AH used of 24V (91.32% remains)
• Surface angle -59.6 deg, depth 1.37 m • Intended pitch -19.7 deg, speed -8.462 cm/s
VBD pumped to 635.05 (SM_CC=635.32697)
• GPS1 time: 51 s
• GPS2 time: 2 s • Transponder ping count: 115
• Time spent turning 0 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
6 end surface: CONTROL_FINISHED_OK
6 begin dive
6.64 - - - 117.95 VBD -0.92 - - 202.88 - - - 2745.44 - -107.06 109.89 0.005 2701.44 - - - - - - - - - - 15.75
118.16 3.10 -1.57 21 165.27 -0.92 14.78 0.258 2108.31 128.9 3.41 0.068 1325.38 -416.4 -107.06 22.08 0.006 3525.34 37.3 -3.193 - - - - - - 15.66 15.74 15.78
248.25 22.43 -14.61 47 254.00 roll -0.92 - - 2107.88 - 3.65 0.065 2814.56 408.0 -107.06 - - 3525.34 - - - - - - - - - 15.84 -
438.29 48.60 -12.46 85 444.02 roll -0.92 - - 2107.88 - 3.54 0.062 1325.25 -420.7 -107.06 - - 3525.56 - - - - - - - - - 15.86 -
478.31 53.04 -10.97 93 484.04 roll -0.92 - - 2108.12 - 3.62 0.061 2817.38 412.2 -107.06 - - 3525.38 - - - - - - - - - 15.89 -
668.35 73.33 -10.98 131 674.06 roll -0.92 - - 2107.94 - 3.55 0.060 1325.00 -420.4 -107.06 - - 3526.00 - - - - - - - - - 15.94 -
693.34 76.00 -10.66 136 699.06 roll -0.92 - - 2109.00 - 3.60 0.061 2816.00 414.2 -107.06 - - 3523.75 - - - - - - - - - 15.93 -
883.37 96.49 -9.99 174 889.10 roll -0.92 - - 2108.12 - 3.56 0.061 1326.12 -418.5 -107.06 - - 3525.81 - - - - - - - - - 15.89 -
973.44 104.67 -8.95 192 978.38 roll -0.92 - - 2107.38 - 3.59 0.062 2815.00 414.7 -107.06 - - 3525.12 - - - - - - - - - 15.97 -
1283.41 131.49 -8.95 224 1288.27 roll -0.92 - - 2108.44 - 2.79 0.118 3885.69 383.8 -107.06 - - 3523.53 - - - - - - - - - 15.92 -
1393.43 144.53 -12.41 246 1398.26 roll -0.92 - - 2107.88 - 2.53 0.035 2741.88 -452.1 -107.06 - - 3523.47 - - - - - - - - - 16.04 -
1703.49 174.07 -8.97 278 1708.35 roll -0.92 - - 2105.94 - 2.98 0.118 3884.69 383.5 -107.06 - - 3523.56 - - - - - - - - - 16.03 -
1803.48 185.03 -11.16 298 1808.30 roll -0.92 - - 2108.12 - 2.51 0.036 2740.19 -456.0 -107.06 - - 3523.06 - - - - - - - - - 16.07 -
2113.55 209.69 -7.76 330 2118.40 roll -0.92 - - 2107.19 - 2.96 0.119 3884.12 386.5 -107.06 - - 3522.50 - - - - - - - - - 16.07 -
2167.78 215.30 -10.69 341 2174.06 roll -0.92 - - 2106.44 - 2.52 0.038 2744.56 -452.2 -107.06 - - 3522.62 - - - - - - - - - 15.96 -
2483.58 240.94 -7.60 373 2488.44 roll -0.92 - - 2108.50 - 2.97 0.121 3886.50 384.5 -107.06 - - 3519.84 - - - - - - - - - 16.08 -
2557.84 248.51 -10.60 388 2564.11 roll -0.92 - - 2108.12 - 2.53 0.038 2740.88 -452.8 -107.06 - - 3520.09 - - - - - - - - - 16.07 -
2873.63 273.46 -8.25 420 2878.48 roll -0.92 - - 2107.69 - 2.98 0.123 3884.62 383.8 -107.06 - - 3519.88 - - - - - - - - - 16.08 -
2953.61 281.96 -11.26 436 2958.42 roll -0.92 - - 2106.38 - 2.52 0.039 2743.19 -452.9 -107.06 - - 3520.09 - - - - - - - - - 16.13 -
3263.67 310.67 -9.46 468 3268.52 roll -0.92 - - 2107.56 - 2.96 0.123 3884.88 385.7 -107.06 - - 3519.12 - - - - - - - - - 16.11 -
3377.92 324.10 -11.67 491 3384.20 roll -0.92 - - 2107.31 - 2.52 0.038 2743.81 -452.8 -107.06 - - 3516.75 - - - - - - - - - 16.15 -
3693.72 351.92 -8.53 523 3695.06 no move -0.92 - - 2108.38 - - - 2744.19 - -107.06 - - 3515.81 - - - - - - - - - - -
4003.70 376.91 -7.64 554 4005.04 no move -0.92 - - 2108.06 - - - 2743.56 - -107.06 - - 3513.09 - - - - - - - - - - -
4313.73 400.09 -7.21 585 4318.63 roll -0.92 - - 2107.44 - 2.95 0.128 3884.00 386.6 -107.06 - - 3514.62 - - - - - - - - - 16.12 -
4383.75 406.69 -9.80 599 4388.56 roll -0.92 - - 2107.69 - 2.52 0.040 2743.44 -452.6 -107.06 - - 3515.12 - - - - - - - - - 16.16 -
4693.83 427.72 -6.52 631 4698.67 roll -0.92 - - 2109.00 - 2.93 0.129 3884.06 389.3 -107.06 - - 3512.88 - - - - - - - - - 16.13 -
4743.78 431.86 -8.65 641 4748.60 roll -0.92 - - 2109.06 - 2.51 0.042 2748.06 -452.6 -107.06 - - 3512.81 - - - - - - - - - 16.16 -
5053.85 452.76 -7.18 673 5055.19 no move -0.92 - - 2106.81 - - - 2748.25 - -107.06 - - 3511.91 - - - - - - - - - - -
5363.84 476.03 -7.86 704 5365.17 no move -0.92 - - 2107.81 - - - 2747.56 - -107.06 - - 3511.06 - - - - - - - - - - -
5673.87 500.98 -8.19 735 5675.20 no move -0.92 - - 2107.81 - - - 2748.12 - -107.06 - - 3510.69 - - - - - - - - - - -
5983.89 526.79 -8.37 766 5985.22 no move -0.92 - - 2108.94 - - - 2747.75 - -107.06 - - 3507.41 - - - - - - - - - - -
6293.92 553.13 -8.23 797 6295.26 no move -0.92 - - 2108.25 - - - 2748.12 - -107.06 - - 3506.97 - - - - - - - - - - -
6603.95 577.28 -7.61 828 6608.92 roll -0.92 - - 2107.88 - 2.94 0.133 3883.12 386.1 -107.06 - - 3507.00 - - - - - - - - - 16.10 -
6648.23 581.51 -9.58 837 6654.51 roll -0.92 - - 2107.81 - 2.53 0.042 2747.25 -449.0 -107.06 - - 3505.91 - - - - - - - - - 16.17 -
6964.02 605.32 -7.37 869 6965.36 no move -0.92 - - 2107.94 - - - 2746.38 - -107.06 - - 3505.06 - - - - - - - - - - -
7274.01 626.74 -6.46 900 7275.35 no move -0.92 - - 2107.94 - - - 2746.56 - -107.06 - - 3504.28 - - - - - - - - - - -
7584.09 647.05 -6.72 931 7588.96 roll -0.92 - - 2108.00 - 2.96 0.133 3886.06 385.0 -107.06 - - 3505.81 - - - - - - - - - 16.13 -
7668.37 654.54 -9.16 948 7674.65 roll -0.92 - - 2108.50 - 2.52 0.041 2745.62 -452.6 -107.06 - - 3504.69 - - - - - - - - - 16.17 -
7984.19 676.09 -6.83 980 7985.52 no move -0.92 - - 2108.62 - - - 2746.75 - -107.06 - - 3504.81 - - - - - - - - - - -
8294.20 697.60 -6.93 1011 8295.54 no move -0.92 - - 2108.06 - - - 2746.88 - -107.06 - - 3501.06 - - - - - - - - - - -
8604.26 719.30 -7.01 1042 8605.59 no move -0.92 - - 2108.38 - - - 2746.25 - -107.06 - - 3502.28 - - - - - - - - - - -
8914.28 742.21 -7.47 1073 8915.62 no move -0.92 - - 2108.69 - - - 2746.31 - -107.06 - - 3505.41 - - - - - - - - - - -
9224.32 765.38 -7.69 1104 9229.21 roll -0.92 - - 2108.19 - 2.98 0.135 3885.94 382.4 -107.06 - - 3503.22 - - - - - - - - - 16.15 -
9304.33 772.95 -9.71 1120 9309.16 roll -0.92 - - 2109.31 - 2.54 0.043 2747.56 -448.2 -107.06 - - 3500.94 - - - - - - - - - 16.16 -
9614.41 795.53 -6.68 1152 9615.75 no move -0.92 - - 2108.25 - - - 2747.69 - -107.06 - - 3503.72 - - - - - - - - - - -
9924.39 815.50 -6.31 1183 9925.72 no move -0.92 - - 2107.69 - - - 2747.69 - -107.06 - - 3500.00 - - - - - - - - - - -
10234.42 834.15 -6.07 1214 10235.76 no move -0.92 - - 2108.88 - - - 2748.75 - -107.06 - - 3502.22 - - - - - - - - - - -
10544.46 852.66 -5.92 1245 10549.34 roll -0.92 - - 2107.75 - 2.98 0.136 3882.62 380.5 -107.06 - - 3501.88 - - - - - - - - - 16.13 -
10614.46 857.90 -7.64 1259 10619.28 roll -0.92 - - 2107.94 - 2.53 0.044 2747.62 -448.6 -107.06 - - 3499.47 - - - - - - - - - 16.15 -
10924.52 875.85 -5.53 1291 10925.86 no move -0.92 - - 2108.38 - - - 2748.56 - -107.06 - - 3497.44 - - - - - - - - - - -
11234.51 893.76 -5.95 1322 11239.46 roll -0.92 - - 2108.69 - 2.96 0.134 3885.88 384.2 -107.06 - - 3500.47 - - - - - - - - - 16.13 -
11304.53 898.96 -7.60 1336 11309.34 roll -0.92 - - 2106.12 - 2.53 0.042 2747.62 -449.9 -107.06 - - 3499.84 - - - - - - - - - 16.14 -
11614.59 917.64 -6.06 1368 11619.44 roll -0.92 - - 2108.00 - 2.96 0.135 3886.69 384.8 -107.06 - - 3500.56 - - - - - - - - - 16.11 -
11684.57 923.15 -8.13 1382 11689.39 roll -0.92 - - 2107.88 - 2.52 0.042 2749.69 -451.2 -107.06 - - 3499.22 - - - - - - - - - 16.16 -
11994.63 943.06 -6.53 1414 11995.97 no move -0.92 - - 2108.25 - - - 2748.94 - -107.06 - - 3498.75 - - - - - - - - - - -
12304.61 963.57 -6.68 1445 12305.95 no move -0.92 - - 2108.12 - - - 2749.88 - -107.06 - - 3497.78 - - - - - - - - - - -
12614.65 984.02 -6.52 1476 12615.98 no move -0.92 - - 2108.38 - - - 2748.88 - -107.06 - - 3499.41 - - - - - - - - - - -
12715 end dive: TARGET_DEPTH_EXCEEDED
12715 begin apogee
12716.42 990.61 -6.61 1486 12806.65 -0.20 1.13 0.126 2279.56 151.5 0.13 0.204 2442.56 -2356.3 - 85.66 2.040 3089.81 -4.8 0.385 - - - - - - 16.11 15.55 12.99
12808 end apogee: CONTROL_FINISHED_OK
12808 begin climb
12807.89 992.53 - 1495 12908.83 0.92 1.77 0.085 2557.50 157.0 3.97 0.112 956.62 -374.3 107.06 91.61 2.019 2653.78 -4.8 0.388 - - - - - - 15.59 15.25 12.75
12946.08 985.33 7.11 1522 12952.54 roll 0.95 - - 2558.00 - 3.76 0.064 2440.25 394.6 107.06 - - 2649.94 - - - - - - - - - 15.46 -
13261.82 960.54 7.99 1554 13266.86 done 0.95 - - 2559.19 - 3.81 0.106 958.31 -389.0 107.06 - - 2646.53 - - - - - - - - - 15.75 -
13301.87 957.12 8.38 1562 13306.83 done 0.95 - - 2557.25 - 3.67 0.063 2438.75 403.4 107.06 - - 2644.78 - - - - - - - - - 15.81 -
13611.86 933.44 7.54 1594 13613.20 VBD 0.96 - - 2557.75 - - - 2438.88 - 107.06 - - 2640.91 - - - - - - - - - - -
13921.89 911.25 7.14 1625 13923.23 VBD 0.99 - - 2557.56 - - - 2438.88 - 107.06 - - 2640.31 - - - - - - - - - - -
14231.92 888.48 7.35 1656 14236.93 done 1.01 - - 2557.00 - 3.76 0.106 958.56 -393.7 107.06 - - 2641.72 - - - - - - - - - 15.98 -
14261.93 886.07 7.72 1662 14266.92 done 1.03 - - 2557.62 - 3.61 0.063 2443.12 411.2 107.06 - - 2641.12 - - - - - - - - - 16.01 -
14571.95 862.47 7.46 1694 14573.41 1.05 0.14 0.081 2600.81 308.5 - - 2441.75 - 107.06 - - 2641.38 - - - - - - - - 16.00 - -
14881.96 834.57 9.12 1725 14886.99 done 1.05 - - 2601.00 - 3.72 0.105 958.25 -398.8 107.06 - - 2640.25 - - - - - - - - - 15.99 -
14926.24 830.19 9.83 1734 14932.71 done 1.05 - - 2600.38 - 3.61 0.063 2444.69 411.8 107.06 - - 2639.28 - - - - - - - - - 16.07 -
15242.01 801.07 9.34 1766 15243.35 VBD 1.05 - - 2599.62 - - - 2444.75 - 107.06 - - 2640.00 - - - - - - - - - - -
15552.03 772.64 9.18 1797 15557.07 done 1.05 - - 2600.69 - 3.76 0.105 959.81 -394.9 107.06 - - 2638.53 - - - - - - - - - 16.07 -
15596.32 768.37 9.52 1806 15602.77 done 1.05 - - 2603.69 - 3.58 0.064 2440.00 413.5 107.06 - - 2639.69 - - - - - - - - - 16.08 -
15912.11 741.88 7.96 1838 15913.45 VBD 1.05 - - 2603.44 - - - 2441.25 - 107.06 - - 2637.41 - - - - - - - - - - -
16222.18 717.30 7.70 1869 16227.19 done 1.06 - - 2603.06 - 3.73 0.103 956.81 -398.0 107.06 - - 2637.38 - - - - - - - - - 16.08 -
16286.49 711.89 8.32 1882 16292.91 done 1.06 - - 2601.81 - 3.60 0.063 2440.44 412.1 107.06 - - 2637.19 - - - - - - - - - 16.11 -
16602.25 687.23 7.80 1914 16603.59 VBD 1.08 - - 2602.88 - - - 2439.75 - 107.06 - - 2636.06 - - - - - - - - - - -
16912.27 662.63 8.12 1945 16913.61 VBD 1.08 - - 2601.81 - - - 2439.56 - 107.06 - - 2638.16 - - - - - - - - - - -
17222.31 637.25 8.14 1976 17223.64 VBD 1.08 - - 2602.25 - - - 2440.06 - 107.06 - - 2636.69 - - - - - - - - - - -
17532.32 611.80 8.32 2007 17537.36 done 1.08 - - 2602.69 - 3.73 0.103 956.94 -397.6 107.06 - - 2637.16 - - - - - - - - - 16.10 -
17602.39 605.72 8.62 2021 17607.35 done 1.08 - - 2602.56 - 3.61 0.063 2443.75 411.9 107.06 - - 2637.56 - - - - - - - - - 16.10 -
17912.38 580.51 7.90 2053 17917.41 done 1.09 - - 2602.31 - 3.75 0.101 957.00 -396.5 107.06 - - 2637.00 - - - - - - - - - 16.07 -
17952.38 577.11 8.29 2061 17957.37 done 1.09 - - 2602.00 - 3.60 0.061 2440.62 412.1 107.06 - - 2636.62 - - - - - - - - - 16.11 -
18262.42 553.20 7.56 2093 18267.43 done 1.10 - - 2603.12 - 3.73 0.100 957.56 -397.6 107.06 - - 2636.91 - - - - - - - - - 16.10 -
18292.43 550.81 7.68 2099 18297.40 done 1.12 - - 2602.81 - 3.56 0.061 2440.94 416.7 107.06 - - 2638.66 - - - - - - - - - 16.10 -
18602.45 528.82 6.96 2131 18603.79 VBD 1.15 - - 2602.62 - - - 2441.69 - 107.06 - - 2636.38 - - - - - - - - - - -
18912.48 507.66 6.84 2162 18913.82 VBD 1.18 - - 2602.94 - - - 2441.19 - 107.06 - - 2636.47 - - - - - - - - - - -
19222.51 486.75 6.60 2193 19227.52 done 1.22 - - 2602.12 - 3.77 0.100 954.38 -394.4 107.06 - - 2638.28 - - - - - - - - - 16.12 -
19302.52 481.02 7.33 2209 19307.56 1.24 0.17 0.076 2642.38 236.8 3.60 0.062 2441.06 413.0 107.06 - - 2637.25 - - - - - - - - 16.10 16.13 -
19612.54 455.83 8.13 2241 19617.57 done 1.24 - - 2647.94 - 3.73 0.100 957.06 -397.9 107.06 - - 2636.88 - - - - - - - - - 16.10 -
19652.56 452.38 8.61 2249 19657.54 done 1.24 - - 2649.12 - 3.55 0.060 2440.56 417.9 107.06 - - 2639.16 - - - - - - - - - 16.11 -
19962.57 426.87 8.21 2281 19963.91 VBD 1.24 - - 2649.00 - - - 2441.19 - 107.06 - - 2636.53 - - - - - - - - - - -
20272.61 402.70 7.84 2312 20277.63 done 1.26 - - 2648.31 - 3.75 0.099 958.19 -395.5 107.06 - - 2637.75 - - - - - - - - - 16.11 -
20342.65 396.96 8.31 2326 20347.61 done 1.26 - - 2648.25 - 3.59 0.060 2443.12 413.6 107.06 - - 2638.97 - - - - - - - - - 16.12 -
20652.65 373.19 7.57 2358 20653.99 VBD 1.27 - - 2649.25 - - - 2442.56 - 107.06 - - 2636.94 - - - - - - - - - - -
20962.67 349.92 7.59 2389 20964.10 VBD 1.29 - - 2648.19 - - - 2442.38 - 107.06 - - 2635.12 - - - - - - - - - - -
21272.70 326.43 7.65 2420 21277.73 done 1.31 - - 2650.06 - 3.76 0.098 958.50 -394.6 107.06 - - 2637.00 - - - - - - - - - 16.09 -
21382.72 317.44 8.38 2442 21387.71 done 1.31 - - 2648.81 - 3.57 0.060 2443.50 416.0 107.06 - - 2639.25 - - - - - - - - - 16.12 -
21692.76 293.59 7.48 2474 21697.78 done 1.33 - - 2649.25 - 3.78 0.097 958.69 -392.8 107.06 - - 2639.22 - - - - - - - - - 16.03 -
21712.77 292.02 7.60 2478 21717.74 done 1.34 - - 2648.69 - 3.59 0.058 2441.75 413.1 107.06 - - 2636.88 - - - - - - - - - 16.12 -
22022.79 268.73 7.83 2510 22027.81 done 1.36 - - 2649.81 - 3.81 0.126 3884.44 378.7 107.06 - - 2639.44 - - - - - - - - - 15.98 -
22102.78 260.82 9.98 2526 22107.76 done 1.36 - - 2647.69 - 3.44 0.036 2369.44 -440.4 107.06 - - 2637.66 - - - - - - - - - 16.11 -
22412.83 237.63 7.60 2558 22417.81 done 1.37 - - 2649.50 - 3.58 0.101 956.44 -394.7 107.06 - - 2639.09 - - - - - - - - - 16.08 -
22537.12 227.62 7.65 2583 22543.58 done 1.39 - - 2649.00 - 3.61 0.058 2444.69 412.3 107.06 - - 2636.38 - - - - - - - - - 16.10 -
22852.88 207.01 5.98 2615 22854.35 1.44 0.19 0.074 2696.06 247.7 - - 2444.00 - 107.06 - - 2634.16 - - - - - - - - 16.10 - -
23162.91 187.56 6.23 2646 23164.24 VBD 1.48 - - 2695.56 - - - 2444.50 - 107.06 - - 2636.22 - - - - - - - - - - -
23472.93 168.71 6.34 2677 23477.95 done 1.53 - - 2697.00 - 3.78 0.096 955.81 -393.8 107.06 - - 2639.19 - - - - - - - - - 16.12 -
23707.27 152.41 6.34 2724 23713.70 done 1.57 - - 2696.19 - 3.60 0.058 2444.19 413.4 107.06 - - 2639.28 - - - - - - - - - 16.11 -
24023.01 135.26 5.31 2756 24076.82 1.64 0.17 0.080 2745.38 289.4 3.83 0.096 956.81 -388.3 166.74 46.83 1.011 2407.22 -5.0 0.110 - - - - - - 16.04 15.89 12.89
24079.17 131.42 6.85 2763 24085.53 roll 1.67 - - 2745.25 - 3.60 0.056 2442.69 412.7 166.74 - - 2408.31 - - - - - - - - - 15.84 -
24389.81 97.83 10.45 2796 24395.58 roll 1.67 - - 2744.88 - 3.83 0.121 3885.56 376.7 166.74 - - 2408.84 - - - - - - - - - 15.91 -
24574.84 72.67 12.93 2833 24580.54 roll 1.67 - - 2745.38 - 3.49 0.036 2371.50 -433.8 166.74 - - 2407.09 - - - - - - - - - 15.90 -
24764.88 54.84 8.32 2871 24770.62 roll 1.67 - - 2745.44 - 3.61 0.097 956.31 -392.0 166.74 - - 2406.12 - - - - - - - - - 15.99 -
24999.93 40.37 3.93 2918 25071.94 done 1.78 - - 2744.94 - 3.61 0.055 2445.06 412.4 252.47 63.54 0.892 2059.81 -5.5 0.041 - - - - - - - 15.99 12.91
25254.98 21.95 8.52 2969 25260.74 roll 1.78 - - 2744.75 - 3.88 0.090 957.38 -383.4 252.47 - - 2054.53 - - - - - - - - - 15.88 -
25399.98 16.05 3.19 2998 25477.18 1.90 0.28 0.054 2808.56 227.9 3.61 0.052 2445.25 412.2 352.11 70.25 0.830 1654.66 -5.7 0.018 - - - - - - 15.87 15.82 12.83
25590 end climb: SURFACE_DEPTH_REACHED
25590 begin surface coast
25610 end surface coast: CONTROL_FINISHED_OK
25610 begin surface
SM 1.34 - - - - 193.8 189.65 0.768 501.1 2.3 15.87 0.045 517.6 32.6 - 0.91 0.095 484.6 528.6 -0.762 - - 12.74 15.79 15.81 -