PortSusan 28Feb14 * SG001 * Dive index * Mission links * Dive 131 * Raw log
prev dive * next dive * dive
• Previous call tries 1 • 0.13 of 150.00 AH used of 24V (99.91% remains)
• 3.12 of 100.00 AH used of 10V (96.88% remains)
• Surface angle -50.0 deg, depth 0.02 m • Intended pitch -10.6 deg, speed -5.026 cm/s
VBD pumped to 299.57 (SM_CC=300)
• GPS1 time: 16 s
• GPS2 time: 25 s
• Time spent turning 194 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
6 end surface: CONTROL_FINISHED_OK
7 begin dive
8.70 - - - 70.03 turning -0.60 59.80 - 442.44 - - 0.001 2032.31 - -146.63 0.14 - 3098.44 - - - - - - - - 25.56 - 25.57
71.46 1.6 -2.5 12 87.40 -0.60 - - 2312.31 - 9.93 - 566.50 -147.6 -146.63 2.73 - 3097.97 - - - - - - - - - 25.55 25.56
95.57 3.7 -4.6 17 99.72 -0.60 - - 2313.62 - - - 2071.06 - -146.63 2.89 - 3099.25 - - - - - - - - - - 25.56
159.97 13.6 -10.3 30 164.72 -0.60 - - 2311.94 - - - 605.88 - -146.63 2.82 - 3097.84 - - - - - - - - - - 25.55
434.68 30.1 -5.7 68 439.67 -0.60 - - 2312.19 - - - 2031.25 - -146.63 2.90 - 3098.00 - - - - - - - - - - 25.57
620.63 40.5 -5.8 87 625.13 -0.60 - - 2312.19 - - - 581.44 - -146.63 2.97 - 3098.03 - - - - - - - - - - 25.56
895.29 55.9 -5.6 114 899.12 -0.60 - - 2313.06 - - - 2041.94 - -146.63 2.93 - 3099.03 - - - - - - - - - - 25.56
1205.90 72.0 -5.2 145 1210.12 -0.60 - - 2312.31 - - - 568.94 - -146.63 2.87 - 3098.12 - - - - - - - - - - 25.57
1480.64 86.0 -4.5 172 1485.13 turning -0.60 - - 2313.19 - - - 2051.25 - -146.63 2.98 - 3097.94 - - - - - - - - - - 25.56
1675 end dive: TARGET_DEPTH_EXCEEDED
1675 begin apogee
1678.20 95.1 4.2 191 1802.37 -0.20 121.08 - 2434.75 1.0 0.68 0.002 2048.25 -4.4 - 0.11 - 2500.91 -5427.5 - - - - - - - 25.55 25.57 25.56
1803 end apogee: CONTROL_FINISHED_OK
1803 begin climb
1804.96 96.7 - 203 1932.71 0.60 120.73 - 2709.62 2.3 1.39 - 3442.38 1003.0 146.63 2.94 - 1903.44 -203.2 - - - - - - - 25.55 25.57 25.57
2200.19 73.1 5.7 243 2205.06 0.60 - - 2712.31 - - - 1955.81 - 146.63 2.80 - 1904.06 - - - - - - - - - - 25.56
2505.47 54.9 5.9 274 2509.47 0.60 - - 2710.75 - - - 3453.94 - 146.63 2.92 - 1903.22 - - - - - - - - - - 25.55
2779.32 38.0 5.8 301 2784.29 0.60 - - 2710.75 - - - 2004.69 - 146.63 2.77 - 1904.16 - - - - - - - - - - 25.56
2965.00 28.1 5.5 320 2969.35 0.60 - - 2711.25 - - - 3461.38 - 146.63 2.74 - 1904.25 - - - - - - - - - - 25.57
3085.71 21.2 5.6 332 3089.47 0.60 - - 2711.38 - - - 1986.56 - 146.63 2.92 - 1903.66 - - - - - - - - - - 25.57
3271.13 11.3 5.5 366 3275.08 0.60 - - 2709.31 - - - 3464.62 - 146.63 2.84 - 1903.28 - - - - - - - - - - 25.56
3469 end climb: SURFACE_DEPTH_REACHED
3469 begin surface coast
3525 end surface coast: CONTROL_FINISHED_OK
3525 begin surface
SM 0.08 - - - - 1278.75 12.06 - - -0.2 2.69 - 1081836032 402169528.6 -0.55 - - - - - -2147483648 1081260329 - - - -