NISKINE May19 * SG135 * Dive index * Mission links * Dive 117 * Raw log
prev dive * next dive * dive
• Previous call tries 3 • 60.70 of 350.00 AH used of 24V (82.66% remains)
• Surface angle -53.8 deg, depth 2.40 m • Intended pitch -17.4 deg, speed -11.000 cm/s
VBD pumped to 400.08 (SM_CC=400)
• GPS1 time: 30 s
• GPS2 time: 23 s • Transponder ping count: 931
• Time spent turning 0 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
4 end surface: CONTROL_FINISHED_OK
4 begin dive
4.93 - - - 81.13 VBD -0.56 - - 112.44 - - - 2802.38 - -175.18 67.62 0.005 2640.41 - - - - - - - - - - 15.31
81.39 3.01 -1.00 7 151.89 -0.56 8.26 0.479 1633.38 184.1 1.71 0.070 3841.56 607.7 -175.18 41.08 0.006 3592.75 23.2 -1.991 - - - - - - 15.06 15.36 15.37
184.12 9.03 -13.21 25 202.00 roll -0.56 - - 1634.19 - 1.86 0.029 2687.19 -620.6 -175.18 - - 3594.12 - - - - - - - - - 15.61 -
374.13 39.10 -15.52 44 391.98 roll -0.56 - - 1634.31 - 1.63 0.033 1638.69 -643.3 -175.18 - - 3593.72 - - - - - - - - - 15.42 -
409.25 44.39 -15.27 49 427.15 roll -0.56 - - 1626.06 - 1.96 0.058 2776.00 580.3 -175.18 - - 3593.94 - - - - - - - - - 15.67 -
599.36 70.89 -13.65 68 617.23 roll -0.56 - - 1617.75 - 1.74 0.068 3839.38 611.1 -175.18 - - 3595.50 - - - - - - - - - 15.39 -
648.92 77.70 -13.23 76 666.80 roll -0.56 - - 1618.00 - 1.85 0.030 2686.94 -622.9 -175.18 - - 3595.12 - - - - - - - - - 15.76 -
839.01 105.17 -14.95 95 856.48 no move -0.56 - - 1618.06 - - - 2648.25 - -175.18 - - 3594.00 - - - - - - - - - - -
1028.73 134.05 -15.27 113 1046.69 roll -0.56 - - 1610.62 - 1.96 0.063 3839.94 608.0 -175.18 - - 3594.47 - - - - - - - - - 15.87 -
1053.79 137.95 -15.55 116 1074.10 roll -0.56 - - 1610.69 - 1.84 0.032 2687.00 -626.6 -175.18 - - 3593.91 - - - - - - - - - 15.47 -
1246.35 168.06 -15.82 135 1263.82 no move -0.56 - - 1610.75 - - - 2647.94 - -175.18 - - 3594.06 - - - - - - - - - - -
1436.06 198.24 -15.89 153 1453.53 no move -0.56 - - 1609.88 - - - 2647.31 - -175.18 - - 3595.72 - - - - - - - - - - -
1625.66 227.88 -15.58 171 1643.64 roll -0.56 - - 1603.00 - 1.97 0.065 3843.75 607.3 -175.18 - - 3594.06 - - - - - - - - - 15.45 -
1660.83 233.48 -15.95 176 1678.85 roll back -0.56 0.14 0.235 1643.38 288.4 1.84 0.033 2681.19 -631.8 -175.18 - - 3594.25 - - - - - - - - 15.83 15.52 -
1851.09 258.11 -12.75 192 1868.56 no move -0.56 - - 1643.94 - - - 2642.31 - -175.18 - - 3593.94 - - - - - - - - - - -
2151.11 295.12 -12.15 207 2168.97 roll -0.56 - - 1645.06 - 1.61 0.033 1638.38 -623.6 -175.18 - - 3595.19 - - - - - - - - - 15.55 -
2176.12 298.13 -12.07 210 2196.52 roll -0.56 - - 1637.00 - 1.93 0.060 2774.62 588.7 -175.18 - - 3593.88 - - - - - - - - - 15.50 -
2503.80 338.24 -12.19 228 2521.70 roll -0.56 - - 1637.56 - 1.83 0.030 1639.38 -620.3 -175.18 - - 3595.94 - - - - - - - - - 15.96 -
2558.41 344.53 -10.99 237 2576.39 roll -0.56 - - 1628.69 - 1.92 0.060 2774.88 591.4 -175.18 - - 3594.56 - - - - - - - - - 15.53 -
2864.44 382.37 -12.41 253 2882.33 roll -0.56 - - 1629.75 - 1.84 0.031 1641.19 -616.1 -175.18 - - 3595.06 - - - - - - - - - 15.93 -
2909.69 387.65 -11.91 260 2927.67 roll -0.56 - - 1621.50 - 1.93 0.063 2775.31 587.6 -175.18 - - 3594.03 - - - - - - - - - 15.55 -
3234.90 428.54 -12.65 278 3252.79 roll -0.56 - - 1622.25 - 1.84 0.030 1640.06 -617.0 -175.18 - - 3594.56 - - - - - - - - - 15.91 -
3284.49 434.40 -11.97 286 3302.47 roll -0.56 - - 1613.62 - 1.93 0.059 2774.44 587.8 -175.18 - - 3594.00 - - - - - - - - - 15.89 -
3604.61 476.15 -13.31 303 3622.50 roll -0.56 - - 1614.12 - 1.84 0.031 1639.81 -616.6 -175.18 - - 3594.53 - - - - - - - - - 15.97 -
3649.67 481.71 -12.68 310 3667.64 roll -0.56 - - 1606.38 - 1.92 0.063 2771.81 589.6 -175.18 - - 3593.03 - - - - - - - - - 15.56 -
3974.89 526.98 -14.18 328 3992.91 roll back -0.56 0.13 0.270 1643.25 283.6 1.84 0.035 1639.50 -615.4 -175.18 - - 3593.97 - - - - - - - - 15.85 15.60 -
4009.55 531.22 -12.33 333 4027.54 roll -0.56 - - 1635.56 - 1.93 0.062 2775.12 588.4 -175.18 - - 3594.38 - - - - - - - - - 15.53 -
4315.52 566.84 -11.71 349 4333.41 roll -0.56 - - 1634.88 - 1.84 0.035 1640.88 -616.4 -175.18 - - 3593.72 - - - - - - - - - 15.59 -
4380.71 573.98 -10.39 360 4398.69 roll -0.56 - - 1627.38 - 1.93 0.062 2774.50 587.4 -175.18 - - 3593.84 - - - - - - - - - 15.57 -
4705.75 612.73 -11.88 378 4723.64 roll -0.56 - - 1627.56 - 1.84 0.030 1639.06 -617.1 -175.18 - - 3592.97 - - - - - - - - - 15.97 -
4750.99 617.86 -11.65 385 4768.97 roll -0.56 - - 1619.81 - 1.92 0.059 2774.69 591.5 -175.18 - - 3592.09 - - - - - - - - - 15.98 -
5076.17 658.10 -12.58 403 5094.05 roll -0.56 - - 1620.31 - 1.83 0.033 1639.88 -620.1 -175.18 - - 3593.09 - - - - - - - - - 15.62 -
5115.75 663.05 -12.72 409 5133.72 roll -0.56 - - 1612.56 - 1.93 0.059 2772.88 587.0 -175.18 - - 3593.53 - - - - - - - - - 15.71 -
5445.79 706.89 -13.57 428 5463.68 roll -0.56 - - 1612.81 - 1.85 0.033 1642.38 -611.1 -175.18 - - 3593.00 - - - - - - - - - 15.74 -
5505.38 714.64 -12.26 438 5523.29 roll -0.56 - - 1605.31 - 1.93 0.064 2774.62 586.7 -175.18 - - 3591.78 - - - - - - - - - 15.58 -
5811.33 757.55 -14.23 454 5829.35 roll back -0.56 0.14 0.300 1643.38 271.9 1.83 0.031 1639.50 -620.3 -175.18 - - 3592.91 - - - - - - - - 15.46 15.92 -
5871.01 764.39 -10.25 464 5888.92 roll -0.56 - - 1635.44 - 1.92 0.062 2773.88 590.8 -175.18 - - 3591.09 - - - - - - - - - 15.55 -
6177.13 797.01 -10.22 480 6195.02 roll -0.56 - - 1635.81 - 1.83 0.032 1639.69 -619.8 -175.18 - - 3592.44 - - - - - - - - - 16.00 -
6226.71 801.91 -10.13 488 6244.69 roll -0.56 - - 1628.19 - 1.93 0.060 2774.56 588.0 -175.18 - - 3590.97 - - - - - - - - - 15.72 -
6546.79 834.60 -10.13 505 6564.68 roll -0.56 - - 1627.88 - 1.83 0.036 1641.06 -619.4 -175.18 - - 3591.16 - - - - - - - - - 15.57 -
6591.87 838.87 -9.84 512 6609.84 roll -0.56 - - 1620.25 - 1.94 0.064 2776.00 585.0 -175.18 - - 3590.44 - - - - - - - - - 15.53 -
6917.02 873.01 -10.43 530 6934.92 roll -0.56 - - 1619.25 - 1.84 0.035 1640.56 -617.1 -175.18 - - 3591.44 - - - - - - - - - 15.55 -
6966.75 877.91 -9.96 538 6984.73 roll -0.56 - - 1612.81 - 1.92 0.064 2774.56 590.6 -175.18 - - 3591.47 - - - - - - - - - 15.55 -
7288.50 912.60 -11.17 555 7306.39 roll -0.56 - - 1613.50 - 1.84 0.034 1641.00 -616.1 -175.18 - - 3591.25 - - - - - - - - - 15.99 -
7313.49 915.47 -11.21 558 7333.92 roll -0.56 - - 1604.88 - 1.93 0.064 2775.25 587.7 -175.18 - - 3590.50 - - - - - - - - - 15.55 -
7641.15 953.45 -11.53 576 7659.17 roll back -0.56 0.13 0.299 1643.31 295.6 1.84 0.033 1640.75 -616.6 -175.18 - - 3590.72 - - - - - - - - 15.41 15.85 -
7686.19 957.80 -9.42 583 7704.17 roll -0.56 - - 1635.81 - 1.92 0.064 2773.62 590.0 -175.18 - - 3589.81 - - - - - - - - - 15.58 -
8011.41 988.65 -9.76 601 8029.31 roll -0.56 - - 1635.62 - 1.84 0.037 1639.69 -616.3 -175.18 - - 3590.31 - - - - - - - - - 15.60 -
8031 end dive: TARGET_DEPTH_EXCEEDED
8031 begin apogee
8032.84 990.44 -9.77 603 8199.98 -0.10 0.51 0.222 1790.44 303.6 0.14 0.128 2003.88 2601.4 - 149.95 2.309 2877.56 -4.8 0.349 - - - - - - 15.42 15.01 11.99
8201 end apogee: CONTROL_FINISHED_OK
8201 begin climb
8200.90 994.41 - 611 8359.13 0.56 0.62 0.097 2011.88 357.2 1.78 0.048 998.69 -564.7 175.18 140.70 2.259 2165.03 -5.1 0.382 - - - - - - 15.19 14.79 12.38
8490.79 966.08 11.58 666 8497.38 done 0.56 - - 2004.94 - 1.98 0.054 2132.56 572.7 175.18 - - 2157.34 - - - - - - - - - 15.38 -
8796.42 926.57 13.13 682 8802.00 done 0.56 - - 2013.88 - 1.90 0.042 998.12 -597.1 175.18 - - 2149.75 - - - - - - - - - 15.68 -
8876.26 917.16 11.32 698 8882.00 done 0.56 - - 2006.12 - 1.93 0.054 2132.88 588.0 175.18 - - 2149.50 - - - - - - - - - 15.65 -
9196.25 877.79 11.98 717 9201.95 done 0.56 - - 2005.62 - 1.73 0.060 3182.56 606.8 175.18 - - 2146.88 - - - - - - - - - 15.78 -
9300.87 864.10 12.77 738 9306.69 done 0.56 - - 2012.31 - 1.85 0.035 2055.25 -609.4 175.18 - - 2145.50 - - - - - - - - - 15.82 -
9616.28 824.36 12.73 756 9622.08 done 0.56 - - 2012.69 - 1.91 0.056 3183.50 590.7 175.18 - - 2144.84 - - - - - - - - - 15.86 -
9680.91 815.44 13.66 769 9686.63 done 0.56 - - 2019.00 - 1.85 0.035 2055.38 -609.8 175.18 - - 2144.38 - - - - - - - - - 15.86 -
9996.48 771.83 14.23 787 10002.12 done 0.56 - - 2018.88 - 1.91 0.055 3186.69 592.3 175.18 - - 2143.56 - - - - - - - - - 15.88 -
10076.56 759.40 15.66 803 10082.11 done 0.56 - - 2026.12 - 1.86 0.037 2054.38 -608.8 175.18 - - 2143.88 - - - - - - - - - 15.86 -
10396.61 709.44 16.16 822 10402.16 done 0.56 - - 2021.19 - 1.91 0.055 3185.69 592.3 175.18 - - 2143.16 - - - - - - - - - 15.89 -
10445.98 700.89 16.58 832 10451.72 done 0.56 - - 2029.44 - 1.85 0.034 2049.94 -613.9 175.18 - - 2142.66 - - - - - - - - - 15.89 -
10756.63 650.01 16.28 849 10762.25 0.56 0.14 0.275 1987.94 -296.4 1.91 0.056 3183.00 593.2 175.18 - - 2142.56 - - - - - - - - 15.77 15.86 -
10806.01 642.69 14.08 859 10811.73 done 0.56 - - 1995.06 - 1.84 0.034 2050.88 -615.3 175.18 - - 2143.28 - - - - - - - - - 15.90 -
11116.57 601.95 13.11 876 11122.23 done 0.56 - - 1994.31 - 1.92 0.056 3187.44 592.0 175.18 - - 2141.25 - - - - - - - - - 15.90 -
11206.06 589.71 13.27 894 11212.13 done 0.56 - - 2000.50 - 1.86 0.036 2052.94 -609.9 175.18 - - 2142.28 - - - - - - - - - 15.90 -
11516.57 549.59 12.89 911 11522.26 done 0.56 - - 2001.00 - 1.92 0.056 3187.06 590.7 175.18 - - 2141.97 - - - - - - - - - 15.88 -
11601.09 537.92 13.63 928 11606.99 done 0.56 - - 2008.69 - 1.85 0.036 2057.31 -610.7 175.18 - - 2142.41 - - - - - - - - - 15.90 -
11916.62 496.71 12.94 946 11922.32 done 0.56 - - 2007.44 - 1.91 0.056 3187.25 591.6 175.18 - - 2141.28 - - - - - - - - - 15.90 -
12001.17 484.97 13.80 963 12006.89 done 0.56 - - 2015.12 - 1.85 0.036 2054.44 -612.3 175.18 - - 2141.44 - - - - - - - - - 15.90 -
12316.60 442.69 13.42 981 12322.64 done 0.56 - - 2014.44 - 1.91 0.057 3185.25 592.0 175.18 - - 2141.12 - - - - - - - - - 15.89 -
12396.65 431.45 14.03 997 12402.37 done 0.56 - - 2023.19 - 1.84 0.034 2052.19 -615.8 175.18 - - 2142.75 - - - - - - - - - 15.89 -
12716.87 386.93 14.04 1016 12722.46 done 0.56 - - 2021.19 - 1.92 0.057 3184.31 589.6 175.18 - - 2141.84 - - - - - - - - - 15.87 -
12796.75 375.24 14.59 1032 12802.51 done 0.56 - - 2029.88 - 1.84 0.033 2052.25 -615.2 175.18 - - 2142.50 - - - - - - - - - 15.88 -
13116.95 329.86 14.10 1051 13122.50 done 0.56 - - 2028.25 - 1.92 0.055 3189.06 592.1 175.18 - - 2140.97 - - - - - - - - - 15.89 -
13196.77 318.09 14.65 1067 13202.49 done 0.56 - - 2037.25 - 1.86 0.035 2051.56 -611.6 175.18 - - 2142.81 - - - - - - - - - 15.87 -
13517.07 272.48 14.24 1086 13522.62 0.56 0.17 0.270 1988.44 -287.1 1.92 0.056 3186.06 590.9 175.18 - - 2142.22 - - - - - - - - 15.74 15.84 -
13586.39 264.15 11.37 1100 13592.12 done 0.56 - - 1995.62 - 1.85 0.035 2051.88 -613.1 175.18 - - 2141.25 - - - - - - - - - 15.86 -
13897.01 231.23 10.49 1125 13902.62 done 0.57 - - 1995.19 - 1.92 0.056 3188.94 592.2 175.18 - - 2141.44 - - - - - - - - - 15.89 -
13981.46 221.63 11.26 1142 13987.58 done 0.57 - - 2002.31 - 1.86 0.035 2053.62 -610.4 175.18 - - 2141.53 - - - - - - - - - 15.88 -
14167.07 201.65 10.76 1161 14172.67 done 0.57 - - 2001.88 - 1.92 0.055 3184.69 589.1 175.18 - - 2141.00 - - - - - - - - - 15.87 -
14211.56 196.44 11.65 1170 14217.80 done 0.57 - - 2009.56 - 1.86 0.035 2054.88 -607.4 175.18 - - 2142.84 - - - - - - - - - 15.87 -
14397.05 175.27 11.57 1189 14402.70 done 0.57 - - 2007.75 - 1.91 0.055 3185.94 592.2 175.18 - - 2141.06 - - - - - - - - - 15.84 -
14447.11 168.99 12.55 1199 14452.71 done 0.57 - - 2016.00 - 1.86 0.035 2056.25 -607.4 175.18 - - 2142.78 - - - - - - - - - 15.87 -
14636.96 146.12 12.12 1219 14642.76 done 0.57 - - 2015.12 - 1.92 0.056 3183.69 587.2 175.18 - - 2141.91 - - - - - - - - - 15.83 -
14681.58 140.17 13.14 1228 14687.68 done 0.57 - - 2021.69 - 1.85 0.034 2050.44 -612.6 175.18 - - 2142.72 - - - - - - - - - 15.84 -
14867.10 116.38 12.88 1247 14872.79 done 0.57 - - 2021.56 - 1.92 0.056 3183.06 589.9 175.18 - - 2141.91 - - - - - - - - - 15.86 -
14917.22 109.34 14.08 1257 14922.79 done 0.57 - - 2029.44 - 1.84 0.034 2053.56 -613.9 175.18 - - 2142.31 - - - - - - - - - 15.85 -
15107.20 83.24 13.97 1277 15113.04 done 0.57 - - 2028.25 - 1.93 0.056 3185.44 586.5 175.18 - - 2141.19 - - - - - - - - - 15.84 -
15147.19 77.35 14.84 1285 15152.83 done 0.57 - - 2037.44 - 1.86 0.034 2052.12 -609.3 175.18 - - 2140.97 - - - - - - - - - 15.80 -
15337.15 51.22 12.76 1305 15343.12 0.57 0.16 0.269 1990.56 -293.0 1.93 0.057 3183.50 586.2 175.18 - - 2141.25 - - - - - - - - 15.69 15.71 -
15407.19 43.83 9.97 1319 15412.88 done 0.59 - - 1997.31 - 1.85 0.036 2057.56 -608.6 175.18 - - 2142.34 - - - - - - - - - 15.83 -
15597.24 25.54 9.84 1339 15602.92 done 0.61 - - 1997.25 - 1.92 0.059 3182.56 585.9 175.18 - - 2140.88 - - - - - - - - - 15.80 -
15627.24 22.47 10.01 1345 15632.91 done 0.63 - - 2004.69 - 1.86 0.036 2053.19 -607.2 175.18 - - 2141.44 - - - - - - - - - 15.80 -
15817.18 4.15 9.74 1365 15822.95 done 0.66 - - 2003.88 - 1.93 0.059 3181.69 584.7 175.18 - - 2140.84 - - - - - - - - - 15.82 -
15837 end climb: SURFACE_DEPTH_REACHED
15837 begin surface coast
15857 end surface coast: CONTROL_FINISHED_OK
15857 begin surface
SM 2.43 - - - - 133.4 - - 1249.0 - 5.16 0.068 1314.4 254.7 - 0.75 0.035 1183.6 1575.6 -11.180 - - 30.00 15.81 15.86 -