Parameter values: Sort by alphabetical glider order
ID | 117 | HD_C | 9.9999997e-06 | PITCH_AD_RATE | 175 | ALTIM_TOP_MIN_OBSTACLE | 1 |
MISSION | 1 | HEADING | -1 | PITCH_MAXERRORS | 1 | ALTIM_PING_DEPTH | 0 |
DIVE | 92 | ESCAPE_HEADING | 0 | ROLL_MIN | 300 | ALTIM_PING_DELTA | 0 |
D_SURF | 2 | ESCAPE_HEADING_DELTA | 10 | ROLL_MAX | 3750 | ALTIM_FREQUENCY | 13 |
D_FLARE | 3 | FIX_MISSING_TIMEOUT | 0 | C_ROLL_DIVE | 2025 | ALTIM_PULSE | 3 |
D_TGT | 150 | TGT_DEFAULT_LAT | 4736 | C_ROLL_CLIMB | 2025 | ALTIM_SENSITIVITY | 2 |
D_ABORT | 250 | TGT_DEFAULT_LON | -12218 | HEAD_ERRBAND | 10 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_NO_BLEED | 200 | TGT_AUTO_DEFAULT | 0 | ROLL_CNV | 0.028270001 | INT_PRESSURE_YINT | 0 |
D_FINISH | 0 | SM_CC | 375 | ROLL_TIMEOUT | 15 | DEEPGLIDER | 0 |
D_PITCH | 0 | N_FILEKB | 4 | R_PORT_OVSHOOT | 16 | DEEPGLIDERMB | 0 |
D_SAFE | 0 | FILEMGR | 0 | R_STBD_OVSHOOT | 44 | MOTHERBOARD | 4 |
D_CALL | 0 | CALL_NDIVES | 1 | ROLL_AD_RATE | 400 | DEVICE1 | 2 |
SURFACE_URGENCY | 0 | COMM_SEQ | 0 | ROLL_MAXERRORS | 1 | DEVICE2 | -1 |
SURFACE_URGENCY_TRY | 0 | N_NOCOMM | 1 | VBD_MIN | 500 | DEVICE3 | -1 |
SURFACE_URGENCY_FORCE | 0 | N_NOSURFACE | 0 | VBD_MAX | 3500 | DEVICE4 | -1 |
T_DIVE | 50 | UPLOAD_DIVES_MAX | -1 | C_VBD | 2500 | DEVICE5 | -1 |
T_MISSION | 60 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE6 | -1 |
T_ABORT | 1440 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | SMARTS | 0 |
T_TURN | 225 | CAPUPLOAD | 0 | VBD_TIMEOUT | 360 | SMARTDEVICE1 | 5 |
T_TURN_SAMPINT | 5 | CAPMAXSIZE | 100000 | PITCH_VBD_SHIFT | 0.0012300001 | SMARTDEVICE2 | 19 |
T_NO_W | 120 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 6 | COMPASS_DEVICE | 1 |
USE_BATHY | -4 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 4 | PHONE_DEVICE | 32 |
USE_ICE | -1 | N_GPS | 20 | VBD_BLEED_AD_RATE | 8 | GPS_DEVICE | 32 |
ICE_FREEZE_MARGIN | 0.30000001 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | RAFOS_DEVICE | -1 |
D_OFFGRID | 100 | T_GPS_CHARGE | -2411.646 | VBD_MAXERRORS | 1 | XPDR_DEVICE | 24 |
T_WATCHDOG | 10 | T_RSLEEP | 2 | CF8_MAXERRORS | 20 | SIM_W | 0 |
RELAUNCH | 1 | RAFOS_PEAK_OFFSET | 1.5 | AH0_24V | 91.800003 | SIM_PITCH | 0 |
APOGEE_PITCH | -5 | RAFOS_CORR_THRESH | 60 | AH0_10V | 61.200001 | SEABIRD_T_G | 0.0043805656 |
MAX_BUOY | 125 | RAFOS_HIT_WINDOW | 3600 | PRESSURE_YINT | -0.19713593 | SEABIRD_T_H | 0.00064742006 |
COURSE_BIAS | 0 | PITCH_MIN | 450 | PRESSURE_SLOPE | 9.9999997e-05 | SEABIRD_T_I | 2.5554549e-05 |
GLIDE_SLOPE | 30 | PITCH_MAX | 3300 | AD7714Ch0Gain | 1 | SEABIRD_T_J | 2.6681391e-06 |
SPEED_FACTOR | 1 | C_PITCH | 2700 | TCM_PITCH_OFFSET | 0 | SEABIRD_C_G | -10.331019 |
RHO | 1.023 | PITCH_DBAND | 0.1 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_H | 1.1763502 |
MASS | 52000 | PITCH_CNV | 0.0046000001 | ALTIM_BOTTOM_PING_RANGE | 0 | SEABIRD_C_I | -0.0012340198 |
KALMAN_USE | 1 | P_OVSHOOT | 0.039999999 | ALTIM_TOP_PING_RANGE | 0 | SEABIRD_C_J | 0.00017379176 |
HD_A | 0.003 | PITCH_GAIN | 16 | ALTIM_BOTTOM_TURN_MARGIN | 0 | ||
HD_B | 0.0099999998 | PITCH_TIMEOUT | 15 | ALTIM_TOP_TURN_MARGIN | 0 |
Pre-dive calculations and measurements:
GPS1 |   151222,4808.029,-12223.937,14,1.1,14,18.0 | TGT_NAME |   EIGHT |
_CALLS |   1 | TGT_LATLONG |   4808.000,-12224.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   200.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   -0.060,-0.194 |
_SM_DEPTHo |   -0.00 | KALMAN_X |   16597.8,294.6,-179.8,-17002.0,23.4 |
_SM_ANGLEo |   -50.0 | KALMAN_Y |   -21058.3,-486.8,205.6,21023.4,367.8 |
GPS2 |   151508,4808.016,-12223.921,10,1.1,10,18.0 | MHEAD_RNG_PITCHd_Wd |   179.1,102,-23.2,-10.000 |
SPEED_LIMITS |   0.173,0.239 | D_GRID |   103 |
Post-dive calculations and measurements:
FINISH |   -0.0,0.998035 | XPDR_PINGS |   6 |
SM_CCo |   2230,109.15,0.501,0,0,970,375.06 | _24V_AH |   23.4,3.482 |
SM_GC |   -0.00,0.00,0.00,109.15,0.000,0.000,0.501,448,2028,970,-10.36,0.08,375.06 | _10V_AH |   9.7,1.345 |
IRIDIUM_FIX |   0.00,0.00,010170,000000 | DATA_FILE_SIZE |   8240,257 |
TT8_MAMPS |   0.091273 | CFSIZE |   260280320,253280256 |
HUMID |   1663 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,1,10,0 |
INTERNAL_PRESSURE |   12.1977 | GPS |   160307,155612,4807.788,-12223.834,22,1.1,22,18.0 |
TCM_TEMP |   15.00 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 0 | 0 | 0.00 | SBE_CT | 0 | 0 | 0.00 |
Roll_motor | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
VBD_pump_during_apogee | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
VBD_pump_during_surface | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 0 | 0 | 0.00 | ARS | 0 | 0 | 0.00 |
Iridium_during_xfer | 0 | 0 | 0.00 | ||||
Transponder_ping | 0 | 0 | 0.00 | ||||
GPS | 0 | 0 | 0.00 | ||||
TT8 | 0 | 0 | 0.00 | ||||
LPSleep | 0 | 0 | 0.00 | ||||
TT8_Active | 0 | 0 | 0.00 | ||||
TT8_Sampling | 0 | 0 | 0.00 | ||||
TT8_CF8 | 0 | 0 | 0.00 | ||||
TT8_Kalman | 0 | 0 | 0.00 | ||||
Analog_circuits | 0 | 0 | 0.00 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 0 | 0 | 0.00 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
37 | -1.55 | -86.2 | 0.0 | 0.0 | 0 | 122 | 0.00 | 0.00 | -82.72 | 0.000 | 2 | 0.000 | 0.000 | 449 | 2025 | 2200 |
125 | -1.55 | -122.2 | 3.1 | -4.8 | 12 | 250 | 8.60 | 2.65 | -108.70 | 0.000 | 4 | 0.026 | 0.064 | 2374 | 3401 | 2998 |
334 | -1.60 | -122.2 | 28.7 | -10.7 | 52 | 338 | 0.00 | 2.55 | 0.00 | 0.000 | 6 | 0.000 | 0.035 | 2375 | 2004 | 2997 |
407 | -1.60 | -122.2 | 36.7 | -10.8 | 62 | 412 | 0.00 | 2.95 | 0.00 | 0.000 | 4 | 0.000 | 0.105 | 2374 | 624 | 2998 |
664 | -1.60 | -122.2 | 63.6 | -10.8 | 97 | 669 | 0.00 | 2.58 | 0.00 | 0.000 | 6 | 0.000 | 0.044 | 2374 | 2024 | 2997 |
806 | -1.60 | -122.2 | 78.8 | -10.5 | 107 | 811 | 0.00 | 2.97 | 0.00 | 0.000 | 4 | 0.000 | 0.100 | 2374 | 621 | 2998 |
1052 | -0.31 | 0.0 | 103.6 | 10.5 | 128 | 1112 | 1.12 | 0.00 | 52.22 | 0.511 | 6 | 0.031 | 0.000 | 2640 | 2021 | 2499 |
1115 | 1.60 | 122.2 | 107.0 | 0.0 | 133 | 1175 | 1.83 | 2.65 | 51.67 | 0.500 | 4 | 0.032 | 0.054 | 3058 | 3419 | 1999 |
1426 | 1.60 | 122.2 | 81.7 | 12.2 | 161 | 1431 | 0.00 | 2.58 | 0.00 | 0.000 | 6 | 0.000 | 0.037 | 3056 | 2012 | 2001 |
1563 | 1.60 | 122.2 | 65.1 | 11.7 | 171 | 1576 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 3056 | 2012 | 2002 |
1709 | 1.60 | 122.2 | 46.9 | 12.5 | 182 | 1713 | 0.00 | 2.65 | 0.00 | 0.000 | 4 | 0.000 | 0.050 | 3056 | 3419 | 2002 |
1966 | 1.60 | 122.2 | 16.5 | 11.5 | 228 | 1971 | 0.00 | 2.55 | 0.00 | 0.000 | 6 | 0.000 | 0.037 | 3056 | 2022 | 2002 |
2040 | 1.60 | 122.2 | 8.5 | 10.4 | 238 | 2044 | 0.00 | 2.62 | 0.00 | 0.000 | 4 | 0.000 | 0.048 | 3056 | 3419 | 2002 |