OKMC Feb13 * SG171 * Dive index * Mission links * Dive 84 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  171 HEADING  -1 ROLL_DEG  40 ALTIM_TOP_TURN_MARGIN  0
MISSION  4 ESCAPE_HEADING  0 C_ROLL_DIVE  2500 ALTIM_TOP_MIN_OBSTACLE  0
DIVE  84 ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  2000 ALTIM_PING_DEPTH  0
N_DIVES  0 FIX_MISSING_TIMEOUT  0 HEAD_ERRBAND  10 ALTIM_PING_DELTA  0
D_SURF  3 TGT_DEFAULT_LAT  4736 ROLL_CNV  0.028270001 ALTIM_FREQUENCY  13
D_FLARE  3 TGT_DEFAULT_LON  -12218 ROLL_TIMEOUT  15 ALTIM_PULSE  3
D_TGT  940 TGT_AUTO_DEFAULT  0 R_PORT_OVSHOOT  49 ALTIM_SENSITIVITY  2
D_ABORT  1010 SM_CC  400 R_STBD_OVSHOOT  30 XPDR_VALID  2
D_NO_BLEED  200 N_FILEKB  8 ROLL_AD_RATE  400 XPDR_INHIBIT  90
D_BOOST  20 FILEMGR  0 ROLL_MAXERRORS  1 INT_PRESSURE_SLOPE  0.0097660003
T_BOOST  3 CALL_NDIVES  1 ROLL_ADJ_GAIN  0 INT_PRESSURE_YINT  1.4
D_FINISH  0 COMM_SEQ  0 ROLL_ADJ_DBAND  0 DEEPGLIDER  0
D_PITCH  0 PROTOCOL  9 VBD_MIN  415 DEEPGLIDERMB  0
D_SAFE  0 N_NOCOMM  1 VBD_MAX  3400 MOTHERBOARD  4
D_CALL  0 NOCOMM_ACTION  163 C_VBD  2380 DEVICE1  -1
SURFACE_URGENCY  0 N_NOSURFACE  0 VBD_DBAND  2 DEVICE2  -1
SURFACE_URGENCY_TRY  0 UPLOAD_DIVES_MAX  -1 VBD_CNV  -0.24529999 DEVICE3  -1
SURFACE_URGENCY_FORCE  0 CALL_TRIES  5 VBD_TIMEOUT  720 DEVICE4  -1
T_DIVE  350 CALL_WAIT  60 PITCH_VBD_SHIFT  0.003 DEVICE5  -1
T_MISSION  380 CAPUPLOAD  0 VBD_PUMP_AD_RATE_SURFACE  5 DEVICE6  -1
T_ABORT  1440 CAPMAXSIZE  100000 VBD_PUMP_AD_RATE_APOGEE  1 LOGGERS  1
T_TURN  225 HEAPDBG  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE1  53
T_TURN_SAMPINT  5 T_GPS  15 UNCOM_BLEED  20 LOGGERDEVICE2  -1
T_NO_W  120 N_GPS  20 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
T_LOITER  0 T_GPS_ALMANAC  0 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
T_EPIRB  0 T_GPS_CHARGE  -20605.689 DBDW  0 COMPASS_DEVICE  33
USE_BATHY  -9 T_RSLEEP  3 PITCH_W_GAIN  0 COMPASS2_DEVICE  -1
USE_ICE  0 STROBE  0 PITCH_W_DBAND  0 PHONE_DEVICE  49
ICE_FREEZE_MARGIN  0.30000001 RAFOS_PEAK_OFFSET  1.5 CF8_MAXERRORS  20 GPS_DEVICE  32
D_OFFGRID  1000 RAFOS_CORR_THRESH  60 AH0_24V  150 RAFOS_DEVICE  -1
T_WATCHDOG  10 RAFOS_HIT_WINDOW  3600 AH0_10V  100 XPDR_DEVICE  24
RELAUNCH  1 PITCH_MIN  154 MINV_24V  22 SIM_W  0
APOGEE_PITCH  -5 PITCH_MAX  3952 MINV_10V  9.5 SIM_PITCH  0
MAX_BUOY  175 C_PITCH  2820 FG_AHR_10V  0 SEABIRD_T_G  0.0043708701
COURSE_BIAS  0 PITCH_DBAND  0.1 FG_AHR_24V  0 SEABIRD_T_H  0.00064764963
GLIDE_SLOPE  30 PITCH_CNV  0.003125763 PHONE_SUPPLY  -2 SEABIRD_T_I  2.5888983e-05
SPEED_FACTOR  1 P_OVSHOOT  0.039999999 PRESSURE_YINT  -74.53199 SEABIRD_T_J  2.7074855e-06
RHO  1.0275 PITCH_GAIN  27 PRESSURE_SLOPE  0.0001165165 SEABIRD_C_G  -10.475479
MASS  52107 PITCH_TIMEOUT  16 AD7714Ch0Gain  128 SEABIRD_C_H  1.2050543
NAV_MODE  2 PITCH_AD_RATE  175 TCM_PITCH_OFFSET  0 SEABIRD_C_I  -0.0015894541
FERRY_MAX  45 PITCH_MAXERRORS  1 TCM_ROLL_OFFSET  0 SEABIRD_C_J  0.00021379974
KALMAN_USE  2 PITCH_ADJ_GAIN  0 COMPASS_USE  4 SC_RECORDABOVE  2000.0
HD_A  0.003 PITCH_ADJ_DBAND  0 ALTIM_BOTTOM_PING_RANGE  0 SC_PROFILE  3.0
HD_B  0.0099999998 ROLL_MIN  181 ALTIM_TOP_PING_RANGE  0 SC_XMITPROFILE  3.0
HD_C  9.9999997e-06 ROLL_MAX  3676 ALTIM_BOTTOM_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  090313,110006,2345.828,12345.343,31,1.3,31,-3.4 TGT_NAME  N2
_CALLS  1 TGT_LATLONG  2350.000,12355.000
_XMS_NAKs  0 TGT_RADIUS  2000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.62 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -68.7 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  090313,111203,2345.604,12345.646,17,3.2,36,-3.4 MHEAD_RNG_PITCHd_Wd  28.9,17815,-14.4,-8.952,-18.51,2890
SPEED_LIMITS  0.155,0.267 D_GRID  3334

Post-dive calculations and measurements:
FINISH  0.6,1.023001 _10V_AH  10.4,9.742
SM_CCo  13005,89.38,0.058,0,0,748,400.08 FG_AHR_24Vo  0.000
SM_GC  1.37,7.80,0.75,89.38,0.036,0.054,0.058,143,2494,748,-8.30,-1.36,400.08,0,0,0,0,0,0,26.72,26.70,26.58 FG_AHR_10Vo  0.000
IRIDIUM_FIX  2335.63,12349.89,090313,070707 MEM  329672
TT8_MAMPS  0.048685,0.048685 DATA_FILE_SIZE  23413,621
HUMID  41.65 CAP_FILE_SIZE  336266,0
INTERNAL_PRESSURE  9.65227 CFSIZE  260034560,244539392
TCM_TEMP  24.40 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
XPDR_PINGS  0 CURRENT  0.212,108.6,1
SC_FREEKB  3993696 GPS  090313,145205,2346.639,12348.062,37,0.9,42,-3.4
_24V_AH  24.3,14.344

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor19221105.03 nil000.00
Roll_motor10373184.48 nil000.00
VBD_pump_during_apogee4288869226.21 nil000.00
VBD_pump_during_surface8958126.27 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon1300241288.12
Iridium_during_xfer5531461965.25 nil000.00
Transponder_ping04200.00 nil000.00
GUMSTIX_24V000.00
GPS382711.10
TT82741351024.55
LPSleep78982179.91
TT8_Active66335247.81
TT8_Sampling2227581352.98
TT8_CF827165185.76
TT8_Kalman000.00
Analog_circuits210615328.65
GPS_charging000.00
Compass1581598.50
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
15 end surface: CONTROL_FINISHED_OK
state 15 begin dive
17 -1.04 -170.3 126 2495 831 665 0.0 0.0 0 81 0.00 0.00 -61.33 0.000 16386 0.000 0.000 125 2496 2516 2590 2442 0 0 0 0 0 0 28.83 28.83 28.83
84 -1.04 -170.3 125 2496 2594 2443 3.9 -6.8 8 109 9.05 1.92 -10.27 0.000 18692 0.221 0.073 2470 3670 3079 3166 2993 0 0 0 0 0 0 25.98 26.17 26.50
343 -1.04 -170.3 2470 3670 3169 2993 90.6 -30.9 31 349 0.00 1.73 0.00 0.000 1030 0.000 0.027 2470 2490 3082 3168 2996 0 0 0 0 0 0 28.83 26.45 28.83
667 -1.04 -170.3 2471 2489 3170 2993 177.2 -25.9 47 673 0.00 1.85 0.00 0.000 260 0.000 0.057 2462 3673 3081 3170 2993 0 0 0 0 0 0 28.83 26.52 28.83
806 -1.04 -170.3 2462 3673 3171 2993 207.3 -22.8 53 815 0.00 1.73 0.00 0.000 1030 0.000 0.025 2461 2500 3082 3172 2993 0 0 0 0 0 0 28.83 26.63 28.83
1113 -1.04 -170.3 2461 2499 3174 2993 277.2 -21.3 69 1119 0.00 2.08 0.00 0.000 516 0.000 0.037 2461 1108 3083 3173 2993 0 0 0 0 0 0 28.83 26.65 28.83
1173 -1.04 -170.3 2461 1108 3173 2993 286.3 -20.3 71 1182 0.12 2.12 0.00 0.000 3078 0.158 0.045 2484 2497 3083 3173 2993 0 0 0 0 0 0 26.54 26.63 28.83
1479 -1.04 -170.3 2484 2496 3173 2993 350.3 -20.0 87 1480 0.00 0.00 0.00 0.000 6 0.000 0.000 2484 2497 3083 3173 2993 0 0 0 0 0 0 28.83 28.83 28.83
1780 -1.04 -170.3 2484 2497 3174 2993 403.7 -16.3 102 1781 0.00 0.00 0.00 0.000 6 0.000 0.000 2484 2497 3083 3173 2993 0 0 0 0 0 0 28.83 28.83 28.83
2080 -1.04 -170.3 2484 2497 3173 2993 453.2 -16.0 117 2085 0.00 2.08 0.00 0.000 516 0.000 0.038 2484 1113 3083 3174 2993 0 0 0 0 0 0 28.83 26.74 28.83
2199 -1.04 -170.3 2484 1109 3171 2993 469.2 -15.2 122 2207 0.00 2.12 0.00 0.000 1030 0.000 0.046 2475 2500 3083 3173 2993 0 0 0 0 0 0 28.83 26.72 28.83
2506 -1.04 -170.3 2474 2500 3173 2993 517.6 -15.4 138 2512 0.00 1.83 0.00 0.000 260 0.000 0.059 2466 3676 3082 3173 2992 0 0 0 0 0 0 28.83 26.72 28.83
2593 -1.04 -170.3 2466 3676 3173 2992 531.8 -16.3 142 2599 0.00 1.67 0.00 0.000 1030 0.000 0.024 2466 2494 3082 3173 2991 0 0 0 0 0 0 28.83 26.81 28.83
2918 -1.04 -170.3 2465 2492 3173 2989 584.4 -16.3 158 2919 0.00 0.00 0.00 0.000 6 0.000 0.000 2466 2492 3081 3173 2989 0 0 0 0 0 0 28.83 28.83 28.83
3228 -1.04 -170.3 2465 2492 3173 2985 632.5 -15.0 170 3234 0.00 1.85 0.00 0.000 260 0.000 0.058 2457 3677 3079 3173 2985 0 0 0 0 0 0 28.83 26.74 28.83
3281 -1.04 -170.3 2456 3677 3173 2984 637.7 -14.9 171 3287 0.00 1.67 0.00 0.000 1030 0.000 0.026 2457 2499 3078 3173 2984 0 0 0 0 0 0 28.83 26.83 28.83
3595 -1.04 -170.3 2456 2497 3173 2980 689.1 -15.0 182 3601 0.00 2.05 0.00 0.000 516 0.000 0.034 2457 1104 3076 3173 2980 0 0 0 0 0 0 28.83 26.79 28.83
3698 -1.04 -170.3 2456 1104 3173 2978 703.2 -14.9 185 3705 0.12 2.12 0.00 0.000 3078 0.155 0.044 2481 2502 3075 3173 2978 0 0 0 0 0 0 26.67 26.76 28.83
4023 -1.04 -170.3 2480 2502 3173 2974 747.3 -12.7 196 4030 0.00 1.85 0.00 0.000 260 0.000 0.059 2473 3666 3073 3173 2974 0 0 0 0 0 0 28.83 26.75 28.83
4097 -1.04 -170.3 2472 3667 3172 2973 755.9 -12.8 198 4102 0.00 1.67 0.00 0.000 1030 0.000 0.028 2473 2496 3073 3173 2973 0 0 0 0 0 0 28.83 26.84 28.83
4420 -1.04 -170.3 2472 2496 3172 2969 799.4 -13.3 209 4422 0.00 0.00 0.00 0.000 6 0.000 0.000 2473 2495 3070 3172 2968 0 0 0 0 0 0 28.83 28.83 28.83
4720 -1.04 -170.3 2472 2495 3169 2966 839.0 -13.4 219 4722 0.00 0.00 0.00 0.000 6 0.000 0.000 2473 2495 3067 3169 2966 0 0 0 0 0 0 28.83 28.83 28.83
5021 -1.04 -170.3 2472 2495 3166 2964 879.7 -13.4 229 5022 0.00 0.00 0.00 0.000 6 0.000 0.000 2473 2496 3065 3167 2964 0 0 0 0 0 0 28.83 28.83 28.83
5320 -1.04 -170.3 2472 2496 3165 2961 917.3 -12.2 239 5326 0.00 1.88 0.00 0.000 260 0.000 0.059 2464 3684 3063 3165 2961 0 0 0 0 0 0 28.83 26.74 28.83
5425 -1.04 -170.3 2463 3684 3164 2960 929.4 -12.6 242 5431 0.00 1.70 0.00 0.000 1030 0.000 0.031 2464 2511 3061 3163 2960 0 0 0 0 0 0 28.83 26.85 28.83
5509 end dive: TARGET_DEPTH_EXCEEDED
state 5509 begin apogee
5514 -0.19 0.0 2463 1984 3163 2959 941.2 -12.7 245 5737 0.85 0.00 212.75 0.829 10246 0.112 0.000 2754 1983 2371 2547 2196 0 0 0 0 0 0 26.66 28.83 24.56
5740 end apogee: CONTROL_FINISHED_OK
state 5740 begin climb
5741 1.04 170.3 2754 1983 2547 2191 948.5 0.0 252 5935 1.10 2.20 180.95 0.887 10756 0.054 0.037 3168 628 1667 1762 1573 0 0 0 0 0 0 25.32 25.00 24.27
5958 1.04 170.3 3167 627 1750 1572 932.5 11.8 259 5964 0.00 2.17 0.00 0.000 1030 0.000 0.033 3167 2008 1660 1749 1572 0 0 0 0 0 0 28.83 25.36 28.83
6272 1.04 170.3 3167 2008 1736 1566 873.6 17.3 270 6279 0.00 2.22 0.00 0.000 260 0.000 0.049 3168 3415 1651 1736 1566 0 0 0 0 0 0 28.83 26.15 28.83
6368 1.04 170.3 3168 3415 1735 1566 856.4 17.9 273 6374 0.00 2.12 0.00 0.000 1030 0.000 0.030 3180 2011 1650 1735 1566 0 0 0 0 0 0 28.83 26.29 28.83
6701 1.04 170.3 3179 2011 1733 1563 799.3 16.7 284 6707 0.00 2.15 0.00 0.000 516 0.000 0.037 3191 597 1648 1733 1563 0 0 0 0 0 0 28.83 26.44 28.83
6745 1.04 170.3 3190 597 1733 1563 793.4 16.9 285 6751 0.12 2.12 0.00 0.000 5126 0.171 0.034 3159 2004 1648 1733 1563 0 0 0 0 0 0 26.32 26.47 28.83
7069 1.04 170.3 3159 2004 1731 1560 740.9 15.7 296 7076 0.00 2.15 0.00 0.000 516 0.000 0.039 3170 599 1645 1731 1560 0 0 0 0 0 0 28.83 26.55 28.83
7092 1.04 170.3 3169 600 1731 1561 740.9 15.7 296 7099 0.00 2.12 0.00 0.000 1030 0.000 0.035 3169 2006 1646 1732 1560 0 0 0 0 0 0 28.83 26.56 28.83
7408 1.04 170.3 3169 2005 1729 1559 686.6 16.2 307 7415 0.00 2.17 0.00 0.000 260 0.000 0.050 3169 3403 1643 1729 1558 0 0 0 0 0 0 28.83 26.60 28.83
7487 1.04 170.3 3169 3403 1728 1559 675.0 16.8 309 7493 0.00 2.08 0.00 0.000 1030 0.000 0.031 3181 1997 1643 1728 1559 0 0 0 0 0 0 28.83 26.65 28.83
7805 1.04 170.3 3181 1997 1728 1557 619.2 16.5 320 7812 0.00 2.12 0.00 0.000 516 0.000 0.041 3192 601 1642 1728 1557 0 0 0 0 0 0 28.83 26.65 28.83
7870 1.04 170.3 3192 601 1728 1557 607.9 17.2 322 7877 0.12 2.10 0.00 0.000 5126 0.168 0.034 3160 2001 1642 1728 1557 0 0 0 0 0 0 26.51 26.67 28.83
8196 1.04 170.3 3159 2002 1727 1556 555.9 15.6 337 8202 0.00 2.17 0.00 0.000 260 0.000 0.050 3160 3405 1641 1727 1555 0 0 0 0 0 0 28.83 26.67 28.83
8255 1.04 170.3 3160 3405 1727 1555 548.5 15.9 339 8263 0.00 2.08 0.00 0.000 1030 0.000 0.031 3171 1997 1640 1726 1555 0 0 0 0 0 0 28.83 26.72 28.83
8562 1.04 170.3 3169 1998 1726 1555 501.6 13.5 355 8563 0.00 0.00 0.00 0.000 6 0.000 0.000 3171 1998 1640 1726 1555 0 0 0 0 0 0 28.83 28.83 28.83
8862 1.04 170.3 3170 1998 1725 1553 460.3 13.9 370 8868 0.00 2.20 0.00 0.000 260 0.000 0.049 3171 3403 1639 1725 1554 0 0 0 0 0 0 28.83 26.70 28.83
8885 1.04 170.3 3170 3403 1725 1555 456.6 14.1 371 8892 0.00 2.10 0.00 0.000 1030 0.000 0.031 3181 2001 1639 1725 1554 0 0 0 0 0 0 28.83 26.74 28.83
9211 1.04 170.3 3182 2001 1724 1554 410.3 13.2 387 9217 0.00 2.10 0.00 0.000 516 0.000 0.041 3193 607 1639 1724 1554 0 0 0 0 0 0 28.83 26.72 28.83
9380 1.04 170.3 3190 607 1724 1554 385.9 15.1 395 9387 0.12 2.08 0.00 0.000 5126 0.162 0.034 3160 2005 1639 1725 1554 0 0 0 0 0 0 26.58 26.73 28.83
9706 1.04 170.3 3160 2004 1724 1554 343.9 12.9 411 9713 0.00 2.15 0.00 0.000 260 0.000 0.049 3160 3402 1639 1725 1554 0 0 0 0 0 0 28.83 26.72 28.83
9861 1.04 170.3 3159 3402 1724 1554 323.8 13.4 418 9867 0.00 2.08 0.00 0.000 1030 0.000 0.030 3170 1993 1638 1724 1553 0 0 0 0 0 0 28.83 26.77 28.83
10175 1.04 170.3 3171 1992 1723 1554 286.0 11.8 434 10181 0.00 2.17 0.00 0.000 260 0.000 0.048 3171 3402 1639 1724 1554 0 0 0 0 0 0 28.83 26.72 28.83
10202 1.04 170.3 3171 3402 1725 1554 282.9 12.3 435 10208 0.00 2.08 0.00 0.000 1030 0.000 0.030 3182 1993 1639 1724 1554 0 0 0 0 0 0 28.83 26.77 28.83
10522 1.04 170.3 3182 1993 1725 1554 242.0 12.3 451 10528 0.00 2.10 0.00 0.000 516 0.000 0.040 3193 604 1639 1724 1554 0 0 0 0 0 0 28.83 26.74 28.83
10611 1.04 170.3 3193 604 1724 1554 231.5 12.1 455 10618 0.12 2.08 0.00 0.000 5126 0.157 0.033 3159 2007 1639 1724 1554 0 0 0 0 0 0 26.61 26.75 28.83
10932 1.04 170.3 3159 2007 1724 1554 195.9 10.6 471 10938 0.00 2.15 0.00 0.000 260 0.000 0.048 3159 3402 1639 1725 1553 0 0 0 0 0 0 28.83 26.72 28.83
11127 1.04 170.3 3159 3402 1725 1553 176.3 9.6 480 11133 0.00 2.08 0.00 0.000 1030 0.000 0.029 3170 1991 1639 1724 1554 0 0 0 0 0 0 28.83 26.78 28.83
11447 1.14 203.5 3170 1991 1725 1554 150.1 7.8 496 11494 0.00 2.15 34.53 0.420 8708 0.000 0.039 3181 609 1538 1635 1442 0 0 0 0 0 0 28.83 26.45 25.94
11667 1.14 203.5 3181 609 1620 1434 129.4 10.3 506 11673 0.00 2.08 0.00 0.000 1030 0.000 0.032 3181 2003 1527 1620 1434 0 0 0 0 0 0 28.83 26.54 28.83
11981 1.14 203.5 3181 2003 1620 1432 96.2 10.9 522 11982 0.00 0.00 0.00 0.000 6 0.000 0.000 3181 2003 1527 1620 1434 0 0 0 0 0 0 28.83 28.83 28.83
12281 1.16 209.4 3181 2002 1620 1434 69.3 8.7 537 12287 0.00 2.15 0.00 0.000 260 0.000 0.047 3181 3414 1527 1620 1434 0 0 0 0 0 0 28.83 26.65 28.83
12427 1.16 209.4 3181 3414 1620 1438 53.4 11.1 544 12433 0.00 2.08 0.00 0.000 1030 0.000 0.029 3193 2002 1527 1620 1434 0 0 0 0 0 0 28.83 26.71 28.83
12736 1.16 209.4 3193 2001 1620 1433 23.2 9.0 574 12744 0.00 2.10 0.00 0.000 516 0.000 0.041 3204 599 1527 1620 1434 0 0 0 0 0 0 28.83 26.70 28.83
12906 1.16 209.4 2128 598 1581 1429 7.0 9.8 606 12914 0.00 2.08 0.00 0.000 1030 0.000 0.034 3204 2002 1527 1620 1434 0 0 0 0 0 0 28.83 26.72 28.83
12950 end climb: SURFACE_DEPTH_REACHED
state 12951 begin surface coast
12989 end surface coast: CONTROL_FINISHED_OK
state 12989 begin surface