OcnStnPapa 14Jun09 * SG144 * Dive index * Mission links * Dive 824 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  144 HEADING  -1 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0
MISSION  15 ESCAPE_HEADING  0 ROLL_MIN  150 ALTIM_TOP_MIN_OBSTACLE  1
DIVE  824 ESCAPE_HEADING_DELTA  10 ROLL_MAX  3809 ALTIM_PING_DEPTH  0
D_SURF  2 FIX_MISSING_TIMEOUT  0 ROLL_DEG  40 ALTIM_PING_DELTA  10
D_FLARE  3 TGT_DEFAULT_LAT  4808 C_ROLL_DIVE  2303 ALTIM_FREQUENCY  13
D_TGT  990 TGT_DEFAULT_LON  -12223 C_ROLL_CLIMB  2303 ALTIM_PULSE  3
D_ABORT  1090 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_NO_BLEED  200 SM_CC  300 ROLL_CNV  0.028270001 XPDR_VALID  0
D_FINISH  0 N_FILEKB  4 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_PITCH  0 FILEMGR  0 R_PORT_OVSHOOT  42 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 CALL_NDIVES  1 R_STBD_OVSHOOT  33 INT_PRESSURE_YINT  0
D_CALL  0 COMM_SEQ  0 ROLL_AD_RATE  400 DEEPGLIDER  0
SURFACE_URGENCY  0 KERMIT  0 ROLL_MAXERRORS  1 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 ROLL_ADJ_DBAND  0 DEVICE1  2
T_DIVE  600 UPLOAD_DIVES_MAX  -1 VBD_MIN  480 DEVICE2  20
T_MISSION  630 CALL_TRIES  5 VBD_MAX  3950 DEVICE3  53
T_ABORT  1440 CALL_WAIT  60 C_VBD  2931 DEVICE4  35
T_TURN  225 CAPUPLOAD  0 VBD_DBAND  2 DEVICE5  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_CNV  -0.24529999 DEVICE6  -1
T_NO_W  300 HEAPDBG  0 VBD_TIMEOUT  720 SMARTS  0
USE_BATHY  -1 T_GPS  10 PITCH_VBD_SHIFT  0.0012300001 SMARTDEVICE1  -1
USE_ICE  0 N_GPS  20 VBD_PUMP_AD_RATE_SURFACE  4 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_APOGEE  4 COMPASS_DEVICE  33
D_OFFGRID  1001 T_GPS_CHARGE  -78456.086 VBD_BLEED_AD_RATE  8 COMPASS2_DEVICE  -1
T_WATCHDOG  10 T_RSLEEP  57 UNCOM_BLEED  20 PHONE_DEVICE  48
RELAUNCH  1 RAFOS_PEAK_OFFSET  1.5 VBD_MAXERRORS  1 GPS_DEVICE  32
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  0 RAFOS_DEVICE  -1
MAX_BUOY  120 RAFOS_HIT_WINDOW  3600 AH0_24V  147 XPDR_DEVICE  24
COURSE_BIAS  0 PITCH_MIN  120 AH0_10V  122.2 SIM_W  0
GLIDE_SLOPE  45 PITCH_MAX  3976 PHONE_SUPPLY  2 SIM_PITCH  0
SPEED_FACTOR  1 C_PITCH  2000 PRESSURE_YINT  -1.9652373 SEABIRD_T_G  0.0043441742
RHO  1.023 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.00011159377 SEABIRD_T_H  0.00062523223
MASS  51458 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_T_I  1.8114715e-05
NAV_MODE  1 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_T_J  1.1782754e-06
FERRY_MAX  45 PITCH_GAIN  23 TCM_ROLL_OFFSET  0 SEABIRD_C_G  -10.019677
KALMAN_USE  1 PITCH_TIMEOUT  15 COMPASS_USE  0 SEABIRD_C_H  1.1227477
HD_A  0.0037098001 PITCH_AD_RATE  175 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_I  -0.00077646878
HD_B  0.012019 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_J  0.00015901824
HD_C  3.2039999e-05 PITCH_ADJ_GAIN  0.02 ALTIM_BOTTOM_TURN_MARGIN  10

Pre-dive calculations and measurements:
GPS1  074437,4858.790,-13046.156,32,1.5,32,19.5 TGT_NAME  P12
_CALLS  1 TGT_LATLONG  4858.200,-13040.000
_XMS_NAKs  59 TGT_RADIUS  1852.000
_XMS_TOUTs  3 KALMAN_CONTROL  0.161,-0.049
_SM_DEPTHo  2.25 KALMAN_X  -43392.5,363.3,121.6,1064364.1,-1059.7
_SM_ANGLEo  -45.8 KALMAN_Y  75758.6,141.8,174.8,-228062.3,916.8
GPS2  075625,4858.919,-13046.215,33,1.4,33,19.5 MHEAD_RNG_PITCHd_Wd  87.5,7672,-12.3,-5.500
SPEED_LIMITS  0.055,0.168 D_GRID  1001

Post-dive calculations and measurements:
FINISH  1.8,1.016506 XPDR_PINGS  78
SM_CCo  27981,0.00,0.000,0,0,1535,342.44 _24V_AH  21.9,118.891
SM_GC  2.57,5.57,0.00,0.00,0.038,0.000,0.000,98,2287,1535,-8.62,-0.42,342.44 _10V_AH  10.3,100.330
IRIDIUM_FIX  4840.32,-13054.20,080699,232354 DATA_FILE_SIZE  41157,715
TT8_MAMPS  0.029146 CAP_FILE_SIZE  196618,0
HUMID  1792 CFSIZE  260165632,194560000
INTERNAL_PRESSURE  7.40263 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,3,1,0
TCM_TEMP  14.80 GPS  150310,154506,4858.796,-13041.147,40,1.3,40,19.5

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor20224100.40 SBE_CT50124263.47
Roll_motor24961334.97 SBE_O259519247.59
VBD_pump_during_apogee408126511333.58 Optode74133536.22
VBD_pump_during_surface000.00 WL_BB2F7811051795.91
VBD_valve000.00 nil000.00
Iridium_during_init3010369.56 nil000.00
Iridium_during_connect31160111.83 nil000.00
Iridium_during_xfer4282232095.01
Transponder_ping19420179.36
Mmodem_TX000.00
Mmodem_RX000.00
GPS355018.21
TT8167719342.03
LPSleep228752515.99
TT8_Active56019114.35
TT8_Sampling226639929.26
TT8_CF8129345610.10
TT8_Kalman338128.13
Analog_circuits176812218.54
GPS_charging000.00
Compass22218183.05
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
17 -0.68 -117.3 0.0 0.0 0 64 0.00 0.00 -45.53 0.000 2 0.000 0.000 98 2292 2819
71 -0.68 -117.3 4.6 -5.5 3 97 7.03 2.40 -11.60 0.000 4 0.225 0.061 1839 3703 3413
215 -0.63 -117.3 24.5 -9.4 9 220 0.10 2.20 0.00 0.000 6 0.129 0.029 1865 2303 3414
538 -0.63 -117.3 55.1 -8.3 25 542 0.00 2.28 0.00 0.000 4 0.000 0.041 1865 892 3414
612 -0.63 -117.3 62.1 -8.8 28 617 0.00 2.28 0.00 0.000 6 0.000 0.036 1862 2299 3413
933 -0.63 -117.3 91.6 -8.3 48 937 0.00 2.25 0.00 0.000 4 0.000 0.039 1862 893 3414
987 -0.67 -117.3 95.7 -7.1 52 991 0.00 2.28 0.00 0.000 6 0.000 0.037 1860 2310 3414
1320 -0.70 -117.3 120.2 -7.0 82 1323 0.00 2.28 0.00 0.000 4 0.000 0.053 1849 3704 3414
1390 -0.74 -117.3 125.5 -7.0 88 1394 0.00 2.17 0.00 0.000 6 0.000 0.028 1849 2301 3414
1727 -0.78 -117.3 148.5 -6.8 119 1731 0.00 2.28 0.00 0.000 4 0.000 0.039 1849 894 3414
1779 -0.82 -117.3 152.5 -7.0 121 1784 0.10 2.30 0.00 0.000 6 0.062 0.036 1780 2308 3414
2095 -0.73 -117.3 186.2 -11.0 131 2099 0.17 2.33 0.00 0.000 4 0.127 0.040 1837 903 3414
2135 -0.76 -117.3 190.1 -7.6 132 2139 0.00 2.28 0.00 0.000 6 0.000 0.036 1836 2308 3414
2460 -0.76 -117.3 212.7 -6.8 143 2461 0.00 0.00 0.00 0.000 6 0.000 0.000 1837 2308 3414
2767 -0.76 -117.3 235.5 -7.6 153 2771 0.00 2.30 0.00 0.000 4 0.000 0.041 1836 903 3414
2842 -0.79 -117.3 241.4 -7.9 155 2846 0.00 2.30 0.00 0.000 6 0.000 0.038 1836 2307 3414
3168 -0.81 -117.3 265.8 -7.4 166 3172 0.00 2.38 0.00 0.000 4 0.000 0.048 1826 3707 3414
3192 -0.81 -117.3 267.7 -7.9 166 3198 0.00 2.28 0.00 0.000 6 0.000 0.029 1826 2297 3414
3506 -0.81 -117.3 291.5 -7.7 177 3510 0.00 2.25 0.00 0.000 4 0.000 0.040 1826 899 3414
3553 -0.81 -117.3 295.4 -8.1 178 3557 0.00 2.30 0.00 0.000 6 0.000 0.037 1819 2306 3414
3875 -0.81 -117.3 323.3 -8.7 185 3879 0.00 2.33 0.00 0.000 4 0.000 0.041 1819 894 3414
3940 -0.81 -117.3 329.4 -9.8 186 3944 0.00 2.30 0.00 0.000 6 0.000 0.042 1810 2308 3413
4308 -0.78 -117.3 365.2 -9.6 192 4309 0.00 0.00 0.00 0.000 6 0.000 0.000 1810 2308 3413
4611 -0.76 -117.3 392.4 -8.9 197 4616 0.10 2.33 0.00 0.000 4 0.131 0.041 1839 896 3413
4676 -0.81 -117.3 397.4 -7.5 198 4680 0.00 2.30 0.00 0.000 6 0.000 0.038 1837 2304 3413
5049 -0.85 -117.3 421.9 -6.6 204 5053 0.00 2.38 0.00 0.000 4 0.000 0.049 1830 3713 3413
5073 -0.89 -117.3 423.6 -6.9 204 5077 0.10 2.28 0.00 0.000 6 0.061 0.033 1762 2297 3413
5413 -0.78 -117.3 462.2 -11.7 210 5417 0.20 2.33 0.00 0.000 4 0.117 0.042 1829 901 3412
5492 -0.82 -117.3 469.3 -8.0 211 5497 0.00 2.33 0.00 0.000 6 0.000 0.041 1823 2309 3412
5844 -0.82 -117.3 496.3 -7.6 217 5848 0.00 2.30 0.00 0.000 4 0.000 0.045 1823 902 3412
5890 -0.84 -117.3 500.2 -8.1 217 5894 0.00 2.33 0.00 0.000 6 0.000 0.038 1821 2308 3412
6217 -0.84 -117.3 525.1 -7.6 223 6221 0.00 2.33 0.00 0.000 4 0.000 0.046 1821 894 3411
6253 -0.87 -117.3 527.9 -8.0 223 6257 0.00 2.33 0.00 0.000 6 0.000 0.042 1813 2312 3411
6581 -0.87 -117.3 552.3 -7.3 229 6582 0.00 0.00 0.00 0.000 6 0.000 0.000 1812 2312 3411
6883 -0.87 -117.3 572.8 -6.6 234 6884 0.00 0.00 0.00 0.000 6 0.000 0.000 1812 2312 3411
7186 -0.87 -117.3 592.4 -6.5 239 7190 0.00 2.30 0.00 0.000 4 0.000 0.041 1812 892 3411
7250 -0.87 -117.3 596.9 -6.9 239 7256 0.00 2.33 0.00 0.000 6 0.000 0.038 1808 2299 3410
7562 -0.87 -117.3 619.7 -7.4 245 7566 0.00 2.38 0.00 0.000 4 0.000 0.052 1798 3713 3410
7592 -0.87 -117.3 622.2 -8.2 245 7597 0.00 2.25 0.00 0.000 6 0.000 0.035 1798 2306 3410
7926 -0.87 -117.3 651.0 -8.7 251 7930 0.00 2.33 0.00 0.000 4 0.000 0.047 1798 898 3410
7984 -0.87 -117.3 656.5 -10.0 251 7990 0.00 2.33 0.00 0.000 6 0.000 0.042 1794 2314 3409
8297 -0.84 -117.3 684.9 -9.2 257 8298 0.10 0.00 0.00 0.000 6 0.131 0.000 1823 2314 3409
8598 -0.88 -117.3 707.0 -7.2 262 8602 0.00 2.35 0.00 0.000 4 0.000 0.050 1823 896 3409
8650 -0.93 -117.3 711.0 -7.5 262 8654 0.10 2.35 0.00 0.000 6 0.066 0.038 1759 2313 3409
8962 -0.84 -117.3 742.6 -10.3 267 8967 0.17 2.35 0.00 0.000 4 0.123 0.050 1811 3709 3409
8997 -0.86 -117.3 745.7 -7.8 267 9001 0.00 2.25 0.00 0.000 6 0.000 0.033 1810 2301 3409
9325 -0.89 -117.3 768.5 -6.9 273 9329 0.00 2.30 0.00 0.000 4 0.000 0.044 1810 892 3409
9383 -0.89 -117.3 772.8 -8.0 273 9389 0.00 2.33 0.00 0.000 6 0.000 0.043 1809 2304 3409
9694 -0.89 -117.3 794.1 -6.8 279 9698 0.00 2.38 0.00 0.000 4 0.000 0.050 1799 3709 3408
9722 -0.89 -117.3 796.3 -8.2 279 9727 0.00 2.25 0.00 0.000 6 0.000 0.031 1799 2303 3408
10061 -0.89 -117.3 820.4 -7.2 285 10065 0.00 2.33 0.00 0.000 4 0.000 0.044 1799 894 3408
10126 -0.89 -117.3 825.6 -8.5 285 10132 0.00 2.35 0.00 0.000 6 0.000 0.041 1794 2308 3408
10437 -0.89 -117.3 850.3 -7.9 291 10438 0.00 0.00 0.00 0.000 6 0.000 0.000 1794 2308 3408
10741 -0.89 -117.3 875.0 -8.2 296 10745 0.00 2.33 0.00 0.000 4 0.000 0.048 1794 897 3408
10792 -0.89 -117.3 879.8 -8.8 296 10797 0.10 2.35 0.00 0.000 6 0.123 0.041 1811 2312 3408
11106 -0.92 -117.3 902.3 -7.1 301 11107 0.00 0.00 0.00 0.000 6 0.000 0.000 1812 2312 3407
11407 -0.96 -117.3 923.9 -7.1 306 11408 0.00 0.00 0.00 0.000 6 0.000 0.000 1812 2312 3407
11710 -0.99 -117.3 944.4 -6.6 311 11715 0.10 2.38 0.00 0.000 4 0.077 0.051 1767 894 3407
11745 -0.93 -117.3 947.3 -9.0 311 11750 0.15 2.38 0.00 0.000 6 0.127 0.042 1797 2308 3406
12074 -0.93 -117.3 970.1 -6.8 317 12075 0.00 0.00 0.00 0.000 6 0.000 0.000 1797 2308 3407
12376 -0.93 -117.3 988.4 -6.0 322 12380 0.00 2.38 0.00 0.000 4 0.000 0.051 1797 893 3406
12400 end dive: TARGET_DEPTH_EXCEEDED
state 12400 begin apogee
12412 -0.22 0.0 990.4 6.6 322 12513 0.47 0.00 97.60 1.266 6 0.110 0.000 1951 2309 2931
12514 end apogee: CONTROL_FINISHED_OK
state 12514 begin climb
12520 0.68 117.3 992.7 0.0 324 12631 0.57 2.60 103.22 1.240 4 0.069 0.050 2153 3707 2450
12683 0.49 117.3 986.8 8.9 326 12688 0.22 2.42 0.00 0.000 6 0.154 0.034 2109 2298 2446
13013 0.46 117.3 966.7 6.1 332 13014 0.00 0.00 0.00 0.000 6 0.000 0.000 2109 2298 2441
13314 0.43 117.3 948.7 6.0 337 13319 0.00 2.38 0.00 0.000 4 0.000 0.054 2109 3715 2439
13367 0.35 117.3 945.1 6.9 337 13371 0.17 2.28 0.00 0.000 6 0.153 0.035 2072 2301 2438
13679 0.44 124.5 928.8 5.3 342 13690 0.08 2.33 5.35 0.875 4 0.090 0.052 2110 3713 2423
13756 0.34 124.5 923.8 6.2 343 13761 0.17 2.25 0.00 0.000 6 0.153 0.033 2074 2300 2422
14113 0.41 137.1 905.8 5.1 349 14132 0.00 2.40 12.23 1.090 4 0.000 0.051 2074 3721 2371
14181 0.45 137.1 901.9 5.5 350 14185 0.00 2.28 0.00 0.000 6 0.000 0.038 2081 2300 2370
14549 0.54 137.1 880.6 5.8 356 14554 0.12 2.38 0.00 0.000 4 0.066 0.050 2146 3719 2368
14759 0.40 137.1 863.4 8.2 359 14764 0.28 2.25 0.00 0.000 6 0.154 0.033 2082 2303 2368
15115 0.50 162.9 847.0 4.6 365 15145 0.10 2.40 22.95 1.127 4 0.074 0.047 2147 889 2267
15236 0.45 162.9 839.6 6.4 366 15241 0.20 2.33 0.00 0.000 6 0.135 0.042 2093 2315 2264
15553 0.51 183.9 823.8 4.8 372 15577 0.00 2.35 18.98 1.093 4 0.000 0.051 2093 3700 2180
15637 0.53 183.9 819.0 6.2 373 15641 0.00 2.25 0.00 0.000 6 0.000 0.032 2101 2295 2179
15993 0.58 191.0 800.2 5.3 379 16003 0.10 0.00 7.45 0.930 6 0.071 0.000 2159 2295 2151
16296 0.49 191.0 775.4 8.4 384 16301 0.20 2.38 0.00 0.000 4 0.132 0.051 2098 3714 2150
16326 0.49 191.0 773.2 6.8 384 16330 0.00 2.28 0.00 0.000 6 0.000 0.038 2106 2301 2149
16660 0.52 191.0 753.6 5.8 390 16661 0.00 0.00 0.00 0.000 6 0.000 0.000 2106 2301 2148
16963 0.55 191.0 736.3 5.7 395 16964 0.00 0.00 0.00 0.000 6 0.000 0.000 2106 2301 2148
17267 0.59 192.0 719.5 5.5 400 17268 0.00 0.00 0.00 0.000 6 0.000 0.000 2106 2301 2148
17571 0.62 192.8 702.9 5.5 405 17576 0.10 2.38 0.00 0.000 4 0.063 0.052 2173 3713 2148
17594 0.56 192.8 701.1 6.9 405 17599 0.25 2.25 0.00 0.000 6 0.145 0.032 2117 2301 2147
17940 0.56 192.8 680.2 5.9 411 17941 0.00 0.00 0.00 0.000 6 0.000 0.000 2117 2301 2147
18242 0.56 192.8 662.9 5.7 416 18244 0.00 0.00 0.00 0.000 6 0.000 0.000 2117 2301 2147
18545 0.56 196.4 646.6 5.4 421 18556 0.00 2.38 5.90 0.788 4 0.000 0.053 2117 3708 2129
18580 0.56 196.4 644.3 6.5 421 18584 0.00 2.25 0.00 0.000 6 0.000 0.031 2125 2299 2129
18909 0.56 196.4 624.6 6.0 427 18913 0.00 2.38 0.00 0.000 4 0.000 0.047 2125 3708 2128
18932 0.54 196.4 622.9 6.8 427 18936 0.00 2.25 0.00 0.000 6 0.000 0.031 2135 2301 2128
19272 0.52 196.4 601.9 6.1 433 19274 0.10 0.00 0.00 0.000 6 0.145 0.000 2109 2301 2128
19575 0.59 225.2 587.9 4.5 438 19603 0.00 0.00 26.27 0.966 6 0.000 0.000 2109 2301 2012
19880 0.69 252.8 574.1 4.6 443 19907 0.15 0.00 25.08 0.950 6 0.049 0.000 2194 2301 1900
20181 0.57 252.8 545.1 9.9 448 20186 0.22 2.35 0.00 0.000 4 0.136 0.047 2125 3712 1894
20212 0.53 252.8 542.4 7.9 448 20216 0.00 2.25 0.00 0.000 6 0.000 0.031 2133 2297 1894
20547 0.55 252.8 522.4 6.0 454 20551 0.00 2.28 0.00 0.000 4 0.000 0.046 2143 892 1893
20571 0.58 252.8 520.8 5.7 454 20575 0.00 2.30 0.00 0.000 6 0.000 0.044 2143 2306 1892
20915 0.58 252.8 499.0 6.3 460 20919 0.00 2.30 0.00 0.000 4 0.000 0.047 2143 3708 1892
20957 0.56 252.8 495.8 7.5 460 20962 0.12 2.22 0.00 0.000 6 0.127 0.031 2123 2301 1892
21291 0.62 257.0 477.7 5.4 466 21300 0.00 2.33 3.62 0.545 4 0.000 0.045 2131 897 1883
21332 0.70 269.9 475.3 5.1 466 21359 0.00 2.28 15.23 0.758 6 0.000 0.041 2131 2307 1829
21665 0.75 269.9 454.4 6.4 472 21669 0.10 2.30 0.00 0.000 4 0.067 0.054 2204 3714 1827
21716 0.59 269.9 448.6 13.8 472 21721 0.32 2.22 0.00 0.000 6 0.142 0.032 2127 2301 1826
22028 0.64 269.9 427.4 6.4 477 22032 0.00 2.28 0.00 0.000 4 0.000 0.045 2136 891 1826
22058 0.71 269.9 425.6 5.8 477 22062 0.00 2.28 0.00 0.000 6 0.000 0.039 2136 2309 1825
22392 0.75 269.9 404.3 6.3 483 22397 0.10 2.33 0.00 0.000 4 0.066 0.049 2210 3714 1825
22438 0.58 269.9 399.6 12.5 483 22443 0.35 2.25 0.00 0.000 6 0.141 0.031 2124 2292 1825
22756 0.68 298.6 383.8 4.5 489 22788 0.10 2.30 25.98 0.834 4 0.062 0.045 2209 887 1712
22807 0.60 298.6 379.9 8.5 489 22812 0.28 2.30 0.00 0.000 6 0.126 0.040 2130 2306 1710
23118 0.70 316.5 364.3 4.9 494 23140 0.00 2.30 16.33 0.791 4 0.000 0.048 2130 3714 1639
23183 0.77 316.5 360.5 5.8 495 23188 0.12 2.22 0.00 0.000 6 0.054 0.031 2213 2299 1638
23551 0.65 316.5 317.9 12.0 501 23555 0.22 2.30 0.00 0.000 4 0.132 0.044 2151 897 1636
23587 0.68 316.5 314.4 7.0 501 23591 0.00 2.28 0.00 0.000 6 0.000 0.038 2151 2308 1635
23916 0.74 316.5 292.6 6.7 508 23920 0.00 2.30 0.00 0.000 4 0.000 0.046 2151 3712 1635
23961 0.79 316.5 289.0 7.7 509 23965 0.00 2.22 0.00 0.000 6 0.000 0.030 2154 2302 1635
24283 0.82 316.5 265.1 7.5 520 24288 0.08 2.30 0.00 0.000 4 0.078 0.043 2229 889 1634
24307 0.79 316.5 262.8 8.4 520 24314 0.22 2.28 0.00 0.000 6 0.127 0.035 2165 2309 1633
24621 0.79 316.5 238.5 7.5 531 24625 0.00 2.30 0.00 0.000 4 0.000 0.045 2164 3708 1634
24681 0.79 316.5 233.4 7.3 532 24688 0.00 2.22 0.00 0.000 6 0.000 0.031 2172 2301 1634
24996 0.79 316.5 208.8 7.6 543 25000 0.00 2.28 0.00 0.000 4 0.000 0.043 2181 897 1634
25019 0.79 316.5 207.0 7.2 543 25024 0.00 2.28 0.00 0.000 6 0.000 0.036 2181 2309 1633
25336 0.76 316.5 179.6 8.9 553 25340 0.00 2.30 0.00 0.000 4 0.000 0.046 2181 3714 1633
25376 0.72 316.5 175.3 11.1 554 25381 0.12 2.22 0.00 0.000 6 0.121 0.031 2157 2298 1633
25702 0.77 316.5 153.2 6.5 565 25703 0.00 0.00 0.00 0.000 6 0.000 0.000 2157 2297 1633
26019 0.85 332.7 134.7 5.0 591 26037 0.10 0.00 14.70 0.638 6 0.064 0.000 2226 2297 1573
26357 0.76 332.7 102.0 10.5 623 26363 0.20 0.00 0.00 0.000 6 0.119 0.000 2166 2297 1570
26690 1.00 332.7 83.7 6.3 654 26696 0.17 0.00 0.00 0.000 6 0.056 0.000 2238 2297 1569
27019 1.12 332.7 62.5 5.8 673 27024 0.00 2.38 0.00 0.000 4 0.000 0.044 2237 3711 1569
27130 1.05 332.7 54.5 6.8 678 27135 0.00 2.25 0.00 0.000 6 0.000 0.031 2248 2299 1569
27460 0.97 332.7 27.2 8.5 694 27462 0.15 0.00 0.00 0.000 6 0.122 0.000 2202 2298 1568
27770 1.03 341.3 8.5 5.2 709 27784 0.00 2.35 8.05 0.516 4 0.000 0.047 2202 3702 1539
27833 1.05 341.3 3.9 8.9 711 27839 0.00 2.25 0.00 0.000 6 0.000 0.032 2208 2288 1538
27878 end climb: SURFACE_DEPTH_REACHED
state 27878 begin surface coast
27900 end surface coast: CONTROL_FINISHED_OK
state 27900 begin surface