Parameter values: Sort by alphabetical glider order
ID | 148 | HEADING | -1 | PITCH_ADJ_DBAND | 1 | ALTIM_TOP_TURN_MARGIN | 0 |
MISSION | 7 | ESCAPE_HEADING | 180 | ROLL_MIN | 160 | ALTIM_TOP_MIN_OBSTACLE | 1 |
DIVE | 8 | ESCAPE_HEADING_DELTA | 10 | ROLL_MAX | 3940 | ALTIM_PING_DEPTH | 80 |
D_SURF | 2 | FIX_MISSING_TIMEOUT | 0 | ROLL_DEG | 40 | ALTIM_PING_DELTA | 5 |
D_FLARE | 3 | TGT_DEFAULT_LAT | 2200 | C_ROLL_DIVE | 1970 | ALTIM_FREQUENCY | 13 |
D_TGT | 150 | TGT_DEFAULT_LON | -15800 | C_ROLL_CLIMB | 1970 | ALTIM_PULSE | 3 |
D_ABORT | 200 | TGT_AUTO_DEFAULT | 0 | HEAD_ERRBAND | 10 | ALTIM_SENSITIVITY | 2 |
D_NO_BLEED | 80 | SM_CC | 350 | ROLL_CNV | 0.028270001 | XPDR_VALID | 1 |
D_FINISH | 0 | N_FILEKB | 4 | ROLL_TIMEOUT | 15 | XPDR_INHIBIT | 90 |
D_PITCH | 0 | FILEMGR | 0 | R_PORT_OVSHOOT | 22 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_SAFE | 0 | CALL_NDIVES | 1 | R_STBD_OVSHOOT | 29 | INT_PRESSURE_YINT | 1 |
D_CALL | 0 | COMM_SEQ | 0 | ROLL_AD_RATE | 400 | DEEPGLIDER | 0 |
SURFACE_URGENCY | 0 | KERMIT | 0 | ROLL_MAXERRORS | 2 | DEEPGLIDERMB | 0 |
SURFACE_URGENCY_TRY | 0 | N_NOCOMM | 1 | ROLL_ADJ_GAIN | 0 | MOTHERBOARD | 4 |
SURFACE_URGENCY_FORCE | 0 | N_NOSURFACE | 0 | ROLL_ADJ_DBAND | 0 | DEVICE1 | 2 |
T_DIVE | 50 | UPLOAD_DIVES_MAX | -1 | VBD_MIN | 511 | DEVICE2 | 20 |
T_MISSION | 60 | CALL_TRIES | 5 | VBD_MAX | 3949 | DEVICE3 | 53 |
T_ABORT | 1440 | CALL_WAIT | 60 | C_VBD | 3500 | DEVICE4 | 35 |
T_TURN | 225 | CAPUPLOAD | 1 | VBD_DBAND | 2 | DEVICE5 | 87 |
T_TURN_SAMPINT | 5 | CAPMAXSIZE | 100000 | VBD_CNV | -0.24529999 | DEVICE6 | -1 |
T_NO_W | 120 | HEAPDBG | 0 | VBD_TIMEOUT | 360 | SMARTS | 0 |
USE_BATHY | 0 | T_GPS | 5 | PITCH_VBD_SHIFT | 0.0012300001 | SMARTDEVICE1 | -1 |
USE_ICE | 0 | N_GPS | 20 | VBD_PUMP_AD_RATE_SURFACE | 5 | SMARTDEVICE2 | -1 |
ICE_FREEZE_MARGIN | 0.30000001 | T_GPS_ALMANAC | 0 | VBD_PUMP_AD_RATE_APOGEE | 4 | COMPASS_DEVICE | 33 |
D_OFFGRID | 100 | T_GPS_CHARGE | -19404.434 | VBD_BLEED_AD_RATE | 8 | COMPASS2_DEVICE | -1 |
T_WATCHDOG | 10 | T_RSLEEP | 3 | UNCOM_BLEED | 20 | PHONE_DEVICE | 48 |
RELAUNCH | 1 | RAFOS_PEAK_OFFSET | 1.5 | VBD_MAXERRORS | 1 | GPS_DEVICE | 32 |
APOGEE_PITCH | -5 | RAFOS_CORR_THRESH | 60 | CF8_MAXERRORS | 20 | RAFOS_DEVICE | -1 |
MAX_BUOY | 150 | RAFOS_HIT_WINDOW | 3600 | AH0_24V | 91.800003 | XPDR_DEVICE | 24 |
COURSE_BIAS | 0 | PITCH_MIN | 420 | AH0_10V | 100 | SIM_W | 0 |
GLIDE_SLOPE | 30 | PITCH_MAX | 3705 | PHONE_SUPPLY | 2 | SIM_PITCH | 0 |
SPEED_FACTOR | 1 | C_PITCH | 2835 | PRESSURE_YINT | -11.678058 | SEABIRD_T_G | 0.0043988163 |
RHO | 1.0275 | PITCH_DBAND | 0.1 | PRESSURE_SLOPE | 0.00011637 | SEABIRD_T_H | 0.0006414433 |
MASS | 52629 | PITCH_CNV | 0.0046000001 | AD7714Ch0Gain | 128 | SEABIRD_T_I | 2.6398575e-05 |
NAV_MODE | 1 | P_OVSHOOT | 0.039999999 | TCM_PITCH_OFFSET | 0 | SEABIRD_T_J | 2.9043883e-06 |
FERRY_MAX | 45 | PITCH_GAIN | 16 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_G | -10.103149 |
KALMAN_USE | 1 | PITCH_TIMEOUT | 17 | COMPASS_USE | 0 | SEABIRD_C_H | 1.1453719 |
HD_A | 0.003 | PITCH_AD_RATE | 160 | ALTIM_BOTTOM_PING_RANGE | 0 | SEABIRD_C_I | -0.0014561723 |
HD_B | 0.0099999998 | PITCH_MAXERRORS | 1 | ALTIM_TOP_PING_RANGE | 0 | SEABIRD_C_J | 0.00020149905 |
HD_C | 9.9999997e-06 | PITCH_ADJ_GAIN | 0.029999999 | ALTIM_BOTTOM_TURN_MARGIN | 10 |
Pre-dive calculations and measurements:
GPS1 |   020328,4807.726,-12223.216,30,6.4,49,18.3 | TGT_NAME |   SIX |
_CALLS |   2 | TGT_LATLONG |   4806.000,-12222.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   200.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   0.116,-0.232 |
_SM_DEPTHo |   1.24 | KALMAN_X |   -554.6,-316.3,-86.0,875.3,-33.4 |
_SM_ANGLEo |   -69.8 | KALMAN_Y |   1043.1,538.3,170.9,-2184.7,-15.3 |
GPS2 |   021404,4807.849,-12223.223,14,2.2,33,18.3 | MHEAD_RNG_PITCHd_Wd |   135.2,3743,-17.5,-10.000 |
SPEED_LIMITS |   0.173,0.260 | D_GRID |   150 |
Post-dive calculations and measurements:
FINISH |   1.3,1.018996 | ALTIM_BOTTOM_PING |   95.3,24.3 |
SM_CCo |   2945,42.78,0.609,0,0,2072,350.04 | _24V_AH |   23.5,1.170 |
SM_GC |   1.38,0.00,0.00,42.78,0.000,0.000,0.609,420,1975,2072,-11.10,0.11,350.04 | _10V_AH |   10.4,0.900 |
IRIDIUM_FIX |   4748.51,-12221.84,290598,020246 | DATA_FILE_SIZE |   38212,463 |
TT8_MAMPS |   0.026845 | CAP_FILE_SIZE |   162832,0 |
HUMID |   1475 | CFSIZE |   260165632,223739904 |
INTERNAL_PRESSURE |   9.19367 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,1,0,0 |
TCM_TEMP |   13.10 | GPS |   040309,030537,4807.607,-12223.176,8,2.0,12,18.3 |
XPDR_PINGS |   7 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 28 | 174 | 118.87 | SBE_CT | 337 | 24 | 190.17 |
Roll_motor | 63 | 69 | 103.38 | SBE_O2 | 246 | 19 | 110.28 |
VBD_pump_during_apogee | 289 | 720 | 4908.82 | Optode | 510 | 33 | 395.64 |
VBD_pump_during_surface | 42 | 608 | 612.17 | WL_BB2F | 624 | 105 | 1542.08 |
VBD_valve | 0 | 0 | 0.00 | WL_BBFL2VMT | 1152 | 105 | 2844.53 |
Iridium_during_init | 64 | 103 | 156.57 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 74 | 160 | 279.57 | nil | 0 | 0 | 0.00 |
Iridium_during_xfer | 248 | 223 | 1300.57 | ||||
Transponder_ping | 3 | 420 | 37.01 | ||||
Mmodem_TX | 0 | 0 | 0.00 | ||||
Mmodem_RX | 0 | 0 | 0.00 | ||||
GPS | 36 | 50 | 18.74 | ||||
TT8 | 752 | 19 | 154.93 | ||||
LPSleep | 362 | 2 | 8.25 | ||||
TT8_Active | 359 | 19 | 73.94 | ||||
TT8_Sampling | 1407 | 39 | 582.43 | ||||
TT8_CF8 | 726 | 45 | 346.26 | ||||
TT8_Kalman | 33 | 81 | 28.35 | ||||
Analog_circuits | 919 | 12 | 114.76 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 1477 | 8 | 122.94 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Transponder | 19 | 30 | 5.98 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
13 | end surface: CONTROL_FINISHED_OK | |||||||||||||||
state | 13 | begin dive | ||||||||||||||
16 | -1.27 | -146.0 | 0.0 | 0.0 | 0 | 90 | 0.00 | 0.00 | -71.47 | 0.000 | 2 | 0.000 | 0.000 | 418 | 1985 | 3598 |
94 | -1.27 | -146.0 | 3.3 | -5.1 | 9 | 120 | 11.82 | 2.53 | -8.27 | 0.000 | 4 | 0.175 | 0.070 | 2550 | 562 | 3953 |
131 | -0.36 | -146.0 | 10.5 | -19.4 | 13 | 140 | 0.93 | 2.38 | 0.00 | 0.000 | 6 | 0.104 | 0.041 | 2746 | 1966 | 3954 |
212 | -0.76 | -146.0 | 13.1 | -1.3 | 26 | 221 | 0.32 | 2.42 | 0.00 | 0.000 | 4 | 0.048 | 0.050 | 2658 | 3377 | 3954 |
243 | -1.02 | -146.0 | 14.1 | -3.7 | 30 | 250 | 0.17 | 2.40 | 0.00 | 0.000 | 6 | 0.041 | 0.042 | 2601 | 1968 | 3954 |
322 | -1.07 | -146.0 | 18.1 | -5.2 | 43 | 330 | 0.00 | 2.45 | 0.00 | 0.000 | 4 | 0.000 | 0.059 | 2602 | 564 | 3954 |
420 | -1.11 | -146.0 | 23.9 | -6.6 | 59 | 428 | 0.00 | 2.38 | 0.00 | 0.000 | 6 | 0.000 | 0.040 | 2601 | 1974 | 3954 |
500 | -1.17 | -146.0 | 28.4 | -5.2 | 72 | 508 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2601 | 1975 | 3954 |
580 | -1.24 | -146.0 | 32.7 | -5.2 | 85 | 589 | 0.17 | 2.47 | 0.00 | 0.000 | 4 | 0.051 | 0.058 | 2539 | 563 | 3953 |
622 | -1.14 | -146.0 | 35.7 | -7.5 | 91 | 629 | 0.20 | 2.38 | 0.00 | 0.000 | 6 | 0.105 | 0.040 | 2582 | 1975 | 3954 |
699 | -1.17 | -146.0 | 40.9 | -6.9 | 104 | 707 | 0.00 | 2.47 | 0.00 | 0.000 | 4 | 0.000 | 0.058 | 2582 | 561 | 3954 |
746 | -1.17 | -146.0 | 43.8 | -7.2 | 111 | 752 | 0.00 | 2.35 | 0.00 | 0.000 | 6 | 0.000 | 0.040 | 2582 | 1976 | 3954 |
889 | -1.21 | -146.0 | 53.3 | -5.9 | 136 | 897 | 0.00 | 2.47 | 0.00 | 0.000 | 4 | 0.000 | 0.058 | 2582 | 561 | 3954 |
971 | -1.21 | -146.0 | 59.2 | -6.8 | 150 | 979 | 0.00 | 2.38 | 0.00 | 0.000 | 6 | 0.000 | 0.040 | 2582 | 1975 | 3954 |
1118 | -1.24 | -146.0 | 68.5 | -6.6 | 175 | 1124 | 0.00 | 2.45 | 0.00 | 0.000 | 4 | 0.000 | 0.064 | 2582 | 555 | 3953 |
1155 | -1.24 | -146.0 | 71.3 | -7.6 | 181 | 1161 | 0.00 | 2.35 | 0.00 | 0.000 | 6 | 0.000 | 0.041 | 2582 | 1973 | 3954 |
1297 | -1.29 | -146.0 | 80.6 | -5.8 | 206 | 1306 | 0.12 | 2.47 | 0.00 | 0.000 | 4 | 0.058 | 0.061 | 2536 | 560 | 3953 |
1421 | -1.20 | -146.0 | 90.4 | -8.9 | 225 | 1428 | 0.17 | 2.35 | 0.00 | 0.000 | 6 | 0.109 | 0.039 | 2570 | 1981 | 3954 |
1568 | -1.20 | -146.0 | 101.0 | -6.4 | 250 | 1576 | 0.00 | 2.47 | 0.00 | 0.000 | 4 | 0.000 | 0.060 | 2570 | 562 | 3953 |
1650 | -1.20 | -146.0 | 106.6 | -7.6 | 263 | 1657 | 0.00 | 2.33 | 0.00 | 0.000 | 6 | 0.000 | 0.039 | 2570 | 1972 | 3953 |
1698 | end dive: BOTTOM_OBSTACLE_DETECTED | |||||||||||||||
state | 1698 | begin apogee | ||||||||||||||
1705 | -0.31 | 0.0 | 109.8 | 6.2 | 271 | 1801 | 0.88 | 0.00 | 89.22 | 0.721 | 6 | 0.096 | 0.000 | 2759 | 1976 | 3501 |
1802 | end apogee: CONTROL_FINISHED_OK | |||||||||||||||
state | 1802 | begin climb | ||||||||||||||
1805 | 1.27 | 146.0 | 111.6 | 0.0 | 285 | 1931 | 1.55 | 0.00 | 115.90 | 0.692 | 6 | 0.061 | 0.000 | 3112 | 1976 | 2904 |
2070 | 1.11 | 146.0 | 81.8 | 14.6 | 327 | 2077 | 0.17 | 2.47 | 0.00 | 0.000 | 4 | 0.120 | 0.061 | 3079 | 560 | 2902 |
2122 | 0.99 | 146.0 | 75.1 | 13.9 | 335 | 2129 | 0.15 | 2.38 | 0.00 | 0.000 | 6 | 0.130 | 0.044 | 3052 | 1970 | 2902 |
2265 | 0.95 | 146.0 | 58.6 | 10.5 | 360 | 2273 | 0.00 | 2.47 | 0.00 | 0.000 | 4 | 0.000 | 0.063 | 3052 | 568 | 2902 |
2289 | 0.89 | 146.0 | 56.1 | 11.3 | 363 | 2295 | 0.12 | 2.38 | 0.00 | 0.000 | 6 | 0.127 | 0.042 | 3030 | 1978 | 2902 |
2432 | 0.92 | 169.1 | 42.1 | 8.9 | 388 | 2459 | 0.00 | 2.50 | 19.83 | 0.640 | 4 | 0.000 | 0.061 | 3029 | 558 | 2809 |
2481 | 0.92 | 169.1 | 37.5 | 10.2 | 395 | 2489 | 0.00 | 2.42 | 0.00 | 0.000 | 6 | 0.000 | 0.044 | 3029 | 1972 | 2808 |
2560 | 0.95 | 190.1 | 30.0 | 9.0 | 408 | 2584 | 0.00 | 0.00 | 17.83 | 0.625 | 6 | 0.000 | 0.000 | 3029 | 1972 | 2725 |
2657 | 0.99 | 198.8 | 20.6 | 9.6 | 423 | 2674 | 0.10 | 0.00 | 9.00 | 0.577 | 6 | 0.067 | 0.000 | 3061 | 1972 | 2688 |
2745 | 0.99 | 198.8 | 10.4 | 11.1 | 437 | 2753 | 0.00 | 2.50 | 0.00 | 0.000 | 4 | 0.000 | 0.061 | 3061 | 561 | 2687 |
2762 | 0.99 | 198.8 | 8.6 | 10.7 | 439 | 2770 | 0.00 | 2.40 | 0.00 | 0.000 | 6 | 0.000 | 0.042 | 3061 | 1972 | 2687 |
2843 | 1.30 | 323.9 | 3.9 | 4.2 | 452 | 2886 | 0.20 | 0.00 | 37.95 | 0.623 | 2 | 0.047 | 0.000 | 3120 | 1972 | 2446 |
2886 | end climb: SURFACE_DEPTH_REACHED | |||||||||||||||
state | 2886 | begin surface coast | ||||||||||||||
2922 | end surface coast: CONTROL_FINISHED_OK | |||||||||||||||
state | 2922 | begin surface |