PortSusan 05Sep07 * SG128 * Dive index * Mission links * Dive 790 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  128 HD_C  9.8541004e-06 PITCH_ADJ_GAIN  0 ALTIM_TOP_TURN_MARGIN  0
MISSION  2 HEADING  -1 PITCH_ADJ_DBAND  0 ALTIM_TOP_MIN_OBSTACLE  1
DIVE  790 ESCAPE_HEADING  0 ROLL_MIN  145 ALTIM_PING_DEPTH  80
D_SURF  2 ESCAPE_HEADING_DELTA  10 ROLL_MAX  4014 ALTIM_PING_DELTA  10
D_FLARE  3 FIX_MISSING_TIMEOUT  0 ROLL_DEG  40 ALTIM_FREQUENCY  13
D_TGT  120 TGT_DEFAULT_LAT  48.133301 C_ROLL_DIVE  2350 ALTIM_PULSE  3
D_ABORT  1090 TGT_DEFAULT_LON  -122.4 C_ROLL_CLIMB  2200 ALTIM_SENSITIVITY  3
D_NO_BLEED  200 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 INT_PRESSURE_SLOPE  0.0097660003
D_FINISH  0 SM_CC  530 ROLL_CNV  0.028270001 INT_PRESSURE_YINT  0
D_PITCH  0 N_FILEKB  8 ROLL_TIMEOUT  15 DEEPGLIDER  0
D_SAFE  0 FILEMGR  0 R_PORT_OVSHOOT  64 DEEPGLIDERMB  0
D_CALL  0 CALL_NDIVES  1 R_STBD_OVSHOOT  31 MOTHERBOARD  4
SURFACE_URGENCY  0 COMM_SEQ  0 ROLL_AD_RATE  350 DEVICE1  2
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_MAXERRORS  1 DEVICE2  20
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 ROLL_ADJ_GAIN  0 DEVICE3  35
T_DIVE  20 UPLOAD_DIVES_MAX  -1 ROLL_ADJ_DBAND  0 DEVICE4  -1
T_MISSION  30 CALL_TRIES  5 VBD_MIN  204 DEVICE5  -1
T_ABORT  1440 CALL_WAIT  60 VBD_MAX  3580 DEVICE6  -1
T_TURN  270 CAPUPLOAD  0 C_VBD  2400 SMARTS  0
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_DBAND  2 SMARTDEVICE1  -1
T_NO_W  120 HEAPDBG  0 VBD_CNV  -0.24529999 SMARTDEVICE2  -1
USE_BATHY  -4 T_GPS  15 VBD_TIMEOUT  360 COMPASS_DEVICE  33
USE_ICE  0 N_GPS  20 PITCH_VBD_SHIFT  0.0012300001 PHONE_DEVICE  48
ICE_FREEZE_MARGIN  0.30000001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_SURFACE  4 GPS_DEVICE  32
D_OFFGRID  100 T_GPS_CHARGE  -84064.969 VBD_PUMP_AD_RATE_APOGEE  3 RAFOS_DEVICE  -1
T_WATCHDOG  10 T_RSLEEP  3 VBD_BLEED_AD_RATE  8 XPDR_DEVICE  24
RELAUNCH  1 RAFOS_PEAK_OFFSET  1.5 UNCOM_BLEED  50 SIM_W  0
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  60 VBD_MAXERRORS  1 SIM_PITCH  0
MAX_BUOY  150 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  1 SEABIRD_T_G  0.0043805656
COURSE_BIAS  0 PITCH_MIN  25 AH0_24V  150 SEABIRD_T_H  0.00064742006
GLIDE_SLOPE  45 PITCH_MAX  4070 AH0_10V  100 SEABIRD_T_I  2.5554549e-05
SPEED_FACTOR  1 C_PITCH  2740 PRESSURE_YINT  -10.508845 SEABIRD_T_J  2.6681391e-06
RHO  1.023 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.0001162386 SEABIRD_C_G  -10.331019
MASS  51503 PITCH_CNV  0.00312576 AD7714Ch0Gain  128 SEABIRD_C_H  1.1763502
NAV_MODE  0 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_C_I  -0.0012340198
FERRY_MAX  45 PITCH_GAIN  18 TCM_ROLL_OFFSET  0 SEABIRD_C_J  0.00017379176
KALMAN_USE  2 PITCH_TIMEOUT  15 ALTIM_BOTTOM_PING_RANGE  25
HD_A  0.0038360001 PITCH_AD_RATE  160 ALTIM_TOP_PING_RANGE  0
HD_B  0.010078 PITCH_MAXERRORS  1 ALTIM_BOTTOM_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  103223,4809.698,-12226.159,12,3.3,31,18.4 TGT_NAME  EIGHT
_CALLS  4 TGT_LATLONG  4808.000,-12224.000
_XMS_NAKs  0 TGT_RADIUS  200.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.182,-0.186
_SM_DEPTHo  2.51 KALMAN_X  -80.8,-80.8,-80.8,31.2,-149.4
_SM_ANGLEo  -68.6 KALMAN_Y  77.3,77.3,77.3,-128.7,142.9
GPS2  104811,4809.654,-12226.102,14,3.1,33,18.4 MHEAD_RNG_PITCHd_Wd  121.3,4017,-31.3,-20.000
SPEED_LIMITS  0.200,0.312 D_GRID  70

Post-dive calculations and measurements:
FINISH  1.6,1.015073 XPDR_PINGS  0
SM_CCo  1379,4.72,0.558,0,0,239,530.09 ALTIM_BOTTOM_PING  45.8,6.4
SM_GC  4.05,0.00,0.00,4.72,0.000,0.000,0.558,21,2337,239,-8.50,-0.37,530.09 _24V_AH  24.3,72.493
IRIDIUM_FIX  4751.72,-12226.29,071007,141459 _10V_AH  10.7,36.149
TT8_MAMPS  0.026078 DATA_FILE_SIZE  9701,195
HUMID  1800 CFSIZE  260165632,235937792
INTERNAL_PRESSURE  9.10191 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
TCM_TEMP  17.10 GPS  071007,111353,4809.610,-12225.984,74,3.3,93,18.4

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor23207116.68 SBE_CT1432483.55
Roll_motor145820.01 SBE_O21321961.20
VBD_pump_during_apogee5097168876.33 WL_BB2F329105841.10
VBD_pump_during_surface455764.02 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init118103297.72 nil000.00
Iridium_during_connect202160787.49 nil000.00
Iridium_during_xfer2922231587.48
Transponder_ping04202.55
Mmodem_TX000.00
Mmodem_RX000.00
GPS355019.24
TT82461952.13
LPSleep433210.16
TT8_Active4361992.42
TT8_Sampling44139188.21
TT8_CF878845386.51
TT8_Kalman0810.00
Analog_circuits7491296.19
GPS_charging000.00
Compass426836.54
RAFOS000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
29 end surface: CONTROL_FINISHED_OK
state 29 begin dive
34 -1.92 -146.6 0.0 0.0 0 68 0.00 0.00 -31.85 0.000 2 0.000 0.000 23 2366 1112
73 -1.92 -146.6 3.1 -3.0 6 135 8.52 2.28 -47.17 0.000 4 0.208 0.046 2116 957 2999
401 end dive: TARGET_DEPTH_EXCEEDED
state 401 begin apogee
412 -0.28 0.0 70.5 23.1 57 530 1.85 0.00 112.57 0.716 6 0.150 0.000 2639 2207 2400
531 end apogee: CONTROL_FINISHED_OK
state 531 begin climb
535 1.92 146.6 78.4 0.0 69 655 2.15 2.42 111.03 0.666 4 0.076 0.048 3355 3606 1801
781 1.92 146.6 38.8 22.6 95 787 0.00 2.25 0.00 0.000 6 0.000 0.030 3366 2225 1799
995 2.22 396.3 13.6 -2.7 132 1196 0.22 2.47 186.93 0.647 4 0.060 0.043 3471 797 783
1210 2.44 574.9 5.0 3.7 170 1316 0.12 2.38 99.38 0.614 2 0.051 0.035 3532 2191 264
1317 end climb: SURFACE_DEPTH_REACHED
state 1317 begin surface coast
1353 end surface coast: CONTROL_FINISHED_OK
state 1353 begin surface