Faroes Feb09 * SG103 * Dive index * Mission links * Dive 79 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  103 HEADING  -1 PITCH_ADJ_DBAND  0 ALTIM_TOP_TURN_MARGIN  0
MISSION  11 ESCAPE_HEADING  45 ROLL_MIN  229 ALTIM_TOP_MIN_OBSTACLE  1
DIVE  79 ESCAPE_HEADING_DELTA  10 ROLL_MAX  3788 ALTIM_PING_DEPTH  150
D_SURF  2 FIX_MISSING_TIMEOUT  0 ROLL_DEG  40 ALTIM_PING_DELTA  25
D_FLARE  3 TGT_DEFAULT_LAT  62 C_ROLL_DIVE  2650 ALTIM_FREQUENCY  13
D_TGT  990 TGT_DEFAULT_LON  -6.8000002 C_ROLL_CLIMB  2000 ALTIM_PULSE  5
D_ABORT  1090 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  4
D_NO_BLEED  200 SM_CC  225 ROLL_CNV  0.028270001 XPDR_VALID  3
D_FINISH  0 N_FILEKB  4 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_PITCH  0 FILEMGR  0 R_PORT_OVSHOOT  22 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 CALL_NDIVES  1 R_STBD_OVSHOOT  13 INT_PRESSURE_YINT  0
D_CALL  0 COMM_SEQ  0 ROLL_AD_RATE  300 DEEPGLIDER  0
SURFACE_URGENCY  0 KERMIT  0 ROLL_MAXERRORS  1 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 ROLL_ADJ_DBAND  0 DEVICE1  2
T_DIVE  550 UPLOAD_DIVES_MAX  -1 VBD_MIN  572 DEVICE2  20
T_MISSION  580 CALL_TRIES  5 VBD_MAX  3921 DEVICE3  35
T_ABORT  1440 CALL_WAIT  60 C_VBD  2902 DEVICE4  -1
T_TURN  225 CAPUPLOAD  0 VBD_DBAND  2 DEVICE5  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_CNV  -0.24529999 DEVICE6  -1
T_NO_W  200 HEAPDBG  0 VBD_TIMEOUT  720 SMARTS  0
USE_BATHY  0 T_GPS  15 PITCH_VBD_SHIFT  0.0012300001 SMARTDEVICE1  -1
USE_ICE  0 N_GPS  20 VBD_PUMP_AD_RATE_SURFACE  4 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_APOGEE  2 COMPASS_DEVICE  33
D_OFFGRID  1001 T_GPS_CHARGE  -144557.34 VBD_BLEED_AD_RATE  8 COMPASS2_DEVICE  -1
T_WATCHDOG  10 T_RSLEEP  27 UNCOM_BLEED  20 PHONE_DEVICE  48
RELAUNCH  1 RAFOS_PEAK_OFFSET  1.5 VBD_MAXERRORS  1 GPS_DEVICE  32
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  2 RAFOS_DEVICE  -1
MAX_BUOY  150 RAFOS_HIT_WINDOW  3600 AH0_24V  91.800003 XPDR_DEVICE  24
COURSE_BIAS  0 PITCH_MIN  55 AH0_10V  61.200001 SIM_W  0
GLIDE_SLOPE  30 PITCH_MAX  3362 PHONE_SUPPLY  2 SIM_PITCH  0
SPEED_FACTOR  1 C_PITCH  2440 PRESSURE_YINT  -12.802039 SEABIRD_T_G  0.0043321555
RHO  1.023 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.0001162 SEABIRD_T_H  0.00063294952
MASS  52000 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_T_I  2.4435583e-05
NAV_MODE  1 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_T_J  2.6458358e-06
FERRY_MAX  55 PITCH_GAIN  12 TCM_ROLL_OFFSET  0 SEABIRD_C_G  -10.239935
KALMAN_USE  1 PITCH_TIMEOUT  15 COMPASS_USE  0 SEABIRD_C_H  1.1471217
HD_A  0.0038945 PITCH_AD_RATE  150 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_I  -0.0012735804
HD_B  0.0099684997 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_J  0.00018857721
HD_C  9.9999997e-06 PITCH_ADJ_GAIN  0 ALTIM_BOTTOM_TURN_MARGIN  10

Pre-dive calculations and measurements:
GPS1  174830,6203.522,-1044.352,37,1.2,43,-10.4 TGT_NAME  DW
_CALLS  2 TGT_LATLONG  6215.000,-1035.000
_XMS_NAKs  0 TGT_RADIUS  5000.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.015,0.218
_SM_DEPTHo  1.83 KALMAN_X  34536.1,-273.2,-4638.6,-81724.6,9738.0
_SM_ANGLEo  -63.4 KALMAN_Y  5415.1,745.2,-2200.3,4830.3,-1176.8
GPS2  175644,6203.562,-1044.401,15,1.3,15,-10.4 MHEAD_RNG_PITCHd_Wd  6.3,22681,-11.1,-6.000
SPEED_LIMITS  0.104,0.218 D_GRID  990

Post-dive calculations and measurements:
FINISH  0.6,1.012062 ALTIM_BOTTOM_PING  901.0,81.6
SM_CCo  27339,0.00,0.000,0,0,1320,388.06 _24V_AH  23.3,20.902
SM_GC  1.36,12.07,0.00,0.00,0.035,0.000,0.000,55,2647,1320,-10.92,-0.11,388.06 _10V_AH  10.1,10.749
IRIDIUM_FIX  6139.81,-1032.67,040698,090912 DATA_FILE_SIZE  66260,1313
TT8_MAMPS  0.029146 CAP_FILE_SIZE  165794,0
HUMID  1761 CFSIZE  260165632,252760064
INTERNAL_PRESSURE  8.54525 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
TCM_TEMP  17.20 GPS  110309,013431,6207.818,-1042.932,39,1.6,39,-10.4
XPDR_PINGS  0

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor2615898.86 SBE_CT91624512.33
Roll_motor135101319.64 SBE_O297719432.58
VBD_pump_during_apogee456130413875.51 WL_BB2F6861051680.63
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init62103149.04 nil000.00
Iridium_during_connect56160211.98 nil000.00
Iridium_during_xfer170223884.24
Transponder_ping842078.29
Mmodem_TX000.00
Mmodem_RX000.00
GPS15507.80
TT8227519455.00
LPSleep216842479.64
TT8_Active53219106.47
TT8_Sampling2618391052.61
TT8_CF870845327.57
TT8_Kalman338127.56
Analog_circuits182412221.08
GPS_charging000.00
Compass25758208.11
RAFOS000.00
Transponder543016.53

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
16 -1.10 -146.6 0.0 0.0 0 60 0.00 0.00 -41.83 0.000 2 0.000 0.000 48 2652 3402
63 -1.10 -146.6 4.8 -12.2 2 86 12.15 2.22 -1.55 0.000 4 0.159 0.101 2196 3780 3503
317 -1.10 -146.6 36.7 -7.1 13 320 0.00 2.08 0.00 0.000 6 0.000 0.064 2196 2660 3503
644 -1.10 -146.6 61.3 -9.2 29 645 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2660 3503
953 -1.10 -146.6 86.8 -8.0 44 954 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2660 3503
1262 -1.10 -146.6 111.4 -7.8 59 1264 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2659 3503
1573 -1.10 -146.6 135.0 -7.7 74 1575 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2659 3503
1881 -1.10 -146.6 159.1 -8.3 89 1884 0.00 2.17 0.00 0.000 4 0.000 0.088 2196 3782 3503
1938 -1.10 -146.6 164.2 -8.9 91 1942 0.00 2.08 0.00 0.000 6 0.000 0.059 2196 2644 3503
2260 -1.10 -146.6 190.9 -7.8 107 2261 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2644 3503
2569 -1.10 -146.6 215.7 -8.0 122 2572 0.00 2.20 0.00 0.000 4 0.000 0.089 2196 3782 3503
2619 -1.10 -146.6 219.9 -8.1 124 2623 0.00 2.05 0.00 0.000 6 0.000 0.058 2196 2652 3503
2946 -1.10 -146.6 244.8 -7.1 140 2947 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2652 3503
3255 -1.10 -146.6 265.6 -6.7 155 3257 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2651 3503
3564 -1.10 -146.6 287.6 -7.2 170 3568 0.00 2.17 0.00 0.000 4 0.000 0.084 2196 3786 3503
3603 -1.10 -146.6 290.6 -8.0 171 3609 0.00 2.08 0.00 0.000 6 0.000 0.058 2196 2642 3503
3919 -1.10 -146.6 315.8 -8.2 187 3921 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2642 3503
4228 -1.10 -146.6 341.4 -7.9 202 4232 0.00 2.20 0.00 0.000 4 0.000 0.086 2196 3787 3503
4274 -1.10 -146.6 345.1 -8.4 204 4278 0.00 2.08 0.00 0.000 6 0.000 0.056 2196 2639 3503
4607 -1.10 -146.6 370.3 -7.5 220 4608 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2639 3503
4916 -1.10 -146.6 394.1 -8.0 235 4919 0.00 2.20 0.00 0.000 4 0.000 0.084 2196 3790 3502
4978 -1.10 -146.6 399.3 -8.6 237 4984 0.00 2.08 0.00 0.000 6 0.000 0.058 2196 2644 3502
5294 -1.10 -146.6 424.1 -7.4 253 5295 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2644 3502
5603 -1.10 -146.6 446.3 -6.9 268 5607 0.00 2.17 0.00 0.000 4 0.000 0.086 2196 3790 3502
5648 -1.10 -146.6 449.7 -7.3 270 5654 0.00 2.05 0.00 0.000 6 0.000 0.057 2196 2643 3502
5981 -1.10 -146.6 471.7 -6.4 286 5983 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2643 3502
6291 -1.10 -146.6 492.6 -6.8 301 6292 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2643 3503
6600 -1.10 -146.6 514.3 -7.0 316 6603 0.00 2.17 0.00 0.000 4 0.000 0.085 2196 3782 3501
6639 -1.10 -146.6 517.3 -7.8 317 6645 0.00 2.05 0.00 0.000 6 0.000 0.056 2196 2645 3501
6955 -1.10 -146.6 539.7 -7.2 333 6956 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2645 3501
7264 -1.10 -146.6 562.8 -7.6 348 7268 0.00 2.20 0.00 0.000 4 0.000 0.087 2196 3787 3501
7314 -1.10 -146.6 566.8 -8.0 350 7318 0.00 2.05 0.00 0.000 6 0.000 0.055 2196 2651 3501
7642 -1.10 -146.6 591.1 -7.2 366 7643 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2651 3501
7952 -1.10 -146.6 613.5 -7.3 381 7953 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2651 3501
8261 -1.10 -146.6 635.5 -7.1 396 8265 0.00 2.17 0.00 0.000 4 0.000 0.085 2196 3786 3501
8300 -1.10 -146.6 638.5 -7.0 397 8306 0.00 2.05 0.00 0.000 6 0.000 0.054 2196 2644 3502
8616 -1.10 -146.6 661.2 -7.3 413 8617 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2644 3501
8925 -1.10 -146.6 684.2 -7.6 428 8929 0.00 2.17 0.00 0.000 4 0.000 0.084 2196 3782 3501
8971 -1.10 -146.6 687.9 -8.2 430 8975 0.00 2.03 0.00 0.000 6 0.000 0.054 2196 2652 3501
9304 -1.10 -146.6 713.8 -7.9 446 9305 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2651 3501
9614 -1.10 -146.6 737.8 -7.6 461 9615 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2652 3501
9923 -1.10 -146.6 758.6 -6.4 476 9924 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2652 3501
10233 -1.10 -146.6 778.3 -6.2 491 10234 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2652 3501
10542 -1.10 -146.6 798.4 -6.5 506 10543 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2651 3502
10851 -1.10 -146.6 821.4 -8.1 521 10855 0.00 2.58 0.00 0.000 4 0.000 0.064 2196 1225 3502
10878 -1.10 -146.6 823.8 -8.2 522 10882 0.00 2.60 0.00 0.000 6 0.000 0.061 2196 2651 3501
11194 -1.10 -146.6 846.9 -6.8 537 11195 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2651 3502
11503 -1.10 -146.6 864.5 -5.6 552 11507 0.00 2.12 0.00 0.000 4 0.000 0.083 2196 3784 3501
11549 -1.10 -146.6 867.6 -6.7 554 11553 0.00 2.03 0.00 0.000 6 0.000 0.051 2196 2647 3501
11882 -1.10 -146.6 894.3 -8.1 570 11886 0.00 2.58 0.00 0.000 4 0.000 0.069 2196 1233 3501
11931 -1.10 -146.6 898.1 -7.2 572 11936 0.00 2.58 0.00 0.000 6 0.000 0.059 2196 2651 3501
12248 -1.10 -146.6 915.9 -5.8 587 12249 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2651 3501
12557 -1.10 -146.6 936.3 -7.9 602 12558 0.00 0.00 0.00 0.000 6 0.000 0.000 2196 2651 3501
12866 -1.10 -146.6 957.1 -5.5 617 12870 0.00 2.60 0.00 0.000 4 0.000 0.069 2196 1238 3500
12894 -1.10 -146.6 958.5 -4.6 618 12898 0.00 2.58 0.00 0.000 6 0.000 0.061 2196 2650 3500
13166 end dive: BOTTOM_OBSTACLE_DETECTED
state 13166 begin apogee
13175 -0.42 0.0 972.9 6.4 631 13308 0.75 0.00 126.70 1.305 6 0.094 0.000 2346 1991 2902
13309 end apogee: CONTROL_FINISHED_OK
state 13309 begin climb
13312 1.10 146.6 979.4 0.0 638 13445 1.52 2.70 124.40 1.278 4 0.049 0.064 2678 588 2304
13703 1.13 172.2 963.3 5.3 655 13732 0.00 2.50 23.58 1.204 6 0.000 0.038 2679 2013 2199
14041 1.14 179.5 947.3 5.8 672 14055 0.00 2.75 7.95 1.060 4 0.000 0.067 2679 586 2170
14270 1.16 197.0 933.7 5.5 682 14291 0.00 2.50 16.27 1.195 6 0.000 0.040 2679 1998 2098
14616 1.18 213.3 914.8 5.5 699 14633 0.00 0.00 15.40 1.186 6 0.000 0.000 2678 1998 2032
14943 1.19 220.5 894.5 5.8 715 14952 0.00 0.00 7.75 1.060 6 0.000 0.000 2678 1998 2003
15252 1.19 220.5 874.8 6.7 730 15256 0.00 2.62 0.00 0.000 4 0.000 0.065 2678 587 2003
15359 1.19 220.5 867.3 6.9 735 15363 0.00 2.50 0.00 0.000 6 0.000 0.039 2679 2004 2003
15686 1.21 230.1 847.5 5.7 751 15698 0.10 0.00 9.68 1.096 6 0.048 0.000 2717 2005 1964
15995 1.21 230.1 824.1 8.0 766 15996 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2005 1964
16304 1.21 230.1 800.9 7.4 781 16305 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2005 1964
16613 1.21 230.1 776.7 8.0 796 16618 0.00 2.60 0.00 0.000 4 0.000 0.059 2717 581 1965
16676 1.21 230.1 771.3 8.2 799 16680 0.00 2.47 0.00 0.000 6 0.000 0.035 2717 2005 1964
17002 1.21 230.1 743.2 8.4 815 17003 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2005 1964
17312 1.21 230.1 718.3 7.8 830 17316 0.00 2.60 0.00 0.000 4 0.000 0.058 2717 577 1965
17353 1.21 230.1 715.3 8.1 832 17357 0.00 2.47 0.00 0.000 6 0.000 0.035 2717 2006 1965
17679 1.21 230.1 691.0 7.2 848 17680 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2007 1964
17988 1.21 230.1 668.3 7.5 863 17989 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2007 1965
18298 1.21 230.1 644.5 7.9 878 18299 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2007 1965
18607 1.21 230.1 621.1 7.4 893 18608 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2007 1965
18916 1.21 230.1 599.4 7.1 908 18917 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2007 1966
19226 1.21 230.1 577.6 7.3 923 19227 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2007 1966
19535 1.21 230.1 555.1 7.2 938 19539 0.00 2.58 0.00 0.000 4 0.000 0.058 2717 587 1967
19574 1.21 230.1 552.1 8.2 940 19578 0.00 2.45 0.00 0.000 6 0.000 0.035 2717 2008 1967
19907 1.21 230.1 526.3 8.1 956 19908 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2008 1967
20216 1.21 230.1 502.2 7.7 971 20217 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2008 1967
20525 1.21 230.1 478.9 7.4 986 20526 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2008 1968
20835 1.21 230.1 456.6 7.0 1001 20836 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2008 1968
21144 1.21 230.1 435.1 7.1 1016 21145 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2008 1968
21453 1.21 230.1 414.3 6.7 1031 21457 0.00 2.55 0.00 0.000 4 0.000 0.063 2717 3409 1968
21481 1.21 230.1 412.2 8.1 1032 21485 0.00 2.53 0.00 0.000 6 0.000 0.046 2717 1987 1968
21802 1.21 230.1 391.2 6.5 1048 21803 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 1987 1968
22111 1.21 230.1 370.0 7.0 1063 22112 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 1987 1968
22420 1.21 230.1 348.9 6.9 1078 22421 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 1987 1968
22729 1.21 230.1 328.0 6.6 1093 22730 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 1987 1968
23039 1.21 230.1 307.2 6.7 1108 23040 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 1987 1968
23348 1.21 230.1 285.8 6.8 1123 23352 0.00 2.62 0.00 0.000 4 0.000 0.064 2717 3410 1969
23381 1.21 230.1 283.4 6.3 1124 23387 0.00 2.53 0.00 0.000 6 0.000 0.049 2717 1997 1969
23696 1.21 230.1 262.8 6.3 1140 23700 0.00 2.55 0.00 0.000 4 0.000 0.062 2716 587 1969
23742 1.21 230.1 259.6 6.6 1142 23747 0.00 2.47 0.00 0.000 6 0.000 0.038 2717 2008 1969
24069 1.21 230.1 237.5 6.7 1158 24070 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2008 1969
24378 1.21 230.1 217.1 6.5 1173 24379 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2008 1969
24687 1.21 230.1 197.1 6.4 1188 24688 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2008 1969
24997 1.21 230.1 175.1 7.6 1203 24998 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2008 1969
25306 1.26 273.8 154.7 4.8 1218 25349 0.00 2.67 36.58 0.756 4 0.000 0.061 2717 586 1785
25373 1.26 273.8 150.1 7.3 1221 25377 0.00 2.53 0.00 0.000 6 0.000 0.041 2717 2000 1784
25700 1.26 273.8 123.1 7.9 1237 25701 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2001 1784
26009 1.26 273.8 101.6 7.6 1252 26013 0.00 2.60 0.00 0.000 4 0.000 0.068 2717 3413 1784
26053 1.26 273.8 98.1 6.5 1254 26057 0.00 2.58 0.00 0.000 6 0.000 0.054 2717 1993 1784
26374 1.26 273.8 70.0 9.5 1270 26378 0.00 2.58 0.00 0.000 4 0.000 0.065 2717 583 1784
26418 1.26 273.8 65.7 9.8 1272 26422 0.00 2.53 0.00 0.000 6 0.000 0.042 2717 2012 1784
26740 1.26 273.8 36.8 8.8 1288 26741 0.00 0.00 0.00 0.000 6 0.000 0.000 2717 2012 1784
27049 1.26 273.8 13.6 6.3 1303 27054 0.00 2.65 0.00 0.000 4 0.000 0.069 2717 586 1784
27077 1.40 387.3 12.4 2.9 1304 27174 0.12 2.53 88.15 0.666 6 0.051 0.045 2749 2010 1322
27233 end climb: SURFACE_DEPTH_REACHED
state 27236 begin surface coast
27254 end surface coast: CONTROL_FINISHED_OK
state 27254 begin surface