PortSusan 11Dec07 * SG030 * Dive index * Mission links * Dive 7 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  30 HD_B  0.0095870001 PITCH_AD_RATE  150 ALTIM_TOP_PING_RANGE  0
MISSION  4 HD_C  3.1312e-05 PITCH_MAXERRORS  1 ALTIM_BOTTOM_TURN_MARGIN  10
DIVE  7 HEADING  -1 PITCH_ADJ_GAIN  0 ALTIM_TOP_TURN_MARGIN  0
D_SURF  4 ESCAPE_HEADING  45 PITCH_ADJ_DBAND  0 ALTIM_TOP_MIN_OBSTACLE  1
D_FLARE  3 ESCAPE_HEADING_DELTA  10 ROLL_MIN  133 ALTIM_PING_DEPTH  60
D_TGT  150 FIX_MISSING_TIMEOUT  0 ROLL_MAX  3750 ALTIM_PING_DELTA  10
D_ABORT  3600 TGT_DEFAULT_LAT  48.133301 C_ROLL_DIVE  2100 ALTIM_FREQUENCY  13
D_NO_BLEED  200 TGT_DEFAULT_LON  -122.3833 C_ROLL_CLIMB  2100 ALTIM_PULSE  3
D_FINISH  0 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  15 ALTIM_SENSITIVITY  3
D_PITCH  0 SM_CC  693 ROLL_CNV  0.028270001 INT_PRESSURE_SLOPE  0.0096899997
D_SAFE  0 N_FILEKB  4 ROLL_TIMEOUT  15 INT_PRESSURE_YINT  -3.4619999
D_CALL  0 FILEMGR  0 R_PORT_OVSHOOT  9 DEEPGLIDER  1
SURFACE_URGENCY  0 CALL_NDIVES  1 R_STBD_OVSHOOT  7 DEEPGLIDERMB  1
SURFACE_URGENCY_TRY  0 COMM_SEQ  0 ROLL_AD_RATE  400 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOCOMM  1 ROLL_MAXERRORS  1 DEVICE1  2
T_DIVE  50 N_NOSURFACE  0 ROLL_ADJ_GAIN  0 DEVICE2  -1
T_MISSION  60 UPLOAD_DIVES_MAX  -1 ROLL_ADJ_DBAND  0 DEVICE3  -1
T_ABORT  1440 CALL_TRIES  5 VBD_MIN  410 DEVICE4  -1
T_TURN  225 CALL_WAIT  60 VBD_MAX  4000 DEVICE5  -1
T_TURN_SAMPINT  5 CAPUPLOAD  1 C_VBD  2292 DEVICE6  -1
T_NO_W  120 CAPMAXSIZE  100000 VBD_DBAND  2 SMARTS  0
USE_BATHY  0 HEAPDBG  0 VBD_CNV  -0.36794999 SMARTDEVICE1  -1
USE_ICE  0 T_GPS  15 VBD_TIMEOUT  720 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 N_GPS  20 PITCH_VBD_SHIFT  0.0018 COMPASS_DEVICE  33
D_OFFGRID  100 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_SURFACE  2 PHONE_DEVICE  48
T_WATCHDOG  10 T_GPS_CHARGE  -56781.309 VBD_PUMP_AD_RATE_APOGEE  2 GPS_DEVICE  32
RELAUNCH  1 T_RSLEEP  2 VBD_BLEED_AD_RATE  10 RAFOS_DEVICE  -1
APOGEE_PITCH  -5 RAFOS_PEAK_OFFSET  1.5 UNCOM_BLEED  10 XPDR_DEVICE  24
MAX_BUOY  150 RAFOS_CORR_THRESH  60 VBD_MAXERRORS  1 SIM_W  0
COURSE_BIAS  0 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  2 SIM_PITCH  0
GLIDE_SLOPE  30 PITCH_MIN  714 AH0_24V  122 SEABIRD_T_G  0.0043891054
SPEED_FACTOR  1 PITCH_MAX  3990 AH0_10V  93 SEABIRD_T_H  0.00064944528
RHO  1.023 C_PITCH  2950 PRESSURE_YINT  -31.329126 SEABIRD_T_I  2.6160304e-05
MASS  52000 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.0003358523 SEABIRD_T_J  2.7867641e-06
NAV_MODE  1 PITCH_CNV  0.0046000001 AD7714Ch0Gain  64 SEABIRD_C_G  -10.215803
FERRY_MAX  30 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1650903
KALMAN_USE  1 PITCH_GAIN  15.4 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.0016038414
HD_A  0.0034169999 PITCH_TIMEOUT  20 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00021996208

Pre-dive calculations and measurements:
GPS1  032056,4808.815,-12223.347,40,1.6,40,18.3 TGT_NAME  SEVEN
_CALLS  1 TGT_LATLONG  4807.000,-12223.000
_XMS_NAKs  0 TGT_RADIUS  200.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.059,-0.253
_SM_DEPTHo  1.55 KALMAN_X  -743.4,-189.5,-68.6,454.8,-217.0
_SM_ANGLEo  -71.2 KALMAN_Y  3299.9,977.5,311.7,-2929.6,1055.6
GPS2  032526,4808.886,-12223.380,16,1.4,33,18.4 MHEAD_RNG_PITCHd_Wd  148.5,3525,-17.9,-10.000
SPEED_LIMITS  0.173,0.260 D_GRID  150

Post-dive calculations and measurements:
FINISH  4.3,1.015276 XPDR_PINGS  0
SM_CCo  2139,0.12,0.149,0,0,411,692.48 ALTIM_BOTTOM_PING  61.0,30.5
SM_GC  3.16,0.00,0.00,0.12,0.000,0.000,0.149,708,2093,411,-10.31,-0.20,692.48 _24V_AH  23.9,115.615
IRIDIUM_FIX  4751.72,-12226.29,121207,060659 _10V_AH  10.2,34.065
TT8_MAMPS  0.020709 DATA_FILE_SIZE  3309,163
HUMID  2009 CFSIZE  260165632,259006464
INTERNAL_PRESSURE  9.21252 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,4,2,0
TCM_TEMP  19.60 GPS  121207,040302,4808.804,-12223.389,32,1.8,32,18.3

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor25198119.52 SBE_CT1072461.49
Roll_motor1718378.06 nil000.00
VBD_pump_during_apogee2198264347.03 nil000.00
VBD_pump_during_surface4137497404.39 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init3810395.33 nil000.00
Iridium_during_connect38160146.05 nil000.00
Iridium_during_xfer112223598.92
Transponder_ping04205.02
Mmodem_TX000.00
Mmodem_RX000.00
GPS335017.14
TT82651953.52
LPSleep818218.28
TT8_Active80119161.85
TT8_Sampling33039134.08
TT8_CF821745101.45
TT8_Kalman338127.81
Analog_circuits101512124.30
GPS_charging000.00
Compass304824.81
RAFOS000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
15 end surface: CONTROL_FINISHED_OK
state 15 begin dive
16 -1.43 -146.6 0.0 0.0 0 96 0.00 0.00 -77.18 0.000 2 0.000 0.000 707 2105 1126
98 -1.43 -146.6 3.1 -3.2 15 251 10.88 2.92 -133.30 0.000 4 0.199 0.159 2631 685 2691
397 -1.43 -146.6 23.7 -9.4 68 402 0.00 3.05 0.00 0.000 6 0.000 0.171 2631 2103 2690
594 -1.43 -146.6 40.0 -8.5 86 598 0.00 3.05 0.00 0.000 4 0.000 0.184 2631 3511 2689
773 -1.43 -146.6 55.5 -7.6 99 777 0.00 2.80 0.00 0.000 6 0.000 0.132 2631 2094 2689
1092 -1.43 -146.6 78.8 -7.4 115 1097 0.00 3.10 0.00 0.000 4 0.000 0.184 2631 3510 2689
1129 end dive: BOTTOM_OBSTACLE_DETECTED
state 1129 begin apogee
1135 -0.32 0.0 81.6 7.1 117 1252 1.23 0.00 109.85 0.827 6 0.132 0.000 2878 2095 2292
1252 end apogee: CONTROL_FINISHED_OK
state 1253 begin climb
1254 1.43 146.6 81.8 0.0 123 1368 1.75 0.00 110.12 0.807 6 0.099 0.000 3261 2095 1893
1641 end climb: SURFACE_DEPTH_REACHED
state 1641 begin surface coast
1671 end surface coast: CONTROL_FINISHED_OK
state 1671 begin surface