SPURS Sep12 * SG190 * Dive index * Mission links * Dive 662 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  190 HEADING  -1 ROLL_DEG  30 ALTIM_FREQUENCY  13
MISSION  6 ESCAPE_HEADING  0 C_ROLL_DIVE  1520 ALTIM_PULSE  3
DIVE  662 ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  1900 ALTIM_SENSITIVITY  2
N_DIVES  662 FIX_MISSING_TIMEOUT  0 HEAD_ERRBAND  15 XPDR_VALID  4
D_SURF  3 TGT_DEFAULT_LAT  4736 ROLL_CNV  0.028270001 XPDR_INHIBIT  90
D_FLARE  2 TGT_DEFAULT_LON  -12218 ROLL_TIMEOUT  6 INT_PRESSURE_SLOPE  0.0097660003
D_TGT  300 TGT_AUTO_DEFAULT  0 R_PORT_OVSHOOT  13 INT_PRESSURE_YINT  0
D_ABORT  320 SM_CC  450 R_STBD_OVSHOOT  18 DEEPGLIDER  0
D_NO_BLEED  200 N_FILEKB  4 ROLL_AD_RATE  350 DEEPGLIDERMB  0
D_BOOST  100 FILEMGR  0 ROLL_MAXERRORS  3 MOTHERBOARD  4
T_BOOST  2 CALL_NDIVES  1 ROLL_ADJ_GAIN  1.2 DEVICE1  -1
D_FINISH  0 COMM_SEQ  0 ROLL_ADJ_DBAND  0.029999999 DEVICE2  -1
D_PITCH  0 PROTOCOL  1 VBD_MIN  500 DEVICE3  -1
D_SAFE  0 N_NOCOMM  3 VBD_MAX  3960 DEVICE4  -1
D_CALL  0 NOCOMM_ACTION  163 C_VBD  2694 DEVICE5  -1
SURFACE_URGENCY  0 N_NOSURFACE  0 VBD_DBAND  2 DEVICE6  -1
SURFACE_URGENCY_TRY  0 UPLOAD_DIVES_MAX  -1 VBD_CNV  -0.24529999 LOGGERS  1
SURFACE_URGENCY_FORCE  0 CALL_TRIES  5 VBD_TIMEOUT  720 LOGGERDEVICE1  53
T_DIVE  100 CALL_WAIT  60 PITCH_VBD_SHIFT  0.00060000003 LOGGERDEVICE2  67
T_MISSION  120 CAPUPLOAD  0 VBD_PUMP_AD_RATE_SURFACE  4 LOGGERDEVICE3  -1
T_ABORT  1440 CAPMAXSIZE  100000 VBD_PUMP_AD_RATE_APOGEE  3 LOGGERDEVICE4  -1
T_TURN  225 HEAPDBG  0 VBD_BLEED_AD_RATE  8 COMPASS_DEVICE  33
T_TURN_SAMPINT  10 T_GPS  5 UNCOM_BLEED  50 COMPASS2_DEVICE  -1
T_NO_W  120 N_GPS  20 VBD_MAXERRORS  1 PHONE_DEVICE  48
T_LOITER  0 T_GPS_ALMANAC  0 CF8_MAXERRORS  20 GPS_DEVICE  32
T_EPIRB  0 T_GPS_CHARGE  -13850.098 AH0_24V  350 RAFOS_DEVICE  -1
USE_BATHY  0 T_RSLEEP  3 AH0_10V  0 XPDR_DEVICE  24
USE_ICE  0 STROBE  0 MINV_24V  10 SIM_W  0
ICE_FREEZE_MARGIN  0.30000001 RAFOS_PEAK_OFFSET  1.5 MINV_10V  10 SIM_PITCH  0
D_OFFGRID  1000 RAFOS_CORR_THRESH  60 FG_AHR_10V  0 SEABIRD_T_G  0.0043554804
T_WATCHDOG  10 RAFOS_HIT_WINDOW  3600 FG_AHR_24V  0 SEABIRD_T_H  0.00062589208
RELAUNCH  1 PITCH_MIN  147 PHONE_SUPPLY  -2 SEABIRD_T_I  2.3694633e-05
APOGEE_PITCH  -5 PITCH_MAX  3920 PRESSURE_YINT  -57.210079 SEABIRD_T_J  2.5872548e-06
MAX_BUOY  200 C_PITCH  2870 PRESSURE_SLOPE  0.0001167181 SEABIRD_C_G  -9.7973194
COURSE_BIAS  0 PITCH_DBAND  0.1 AD7714Ch0Gain  128 SEABIRD_C_H  1.1276957
GLIDE_SLOPE  30 PITCH_CNV  0.003125763 TCM_PITCH_OFFSET  0 SEABIRD_C_I  -0.00090238411
SPEED_FACTOR  1 P_OVSHOOT  0.039999999 TCM_ROLL_OFFSET  0 SEABIRD_C_J  0.00014727951
RHO  1.0275 PITCH_GAIN  15 COMPASS_USE  4 SC_RECORDABOVE  2000.0
MASS  55694 PITCH_TIMEOUT  18 ALTIM_BOTTOM_PING_RANGE  0 SC_PROFILE  3.0
NAV_MODE  2 PITCH_AD_RATE  165 ALTIM_TOP_PING_RANGE  0 SC_XMITPROFILE  3.0
FERRY_MAX  45 PITCH_MAXERRORS  1 ALTIM_BOTTOM_TURN_MARGIN  0 TM_RECORDABOVE  250.0
KALMAN_USE  2 PITCH_ADJ_GAIN  0.0099999998 ALTIM_TOP_TURN_MARGIN  0 TM_PROFILE  3.0
HD_A  0.003 PITCH_ADJ_DBAND  2 ALTIM_TOP_MIN_OBSTACLE  0 TM_XMITPROFILE  3.0
HD_B  0.0099999998 ROLL_MIN  231 ALTIM_PING_DEPTH  0 TM_LOGSAMPLE  0.0
HD_C  9.9999997e-06 ROLL_MAX  3841 ALTIM_PING_DELTA  0 TM_XMITRAW  0.0

Pre-dive calculations and measurements:
GPS1  290313,051606,2424.162,-3830.592,13,1.4,13,-14.2 TGT_NAME  PMEL_E
_CALLS  1 TGT_LATLONG  2430.968,-3748.234
_XMS_NAKs  0 TGT_RADIUS  1852.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  2.55 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -63.8 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  290313,052536,2424.085,-3830.627,14,1.4,14,-14.2 MHEAD_RNG_PITCHd_Wd  64.4,72562,-14.9,-10.000,-18.74
SPEED_LIMITS  0.173,0.295 D_GRID  300

Post-dive calculations and measurements:
FINISH  1.9,1.025724 _10V_AH  12.4,0.000
SM_CCo  6730,30.80,0.132,0,0,857,450.13 FG_AHR_24Vo  0.000
SM_GC  2.43,8.93,1.30,30.80,0.066,0.086,0.132,140,1523,857,-8.47,-0.51,450.13,0,0,0,0,0,0,14.24,14.10,14.25 FG_AHR_10Vo  0.000
IRIDIUM_FIX  2415.74,-3831.09,290313,030303 MEM  344740
TT8_MAMPS  0.023968,0.023968 DATA_FILE_SIZE  20082,573
HUMID  60.94 CAP_FILE_SIZE  113552,0
INTERNAL_PRESSURE  9.46325 CFSIZE  260034560,165167104
TCM_TEMP  22.60 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0
XPDR_PINGS  4 CURRENT  0.285,219.1,1
SC_FREEKB  7517696 GPS  290313,072005,2423.761,-3830.977,26,1.1,26,-14.2
_24V_AH  13.6,278.469

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor22344104.05 nil000.00
Roll_motor77136144.13 nil000.00
VBD_pump_during_apogee53910517712.45 nil000.00
VBD_pump_during_surface3013255.44 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon6745141331.95
Iridium_during_xfer288156613.11 TMICL000.00
Transponder_ping14205.71 nil000.00
GUMSTIX_24V000.00
GPS16204.24
TT8142510189.55
LPSleep3362291.32
TT8_Active768995.04
TT8_Sampling126928451.80
TT8_CF850536226.57
TT8_Kalman000.00
Analog_circuits163015313.34
GPS_charging000.00
Compass969681.06
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
17 end surface: CONTROL_FINISHED_OK
state 18 begin dive
22 -1.11 -194.6 0.0 0.0 0 34 0.00 0.00 -9.95 0.000 2 0.000 0.000 136 1518 1110 0 0 0 0 0 0 28.83 28.83 28.83
39 -1.11 -194.6 2.5 0.0 1 166 10.50 2.03 -110.38 0.000 4 0.344 0.124 2498 2587 3488 0 0 0 0 0 0 14.14 14.13 14.58
320 -1.04 -194.6 20.2 -10.6 29 329 0.10 2.03 0.00 0.000 6 0.217 0.100 2526 1526 3488 0 0 0 0 0 0 13.71 13.85 28.83
512 -0.98 -194.6 38.8 -9.9 48 519 0.00 2.10 0.00 0.000 4 0.000 0.130 2526 459 3488 0 0 0 0 0 0 28.83 13.88 28.83
630 -0.90 -194.6 51.9 -10.9 60 638 0.20 1.95 0.00 0.000 6 0.230 0.082 2574 1504 3488 0 0 0 0 0 0 13.64 13.90 28.83
820 -0.90 -194.6 69.9 -9.7 79 828 0.00 2.10 0.00 0.000 4 0.000 0.135 2574 459 3488 0 0 0 0 0 0 28.83 13.86 28.83
910 -0.87 -194.6 79.5 -10.7 88 917 0.00 1.88 0.00 0.000 6 0.000 0.083 2567 1467 3488 0 0 0 0 0 0 28.83 13.92 28.83
1100 -0.87 -194.6 100.4 -11.2 107 1106 0.00 0.00 0.00 0.000 6 0.000 0.000 2566 1467 3488 0 0 0 0 0 0 28.83 28.83 28.83
1292 -0.87 -194.6 121.4 -10.9 126 1298 0.00 2.03 0.00 0.000 4 0.000 0.136 2566 460 3488 0 0 0 0 0 0 28.83 13.75 28.83
1460 -0.84 -194.6 139.0 -10.0 143 1468 0.10 1.85 0.00 0.000 6 0.216 0.083 2594 1451 3488 0 0 0 0 0 0 13.68 13.90 28.83
1651 -0.84 -194.6 154.9 -7.8 162 1658 0.00 2.10 0.00 0.000 4 0.000 0.101 2591 2582 3488 0 0 0 0 0 0 28.83 13.96 28.83
1710 -0.84 -194.6 159.1 -6.9 168 1718 0.00 2.17 0.00 0.000 6 0.000 0.109 2592 1461 3488 0 0 0 0 0 0 28.83 13.86 28.83
1900 -0.84 -194.6 173.4 -7.5 187 1907 0.00 2.03 0.00 0.000 4 0.000 0.135 2591 459 3488 0 0 0 0 0 0 28.83 13.84 28.83
2059 -0.84 -194.6 186.1 -8.1 203 2067 0.00 1.80 0.00 0.000 6 0.000 0.080 2586 1432 3488 0 0 0 0 0 0 28.83 13.93 28.83
2251 -0.84 -194.6 201.5 -8.3 222 2258 0.00 1.95 0.00 0.000 4 0.000 0.133 2587 453 3488 0 0 0 0 0 0 28.83 13.88 28.83
2302 -0.84 -194.6 205.9 -9.0 227 2308 0.00 1.77 0.00 0.000 6 0.000 0.080 2584 1403 3488 0 0 0 0 0 0 28.83 13.95 28.83
2491 -0.84 -194.6 223.1 -9.3 246 2497 0.00 1.90 0.00 0.000 4 0.000 0.132 2584 456 3488 0 0 0 0 0 0 28.83 13.86 28.83
2552 -0.84 -194.6 228.8 -9.7 252 2558 0.00 1.70 0.00 0.000 6 0.000 0.080 2579 1385 3488 0 0 0 0 0 0 28.83 13.99 28.83
2740 -0.84 -194.6 246.5 -9.2 271 2747 0.00 1.88 0.00 0.000 4 0.000 0.131 2579 461 3488 0 0 0 0 0 0 28.83 13.81 28.83
2782 -0.84 -194.6 250.3 -9.5 275 2787 0.00 1.62 0.00 0.000 6 0.000 0.080 2579 1362 3488 0 0 0 0 0 0 28.83 14.00 28.83
2980 -0.84 -194.6 268.4 -9.0 282 2981 0.00 0.00 0.00 0.000 6 0.000 0.000 2579 1361 3487 0 0 0 0 0 0 28.83 28.83 28.83
3160 -0.84 -194.6 284.0 -8.5 288 3167 0.00 1.83 0.00 0.000 4 0.000 0.132 2580 464 3487 0 0 0 0 0 0 28.83 13.73 28.83
3241 -0.84 -194.6 289.2 -8.4 290 3248 0.00 1.62 0.00 0.000 6 0.000 0.080 2579 1345 3487 0 0 0 0 0 0 28.83 13.91 28.83
3367 end dive: TARGET_DEPTH_EXCEEDED
state 3367 begin apogee
3376 -0.33 0.0 300.9 -7.6 295 3566 0.60 0.00 181.82 1.043 4 0.175 0.000 2754 1904 2689 0 0 0 0 0 0 13.79 28.83 13.57
3572 end apogee: CONTROL_FINISHED_OK
state 3573 begin climb
3576 1.11 194.6 307.9 0.0 301 3763 1.50 1.95 175.57 1.052 4 0.126 0.104 3226 2961 1899 0 0 0 0 0 0 14.04 14.05 13.57
3844 1.04 194.6 286.1 11.2 311 3850 0.00 2.00 0.00 0.000 6 0.000 0.105 3234 1895 1887 0 0 0 0 0 0 28.83 14.05 28.83
4053 0.98 194.6 263.1 10.7 318 4059 0.17 1.98 0.00 0.000 4 0.268 0.105 3189 2959 1886 0 0 0 0 0 0 13.78 14.09 28.83
4183 0.93 197.2 251.1 9.9 322 4189 0.00 1.98 0.00 0.000 6 0.000 0.099 3197 1898 1884 0 0 0 0 0 0 28.83 14.06 28.83
4373 0.90 224.2 232.9 9.1 340 4403 0.12 0.00 26.42 0.981 6 0.269 0.000 3164 1898 1780 0 0 0 0 0 0 13.92 28.83 13.85
4583 0.92 253.5 214.1 9.0 361 4621 0.00 1.95 28.92 0.969 4 0.000 0.100 3164 2959 1653 0 0 0 0 0 0 28.83 14.38 13.83
4733 0.93 262.8 200.0 9.7 376 4751 0.00 1.95 9.70 0.917 6 0.000 0.099 3171 1905 1617 0 0 0 0 0 0 28.83 14.06 13.79
4933 0.93 275.2 180.9 9.6 396 4951 0.00 1.98 12.65 0.936 4 0.000 0.106 3171 2965 1567 0 0 0 0 0 0 28.83 14.40 13.89
5047 0.93 275.2 169.9 10.1 407 5055 0.00 1.90 0.00 0.000 6 0.000 0.104 3178 1941 1564 0 0 0 0 0 0 28.83 14.08 28.83
5235 0.93 275.2 150.4 10.0 426 5242 0.00 1.88 0.00 0.000 4 0.000 0.109 3178 2958 1563 0 0 0 0 0 0 28.83 14.00 28.83
5314 0.94 278.3 142.6 9.9 434 5321 0.00 1.88 0.00 0.000 6 0.000 0.103 3186 1968 1562 0 0 0 0 0 0 28.83 13.95 28.83
5504 0.95 305.7 125.1 9.0 453 5542 0.00 1.83 29.50 0.909 4 0.000 0.106 3186 2953 1441 0 0 0 0 0 0 28.83 14.37 13.87
5575 0.97 334.2 118.9 9.0 460 5612 0.00 1.85 27.62 0.893 6 0.000 0.108 3192 1985 1324 0 0 0 0 0 0 28.83 14.04 13.81
5794 1.00 384.5 100.4 8.3 482 5852 0.00 1.85 46.90 0.873 4 0.000 0.109 3192 2962 1118 0 0 0 0 0 0 28.83 14.31 13.84
5919 1.03 388.3 89.4 9.9 494 5926 0.00 1.80 0.00 0.000 6 0.000 0.103 3199 2001 1115 0 0 0 0 0 0 28.83 14.09 28.83
6105 1.05 388.3 69.6 10.9 513 6113 0.00 2.30 0.00 0.000 4 0.000 0.122 3207 840 1112 0 0 0 0 0 0 28.83 14.05 28.83
6156 1.05 388.3 64.0 11.0 518 6163 0.00 2.15 0.00 0.000 6 0.000 0.080 3207 2015 1112 0 0 0 0 0 0 28.83 14.12 28.83
6345 1.05 388.3 42.9 10.9 537 6352 0.00 1.75 0.00 0.000 4 0.000 0.103 3207 2954 1112 0 0 0 0 0 0 28.83 14.00 28.83
6470 1.08 388.3 28.8 12.1 549 6477 0.00 1.75 0.00 0.000 6 0.000 0.109 3213 2043 1111 0 0 0 0 0 0 28.83 14.02 28.83
6657 1.08 389.5 7.4 10.0 568 6664 0.00 2.42 0.00 0.000 4 0.000 0.135 3221 832 1111 0 0 0 0 0 0 28.83 14.03 28.83
6693 end climb: SURFACE_DEPTH_REACHED
state 6693 begin surface coast
6703 end surface coast: CONTROL_FINISHED_OK
state 6703 begin surface