OKMC Nov12 * SG124 * Dive index * Mission links * Dive 649 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  124 HD_C  2.53e-05 ROLL_MIN  183 ALTIM_TOP_MIN_OBSTACLE  0
MISSION  14 HEADING  -1 ROLL_MAX  3883 ALTIM_PING_DEPTH  0
DIVE  649 ESCAPE_HEADING  0 ROLL_DEG  40 ALTIM_PING_DELTA  10
N_DIVES  0 ESCAPE_HEADING_DELTA  10 C_ROLL_DIVE  2300 ALTIM_FREQUENCY  13
D_SURF  3 FIX_MISSING_TIMEOUT  0 C_ROLL_CLIMB  1800 ALTIM_PULSE  3
D_FLARE  3 TGT_DEFAULT_LAT  47.599998 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_TGT  170 TGT_DEFAULT_LON  -122.3 ROLL_CNV  0.028270001 XPDR_VALID  0
D_ABORT  980 TGT_AUTO_DEFAULT  0 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_NO_BLEED  500 SM_CC  450 R_PORT_OVSHOOT  37 INT_PRESSURE_SLOPE  0.0097660003
D_BOOST  20 N_FILEKB  4 R_STBD_OVSHOOT  34 INT_PRESSURE_YINT  0
T_BOOST  0 FILEMGR  0 ROLL_AD_RATE  250 DEEPGLIDER  0
D_FINISH  0 CALL_NDIVES  1 ROLL_MAXERRORS  1 DEEPGLIDERMB  0
D_PITCH  0 COMM_SEQ  0 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
D_SAFE  0 PROTOCOL  9 ROLL_ADJ_DBAND  0 DEVICE1  -1
D_CALL  0 N_NOCOMM  2 VBD_MIN  244 DEVICE2  -1
SURFACE_URGENCY  0 NOCOMM_ACTION  163 VBD_MAX  3700 DEVICE3  -1
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 C_VBD  2509 DEVICE4  -1
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_DBAND  2 DEVICE5  -1
T_DIVE  50 CALL_TRIES  5 VBD_CNV  -0.24529999 DEVICE6  -1
T_MISSION  65 CALL_WAIT  60 VBD_TIMEOUT  540 LOGGERS  1
T_ABORT  1440 CAPUPLOAD  0 PITCH_VBD_SHIFT  0.0020000001 LOGGERDEVICE1  53
T_TURN  225 CAPMAXSIZE  100000 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERDEVICE2  -1
T_TURN_SAMPINT  5 HEAPDBG  0 VBD_PUMP_AD_RATE_APOGEE  2 LOGGERDEVICE3  -1
T_NO_W  120 T_GPS  10 VBD_BLEED_AD_RATE  8 LOGGERDEVICE4  -1
T_LOITER  0 N_GPS  20 UNCOM_BLEED  0 COMPASS_DEVICE  97
T_EPIRB  0 T_GPS_ALMANAC  0 VBD_MAXERRORS  1 COMPASS2_DEVICE  -1
USE_BATHY  -6 T_GPS_CHARGE  -304660.69 CF8_MAXERRORS  0 PHONE_DEVICE  48
USE_ICE  0 T_RSLEEP  3 AH0_24V  150 GPS_DEVICE  32
ICE_FREEZE_MARGIN  0.30000001 STROBE  0 AH0_10V  100 RAFOS_DEVICE  -1
D_OFFGRID  100 RAFOS_PEAK_OFFSET  1.5 MINV_24V  22 XPDR_DEVICE  24
T_WATCHDOG  10 RAFOS_CORR_THRESH  60 MINV_10V  9.1999998 SIM_W  0
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 FG_AHR_10V  0 SIM_PITCH  0
APOGEE_PITCH  -5 PITCH_MIN  50 FG_AHR_24V  69.417763 SEABIRD_T_G  0.0043984288
MAX_BUOY  200 PITCH_MAX  3900 PHONE_SUPPLY  -2 SEABIRD_T_H  0.00063808635
COURSE_BIAS  0 C_PITCH  2255 PRESSURE_YINT  -21.889965 SEABIRD_T_I  2.5525775e-05
GLIDE_SLOPE  30 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.0001157801 SEABIRD_T_J  3.0944329e-06
SPEED_FACTOR  1 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_C_G  -9.6676407
RHO  1.0275 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1061285
MASS  51525 PITCH_GAIN  22 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.0013205735
NAV_MODE  2 PITCH_TIMEOUT  20 COMPASS_USE  4 SEABIRD_C_J  0.00018109973
FERRY_MAX  40 PITCH_AD_RATE  135 ALTIM_BOTTOM_PING_RANGE  0 SC_RECORDABOVE  2000.0
KALMAN_USE  2 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SC_PROFILE  3.0
HD_A  0.003 PITCH_ADJ_GAIN  0 ALTIM_BOTTOM_TURN_MARGIN  0 SC_XMITPROFILE  3.0
HD_B  0.0099999998 PITCH_ADJ_DBAND  0 ALTIM_TOP_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  170313,174107,1900.134,12427.575,15,1.3,15,-2.3 TGT_NAME  PICKUP
_CALLS  1 TGT_LATLONG  1900.000,12427.000
_XMS_NAKs  0 TGT_RADIUS  2000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.48 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -60.7 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  170313,174737,1900.263,12427.669,12,1.1,12,-2.3 MHEAD_RNG_PITCHd_Wd  229.8,1269,-17.1,-11.333,-20.64
SPEED_LIMITS  0.196,0.301 D_GRID  5542

Post-dive calculations and measurements:
FINISH  0.6,1.012044 _10V_AH  9.5,65.434
SM_CCo  2939,0.00,0.000,0,0,468,500.41 FG_AHR_24Vo  69.418
SM_GC  1.37,6.80,0.75,0.00,0.035,0.040,0.000,39,2306,468,-10.10,-1.05,500.41,0,0,0,0,0,0,25.98,26.29,28.83 FG_AHR_10Vo  0.000
IRIDIUM_FIX  1853.26,12429.46,170313,161627 MEM  329372
TT8_MAMPS  0.027713,0.027713 DATA_FILE_SIZE  6813,206
HUMID  65.67 CAP_FILE_SIZE  49038,0
INTERNAL_PRESSURE  9.59021 CFSIZE  260034560,190640128
TCM_TEMP  25.00 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
XPDR_PINGS  1 CURRENT  0.470, 60.1,1
SC_FREEKB  3771488 GPS  170313,183829,1900.343,12427.999,36,1.3,40,-2.3
_24V_AH  24.9,127.908

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor17257113.94 nil000.00
Roll_motor286848.73 nil000.00
VBD_pump_during_apogee5086127755.79 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon28797530.84
Iridium_during_xfer186114533.60 nil000.00
Transponder_ping04202.61 nil000.00
GUMSTIX_24V000.00
GPS12293.66
TT85441476.10
LPSleep1346228.02
TT8_Active4861364.50
TT8_Sampling71538262.77
TT8_CF824447110.83
TT8_Kalman000.00
Analog_circuits106216161.47
GPS_charging000.00
Compass515736.70
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
17 end surface: CONTROL_FINISHED_OK
state 17 begin dive
21 -1.17 -194.6 0.0 0.0 0 121 0.00 0.00 -97.47 0.000 2 0.000 0.000 37 2334 2128 0 0 0 0 0 0 28.83 28.83 28.83
128 -1.17 -194.6 3.1 -2.8 17 167 8.77 2.33 -23.73 0.000 4 0.258 0.069 1999 897 3303 0 0 0 0 0 0 25.48 25.89 26.86
309 -1.17 -194.6 43.0 -22.3 42 315 0.00 2.20 0.00 0.000 6 0.000 0.042 1999 2301 3303 0 0 0 0 0 0 28.83 25.88 28.83
624 -1.17 -194.6 113.9 -22.0 59 625 0.00 0.00 0.00 0.000 6 0.000 0.000 1999 2300 3303 0 0 0 0 0 0 28.83 28.83 28.83
928 -1.17 -194.6 166.5 -15.6 74 933 0.00 2.22 0.00 0.000 4 0.000 0.054 1999 3710 3303 0 0 0 0 0 0 28.83 25.64 28.83
949 end dive: TARGET_DEPTH_EXCEEDED
state 949 begin apogee
960 -0.23 0.0 171.4 -16.3 75 1109 0.65 0.00 138.57 0.612 6 0.119 0.000 2204 1797 2509 0 0 0 0 0 0 25.20 28.83 24.95
1110 end apogee: CONTROL_FINISHED_OK
state 1110 begin climb
1114 1.17 194.6 178.8 0.0 82 1268 0.88 2.25 141.85 0.607 4 0.076 0.051 2515 383 1713 0 0 0 0 0 0 25.60 25.81 24.93
1299 1.58 401.5 177.4 3.0 92 1465 0.25 2.22 153.82 0.603 6 0.053 0.035 2634 1809 872 0 0 0 0 0 0 25.94 25.91 24.95
1783 1.58 401.5 121.9 12.1 116 1790 0.12 2.28 0.00 0.000 4 0.129 0.049 2594 386 866 0 0 0 0 0 0 26.37 25.87 28.83
1871 1.66 440.1 113.5 9.8 120 1909 0.00 2.20 29.40 0.553 6 0.000 0.036 2594 1808 714 0 0 0 0 0 0 28.83 26.12 25.27
2209 1.77 498.7 81.6 9.0 137 2263 0.12 2.33 45.30 0.544 4 0.080 0.050 2677 383 475 0 0 0 0 0 0 26.63 26.08 25.25
2295 1.77 498.7 69.9 14.1 141 2301 0.15 2.20 0.00 0.000 6 0.120 0.036 2632 1805 474 0 0 0 0 0 0 25.82 26.05 28.83
2612 1.78 501.3 29.5 11.2 164 2617 0.00 2.25 0.00 0.000 4 0.000 0.050 2633 387 473 0 0 0 0 0 0 28.83 25.88 28.83
2678 1.78 501.3 21.3 13.0 172 2685 0.00 2.15 0.00 0.000 6 0.000 0.036 2633 1802 472 0 0 0 0 0 0 28.83 26.13 28.83
2829 end climb: SURFACE_DEPTH_REACHED
state 2829 begin surface coast
2858 end surface coast: CONTROL_FINISHED_OK
state 2858 begin surface