Parameter values: Sort by alphabetical glider order
ID | 22 | TGT_DEFAULT_LON | -122.3 | ROLL_CNV | 0.028270001 | ALTIM_SENSITIVITY | 1 |
MISSION | 1 | TGT_AUTO_DEFAULT | 0 | ROLL_TIMEOUT | 15 | INT_PRESSURE_SLOPE | 0.0097660003 |
DIVE | 6 | SM_CC | 620 | R_PORT_OVSHOOT | 22 | INT_PRESSURE_YINT | 0 |
D_SURF | 2 | N_FILEKB | 4 | R_STBD_OVSHOOT | 22 | DEEPGLIDER | 0 |
D_FLARE | 3 | CALL_NDIVES | 1 | ROLL_AD_RATE | 500 | DEEPGLIDERMB | 0 |
D_TGT | 90 | COMM_SEQ | 0 | VBD_MIN | 580 | MOTHERBOARD | 3 |
D_ABORT | 1090 | N_NOCOMM | 1 | VBD_MAX | 3994 | DEVICE1 | 2 |
D_NO_BLEED | 200 | N_NOSURFACE | 0 | C_VBD | 3311 | DEVICE2 | -1 |
D_FINISH | 0 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE3 | -1 |
T_DIVE | 30 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | DEVICE4 | -1 |
T_MISSION | 50 | CAPUPLOAD | 1 | VBD_TIMEOUT | 540 | DEVICE5 | -1 |
T_TURN | 150 | CAPMAXSIZE | 100000 | PITCH_VBD_SHIFT | 0.00109 | DEVICE6 | -1 |
T_TURN_SAMPINT | 5 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 6 | SMARTS | 0 |
T_NO_W | 120 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 4 | SMARTDEVICE1 | 5 |
USE_BATHY | -4 | N_GPS | 20 | VBD_BLEED_AD_RATE | 10 | SMARTDEVICE2 | -1 |
USE_ICE | -1 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | COMPASS_DEVICE | 33 |
D_OFFGRID | 100 | T_GPS_CHARGE | -18020.787 | VBD_MAXERRORS | 1 | PHONE_DEVICE | 0 |
T_WATCHDOG | 10 | T_RSLEEP | 3 | AH0_24V | 91.800003 | GPS_DEVICE | 32 |
RELAUNCH | 1 | PITCH_MIN | 130 | AH0_10V | 61.200001 | RAFOS_DEVICE | -1 |
APOGEE_PITCH | -5 | PITCH_MAX | 3300 | PRESSURE_YINT | -22.750088 | XPDR_DEVICE | 19 |
MAX_BUOY | 125 | C_PITCH | 2700 | PRESSURE_SLOPE | 0.00011632 | SIM_W | 0 |
COURSE_BIAS | 0 | PITCH_DBAND | 0.1 | AD7714Ch0Gain | 128 | SIM_PITCH | 0 |
GLIDE_SLOPE | 30 | PITCH_CNV | 0.0046000001 | TCM_PITCH_OFFSET | 0 | SEABIRD_T_G | 0.004140995 |
SPEED_FACTOR | 1 | P_OVSHOOT | 0.039999999 | TCM_ROLL_OFFSET | 0 | SEABIRD_T_H | 0.00064927549 |
RHO | 1.023 | PITCH_GAIN | 16 | ALTIM_BOTTOM_PING_RANGE | 15 | SEABIRD_T_I | 2.7523491e-05 |
MASS | 52034 | PITCH_TIMEOUT | 15 | ALTIM_TOP_PING_RANGE | 10 | SEABIRD_T_J | 3.1132354e-06 |
KALMAN_USE | 1 | PITCH_AD_RATE | 150 | ALTIM_BOTTOM_TURN_MARGIN | 0 | SEABIRD_C_G | -10.525962 |
HD_A | 0.0030006149 | ROLL_MIN | 277 | ALTIM_TOP_TURN_MARGIN | 0 | SEABIRD_C_H | 1.1896306 |
HD_B | 0.0123087 | ROLL_MAX | 3852 | ALTIM_PING_DEPTH | 50 | SEABIRD_C_I | -0.0026426413 |
HD_C | 3.5261501e-06 | C_ROLL_DIVE | 2120 | ALTIM_PING_DELTA | 20 | SEABIRD_C_J | 0.00031414768 |
HEADING | -1 | C_ROLL_CLIMB | 2270 | ALTIM_FREQUENCY | 12 | ||
TGT_DEFAULT_LAT | 47.599998 | HEAD_ERRBAND | 10 | ALTIM_PULSE | 5 |
Pre-dive calculations and measurements:
GPS1 |   011217,4807.578,-12223.486,11,2.2,30 | TGT_NAME |   FIVE |
_CALLS |   1 | TGT_LATLONG |   4805.000,-12221.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   200.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   0.145,-0.164 |
_SM_DEPTHo |   1.07 | KALMAN_X |   -260.9,-44.1,23.9,708.1,-114.5 |
_SM_ANGLEo |   -67.0 | KALMAN_Y |   302.8,129.2,42.0,-1500.9,65.1 |
GPS2 |   011859,4807.569,-12223.453,15,2.2,34,18.3 | MHEAD_RNG_PITCHd_Wd |   120.2,5644,-20.7,-10.000 |
SPEED_LIMITS |   0.173,0.219 | D_GRID |   105 |
Post-dive calculations and measurements:
FINISH |   0.4,1.001223 | ALTIM_BOTTOM_PING |   50.8,7.1 |
SM_CCo |   2345,164.85,0.640,0,0,784,620.12 | _24V_AH |   23.9,6.305 |
TT8_MAMPS |   0.045253 | _10V_AH |   9.9,2.550 |
HUMID |   1939 | DATA_FILE_SIZE |   9632,280 |
TCM_TEMP |   19.40 | CFSIZE |   260034560,257331200 |
XPDR_PINGS |   124 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
ALTIM_TOP_PING |   9.9,0.0 | GPS |   300606,020301,4807.545,-12223.373,39,1.3,44,18.3 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 29 | 177 | 125.24 | SBE_CT | 620 | 24 | 355.75 |
Roll_motor | 30 | 60 | 44.31 | nil | 0 | 0 | 0.00 |
VBD_pump_during_apogee | 294 | 720 | 5077.43 | nil | 0 | 0 | 0.00 |
VBD_pump_during_surface | 164 | 640 | 2523.30 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 32 | 103 | 79.76 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 26 | 160 | 102.27 | ARS | 3030 | 53 | 3858.78 |
Iridium_during_xfer | 196 | 223 | 1048.18 | ||||
Transponder_ping | 31 | 420 | 318.71 | ||||
GPS | 70 | 50 | 34.66 | ||||
TT8 | 223 | 19 | 43.81 | ||||
LPSleep | 1089 | 2 | 23.62 | ||||
TT8_Active | 500 | 19 | 98.04 | ||||
TT8_Sampling | 828 | 39 | 326.53 | ||||
TT8_CF8 | 341 | 45 | 154.70 | ||||
TT8_Kalman | 33 | 81 | 26.99 | ||||
Analog_circuits | 931 | 12 | 110.72 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 751 | 8 | 59.54 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
17 | -1.43 | -122.2 | 0.0 | 0.0 | 0 | 188 | 0.00 | 0.00 | -167.32 | 0.000 | 2 | 0.000 | 0.000 | 130 | 2063 | 3312 |
190 | -1.43 | -122.2 | 3.4 | -6.7 | 33 | 226 | 13.07 | 2.47 | -15.62 | 0.000 | 4 | 0.177 | 0.061 | 2382 | 710 | 3810 |
387 | -1.43 | -122.2 | 21.6 | -8.6 | 68 | 392 | 0.00 | 2.53 | 0.00 | 0.000 | 6 | 0.000 | 0.038 | 2382 | 2119 | 3812 |
581 | -1.43 | -122.2 | 36.8 | -8.2 | 87 | 585 | 0.00 | 2.53 | 0.00 | 0.000 | 4 | 0.000 | 0.048 | 2382 | 710 | 3813 |
638 | -1.43 | -122.2 | 41.6 | -7.7 | 92 | 644 | 0.00 | 2.53 | 0.00 | 0.000 | 6 | 0.000 | 0.039 | 2382 | 2115 | 3813 |
831 | -1.43 | -122.2 | 56.3 | -7.5 | 111 | 836 | 0.00 | 2.60 | 0.00 | 0.000 | 4 | 0.000 | 0.061 | 2382 | 3512 | 3813 |
949 | -1.43 | -122.2 | 65.3 | -7.8 | 122 | 954 | 0.00 | 2.47 | 0.00 | 0.000 | 6 | 0.000 | 0.035 | 2382 | 2125 | 3814 |
1272 | -1.43 | -122.2 | 88.7 | -7.2 | 153 | 1277 | 0.00 | 2.62 | 0.00 | 0.000 | 4 | 0.000 | 0.061 | 2382 | 3516 | 3814 |
1297 | -0.31 | 0.0 | 90.3 | 7.7 | 155 | 1405 | 1.20 | 0.00 | 97.45 | 0.720 | 6 | 0.086 | 0.000 | 2628 | 2266 | 3311 |
1416 | 1.43 | 122.2 | 94.2 | 4.6 | 166 | 1518 | 1.70 | 2.70 | 92.65 | 0.717 | 4 | 0.043 | 0.054 | 3012 | 3668 | 2812 |
1604 | 1.43 | 122.2 | 81.5 | 18.9 | 184 | 1609 | 0.00 | 2.53 | 0.00 | 0.000 | 6 | 0.000 | 0.038 | 3012 | 2284 | 2814 |
1926 | 1.43 | 122.2 | 30.7 | 13.5 | 215 | 1931 | 0.00 | 2.60 | 0.00 | 0.000 | 4 | 0.000 | 0.056 | 3012 | 3658 | 2813 |
1990 | 1.43 | 122.2 | 21.8 | 13.3 | 221 | 1996 | 0.00 | 2.53 | 0.00 | 0.000 | 6 | 0.000 | 0.037 | 3012 | 2268 | 2812 |
2189 | 1.43 | 353.4 | 6.7 | -2.7 | 256 | 2297 | 0.00 | 0.00 | 104.88 | 0.691 | 2 | 0.000 | 0.000 | 3012 | 2268 | 2236 |