OKMC Nov11 * SG169 * Dive index * Mission links * Dive 566 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  169 HD_B  0.010078 PITCH_ADJ_GAIN  0.0070000002 ALTIM_TOP_PING_RANGE  0
MISSION  5 HD_C  9.8500004e-06 PITCH_ADJ_DBAND  1 ALTIM_BOTTOM_TURN_MARGIN  0
DIVE  566 HEADING  250 ROLL_MIN  220 ALTIM_TOP_TURN_MARGIN  0
N_DIVES  0 ESCAPE_HEADING  0 ROLL_MAX  3795 ALTIM_TOP_MIN_OBSTACLE  0
D_SURF  3 ESCAPE_HEADING_DELTA  10 ROLL_DEG  40 ALTIM_PING_DEPTH  0
D_FLARE  3 FIX_MISSING_TIMEOUT  0 C_ROLL_DIVE  2630 ALTIM_PING_DELTA  0
D_TGT  990 TGT_DEFAULT_LAT  4736 C_ROLL_CLIMB  2500 ALTIM_FREQUENCY  13
D_ABORT  1020 TGT_DEFAULT_LON  -12218 HEAD_ERRBAND  10 ALTIM_PULSE  7
D_NO_BLEED  200 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  2
D_BOOST  110 SM_CC  425 ROLL_TIMEOUT  15 XPDR_VALID  4
T_BOOST  4 N_FILEKB  4 R_PORT_OVSHOOT  -10 XPDR_INHIBIT  90
D_FINISH  0 FILEMGR  0 R_STBD_OVSHOOT  -10 INT_PRESSURE_SLOPE  0.0097660003
D_PITCH  0 CALL_NDIVES  1 ROLL_AD_RATE  330 INT_PRESSURE_YINT  -1.1
D_SAFE  0 COMM_SEQ  0 ROLL_MAXERRORS  1 DEEPGLIDER  0
D_CALL  0 PROTOCOL  1 ROLL_ADJ_GAIN  0 DEEPGLIDERMB  0
SURFACE_URGENCY  0 N_NOCOMM  3 ROLL_ADJ_DBAND  0 MOTHERBOARD  4
SURFACE_URGENCY_TRY  0 NOCOMM_ACTION  163 VBD_MIN  435 DEVICE1  2
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 VBD_MAX  3960 DEVICE2  101
T_DIVE  360 UPLOAD_DIVES_MAX  -1 C_VBD  2979 DEVICE3  35
T_MISSION  420 CALL_TRIES  5 VBD_DBAND  2 DEVICE4  -1
T_ABORT  1440 CALL_WAIT  60 VBD_CNV  -0.24529999 DEVICE5  -1
T_TURN  225 CAPUPLOAD  0 VBD_TIMEOUT  720 DEVICE6  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 PITCH_VBD_SHIFT  0.0012300001 LOGGERS  0
T_NO_W  120 HEAPDBG  0 VBD_PUMP_AD_RATE_SURFACE  3 LOGGERDEVICE1  -1
T_LOITER  0 T_GPS  15 VBD_PUMP_AD_RATE_APOGEE  3 LOGGERDEVICE2  -1
T_EPIRB  0 N_GPS  20 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
USE_BATHY  -8 T_GPS_ALMANAC  0 UNCOM_BLEED  20 LOGGERDEVICE4  -1
USE_ICE  0 T_GPS_CHARGE  -13622.973 VBD_MAXERRORS  1 COMPASS_DEVICE  33
ICE_FREEZE_MARGIN  0.30000001 T_RSLEEP  3 CF8_MAXERRORS  20 COMPASS2_DEVICE  -1
D_OFFGRID  1000 STROBE  0 AH0_24V  150 PHONE_DEVICE  49
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 AH0_10V  110 GPS_DEVICE  32
RELAUNCH  1 RAFOS_CORR_THRESH  60 MINV_24V  19 RAFOS_DEVICE  -1
APOGEE_PITCH  -8 RAFOS_HIT_WINDOW  3600 MINV_10V  9.5 XPDR_DEVICE  24
MAX_BUOY  300 PITCH_MIN  146 FG_AHR_10V  0 SIM_W  0
COURSE_BIAS  0 PITCH_MAX  3945 FG_AHR_24V  0 SIM_PITCH  0
GLIDE_SLOPE  30 C_PITCH  2010 PHONE_SUPPLY  2 SEABIRD_T_G  0.0043354053
SPEED_FACTOR  1 PITCH_DBAND  0.1 PRESSURE_YINT  -76.737366 SEABIRD_T_H  0.0006253231
RHO  1.0275 PITCH_CNV  0.003125763 PRESSURE_SLOPE  0.000115925 SEABIRD_T_I  2.3840643e-05
MASS  51570 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_T_J  2.5685486e-06
NAV_MODE  1 PITCH_GAIN  40 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -9.9554796
FERRY_MAX  45 PITCH_TIMEOUT  16 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1274287
KALMAN_USE  2 PITCH_AD_RATE  165 COMPASS_USE  0 SEABIRD_C_I  -0.0019472764
HD_A  0.0038360001 PITCH_MAXERRORS  1 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00023438112

Pre-dive calculations and measurements:
GPS1  290212,085506,2320.960,12158.416,36,1.2,36,-3.1 TGT_NAME  HEADING
_CALLS  1 TGT_LATLONG  2317.438,12147.396
_XMS_NAKs  0 TGT_RADIUS  1852.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.00 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -65.5 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  290212,090206,2321.131,12158.443,14,2.0,30,-3.1 MHEAD_RNG_PITCHd_Wd  253.1,20000,-11.5,-9.167
SPEED_LIMITS  0.159,0.341 D_GRID  4728

Post-dive calculations and measurements:
FINISH  0.1,1.010868 _10V_AH  9.8,69.883
SM_CCo  16395,0.00,0.000,0,0,652,570.81 FG_AHR_24Vo  0.000
SM_GC  0.98,5.75,0.38,0.00,0.031,0.044,0.000,110,2655,652,-5.80,-0.42,570.81,0,0,0,0,0,0,25.98,26.21,28.83 FG_AHR_10Vo  0.000
IRIDIUM_FIX  2312.13,12201.82,290212,040419 MEM  324740
TT8_MAMPS  0.026964,0.026964 DATA_FILE_SIZE  96952,1451
HUMID  48.74 CAP_FILE_SIZE  178104,0
INTERNAL_PRESSURE  9.44728 CFSIZE  260165632,168960000
TCM_TEMP  23.40 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,1,1,0,0
XPDR_PINGS  0 GPS  290212,133654,2322.842,12157.341,41,1.8,41,-3.1
_24V_AH  23.2,113.646

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1723396.49 SBE_CT98624549.03
Roll_motor14352176.13 AA43301875331436.09
VBD_pump_during_apogee762117820833.76 WL_BB2F000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init2910369.85 nil000.00
Iridium_during_connect1816069.90 nil000.00
Iridium_during_xfer2102231087.01 nil000.00
Transponder_ping04200.00 nil000.00
GUMSTIX_24V000.00
GPS315015.29
TT8341819663.41
LPSleep91962197.38
TT8_Active84419163.85
TT8_Sampling2918391138.43
TT8_CF840845183.30
TT8_Kalman000.00
Analog_circuits228612268.84
GPS_charging000.00
Compass249515366.88
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
14 end surface: CONTROL_FINISHED_OK
state 14 begin dive
17 -0.65 -292.0 0.0 0.0 0 120 0.00 0.00 -99.93 0.000 2 0.000 0.000 117 2646 3052 0 0 0 0 0 0 28.83 28.83 28.83
124 -0.65 -292.0 3.5 -8.1 18 155 7.15 2.40 -16.75 0.000 4 0.233 0.041 1805 1176 3961 0 0 0 0 0 0 24.75 25.86 26.53
251 -0.60 -292.0 46.7 -18.0 41 258 0.00 2.42 0.00 0.000 6 0.000 0.039 1793 2642 3960 0 0 0 0 0 0 28.83 25.75 28.83
565 -0.46 -292.0 161.8 -31.0 102 572 0.20 2.30 0.00 0.000 4 0.160 0.022 1865 1174 3960 0 0 0 0 0 0 25.67 25.99 28.83
642 -0.51 -292.0 172.8 -6.5 116 648 0.00 2.40 0.00 0.000 6 0.000 0.035 1864 2651 3961 0 0 0 0 0 0 28.83 25.84 28.83
960 -0.60 -292.0 202.0 -10.4 176 970 0.12 1.80 0.00 0.000 4 0.099 0.041 1810 3827 3961 0 0 0 0 0 0 26.29 25.77 28.83
1117 -0.69 -292.0 218.9 -11.1 191 1123 0.00 1.80 0.00 0.000 6 0.000 0.023 1814 2577 3961 0 0 0 0 0 0 28.83 26.21 28.83
1424 -0.74 -292.0 247.0 -8.0 222 1429 0.12 1.98 0.00 0.000 4 0.088 0.039 1721 3818 3961 0 0 0 0 0 0 26.40 25.79 28.83
1528 -0.65 -292.0 265.6 -21.3 232 1532 0.17 1.80 0.00 0.000 6 0.120 0.021 1795 2592 3961 0 0 0 0 0 0 25.48 26.17 28.83
1840 -0.57 -292.0 325.8 -18.7 263 1850 0.10 2.20 0.00 0.000 4 0.166 0.024 1821 1179 3961 0 0 0 0 0 0 26.23 25.98 28.83
1906 -0.59 -292.0 333.5 -9.2 269 1913 0.00 2.38 0.00 0.000 6 0.000 0.033 1812 2647 3960 0 0 0 0 0 0 28.83 25.88 28.83
2214 -0.54 -292.0 374.2 -14.0 300 2222 0.00 2.33 0.00 0.000 4 0.000 0.025 1812 1169 3959 0 0 0 0 0 0 28.83 25.99 28.83
2238 -0.50 -292.0 377.0 -13.1 302 2246 0.12 2.40 0.00 0.000 6 0.111 0.037 1857 2644 3959 0 0 0 0 0 0 25.71 25.81 28.83
2546 -0.52 -292.0 400.2 -6.9 333 2547 0.00 0.00 0.00 0.000 6 0.000 0.000 1857 2644 3957 0 0 0 0 0 0 28.83 28.83 28.83
2848 -0.54 -292.0 419.4 -6.4 363 2857 0.00 2.35 0.00 0.000 4 0.000 0.027 1857 1174 3956 0 0 0 0 0 0 28.83 25.96 28.83
2881 -0.58 -292.0 421.6 -6.0 366 2890 0.08 2.38 0.00 0.000 6 0.050 0.034 1805 2651 3955 0 0 0 0 0 0 25.77 25.84 28.83
3192 -0.61 -292.0 446.6 -8.4 397 3196 0.00 1.77 0.00 0.000 4 0.000 0.045 1805 3813 3952 0 0 0 0 0 0 28.83 25.72 28.83
3234 -0.66 -292.0 450.4 -8.8 401 3238 0.00 1.80 0.00 0.000 6 0.000 0.024 1804 2581 3952 0 0 0 0 0 0 28.83 26.17 28.83
3548 -0.71 -292.0 476.5 -8.0 432 3556 0.00 2.12 0.00 0.000 4 0.000 0.028 1804 1175 3950 0 0 0 0 0 0 28.83 25.94 28.83
3592 -0.77 -292.0 480.0 -8.1 436 3600 0.12 2.38 0.00 0.000 6 0.086 0.032 1753 2650 3949 0 0 0 0 0 0 25.81 25.86 28.83
3900 -0.68 -292.0 528.8 -18.1 467 3910 0.12 2.33 0.00 0.000 4 0.153 0.025 1799 1179 3948 0 0 0 0 0 0 26.06 25.90 28.83
3936 -0.63 -292.0 534.1 -16.3 470 3943 0.00 2.40 0.00 0.000 6 0.000 0.037 1799 2643 3948 0 0 0 0 0 0 28.83 25.75 28.83
4245 -0.59 -292.0 571.4 -12.7 501 4248 0.00 1.77 0.00 0.000 4 0.000 0.044 1791 3819 3946 0 0 0 0 0 0 28.83 25.70 28.83
4266 -0.56 -292.0 574.2 -12.5 503 4275 0.12 1.80 0.00 0.000 6 0.116 0.021 1830 2576 3946 0 0 0 0 0 0 25.90 26.19 28.83
4576 -0.56 -292.0 598.1 -6.9 534 4577 0.00 0.00 0.00 0.000 6 0.000 0.000 1830 2576 3944 0 0 0 0 0 0 28.83 28.83 28.83
4888 -0.57 -292.0 618.4 -6.5 551 4893 0.00 1.98 0.00 0.000 4 0.000 0.044 1822 3808 3942 0 0 0 0 0 0 28.83 25.65 28.83
4926 -0.59 -292.0 620.9 -6.4 553 4930 0.00 1.80 0.00 0.000 6 0.000 0.024 1822 2583 3942 0 0 0 0 0 0 28.83 26.16 28.83
5249 -0.68 -292.0 647.5 -9.8 569 5250 0.00 0.00 0.00 0.000 6 0.000 0.000 1822 2576 3939 0 0 0 0 0 0 28.83 28.83 28.83
5548 -0.78 -292.0 676.9 -9.6 584 5554 0.15 2.20 0.00 0.000 4 0.079 0.027 1743 1167 3937 0 0 0 0 0 0 26.32 25.86 28.83
5576 -0.86 -292.0 679.1 -9.9 585 5580 0.00 2.42 0.00 0.000 6 0.000 0.034 1742 2651 3937 0 0 0 0 0 0 28.83 25.78 28.83
5884 -0.79 -292.0 729.1 -18.0 600 5885 0.00 0.00 0.00 0.000 6 0.000 0.000 1742 2651 3934 0 0 0 0 0 0 28.83 28.83 28.83
6185 -0.71 -292.0 782.6 -17.4 615 6190 0.12 2.35 0.00 0.000 4 0.145 0.026 1787 1183 3932 0 0 0 0 0 0 26.06 25.81 28.83
6247 -0.68 -292.0 789.6 -13.0 618 6252 0.00 2.42 0.00 0.000 6 0.000 0.037 1776 2642 3932 0 0 0 0 0 0 28.83 25.67 28.83
6560 -0.64 -292.0 828.1 -12.7 634 6563 0.00 1.83 0.00 0.000 4 0.000 0.045 1768 3822 3930 0 0 0 0 0 0 28.83 25.58 28.83
6581 -0.60 -292.0 830.9 -12.8 635 6587 0.15 1.83 0.00 0.000 6 0.115 0.022 1814 2573 3930 0 0 0 0 0 0 25.75 26.11 28.83
6901 -0.60 -292.0 856.0 -7.6 651 6902 0.00 0.00 0.00 0.000 6 0.000 0.000 1814 2572 3929 0 0 0 0 0 0 28.83 28.83 28.83
7202 -0.60 -292.0 878.3 -7.3 666 7208 0.00 2.05 0.00 0.000 4 0.000 0.045 1806 3816 3927 0 0 0 0 0 0 28.83 25.51 28.83
7246 -0.61 -292.0 881.1 -7.1 668 7251 0.00 1.83 0.00 0.000 6 0.000 0.024 1806 2572 3926 0 0 0 0 0 0 28.83 26.08 28.83
7562 -0.61 -292.0 905.9 -7.9 684 7564 0.00 0.00 0.00 0.000 6 0.000 0.000 1806 2572 3925 0 0 0 0 0 0 28.83 28.83 28.83
7861 -0.61 -292.0 930.4 -8.5 699 7866 0.00 2.03 0.00 0.000 4 0.000 0.046 1797 3809 3923 0 0 0 0 0 0 28.83 25.46 28.83
7895 -0.61 -292.0 932.2 -8.5 700 7902 0.00 1.80 0.00 0.000 6 0.000 0.024 1798 2582 3923 0 0 0 0 0 0 28.83 26.05 28.83
8204 -0.60 -292.0 961.0 -9.2 716 8209 0.00 2.22 0.00 0.000 4 0.000 0.032 1798 1184 3921 0 0 0 0 0 0 28.83 25.68 28.83
8222 -0.60 -292.0 962.9 -9.2 717 8228 0.00 2.45 0.00 0.000 6 0.000 0.040 1789 2641 3921 0 0 0 0 0 0 28.83 25.51 28.83
8481 end dive: TARGET_DEPTH_EXCEEDED
state 8481 begin apogee
8488 -0.20 0.0 990.3 -11.1 730 8709 0.43 0.12 214.30 1.178 6 0.091 0.053 1940 2534 2975 0 0 0 0 0 0 25.48 24.58 23.32
8710 end apogee: CONTROL_FINISHED_OK
state 8710 begin climb
8714 0.65 292.0 1004.9 0.0 741 9003 0.75 0.00 277.33 1.169 6 0.048 0.000 2225 2533 1773 0 0 0 0 0 0 24.91 28.83 23.23
9305 0.55 292.0 910.0 21.4 771 9311 0.12 2.05 0.00 0.000 4 0.187 0.044 2186 3810 1756 0 0 0 0 0 0 25.68 25.67 28.83
9367 0.48 292.0 897.5 20.5 774 9372 0.12 2.10 0.00 0.000 6 0.168 0.027 2164 2460 1755 0 0 0 0 0 0 25.53 25.90 28.83
9681 0.43 292.0 852.6 13.7 790 9687 0.00 2.20 0.00 0.000 4 0.000 0.044 2164 3814 1753 0 0 0 0 0 0 28.83 25.68 28.83
9728 0.39 292.0 846.6 14.3 792 9732 0.15 2.10 0.00 0.000 6 0.142 0.028 2133 2463 1753 0 0 0 0 0 0 25.56 25.94 28.83
10035 0.37 292.0 815.0 9.7 807 10041 0.00 2.25 0.00 0.000 4 0.000 0.044 2132 3822 1752 0 0 0 0 0 0 28.83 25.64 28.83
10079 0.36 292.0 810.8 9.9 809 10085 0.00 2.10 0.00 0.000 6 0.000 0.027 2143 2464 1752 0 0 0 0 0 0 28.83 25.94 28.83
10395 0.34 292.0 780.2 9.7 825 10396 0.00 0.00 0.00 0.000 6 0.000 0.000 2143 2462 1752 0 0 0 0 0 0 28.83 28.83 28.83
10696 0.32 292.0 748.6 11.1 840 10702 0.00 2.20 0.00 0.000 4 0.000 0.045 2143 3807 1751 0 0 0 0 0 0 28.83 25.58 28.83
10738 0.30 292.0 743.7 11.7 842 10743 0.15 2.08 0.00 0.000 6 0.133 0.027 2110 2467 1751 0 0 0 0 0 0 25.55 25.91 28.83
11054 0.37 340.9 717.4 8.1 858 11101 0.00 0.00 38.85 1.044 6 0.000 0.000 2110 2465 1590 0 0 0 0 1 0 28.83 28.83 23.69
11412 0.53 447.8 690.8 6.9 876 11542 0.17 2.38 121.32 0.940 4 0.060 0.048 2219 3807 1141 0 0 0 0 0 0 26.17 25.06 23.62
11561 0.47 447.8 665.6 19.6 883 11566 0.22 2.12 0.00 0.000 6 0.142 0.027 2165 2467 1130 0 0 0 0 0 0 25.08 25.44 28.83
11869 0.47 447.8 626.7 11.0 898 11873 0.00 2.25 0.00 0.000 4 0.000 0.038 2176 1056 1125 0 0 0 0 0 0 28.83 25.69 28.83
11904 0.48 447.8 624.1 10.9 899 11911 0.00 2.33 0.00 0.000 6 0.000 0.032 2176 2529 1123 0 0 0 0 0 0 28.83 25.77 28.83
12212 0.48 447.8 588.8 11.3 919 12221 0.00 2.30 0.00 0.000 4 0.000 0.034 2188 1057 1122 0 0 0 0 0 0 28.83 25.74 28.83
12233 0.48 447.8 586.4 11.1 921 12243 0.00 2.35 0.00 0.000 6 0.000 0.035 2188 2531 1121 0 0 0 0 0 0 28.83 25.75 28.83
12544 0.46 447.8 543.8 14.4 952 12552 0.00 2.08 0.00 0.000 4 0.000 0.044 2187 3813 1121 0 0 0 0 0 0 28.83 25.64 28.83
12578 0.44 447.8 539.3 14.2 955 12586 0.15 2.08 0.00 0.000 6 0.120 0.027 2150 2466 1120 0 0 0 0 0 0 25.63 25.92 28.83
12886 0.62 562.4 515.8 6.7 986 13006 0.15 2.30 110.45 0.838 4 0.067 0.034 2271 1058 672 0 0 0 0 0 0 26.32 25.17 23.80
13052 0.60 562.4 481.3 19.5 1002 13061 0.17 2.35 0.00 0.000 6 0.083 0.034 2204 2511 658 0 0 0 0 0 0 25.32 25.51 28.83
13361 0.62 562.4 448.9 9.9 1033 13362 0.00 0.00 0.00 0.000 6 0.000 0.000 2204 2511 654 0 0 0 0 0 0 28.83 28.83 28.83
13665 0.64 562.4 418.4 9.8 1063 13674 0.00 2.28 0.00 0.000 4 0.000 0.034 2216 1055 654 0 0 0 0 0 0 28.83 25.72 28.83
13697 0.67 562.4 415.1 9.3 1066 13706 0.00 2.33 0.00 0.000 6 0.000 0.030 2216 2525 652 0 0 0 0 0 0 28.83 25.82 28.83
14007 0.78 562.4 379.3 12.0 1097 14016 0.12 2.28 0.00 0.000 4 0.132 0.029 2261 1056 652 0 0 0 0 0 0 26.04 25.79 28.83
14245 0.89 562.4 351.1 13.7 1120 14253 0.10 2.33 0.00 0.000 6 0.112 0.033 2302 2533 652 0 0 0 0 0 0 25.67 25.77 28.83
14551 0.93 562.4 316.3 11.4 1151 14560 0.00 2.33 0.00 0.000 4 0.000 0.031 2312 1053 652 0 0 0 0 0 0 28.83 25.76 28.83
14617 0.96 562.4 309.0 12.0 1157 14624 0.00 2.33 0.00 0.000 6 0.000 0.033 2311 2526 652 0 0 0 0 0 0 28.83 25.74 28.83
14923 0.86 562.4 217.4 29.2 1188 14924 0.00 0.00 0.00 0.000 6 0.000 0.000 2311 2525 652 0 0 0 0 0 0 28.83 28.83 28.83
15226 0.78 562.4 129.2 25.2 1242 15232 0.15 0.00 0.00 0.000 6 0.169 0.000 2265 2525 652 0 0 0 0 0 0 25.79 28.83 28.83
15539 0.80 562.4 91.6 10.1 1303 15546 0.00 2.33 0.00 0.000 4 0.000 0.032 2276 1052 652 0 0 0 0 0 0 28.83 25.75 28.83
15586 0.87 571.7 87.1 9.0 1311 15592 0.00 2.30 0.00 0.000 6 0.000 0.027 2277 2533 652 0 0 0 0 0 0 28.83 25.87 28.83
15898 0.97 571.7 50.1 12.1 1372 15906 0.12 2.08 0.00 0.000 4 0.116 0.038 2318 3813 652 0 0 0 0 0 0 26.20 25.67 28.83
15915 1.07 571.7 47.9 12.5 1374 15922 0.10 2.05 0.00 0.000 6 0.098 0.021 2357 2443 652 0 0 0 0 0 0 25.93 26.07 28.83
16230 1.12 571.7 13.4 11.4 1435 16237 0.00 2.28 0.00 0.000 4 0.000 0.041 2356 3818 652 0 0 0 0 0 0 28.83 25.65 28.83
16260 1.19 571.7 10.1 11.0 1440 16266 0.00 2.05 0.00 0.000 6 0.000 0.023 2367 2451 652 0 0 0 0 0 0 28.83 26.06 28.83
16307 end climb: SURFACE_DEPTH_REACHED
state 16307 begin surface coast
16318 end surface coast: CONTROL_FINISHED_OK
state 16318 begin surface