Parameter values: Sort by alphabetical glider order
ID | 222 | HD_B | 0.0099999998 | ROLL_DEG | 40 | ALTIM_PING_FIT | 785 |
MISSION | 7 | HD_C | 9.9999997e-06 | C_ROLL_DIVE | 2350 | ALTIM_TOP_PING_RANGE | 0 |
DIVE | 5 | HEADING | -1 | C_ROLL_CLIMB | 2400 | ALTIM_BOTTOM_TURN_MARGIN | 0 |
N_DIVES | 5 | ESCAPE_HEADING | 0 | HEAD_ERRBAND | 10 | ALTIM_TOP_TURN_MARGIN | 0 |
STOP_T | 0 | ESCAPE_HEADING_DELTA | 10 | ROLL_CNV | 0.028270001 | ALTIM_TOP_MIN_OBSTACLE | 1 |
D_SURF | 2 | FIX_MISSING_TIMEOUT | 0 | ROLL_TIMEOUT | 15 | ALTIM_PING_DEPTH | 0 |
D_FLARE | 3 | TGT_DEFAULT_LAT | 4736 | R_PORT_OVSHOOT | 19 | ALTIM_PING_DELTA | 10 |
D_TGT | 165 | TGT_DEFAULT_LON | -12218 | R_STBD_OVSHOOT | 5 | ALTIM_FREQUENCY | 13 |
D_ABORT | 185 | TGT_AUTO_DEFAULT | 0 | ROLL_AD_RATE | 350 | ALTIM_PULSE | 2 |
D_NO_BLEED | 50 | SM_CC | 554.19 | ROLL_MAXERRORS | 2 | ALTIM_SENSITIVITY | 4 |
D_BOOST | 100 | N_FILEKB | 8 | ROLL_ADJ_GAIN | 0 | XPDR_VALID | 6 |
T_BOOST | 0 | FILEMGR | 0 | ROLL_ADJ_DBAND | 0 | XPDR_INHIBIT | 90 |
D_FINISH | 0 | CALL_NDIVES | 1 | VBD_MIN | 500 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_PITCH | 0 | COMM_SEQ | 0 | VBD_MAX | 3960 | INT_PRESSURE_YINT | -0.3499999 |
D_SAFE | 0 | PROTOCOL | 9 | C_VBD | 2620 | DEEPGLIDER | 0 |
D_CALL | 0 | N_NOCOMM | 1 | VBD_DBAND | 2 | MOTHERBOARD | 4 |
SURFACE_URGENCY | 0 | NOCOMM_ACTION | 163 | VBD_CNV | -0.24529999 | DEVICE1 | -1 |
SURFACE_URGENCY_TRY | 0 | N_NOSURFACE | 0 | VBD_LP_IGNORE | 0 | DEVICE2 | -1 |
SURFACE_URGENCY_FORCE | 0 | UPLOAD_DIVES_MAX | -1 | VBD_TIMEOUT | 720 | DEVICE3 | -1 |
T_DIVE | 55 | CALL_TRIES | 5 | PITCH_VBD_SHIFT | 0.0012300001 | DEVICE4 | -1 |
T_MISSION | 75 | CALL_WAIT | 60 | VBD_PUMP_AD_RATE_SURFACE | 1 | DEVICE5 | -1 |
T_ABORT | 1440 | CAPUPLOAD | 0 | VBD_PUMP_AD_RATE_APOGEE | 1 | DEVICE6 | -1 |
T_TURN | 225 | CAPMAXSIZE | 100000 | VBD_BLEED_AD_RATE | 8 | LOGGERS | 1 |
T_TURN_SAMPINT | -5 | HEAPDBG | 0 | UNCOM_BLEED | 60 | LOGGERDEVICE1 | 53 |
T_NO_W | 120 | T_GPS | 5 | VBD_MAXERRORS | 1 | LOGGERDEVICE2 | -1 |
T_LOITER | 0 | N_GPS | 100440 | W_ADJ_DBAND | 0 | LOGGERDEVICE3 | -1 |
T_EPIRB | 0 | T_RSLEEP | 3 | DBDW | 0 | LOGGERDEVICE4 | -1 |
EXEC_T | 0 | STROBE | 0 | LOITER_W_DBAND | 0 | COMPASS_DEVICE | 97 |
EXEC_N | 0 | RAFOS_PEAK_OFFSET | 1.5 | LOITER_DBDW | 0 | COMPASS2_DEVICE | 149 |
USE_BATHY | -6 | RAFOS_CORR_THRESH | 60 | LOITER_D_NO_PUMP | 0 | PHONE_DEVICE | 49 |
USE_ICE | 0 | RAFOS_HIT_WINDOW | 5 | LOITER_N_DIVE | 0 | GPS_DEVICE | 64 |
ICE_FREEZE_MARGIN | 0.30000001 | RAFOS_MMODEM | 0 | PITCH_W_GAIN | 0 | RAFOS_DEVICE | 32 |
D_OFFGRID | 100 | PITCH_MIN | 210 | PITCH_W_DBAND | 0 | XPDR_DEVICE | 24 |
T_WATCHDOG | 10 | PITCH_MAX | 3890 | CF8_MAXERRORS | 2 | SIM_W | 0 |
RELAUNCH | 1 | C_PITCH | 2780 | AH0_24V | 350 | SEABIRD_T_G | 0.0044060913 |
APOGEE_PITCH | -5 | PITCH_DBAND | 0.1 | AH0_10V | 0 | SEABIRD_T_H | 0.00063889573 |
MAX_BUOY | 150 | PITCH_CNV | 0.0031257649 | MINV_24V | 10 | SEABIRD_T_I | 2.5185698e-05 |
COURSE_BIAS | 0 | P_OVSHOOT | 0.039999999 | MINV_10V | 10 | SEABIRD_T_J | 3.0510489e-06 |
GLIDE_SLOPE | 30 | P_OVSHOOT_WITHG | 0 | MAXI_24V | 0.60000002 | SEABIRD_C_G | -9.8844519 |
SPEED_FACTOR | 1 | PITCH_GAIN | 20 | MAXI_10V | 1.1 | SEABIRD_C_H | 1.1298814 |
RHO | 1.023 | PITCH_TIMEOUT | 15 | FG_AHR_10V | 0 | SEABIRD_C_I | -0.0013862044 |
MASS | 53335 | PITCH_AD_RATE | 120 | FG_AHR_24V | 0 | SEABIRD_C_J | 0.00017915672 |
MASS_COMP | 0 | PITCH_MAXERRORS | 1 | PHONE_SUPPLY | -2 | SC_RECORDABOVE | 2000.0 |
NAV_MODE | 2 | PITCH_ADJ_GAIN | 0.02 | PRESSURE_YINT | -171.07495 | SC_PROFILE | 3.0 |
FERRY_MAX | 45 | PITCH_ADJ_DBAND | 1 | PRESSURE_SLOPE | 0.00010921927 | SC_XMITPROFILE | 3.0 |
KALMAN_USE | 2 | ROLL_MIN | 230 | AD7714Ch0Gain | 1 | SC_NDIVE | 1.0 |
HD_A | 0.003 | ROLL_MAX | 3750 | COMPASS_USE | 4 |
Pre-dive calculations and measurements:
GPS1 |   171117,195231,4743.7388,-12224.2461,27,0.9,27,15.8,0.2,0.0,9,4.6 | SPEED_LIMITS |   0.173,0.260 |
_CALLS |   1 | TGT_NAME |   SW |
_XMS_NAKs |   0 | TGT_LATLONG |   4743.000,-12225.000 |
_XMS_TOUTs |   0 | TGT_RADIUS |   100.000 |
_SM_DEPTHo |   0.75 | MHEAD_RNG_PITCHd_Wd |   202.0,1692,-17.5,-10.000,-21.04,2225 |
_SM_ANGLEo |   -63.1 | D_GRID |   173 |
GPS2 |   171117,195736,4743.7520,-12224.2285,3,0.9,4,15.8,0.3,2.8,9,6.2 |
Post-dive calculations and measurements:
FINISH |   0.5,1.022647 | _24V_AH |   13.31,8.854 |
SM_CCo |   3221,0.20,0.855,0,0,498,520.04 | _10V_AH |   13.33,0.000 |
SM_GC |   0.80,8.10,0.12,0.20,0.049,0.177,0.855,202,2341,498,-7.99,0.40,520.04,0,0,0,0,0,0,14.97,14.90,14.72 | FG_AHR_24Vo |   0.000 |
RAFOS_CLK |   41 | FG_AHR_10Vo |   0.000 |
RAFOS |   0,1510948745,20.000000,19.984722,61,59,57,56,50,50,138,157,175,209,99,187 | MEM |   300108 |
RAFOS_FIX |   4743.493652,-12224.930664,171117,202048,0,1,0.32 | DATA_FILE_SIZE |   20103,588 |
IRIDIUM_FIX |   4744.97,-12226.80,171117,185754 | CAP_FILE_SIZE |   72470,0 |
TT8_MAMPS |   0.044191,0.743008 | CFSIZE |   1024409600,1021067264 |
HUMID |   43.54 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
INTERNAL_PRESSURE |   7.86321 | SOUNDSPEED |   1488.0 |
TCM_TEMP |   19.00 | CURRENT |   0.087,208.43,1 |
XPDR_PINGS |   26 | GPS |   171117,205226,4743.359,-12224.798,11,1.1,11,15.8,0.2,0.0,8,9.6 |
ALTIM_TOP_PING |   1.2,-0.7 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 21 | 430 | 125.69 | nil | 0 | 0 | 0.00 |
Roll_motor | 56 | 176 | 133.36 | nil | 0 | 0 | 0.00 |
VBD_pump_during_apogee | 315 | 2271 | 9526.48 | nil | 0 | 0 | 0.00 |
VBD_pump_during_surface | 146 | 854 | 1671.33 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 0 | 0 | 0.00 | SciCon | 3067 | 30 | 1261.35 |
Iridium_during_xfer | 225 | 175 | 529.21 | nil | 0 | 0 | 0.00 |
Transponder_ping | 14 | 420 | 82.46 | nil | 0 | 0 | 0.00 |
GUMSTIX_24V | 0 | 0 | 0.00 | ||||
GPS | 5 | 9 | 0.71 | ||||
TT8 | 0 | 0 | 0.00 | ||||
LPSleep | 1491 | 2 | 45.94 | ||||
TT8_Active | 589 | 12 | 96.37 | ||||
TT8_Sampling | 1421 | 31 | 601.50 | ||||
TT8_CF8 | 41 | 45 | 24.84 | ||||
TT8_Kalman | 0 | 0 | 0.00 | ||||
Analog_circuits | 1302 | 10 | 177.04 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 848 | 7 | 84.75 | ||||
RAFOS | 1800 | 1 | 35.99 | ||||
Transponder | 53 | 30 | 21.42 | ||||
Altimeter Analysis:
m=0.0,R=0.0,N=0 | m=0.6,R=0.8,N=2 | ||||||||
depth | range | fit R | obstacle | m | R | fit R | obstacle | m | R |
10.0 | 7.40 | 9000.00 | 0.0 | 0.00 | 0.00 | 9000.00 | 0.0 | 0.00 | 0.00 |
20.2 | 11.20 | 9000.00 | 0.0 | 0.00 | 0.00 | 11.20 | 0.0 | 0.37 | 1.00 |
30.5 | 31.40 | 9000.00 | 0.0 | 0.00 | 0.00 | 31.40 | 0.0 | 1.96 | 1.00 |
40.7 | 41.70 | 9000.00 | 0.0 | 0.00 | 0.00 | 41.70 | 0.0 | 1.01 | 1.00 |
82.1 | 11.80 | 9000.00 | 0.0 | 0.04 | 0.01 | 11.80 | 93.9 | -0.72 | 1.00 |
92.2 | 9.70 | 9000.00 | 0.0 | -0.21 | 0.22 | 9.70 | 101.9 | -0.21 | 1.00 |
102.4 | 9.40 | 9000.00 | 0.0 | -0.43 | 0.85 | 9.40 | 111.8 | -0.03 | 1.00 |
113.0 | 7.30 | 9000.00 | 0.0 | -0.49 | 0.90 | 7.30 | 120.3 | -0.20 | 1.00 |
123.2 | 7.20 | 9000.00 | 0.0 | -0.11 | 0.92 | 7.20 | 130.4 | -0.01 | 1.00 |
133.5 | 54.40 | 9000.00 | 0.0 | 0.84 | 0.45 | 54.40 | 0.0 | 4.58 | 1.00 |
143.7 | 45.30 | 9000.00 | 0.0 | 1.15 | 0.66 | 45.30 | 189.0 | -0.89 | 1.00 |
153.7 | 34.10 | 9000.00 | 0.0 | 0.91 | 0.45 | 34.10 | 187.8 | -1.12 | 1.00 |
166.1 | 23.50 | 9000.00 | 0.0 | 0.10 | 0.01 | 23.50 | 189.6 | -0.85 | 1.00 |
145.1 | 146.70 | 9000.00 | 0.0 | -1.54 | 0.14 | 146.70 | 0.0 | -5.87 | 1.00 |
124.3 | 7.20 | 9000.00 | 0.0 | 0.21 | 0.00 | 7.20 | 117.1 | 6.71 | 1.00 |
113.8 | 7.30 | 9000.00 | 0.0 | 0.76 | 0.08 | 7.30 | 0.0 | -0.01 | 1.00 |
103.7 | 7.60 | 9000.00 | 0.0 | 1.03 | 0.18 | 7.60 | 0.0 | -0.03 | 1.00 |
93.5 | 9.50 | 9000.00 | 0.0 | 2.53 | 0.66 | 9.50 | 0.0 | -0.19 | 1.00 |
72.7 | 10.00 | 9000.00 | 0.0 | -0.06 | 0.87 | 10.00 | 0.0 | -0.02 | 1.00 |
62.6 | 9.70 | 9000.00 | 0.0 | -0.05 | 0.79 | 9.70 | 52.9 | 0.03 | 1.00 |
52.5 | 53.10 | 9000.00 | 0.0 | -0.62 | 0.45 | 53.10 | 0.0 | -4.30 | 1.00 |
42.4 | 42.60 | 9000.00 | 0.0 | -0.82 | 0.58 | 42.60 | -0.2 | 1.04 | 1.00 |
32.1 | 32.30 | 9000.00 | 0.0 | -0.76 | 0.40 | 32.30 | -0.2 | 1.00 | 1.00 |
21.7 | 7.60 | 9000.00 | 0.0 | 0.25 | 0.04 | 7.60 | 14.1 | 2.37 | 1.00 |
11.3 | 6.20 | 2.50 | 8.8 | 1.25 | 0.95 | 6.20 | 5.1 | 0.13 | 1.00 |
1.2 | 6.20 | -0.70 | 1.9 | 0.96 | 0.83 | 0.00 | 0.0 | 0.00 | 0.00 |
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | pitch_ad_start | roll_ad_start | vbd_pot1_ad_start | vbd_pot2_ad_start | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad | vbd_pot1_ad | vbd_pot2_ad | pitch_retries | pitch_errors | roll_retries | roll_errors | vbd_retries | vbd_errors | pitch_volts | roll_volts | vbd_volts |
5 | end surface: CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||||
state | 5 | begin dive | |||||||||||||||||||||||||||||
7 | -1.05 | -146.6 | 196 | 2344 | 556 | 442 | 0.0 | 0.0 | 0 | 110 | 0.00 | 0.00 | -97.15 | 0.003 | 16390 | 0.000 | 0.000 | 197 | 2345 | 3218 | 3275 | 3162 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 13.76 | 14.96 |
111 | -1.05 | -146.6 | 197 | 2346 | 3274 | 3162 | 3.6 | -8.5 | 17 | 130 | 11.02 | 2.50 | 0.00 | 0.000 | 2596 | 0.431 | 0.098 | 2434 | 933 | 3219 | 3276 | 3162 | 0 | 0 | 0 | 0 | 0 | 0 | 14.59 | 14.73 | 14.84 |
148 | -0.79 | -146.6 | 2434 | 933 | 3277 | 3162 | 15.6 | -24.3 | 24 | 157 | 0.35 | 2.65 | 0.00 | 0.000 | 3206 | 0.268 | 0.121 | 2529 | 2356 | 3219 | 3276 | 3162 | 0 | 0 | 0 | 0 | 0 | 0 | 14.66 | 14.73 | 14.87 |
336 | -0.75 | -146.6 | 2529 | 2356 | 3277 | 3162 | 43.1 | -15.4 | 61 | 343 | 0.00 | 2.62 | 0.00 | 0.000 | 388 | 0.000 | 0.146 | 2520 | 3743 | 3218 | 3276 | 3161 | 0 | 0 | 0 | 0 | 0 | 0 | 15.05 | 14.78 | 15.08 |
392 | -0.70 | -146.6 | 2521 | 3743 | 3277 | 3162 | 51.3 | -14.1 | 72 | 400 | 0.15 | 2.45 | 0.00 | 0.000 | 3206 | 0.248 | 0.093 | 2555 | 2341 | 3219 | 3277 | 3161 | 0 | 0 | 0 | 0 | 0 | 0 | 14.73 | 14.82 | 14.89 |
578 | -0.70 | -146.6 | 2555 | 2341 | 3277 | 3163 | 74.8 | -11.5 | 109 | 586 | 0.00 | 2.67 | 0.00 | 0.000 | 260 | 0.000 | 0.148 | 2546 | 3747 | 3218 | 3276 | 3161 | 0 | 0 | 0 | 0 | 0 | 0 | 15.11 | 14.81 | 15.14 |
634 | -0.70 | -146.6 | 2545 | 3748 | 3276 | 3162 | 81.5 | -11.9 | 120 | 644 | 0.00 | 2.50 | 0.00 | 0.000 | 1030 | 0.000 | 0.097 | 2546 | 2348 | 3218 | 3276 | 3161 | 0 | 0 | 0 | 0 | 0 | 0 | 14.92 | 14.87 | 14.97 |
823 | -0.70 | -146.6 | 2545 | 2348 | 3276 | 3162 | 103.6 | -11.9 | 157 | 830 | 0.00 | 2.55 | 0.00 | 0.000 | 516 | 0.000 | 0.116 | 2546 | 947 | 3218 | 3276 | 3161 | 0 | 0 | 0 | 0 | 0 | 0 | 15.12 | 14.82 | 15.15 |
858 | -0.70 | -146.6 | 2545 | 947 | 3277 | 3161 | 107.9 | -11.9 | 164 | 867 | 0.00 | 2.60 | 0.00 | 0.000 | 1030 | 0.000 | 0.127 | 2535 | 2346 | 3218 | 3276 | 3160 | 0 | 0 | 0 | 0 | 0 | 0 | 14.93 | 14.85 | 14.97 |
1046 | -0.68 | -146.6 | 2535 | 2347 | 3272 | 3162 | 131.5 | -12.8 | 201 | 1052 | 0.00 | 2.60 | 0.00 | 0.000 | 388 | 0.000 | 0.149 | 2525 | 3750 | 3218 | 3276 | 3161 | 0 | 0 | 0 | 0 | 0 | 0 | 15.14 | 14.87 | 15.17 |
1106 | -0.63 | -146.6 | 2525 | 3751 | 3277 | 3162 | 139.3 | -13.1 | 213 | 1114 | 0.15 | 2.50 | 0.00 | 0.000 | 3206 | 0.230 | 0.098 | 2568 | 2345 | 3218 | 3276 | 3161 | 0 | 0 | 0 | 0 | 0 | 0 | 14.82 | 14.91 | 14.94 |
1293 | -0.66 | -146.6 | 2567 | 2345 | 3275 | 3170 | 158.4 | -9.5 | 250 | 1300 | 0.00 | 2.65 | 0.00 | 0.000 | 420 | 0.000 | 0.159 | 2559 | 3755 | 3218 | 3276 | 3161 | 0 | 0 | 0 | 0 | 0 | 0 | 15.16 | 14.84 | 15.19 |
1362 | end dive: TARGET_DEPTH_EXCEEDED | ||||||||||||||||||||||||||||||
state | 1362 | begin apogee | |||||||||||||||||||||||||||||
1367 | -0.25 | 0.0 | 2560 | 2404 | 3277 | 3162 | 165.4 | -10.4 | 264 | 1509 | 0.47 | 0.00 | 138.30 | 2.271 | 10246 | 0.213 | 0.000 | 2695 | 2403 | 2621 | 2674 | 2568 | 0 | 0 | 0 | 0 | 0 | 0 | 14.84 | 14.19 | 13.34 |
1510 | end apogee: CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||||
state | 1510 | begin climb | |||||||||||||||||||||||||||||
1511 | 1.05 | 146.6 | 2695 | 2403 | 2675 | 2569 | 171.4 | 0.0 | 288 | 1663 | 1.40 | 0.00 | 146.98 | 2.212 | 10758 | 0.162 | 0.000 | 3112 | 2403 | 2023 | 2074 | 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 14.18 | 14.13 | 13.31 |
1842 | 0.96 | 146.6 | 3112 | 2403 | 2075 | 1963 | 135.1 | 14.1 | 349 | 1851 | 0.00 | 2.60 | 0.00 | 0.000 | 388 | 0.000 | 0.149 | 3112 | 3748 | 2018 | 2075 | 1962 | 0 | 0 | 0 | 0 | 0 | 0 | 14.85 | 14.61 | 14.88 |
1925 | 0.82 | 146.6 | 3111 | 3749 | 2074 | 1963 | 122.0 | 15.2 | 365 | 1933 | 0.28 | 2.45 | 0.00 | 0.000 | 5254 | 0.246 | 0.101 | 3047 | 2396 | 2017 | 2073 | 1961 | 0 | 0 | 0 | 0 | 0 | 0 | 14.59 | 14.71 | 14.79 |
2112 | 0.85 | 176.1 | 3048 | 2397 | 2075 | 1959 | 104.5 | 8.6 | 402 | 2133 | 0.00 | 2.67 | 16.60 | 1.886 | 8740 | 0.000 | 0.125 | 3056 | 985 | 1902 | 1956 | 1848 | 0 | 0 | 0 | 0 | 0 | 0 | 15.01 | 14.64 | 13.90 |
2187 | 0.88 | 198.1 | 3057 | 986 | 1957 | 1847 | 97.4 | 9.0 | 416 | 2207 | 0.00 | 2.67 | 11.80 | 0.494 | 9254 | 0.000 | 0.129 | 3056 | 2399 | 1813 | 1867 | 1760 | 0 | 0 | 0 | 0 | 0 | 0 | 14.76 | 14.68 | 14.49 |
2385 | 0.88 | 198.1 | 3057 | 2400 | 1868 | 1755 | 76.0 | 11.2 | 455 | 2393 | 0.00 | 2.62 | 0.00 | 0.000 | 516 | 0.000 | 0.126 | 3065 | 991 | 1810 | 1867 | 1754 | 0 | 0 | 0 | 0 | 0 | 0 | 15.02 | 14.73 | 15.04 |
2482 | 0.91 | 201.3 | 3064 | 988 | 1867 | 1754 | 66.1 | 9.8 | 474 | 2489 | 0.00 | 2.62 | 1.45 | 0.407 | 9382 | 0.000 | 0.129 | 3066 | 2410 | 1800 | 1859 | 1742 | 0 | 0 | 0 | 0 | 0 | 0 | 14.91 | 14.78 | 14.64 |
2668 | 0.91 | 201.3 | 3065 | 2410 | 1860 | 1743 | 46.9 | 11.0 | 511 | 2675 | 0.00 | 2.55 | 0.00 | 0.000 | 260 | 0.000 | 0.153 | 3066 | 3748 | 1801 | 1861 | 1742 | 0 | 0 | 0 | 0 | 0 | 0 | 15.08 | 14.82 | 15.14 |
2764 | 0.87 | 201.3 | 3065 | 3749 | 1860 | 1743 | 34.7 | 12.7 | 530 | 2771 | 0.00 | 2.42 | 0.00 | 0.000 | 1158 | 0.000 | 0.104 | 3076 | 2402 | 1801 | 1861 | 1742 | 0 | 0 | 0 | 0 | 0 | 0 | 14.92 | 14.86 | 14.97 |
2950 | 0.87 | 201.3 | 3076 | 2403 | 1862 | 1741 | 13.6 | 11.7 | 567 | 2957 | 0.00 | 2.60 | 0.00 | 0.000 | 516 | 0.000 | 0.129 | 3086 | 997 | 1800 | 1860 | 1740 | 0 | 0 | 0 | 0 | 0 | 0 | 15.12 | 14.85 | 15.14 |
3011 | 0.87 | 201.3 | 3086 | 997 | 1860 | 1741 | 6.7 | 11.1 | 579 | 3018 | 0.00 | 2.62 | 0.00 | 0.000 | 1030 | 0.000 | 0.132 | 3086 | 2401 | 1800 | 1860 | 1740 | 0 | 0 | 0 | 0 | 0 | 0 | 14.90 | 14.81 | 14.94 |
3046 | end climb: SURFACE_DEPTH_REACHED | ||||||||||||||||||||||||||||||
state | 3046 | begin surface coast | |||||||||||||||||||||||||||||
3057 | end surface coast: CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||||
state | 3057 | begin surface |