Parameter values: Sort by alphabetical glider order
ID | 221 | HD_B | 0.0099999998 | ROLL_DEG | 40 | ALTIM_PING_FIT | 785 |
MISSION | 5 | HD_C | 1.6100001e-05 | C_ROLL_DIVE | 2300 | ALTIM_TOP_PING_RANGE | 0 |
DIVE | 5 | HEADING | -1 | C_ROLL_CLIMB | 2400 | ALTIM_BOTTOM_TURN_MARGIN | 0 |
N_DIVES | 5 | ESCAPE_HEADING | 0 | HEAD_ERRBAND | 10 | ALTIM_TOP_TURN_MARGIN | 0 |
STOP_T | 0 | ESCAPE_HEADING_DELTA | 10 | ROLL_CNV | 0.028270001 | ALTIM_TOP_MIN_OBSTACLE | 1 |
D_SURF | 2 | FIX_MISSING_TIMEOUT | 0 | ROLL_TIMEOUT | 15 | ALTIM_PING_DEPTH | 0 |
D_FLARE | 3 | TGT_DEFAULT_LAT | 4736 | R_PORT_OVSHOOT | 51 | ALTIM_PING_DELTA | 10 |
D_TGT | 165 | TGT_DEFAULT_LON | -12218 | R_STBD_OVSHOOT | 25 | ALTIM_FREQUENCY | 13 |
D_ABORT | 180 | TGT_AUTO_DEFAULT | 0 | ROLL_AD_RATE | 300 | ALTIM_PULSE | 2 |
D_NO_BLEED | 50 | SM_CC | 643.12 | ROLL_MAXERRORS | 2 | ALTIM_SENSITIVITY | 4 |
D_BOOST | 100 | N_FILEKB | 8 | ROLL_ADJ_GAIN | 0 | XPDR_VALID | 3 |
T_BOOST | 5 | FILEMGR | 0 | ROLL_ADJ_DBAND | 0 | XPDR_INHIBIT | 90 |
D_FINISH | 0 | CALL_NDIVES | 1 | VBD_MIN | 500 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_PITCH | 0 | COMM_SEQ | 0 | VBD_MAX | 3960 | INT_PRESSURE_YINT | 0.80000001 |
D_SAFE | 0 | PROTOCOL | 9 | C_VBD | 2800 | DEEPGLIDER | 0 |
D_CALL | 0 | N_NOCOMM | 1 | VBD_DBAND | 2 | MOTHERBOARD | 4 |
SURFACE_URGENCY | 0 | NOCOMM_ACTION | 163 | VBD_CNV | -0.25119999 | DEVICE1 | -1 |
SURFACE_URGENCY_TRY | 0 | N_NOSURFACE | 0 | VBD_LP_IGNORE | 0 | DEVICE2 | -1 |
SURFACE_URGENCY_FORCE | 0 | UPLOAD_DIVES_MAX | -1 | VBD_TIMEOUT | 720 | DEVICE3 | -1 |
T_DIVE | 55 | CALL_TRIES | 5 | PITCH_VBD_SHIFT | 0.0012300001 | DEVICE4 | -1 |
T_MISSION | 70 | CALL_WAIT | 60 | VBD_PUMP_AD_RATE_SURFACE | 2 | DEVICE5 | -1 |
T_ABORT | 1440 | CAPUPLOAD | 0 | VBD_PUMP_AD_RATE_APOGEE | 2 | DEVICE6 | -1 |
T_TURN | 225 | CAPMAXSIZE | 100000 | VBD_BLEED_AD_RATE | 8 | LOGGERS | 1 |
T_TURN_SAMPINT | -5 | HEAPDBG | 0 | UNCOM_BLEED | 20 | LOGGERDEVICE1 | 53 |
T_NO_W | 120 | T_GPS | 5 | VBD_MAXERRORS | 1 | LOGGERDEVICE2 | -1 |
T_LOITER | 0 | N_GPS | 100440 | W_ADJ_DBAND | 0 | LOGGERDEVICE3 | -1 |
T_EPIRB | 0 | T_RSLEEP | 3 | DBDW | 0 | LOGGERDEVICE4 | -1 |
EXEC_T | 0 | STROBE | 0 | LOITER_W_DBAND | 0 | COMPASS_DEVICE | 97 |
EXEC_N | 0 | RAFOS_PEAK_OFFSET | 1.5 | LOITER_DBDW | 0 | COMPASS2_DEVICE | 149 |
USE_BATHY | -6 | RAFOS_CORR_THRESH | 60 | LOITER_D_NO_PUMP | 0 | PHONE_DEVICE | 49 |
USE_ICE | 0 | RAFOS_HIT_WINDOW | 3600 | LOITER_N_DIVE | 0 | GPS_DEVICE | 64 |
ICE_FREEZE_MARGIN | 0.30000001 | RAFOS_MMODEM | 0 | PITCH_W_GAIN | 0 | RAFOS_DEVICE | 32 |
D_OFFGRID | 100 | PITCH_MIN | 200 | PITCH_W_DBAND | 0 | XPDR_DEVICE | 24 |
T_WATCHDOG | 10 | PITCH_MAX | 3910 | CF8_MAXERRORS | 2 | SIM_W | 0 |
RELAUNCH | 1 | C_PITCH | 2800 | AH0_24V | 350 | SEABIRD_T_G | 0.0044198656 |
APOGEE_PITCH | -5 | PITCH_DBAND | 0.1 | AH0_10V | 0 | SEABIRD_T_H | 0.00064431952 |
MAX_BUOY | 150 | PITCH_CNV | 0.0031300001 | MINV_24V | 10 | SEABIRD_T_I | 2.6320724e-05 |
COURSE_BIAS | 0 | P_OVSHOOT | 0.039999999 | MINV_10V | 10 | SEABIRD_T_J | 3.2746798e-06 |
GLIDE_SLOPE | 30 | P_OVSHOOT_WITHG | 0 | MAXI_24V | 0.60000002 | SEABIRD_C_G | -9.9022408 |
SPEED_FACTOR | 1 | PITCH_GAIN | 20 | MAXI_10V | 1 | SEABIRD_C_H | 1.1403944 |
RHO | 1.023 | PITCH_TIMEOUT | 15 | FG_AHR_10V | 0 | SEABIRD_C_I | -0.0013212307 |
MASS | 53299 | PITCH_AD_RATE | 175 | FG_AHR_24V | 0 | SEABIRD_C_J | 0.00017705678 |
MASS_COMP | 0 | PITCH_MAXERRORS | 1 | PHONE_SUPPLY | -2 | SC_RECORDABOVE | 2000.0 |
NAV_MODE | 2 | PITCH_ADJ_GAIN | 0.02 | PRESSURE_YINT | -161.11497 | SC_PROFILE | 3.0 |
FERRY_MAX | 45 | PITCH_ADJ_DBAND | 1 | PRESSURE_SLOPE | 0.0001082743 | SC_XMITPROFILE | 3.0 |
KALMAN_USE | 2 | ROLL_MIN | 230 | AD7714Ch0Gain | 1 | SC_NDIVE | 1.0 |
HD_A | 0.003 | ROLL_MAX | 3910 | COMPASS_USE | 4 |
Pre-dive calculations and measurements:
GPS1 |   011117,191939,4743.4102,-12224.5020,12,1.4,21,15.8,0.2,0.0,7,9.5 | SPEED_LIMITS |   0.173,0.258 |
_CALLS |   1 | TGT_NAME |   NE |
_XMS_NAKs |   0 | TGT_LATLONG |   4743.500,-12224.000 |
_XMS_TOUTs |   0 | TGT_RADIUS |   100.000 |
_SM_DEPTHo |   0.94 | MHEAD_RNG_PITCHd_Wd |   35.3,690,-17.6,-10.000,-21.21,2209 |
_SM_ANGLEo |   -66.9 | D_GRID |   175 |
GPS2 |   011117,192531,4743.4111,-12224.5381,4,0.7,35,15.8,0.2,0.0,12,2.9 |
Post-dive calculations and measurements:
FINISH |   0.4,1.020808 | _24V_AH |   13.64,6.454 |
SM_CCo |   3385,0.20,0.593,0,0,498,577.76 | _10V_AH |   13.61,0.000 |
SM_GC |   0.98,8.52,2.50,0.20,0.080,0.044,0.593,190,2302,498,-8.11,1.53,577.76,0,0,0,0,0,0,14.69,14.73,14.50 | FG_AHR_24Vo |   0.000 |
RAFOS_CLK |   59 | FG_AHR_10Vo |   0.000 |
RAFOS |   3,1509564543,19.500000,19.484167,67,64,58,56,56,55,208,218,162,143,122,195 | MEM |   300208 |
RAFOS_FIX |   4800.128906,-12133.724609,011117,181818,5,107,0.00 | DATA_FILE_SIZE |   20125,616 |
IRIDIUM_FIX |   4745.83,-12224.09,011117,181833 | CAP_FILE_SIZE |   71483,0 |
TT8_MAMPS |   0.040446,0.579726 | CFSIZE |   1024409600,1021149184 |
HUMID |   47.51 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
INTERNAL_PRESSURE |   8.31005 | SOUNDSPEED |   1490.6 |
TCM_TEMP |   19.10 | CURRENT |   0.153,218.87,1 |
XPDR_PINGS |   5 | GPS |   011117,202301,4743.150,-12224.449,6,0.9,7,15.8,0.1,0.0,12,5.2 |
ALTIM_TOP_PING |   10.1,10.2 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 22 | 429 | 132.68 | nil | 0 | 0 | 0.00 |
Roll_motor | 47 | 95 | 62.22 | nil | 0 | 0 | 0.00 |
VBD_pump_during_apogee | 429 | 1063 | 6228.42 | nil | 0 | 0 | 0.00 |
VBD_pump_during_surface | 156 | 592 | 1268.62 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 0 | 0 | 0.00 | SciCon | 3219 | 29 | 1283.36 |
Iridium_during_xfer | 237 | 201 | 654.04 | nil | 0 | 0 | 0.00 |
Transponder_ping | 9 | 420 | 51.56 | nil | 0 | 0 | 0.00 |
GUMSTIX_24V | 0 | 0 | 0.00 | ||||
GPS | 36 | 8 | 4.52 | ||||
TT8 | 0 | 0 | 0.00 | ||||
LPSleep | 1528 | 2 | 48.05 | ||||
TT8_Active | 666 | 10 | 98.54 | ||||
TT8_Sampling | 1509 | 30 | 623.49 | ||||
TT8_CF8 | 51 | 51 | 35.70 | ||||
TT8_Kalman | 0 | 0 | 0.00 | ||||
Analog_circuits | 1418 | 10 | 195.04 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 895 | 6 | 82.13 | ||||
RAFOS | 1800 | 1 | 36.75 | ||||
Transponder | 53 | 30 | 21.74 | ||||
Altimeter Analysis:
m=0.0,R=0.0,N=0 | m=0.6,R=0.8,N=2 | ||||||||
depth | range | fit R | obstacle | m | R | fit R | obstacle | m | R |
21.8 | 23.40 | 9000.00 | 0.0 | 0.00 | 0.00 | 9000.00 | 0.0 | 0.00 | 0.00 |
32.0 | 32.80 | 9000.00 | 0.0 | 0.00 | 0.00 | 32.80 | 0.0 | 0.92 | 1.00 |
83.6 | 84.90 | 9000.00 | 0.0 | 0.00 | 0.00 | 84.90 | 0.0 | 1.01 | 1.00 |
135.1 | 11.20 | 9000.00 | 0.0 | 0.00 | 0.00 | 11.20 | 146.3 | -1.43 | 1.00 |
145.3 | 10.90 | 9000.00 | 0.0 | -0.15 | 0.07 | 10.90 | 156.2 | -0.03 | 1.00 |
155.6 | 10.80 | 9000.00 | 0.0 | -0.34 | 0.31 | 10.80 | 166.4 | -0.01 | 1.00 |
165.3 | 11.00 | -1.70 | 0.0 | -0.97 | 0.88 | 11.00 | 154.3 | 0.02 | 1.00 |
154.7 | 11.10 | 9000.00 | 0.0 | 0.00 | 0.13 | 11.10 | 0.0 | -0.01 | 1.00 |
144.4 | 11.20 | 9000.00 | 0.0 | 0.00 | 0.01 | 11.20 | 0.0 | -0.01 | 1.00 |
134.1 | 134.90 | 9000.00 | 0.0 | -3.65 | 0.61 | 134.90 | 0.0 | -12.01 | 1.00 |
113.2 | 113.90 | 9000.00 | 0.0 | -2.51 | 0.64 | 113.90 | -0.7 | 1.00 | 1.00 |
103.0 | 103.40 | 9000.00 | 0.0 | -1.99 | 0.52 | 103.40 | -0.4 | 1.03 | 1.00 |
92.5 | 93.10 | 9000.00 | 0.0 | -0.94 | 0.18 | 93.10 | -0.6 | 0.98 | 1.00 |
72.2 | 72.70 | 72.70 | -0.5 | 1.00 | 1.00 | 72.70 | -0.5 | 1.00 | 1.00 |
51.4 | 51.60 | 51.60 | -0.2 | 1.01 | 1.00 | 51.60 | -0.2 | 1.01 | 1.00 |
40.9 | 41.30 | 41.20 | -0.3 | 1.00 | 1.00 | 41.30 | -0.4 | 0.98 | 1.00 |
30.7 | 30.50 | 30.70 | 0.0 | 1.01 | 1.00 | 30.50 | 0.2 | 1.06 | 1.00 |
10.1 | 10.40 | 10.20 | -0.1 | 1.01 | 1.00 | 10.40 | -0.3 | 0.98 | 1.00 |
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | pitch_ad_start | roll_ad_start | vbd_pot1_ad_start | vbd_pot2_ad_start | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad | vbd_pot1_ad | vbd_pot2_ad | pitch_retries | pitch_errors | roll_retries | roll_errors | vbd_retries | vbd_errors | pitch_volts | roll_volts | vbd_volts |
5 | end surface: CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||||
state | 5 | begin dive | |||||||||||||||||||||||||||||
7 | -1.06 | -146.6 | 191 | 2287 | 512 | 496 | 0.0 | 0.0 | 0 | 116 | 0.00 | 0.00 | -107.40 | 0.004 | 16386 | 0.000 | 0.000 | 191 | 2287 | 3259 | 3269 | 3250 | 0 | 0 | 0 | 0 | 0 | 0 | 14.80 | 28.83 | 14.82 |
118 | -1.06 | -146.6 | 191 | 2288 | 3270 | 3252 | 4.8 | -12.3 | 18 | 135 | 11.05 | 2.40 | -2.20 | 0.053 | 18692 | 0.430 | 0.096 | 2441 | 3712 | 3385 | 3409 | 3362 | 0 | 0 | 0 | 0 | 0 | 0 | 14.38 | 13.64 | 14.63 |
361 | -0.83 | -146.6 | 2441 | 3712 | 3411 | 3363 | 63.0 | -18.7 | 65 | 367 | 0.35 | 2.28 | 0.00 | 0.000 | 3206 | 0.285 | 0.040 | 2526 | 2287 | 3386 | 3410 | 3363 | 0 | 0 | 0 | 0 | 0 | 0 | 14.53 | 14.71 | 14.72 |
546 | -0.76 | -146.6 | 2527 | 2287 | 3410 | 3362 | 87.3 | -12.4 | 102 | 554 | 0.00 | 2.50 | 0.00 | 0.000 | 388 | 0.000 | 0.084 | 2516 | 3715 | 3386 | 3410 | 3363 | 0 | 0 | 0 | 0 | 0 | 0 | 14.90 | 14.68 | 14.91 |
677 | -0.66 | -146.6 | 2517 | 3714 | 3410 | 3362 | 105.3 | -13.5 | 128 | 685 | 0.22 | 2.30 | 0.00 | 0.000 | 3206 | 0.243 | 0.040 | 2579 | 2300 | 3386 | 3410 | 3362 | 0 | 0 | 0 | 0 | 0 | 0 | 14.54 | 14.73 | 14.67 |
864 | -0.68 | -146.6 | 2580 | 2300 | 3411 | 3362 | 123.9 | -9.5 | 165 | 871 | 0.00 | 2.47 | 0.00 | 0.000 | 420 | 0.000 | 0.086 | 2570 | 3714 | 3386 | 3410 | 3362 | 0 | 0 | 0 | 0 | 0 | 0 | 14.92 | 14.71 | 14.95 |
1054 | -0.68 | -146.6 | 2571 | 3714 | 3411 | 3362 | 144.9 | -11.2 | 203 | 1063 | 0.00 | 2.30 | 0.00 | 0.000 | 1030 | 0.000 | 0.041 | 2570 | 2300 | 3386 | 3410 | 3363 | 0 | 0 | 0 | 0 | 0 | 0 | 14.82 | 14.79 | 14.83 |
1242 | -0.71 | -146.6 | 2571 | 2299 | 3411 | 3362 | 163.7 | -9.1 | 240 | 1249 | 0.00 | 2.45 | 0.00 | 0.000 | 420 | 0.000 | 0.086 | 2562 | 3705 | 3386 | 3410 | 3362 | 0 | 0 | 0 | 0 | 0 | 0 | 14.95 | 14.71 | 14.97 |
1257 | end dive: TARGET_DEPTH_EXCEEDED | ||||||||||||||||||||||||||||||
state | 1257 | begin apogee | |||||||||||||||||||||||||||||
1262 | -0.25 | 0.0 | 2563 | 2391 | 3411 | 3363 | 165.2 | -9.2 | 243 | 1470 | 0.52 | 0.00 | 203.98 | 1.063 | 10246 | 0.227 | 0.000 | 2712 | 2392 | 2799 | 2820 | 2779 | 0 | 0 | 0 | 0 | 0 | 0 | 14.64 | 14.21 | 13.74 |
1471 | end apogee: CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||||
state | 1471 | begin climb | |||||||||||||||||||||||||||||
1472 | 1.06 | 146.6 | 2712 | 2392 | 2815 | 2774 | 172.9 | 0.0 | 279 | 1641 | 1.40 | 2.40 | 158.88 | 1.034 | 10756 | 0.163 | 0.065 | 3146 | 1022 | 2202 | 2222 | 2182 | 0 | 0 | 0 | 0 | 0 | 0 | 14.14 | 14.05 | 13.68 |
1731 | 0.98 | 146.6 | 3146 | 1022 | 2208 | 2164 | 148.1 | 12.6 | 325 | 1738 | 0.08 | 2.42 | 0.00 | 0.000 | 5254 | 0.263 | 0.067 | 3125 | 2400 | 2188 | 2212 | 2164 | 0 | 0 | 0 | 0 | 0 | 0 | 14.28 | 14.40 | 14.50 |
1916 | 0.91 | 146.6 | 3125 | 2400 | 2213 | 2163 | 126.4 | 10.7 | 362 | 1925 | 0.12 | 2.38 | 0.00 | 0.000 | 4740 | 0.301 | 0.066 | 3108 | 1028 | 2187 | 2212 | 2162 | 0 | 0 | 0 | 0 | 0 | 0 | 14.45 | 14.52 | 14.64 |
2050 | 0.88 | 149.1 | 3108 | 1027 | 2212 | 2162 | 113.2 | 9.9 | 388 | 2056 | 0.00 | 2.35 | 0.00 | 0.000 | 1190 | 0.000 | 0.070 | 3108 | 2408 | 2186 | 2212 | 2161 | 0 | 0 | 0 | 0 | 0 | 0 | 14.72 | 14.64 | 14.74 |
2235 | 0.84 | 149.1 | 3109 | 2408 | 2212 | 2162 | 91.9 | 11.5 | 425 | 2242 | 0.15 | 2.45 | 0.00 | 0.000 | 4484 | 0.281 | 0.090 | 3073 | 3804 | 2186 | 2211 | 2161 | 0 | 0 | 0 | 0 | 0 | 0 | 14.53 | 14.66 | 14.71 |
2301 | 0.79 | 149.1 | 3074 | 3803 | 2212 | 2161 | 84.4 | 11.1 | 438 | 2309 | 0.00 | 2.30 | 0.00 | 0.000 | 1158 | 0.000 | 0.044 | 3082 | 2407 | 2186 | 2211 | 2161 | 0 | 0 | 0 | 0 | 0 | 0 | 14.76 | 14.73 | 14.77 |
2488 | 0.79 | 149.1 | 3083 | 2408 | 2211 | 2162 | 65.5 | 10.4 | 475 | 2495 | 0.00 | 2.40 | 0.00 | 0.000 | 516 | 0.000 | 0.069 | 3093 | 1016 | 2186 | 2211 | 2161 | 0 | 0 | 0 | 0 | 0 | 0 | 14.90 | 14.66 | 14.92 |
2589 | 0.81 | 171.5 | 3093 | 1016 | 2211 | 2159 | 55.6 | 9.0 | 495 | 2607 | 0.08 | 2.40 | 10.23 | 0.319 | 13350 | 0.241 | 0.070 | 3070 | 2404 | 2118 | 2138 | 2098 | 0 | 0 | 0 | 0 | 0 | 0 | 14.60 | 14.70 | 14.49 |
2786 | 0.82 | 176.6 | 3071 | 2404 | 2150 | 2108 | 37.7 | 9.8 | 534 | 2795 | 0.00 | 2.42 | 4.53 | 0.268 | 8740 | 0.000 | 0.068 | 3080 | 1011 | 2098 | 2118 | 2079 | 0 | 0 | 0 | 0 | 0 | 0 | 14.90 | 14.69 | 14.52 |
2934 | 0.87 | 198.9 | 3080 | 1012 | 2131 | 2092 | 23.9 | 9.0 | 563 | 2953 | 0.00 | 2.40 | 13.88 | 0.252 | 9382 | 0.000 | 0.069 | 3080 | 2401 | 2006 | 2023 | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 14.77 | 14.72 | 14.54 |
3132 | 0.99 | 268.8 | 3080 | 2401 | 2035 | 1998 | 6.3 | 6.8 | 602 | 3176 | 0.12 | 2.42 | 37.95 | 0.203 | 10660 | 0.148 | 0.086 | 3126 | 3808 | 1725 | 1740 | 1710 | 0 | 0 | 0 | 0 | 0 | 0 | 14.76 | 14.66 | 14.54 |
3188 | end climb: SURFACE_DEPTH_REACHED | ||||||||||||||||||||||||||||||
state | 3188 | begin surface coast | |||||||||||||||||||||||||||||
3209 | end surface coast: CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||||
state | 3209 | begin surface |