DavisStrait Sep12 * SG193 * Dive index * Mission links * Dive 476 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  193 HD_B  0.0099999998 PITCH_ADJ_GAIN  0 ALTIM_TOP_PING_RANGE  0
MISSION  2 HD_C  6.0000002e-06 PITCH_ADJ_DBAND  1 ALTIM_BOTTOM_TURN_MARGIN  0
DIVE  476 HEADING  -1 ROLL_MIN  300 ALTIM_TOP_TURN_MARGIN  0
N_DIVES  0 ESCAPE_HEADING  0 ROLL_MAX  3841 ALTIM_TOP_MIN_OBSTACLE  1
D_SURF  3 ESCAPE_HEADING_DELTA  10 ROLL_DEG  40 ALTIM_PING_DEPTH  0
D_FLARE  3 FIX_MISSING_TIMEOUT  0.5 C_ROLL_DIVE  2120 ALTIM_PING_DELTA  10
D_TGT  360 TGT_DEFAULT_LAT  6000 C_ROLL_CLIMB  2150 ALTIM_FREQUENCY  13
D_ABORT  1015 TGT_DEFAULT_LON  -5500 HEAD_ERRBAND  360 ALTIM_PULSE  5
D_NO_BLEED  200 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  1
D_BOOST  100 SM_CC  290 ROLL_TIMEOUT  15 XPDR_VALID  6
T_BOOST  0 N_FILEKB  8 R_PORT_OVSHOOT  0 XPDR_INHIBIT  90
D_FINISH  0 FILEMGR  0 R_STBD_OVSHOOT  0 INT_PRESSURE_SLOPE  0.0097660003
D_PITCH  0 CALL_NDIVES  1 ROLL_AD_RATE  20 INT_PRESSURE_YINT  0.93000001
D_SAFE  0 COMM_SEQ  0 ROLL_MAXERRORS  200 DEEPGLIDER  0
D_CALL  0 PROTOCOL  1 ROLL_ADJ_GAIN  0 DEEPGLIDERMB  0
SURFACE_URGENCY  0 N_NOCOMM  1 ROLL_ADJ_DBAND  1 MOTHERBOARD  4
SURFACE_URGENCY_TRY  0 NOCOMM_ACTION  161 VBD_MIN  500 DEVICE1  2
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 VBD_MAX  3960 DEVICE2  20
T_DIVE  150 UPLOAD_DIVES_MAX  -1 C_VBD  2772 DEVICE3  -1
T_MISSION  180 CALL_TRIES  5 VBD_DBAND  2 DEVICE4  -1
T_ABORT  1440 CALL_WAIT  60 VBD_CNV  -0.24529999 DEVICE5  -1
T_TURN  225 CAPUPLOAD  0 VBD_TIMEOUT  720 DEVICE6  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 PITCH_VBD_SHIFT  0.0012300001 LOGGERS  0
T_NO_W  120 HEAPDBG  0 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERDEVICE1  -1
T_LOITER  0 T_GPS  5 VBD_PUMP_AD_RATE_APOGEE  3 LOGGERDEVICE2  -1
T_EPIRB  0 N_GPS  20 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
USE_BATHY  -2 T_GPS_ALMANAC  0 UNCOM_BLEED  20 LOGGERDEVICE4  -1
USE_ICE  0 T_GPS_CHARGE  -2011.0928 VBD_MAXERRORS  1 COMPASS_DEVICE  97
ICE_FREEZE_MARGIN  0.30000001 T_RSLEEP  3 CF8_MAXERRORS  20 COMPASS2_DEVICE  -1
D_OFFGRID  100 STROBE  0 AH0_24V  350 PHONE_DEVICE  49
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 AH0_10V  0 GPS_DEVICE  32
RELAUNCH  1 RAFOS_CORR_THRESH  60 MINV_24V  12 RAFOS_DEVICE  32
APOGEE_PITCH  -5 RAFOS_HIT_WINDOW  3600 MINV_10V  12 XPDR_DEVICE  24
MAX_BUOY  140 PITCH_MIN  149 FG_AHR_10V  0 SIM_W  0
COURSE_BIAS  0 PITCH_MAX  3928 FG_AHR_24V  0 SIM_PITCH  0
GLIDE_SLOPE  50 C_PITCH  2680 PHONE_SUPPLY  -2 SEABIRD_T_G  0.0043053469
SPEED_FACTOR  1 PITCH_DBAND  0.1 PRESSURE_YINT  -48.048229 SEABIRD_T_H  0.00061871461
RHO  1.023 PITCH_CNV  0.0046000001 PRESSURE_SLOPE  0.0001163556 SEABIRD_T_I  2.1533233e-05
MASS  52000 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_T_J  2.1546668e-06
NAV_MODE  2 PITCH_GAIN  13 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -9.8788214
FERRY_MAX  45 PITCH_TIMEOUT  15 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1391871
KALMAN_USE  2 PITCH_AD_RATE  175 COMPASS_USE  4 SEABIRD_C_I  -0.0018439521
HD_A  0.0043000001 PITCH_MAXERRORS  1 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00022276744

Pre-dive calculations and measurements:
GPS1  201112,070804,6610.493,-6035.432,61,0.9,61,-33.2 TGT_NAME  TARGET_E
_CALLS  1 TGT_LATLONG  6703.000,-5648.000
_XMS_NAKs  0 TGT_RADIUS  2000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  2.99 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -66.7 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  201112,071948,6610.511,-6035.362,5,0.7,5,-33.2 MHEAD_RNG_PITCHd_Wd  114.7,190808,-15.8,-8.000,-18.68
SPEED_LIMITS  0.067,0.237 D_GRID  395

Post-dive calculations and measurements:
FINISH  2.0,1.014806 _24V_AH  12.3,149.953
SM_CCo  7865,0.00,0.000,0,0,1487,315.21 _10V_AH  12.3,0.000
SM_GC  2.89,8.65,14.85,0.00,0.110,0.102,0.000,142,2207,1487,-11.60,2.46,315.21,0,0,6,1,0,0,14.54,14.50,28.83 FG_AHR_24Vo  0.000
RAFOS_CLK  371 FG_AHR_10Vo  0.000
RAFOS  0,1353398465,8.033334,8.018056,82,57,56,56,54,52,212,178,196,157,231,130 MEM  188612
RAFOS_FIX  6618.165039,-6017.157227,181112,121220,4,80,3.72 DATA_FILE_SIZE  43470,950
IRIDIUM_FIX  6543.17,-6032.45,201112,040433 CAP_FILE_SIZE  77496,32
TT8_MAMPS  0.025466,0.025466 CFSIZE  259252224,221282304
HUMID  47.04 ERRORS  0,0,0,0,0,0,0,0,0,3,0,0,18,0,1,0
INTERNAL_PRESSURE  8.63537 SOUNDSPEED  1445.3
TCM_TEMP  12.30 CURRENT  0.121, 58.8,1
XPDR_PINGS  6 GPS  201112,093247,6610.951,-6034.471,15,0.9,15,-33.2

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor23464132.51 SBE_CT69723205.73
Roll_motor5910778.81 SBE_O2653330.04
VBD_pump_during_apogee435220711816.15 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 nil000.00
Iridium_during_xfer512146925.17 nil000.00
Transponder_ping14207.75 nil000.00
GUMSTIX_24V000.00
GPS8212.40
TT8222714409.83
LPSleep3457298.25
TT8_Active57114105.22
TT8_Sampling183933762.31
TT8_CF847538223.39
TT8_Kalman000.00
Analog_circuits183612271.07
GPS_charging000.00
Compass13876115.00
RAFOS2520146.49
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
12 end surface: CONTROL_FINISHED_OK
state 13 begin dive
19 -1.38 -136.9 0.0 0.0 0 26 0.00 0.00 -5.57 0.000 2 0.000 0.000 100 2207 1688 0 0 0 0 0 0 28.83 28.83 28.83
33 -1.38 -136.9 3.2 0.0 1 143 12.15 0.00 -92.43 0.000 6 0.464 0.000 2374 2207 3331 0 0 0 0 0 0 14.01 28.83 14.74
457 -1.38 -136.9 55.7 -16.0 79 463 0.00 0.00 0.00 0.000 6 0.000 0.000 2374 2207 3333 0 0 0 0 0 0 28.83 28.83 28.83
772 -1.38 -136.9 95.9 -11.7 140 778 0.00 0.00 0.00 0.000 6 0.000 0.000 2374 2207 3332 0 0 0 0 0 0 28.83 28.83 28.83
1094 -1.38 -136.9 131.9 -11.8 174 1100 0.00 0.00 0.00 0.000 6 0.000 0.000 2374 2207 3333 0 0 0 0 0 0 28.83 28.83 28.83
1406 -1.38 -136.9 169.2 -13.1 205 1412 0.00 0.00 0.00 0.000 6 0.000 0.000 2375 2207 3332 0 0 0 0 0 0 28.83 28.83 28.83
1719 -1.38 -136.9 210.7 -13.2 236 1725 0.00 0.00 0.00 0.000 6 0.000 0.000 2374 2207 3332 0 0 0 0 0 0 28.83 28.83 28.83
2031 -1.38 -136.9 246.7 -10.9 267 2037 0.00 0.00 0.00 0.000 6 0.000 0.000 2374 2207 3333 0 0 0 0 0 0 28.83 28.83 28.83
2343 -1.38 -136.9 280.0 -10.4 298 2349 0.00 0.00 0.00 0.000 6 0.000 0.000 2375 2207 3332 0 0 0 0 0 0 28.83 28.83 28.83
2655 -1.38 -136.9 312.0 -10.4 329 2661 0.00 0.00 0.00 0.000 6 0.000 0.000 2374 2207 3332 0 0 0 0 0 0 28.83 28.83 28.83
2962 -1.38 -136.9 343.7 -9.7 360 2968 0.00 0.00 0.00 0.000 6 0.000 0.000 2374 2207 3332 0 0 0 0 0 0 28.83 28.83 28.83
3126 end dive: TARGET_DEPTH_EXCEEDED
state 3126 begin apogee
3154 -0.38 0.0 360.4 -10.2 377 3319 0.82 14.85 137.52 2.207 6 0.268 0.108 2592 2207 2771 0 0 6 1 0 0 14.10 13.64 12.78
3320 end apogee: CONTROL_FINISHED_OK
state 3320 begin climb
3326 1.38 136.9 367.9 0.0 395 3488 1.35 0.00 152.90 2.150 6 0.182 0.000 2975 2207 2214 0 0 0 0 0 0 13.59 28.83 12.26
3792 1.38 136.9 334.3 8.7 443 3798 0.00 0.00 0.00 0.000 6 0.000 0.000 2975 2207 2206 0 0 0 0 0 0 28.83 28.83 28.83
4107 1.38 136.9 309.8 8.0 474 4114 0.00 0.00 0.00 0.000 6 0.000 0.000 2975 2207 2203 0 0 0 0 0 0 28.83 28.83 28.83
4415 1.41 164.6 287.8 6.9 505 4450 0.00 0.00 27.85 2.074 6 0.000 0.000 2975 2207 2101 0 0 0 0 0 0 28.83 28.83 13.44
4755 1.41 164.6 260.1 8.7 539 4761 0.00 0.00 0.00 0.000 6 0.000 0.000 2974 2207 2097 0 0 0 0 0 0 28.83 28.83 28.83
5070 1.43 176.6 234.9 7.5 570 5090 0.00 0.00 13.57 1.972 6 0.000 0.000 2974 2207 2051 0 0 0 0 0 0 28.83 28.83 13.57
5395 1.50 234.5 213.4 5.7 603 5462 0.12 0.00 60.97 2.026 6 0.158 0.000 3029 2206 1815 0 0 0 0 0 0 14.52 28.83 13.33
5766 1.50 234.5 177.4 10.8 640 5773 0.10 0.00 0.00 0.000 6 0.290 0.000 3010 2207 1808 0 0 0 0 0 0 14.29 28.83 28.83
6075 1.50 234.5 144.1 10.4 671 6081 0.00 0.00 0.00 0.000 6 0.000 0.000 3010 2207 1806 0 0 0 0 0 0 28.83 28.83 28.83
6389 1.50 234.5 114.3 9.3 702 6396 0.00 0.00 0.00 0.000 6 0.000 0.000 3010 2207 1806 0 0 0 0 0 0 28.83 28.83 28.83
6701 1.50 234.5 85.9 8.4 747 6707 0.00 0.00 0.00 0.000 6 0.000 0.000 3010 2207 1805 0 0 0 0 0 0 28.83 28.83 28.83
7017 1.56 284.5 62.4 6.0 808 7048 0.00 0.00 27.60 0.369 6 0.000 0.000 3010 2207 1610 0 0 0 0 0 0 28.83 28.83 14.25
7359 1.60 311.8 37.4 6.9 873 7378 0.00 0.00 14.85 0.307 6 0.000 0.000 3010 2207 1499 0 0 0 0 0 0 28.83 28.83 14.23
7689 1.60 311.8 8.1 9.5 936 7695 0.00 0.00 0.00 0.000 6 0.000 0.000 3010 2206 1491 0 0 0 0 0 0 28.83 28.83 28.83
7735 end climb: SURFACE_DEPTH_REACHED
state 7735 begin surface coast
7762 end surface coast: CONTROL_FINISHED_OK
state 7762 begin surface