EXPORTS Jul18 * SG219 * Dive index * Mission links * Dive 440 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  219 TGT_DEFAULT_LAT  4736 ROLL_ADJ_GAIN  0 INT_PRESSURE_YINT  -0.25
MISSION  11 TGT_DEFAULT_LON  -12218 ROLL_ADJ_DBAND  0 DEEPGLIDER  0
DIVE  440 TGT_AUTO_DEFAULT  0 VBD_MIN  500 MOTHERBOARD  4
N_DIVES  0 SM_CC  400 VBD_MAX  3960 DEVICE1  -1
STOP_T  0 N_FILEKB  8 C_VBD  2970 DEVICE2  -1
D_SURF  2 FILEMGR  0 VBD_DBAND  2 DEVICE3  -1
D_FLARE  3 CALL_NDIVES  1 VBD_CNV  -0.25119999 DEVICE4  -1
D_TGT  990 COMM_SEQ  0 VBD_LP_IGNORE  0 DEVICE5  -1
D_ABORT  1030 PROTOCOL  9 VBD_TIMEOUT  720 DEVICE6  -1
D_NO_BLEED  200 N_NOCOMM  1 PITCH_VBD_SHIFT  0.0013 LOGGERS  1
D_BOOST  5 NOCOMM_ACTION  161 VBD_PUMP_AD_RATE_SURFACE  1 LOGGERDEVICE1  53
T_BOOST  0 N_NOSURFACE  0 VBD_PUMP_AD_RATE_APOGEE  1 LOGGERDEVICE2  147
D_FINISH  0 UPLOAD_DIVES_MAX  -1 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  131
D_PITCH  0 CALL_TRIES  5 UNCOM_BLEED  50 LOGGERDEVICE4  -1
D_SAFE  0 CALL_WAIT  60 VBD_MAXERRORS  1 COMPASS_DEVICE  97
D_CALL  0 CAPUPLOAD  0 W_ADJ_DBAND  2 COMPASS2_DEVICE  150
SURFACE_URGENCY  0 CAPMAXSIZE  100000 DBDW  0 PHONE_DEVICE  49
SURFACE_URGENCY_TRY  0 HEAPDBG  0 LOITER_W_DBAND  0 GPS_DEVICE  64
SURFACE_URGENCY_FORCE  0 T_GPS  10 LOITER_DBDW  0 RAFOS_DEVICE  -1
T_DIVE  390 N_GPS  100440 LOITER_D_TOP  0 XPDR_DEVICE  24
T_MISSION  430 T_RSLEEP  2 LOITER_D_BOTTOM  0 SIM_W  0
T_ABORT  1440 STROBE  0 LOITER_N_DIVE  0 SEABIRD_T_G  0.0043946085
T_TURN  225 RAFOS_PEAK_OFFSET  1.5 PITCH_W_GAIN  2 SEABIRD_T_H  0.00063626852
T_TURN_SAMPINT  -5 RAFOS_CORR_THRESH  60 PITCH_W_DBAND  0.5 SEABIRD_T_I  2.5989737e-05
T_NO_W  120 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  2 SEABIRD_T_J  3.1806876e-06
T_LOITER  0 RAFOS_MMODEM  0 AH0_24V  350 SEABIRD_C_G  -9.6980124
T_EPIRB  0 PITCH_MIN  250 AH0_10V  0 SEABIRD_C_H  1.1068786
USE_BATHY  0 PITCH_MAX  3914 MINV_24V  11 SEABIRD_C_I  -0.0019018035
USE_ICE  0 C_PITCH  2155 MINV_10V  11 SEABIRD_C_J  0.00022417276
ICE_FREEZE_MARGIN  0.30000001 PITCH_DBAND  0.1 MAXI_24V  0.60000002 SC_RECORDABOVE  2000.0
D_OFFGRID  1000 PITCH_CNV  0.0031300001 MAXI_10V  1 SC_PROFILE  3.0
T_WATCHDOG  10 P_OVSHOOT  0.039999999 FG_AHR_10V  0 SC_XMITPROFILE  3.0
RELAUNCH  1 P_OVSHOOT_WITHG  0 FG_AHR_24V  0 SC_NDIVE  1.0
APOGEE_PITCH  -5 PITCH_GAIN  45 PHONE_SUPPLY  -2 ES_RECORDABOVE  2000.0
MAX_BUOY  150 PITCH_TIMEOUT  18 PRESSURE_YINT  -148.58136 ES_PROFILE  3.0
COURSE_BIAS  0 PITCH_AD_RATE  175 PRESSURE_SLOPE  0.0001078618 ES_XMITPROFILE  0.0
GLIDE_SLOPE  30 PITCH_MAXERRORS  1 AD7714Ch0Gain  1 ES_UPLOADMAX  100000.0
SPEED_FACTOR  1 PITCH_ADJ_GAIN  0 COMPASS_USE  4 ES_STARTS  11160.0
RHO  1.0275 PITCH_ADJ_DBAND  0 ALTIM_PING_FIT  0 ES_NDIVE  1.0
MASS  55668 ROLL_MIN  251 ALTIM_TOP_PING_RANGE  0 ES_DL_HEADERSKIP  105044.0
MASS_COMP  0 ROLL_MAX  3825 ALTIM_BOTTOM_TURN_MARGIN  0 ES_DL_RECORDLENGTH  10086.0
NAV_MODE  2 ROLL_DEG  40 ALTIM_TOP_TURN_MARGIN  0 ES_DL_NRECORD  100.0
FERRY_MAX  45 C_ROLL_DIVE  2250 ALTIM_TOP_MIN_OBSTACLE  1 ES_DL_RECORDCOUNT  3.0
KALMAN_USE  2 C_ROLL_CLIMB  2150 ALTIM_PING_DEPTH  0 CP_RECORDABOVE  2000.0
HD_A  0.003 HEAD_ERRBAND  10 ALTIM_PING_DELTA  10 CP_PROFILE  0.0
HD_B  0.0099999998 ROLL_CNV  0.028270001 ALTIM_FREQUENCY  13 CP_XMITPROFILE  0.0
HD_C  1.6100001e-05 ROLL_TIMEOUT  15 ALTIM_PULSE  3 CP_UPLOADMAX  0.0
HEADING  -1 R_PORT_OVSHOOT  30 ALTIM_SENSITIVITY  3 CP_STARTS  0.0
ESCAPE_HEADING  0 R_STBD_OVSHOOT  21 XPDR_VALID  6 CP_NDIVE  1.0
ESCAPE_HEADING_DELTA  10 ROLL_AD_RATE  250 XPDR_INHIBIT  90
FIX_MISSING_TIMEOUT  0 ROLL_MAXERRORS  1 INT_PRESSURE_SLOPE  0.0097660003

Pre-dive calculations and measurements:
GPS1  291018,160039,4951.9492,-14343.8525,42,0.8,42,15.8,0.5,54.9,10,5.2 SPEED_LIMITS  0.147,0.242
_CALLS  2 TGT_NAME  SG219_TGT
_XMS_NAKs  0 TGT_LATLONG  4952.888,-14342.650
_XMS_TOUTs  0 TGT_RADIUS  100.000
_SM_DEPTHo  0.61 MHEAD_RNG_PITCHd_Wd  13.3,2085,-27.0,-8.462,-30.00,895
_SM_ANGLEo  -70.8 D_GRID  990
GPS2  291018,161354,4952.0103,-14343.7441,2,0.6,4,15.8,0.3,69.6,12,4.1

Post-dive calculations and measurements:
FREEZE  991.68,0.000,0.000,0,1,0 _10V_AH  12.40,0.000
SM_CCo  8240,512.92,2.499,0,0,499,620.46 FG_AHR_24Vo  0.000
SM_GC  0.22,6.30,0.22,0.00,0.050,0.086,0.000,223,2268,493,-5.92,-0.68,621.97,0,0,0,0,0,0,14.58,14.65,14.65 FG_AHR_10Vo  0.000
IRIDIUM_FIX  4952.84,-14334.53,291018,104243 MEM  322720
TT8_MAMPS  0.02247,0.913031 DATA_FILE_SIZE  26753,776
HUMID  53.62 CAP_FILE_SIZE  131903,0
INTERNAL_PRESSURE  9.96524 CFSIZE  1024409600,919207936
TCM_TEMP  13.70 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
XPDR_PINGS  169 CURRENT  0.044,33.05,1
SC_FREEKB  3652448 GPS  291018,212030,4953.193,-14342.951,23,0.8,23,15.8,0.1,0.0,11,5.5
_24V_AH  12.10,171.484

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1737178.68 nil000.00
Roll_motor11785121.82 nil000.00
VBD_pump_during_apogee10725573313.38 nil000.00
VBD_pump_during_surface512249915511.36 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon82908850.52
Iridium_during_xfer4682101192.58 echo000.00
Transponder_ping42420214.71 NCP000.00
GUMSTIX_24V000.00
GPS1481.56
TT8214112330.82
LPSleep140722382.15
TT8_Active82311119.53
TT8_Sampling164430620.67
TT8_CF838745218.52
TT8_Kalman000.00
Analog_circuits212216421.03
GPS_charging000.00
Compass1118693.47
RAFOS000.00
Transponder050.03

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
14 end surface: CONTROL_FINISHED_OK
state 14 begin dive
18 -0.66 -49.6 123 2267 1367 1360 0.0 0.0 0 112 0.00 0.00 -90.85 0.004 16386 0.000 0.000 122 2265 3057 3071 3043 0 0 0 0 0 0 14.64 28.83 14.67
116 -0.66 -49.6 122 2265 3071 3043 4.0 -10.1 15 137 8.62 2.58 -2.42 0.037 18948 0.371 0.076 1931 838 3171 3202 3140 0 0 0 0 0 0 13.93 12.97 14.35
238 -0.66 -49.6 1931 838 3203 3140 35.7 -19.7 37 245 0.00 2.58 0.00 0.000 1030 0.000 0.064 1923 2252 3168 3203 3134 0 0 0 0 0 0 14.48 14.35 14.50
430 -0.66 -49.6 1923 2253 3203 3139 76.5 -17.9 74 437 0.00 2.58 0.00 0.000 260 0.000 0.083 1912 3660 3172 3205 3139 0 0 0 0 0 0 14.75 14.29 14.78
516 -0.66 -49.6 1912 3660 3203 3139 91.8 -17.0 90 523 0.12 2.47 0.00 0.000 3078 0.265 0.047 1937 2250 3171 3203 3140 0 0 0 0 0 0 14.01 14.29 14.26
715 -0.66 -49.6 1936 2251 3204 3139 121.7 -15.5 114 721 0.00 2.50 0.00 0.000 516 0.000 0.060 1937 841 3171 3204 3139 0 0 0 0 0 0 14.86 14.15 14.88
906 -0.66 -49.6 1936 840 3204 3139 149.4 -12.7 151 912 0.00 2.58 0.00 0.000 1030 0.000 0.067 1929 2250 3171 3204 3139 0 0 0 0 0 0 14.29 14.16 14.35
1111 -0.66 -49.6 1928 2251 3204 3139 178.4 -14.0 172 1112 0.00 0.00 0.00 0.000 6 0.000 0.000 1928 2251 3169 3203 3136 0 0 0 0 0 0 14.81 14.84 14.83
1311 -0.66 -49.6 1928 2251 3203 3138 207.0 -14.1 192 1313 0.00 0.00 0.00 0.000 6 0.000 0.000 1929 2251 3171 3204 3138 0 0 0 0 0 0 14.83 14.86 14.85
1511 -0.66 -49.6 1928 2251 3204 3137 236.5 -14.8 212 1517 0.00 2.55 0.00 0.000 516 0.000 0.063 1929 842 3170 3204 3137 0 0 0 0 0 0 14.83 14.41 14.85
1556 -0.66 -49.6 1929 842 3204 3137 243.1 -14.1 220 1562 0.00 2.60 0.00 0.000 1030 0.000 0.074 1919 2250 3174 3211 3137 0 0 0 0 0 0 14.49 14.38 14.54
1770 -0.66 -49.6 1919 2251 3204 3136 273.4 -14.0 234 1776 0.00 2.60 0.00 0.000 260 0.000 0.085 1908 3667 3170 3204 3136 0 0 0 0 0 0 14.83 14.35 14.85
1804 -0.66 -49.6 1914 3667 3206 3136 278.3 -12.8 240 1810 0.12 2.50 0.00 0.000 3078 0.277 0.054 1934 2247 3170 3204 3136 0 0 0 0 0 0 14.12 14.44 14.40
2019 -0.66 -49.6 1928 2247 3204 3140 305.0 -12.5 252 2025 0.00 2.50 0.00 0.000 516 0.000 0.060 1934 838 3169 3204 3134 0 0 0 0 0 0 14.76 14.42 14.78
2133 -0.66 -49.6 1933 837 3204 3133 319.0 -11.9 274 2139 0.00 2.60 0.00 0.000 1030 0.000 0.075 1925 2253 3166 3204 3128 0 0 0 0 0 0 14.50 14.35 14.55
2348 -0.66 -49.6 1925 2250 3204 3134 347.0 -13.4 286 2354 0.00 2.58 0.00 0.000 516 0.000 0.069 1928 845 3168 3204 3132 0 0 0 0 0 0 14.79 14.37 14.82
2386 -0.66 -49.6 1932 846 3203 3132 352.6 -13.8 293 2394 0.00 2.60 0.00 0.000 1030 0.000 0.075 1916 2260 3168 3204 3132 0 0 0 0 0 0 14.50 14.37 14.54
2592 -0.66 -49.6 1915 2260 3204 3131 380.5 -13.5 304 2598 0.00 2.60 0.00 0.000 260 0.000 0.086 1905 3667 3167 3204 3131 0 0 0 0 0 0 14.83 14.33 14.86
2647 -0.66 -49.6 1905 3667 3204 3131 387.8 -12.9 314 2653 0.15 2.55 0.00 0.000 3078 0.271 0.054 1935 2240 3167 3204 3131 0 0 0 0 0 0 13.99 14.34 14.28
2862 -0.66 -49.6 1934 2239 3204 3130 412.7 -11.4 326 2868 0.00 2.50 0.00 0.000 516 0.000 0.061 1935 835 3167 3204 3130 0 0 0 0 0 0 14.83 14.40 14.86
3009 -0.66 -49.6 1935 832 3204 3130 429.0 -9.9 354 3015 0.00 2.62 0.00 0.000 1030 0.000 0.077 1933 2256 3167 3205 3129 0 0 0 0 0 0 14.50 14.35 14.52
3233 -0.66 -49.6 1927 2256 3204 3126 455.6 -12.1 368 3239 0.00 2.58 0.00 0.000 260 0.000 0.086 1916 3659 3166 3204 3128 0 0 0 0 0 0 14.84 14.31 14.87
3262 -0.66 -49.6 1916 3658 3204 3128 459.2 -12.8 373 3268 0.00 2.47 0.00 0.000 1030 0.000 0.054 1915 2250 3165 3204 3127 0 0 0 0 0 0 14.59 14.45 14.59
3482 -0.66 -49.6 1916 2250 3204 3127 487.7 -13.2 386 3488 0.00 2.50 0.00 0.000 516 0.000 0.061 1916 842 3168 3210 3127 0 0 0 0 0 0 14.84 14.39 14.86
3588 -0.66 -49.6 1916 841 3204 3126 501.9 -13.1 406 3594 0.00 2.55 0.00 0.000 1030 0.000 0.060 1906 2253 3165 3204 3126 0 0 0 0 0 0 14.47 14.34 14.51
3812 -0.66 -49.6 1906 2254 3204 3125 532.6 -13.9 420 3814 0.15 0.00 0.00 0.000 2054 0.289 0.000 1935 2255 3164 3204 3125 0 0 0 0 0 0 14.11 14.47 14.38
4013 -0.66 -49.6 1935 2256 3204 3124 556.9 -12.2 430 4014 0.00 0.00 0.00 0.000 6 0.000 0.000 1935 2255 3164 3203 3125 0 0 0 0 0 0 14.84 14.88 14.87
4212 -0.66 -49.6 1935 2255 3204 3125 581.0 -12.0 440 4218 0.00 2.58 0.00 0.000 516 0.000 0.070 1935 840 3164 3204 3124 0 0 0 0 0 0 14.84 14.38 14.86
4256 -0.66 -49.6 1935 840 3204 3121 586.5 -12.1 448 4262 0.00 2.58 0.00 0.000 1030 0.000 0.059 1927 2259 3164 3204 3124 0 0 0 0 0 0 14.49 14.36 14.54
4481 -0.66 -49.6 1927 2260 3204 3123 614.2 -12.5 462 4487 0.00 2.58 0.00 0.000 260 0.000 0.086 1917 3658 3161 3203 3120 0 0 0 0 0 0 14.84 14.28 14.87
4540 -0.66 -49.6 1916 3658 3204 3129 621.7 -12.5 473 4547 0.00 2.47 0.00 0.000 1030 0.000 0.048 1916 2242 3164 3205 3123 0 0 0 0 0 0 14.50 14.40 14.54
4745 -0.66 -49.6 1916 2241 3204 3122 647.5 -12.8 484 4751 0.00 2.50 0.00 0.000 516 0.000 0.059 1916 838 3163 3204 3122 0 0 0 0 0 0 14.83 14.25 14.86
4839 -0.66 -49.6 1916 836 3204 3122 659.4 -12.1 502 4845 0.00 2.55 0.00 0.000 1030 0.000 0.060 1907 2251 3162 3204 3121 0 0 0 0 0 0 14.50 14.36 14.58
5054 -0.66 -49.6 1906 2251 3204 3120 686.6 -12.6 514 5060 0.12 2.60 0.00 0.000 2308 0.299 0.081 1925 3666 3158 3197 3120 0 0 0 0 0 0 14.08 14.28 14.21
5079 -0.66 -49.6 1925 3666 3204 3117 689.7 -12.2 518 5085 0.00 2.47 0.00 0.000 1030 0.000 0.048 1926 2249 3162 3204 3120 0 0 0 0 0 0 14.54 14.42 14.57
5304 -0.66 -49.6 1925 2249 3204 3120 714.0 -10.7 532 5310 0.00 2.50 0.00 0.000 516 0.000 0.059 1925 838 3161 3204 3119 0 0 0 0 0 0 14.83 14.38 14.85
5435 -0.66 -49.6 1925 839 3204 3119 727.6 -10.0 557 5441 0.00 2.55 0.00 0.000 1030 0.000 0.058 1915 2252 3159 3199 3119 0 0 0 0 0 0 14.48 14.35 14.53
5655 -0.66 -49.6 1916 2252 3204 3121 750.8 -10.6 570 5661 0.00 2.60 0.00 0.000 260 0.000 0.083 1905 3660 3161 3204 3119 0 0 0 0 0 0 14.83 14.25 14.85
5683 -0.66 -49.6 1904 3660 3204 3119 754.0 -11.9 575 5690 0.15 2.45 0.00 0.000 3078 0.265 0.048 1935 2248 3161 3204 3119 0 0 0 0 0 0 14.04 14.42 14.31
5903 -0.66 -49.6 1935 2248 3204 3124 775.0 -9.4 588 5909 0.00 2.50 0.00 0.000 516 0.000 0.060 1935 837 3161 3204 3119 0 0 0 0 0 0 14.86 14.36 14.90
5951 -0.66 -49.6 1935 838 3204 3119 779.6 -7.6 597 5958 0.00 2.55 0.00 0.000 1030 0.000 0.059 1927 2250 3161 3204 3119 0 0 0 0 0 0 14.46 14.34 14.51
6172 -0.66 -49.6 1927 2252 3204 3118 801.5 -10.3 610 6173 0.00 0.00 0.00 0.000 6 0.000 0.000 1923 2251 3161 3204 3118 0 0 0 0 0 0 14.86 14.89 14.88
6371 -0.66 -49.6 1927 2251 3204 3117 822.5 -10.5 620 6377 0.00 2.55 0.00 0.000 516 0.000 0.060 1933 830 3161 3204 3118 0 0 0 0 0 0 14.82 14.35 14.85
6436 -0.66 -49.6 1927 834 3204 3118 829.4 -9.7 632 6441 0.00 2.58 0.00 0.000 1030 0.000 0.060 1917 2251 3161 3205 3118 0 0 0 0 0 0 14.42 14.29 14.47
6660 -0.66 -49.6 1916 2252 3204 3121 854.9 -11.3 646 6666 0.00 2.60 0.00 0.000 260 0.000 0.084 1906 3662 3160 3204 3117 0 0 0 0 0 0 14.81 14.26 14.84
6719 -0.66 -49.6 1906 3666 3203 3116 861.9 -12.6 657 6727 0.15 2.50 0.00 0.000 3078 0.269 0.047 1936 2239 3161 3205 3117 0 0 0 0 0 0 13.98 14.39 14.26
6925 -0.66 -49.6 1930 2236 3205 3117 884.0 -10.7 668 6931 0.00 2.50 0.00 0.000 516 0.000 0.060 1936 836 3159 3204 3114 0 0 0 0 0 0 14.81 14.32 14.83
6999 -0.66 -49.6 1935 836 3204 3116 891.3 -8.8 682 7005 0.00 2.58 0.00 0.000 1030 0.000 0.059 1928 2260 3160 3204 3116 0 0 0 0 0 0 14.46 14.33 14.50
7214 -0.66 -49.6 1927 2260 3204 3116 914.6 -11.0 694 7219 0.00 2.58 0.00 0.000 260 0.000 0.084 1917 3662 3160 3204 3116 0 0 0 0 0 0 14.81 14.23 14.83
7247 -0.66 -49.6 1917 3663 3203 3119 918.3 -11.2 700 7253 0.00 2.47 0.00 0.000 1030 0.000 0.048 1917 2252 3159 3202 3116 0 0 0 0 0 0 14.47 14.38 14.51
7462 -0.66 -49.6 1916 2252 3204 3116 943.1 -11.7 712 7468 0.00 2.53 0.00 0.000 516 0.000 0.060 1917 841 3160 3204 3116 0 0 0 0 0 0 14.80 14.31 14.83
7592 -0.66 -49.6 1917 841 3204 3115 957.8 -12.6 737 7600 0.15 2.55 0.00 0.000 3078 0.259 0.059 1938 2252 3159 3204 3115 0 0 0 0 0 0 13.97 14.30 14.25
7814 -0.66 -49.6 1936 2253 3204 3114 980.3 -10.1 750 7815 0.00 0.00 0.00 0.000 6 0.000 0.000 1936 2253 3159 3204 3115 0 0 0 0 0 0 14.80 14.83 14.83
7910 end dive: TARGET_DEPTH_EXCEEDED
state 7910 begin apogee
7918 -0.11 0.0 1936 2144 3204 3114 990.6 -10.2 755 7965 0.68 0.00 43.85 2.557 10246 0.208 0.000 2115 2135 2967 3030 2904 0 0 0 0 0 0 13.97 14.16 12.90
7967 end apogee: CONTROL_FINISHED_OK
state 7967 begin climb
7970 0.66 49.6 2115 2134 3035 2903 993.3 0.0 757 8022 0.80 0.00 47.75 2.529 10502 0.106 0.000 2366 2135 2771 2826 2716 0 0 0 0 0 0 14.26 13.90 12.69
8216 0.75 116.2 2366 2135 2827 2711 991.2 0.8 773 8233 0.00 0.00 15.48 2.416 8738 0.000 0.000 2367 2134 2708 2768 2649 0 0 0 0 0 0 14.66 28.83 14.69
8235 end climb: NO_VERTICAL_VELOCITY
state 8235 begin surface