Parameter values: Sort by alphabetical glider order
ID | 117 | HD_C | 9.8541004e-06 | PITCH_AD_RATE | 150 | ALTIM_TOP_MIN_OBSTACLE | 1 |
MISSION | 1 | HEADING | -1 | PITCH_MAXERRORS | 1 | ALTIM_PING_DEPTH | 0 |
DIVE | 41 | ESCAPE_HEADING | 0 | ROLL_MIN | 243 | ALTIM_PING_DELTA | 0 |
D_SURF | 2 | ESCAPE_HEADING_DELTA | 10 | ROLL_MAX | 3920 | ALTIM_FREQUENCY | 13 |
D_FLARE | 5 | FIX_MISSING_TIMEOUT | 0 | C_ROLL_DIVE | 2110 | ALTIM_PULSE | 3 |
D_TGT | 50 | TGT_DEFAULT_LAT | 48.133331 | C_ROLL_CLIMB | 1900 | ALTIM_SENSITIVITY | 2 |
D_ABORT | 1050 | TGT_DEFAULT_LON | -122.4 | HEAD_ERRBAND | 10 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_NO_BLEED | 200 | TGT_AUTO_DEFAULT | 0 | ROLL_CNV | 0.028270001 | INT_PRESSURE_YINT | 0 |
D_FINISH | 0 | SM_CC | 450 | ROLL_TIMEOUT | 15 | DEEPGLIDER | 0 |
D_PITCH | 0 | N_FILEKB | 4 | R_PORT_OVSHOOT | 30 | DEEPGLIDERMB | 0 |
D_SAFE | 0 | FILEMGR | 0 | R_STBD_OVSHOOT | 41 | MOTHERBOARD | 4 |
D_CALL | 0 | CALL_NDIVES | 1 | ROLL_AD_RATE | 400 | DEVICE1 | 2 |
SURFACE_URGENCY | 0 | COMM_SEQ | 0 | ROLL_MAXERRORS | 1 | DEVICE2 | -1 |
SURFACE_URGENCY_TRY | 0 | N_NOCOMM | 1 | VBD_MIN | 746 | DEVICE3 | -1 |
SURFACE_URGENCY_FORCE | 0 | N_NOSURFACE | 0 | VBD_MAX | 3936 | DEVICE4 | -1 |
T_DIVE | 10 | UPLOAD_DIVES_MAX | -1 | C_VBD | 3202 | DEVICE5 | -1 |
T_MISSION | 60 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE6 | -1 |
T_ABORT | 1440 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | SMARTS | 0 |
T_TURN | 225 | CAPUPLOAD | 0 | VBD_TIMEOUT | 720 | SMARTDEVICE1 | 5 |
T_TURN_SAMPINT | 6 | CAPMAXSIZE | 100000 | PITCH_VBD_SHIFT | 0.0012300001 | SMARTDEVICE2 | 19 |
T_NO_W | 600 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 5 | COMPASS_DEVICE | 33 |
USE_BATHY | -4 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 4 | PHONE_DEVICE | 48 |
USE_ICE | 0 | N_GPS | 20 | VBD_BLEED_AD_RATE | 8 | GPS_DEVICE | 32 |
ICE_FREEZE_MARGIN | 0.30000001 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | RAFOS_DEVICE | -1 |
D_OFFGRID | 100 | T_GPS_CHARGE | -14875.158 | VBD_MAXERRORS | 1 | XPDR_DEVICE | 24 |
T_WATCHDOG | 2 | T_RSLEEP | 5 | CF8_MAXERRORS | 20 | SIM_W | 0 |
RELAUNCH | 1 | RAFOS_PEAK_OFFSET | 1.5 | AH0_24V | 91.800003 | SIM_PITCH | 0 |
APOGEE_PITCH | -5 | RAFOS_CORR_THRESH | 60 | AH0_10V | 61.200001 | SEABIRD_T_G | 0.00439469 |
MAX_BUOY | 175 | RAFOS_HIT_WINDOW | 3600 | PRESSURE_YINT | -7.2452707 | SEABIRD_T_H | 0.00064900791 |
COURSE_BIAS | 0 | PITCH_MIN | 409 | PRESSURE_SLOPE | 0.000115925 | SEABIRD_T_I | 2.5454905e-05 |
GLIDE_SLOPE | 30 | PITCH_MAX | 3715 | AD7714Ch0Gain | 128 | SEABIRD_T_J | 2.5957725e-06 |
SPEED_FACTOR | 1 | C_PITCH | 2873 | TCM_PITCH_OFFSET | 0 | SEABIRD_C_G | -9.918622 |
RHO | 1.023 | PITCH_DBAND | 0.1 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_H | 1.1128846 |
MASS | 51716 | PITCH_CNV | 0.0046000001 | ALTIM_BOTTOM_PING_RANGE | 25 | SEABIRD_C_I | -0.0018190074 |
KALMAN_USE | 1 | P_OVSHOOT | 0.039999999 | ALTIM_TOP_PING_RANGE | 10 | SEABIRD_C_J | 0.00019276176 |
HD_A | 0.0038360001 | PITCH_GAIN | 13 | ALTIM_BOTTOM_TURN_MARGIN | 0 | ||
HD_B | 0.010078 | PITCH_TIMEOUT | 20 | ALTIM_TOP_TURN_MARGIN | 0 |
Pre-dive calculations and measurements:
GPS1 |   232332,4807.075,-12223.131,8,1.4,14,18.3 | TGT_NAME |   SEVEN |
_CALLS |   1 | TGT_LATLONG |   4807.000,-12223.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   200.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   0.241,-0.219 |
_SM_DEPTHo |   0.83 | KALMAN_X |   -9.4,-101.0,-81.7,61.8,23.9 |
_SM_ANGLEo |   -63.7 | KALMAN_Y |   922.7,69.3,62.5,-2033.6,-16.5 |
GPS2 |   232833,4807.088,-12223.151,12,1.3,12,18.3 | MHEAD_RNG_PITCHd_Wd |   113.9,248,-25.3,-16.667 |
SPEED_LIMITS |   0.289,0.325 | D_GRID |   103 |
Post-dive calculations and measurements:
FINISH |   -0.0,1.000405 | ALTIM_TOP_PING |   9.6,9.2 |
SM_CCo |   1085,98.07,0.551,0,0,1368,450.13 | ALTIM_BOTTOM_PING |   26.0,999.0 |
SM_GC |   0.75,0.00,0.00,98.07,0.000,0.000,0.551,413,2123,1368,-11.31,0.37,450.13 | _24V_AH |   23.6,8.132 |
IRIDIUM_FIX |   4748.51,-12219.12,130907,020244 | _10V_AH |   10.0,5.424 |
TT8_MAMPS |   0.091273 | DATA_FILE_SIZE |   3919,107 |
HUMID |   2131 | CFSIZE |   260231168,257171456 |
INTERNAL_PRESSURE |   7.00222 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
TCM_TEMP |   20.10 | GPS |   120907,235002,4806.989,-12223.117,12,1.3,12,18.3 |
XPDR_PINGS |   0 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 30 | 206 | 150.09 | SBE_CT | 74 | 24 | 42.39 |
Roll_motor | 10 | 70 | 18.11 | nil | 0 | 0 | 0.00 |
VBD_pump_during_apogee | 319 | 595 | 4491.89 | nil | 0 | 0 | 0.00 |
VBD_pump_during_surface | 98 | 551 | 1276.42 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 39 | 103 | 96.15 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 35 | 160 | 132.30 | ARS | 1430 | 18 | 617.33 |
Iridium_during_xfer | 109 | 223 | 577.73 | ||||
Transponder_ping | 1618 | 1000 | 38196.60 | ||||
GPS | 30 | 50 | 15.43 | ||||
TT8 | 131 | 19 | 26.06 | ||||
LPSleep | 409 | 2 | 8.96 | ||||
TT8_Active | 467 | 19 | 92.53 | ||||
TT8_Sampling | 258 | 39 | 102.91 | ||||
TT8_CF8 | 274 | 45 | 125.91 | ||||
TT8_Kalman | 33 | 81 | 27.25 | ||||
Analog_circuits | 641 | 12 | 76.98 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 211 | 8 | 16.91 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
26 | -2.16 | -171.1 | 0.0 | 0.0 | 0 | 110 | 0.00 | 0.00 | -81.97 | 0.000 | 2 | 0.000 | 0.000 | 413 | 2129 | 3537 |
113 | -2.16 | -171.1 | 5.3 | -11.9 | 14 | 142 | 12.73 | 2.47 | -6.55 | 0.000 | 4 | 0.206 | 0.067 | 2394 | 3500 | 3903 |
195 | -2.16 | -171.1 | 22.8 | -17.0 | 26 | 200 | 0.00 | 2.42 | 0.00 | 0.000 | 6 | 0.000 | 0.035 | 2394 | 2114 | 3905 |
368 | -0.38 | 0.0 | 51.9 | 17.2 | 40 | 510 | 2.05 | 0.00 | 134.27 | 0.596 | 6 | 0.115 | 0.000 | 2787 | 1901 | 3201 |
514 | 2.16 | 171.1 | 58.2 | 0.0 | 52 | 659 | 2.58 | 2.78 | 132.23 | 0.580 | 4 | 0.066 | 0.071 | 3344 | 496 | 2503 |
778 | 2.16 | 219.7 | 34.2 | 13.5 | 73 | 821 | 0.00 | 2.50 | 36.90 | 0.578 | 6 | 0.000 | 0.036 | 3344 | 1893 | 2306 |
1016 | 2.22 | 321.6 | 3.8 | 10.0 | 101 | 1034 | 0.00 | 0.00 | 15.98 | 0.593 | 2 | 0.000 | 0.000 | 3344 | 1890 | 2218 |