SPURS Mar13 * SG122 * Dive index * Mission links * Dive 402 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  122 ESCAPE_HEADING  0 HEAD_ERRBAND  359 ALTIM_PULSE  8
MISSION  17 ESCAPE_HEADING_DELTA  10 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  2
DIVE  402 FIX_MISSING_TIMEOUT  0 ROLL_TIMEOUT  15 XPDR_VALID  4
N_DIVES  0 TGT_DEFAULT_LAT  47.599998 R_PORT_OVSHOOT  24 XPDR_INHIBIT  90
D_SURF  2 TGT_DEFAULT_LON  -122.3 R_STBD_OVSHOOT  64 INT_PRESSURE_SLOPE  0.0097660003
D_FLARE  3 TGT_AUTO_DEFAULT  0 ROLL_AD_RATE  250 INT_PRESSURE_YINT  0
D_TGT  990 SM_CC  300 ROLL_MAXERRORS  0 DEEPGLIDER  0
D_ABORT  1020 N_FILEKB  4 ROLL_ADJ_GAIN  0 DEEPGLIDERMB  0
D_NO_BLEED  200 FILEMGR  0 ROLL_ADJ_DBAND  0 MOTHERBOARD  4
D_BOOST  20 CALL_NDIVES  1 VBD_MIN  350 DEVICE1  -1
T_BOOST  5 COMM_SEQ  0 VBD_MAX  3824 DEVICE2  -1
D_FINISH  0 PROTOCOL  1 C_VBD  2850 DEVICE3  -1
D_PITCH  0 N_NOCOMM  1 VBD_DBAND  2 DEVICE4  -1
D_SAFE  0 NOCOMM_ACTION  161 VBD_CNV  -0.24529999 DEVICE5  -1
D_CALL  0 N_NOSURFACE  0 VBD_TIMEOUT  720 DEVICE6  -1
SURFACE_URGENCY  0 UPLOAD_DIVES_MAX  -1 PITCH_VBD_SHIFT  0.00167 LOGGERS  1
SURFACE_URGENCY_TRY  0 CALL_TRIES  5 VBD_PUMP_AD_RATE_SURFACE  4 LOGGERDEVICE1  53
SURFACE_URGENCY_FORCE  0 CALL_WAIT  60 VBD_PUMP_AD_RATE_APOGEE  3 LOGGERDEVICE2  67
T_DIVE  420 CAPUPLOAD  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
T_MISSION  450 CAPMAXSIZE  100000 UNCOM_BLEED  20 LOGGERDEVICE4  -1
T_ABORT  1440 HEAPDBG  0 VBD_MAXERRORS  1 COMPASS_DEVICE  97
T_TURN  225 T_GPS  5 W_ADJ_DBAND  0 COMPASS2_DEVICE  -1
T_TURN_SAMPINT  5 N_GPS  20 DBDW  0 PHONE_DEVICE  48
T_NO_W  120 T_GPS_ALMANAC  0 PITCH_W_GAIN  0 GPS_DEVICE  32
T_LOITER  0 T_GPS_CHARGE  -46423.027 PITCH_W_DBAND  0 RAFOS_DEVICE  -1
T_EPIRB  0 T_RSLEEP  2 CF8_MAXERRORS  0 XPDR_DEVICE  24
USE_BATHY  0 STROBE  0 AH0_24V  350 SIM_W  0
USE_ICE  0 RAFOS_PEAK_OFFSET  1.5 AH0_10V  0 SIM_PITCH  0
ICE_FREEZE_MARGIN  0.30000001 RAFOS_CORR_THRESH  70 MINV_24V  12 SEABIRD_T_G  0.0043208366
D_OFFGRID  1000 RAFOS_HIT_WINDOW  3600 MINV_10V  11.5 SEABIRD_T_H  0.00062347745
T_WATCHDOG  10 PITCH_MIN  167 FG_AHR_10V  0 SEABIRD_T_I  2.2670058e-05
RELAUNCH  1 PITCH_MAX  3912 FG_AHR_24V  0 SEABIRD_T_J  2.2826241e-06
APOGEE_PITCH  -5 C_PITCH  3150 PHONE_SUPPLY  -2 SEABIRD_C_G  -10.179777
MAX_BUOY  130 PITCH_DBAND  0.1 PRESSURE_YINT  -24.500248 SEABIRD_C_H  1.1536758
COURSE_BIAS  0 PITCH_CNV  0.003125763 PRESSURE_SLOPE  0.0001162797 SEABIRD_C_I  -0.0015873691
GLIDE_SLOPE  30 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_C_J  0.00021656453
SPEED_FACTOR  1 PITCH_GAIN  18 TCM_PITCH_OFFSET  0 SC_RECORDABOVE  1050.0
RHO  1.0275 PITCH_TIMEOUT  20 TCM_ROLL_OFFSET  0 SC_PROFILE  3.0
MASS  53959 PITCH_AD_RATE  150 COMPASS_USE  1284 SC_XMITPROFILE  3.0
MASS_COMP  0 PITCH_MAXERRORS  1 ALTIM_BOTTOM_PING_RANGE  0 TM_RECORDABOVE  250.0
NAV_MODE  2 PITCH_ADJ_GAIN  0 ALTIM_TOP_PING_RANGE  0 TM_PROFILE  3.0
FERRY_MAX  45 PITCH_ADJ_DBAND  2 ALTIM_BOTTOM_TURN_MARGIN  0 TM_XMITPROFILE  3.0
KALMAN_USE  2 ROLL_MIN  346 ALTIM_TOP_TURN_MARGIN  0 TM_LOGSAMPLE  0.0
HD_A  0.003 ROLL_MAX  3973 ALTIM_TOP_MIN_OBSTACLE  0 TM_XMITRAW  0.0
HD_B  0.0099999998 ROLL_DEG  1 ALTIM_PING_DEPTH  0
HD_C  1.6100001e-05 C_ROLL_DIVE  1100 ALTIM_PING_DELTA  10
HEADING  -1 C_ROLL_CLIMB  1100 ALTIM_FREQUENCY  13

Pre-dive calculations and measurements:
GPS1  240613,100105,2326.452,-3627.695,34,0.8,34,-13.7 TGT_NAME  W
_CALLS  1 TGT_LATLONG  2435.000,-3842.000
_XMS_NAKs  0 TGT_RADIUS  1852.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  2.66 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -32.3 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  240613,100842,2326.398,-3627.720,18,1.4,18,-13.7 MHEAD_RNG_PITCHd_Wd  351.0,259391,-15.2,-7.857,-19.53,2419
SPEED_LIMITS  0.136,0.222 D_GRID  990

Post-dive calculations and measurements:
FINISH  1.6,1.013853 _10V_AH  13.6,0.000
SM_CCo  19140,39.67,0.083,0,0,1627,300.00 FG_AHR_24Vo  0.000
SM_GC  3.08,9.80,0.00,39.67,0.062,0.000,0.083,135,1099,1627,-9.30,-0.03,300.00,0,0,0,0,0,0,14.71,28.83,14.65 FG_AHR_10Vo  0.000
IRIDIUM_FIX  2319.18,-3624.95,240613,040438 MEM  353964
TT8_MAMPS  0.024717,0.024717 DATA_FILE_SIZE  23332,792
HUMID  52.00 CAP_FILE_SIZE  277926,0
INTERNAL_PRESSURE  9.307 CFSIZE  260034560,213901312
TCM_TEMP  24.70 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,816
XPDR_PINGS  29 CURRENT  0.095,156.7,1
SC_FREEKB  3917408 GPS  240613,153005,2326.384,-3627.755,39,0.9,39,-13.7
_24V_AH  13.1,110.920

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor24361115.30 nil000.00
Roll_motor000.00 nil000.00
VBD_pump_during_apogee33320208823.36 nil000.00
VBD_pump_during_surface398343.34 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon191303918.71
Iridium_during_xfer224208610.59 TMICL000.00
Transponder_ping742039.89 nil000.00
GUMSTIX_24V000.00
GPS18205.16
TT8198310295.69
LPSleep141092420.24
TT8_Active3871057.82
TT8_Sampling2571281012.29
TT8_CF857034265.40
TT8_Kalman000.00
Analog_circuits133216290.05
GPS_charging000.00
Compass23895194.69
RAFOS000.00
Transponder050.04

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
16 end surface: CONTROL_FINISHED_OK
state 16 begin dive
20 -1.05 -126.5 138 1099 1519 1724 0.0 0.0 0 57 0.00 0.00 -35.10 0.000 16386 0.000 0.000 138 1100 2426 2230 2623 0 0 0 0 0 0 28.83 28.83 28.83
61 -1.05 -126.5 138 1099 2231 2624 3.2 -3.7 2 104 12.25 0.00 -26.70 0.000 18438 0.361 0.000 2806 1096 3367 3281 3454 0 0 0 0 0 0 14.31 28.83 14.87
399 -1.05 -126.5 2806 1096 3282 3455 51.8 -15.7 25 400 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1096 3368 3282 3455 0 0 0 0 0 0 28.83 28.83 28.83
701 -1.05 -126.5 2806 1097 3282 3456 94.3 -13.7 45 703 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1096 3369 3282 3456 0 0 0 0 0 0 28.83 28.83 28.83
999 -1.05 -126.5 2806 1097 3282 3457 131.9 -11.9 65 1000 0.00 0.00 0.00 0.000 6 0.000 0.000 2807 1096 3369 3282 3457 0 0 0 0 0 0 28.83 28.83 28.83
1300 -1.05 -126.5 2806 1096 3282 3459 167.8 -12.2 85 1301 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1097 3370 3282 3459 0 0 0 0 0 0 28.83 28.83 28.83
1599 -1.05 -126.5 2806 1097 3284 3459 205.8 -12.8 105 1600 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1097 3371 3284 3459 0 0 0 0 0 0 28.83 28.83 28.83
1900 -1.05 -126.5 2806 1096 3284 3459 245.1 -12.8 125 1901 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1096 3371 3284 3459 0 0 0 0 0 0 28.83 28.83 28.83
2214 -1.05 -126.5 2806 1097 3284 3459 286.4 -13.1 137 2216 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1097 3372 3285 3459 0 0 0 0 0 0 28.83 28.83 28.83
2514 -1.05 -126.5 2806 1097 3284 3459 326.1 -13.3 147 2515 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1097 3371 3284 3459 0 0 0 0 0 0 28.83 28.83 28.83
2814 -1.05 -126.5 2806 1098 3283 3459 363.1 -11.9 157 2815 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1098 3371 3284 3459 0 0 0 0 0 0 28.83 28.83 28.83
3115 -1.05 -126.5 2806 1097 3284 3459 397.4 -11.1 167 3116 0.00 0.00 0.00 0.000 6 0.000 0.000 2807 1098 3371 3284 3459 0 0 0 0 0 0 28.83 28.83 28.83
3416 -1.05 -126.5 2806 1098 3284 3459 428.6 -10.3 177 3418 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1097 3371 3284 3459 0 0 0 0 0 0 28.83 28.83 28.83
3716 -1.05 -126.5 2806 1098 3284 3459 459.4 -10.4 187 3718 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1098 3371 3283 3459 0 0 0 0 0 0 28.83 28.83 28.83
4016 -1.05 -126.5 2806 1097 3284 3459 493.5 -11.6 197 4017 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1098 3371 3284 3458 0 0 0 0 0 0 28.83 28.83 28.83
4314 -1.05 -126.5 2806 1098 3284 3458 532.1 -13.2 207 4316 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1098 3371 3284 3458 0 0 0 0 0 0 28.83 28.83 28.83
4616 -1.05 -126.5 2806 1098 3284 3456 573.4 -13.7 217 4617 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1098 3370 3284 3456 0 0 0 0 0 0 28.83 28.83 28.83
4915 -1.05 -126.5 2806 1098 3284 3454 614.9 -14.0 227 4916 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1097 3369 3284 3454 0 0 0 0 0 0 28.83 28.83 28.83
5216 -1.05 -126.5 2806 1098 3283 3452 656.1 -13.7 237 5218 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1097 3368 3284 3452 0 0 0 0 0 0 28.83 28.83 28.83
5516 -1.05 -126.5 2806 1098 3284 3450 694.6 -12.5 247 5517 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1098 3367 3284 3450 0 0 0 0 0 0 28.83 28.83 28.83
5815 -1.05 -126.5 2806 1098 3284 3448 729.5 -11.2 257 5816 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1098 3366 3284 3448 0 0 0 0 0 0 28.83 28.83 28.83
6114 -1.05 -126.5 2806 1097 3284 3445 762.5 -10.8 267 6116 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1098 3364 3284 3445 0 0 0 0 0 0 28.83 28.83 28.83
6416 -1.05 -126.5 2807 1098 3284 3443 795.8 -11.4 277 6417 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1097 3363 3284 3443 0 0 0 0 0 0 28.83 28.83 28.83
6716 -1.05 -126.5 2806 1098 3284 3440 830.7 -11.9 287 6718 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1097 3362 3284 3440 0 0 0 0 0 0 28.83 28.83 28.83
7016 -1.05 -126.5 2806 1098 3284 3438 867.4 -12.4 297 7017 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1098 3361 3284 3438 0 0 0 0 0 0 28.83 28.83 28.83
7315 -1.05 -126.5 2806 1098 3284 3436 904.5 -12.4 307 7316 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1098 3360 3284 3436 0 0 0 0 0 0 28.83 28.83 28.83
7616 -1.05 -126.5 2806 1098 3284 3433 942.2 -12.7 317 7617 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1098 3358 3284 3433 0 0 0 0 0 0 28.83 28.83 28.83
7915 -1.05 -126.5 2806 1097 3284 3430 980.8 -12.9 327 7916 0.00 0.00 0.00 0.000 6 0.000 0.000 2806 1098 3356 3283 3430 0 0 0 0 0 0 28.83 28.83 28.83
8002 end dive: TARGET_DEPTH_EXCEEDED
state 8002 begin apogee
8009 -0.28 0.0 2806 1098 3283 3429 992.2 -12.7 330 8133 0.88 0.00 115.95 2.020 10246 0.190 0.000 3055 1098 2847 2765 2930 0 0 0 0 0 0 14.28 28.83 13.23
8135 end apogee: CONTROL_FINISHED_OK
state 8135 begin climb
8139 1.05 126.5 3055 1097 2765 2929 998.5 0.0 333 8278 1.33 0.00 123.85 1.991 10246 0.110 0.000 3484 1097 2329 2210 2449 0 0 0 0 0 0 14.23 28.83 13.13
8575 1.08 142.0 3484 1098 2206 2442 978.8 7.2 349 8592 0.00 0.00 15.20 1.857 8198 0.000 0.000 3484 1098 2269 2149 2389 0 0 0 0 0 0 28.83 28.83 13.55
8875 1.10 155.0 3484 1097 2146 2382 956.4 7.3 359 8890 0.00 0.00 13.40 1.845 8198 0.000 0.000 3484 1097 2217 2099 2336 0 0 0 0 0 0 28.83 28.83 13.63
9174 1.10 155.0 3484 1097 2095 2331 932.9 8.0 369 9175 0.00 0.00 0.00 0.000 6 0.000 0.000 3484 1097 2212 2095 2330 0 0 0 0 0 0 28.83 28.83 28.83
9475 1.10 155.0 3484 1098 2093 2330 907.9 8.3 379 9476 0.00 0.00 0.00 0.000 6 0.000 0.000 3484 1098 2211 2093 2330 0 0 0 0 0 0 28.83 28.83 28.83
9775 1.10 157.1 3484 1097 2093 2328 884.1 7.8 389 9776 0.00 0.00 0.00 0.000 6 0.000 0.000 3484 1098 2210 2093 2328 0 0 0 0 0 0 28.83 28.83 28.83
10075 1.13 169.1 3484 1098 2090 2328 861.6 7.3 399 10091 0.00 0.00 14.20 1.791 8198 0.000 0.000 3484 1097 2159 2041 2278 0 0 0 0 0 0 28.83 28.83 13.76
10376 1.16 189.6 3484 1097 2038 2273 840.3 7.0 409 10404 0.12 0.00 22.00 1.818 10246 0.124 0.000 3540 1097 2074 1959 2189 0 0 0 0 0 0 14.76 28.83 13.71
10704 1.16 189.6 3540 1097 1959 2184 808.8 10.0 420 10705 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1098 2071 1959 2184 0 0 0 0 0 0 28.83 28.83 28.83
11004 1.16 189.6 3540 1097 1957 2184 777.1 10.8 430 11005 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1098 2071 1958 2184 0 0 0 0 0 0 28.83 28.83 28.83
11304 1.16 189.6 3540 1097 1957 2184 744.5 10.7 440 11305 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 2070 1957 2183 0 0 0 0 0 0 28.83 28.83 28.83
11604 1.16 189.6 3540 1097 1957 2183 715.5 9.1 450 11605 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 2070 1957 2183 0 0 0 0 0 0 28.83 28.83 28.83
11905 1.16 191.5 3540 1097 1957 2183 691.3 7.8 460 11907 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1098 2070 1957 2183 0 0 0 0 0 0 28.83 28.83 28.83
12205 1.16 192.1 3540 1098 1957 2183 668.3 7.8 470 12207 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 2070 1957 2183 0 0 0 0 0 0 28.83 28.83 28.83
12504 1.16 192.1 3540 1098 1955 2183 639.7 10.5 480 12505 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1098 2069 1955 2183 0 0 0 0 0 0 28.83 28.83 28.83
12804 1.16 192.1 3540 1097 1955 2182 603.2 12.7 490 12805 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 2069 1955 2183 0 0 0 0 0 0 28.83 28.83 28.83
13104 1.16 192.1 3541 1097 1954 2183 564.5 12.8 500 13105 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 2069 1955 2183 0 0 0 0 0 0 28.83 28.83 28.83
13404 1.16 192.1 3540 1097 1955 2183 530.9 10.5 510 13405 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 2069 1955 2183 0 0 0 0 0 0 28.83 28.83 28.83
13705 1.16 192.1 3540 1097 1955 2183 502.3 9.4 520 13706 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 2069 1955 2183 0 0 0 0 0 0 28.83 28.83 28.83
14005 1.16 192.1 3540 1097 1955 2183 474.5 9.4 530 14006 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 2069 1955 2184 0 0 0 0 0 0 28.83 28.83 28.83
14304 1.16 192.1 3540 1097 1955 2183 443.8 10.6 540 14305 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 2069 1955 2183 0 0 0 0 0 0 28.83 28.83 28.83
14604 1.16 192.1 3540 1098 1955 2183 412.4 10.4 550 14605 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 2069 1955 2183 0 0 0 0 0 0 28.83 28.83 28.83
14904 1.16 192.1 3540 1097 1955 2183 384.8 8.9 560 14905 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 2069 1955 2183 0 0 0 0 0 0 28.83 28.83 28.83
15204 1.16 192.1 3540 1097 1954 2183 358.8 8.5 570 15205 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 2069 1955 2183 0 0 0 0 0 0 28.83 28.83 28.83
15505 1.16 192.1 3540 1097 1955 2183 331.8 9.2 580 15506 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 2068 1954 2183 0 0 0 0 0 0 28.83 28.83 28.83
15804 1.16 192.1 3540 1097 1955 2183 300.7 10.8 590 15805 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1098 2068 1954 2183 0 0 0 0 0 0 28.83 28.83 28.83
16104 1.16 192.1 3540 1097 1955 2183 270.8 9.7 600 16105 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 2068 1955 2182 0 0 0 0 0 0 28.83 28.83 28.83
16405 1.17 198.9 3540 1097 1954 2183 246.1 7.6 611 16418 0.00 0.00 9.05 1.071 8198 0.000 0.000 3540 1097 2037 1926 2148 0 0 0 0 0 0 28.83 28.83 13.97
16723 1.21 218.5 3540 1097 1926 2148 224.7 7.0 632 16748 0.00 0.00 19.73 1.067 8198 0.000 0.000 3540 1098 1956 1853 2060 0 0 0 0 0 0 28.83 28.83 14.04
17050 1.21 218.5 3541 1097 1853 2058 197.6 8.9 654 17051 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1098 1955 1853 2058 0 0 0 0 0 0 28.83 28.83 28.83
17349 1.21 218.5 3540 1097 1853 2058 169.0 9.9 674 17350 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 1955 1853 2058 0 0 0 0 0 0 28.83 28.83 28.83
17650 1.21 218.5 3540 1097 1853 2060 137.7 10.9 694 17651 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 1955 1853 2058 0 0 0 0 0 0 28.83 28.83 28.83
17949 1.21 218.5 3540 1097 1853 2058 107.1 10.4 714 17950 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 1955 1853 2058 0 0 0 0 0 0 28.83 28.83 28.83
18250 1.21 218.5 3540 1097 1853 2058 78.3 9.4 734 18251 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 1956 1853 2059 0 0 0 0 0 0 28.83 28.83 28.83
18549 1.21 218.5 3540 1097 1853 2058 50.0 9.7 754 18551 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 1955 1853 2058 0 0 0 0 0 0 28.83 28.83 28.83
18850 1.21 219.8 3540 1097 1853 2058 22.4 7.8 774 18852 0.00 0.00 0.00 0.000 6 0.000 0.000 3540 1097 1955 1853 2058 0 0 0 0 0 0 28.83 28.83 28.83
19102 end climb: SURFACE_DEPTH_REACHED
state 19102 begin surface coast
19117 end surface coast: CONTROL_FINISHED_OK
state 19118 begin surface