Parameter values: Sort by alphabetical glider order
ID | 112 | HD_C | 9.8500004e-06 | PITCH_AD_RATE | 100 | ALTIM_TOP_MIN_OBSTACLE | 2 |
MISSION | 1 | HEADING | -1 | PITCH_MAXERRORS | 0 | ALTIM_PING_DEPTH | 400 |
DIVE | 4 | ESCAPE_HEADING | 145 | ROLL_MIN | 166 | ALTIM_PING_DELTA | 50 |
D_SURF | 2 | ESCAPE_HEADING_DELTA | 10 | ROLL_MAX | 3791 | ALTIM_FREQUENCY | 13 |
D_FLARE | 3 | FIX_MISSING_TIMEOUT | 1 | C_ROLL_DIVE | 2100 | ALTIM_PULSE | 3 |
D_TGT | 400 | TGT_DEFAULT_LAT | 64 | C_ROLL_CLIMB | 2250 | ALTIM_SENSITIVITY | 2 |
D_ABORT | 550 | TGT_DEFAULT_LON | -54 | HEAD_ERRBAND | 10 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_NO_BLEED | 50 | TGT_AUTO_DEFAULT | 0 | ROLL_CNV | 0.028270001 | INT_PRESSURE_YINT | 0 |
D_FINISH | 0 | SM_CC | 608.09869 | ROLL_TIMEOUT | 15 | DEEPGLIDER | 0 |
D_PITCH | 0 | N_FILEKB | 4 | R_PORT_OVSHOOT | 12 | DEEPGLIDERMB | 0 |
D_SAFE | 0 | FILEMGR | 2 | R_STBD_OVSHOOT | 7 | MOTHERBOARD | 4 |
D_CALL | 0 | CALL_NDIVES | 1 | ROLL_AD_RATE | 300 | DEVICE1 | 2 |
SURFACE_URGENCY | 20 | COMM_SEQ | 0 | ROLL_MAXERRORS | 0 | DEVICE2 | 20 |
SURFACE_URGENCY_TRY | 5 | N_NOCOMM | 1 | VBD_MIN | 421 | DEVICE3 | -1 |
SURFACE_URGENCY_FORCE | 10 | N_NOSURFACE | 0 | VBD_MAX | 3792 | DEVICE4 | -1 |
T_DIVE | 133 | UPLOAD_DIVES_MAX | -1 | C_VBD | 2900 | DEVICE5 | -1 |
T_MISSION | 160 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE6 | -1 |
T_ABORT | 1440 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | SMARTS | 0 |
T_TURN | 225 | CAPUPLOAD | 1 | VBD_TIMEOUT | 540 | SMARTDEVICE1 | -1 |
T_TURN_SAMPINT | 5 | CAPMAXSIZE | 100000 | PITCH_VBD_SHIFT | 0.00167 | SMARTDEVICE2 | -1 |
T_NO_W | 120 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 4 | COMPASS_DEVICE | 1 |
USE_BATHY | -3 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 4 | PHONE_DEVICE | 48 |
USE_ICE | 0 | N_GPS | 20 | VBD_BLEED_AD_RATE | 8 | GPS_DEVICE | 32 |
ICE_FREEZE_MARGIN | 0.1 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | RAFOS_DEVICE | 32 |
D_OFFGRID | 100 | T_GPS_CHARGE | -2185.5286 | VBD_MAXERRORS | 1 | XPDR_DEVICE | 24 |
T_WATCHDOG | 10 | T_RSLEEP | 5 | CF8_MAXERRORS | 0 | SIM_W | 0 |
RELAUNCH | 1 | RAFOS_PEAK_OFFSET | 0.2 | AH0_24V | 150 | SIM_PITCH | 0 |
APOGEE_PITCH | -5 | RAFOS_CORR_THRESH | 60 | AH0_10V | 80 | SEABIRD_T_G | 0.0043712994 |
MAX_BUOY | 150 | RAFOS_HIT_WINDOW | 5400 | PRESSURE_YINT | -4.3173275 | SEABIRD_T_H | 0.00064806995 |
COURSE_BIAS | 0 | PITCH_MIN | 679 | PRESSURE_SLOPE | 9.129227e-05 | SEABIRD_T_I | 2.9318924e-05 |
GLIDE_SLOPE | 30 | PITCH_MAX | 3252 | AD7714Ch0Gain | 64 | SEABIRD_T_J | 3.4945006e-06 |
SPEED_FACTOR | 1 | C_PITCH | 2260 | TCM_PITCH_OFFSET | 0 | SEABIRD_C_G | -10.125542 |
RHO | 1.023 | PITCH_DBAND | 0.1 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_H | 1.1422628 |
MASS | 51747 | PITCH_CNV | 0.0046000001 | ALTIM_BOTTOM_PING_RANGE | 0 | SEABIRD_C_I | -0.00066794927 |
KALMAN_USE | 1 | P_OVSHOOT | 0.039999999 | ALTIM_TOP_PING_RANGE | 20 | SEABIRD_C_J | 0.00014236888 |
HD_A | 0.0038360001 | PITCH_GAIN | 20 | ALTIM_BOTTOM_TURN_MARGIN | 20 | ||
HD_B | 0.010078 | PITCH_TIMEOUT | 20 | ALTIM_TOP_TURN_MARGIN | 5 |
Pre-dive calculations and measurements:
GPS1 |   040429,6636.539,-5637.004,0,10000.0,0,-37.6 | TGT_NAME |   TARGET_W |
_CALLS |   1 | TGT_LATLONG |   6642.000,-6048.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   2000.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   -0.193,-0.175 |
_SM_DEPTHo |   1.71 | KALMAN_X |   1186.8,687.2,544.5,-764.2,-289.6 |
_SM_ANGLEo |   -47.0 | KALMAN_Y |   2496.3,988.9,511.8,-245.6,756.1 |
GPS2 |   001833,6706.552,-5637.501,34,1.7,34,-37.6 | MHEAD_RNG_PITCHd_Wd |   265.4,189052,-18.3,-10.025 |
SPEED_LIMITS |   0.174,0.261 | D_GRID |   328 |
Post-dive calculations and measurements:
SM_CCo |   5113,1.70,0.911,0,0,421,608.10 | INTERNAL_PRESSURE |   10.3324 |
SM_PING |   3,6.992,2.173992 | TCM_TEMP |   3.80 |
SM_GC |   2.08,0.00,0.00,1.70,0.000,0.000,0.911,679,2096,421,-7.27,-0.11,608.10 | XPDR_PINGS |   2 |
RAFOS_CLK |   306 | _24V_AH |   20.4,3.464 |
RAFOS |   2,1160180942,0.500000,0.483889,63,63,59,55,52,51,172,194,147,225,127,213 | _10V_AH |   9.7,1.174 |
RAFOS_FIX |   4800.120117,-156215.265625,061006,232304 | DATA_FILE_SIZE |   9752,259 |
IRIDIUM_FIX |   6636.54,-5637.00,071006,040429 | CFSIZE |   260165632,255184896 |
TT8_MAMPS |   0.026078 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,1,1,0 |
HUMID |   1994 | GPS |   071006,014725,6707.470,-5639.270,38,1.2,38,-37.6 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 22 | 236 | 109.52 | SBE_CT | 232 | 24 | 113.83 |
Roll_motor | 36 | 131 | 97.79 | SBE_O2 | 233 | 19 | 90.68 |
VBD_pump_during_apogee | 265 | 918 | 4966.05 | nil | 0 | 0 | 0.00 |
VBD_pump_during_surface | 427 | 911 | 7949.33 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 0 | 103 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 0 | 160 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_xfer | 0 | 223 | 0.00 | ||||
Transponder_ping | 1 | 420 | 14.99 | ||||
GPS | 36 | 50 | 17.53 | ||||
TT8 | 447 | 19 | 86.43 | ||||
LPSleep | 3574 | 2 | 80.10 | ||||
TT8_Active | 871 | 19 | 168.31 | ||||
TT8_Sampling | 358 | 39 | 138.77 | ||||
TT8_CF8 | 72 | 45 | 32.21 | ||||
TT8_Kalman | 32 | 81 | 25.70 | ||||
Analog_circuits | 1186 | 12 | 138.15 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 318 | 26 | 80.43 | ||||
RAFOS | 960 | 1 | 13.97 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
21 | -1.16 | -146.6 | 0.0 | 0.0 | 0 | 109 | 0.00 | 0.00 | -85.45 | 0.000 | 2 | 0.000 | 0.000 | 678 | 2090 | 2370 |
112 | -1.16 | -146.6 | 3.3 | -5.7 | 17 | 168 | 10.75 | 3.05 | -36.15 | 0.000 | 4 | 0.236 | 0.084 | 2000 | 685 | 3501 |
312 | -1.16 | -146.6 | 31.1 | -14.4 | 54 | 318 | 0.00 | 2.88 | 0.00 | 0.000 | 6 | 0.000 | 0.052 | 2000 | 2107 | 3502 |
654 | -1.16 | -146.6 | 75.9 | -12.9 | 115 | 660 | 0.00 | 3.17 | 0.00 | 0.000 | 4 | 0.000 | 0.110 | 2000 | 3506 | 3502 |
733 | -1.16 | -146.6 | 85.5 | -12.5 | 129 | 738 | 0.00 | 2.83 | 0.00 | 0.000 | 6 | 0.000 | 0.051 | 2001 | 2097 | 3502 |
1071 | -1.16 | -146.6 | 129.6 | -13.0 | 160 | 1080 | 0.00 | 3.15 | 0.00 | 0.000 | 4 | 0.000 | 0.104 | 2001 | 3512 | 3502 |
1238 | -1.16 | -146.6 | 151.7 | -13.1 | 167 | 1243 | 0.00 | 2.83 | 0.00 | 0.000 | 6 | 0.000 | 0.052 | 2001 | 2091 | 3502 |
1558 | -1.16 | -146.6 | 192.7 | -12.5 | 183 | 1578 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2000 | 2091 | 3503 |
1887 | -1.16 | -146.6 | 233.1 | -11.9 | 199 | 1897 | 0.00 | 3.30 | 0.00 | 0.000 | 4 | 0.000 | 0.123 | 2000 | 3508 | 3502 |
2032 | -1.16 | -146.6 | 250.2 | -11.9 | 205 | 2037 | 0.00 | 2.80 | 0.00 | 0.000 | 6 | 0.000 | 0.054 | 2001 | 2101 | 3502 |
2353 | -1.16 | -146.6 | 287.8 | -11.5 | 221 | 2373 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2001 | 2101 | 3503 |
2682 | -1.16 | -146.6 | 324.9 | -11.0 | 237 | 2691 | 0.00 | 3.33 | 0.00 | 0.000 | 4 | 0.000 | 0.131 | 2000 | 3509 | 3502 |
2720 | -1.16 | -146.6 | 327.3 | -2.4 | 238 | 2726 | 0.00 | 2.88 | 0.00 | 0.000 | 6 | 0.000 | 0.066 | 2001 | 2103 | 3502 |
2852 | -0.25 | 0.0 | 327.2 | 0.0 | 245 | 2990 | 1.12 | 0.00 | 132.80 | 0.918 | 6 | 0.107 | 0.000 | 2200 | 2263 | 2899 |
2993 | 1.16 | 146.6 | 327.1 | 0.0 | 252 | 3135 | 1.75 | 3.42 | 132.35 | 0.867 | 4 | 0.093 | 0.103 | 2509 | 839 | 2302 |