HoodCanal 23Jun23 * SG245 * Dive index * Mission links * Dive 38 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  245 TGT_DEFAULT_LAT  4736 ROLL_CNV  0.054945 XPDR_INHIBIT  90
MISSION  4 TGT_DEFAULT_LON  -12218 ROLL_TIMEOUT  15 XPDR_INT  0
DIVE  38 TGT_AUTO_DEFAULT  0 ROLL_MAXERRORS  1 XPDR_REP  0
N_DIVES  50 SM_CC  686.83997 ROLL_ADJ_GAIN  0 INT_PRESSURE_SLOPE  1.9639999e-06
STOP_T  0 N_FILEKB  8 ROLL_ADJ_DBAND  0 INT_PRESSURE_YINT  -1.9
D_SURF  2 FILEMGR  0 VBD_MIN  500 DEEPGLIDER  0
D_FLARE  3 CALL_NDIVES  1 VBD_MAX  3960 DEEPGLIDERMB  0
D_TGT  150 COMM_SEQ  7 C_VBD  3300 MOTHERBOARD  6
D_ABORT  175 PROTOCOL  9 VBD_DBAND  2 DEVICE1  -1
D_NO_BLEED  50 N_NOCOMM  1 VBD_CNV  -0.24529999 DEVICE2  -1
D_BOOST  0 NOCOMM_ACTION  131 VBD_LP_IGNORE  0 DEVICE3  -1
T_BOOST  0 N_NOSURFACE  0 VBD_TIMEOUT  540 DEVICE4  -1
D_FINISH  0 UPLOAD_DIVES_MAX  -1 PITCH_VBD_SHIFT  0.0012300001 DEVICE5  -1
D_PITCH  0 NETBOX  2 UNCOM_BLEED  20 DEVICE6  -1
D_SAFE  0 CALL_TRIES  5 VBD_MAXERRORS  1 LOGGERS  1
D_CALL  0 CALL_WAIT  60 C_VBD_AUTO_DELTA  0 LOGGERDEVICE1  7
SURFACE_URGENCY  0 CAPUPLOAD  0 C_VBD_AUTO_MAX  0 LOGGERDEVICE2  -1
SURFACE_URGENCY_TRY  0 CAPMAXSIZE  100000 W_ADJ_DBAND  0 LOGGERDEVICE3  -1
SURFACE_URGENCY_FORCE  0 T_GPS  5 DBDW  0 LOGGERDEVICE4  -1
T_DIVE  50 N_GPS  100440 LOITER_W_DBAND  0 COMPASS_DEVICE  66
T_MISSION  75 T_RSLEEP  3 LOITER_DBDW  0 COMPASS2_DEVICE  -1
T_ABORT  1440 STROBE  0 LOITER_D_TOP  0 PHONE_DEVICE  33
T_TURN  225 RAFOS_PEAK_OFFSET  0 LOITER_D_BOTTOM  0 GPS_DEVICE  48
T_TURN_SAMPINT  -5 RAFOS_CORR_THRESH  60 LOITER_N_DIVE  0 RAFOS_DEVICE  96
T_NO_W  60 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  20 NAV_DEVICE  6
T_LOITER  0 RAFOS_MMODEM  0 AH0_24V  575 NAV2_DEVICE  6
T_EPIRB  0 PITCH_MIN  215 AH0_10V  0 NAV3_DEVICE  -1
USE_BATHY  -10 PITCH_MAX  3600 MINV_24V  11 NAV4_DEVICE  -1
USE_ICE  0 C_PITCH  1500 MINV_10V  11 NETWORK_DEVICE  1
ICE_FREEZE_MARGIN  0.30000001 PITCH_DBAND  0.1 MAXI_24V  5 PRESSURE_DEVICE  34
D_OFFGRID  100 PITCH_CNV  0.0041299998 MAXI_10V  2 XPDR_DEVICE  -1
RELAUNCH  1 PITCH_GAIN  18 FG_AHR_10V  3.0077326 SIM_W  0
APOGEE_PITCH  -5 PITCH_TIMEOUT  25 FG_AHR_24V  13.528683 SEABIRD_T_G  0.0043000001
MAX_BUOY  150 PITCH_MAXERRORS  1 PHONE_SUPPLY  2 SEABIRD_T_H  0.00063999998
GLIDE_SLOPE  30 PITCH_ADJ_GAIN  0.029999999 PRESSURE_YINT  -191.55725 SEABIRD_T_I  2.4999999e-05
SPEED_FACTOR  1 PITCH_ADJ_DBAND  1 PRESSURE_SLOPE  0.00022631494 SEABIRD_T_J  4.3e-06
RHO  1.023 C_PITCH_AUTO_DELTA  0 COMPASS_USE  114692 SEABIRD_C_G  -10
MASS  72244 C_PITCH_AUTO_MAX  0 ALTIM_PING_FIT  0 SEABIRD_C_H  1
NAV_MODE  1 PITCH_GAIN_AUTO_DELTA  0 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_I  -0.0020000001
FERRY_MAX  45 PITCH_GAIN_AUTO_MAX  0 ALTIM_BOTTOM_TURN_MARGIN  0 SEABIRD_C_J  0.00019999999
KALMAN_USE  2 PITCH_W_GAIN  0 ALTIM_TOP_TURN_MARGIN  0 OPTIONS  0
HD_A  0.003 PITCH_W_DBAND  0 ALTIM_TOP_MIN_OBSTACLE  1 SC_RECORDABOVE  2000.0
HD_B  0.0099999998 ROLL_MIN  235 ALTIM_PING_DEPTH  0 SC_PROFILE  3.0
HD_C  1.6e-05 ROLL_MAX  3850 ALTIM_PING_DELTA  0 SC_XMITPROFILE  3.0
HEADING  -1 ROLL_DEG  80 ALTIM_FREQUENCY  13 SC_NDIVE  1.0
ESCAPE_HEADING  0 C_ROLL_DIVE  2275 ALTIM_PULSE  3
ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  2180 ALTIM_SENSITIVITY  2
FIX_MISSING_TIMEOUT  0 HEAD_ERRBAND  10 XPDR_VALID  0

Pre-dive calculations and measurements:
GPS1  250623,151058,4736.192,-12256.729,1,1.0,3,15.4 TGT_RADIUS  300.000
_CALLS  1 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.65 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -57.5 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  250623,151424,4736.196,-12256.709,2,1.0,5,15.4 MHEAD_RNG_PITCHd_Wd  178.6,470,-27.2,-10.000,-30.00,969,0.138
SPEED_LIMITS  0.173,0.258 D_GRID  166
TGT_NAME  S IRON  1.000000,0.008902,-0.074451,0.008482,1.100989,0.134700,0.045723,0.073014,1.050180,-261.842438,-1948.178467,293.406006
TGT_LATLONG  4735.950,-12256.800 OSC  8000266

Post-dive calculations and measurements:
NET  xmit part outbox0033.n 1796 8 _24V_AH  14.78,14.980
NET_PING  1687706413,29,345.425995,9.400000,-0.460747 _10V_AH  14.76,0.000
MODEM_MSG  CACST,8,1,20230625152500.329916,18,32767,45,0101,0000,07,00,00,00,00,-1,-01,-01,1,3,0,0,150,-9.4,1.27,-100,1.73,-01,0.26,90,925,0025,0,-1,00,00*2C FG_AHR_24Vo  13.701
NAV  1687708908,0.3,start FG_AHR_10Vo  3.042
FREEZE  4.26,13.823,-1.516,0,1,0 MEM0  59828,1,0,0
SURF  forcing MEM1  65508,1,0,0
SM_CCo  2693.20,308.26,0.897,0,500.9,582.6,419.2,686.63 MEM2  944488,31,101640,91
SM_GC  1.87,0.00,11.35,0.34,0.000,0.043,0.097,496.1,575.8,416.5,196.3,2293.8,0,0,0,30.00,15.44,15.44 DATA_FILE_SIZE  9758,371
SUPER  19,71,254,1,0,0 CAP_FILE_SIZE  153572,0
IRIDIUM_FIX  4735.60,-12305.98,250623,140413 SDSIZE  3887104,3860416
TCM_TEMP  15.68 SDFILEDIR  358,39
SC_FREEKB  3866624 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
RAFOS_CLK  1 SOUNDSPEED  1465.0
MODEM  0,1687705200,47.60500,-122.95000,0.284,415.8 MAGCAL  1.000000,0.053876,-0.190524,0.017086,1.136790,0.327525,0.204113,-0.256816,1.101871,391.3,-2570.8,-394.0,36,0.0902,0
RAFOS_FIX  4735.696289,-48256.804688,250623,151500,4,255,42483.44 IMPLIED_C_PITCH  1531,17.67,143,0.0,0.00
HUMID  51.95 IMPLIED_C_VBD  3302,21.674545,135,0
TEMP  11.11 GPS  250623,160227,4736.128,-12256.522,1,1.6,5,15.4
INTERNAL_PRESSURE  8.05266

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump742109512011.59 nil000.00
Pitch_motor2524092.10 nil000.00
Roll_motor40201119.20 nil000.00
Iridium131195377.89 nil000.00
Transponder_ping000.00 nil000.00
GPS14153.17 nil000.00
Core18285138.15 SciCon23617246.24
Fast100.00 nil000.00
Slow000.00 nil000.00
LPSleep82703.91
Compass925568.29
RAFOS146340864.34
Transponder000.00
Compass2000.00

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs flags vbd_ctl pitch_ctl roll_ctl vbd_ad_start vbd_pot1_ad_start vbd_pot2_ad_start pitch_ad_start roll_ad_start depth ob_vertv data_pts end_secs vbd_secs pitch_secs roll_secs vbd_i pitch_i roll_i vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_ad roll_ad vbd_errors pitch_errors roll_errors vbd_volts pitch_volts roll_volts
5 end surface: CONTROL_FINISHED_OK
state 5 begin dive
7.10 16386 -63.69 -1.59 0.00 494.0 570.7 417.2 196.2 2248.4 0.00 0.00 0 73.31 61.50 0.00 0.00 0.005 0.000 0.000 2051.41 2140.81 1962.00 196.44 2248.50 0 0 0 15.72 30.00 30.00
73.83 18983 -133.74 -1.68 -80.00 2053.9 2143.8 1964.0 196.0 2247.6 3.14 -2.60 12 161.62 59.97 7.31 3.86 0.005 0.241 0.120 3845.66 3929.81 3761.50 1093.69 807.81 0 0 0 15.75 15.59 15.68
343.22 3205 -133.74 -1.56 0.00 3847.2 3929.1 3765.4 1093.9 807.8 44.44 -20.53 62 356.11 0.00 0.22 3.83 0.000 0.200 0.062 3848.66 3929.88 3767.44 1123.50 2290.62 0 0 0 30.00 15.60 15.66
545.23 644 -133.74 -1.51 -80.00 3848.5 3930.0 3767.0 1123.6 2291.3 78.27 -16.40 85 554.40 0.00 0.00 4.05 0.000 0.000 0.120 3847.88 3929.75 3766.00 1123.75 808.94 0 0 0 30.00 30.00 15.63
783.68 3205 -133.74 -1.45 0.00 3848.9 3930.1 3767.8 1123.6 809.5 121.49 -17.57 132 792.91 0.00 0.19 3.81 0.000 0.188 0.063 3849.16 3929.75 3768.56 1150.94 2291.06 0 0 0 30.00 15.75 15.81
978 end dive: TARGET_DEPTH_EXCEEDED
state 978 begin apogee
980.63 10243 0.00 -0.28 0.00 3849.7 3931.0 3768.4 1151.0 2152.6 150.62 -14.97 152 1099.84 104.74 2.04 0.09 1.095 0.153 0.201 3299.34 3396.38 3202.31 1434.75 2199.44 0 0 0 11.44 15.83 15.34
1101 end apogee: CONTROL_FINISHED_OK
state 1101 begin climb
1101.83 10503 133.74 1.68 80.00 3297.1 3392.9 3201.2 1434.9 2199.4 156.23 0.00 163 1238.44 108.74 3.34 4.24 1.058 0.103 0.138 2750.84 2849.88 2651.81 1908.62 3642.31 0 0 0 11.41 15.39 15.16
1411.95 5253 133.74 1.56 0.00 2746.7 2843.9 2649.4 1908.1 3642.7 101.41 23.46 220 1422.06 0.00 0.31 3.76 0.000 0.209 0.059 2746.84 2844.75 2648.94 1873.94 2160.94 0 0 0 30.00 15.59 15.65
1606.23 18563 133.74 1.67 0.00 2744.8 2843.5 2646.1 1874.4 2159.9 69.40 15.33 240 1608.54 0.00 0.25 0.00 0.000 0.085 0.000 2743.69 2842.69 2644.69 1915.81 2160.44 0 0 0 30.00 15.80 30.00
1790.10 16774 133.74 1.72 80.00 2744.4 2843.0 2645.8 1916.2 2160.8 38.75 15.68 263 1802.88 0.00 0.00 4.14 0.000 0.000 0.134 2745.38 2844.25 2646.50 1916.00 3644.38 0 0 0 30.00 30.00 15.80
1887.11 21639 133.74 1.58 0.00 2743.5 2841.6 2645.4 1916.4 3643.2 21.33 17.78 282 1896.45 0.00 0.32 3.68 0.000 0.229 0.057 2743.31 2841.69 2644.94 1878.50 2159.81 0 0 0 30.00 15.78 15.85
2080.72 10663 190.49 1.78 80.00 2743.5 2842.0 2645.1 1878.1 2159.9 6.13 4.01 320 2138.13 43.58 0.37 4.20 0.920 0.076 0.129 2519.91 2625.25 2414.56 1937.88 3643.75 0 0 0 11.35 15.88 15.58
2152.45 11431 262.92 1.95 0.00 2517.6 2621.5 2413.6 1938.6 3643.9 5.50 2.35 332 2222.11 55.22 0.22 3.69 0.904 0.086 0.051 2228.50 2346.12 2110.88 1979.81 2157.94 0 0 0 11.34 15.65 15.66
2356 end climb: NO_VERTICAL_VELOCITY
state 2356 begin surface