CABAGE Aug17 * SG198 * Dive index * Mission links * Dive 37 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  198 FIX_MISSING_TIMEOUT  0 ROLL_AD_RATE  350 XPDR_VALID  2
MISSION  12 TGT_DEFAULT_LAT  7545 ROLL_MAXERRORS  1 XPDR_INHIBIT  90
DIVE  37 TGT_DEFAULT_LON  -15041 ROLL_ADJ_GAIN  0 INT_PRESSURE_SLOPE  0.0097660003
N_DIVES  0 TGT_AUTO_DEFAULT  0 ROLL_ADJ_DBAND  0 INT_PRESSURE_YINT  -0.44999999
STOP_T  0 SM_CC  692.78448 VBD_MIN  500 DEEPGLIDER  0
D_SURF  2 N_FILEKB  8 VBD_MAX  3960 MOTHERBOARD  4
D_FLARE  3 FILEMGR  0 C_VBD  3107 DEVICE1  -1
D_TGT  600 CALL_NDIVES  1 VBD_DBAND  2 DEVICE2  -1
D_ABORT  720 COMM_SEQ  0 VBD_CNV  -0.24529999 DEVICE3  -1
D_NO_BLEED  50 PROTOCOL  9 VBD_LP_IGNORE  0 DEVICE4  -1
D_BOOST  100 N_NOCOMM  1 VBD_TIMEOUT  720 DEVICE5  -1
T_BOOST  4 NOCOMM_ACTION  161 PITCH_VBD_SHIFT  0.00069999998 DEVICE6  -1
D_FINISH  0 N_NOSURFACE  0 VBD_PUMP_AD_RATE_SURFACE  1 LOGGERS  7
D_PITCH  0 UPLOAD_DIVES_MAX  -1 VBD_PUMP_AD_RATE_APOGEE  1 LOGGERDEVICE1  54
D_SAFE  0 CALL_TRIES  5 VBD_BLEED_AD_RATE  8 LOGGERDEVICE2  83
D_CALL  0 CALL_WAIT  60 UNCOM_BLEED  60 LOGGERDEVICE3  135
SURFACE_URGENCY  0 CAPUPLOAD  0 VBD_MAXERRORS  1 LOGGERDEVICE4  -1
SURFACE_URGENCY_TRY  0 CAPMAXSIZE  100000 W_ADJ_DBAND  0 COMPASS_DEVICE  97
SURFACE_URGENCY_FORCE  0 HEAPDBG  0 DBDW  0 COMPASS2_DEVICE  150
T_DIVE  200 T_GPS  5 LOITER_W_DBAND  0 PHONE_DEVICE  49
T_MISSION  250 N_GPS  100440 LOITER_DBDW  0 GPS_DEVICE  32
T_ABORT  1440 T_RSLEEP  3 LOITER_D_NO_PUMP  0 RAFOS_DEVICE  1125
T_TURN  225 STROBE  0 PITCH_W_GAIN  0 XPDR_DEVICE  24
T_TURN_SAMPINT  -5 RAFOS_PEAK_OFFSET  0 PITCH_W_DBAND  0 SIM_W  0
T_NO_W  120 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  20 SIM_PITCH  0
T_LOITER  0 RAFOS_HIT_WINDOW  3600 AH0_24V  350 SEABIRD_T_G  0.004407478
T_EPIRB  0 RAFOS_MMODEM  0 AH0_10V  0 SEABIRD_T_H  0.00064096908
USE_BATHY  0 PITCH_MIN  212 MINV_24V  11 SEABIRD_T_I  2.5637486e-05
USE_ICE  0 PITCH_MAX  3894 MINV_10V  11 SEABIRD_T_J  3.1305062e-06
ICE_FREEZE_MARGIN  0.1 C_PITCH  2200 MAXI_24V  0.60000002 SEABIRD_C_G  -9.8934832
D_OFFGRID  1000 PITCH_DBAND  0.1 MAXI_10V  1 SEABIRD_C_H  1.0879974
T_WATCHDOG  10 PITCH_CNV  0.003125763 FG_AHR_10V  0 SEABIRD_C_I  -0.0021788499
RELAUNCH  1 P_OVSHOOT  0.039999999 FG_AHR_24V  0 SEABIRD_C_J  0.00021905446
APOGEE_PITCH  -5 P_OVSHOOT_WITHG  0 PHONE_SUPPLY  -2 SC_RECORDABOVE  2000.0
MAX_BUOY  150 PITCH_GAIN  36 PRESSURE_YINT  -160.33199 SC_PROFILE  3.0
COURSE_BIAS  0 PITCH_TIMEOUT  20 PRESSURE_SLOPE  0.00010704049 SC_XMITPROFILE  3.0
GLIDE_SLOPE  30 PITCH_AD_RATE  160 AD7714Ch0Gain  1 SC_NDIVE  1.0
SPEED_FACTOR  1 PITCH_MAXERRORS  1 TCM_PITCH_OFFSET  0 PM_RECORDABOVE  2000.0
RHO  1.028 PITCH_ADJ_GAIN  0.02 TCM_ROLL_OFFSET  0 PM_PROFILE  3.0
MASS  55522 PITCH_ADJ_DBAND  1 COMPASS_USE  4 PM_XMITPROFILE  3.0
MASS_COMP  0 ROLL_MIN  200 ALTIM_BOTTOM_PING_RANGE  0 PM_NDIVE  1.0
NAV_MODE  2 ROLL_MAX  3790 ALTIM_TOP_PING_RANGE  0 PM_XMITRAW  0.0
FERRY_MAX  45 ROLL_DEG  40 ALTIM_BOTTOM_TURN_MARGIN  0 PM_MOTORS  0.0
KALMAN_USE  2 C_ROLL_DIVE  2500 ALTIM_TOP_TURN_MARGIN  0 PM_SENDDEPTH  0.0
HD_A  0.0022 C_ROLL_CLIMB  2320 ALTIM_TOP_MIN_OBSTACLE  1 CP_RECORDABOVE  1000.0
HD_B  0.0185 HEAD_ERRBAND  10 ALTIM_PING_DEPTH  0 CP_PROFILE  3.0
HD_C  1.91e-06 ROLL_CNV  0.028270001 ALTIM_PING_DELTA  10 CP_XMITPROFILE  3.0
HEADING  -1 ROLL_TIMEOUT  15 ALTIM_FREQUENCY  13 CP_UPLOADMAX  100000.0
ESCAPE_HEADING  0 R_PORT_OVSHOOT  31 ALTIM_PULSE  3 CP_STARTS  148.0
ESCAPE_HEADING_DELTA  10 R_STBD_OVSHOOT  23 ALTIM_SENSITIVITY  2 CP_NDIVE  1.0

Pre-dive calculations and measurements:
GPS1  110817,051832,7145.5903,-14743.0273,30,0.8,30,21.3,0.8,120.6,10,6.6 SPEED_LIMITS  0.173,0.195
_CALLS  1 TGT_NAME  T3
_XMS_NAKs  0 TGT_LATLONG  7311.100,-14957.900
_XMS_TOUTs  0 TGT_RADIUS  2000.000
_SM_DEPTHo  0.89 MHEAD_RNG_PITCHd_Wd  322.4,174133,-19.7,-10.000,-27.15,2241
_SM_ANGLEo  -68.3 D_GRID  600
GPS2  110817,053431,7145.5571,-14743.0000,4,0.8,10,21.3,0.0,96.7,11,9.0

Post-dive calculations and measurements:
MODEM_MSG  CACST,6,1,20170811083014.987941,3,113,02,0132,0150,250,00,00,03,03,-1,-01,-01,6,3,0,0,-999,-99.9,-9.99,-999,-9.99,-01,0.00,-999,250,0010*0D CP_FREE  16010543104.000000
FINISH  -0.2,1.019679 _24V_AH  12.70,67.066
SM_CCo  11584,-0.08,0.000,0,0,500,639.50 _10V_AH  12.54,0.000
SM_GC  1.90,7.28,2.88,-0.08,0.073,0.086,0.000,195,2503,500,-6.18,-0.37,639.50,0,0,0,0,0,0,14.09,13.97,13.61 FG_AHR_24Vo  0.000
RAFOS_CLK  179 FG_AHR_10Vo  0.000
MODEM  0,1502438738,75.36600,-145.04601,284.741,412859.0 MEM  323720
RAFOS_FIX  7147.032715,-14818.158203,110817,080805,4,255,2.09 DATA_FILE_SIZE  49927,1453
IRIDIUM_FIX  7146.45,-14734.89,110817,015338 CAP_FILE_SIZE  174512,0
TT8_MAMPS  0.041195,0.886067 CFSIZE  2097872896,2076999680
HUMID  45.23 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
INTERNAL_PRESSURE  7.60695 SOUNDSPEED  1450.0
TCM_TEMP  13.40 CURRENT  0.034,179.29,1
XPDR_PINGS  1 GPS  110817,084932,7146.467,-14744.341,33,0.8,33,21.3,0.0,0.0,9,8.2
PM_FREEKB_00  59830528

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor22475135.36 nil000.00
Roll_motor9221232502.84 nil000.00
VBD_pump_during_apogee807139514303.12 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon11577111634.80
Iridium_during_xfer6452111737.97 PMAR11565162388.93
Transponder_ping04201.33 NCP11596304418.08
GUMSTIX_24V000.00
GPS10202.84
TT8000.00
LPSleep75552218.85
TT8_Active83510111.81
TT8_Sampling3756301420.26
TT8_CF840935181.75
TT8_Kalman000.00
Analog_circuits277410358.40
GPS_charging000.00
Compass20786175.71
RAFOS2215481333.25
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
42 end surface: CONTROL_FINISHED_OK
state 42 begin dive
45 -0.65 -145.9 172 2506 497 492 0.0 0.0 0 151 0.00 0.00 -103.57 0.000 16386 0.000 0.000 170 2505 2093 2067 2119 0 0 0 0 0 0 14.28 28.83 14.28
153 -0.65 -145.9 171 2506 2069 2121 3.5 -8.8 18 203 10.35 2.75 -34.03 0.000 19236 0.476 2.124 1980 1096 3703 3623 3784 0 0 0 0 0 0 13.62 12.73 14.05
428 -0.57 -145.9 1982 1096 3620 3793 67.1 -17.6 71 434 0.17 2.47 0.00 0.000 3206 0.321 0.084 2008 2507 3704 3618 3791 0 0 0 0 0 0 13.76 13.98 14.04
614 -0.57 -145.9 2008 2503 3615 3796 95.6 -14.3 108 621 0.00 2.40 0.00 0.000 516 0.000 0.065 2008 1092 3704 3613 3796 0 0 0 0 0 0 14.37 14.04 14.38
816 -0.61 -145.9 2009 1092 3616 3796 121.9 -12.3 148 823 0.00 2.47 0.00 0.000 1158 0.000 0.086 2003 2495 3705 3614 3796 0 0 0 0 0 0 14.24 14.08 14.24
1003 -0.64 -145.9 2003 2495 3614 3796 144.8 -12.0 185 1009 0.00 0.00 0.00 0.000 134 0.000 0.000 2003 2495 3705 3614 3796 0 0 0 0 0 0 14.42 14.45 14.44
1189 -0.69 -145.9 2003 2495 3615 3796 166.2 -11.4 222 1195 0.00 2.35 0.00 0.000 388 0.000 0.115 1994 3792 3702 3609 3796 0 0 0 0 0 0 14.44 14.02 14.45
1225 -0.72 -145.9 1995 3792 3614 3797 170.7 -12.5 229 1231 0.00 2.15 0.00 0.000 1158 0.000 0.050 1994 2489 3704 3613 3796 0 0 0 0 0 0 14.23 14.16 14.26
1411 -0.78 -145.9 1993 2489 3612 3797 192.1 -10.7 266 1417 0.15 0.00 0.00 0.000 4230 0.122 0.000 1935 2489 3701 3607 3796 0 0 0 0 0 0 14.17 14.26 14.24
1597 -0.74 -145.9 1934 2489 3612 3796 216.5 -12.7 303 1603 0.00 2.35 0.00 0.000 644 0.000 0.067 1933 1092 3703 3610 3796 0 0 0 0 0 0 14.46 14.13 14.48
1653 -0.72 -145.9 1933 1092 3610 3796 223.6 -12.4 314 1659 0.17 2.47 0.00 0.000 3206 0.304 0.087 1961 2499 3701 3606 3796 0 0 0 0 0 0 13.88 14.09 14.16
1839 -0.74 -145.9 1961 2500 3611 3797 242.9 -10.2 351 1845 0.00 2.35 0.00 0.000 388 0.000 0.115 1953 3793 3702 3609 3795 0 0 0 0 0 0 14.48 14.04 14.47
1885 -0.74 -145.9 1954 3794 3609 3796 247.9 -10.9 360 1893 0.00 2.15 0.00 0.000 1030 0.000 0.050 1953 2486 3702 3608 3796 0 0 0 0 0 0 14.28 14.18 14.31
2073 -0.77 -145.9 1953 2485 3607 3800 267.1 -10.2 397 2079 0.00 2.38 0.00 0.000 388 0.000 0.115 1944 3790 3701 3607 3796 0 0 0 0 0 0 14.47 14.06 14.48
2114 -0.77 -145.9 1946 3791 3608 3797 271.5 -10.9 405 2120 0.00 2.12 0.00 0.000 1030 0.000 0.050 1945 2501 3701 3607 3796 0 0 0 0 0 0 14.27 14.19 14.28
2300 -0.79 -145.9 1946 2502 3608 3797 290.8 -10.3 442 2305 0.00 0.00 0.00 0.000 134 0.000 0.000 1945 2501 3701 3606 3796 0 0 0 0 0 0 14.46 14.47 14.47
2485 -0.81 -145.9 1945 2502 3605 3796 309.7 -10.1 479 2491 0.00 2.35 0.00 0.000 388 0.000 0.114 1935 3793 3702 3609 3796 0 0 0 0 0 0 14.47 14.07 14.50
2526 -0.81 -145.9 1936 3794 3605 3796 314.2 -11.4 487 2532 0.00 2.15 0.00 0.000 1030 0.000 0.050 1941 2492 3700 3604 3796 0 0 0 0 0 0 14.23 14.15 14.23
2712 -0.81 -145.9 1935 2493 3604 3798 333.9 -10.4 524 2719 0.00 0.00 0.00 0.000 6 0.000 0.000 1936 2493 3700 3604 3796 0 0 0 0 0 0 14.48 14.50 14.50
2898 -0.81 -145.9 1937 2493 3604 3797 353.3 -10.4 556 2899 0.00 0.00 0.00 0.000 6 0.000 0.000 1936 2493 3699 3603 3796 0 0 0 0 0 0 14.50 14.52 14.52
3078 -0.81 -145.9 1937 2493 3604 3797 371.8 -10.2 562 3079 0.00 0.00 0.00 0.000 6 0.000 0.000 1938 2493 3697 3598 3796 0 0 0 0 0 0 14.51 14.52 14.53
3259 -0.81 -145.9 1937 2492 3602 3796 389.8 -9.9 568 3259 0.00 0.00 0.00 0.000 38 0.000 0.000 1936 2493 3699 3602 3796 0 0 0 0 0 0 14.52 14.54 14.54
3439 -0.81 -145.9 1937 2493 3603 3797 407.5 -9.8 574 3440 0.00 0.00 0.00 0.000 38 0.000 0.000 1936 2492 3699 3602 3796 0 0 0 0 0 0 14.52 14.54 14.54
3619 -0.83 -145.9 1937 2494 3602 3797 425.1 -9.8 580 3620 0.00 0.00 0.00 0.000 166 0.000 0.000 1936 2492 3698 3601 3796 0 0 0 0 0 0 14.53 14.55 14.54
3799 -0.85 -145.9 1937 2493 3601 3797 442.5 -9.7 586 3800 0.00 0.00 0.00 0.000 166 0.000 0.000 1936 2493 3698 3601 3796 0 0 0 0 0 0 14.52 14.55 14.54
3979 -0.88 -145.9 1936 2493 3601 3797 460.0 -9.7 592 3980 0.00 0.00 0.00 0.000 166 0.000 0.000 1937 2492 3697 3598 3796 0 0 0 0 0 0 14.54 14.56 14.55
4159 -0.90 -145.9 1937 2494 3601 3797 477.5 -9.7 598 4164 0.00 2.38 0.00 0.000 420 0.000 0.112 1930 3793 3697 3599 3796 0 0 0 0 0 0 14.52 14.12 14.56
4208 -0.90 -145.9 1929 3794 3601 3795 482.8 -10.7 608 4214 0.00 2.12 0.00 0.000 1030 0.000 0.050 1928 2497 3697 3599 3796 0 0 0 0 0 0 14.35 14.26 14.36
4399 -0.90 -145.9 1929 2498 3600 3797 502.2 -10.1 616 4400 0.00 0.00 0.00 0.000 6 0.000 0.000 1928 2497 3697 3599 3796 0 0 0 0 0 0 14.54 14.56 14.55
4579 -0.90 -145.9 1928 2498 3601 3793 520.3 -10.1 622 4580 0.00 0.00 0.00 0.000 6 0.000 0.000 1928 2500 3697 3599 3796 0 0 0 0 0 0 14.54 14.57 14.59
4759 -0.90 -145.9 1929 2498 3601 3797 538.4 -10.0 628 4760 0.00 0.00 0.00 0.000 6 0.000 0.000 1929 2497 3697 3599 3796 0 0 0 0 0 0 14.55 14.57 14.57
4939 -0.90 -145.9 1928 2497 3599 3796 556.1 -9.9 634 4940 0.00 0.00 0.00 0.000 38 0.000 0.000 1928 2497 3697 3599 3796 0 0 0 0 0 0 14.53 14.57 14.57
5119 -0.90 -145.9 1928 2497 3599 3796 574.0 -9.9 640 5120 0.00 0.00 0.00 0.000 38 0.000 0.000 1928 2496 3697 3599 3795 0 0 0 0 0 0 14.55 14.57 14.57
5299 -0.90 -145.9 1930 2498 3600 3797 592.1 -10.1 646 5300 0.00 0.00 0.00 0.000 6 0.000 0.000 1928 2497 3697 3599 3796 0 0 0 0 0 0 14.57 14.57 14.57
5387 end dive: TARGET_DEPTH_EXCEEDED
state 5387 begin apogee
5392 -0.14 0.0 1929 2307 3600 3797 601.0 -10.0 649 5641 0.85 0.00 244.75 1.300 10246 0.246 0.000 2149 2307 3107 3041 3173 0 0 0 0 0 0 13.97 13.52 12.93
5644 end apogee: CONTROL_FINISHED_OK
state 5644 begin climb
5647 0.65 145.9 2150 2308 3039 3166 606.9 0.0 657 5855 0.82 2.55 178.12 1.395 10756 0.119 0.070 2414 935 2497 2444 2551 0 0 0 0 0 0 13.52 13.18 12.70
5864 0.65 145.9 2413 933 2438 2549 585.7 10.1 659 5869 0.00 2.53 0.00 0.000 1030 0.000 0.073 2414 2323 2493 2437 2549 0 0 0 0 0 0 13.52 13.43 13.55
6064 0.52 145.9 2414 2324 2432 2545 554.0 15.5 669 6069 0.15 2.60 0.00 0.000 4484 0.304 0.103 2380 3731 2487 2430 2544 0 0 0 0 0 0 13.54 13.73 13.73
6109 0.40 145.9 2379 3732 2430 2545 546.8 16.1 678 6116 0.22 2.38 0.00 0.000 5254 0.286 0.050 2336 2338 2487 2430 2544 0 0 0 0 0 0 13.61 13.85 13.88
6306 0.40 145.9 2337 2338 2427 2544 525.1 10.6 687 6306 0.00 0.00 0.00 0.000 6 0.000 0.000 2336 2338 2484 2426 2543 0 0 0 0 0 0 14.24 14.28 14.26
6486 0.40 145.9 2337 2339 2426 2543 505.9 10.6 693 6486 0.00 0.00 0.00 0.000 6 0.000 0.000 2336 2338 2483 2425 2542 0 0 0 0 0 0 14.35 14.36 14.36
6665 0.40 145.9 2337 2339 2426 2542 486.9 10.5 699 6670 0.00 2.53 0.00 0.000 260 0.000 0.108 2337 3734 2482 2423 2541 0 0 0 0 0 0 14.40 14.07 14.42
6696 0.37 145.9 2336 3735 2424 2540 483.2 12.2 705 6701 0.10 2.38 0.00 0.000 5254 0.299 0.052 2325 2319 2483 2424 2542 0 0 0 0 0 0 13.94 14.17 14.19
6906 0.40 148.9 2325 2319 2422 2542 462.2 9.9 717 6907 0.00 0.00 0.00 0.000 166 0.000 0.000 2330 2319 2482 2423 2541 0 0 0 0 0 0 14.46 14.48 14.47
7086 0.43 148.9 2326 2320 2424 2542 444.2 10.1 723 7087 0.00 0.00 0.00 0.000 134 0.000 0.000 2325 2319 2481 2422 2540 0 0 0 0 0 0 14.49 14.51 14.51
7266 0.46 148.9 2325 2320 2424 2545 426.1 10.0 729 7267 0.00 0.00 0.00 0.000 134 0.000 0.000 2325 2319 2481 2423 2540 0 0 0 0 0 0 14.51 14.52 14.53
7446 0.49 148.9 2325 2320 2422 2540 408.0 10.1 735 7451 0.00 2.55 0.00 0.000 388 0.000 0.109 2325 3735 2481 2423 2539 0 0 0 0 0 0 14.51 14.15 14.52
7481 0.49 148.9 2324 3736 2423 2540 403.9 12.0 742 7487 0.00 2.38 0.00 0.000 1030 0.000 0.051 2333 2315 2480 2422 2539 0 0 0 0 0 0 14.26 14.18 14.28
7687 0.51 148.9 2333 2314 2421 2539 382.1 10.5 753 7688 0.00 0.00 0.00 0.000 134 0.000 0.000 2333 2313 2480 2422 2539 0 0 0 0 0 0 14.52 14.54 14.54
7867 0.54 148.9 2333 2313 2424 2539 363.5 10.3 759 7868 0.12 0.00 0.00 0.000 2182 0.129 0.000 2406 2313 2480 2422 2539 0 0 0 0 0 0 14.27 14.36 14.35
8047 0.43 148.9 2406 2314 2422 2539 337.6 15.2 775 8053 0.22 2.55 0.00 0.000 4484 0.275 0.103 2350 3736 2478 2418 2539 0 0 0 0 0 0 13.92 14.09 14.10
8089 0.38 148.9 2349 3736 2424 2539 331.7 13.7 783 8095 0.15 2.35 0.00 0.000 5254 0.291 0.051 2328 2317 2480 2422 2539 0 0 0 0 0 0 13.94 14.21 14.23
8275 0.42 160.9 2327 2323 2422 2539 313.1 9.5 820 8287 0.00 0.00 10.35 1.380 8358 0.000 0.000 2325 2317 2451 2394 2508 0 0 0 0 0 0 14.50 14.23 13.52
8467 0.46 165.1 2327 2317 2384 2498 294.8 9.8 858 8473 0.00 0.00 0.00 0.000 166 0.000 0.000 2327 2317 2441 2384 2498 0 0 0 0 0 0 14.45 14.48 14.47
8670 0.52 182.2 2327 2317 2383 2498 275.7 9.2 895 8700 0.12 0.00 27.83 1.275 10406 0.133 0.000 2400 2315 2364 2309 2419 0 0 0 0 0 0 14.16 14.09 13.49
8880 0.46 182.2 2399 2317 2293 2402 247.7 13.3 936 8886 0.20 2.58 0.00 0.000 4484 0.264 0.103 2355 3733 2346 2292 2401 0 0 0 0 0 0 13.83 13.90 14.04
8946 0.44 182.2 2355 3734 2293 2402 239.0 12.7 949 8952 0.00 2.40 0.00 0.000 1158 0.000 0.051 2361 2318 2346 2291 2401 0 0 0 0 0 0 14.11 14.04 14.15
9133 0.44 182.2 2361 2318 2290 2401 219.1 10.2 986 9139 0.00 0.00 0.00 0.000 6 0.000 0.000 2361 2319 2343 2290 2397 0 0 0 0 0 0 14.28 14.31 14.30
9319 0.45 200.9 2362 2319 2290 2399 201.0 9.1 1023 9343 0.00 0.00 22.20 1.233 8230 0.000 0.000 2362 2317 2288 2232 2344 0 0 0 0 0 0 14.28 14.03 13.44
9523 0.52 242.1 2361 2318 2215 2331 183.2 8.1 1063 9587 0.00 2.67 58.58 1.134 8612 0.000 0.106 2361 3730 2113 2054 2173 0 0 0 0 0 0 14.23 13.76 13.30
9624 0.57 242.1 2362 3729 2049 2164 174.2 10.4 1081 9630 0.00 2.40 0.00 0.000 1158 0.000 0.052 2368 2323 2103 2044 2162 0 0 0 0 0 0 13.93 13.87 13.96
9810 0.67 272.7 2362 2322 2040 2161 158.0 8.6 1118 9858 0.15 2.50 40.20 1.118 10916 0.121 0.076 2444 908 1988 1930 2046 0 0 0 0 0 0 14.00 13.78 13.28
9910 0.67 272.7 2443 911 1919 2040 146.3 12.4 1136 9915 0.00 2.50 0.00 0.000 1030 0.000 0.075 2442 2330 1978 1918 2039 0 0 0 0 0 0 13.95 13.84 13.97
10095 0.67 272.7 2441 2330 1914 2040 121.9 13.1 1173 10101 0.00 2.55 0.00 0.000 260 0.000 0.106 2441 3730 1978 1919 2038 0 0 0 0 0 0 14.16 13.85 14.19
10122 0.62 272.7 2441 3726 1914 2040 118.4 13.2 1178 10129 0.20 2.40 0.00 0.000 5254 0.264 0.051 2405 2321 1976 1913 2039 0 0 0 0 0 0 13.76 13.93 14.00
10309 0.68 289.1 2406 2322 1913 2038 99.2 9.2 1215 10321 0.00 0.00 7.40 0.401 8358 0.000 0.000 2405 2321 1927 1865 1990 0 0 0 0 0 0 14.20 13.97 13.57
10501 0.77 318.4 2405 2323 1871 2006 81.9 8.7 1253 10525 0.15 0.00 19.20 0.414 10406 0.119 0.000 2488 2321 1811 1753 1870 0 0 0 0 0 0 13.98 13.98 13.62
10705 0.74 318.4 2484 2322 1752 1880 57.3 11.6 1293 10711 0.17 0.00 0.00 0.000 4230 0.253 0.000 2445 2321 1817 1751 1883 0 0 0 0 0 0 13.79 14.05 14.04
10898 0.85 391.9 2445 2322 1752 1883 42.7 6.6 1330 10948 0.00 0.00 45.58 0.306 8358 0.000 0.000 2444 2322 1508 1448 1568 0 0 0 0 0 0 14.22 13.98 13.72
11128 1.03 465.1 2445 2322 1449 1586 27.3 6.6 1374 11179 0.22 2.60 45.45 0.260 10660 0.090 0.106 2549 3727 1210 1156 1265 0 0 0 0 0 0 13.97 13.86 13.72
11224 0.98 465.1 2550 3727 1157 1279 15.0 15.0 1391 11231 0.17 2.40 0.00 0.000 5254 0.269 0.056 2518 2318 1217 1155 1279 0 0 0 0 0 0 13.73 13.93 13.96
11413 1.25 687.3 2522 2319 1157 1281 9.8 -0.2 1428 11529 0.22 2.45 107.47 0.213 10916 0.090 0.080 2633 920 497 509 485 0 0 0 0 0 0 14.00 13.92 13.80
11537 end climb: SURFACE_DEPTH_REACHED
state 11537 begin surface coast
11557 end surface coast: CONTROL_FINISHED_OK
state 11557 begin surface