Guam Oct19 * SG180 * Dive index * Mission links * Dive 37 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  180 FIX_MISSING_TIMEOUT  0 ROLL_ADJ_GAIN  0 DEEPGLIDERMB  0
MISSION  2 TGT_DEFAULT_LAT  4736 ROLL_ADJ_DBAND  0 MOTHERBOARD  6
DIVE  37 TGT_DEFAULT_LON  -12218 VBD_MIN  400 DEVICE1  -1
N_DIVES  0 TGT_AUTO_DEFAULT  0 VBD_MAX  3960 DEVICE2  -1
STOP_T  0 SM_CC  619.93036 C_VBD  2968 DEVICE3  -1
D_SURF  2 N_FILEKB  8 VBD_DBAND  2 DEVICE4  -1
D_FLARE  3 FILEMGR  0 VBD_CNV  -0.24529999 DEVICE5  -1
D_TGT  990 CALL_NDIVES  1 VBD_LP_IGNORE  0 DEVICE6  -1
D_ABORT  1020 COMM_SEQ  0 VBD_TIMEOUT  720 LOGGERS  7
D_NO_BLEED  200 PROTOCOL  9 PITCH_VBD_SHIFT  0.0012300001 LOGGERDEVICE1  7
D_BOOST  3 N_NOCOMM  2 UNCOM_BLEED  20 LOGGERDEVICE2  22
T_BOOST  0 NOCOMM_ACTION  163 VBD_MAXERRORS  1 LOGGERDEVICE3  33
D_FINISH  0 N_NOSURFACE  0 W_ADJ_DBAND  2 LOGGERDEVICE4  -1
D_PITCH  0 UPLOAD_DIVES_MAX  -1 DBDW  0 COMPASS_DEVICE  66
D_SAFE  0 CALL_TRIES  5 LOITER_W_DBAND  0 COMPASS2_DEVICE  55
D_CALL  0 CALL_WAIT  60 LOITER_DBDW  0 PHONE_DEVICE  33
SURFACE_URGENCY  0 CAPUPLOAD  0 LOITER_D_TOP  0 GPS_DEVICE  48
SURFACE_URGENCY_TRY  0 CAPMAXSIZE  100000 LOITER_D_BOTTOM  0 RAFOS_DEVICE  -1
SURFACE_URGENCY_FORCE  0 T_GPS  5 LOITER_N_DIVE  0 XPDR_DEVICE  0
T_DIVE  390 N_GPS  80740 CF8_MAXERRORS  20 SIM_W  0
T_MISSION  450 T_RSLEEP  2 AH0_24V  350 SEABIRD_T_G  0.0043955045
T_ABORT  1440 STROBE  0 AH0_10V  0 SEABIRD_T_H  0.00063085643
T_TURN  225 RAFOS_PEAK_OFFSET  0 MINV_24V  12 SEABIRD_T_I  2.5021687e-05
T_TURN_SAMPINT  -5 RAFOS_CORR_THRESH  60 MINV_10V  11 SEABIRD_T_J  3.0087358e-06
T_NO_W  120 RAFOS_HIT_WINDOW  3600 MAXI_24V  5 SEABIRD_C_G  -9.7732916
T_LOITER  0 RAFOS_MMODEM  0 MAXI_10V  1.4 SEABIRD_C_H  1.1286387
T_EPIRB  0 PITCH_MIN  185 FG_AHR_10V  4.6048508 SEABIRD_C_I  -0.0014607979
USE_BATHY  -2 PITCH_MAX  3625 FG_AHR_24V  9.781951 SEABIRD_C_J  0.00018615076
USE_ICE  0 C_PITCH  3300 PHONE_SUPPLY  2 SC_RECORDABOVE  2000.0
ICE_FREEZE_MARGIN  0.30000001 PITCH_DBAND  0.1 PRESSURE_YINT  -154.69112 SC_PROFILE  3.0
D_OFFGRID  1000 PITCH_CNV  0.0031300001 PRESSURE_SLOPE  0.00010699085 SC_XMITPROFILE  3.0
RELAUNCH  1 PITCH_GAIN  25 COMPASS_USE  4 SC_NDIVE  1.0
APOGEE_PITCH  -5 PITCH_TIMEOUT  25 ALTIM_PING_FIT  0 TM_RECORDABOVE  300.0
MAX_BUOY  120 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 TM_PROFILE  3.0
GLIDE_SLOPE  30 PITCH_ADJ_GAIN  0 ALTIM_BOTTOM_TURN_MARGIN  0 TM_XMITPROFILE  3.0
SPEED_FACTOR  1 PITCH_ADJ_DBAND  0 ALTIM_TOP_TURN_MARGIN  0 TM_NDIVE  1.0
RHO  1.0275 PITCH_W_GAIN  3 ALTIM_TOP_MIN_OBSTACLE  0 TM_XMITRAW  0.0
MASS  54047 PITCH_W_DBAND  0.5 ALTIM_PING_DEPTH  0 TM_LOGSAMPLE  0.0
NAV_MODE  2 ROLL_MIN  360 ALTIM_PING_DELTA  0 PM_RECORDABOVE  2000.0
FERRY_MAX  45 ROLL_MAX  3750 ALTIM_FREQUENCY  13 PM_PROFILE  7.0
KALMAN_USE  2 ROLL_DEG  40 ALTIM_PULSE  3 PM_XMITPROFILE  3.0
HD_A  0.0039810701 C_ROLL_DIVE  2550 ALTIM_SENSITIVITY  2 PM_NDIVE  1.0
HD_B  0.010145 C_ROLL_CLIMB  2100 XPDR_VALID  6 PM_XMITRAW  0.0
HD_C  5.7000002e-06 HEAD_ERRBAND  10 XPDR_INHIBIT  90 PM_MOTORS  1.0
HEADING  -1 ROLL_CNV  0.028270001 INT_PRESSURE_SLOPE  1.9639999e-06 PM_SENDDEPTH  1.0
ESCAPE_HEADING  0 ROLL_TIMEOUT  15 INT_PRESSURE_YINT  0
ESCAPE_HEADING_DELTA  10 ROLL_MAXERRORS  1 DEEPGLIDER  0

Pre-dive calculations and measurements:
GPS1  081019,111601,1346.116,14428.990,28,0.8,29,0.5 TGT_LATLONG  1410.000,14410.000
_CALLS  3 TGT_RADIUS  4000.000
_SM_DEPTHo  0.77 KALMAN_CONTROL  0.000,0.000
_SM_ANGLEo  -66.1 KALMAN_X  0.0,0.0,0.0,0.0,0.0
GPS2  081019,113137,1346.073,14429.147,2,0.7,4,0.5 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
SPEED_LIMITS  0.147,0.223 MHEAD_RNG_PITCHd_Wd  320.6,56086,-17.8,-8.462,-20.77
TGT_NAME  S D_GRID  1000

Post-dive calculations and measurements:
FINISH  -0.2,1.006064 TEMP  23.68
SM_CCo  18882.83,0.09,0.178,0,442.1,462.4,421.8,619.60 INTERNAL_PRESSURE  9.4432
SM_GC  0.66,0.09,9.71,0.81,0.178,0.080,0.050,442.1,462.4,421.8,176.6,2597.5,0,0,0,15.53,16.01,16.04 _24V_AH  14.51,15.147
SUPER  59,71,254,1,0,0 _10V_AH  14.95,0.000
IRIDIUM_FIX  1346.65,14429.55,081019,112034 FG_AHR_24Vo  9.992
TCM_TEMP  165.50 FG_AHR_10Vo  4.739
XPDR_PINGS  17 MEM  1099256,29,79828,58
SC_FREEKB  3863456 DATA_FILE_SIZE  51360,1613
TM_FREEKB  6808224 CAP_FILE_SIZE  338248,0
PM_FREEKB_00  119061568 SDSIZE  3918848,3894272
PM_FREEKB_01  124851072 SDFILEDIR  358,1
PM_FREEKB_02  124851072 ERRORS  0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,0,0,0
PM_FREEKB_03  124837184 CURRENT  0.052,222.9,1
PM_ACTIVECARD  0 GPS  081019,164750,1347.466,14427.441,33,0.7,44,0.5
HUMID  51.33

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump648267225166.90 nil000.00
Pitch_motor26439166.45 nil000.00
Roll_motor160181422.69 nil000.00
Iridium6662242173.11 nil000.00
Transponder_ping442025.90 nil000.00
GPS13152.92 nil000.00
Core527811931.10 SciCon1871292709.60
LPSleep145002607.00 TMICL5055191502.98
Compass23435175.15 PMAR1870751537.34
RAFOS000.00
Transponder000.00

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs flags vbd_ctl pitch_ctl roll_ctl vbd_ad_start vbd_pot1_ad_start vbd_pot2_ad_start pitch_ad_start roll_ad_start depth ob_vertv data_pts end_secs vbd_secs pitch_secs roll_secs vbd_i pitch_i roll_i vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_ad roll_ad vbd_errors pitch_errors roll_errors vbd_volts pitch_volts roll_volts
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
13.26 2 -116.79 -0.86 0.00 438.7 467.8 409.7 163.8 2448.9 0.00 0.00 0 108.55 91.50 0.00 0.00 0.005 0.000 0.000 2754.69 2783.44 2725.94 163.69 2450.56 0 0 0 15.87 30.00 30.00
108.81 519 -116.79 -0.86 -40.00 2755.5 2786.8 2724.2 163.4 2449.9 4.73 -7.48 9 147.55 12.68 14.55 2.15 0.007 0.439 0.049 3443.66 3541.62 3345.69 3023.50 1097.88 0 0 0 15.89 15.77 15.86
244.50 1028 -116.79 -0.86 0.00 3442.4 3540.8 3344.0 3025.6 1097.0 52.29 -28.44 36 252.42 0.00 0.00 2.42 0.000 0.000 0.059 3443.88 3541.94 3345.81 3025.31 2569.50 0 0 0 30.00 30.00 15.98
430.41 516 -116.79 -0.86 -40.00 3442.2 3540.1 3344.2 3025.1 2571.2 107.27 -26.06 55 437.49 0.00 0.00 2.34 0.000 0.000 0.040 3441.91 3539.31 3344.50 3024.25 1094.81 0 0 0 30.00 30.00 16.02
459.46 1028 -116.79 -0.86 0.00 3441.8 3539.0 3344.6 3025.8 1095.1 114.98 -25.32 61 467.60 0.00 0.00 2.42 0.000 0.000 0.062 3441.28 3537.69 3344.88 3025.75 2570.62 0 0 0 30.00 30.00 16.04
645.73 260 -116.79 -0.86 40.00 3441.7 3538.5 3344.9 3025.1 2572.2 157.38 -25.87 80 652.45 0.00 0.00 1.97 0.000 0.000 0.079 3442.03 3539.81 3344.25 3024.50 3769.38 0 0 0 30.00 30.00 16.05
694.57 1028 -116.79 -0.86 0.00 3441.3 3537.8 3344.9 3024.9 3769.2 167.66 -20.13 90 702.60 0.00 0.00 1.98 0.000 0.000 0.036 3441.78 3538.94 3344.62 3025.31 2501.50 0 0 0 30.00 30.00 16.06
880.44 516 -116.79 -0.86 -40.00 3441.5 3538.3 3344.6 3025.2 2495.9 197.59 -14.77 109 887.55 0.00 0.00 2.18 0.000 0.000 0.044 3441.34 3538.19 3344.50 3025.19 1098.31 0 0 0 30.00 30.00 16.10
1099.64 1028 -116.79 -0.86 0.00 3440.3 3536.2 3344.3 3024.4 1098.4 232.59 -15.97 153 1107.71 0.00 0.00 2.39 0.000 0.000 0.055 3441.06 3537.25 3344.88 3025.00 2572.06 0 0 0 30.00 30.00 16.11
1285.57 260 -116.79 -0.86 40.00 3439.9 3535.6 3344.2 3025.6 2571.7 260.89 -15.74 168 1291.64 0.00 0.00 1.97 0.000 0.000 0.085 3440.03 3535.62 3344.44 3025.50 3770.69 0 0 0 30.00 30.00 16.11
1489.79 1028 -116.79 -0.86 0.00 3438.1 3532.4 3343.7 3025.2 3769.2 292.36 -14.89 209 1497.64 0.00 0.00 1.97 0.000 0.000 0.038 3438.34 3532.56 3344.12 3024.12 2506.06 0 0 0 30.00 30.00 16.13
1795.89 516 -116.79 -0.86 -40.00 3436.1 3528.9 3343.3 3024.8 2496.6 332.45 -13.45 220 1801.01 0.00 0.00 2.20 0.000 0.000 0.050 3438.12 3530.06 3346.19 3024.81 1099.50 0 0 0 30.00 30.00 16.19
1839.80 1028 -116.79 -0.86 0.00 3436.2 3528.2 3344.1 3024.0 1099.1 338.55 -13.63 229 1846.07 0.00 0.00 2.39 0.000 0.000 0.060 3436.41 3527.88 3344.94 3024.25 2571.44 0 0 0 30.00 30.00 16.19
2155.88 260 -116.79 -0.86 40.00 3432.4 3524.2 3340.7 3024.9 2571.4 378.56 -12.48 242 2161.01 0.00 0.00 1.98 0.000 0.000 0.093 3433.53 3525.56 3341.50 3024.94 3765.88 0 0 0 30.00 30.00 16.19
2259.87 1028 -116.79 -0.86 0.00 3431.2 3523.4 3338.9 3024.4 3766.7 391.09 -12.21 263 2265.85 0.00 0.00 1.98 0.000 0.000 0.044 3432.78 3524.25 3341.31 3024.56 2508.38 0 0 0 30.00 30.00 16.20
2575.89 260 -116.79 -0.86 40.00 3427.6 3519.3 3335.9 3024.0 2500.6 429.63 -12.21 276 2581.11 0.00 0.00 2.14 0.000 0.000 0.097 3428.06 3519.50 3336.62 3024.19 3764.50 0 0 0 30.00 30.00 16.22
2725.88 1028 -116.79 -0.86 0.00 3426.3 3517.4 3335.2 3024.1 3764.0 448.14 -12.37 306 2731.12 0.00 0.00 1.98 0.000 0.000 0.047 3426.34 3517.50 3335.19 3025.56 2508.12 0 0 0 30.00 30.00 16.23
3055.88 260 -116.79 -0.86 40.00 3421.9 3512.1 3331.7 3024.3 2499.9 486.08 -11.62 322 3061.18 0.00 0.00 2.15 0.000 0.000 0.101 3423.31 3513.38 3333.25 3025.38 3764.38 0 0 0 30.00 30.00 16.22
3109.97 1028 -116.79 -0.86 0.00 3421.8 3512.6 3330.9 3024.6 3764.6 492.47 -11.66 333 3117.05 0.00 0.00 2.00 0.000 0.000 0.050 3421.66 3512.44 3330.88 3024.12 2505.38 0 0 0 30.00 30.00 16.23
3416.05 0 -116.79 -0.86 0.00 3418.6 3508.2 3329.0 3024.3 2499.6 530.04 -12.97 344 3418.95 0.00 0.00 0.00 0.000 0.000 0.000 3419.03 3508.94 3329.12 3024.25 2498.94 0 0 0 30.00 30.00 30.00
3716.04 260 -116.79 -0.86 40.00 3415.5 3504.4 3326.5 3024.8 2498.6 568.28 -12.36 354 3721.22 0.00 0.00 2.16 0.000 0.000 0.106 3415.16 3504.25 3326.06 3024.06 3764.81 0 0 0 30.00 30.00 16.23
3790.02 1028 -116.79 -0.86 0.00 3414.5 3504.2 3324.8 3024.5 3765.0 577.41 -12.22 369 3796.20 0.00 0.00 2.00 0.000 0.000 0.053 3415.66 3503.88 3327.44 3024.38 2507.31 0 0 0 30.00 30.00 16.24
4105.94 516 -116.79 -0.86 -40.00 3411.9 3500.9 3322.9 3024.6 2498.9 614.87 -11.76 382 4111.27 0.00 0.00 2.26 0.000 0.000 0.065 3412.94 3501.25 3324.62 3024.38 1104.44 0 0 0 30.00 30.00 16.24
4160.05 1028 -116.79 -0.86 0.00 3411.2 3499.1 3323.3 3024.7 1103.8 621.32 -11.59 393 4167.21 0.00 0.00 2.42 0.000 0.000 0.071 3412.06 3500.75 3323.38 3023.56 2569.25 0 0 0 30.00 30.00 16.23
4465.95 260 -116.79 -0.86 40.00 3408.4 3496.1 3320.8 3024.6 2570.1 655.35 -11.05 404 4471.27 0.00 0.00 2.03 0.000 0.000 0.109 3407.94 3495.38 3320.50 3024.88 3762.88 0 0 0 30.00 30.00 16.22
4586.15 1028 -116.79 -0.86 0.00 3407.8 3495.8 3319.8 3024.4 3764.6 668.62 -10.96 428 4591.30 0.00 0.00 2.01 0.000 0.000 0.056 3408.94 3497.44 3320.44 3023.62 2515.56 0 0 0 30.00 30.00 16.23
4916.12 260 -116.79 -0.86 40.00 3406.1 3493.9 3318.2 3024.3 2506.9 705.64 -11.24 444 4921.33 0.00 0.00 2.16 0.000 0.000 0.111 3407.16 3495.19 3319.12 3024.75 3764.19 0 0 0 30.00 30.00 16.22
4980.13 1028 -116.79 -0.86 0.00 3405.4 3493.9 3317.0 3024.6 3764.4 713.31 -11.88 457 4986.33 0.00 0.00 2.01 0.000 0.000 0.057 3405.34 3493.69 3317.00 3023.31 2512.19 0 0 0 30.00 30.00 16.23
5306.24 0 -116.79 -0.86 0.00 3403.3 3490.8 3315.8 3024.8 2506.5 748.29 -10.40 472 5309.14 0.00 0.00 0.00 0.000 0.000 0.000 3404.03 3491.81 3316.25 3024.12 2505.62 0 0 0 30.00 30.00 30.00
5606.10 0 -116.79 -0.86 0.00 3401.3 3487.9 3314.8 3023.9 2506.3 779.38 -10.28 482 5608.99 0.00 0.00 0.00 0.000 0.000 0.000 3402.00 3488.44 3315.56 3024.00 2506.56 0 0 0 30.00 30.00 30.00
5906.18 0 -116.79 -0.86 0.00 3400.3 3487.1 3313.6 3024.5 2506.2 809.05 -9.84 492 5909.07 0.00 0.00 0.00 0.000 0.000 0.000 3400.88 3487.44 3314.31 3024.31 2505.75 0 0 0 30.00 30.00 30.00
6206.07 260 -116.79 -0.86 40.00 3398.5 3485.1 3311.9 3024.9 2506.6 838.67 -9.76 502 6211.41 0.00 0.00 2.18 0.000 0.000 0.114 3400.72 3487.25 3314.19 3024.50 3762.31 0 0 0 30.00 30.00 16.21
6296.26 1028 -116.79 -0.86 0.00 3398.2 3485.0 3311.5 3023.8 3763.4 847.65 -9.98 520 6301.42 0.00 0.00 2.02 0.000 0.000 0.059 3399.81 3486.25 3313.38 3024.12 2514.25 0 0 0 30.00 30.00 16.21
6626.13 260 -116.79 -0.86 40.00 3396.7 3482.7 3310.6 3024.8 2505.1 879.21 -9.41 536 6631.46 0.00 0.00 2.18 0.000 0.000 0.114 3396.62 3482.88 3310.38 3023.88 3765.38 0 0 0 30.00 30.00 16.21
6725.27 1028 -116.79 -0.86 0.00 3396.4 3482.9 3309.9 3023.8 3765.8 889.13 -11.87 556 6731.47 0.00 0.00 2.02 0.000 0.000 0.060 3396.50 3483.38 3309.62 3023.81 2517.12 0 0 0 30.00 30.00 16.21
7046.32 0 -116.79 -0.86 0.00 3394.6 3480.7 3308.6 3024.5 2510.6 921.09 -9.99 570 7049.22 0.00 0.00 0.00 0.000 0.000 0.000 3395.81 3482.25 3309.38 3024.56 2511.06 0 0 0 30.00 30.00 30.00
7346.16 260 -116.79 -0.86 40.00 3393.5 3480.0 3306.9 3024.3 2511.4 950.87 -9.83 580 7351.52 0.00 0.00 2.17 0.000 0.000 0.117 3394.56 3481.38 3307.75 3023.38 3764.00 0 0 0 30.00 30.00 16.20
7415.31 1028 -116.79 -0.86 0.00 3392.9 3479.2 3306.7 3024.1 3764.1 957.93 -9.96 594 7421.52 0.00 0.00 2.03 0.000 0.000 0.061 3393.25 3478.88 3307.62 3024.50 2513.81 0 0 0 30.00 30.00 16.20
7736.50 0 -116.79 -0.86 0.00 3392.2 3477.7 3306.8 3023.9 2507.4 989.10 -9.84 608 7739.39 0.00 0.00 0.00 0.000 0.000 0.000 3392.38 3476.75 3308.00 3023.25 2507.00 0 0 0 30.00 30.00 30.00
7766 end dive: TARGET_DEPTH_EXCEEDED
state 7766 begin apogee
7768.15 3 0.00 -0.20 0.00 3392.0 3477.4 3306.5 3023.6 2056.2 992.07 -9.90 609 7859.17 86.83 0.72 0.12 2.281 0.254 0.181 2966.91 3007.25 2926.56 3237.50 2149.19 0 0 0 12.94 16.14 15.28
7860 end apogee: CONTROL_FINISHED_OK
state 7860 begin climb
7860.65 519 116.79 0.86 -40.00 2965.6 3005.8 2925.4 3236.9 2149.2 994.85 0.00 612 7967.78 99.79 1.09 2.71 2.190 0.154 0.090 2489.91 2497.69 2482.12 3579.38 667.31 0 0 0 12.38 15.32 15.00
8099.71 1028 116.79 0.86 0.00 2485.4 2493.6 2477.3 3580.2 667.1 978.56 10.91 659 8106.96 0.00 0.00 2.45 0.000 0.000 0.058 2485.62 2495.31 2475.94 3580.12 2127.56 0 0 0 30.00 30.00 15.60
8405.64 2 116.79 0.86 0.00 2480.8 2495.6 2465.9 3580.3 2127.4 949.16 9.87 670 8408.54 0.00 0.00 0.00 0.000 0.000 0.000 2481.53 2496.38 2466.69 3580.44 2128.06 0 0 0 30.00 30.00 30.00
8705.79 2 116.79 0.86 0.00 2479.6 2496.4 2462.8 3580.5 2127.6 919.10 10.05 680 8708.69 0.00 0.00 0.00 0.000 0.000 0.000 2480.16 2497.00 2463.31 3579.12 2127.31 0 0 0 30.00 30.00 30.00
9005.78 518 116.79 0.86 -40.00 2478.8 2496.6 2460.9 3579.9 2128.1 886.57 11.14 690 9011.18 0.00 0.00 2.52 0.000 0.000 0.091 2478.69 2496.50 2460.88 3580.62 665.12 0 0 0 30.00 30.00 16.03
9095.86 1030 116.79 0.86 0.00 2478.2 2495.4 2460.9 3580.7 665.6 876.88 11.79 708 9101.10 0.00 0.00 2.40 0.000 0.000 0.059 2480.75 2498.00 2463.50 3580.75 2129.81 0 0 0 30.00 30.00 16.06
9425.91 262 116.79 0.86 40.00 2477.5 2495.9 2459.2 3580.4 2129.9 840.57 10.67 724 9431.11 0.00 0.00 2.35 0.000 0.000 0.092 2478.75 2497.31 2460.19 3580.31 3534.69 0 0 0 30.00 30.00 16.08
9569.91 1030 116.79 0.86 0.00 2476.6 2496.9 2456.3 3581.0 3533.9 824.25 12.33 753 9577.06 0.00 0.00 2.40 0.000 0.000 0.057 2478.62 2498.50 2458.75 3589.25 2064.25 0 0 0 30.00 30.00 16.10
9876.00 2 116.79 0.86 0.00 2476.0 2496.8 2455.3 3589.7 2064.2 796.54 8.67 764 9878.90 0.00 0.00 0.00 0.000 0.000 0.000 2476.22 2496.31 2456.12 3590.00 2064.00 0 0 0 30.00 30.00 30.00
10175.95 2 116.79 0.86 0.00 2475.9 2497.1 2454.6 3590.4 2063.1 772.26 7.98 774 10178.84 0.00 0.00 0.00 0.000 0.000 0.000 2476.19 2497.50 2454.88 3590.12 2063.06 0 0 0 30.00 30.00 30.00
10476.05 518 116.79 0.86 -40.00 2475.3 2496.9 2453.8 3589.5 2063.4 747.88 8.19 784 10481.21 0.00 0.00 2.35 0.000 0.000 0.097 2475.72 2497.12 2454.31 3593.88 665.44 0 0 0 30.00 30.00 16.14
10685.87 1030 116.79 0.86 0.00 2474.7 2495.8 2453.6 3592.9 665.4 727.80 9.46 826 10691.27 0.00 0.00 2.39 0.000 0.000 0.060 2475.47 2496.75 2454.19 3592.31 2132.31 0 0 0 30.00 30.00 16.15
11016.04 2 116.79 0.86 0.00 2474.4 2495.6 2453.2 3592.7 2132.6 694.62 9.99 842 11018.94 0.00 0.00 0.00 0.000 0.000 0.000 2474.97 2496.44 2453.50 3593.06 2132.44 0 0 0 30.00 30.00 30.00
11315.97 2 116.79 0.86 0.00 2474.0 2496.0 2452.0 3593.4 2132.7 666.98 9.04 852 11318.87 0.00 0.00 0.00 0.000 0.000 0.000 2474.06 2495.19 2452.94 3593.75 2132.12 0 0 0 30.00 30.00 30.00
11616.12 262 116.79 0.86 40.00 2473.6 2495.7 2451.6 3592.7 2132.7 641.16 8.65 862 11621.30 0.00 0.00 2.34 0.000 0.000 0.092 2475.09 2497.31 2452.88 3592.44 3536.38 0 0 0 30.00 30.00 16.15
11665.06 1030 116.79 0.86 0.00 2473.5 2495.5 2451.5 3593.4 3536.8 636.49 9.46 872 11671.32 0.00 0.00 2.39 0.000 0.000 0.058 2474.88 2497.38 2452.38 3596.31 2064.44 0 0 0 30.00 30.00 16.15
11976.01 518 116.79 0.86 -40.00 2473.4 2496.2 2450.6 3596.1 2064.4 604.37 10.77 884 11981.33 0.00 0.00 2.35 0.000 0.000 0.097 2474.19 2497.06 2451.31 3596.12 664.31 0 0 0 30.00 30.00 16.15
12205.13 1030 116.79 0.86 0.00 2473.2 2495.2 2451.2 3596.2 664.2 580.10 10.00 930 12211.40 0.00 0.00 2.38 0.000 0.000 0.058 2474.78 2497.25 2452.31 3596.44 2130.69 0 0 0 30.00 30.00 16.16
12516.23 262 116.79 0.86 40.00 2473.4 2495.8 2450.9 3596.4 2130.9 549.61 9.36 942 12521.41 0.00 0.00 2.34 0.000 0.000 0.090 2474.19 2497.12 2451.25 3596.69 3534.50 0 0 0 30.00 30.00 16.16
12565.16 1030 116.79 0.86 0.00 2473.3 2496.2 2450.4 3596.4 3535.2 544.54 10.33 952 12571.43 0.00 0.00 2.38 0.000 0.000 0.057 2473.34 2497.00 2449.69 3599.31 2065.38 0 0 0 30.00 30.00 16.16
12876.28 2 116.79 0.86 0.00 2473.3 2496.6 2450.0 3599.2 2065.5 513.64 9.93 964 12879.18 0.00 0.00 0.00 0.000 0.000 0.000 2473.59 2497.12 2450.06 3598.38 2065.62 0 0 0 30.00 30.00 30.00
13176.08 2 116.79 0.86 0.00 2473.2 2496.6 2449.8 3599.4 2065.4 484.20 9.73 974 13178.98 0.00 0.00 0.00 0.000 0.000 0.000 2473.78 2496.75 2450.81 3599.31 2065.56 0 0 0 30.00 30.00 30.00
13476.12 518 116.79 0.86 -40.00 2472.8 2495.9 2449.7 3599.8 2065.8 455.38 9.65 984 13481.47 0.00 0.00 2.34 0.000 0.000 0.095 2475.12 2498.25 2452.00 3598.62 662.81 0 0 0 30.00 30.00 16.15
13590.24 1030 116.79 0.86 0.00 2473.0 2496.2 2449.7 3599.9 662.6 444.94 9.06 1007 13597.54 0.00 0.00 2.38 0.000 0.000 0.056 2472.78 2495.81 2449.75 3599.75 2132.50 0 0 0 30.00 30.00 16.15
13896.21 262 116.79 0.86 40.00 2473.2 2496.6 2449.8 3599.2 2132.6 418.84 8.21 1018 13901.52 0.00 0.00 2.33 0.000 0.000 0.089 2473.62 2497.56 2449.69 3599.50 3535.25 0 0 0 30.00 30.00 16.17
14125.33 1094 116.79 0.90 0.00 2472.1 2496.8 2447.5 3599.3 3533.4 401.77 7.09 1064 14131.59 0.00 0.00 2.38 0.000 0.000 0.055 2473.88 2498.69 2449.06 3605.31 2061.94 0 0 0 30.00 30.00 16.16
14436.23 582 116.79 0.94 -40.00 2472.4 2497.2 2447.6 3605.9 2062.1 380.74 7.07 1076 14441.85 0.00 0.00 2.34 0.000 0.000 0.094 2473.84 2498.38 2449.31 3606.00 664.00 0 0 0 30.00 30.00 16.16
14605.45 1062 173.40 1.01 0.00 2472.0 2496.9 2447.1 3606.0 663.9 369.74 5.72 1110 14654.69 43.31 0.00 2.38 1.527 0.000 0.055 2258.19 2273.69 2242.69 3605.75 2135.75 0 0 0 12.89 30.00 16.16
14972.57 260 173.40 1.01 40.00 2254.2 2275.2 2233.2 3606.6 2136.0 327.07 13.86 1133 14977.84 0.00 0.00 2.36 0.000 0.000 0.089 2255.00 2276.50 2233.50 3606.12 3534.81 0 0 0 30.00 30.00 15.96
15021.59 1028 173.40 1.01 0.00 2253.4 2274.5 2232.2 3606.8 3534.6 319.77 14.86 1143 15027.88 0.00 0.00 2.41 0.000 0.000 0.056 2254.81 2275.88 2233.75 3606.44 2066.44 0 0 0 30.00 30.00 15.97
15332.71 262 173.40 1.01 40.00 2252.8 2274.9 2230.7 3606.8 2067.1 286.36 9.19 1155 15339.80 0.00 0.00 2.48 0.000 0.000 0.081 2254.12 2276.69 2231.56 3607.44 3536.31 0 0 0 30.00 30.00 16.02
15507.87 1030 173.40 1.01 0.00 2252.6 2275.2 2229.9 3606.8 3535.4 270.21 9.86 1190 15514.88 0.00 0.00 2.41 0.000 0.000 0.056 2253.34 2275.69 2231.00 3607.69 2062.62 0 0 0 30.00 30.00 16.02
15812.72 518 173.40 1.01 -40.00 2252.0 2274.9 2229.2 3607.4 2062.9 241.61 8.98 1209 15819.83 0.00 0.00 2.35 0.000 0.000 0.090 2250.44 2273.81 2227.06 3607.31 662.62 0 0 0 30.00 30.00 16.03
15877.85 1030 173.40 1.01 0.00 2252.3 2275.8 2228.9 3607.2 662.6 235.90 8.94 1222 15885.18 0.00 0.00 2.39 0.000 0.000 0.054 2253.16 2277.06 2229.25 3607.31 2133.94 0 0 0 30.00 30.00 16.03
16062.94 295 235.34 1.09 40.00 2252.0 2275.6 2228.4 3607.0 2134.1 225.47 5.46 1241 16119.79 48.29 0.05 2.39 1.251 0.197 0.086 2005.84 2016.75 1994.94 3645.50 3535.31 0 0 0 12.81 16.00 15.67
16206.88 1028 235.34 1.09 0.00 2002.7 2016.6 1988.8 3645.2 3535.5 209.80 14.29 1270 16214.90 0.00 0.00 2.43 0.000 0.000 0.053 2002.72 2016.19 1989.25 3648.25 2063.44 0 0 0 30.00 30.00 15.79
16392.99 0 235.34 1.09 0.00 2000.8 2016.1 1985.4 3648.1 2063.6 188.20 9.60 1289 16397.43 0.00 0.00 0.00 0.000 0.000 0.000 2001.28 2016.81 1985.75 3647.31 2063.44 0 0 0 30.00 30.00 30.00
16572.80 518 235.34 1.09 -40.00 2000.1 2016.9 1983.2 3648.3 2063.6 172.89 9.69 1307 16580.38 0.00 0.00 2.36 0.000 0.000 0.086 2002.53 2019.69 1985.38 3646.50 664.44 0 0 0 30.00 30.00 15.92
