Parameter values: Sort by alphabetical glider order
ID | 126 | HD_C | 2.0699999e-05 | PITCH_AD_RATE | 150 | ALTIM_TOP_MIN_OBSTACLE | 0 |
MISSION | 1 | HEADING | -1 | PITCH_MAXERRORS | 1 | ALTIM_PING_DEPTH | 300 |
DIVE | 3 | ESCAPE_HEADING | 0 | ROLL_MIN | 247 | ALTIM_PING_DELTA | 50 |
D_SURF | 2 | ESCAPE_HEADING_DELTA | 10 | ROLL_MAX | 3906 | ALTIM_FREQUENCY | 13 |
D_FLARE | 3 | FIX_MISSING_TIMEOUT | 0 | C_ROLL_DIVE | 2166 | ALTIM_PULSE | 3 |
D_TGT | 450 | TGT_DEFAULT_LAT | 47.599998 | C_ROLL_CLIMB | 2076 | ALTIM_SENSITIVITY | 3 |
D_ABORT | 1090 | TGT_DEFAULT_LON | -122.3 | HEAD_ERRBAND | 15 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_NO_BLEED | 200 | TGT_AUTO_DEFAULT | 0 | ROLL_CNV | 0.028270001 | INT_PRESSURE_YINT | 0 |
D_FINISH | 0 | SM_CC | 450 | ROLL_TIMEOUT | 15 | DEEPGLIDER | 0 |
D_PITCH | 0 | N_FILEKB | 4 | R_PORT_OVSHOOT | 40 | DEEPGLIDERMB | 0 |
D_SAFE | 0 | FILEMGR | 0 | R_STBD_OVSHOOT | 66 | MOTHERBOARD | 4 |
D_CALL | 0 | CALL_NDIVES | 1 | ROLL_AD_RATE | 350 | DEVICE1 | 2 |
SURFACE_URGENCY | 0 | COMM_SEQ | 0 | ROLL_MAXERRORS | 1 | DEVICE2 | 53 |
SURFACE_URGENCY_TRY | 0 | N_NOCOMM | 1 | VBD_MIN | 314 | DEVICE3 | 35 |
SURFACE_URGENCY_FORCE | 0 | N_NOSURFACE | 0 | VBD_MAX | 3678 | DEVICE4 | -1 |
T_DIVE | 150 | UPLOAD_DIVES_MAX | -1 | C_VBD | 2557 | DEVICE5 | -1 |
T_MISSION | 180 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE6 | -1 |
T_ABORT | 1440 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | SMARTS | 0 |
T_TURN | 225 | CAPUPLOAD | 1 | VBD_TIMEOUT | 720 | SMARTDEVICE1 | -1 |
T_TURN_SAMPINT | 5 | CAPMAXSIZE | 100000 | PITCH_VBD_SHIFT | 0.00167 | SMARTDEVICE2 | -1 |
T_NO_W | 120 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 5 | COMPASS_DEVICE | 33 |
USE_BATHY | -4 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 4 | PHONE_DEVICE | 48 |
USE_ICE | 0 | N_GPS | 20 | VBD_BLEED_AD_RATE | 8 | GPS_DEVICE | 32 |
ICE_FREEZE_MARGIN | 0.30000001 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | RAFOS_DEVICE | -1 |
D_OFFGRID | 1001 | T_GPS_CHARGE | -34102.945 | VBD_MAXERRORS | 1 | XPDR_DEVICE | 24 |
T_WATCHDOG | 10 | T_RSLEEP | 3 | CF8_MAXERRORS | 0 | SIM_W | 0 |
RELAUNCH | 1 | RAFOS_PEAK_OFFSET | 1.5 | AH0_24V | 91.800003 | SIM_PITCH | 0 |
APOGEE_PITCH | -5 | RAFOS_CORR_THRESH | 70 | AH0_10V | 61.200001 | SEABIRD_T_G | 0.0043487432 |
MAX_BUOY | 160 | RAFOS_HIT_WINDOW | 3600 | PRESSURE_YINT | -0.68480778 | SEABIRD_T_H | 0.00064342754 |
COURSE_BIAS | 0 | PITCH_MIN | 384 | PRESSURE_SLOPE | 9.1816306e-05 | SEABIRD_T_I | 2.4770576e-05 |
GLIDE_SLOPE | 30 | PITCH_MAX | 3709 | AD7714Ch0Gain | 64 | SEABIRD_T_J | 2.5329045e-06 |
SPEED_FACTOR | 1 | C_PITCH | 2740 | TCM_PITCH_OFFSET | 0 | SEABIRD_C_G | -9.9387798 |
RHO | 1.0274 | PITCH_DBAND | 0.1 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_H | 1.0957668 |
MASS | 51538 | PITCH_CNV | 0.0046000001 | ALTIM_BOTTOM_PING_RANGE | 0 | SEABIRD_C_I | -0.0017678341 |
KALMAN_USE | 1 | P_OVSHOOT | 0.039999999 | ALTIM_TOP_PING_RANGE | 0 | SEABIRD_C_J | 0.00023932544 |
HD_A | 0.00281 | PITCH_GAIN | 14 | ALTIM_BOTTOM_TURN_MARGIN | 0 | ||
HD_B | 0.017999999 | PITCH_TIMEOUT | 20 | ALTIM_TOP_TURN_MARGIN | 0 |
Pre-dive calculations and measurements:
GPS1 |   084137,935.233,12509.712,58,1.1,58,-0.2 | TGT_NAME |   SURIGAO_NW |
_CALLS |   1 | TGT_LATLONG |   951.500,12505.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   2000.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   -0.031,0.194 |
_SM_DEPTHo |   0.85 | KALMAN_X |   -1275.3,-677.3,-663.7,-657.2,-2984.9 |
_SM_ANGLEo |   -57.0 | KALMAN_Y |   -1782.9,-978.5,-959.5,-440.7,-4137.4 |
GPS2 |   084551,935.137,12509.614,15,1.1,15,-0.2 | MHEAD_RNG_PITCHd_Wd |   351.2,31452,-20.8,-10.000 |
SPEED_LIMITS |   0.173,0.196 | D_GRID |   1251 |
Post-dive calculations and measurements:
FINISH |   0.2,1.021626 | XPDR_PINGS |   6 |
SM_CCo |   7730,54.75,0.673,0,0,721,450.13 | _24V_AH |   23.8,7.791 |
SM_GC |   0.83,0.00,0.00,54.75,0.000,0.000,0.673,380,2224,721,-10.86,1.64,450.13 | _10V_AH |   10.2,3.333 |
IRIDIUM_FIX |   932.00,12511.16,110607,121220 | DATA_FILE_SIZE |   62526,1068 |
TT8_MAMPS |   0.021476 | CFSIZE |   260165632,255340544 |
HUMID |   1731 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
INTERNAL_PRESSURE |   10.2152 | GPS |   110607,105759,935.548,12509.014,12,2.2,32,-0.2 |
TCM_TEMP |   24.80 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 27 | 195 | 126.73 | SBE_CT | 715 | 24 | 408.71 |
Roll_motor | 57 | 70 | 96.15 | Optode | 550 | 33 | 432.60 |
VBD_pump_during_apogee | 363 | 939 | 8136.37 | WL_BB2F | 622 | 105 | 1555.45 |
VBD_pump_during_surface | 54 | 673 | 877.51 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 0 | 103 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 0 | 160 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_xfer | 0 | 223 | 0.00 | ||||
Transponder_ping | 2 | 420 | 24.99 | ||||
GPS | 15 | 50 | 8.06 | ||||
TT8 | 565 | 19 | 114.14 | ||||
LPSleep | 4897 | 2 | 109.41 | ||||
TT8_Active | 495 | 19 | 100.13 | ||||
TT8_Sampling | 1792 | 39 | 727.55 | ||||
TT8_CF8 | 138 | 45 | 64.89 | ||||
TT8_Kalman | 31 | 81 | 26.21 | ||||
Analog_circuits | 1340 | 12 | 164.14 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 1783 | 8 | 145.53 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
20 | -1.75 | -155.7 | 0.0 | 0.0 | 0 | 97 | 0.00 | 0.00 | -74.45 | 0.000 | 2 | 0.000 | 0.000 | 378 | 2191 | 2776 |
99 | -1.75 | -155.7 | 3.6 | -10.5 | 15 | 125 | 11.62 | 2.30 | -7.38 | 0.000 | 4 | 0.196 | 0.054 | 2353 | 3541 | 3195 |
309 | -1.75 | -155.7 | 55.2 | -26.5 | 53 | 314 | 0.00 | 2.22 | 0.00 | 0.000 | 6 | 0.000 | 0.036 | 2353 | 2163 | 3195 |
651 | -1.75 | -155.7 | 124.4 | -15.8 | 114 | 656 | 0.00 | 2.33 | 0.00 | 0.000 | 4 | 0.000 | 0.047 | 2353 | 3536 | 3195 |
684 | -1.75 | -155.7 | 129.3 | -14.7 | 120 | 689 | 0.00 | 2.22 | 0.00 | 0.000 | 6 | 0.000 | 0.028 | 2353 | 2166 | 3195 |
1027 | -1.75 | -155.7 | 177.4 | -14.2 | 181 | 1031 | 0.00 | 2.33 | 0.00 | 0.000 | 4 | 0.000 | 0.047 | 2353 | 776 | 3197 |
1133 | -1.75 | -155.7 | 192.4 | -13.7 | 200 | 1138 | 0.00 | 2.25 | 0.00 | 0.000 | 6 | 0.000 | 0.031 | 2353 | 2140 | 3197 |
1475 | -1.75 | -155.7 | 234.9 | -12.4 | 261 | 1479 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2353 | 2140 | 3197 |
1805 | -1.75 | -155.7 | 275.8 | -13.0 | 303 | 1810 | 0.00 | 2.45 | 0.00 | 0.000 | 4 | 0.000 | 0.057 | 2353 | 3559 | 3195 |
1889 | -1.75 | -155.7 | 287.6 | -14.8 | 310 | 1894 | 0.00 | 2.33 | 0.00 | 0.000 | 6 | 0.000 | 0.035 | 2353 | 2169 | 3194 |
2214 | -1.75 | -155.7 | 331.9 | -14.0 | 341 | 2222 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2353 | 2162 | 3191 |
2543 | -1.75 | -155.7 | 374.4 | -12.6 | 372 | 2552 | 0.00 | 2.42 | 0.00 | 0.000 | 4 | 0.000 | 0.056 | 2353 | 3564 | 3187 |
2625 | -1.75 | -155.7 | 385.3 | -12.6 | 379 | 2630 | 0.00 | 2.35 | 0.00 | 0.000 | 6 | 0.000 | 0.038 | 2353 | 2167 | 3186 |
2950 | -1.75 | -155.7 | 427.4 | -13.4 | 410 | 2959 | 0.00 | 2.42 | 0.00 | 0.000 | 4 | 0.000 | 0.058 | 2353 | 3560 | 3183 |
2999 | -1.75 | -155.7 | 434.4 | -14.2 | 414 | 3004 | 0.00 | 2.35 | 0.00 | 0.000 | 6 | 0.000 | 0.038 | 2353 | 2171 | 3182 |
3126 | -0.36 | 0.0 | 450.0 | 12.8 | 426 | 3252 | 1.45 | 0.00 | 117.10 | 0.928 | 6 | 0.107 | 0.000 | 2660 | 2065 | 2556 |
3255 | 1.75 | 155.7 | 454.9 | 0.0 | 439 | 3384 | 2.05 | 2.53 | 118.53 | 0.898 | 4 | 0.063 | 0.071 | 3122 | 688 | 1922 |
3424 | 1.75 | 155.7 | 446.7 | 11.3 | 455 | 3428 | 0.00 | 2.35 | 0.00 | 0.000 | 6 | 0.000 | 0.038 | 3121 | 2067 | 1921 |
3747 | 1.75 | 155.7 | 408.8 | 11.9 | 486 | 3756 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 3121 | 2067 | 1919 |
4077 | 1.75 | 155.7 | 371.8 | 10.4 | 517 | 4084 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 3121 | 2067 | 1918 |
4404 | 1.75 | 155.7 | 338.9 | 10.0 | 548 | 4413 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 3121 | 2067 | 1916 |
4733 | 1.75 | 155.7 | 305.6 | 10.4 | 579 | 4737 | 0.00 | 2.45 | 0.00 | 0.000 | 4 | 0.000 | 0.064 | 3121 | 690 | 1914 |
4811 | 1.75 | 155.7 | 296.9 | 11.4 | 586 | 4815 | 0.00 | 2.35 | 0.00 | 0.000 | 6 | 0.000 | 0.039 | 3121 | 2088 | 1914 |
5140 | 1.75 | 155.7 | 261.4 | 10.4 | 617 | 5149 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 3121 | 2088 | 1912 |
5481 | 1.75 | 155.7 | 226.5 | 10.6 | 668 | 5486 | 0.00 | 2.42 | 0.00 | 0.000 | 4 | 0.000 | 0.056 | 3121 | 3481 | 1910 |
5593 | 1.75 | 155.7 | 214.0 | 11.4 | 688 | 5598 | 0.00 | 2.38 | 0.00 | 0.000 | 6 | 0.000 | 0.040 | 3122 | 2087 | 1910 |
5935 | 1.75 | 164.9 | 177.7 | 9.6 | 749 | 5945 | 0.00 | 2.53 | 4.65 | 0.940 | 4 | 0.000 | 0.064 | 3121 | 682 | 1883 |
6114 | 1.76 | 164.9 | 157.3 | 11.1 | 781 | 6118 | 0.00 | 2.35 | 0.00 | 0.000 | 6 | 0.000 | 0.038 | 3121 | 2085 | 1883 |
6455 | 1.76 | 315.4 | 133.7 | 3.3 | 842 | 6573 | 0.00 | 2.55 | 111.62 | 0.794 | 4 | 0.000 | 0.061 | 3121 | 677 | 1271 |
6826 | 2.02 | 331.5 | 101.4 | 9.3 | 910 | 6846 | 0.25 | 2.35 | 11.95 | 0.850 | 6 | 0.064 | 0.035 | 3182 | 2081 | 1204 |
7184 | 2.04 | 332.8 | 62.2 | 9.9 | 974 | 7189 | 0.00 | 2.38 | 0.00 | 0.000 | 4 | 0.000 | 0.051 | 3182 | 3478 | 1203 |
7442 | 2.04 | 332.8 | 32.5 | 11.9 | 1020 | 7447 | 0.00 | 2.35 | 0.00 | 0.000 | 6 | 0.000 | 0.040 | 3182 | 2075 | 1205 |