NISKINE Oct20 * SG234 * Dive index * Mission links * Dive 295 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  234 ESCAPE_HEADING_DELTA  10 ROLL_TIMEOUT  15 XPDR_INT  0
MISSION  4 FIX_MISSING_TIMEOUT  0 ROLL_MAXERRORS  1 XPDR_REP  0
DIVE  295 TGT_DEFAULT_LAT  4736 ROLL_ADJ_GAIN  0 INT_PRESSURE_SLOPE  1.9639999e-06
N_DIVES  0 TGT_DEFAULT_LON  -12218 ROLL_ADJ_DBAND  0 INT_PRESSURE_YINT  1.6
STOP_T  0 TGT_AUTO_DEFAULT  0 VBD_MIN  500 DEEPGLIDER  0
D_SURF  2 SM_CC  450 VBD_MAX  3960 DEEPGLIDERMB  0
D_FLARE  3 N_FILEKB  32 C_VBD  2900 MOTHERBOARD  6
D_TGT  840 FILEMGR  0 VBD_DBAND  2 DEVICE1  -1
D_ABORT  900 CALL_NDIVES  1 VBD_CNV  -0.24529999 DEVICE2  -1
D_NO_BLEED  200 COMM_SEQ  0 VBD_LP_IGNORE  0 DEVICE3  -1
D_BOOST  3 PROTOCOL  9 VBD_TIMEOUT  720 DEVICE4  -1
T_BOOST  0 N_NOCOMM  7 PITCH_VBD_SHIFT  0.0012300001 DEVICE5  -1
D_FINISH  0 NOCOMM_ACTION  163 UNCOM_BLEED  20 DEVICE6  -1
D_PITCH  0 N_NOSURFACE  0 VBD_MAXERRORS  1 LOGGERS  3
D_SAFE  0 UPLOAD_DIVES_MAX  -1 W_ADJ_DBAND  0 LOGGERDEVICE1  7
D_CALL  0 CALL_TRIES  5 DBDW  0 LOGGERDEVICE2  19
SURFACE_URGENCY  0 CALL_WAIT  60 LOITER_W_DBAND  0 LOGGERDEVICE3  -1
SURFACE_URGENCY_TRY  0 CAPUPLOAD  0 LOITER_DBDW  0 LOGGERDEVICE4  -1
SURFACE_URGENCY_FORCE  0 CAPMAXSIZE  100000 LOITER_D_TOP  0 COMPASS_DEVICE  66
T_DIVE  350 T_GPS  5 LOITER_D_BOTTOM  0 COMPASS2_DEVICE  -1
T_MISSION  440 N_GPS  100440 LOITER_N_DIVE  0 PHONE_DEVICE  33
T_ABORT  1440 T_RSLEEP  3 CF8_MAXERRORS  20 GPS_DEVICE  48
T_TURN  225 STROBE  0 AH0_24V  529 RAFOS_DEVICE  -1
T_TURN_SAMPINT  -5 RAFOS_PEAK_OFFSET  0 AH0_10V  0 NETWORK_DEVICE  -1
T_NO_W  120 RAFOS_CORR_THRESH  60 MINV_24V  11 PRESSURE_DEVICE  34
T_LOITER  0 RAFOS_HIT_WINDOW  3600 MINV_10V  11 XPDR_DEVICE  0
T_EPIRB  0 RAFOS_MMODEM  0 MAXI_24V  5 SIM_W  0
USE_BATHY  0 PITCH_MIN  200 MAXI_10V  1.5 SEABIRD_T_G  0.0044194036
USE_ICE  0 PITCH_MAX  3990 FG_AHR_10V  139.11432 SEABIRD_T_H  0.00064707285
ICE_FREEZE_MARGIN  0.30000001 C_PITCH  1620 FG_AHR_24V  168.72919 SEABIRD_T_I  2.5773305e-05
D_OFFGRID  990 PITCH_DBAND  0.1 PHONE_SUPPLY  1 SEABIRD_T_J  3.16363e-06
RELAUNCH  1 PITCH_CNV  0.0041299998 PRESSURE_YINT  -151.86571 SEABIRD_C_G  -9.7533598
APOGEE_PITCH  -5 PITCH_GAIN  20 PRESSURE_SLOPE  0.00022809372 SEABIRD_C_H  1.1145387
MAX_BUOY  120 PITCH_TIMEOUT  30 COMPASS_USE  4 SEABIRD_C_I  -0.0013247415
GLIDE_SLOPE  30 PITCH_MAXERRORS  1 ALTIM_PING_FIT  0 SEABIRD_C_J  0.00018679495
SPEED_FACTOR  1 PITCH_ADJ_GAIN  0.02 ALTIM_TOP_PING_RANGE  0 SC_RECORDABOVE  2000.0
RHO  1.0275 PITCH_ADJ_DBAND  2 ALTIM_BOTTOM_TURN_MARGIN  0 SC_PROFILE  3.0
MASS  74686 PITCH_W_GAIN  0 ALTIM_TOP_TURN_MARGIN  0 SC_XMITPROFILE  3.0
NAV_MODE  2 PITCH_W_DBAND  0 ALTIM_TOP_MIN_OBSTACLE  0 SC_NDIVE  1.0
FERRY_MAX  45 ROLL_MIN  700 ALTIM_PING_DEPTH  0 TM_RECORDABOVE  250.0
KALMAN_USE  2 ROLL_MAX  3350 ALTIM_PING_DELTA  0 TM_PROFILE  2.0
HD_A  0.003 ROLL_DEG  80 ALTIM_FREQUENCY  11 TM_XMITPROFILE  2.0
HD_B  0.0099999998 C_ROLL_DIVE  2670 ALTIM_PULSE  3 TM_NDIVE  1.0
HD_C  1.6e-05 C_ROLL_CLIMB  2400 ALTIM_SENSITIVITY  2 TM_XMITRAW  0.0
HEADING  -1 HEAD_ERRBAND  10 XPDR_VALID  4 TM_LOGSAMPLE  0.0
ESCAPE_HEADING  0 ROLL_CNV  0.054945 XPDR_INHIBIT  90

Pre-dive calculations and measurements:
GPS1  121220,003240,5913.069,-2051.462,18,1.7,19,-10.5 TGT_LATLONG  5818.000,-2130.000
_CALLS  2 TGT_RADIUS  4000.000
_SM_DEPTHo  0.13 KALMAN_CONTROL  0.000,0.000
_SM_ANGLEo  -41.5 KALMAN_X  0.0,0.0,0.0,0.0,0.0
GPS2  121220,004415,5913.064,-2051.401,5,1.9,10,-10.5 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
SPEED_LIMITS  0.139,0.216 MHEAD_RNG_PITCHd_Wd  214.2,108677,-16.2,-8.000,-20.36
TGT_NAME  SOUTH D_GRID  840

Post-dive calculations and measurements:
FINISH  -0.0,1.027274 _24V_AH  14.33,139.166
WARN  HTMICL missed fuel gauge read _10V_AH  14.92,0.000
SM_CCo  21236.83,0.00,0.009,0,1065.4,1153.2,977.5,450.03 FG_AHR_24Vo  169.001
SM_GC  0.18,0.00,10.40,0.81,0.009,0.055,0.098,1065.4,1153.2,977.5,185.8,2685.4,0,0,0,30.36,15.73,15.81 FG_AHR_10Vo  139.301
SUPER  59,71,254,1,0,0 MEM  1162352,22,15160,55
IRIDIUM_FIX  5912.83,-2051.08,121220,003547 DATA_FILE_SIZE  76819,2546
TCM_TEMP  1.95 CAP_FILE_SIZE  376596,0
XPDR_PINGS  3,-1.0,-1.0 SDSIZE  3918848,3824512
SC_FREEKB  3636064 SDFILEDIR  1823,1
TM_FREEKB  5081728 ERRORS  0,0,0,0,0,1,0,1,0,0,0,0,0,0,0,0,0,0
HUMID  54.14 CURRENT  0.207, 0.7,1
TEMP  8.75 GPS  121220,063909,5913.194,-2053.422,17,0.9,18,-10.5
INTERNAL_PRESSURE  8.09792

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump652277225934.27 nil000.00
Pitch_motor26274105.82 nil000.00
Roll_motor130274513.53 nil000.00
Iridium5092501825.04 nil000.00
Transponder_ping04204.51 nil000.00
GPS19154.29 nil000.00
Core6983111229.47 SciCon21107227047.52
LPSleep149112622.94 TMICL275214612.37
Compass36665273.50 nil000.00
RAFOS000.00
Transponder000.00

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs flags vbd_ctl pitch_ctl roll_ctl vbd_ad_start vbd_pot1_ad_start vbd_pot2_ad_start pitch_ad_start roll_ad_start depth ob_vertv data_pts end_secs vbd_secs pitch_secs roll_secs vbd_i pitch_i roll_i vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_ad roll_ad vbd_errors pitch_errors roll_errors vbd_volts pitch_volts roll_volts
3 end surface: CONTROL_FINISHED_OK
state 4 begin dive
4.92 16386 -116.79 -0.95 0.00 1055.3 1142.4 968.2 187.0 2634.6 0.00 0.00 0 136.70 128.40 0.00 0.12 0.005 0.000 0.232 3374.97 3441.38 3308.56 186.88 2686.00 0 0 0 13.70 30.00 14.92
136.94 2341 -116.79 -0.95 80.00 3375.0 3442.1 3307.9 186.9 2685.6 3.63 -4.31 25 151.76 0.00 9.60 1.97 0.000 0.275 0.140 3376.72 3444.44 3309.00 1389.81 3358.50 0 0 0 30.00 14.95 15.40
339.69 1028 -116.79 -0.95 0.00 3376.4 3446.6 3306.1 1389.7 3359.1 21.53 -8.36 66 344.59 0.00 0.00 1.77 0.000 0.000 0.035 3377.88 3447.44 3308.31 1389.44 2628.19 0 0 0 30.00 30.00 15.66
524.70 420 -116.79 -1.00 80.00 3377.2 3447.8 3306.6 1389.3 2625.7 34.54 -6.75 103 530.05 0.00 0.00 2.11 0.000 0.000 0.127 3377.19 3448.00 3306.38 1389.69 3358.44 0 0 0 30.00 30.00 15.61
574.64 1028 -116.79 -1.00 0.00 3377.0 3447.0 3306.9 1389.8 3359.1 39.35 -9.94 113 579.55 0.00 0.00 1.77 0.000 0.000 0.034 3376.78 3447.06 3306.50 1389.62 2626.94 0 0 0 30.00 30.00 15.22
759.72 4517 -116.79 -1.06 80.00 3377.0 3447.6 3306.3 1389.6 2623.7 53.42 -6.27 150 765.21 0.00 0.28 2.10 0.000 0.077 0.126 3377.41 3447.62 3307.19 1348.25 3358.81 0 0 0 30.00 15.61 15.55
809.71 3237 -116.79 -1.00 0.00 3377.2 3447.8 3306.7 1348.4 3359.2 57.35 -7.93 160 815.10 0.00 0.29 1.75 0.000 0.169 0.034 3377.38 3447.75 3307.00 1379.62 2629.44 0 0 0 30.00 15.58 15.69
994.73 292 -116.79 -1.00 80.00 3376.6 3446.9 3306.2 1379.6 2626.2 70.81 -7.27 197 1000.13 0.00 0.00 2.11 0.000 0.000 0.125 3377.09 3447.38 3306.81 1379.44 3359.38 0 0 0 30.00 30.00 15.09
1059.72 1028 -116.79 -1.00 0.00 3376.8 3447.0 3306.6 1380.2 3359.4 76.32 -8.76 210 1064.62 0.00 0.00 1.75 0.000 0.000 0.033 3377.69 3447.69 3307.69 1379.88 2628.38 0 0 0 30.00 30.00 15.71
1244.76 32 -116.79 -1.00 0.00 3376.7 3447.3 3306.1 1380.0 2625.5 91.71 -7.63 247 1246.08 0.00 0.00 0.00 0.000 0.000 0.000 3377.53 3448.06 3307.00 1379.19 2625.31 0 0 0 30.00 30.00 30.00
1424.83 32 -116.79 -1.00 0.00 3376.8 3447.2 3306.3 1379.9 2625.4 105.24 -7.46 276 1426.15 0.00 0.00 0.00 0.000 0.000 0.000 3376.47 3447.19 3305.75 1379.56 2625.25 0 0 0 30.00 30.00 30.00
1724.86 292 -116.79 -1.00 80.00 3377.0 3447.4 3306.6 1379.8 2624.6 126.43 -6.77 306 1729.89 0.00 0.00 2.09 0.000 0.000 0.126 3376.88 3447.62 3306.12 1379.56 3358.75 0 0 0 30.00 30.00 15.66
1779.55 1060 -116.79 -1.00 0.00 3377.0 3447.6 3306.4 1379.6 3359.2 130.52 -7.64 317 1784.45 0.00 0.00 1.75 0.000 0.000 0.035 3378.22 3449.44 3307.00 1379.69 2627.25 0 0 0 30.00 30.00 15.78
2084.83 292 -116.79 -1.00 80.00 3376.7 3447.2 3306.2 1379.8 2626.1 151.13 -6.33 348 2089.91 0.00 0.00 2.10 0.000 0.000 0.126 3376.91 3447.94 3305.88 1379.75 3358.38 0 0 0 30.00 30.00 15.67
2154.82 1060 -116.79 -1.00 0.00 3376.8 3447.0 3306.6 1379.4 3358.8 156.27 -7.33 362 2159.43 0.00 0.00 1.75 0.000 0.000 0.034 3378.28 3448.12 3308.44 1379.88 2624.06 0 0 0 30.00 30.00 15.71
2464.87 420 -116.79 -1.04 80.00 3376.8 3447.1 3306.5 1379.8 2621.3 177.82 -7.00 394 2469.96 0.00 0.00 2.12 0.000 0.000 0.123 3377.53 3447.19 3307.88 1379.88 3359.38 0 0 0 30.00 30.00 15.09
2529.55 1028 -116.79 -1.04 0.00 3376.5 3447.0 3306.1 1379.6 3359.7 183.05 -8.43 407 2534.45 0.00 0.00 1.75 0.000 0.000 0.034 3378.56 3448.56 3308.56 1379.88 2626.69 0 0 0 30.00 30.00 15.80
2834.92 292 -116.79 -1.04 80.00 3376.9 3448.1 3305.7 1379.5 2625.1 205.47 -7.45 438 2840.01 0.00 0.00 2.09 0.000 0.000 0.127 3377.47 3448.00 3306.94 1379.62 3358.94 0 0 0 30.00 30.00 15.68
2884.92 1028 -116.79 -1.04 0.00 3377.0 3447.5 3306.4 1379.9 3359.2 209.52 -8.36 448 2889.53 0.00 0.00 1.76 0.000 0.000 0.034 3377.16 3447.88 3306.44 1380.00 2624.56 0 0 0 30.00 30.00 15.21
3195.01 160 -116.79 -1.08 0.00 3376.8 3447.4 3306.1 1379.8 2625.1 232.66 -7.29 480 3196.34 0.00 0.00 0.00 0.000 0.000 0.000 3376.06 3446.50 3305.62 1379.69 2624.12 0 0 0 30.00 30.00 30.00
3495.09 4485 -116.79 -1.12 80.00 3376.8 3447.6 3306.0 1379.8 2625.2 255.60 -8.03 510 3500.26 0.00 0.30 2.09 0.000 0.077 0.126 3377.06 3447.94 3306.19 1331.62 3358.69 0 0 0 30.00 15.69 15.64
3579.77 3205 -116.79 -1.05 0.00 3376.7 3447.5 3305.9 1331.5 3357.7 264.80 -11.20 527 3585.48 0.00 0.32 1.75 0.000 0.168 0.037 3376.94 3447.88 3306.00 1368.19 2630.19 0 0 0 30.00 15.65 15.86
3885.10 260 -116.79 -1.05 80.00 3376.9 3447.9 3306.0 1367.8 2627.9 292.67 -8.92 558 3890.20 0.00 0.00 2.08 0.000 0.000 0.126 3376.94 3447.94 3305.94 1367.94 3358.75 0 0 0 30.00 30.00 15.68
3915.09 1028 -116.79 -1.05 0.00 3376.7 3448.0 3305.3 1367.8 3358.9 295.53 -9.09 564 3919.70 0.00 0.00 1.74 0.000 0.000 0.035 3376.62 3447.75 3305.50 1367.94 2621.50 0 0 0 30.00 30.00 15.77
4225.15 0 -116.79 -1.05 0.00 3376.8 3447.5 3306.1 1367.6 2618.9 323.48 -8.96 596 4226.48 0.00 0.00 0.00 0.000 0.000 0.000 3377.03 3447.69 3306.38 1367.25 2618.25 0 0 0 30.00 30.00 30.00
4525.27 292 -116.79 -1.05 80.00 3376.8 3447.6 3305.9 1367.8 2618.4 347.41 -7.37 626 4530.31 0.00 0.00 2.10 0.000 0.000 0.128 3377.12 3447.38 3306.88 1368.00 3358.31 0 0 0 30.00 30.00 15.68
4639.95 1060 -116.79 -1.05 0.00 3376.3 3447.1 3305.4 1368.0 3359.4 356.65 -7.96 649 4644.85 0.00 0.00 1.75 0.000 0.000 0.035 3377.00 3447.75 3306.25 1367.44 2631.25 0 0 0 30.00 30.00 15.26
4945.30 292 -116.79 -1.05 80.00 3377.6 3448.4 3306.8 1367.8 2631.4 379.47 -7.42 680 4950.38 0.00 0.00 2.08 0.000 0.000 0.128 3377.41 3448.06 3306.75 1367.12 3358.88 0 0 0 30.00 30.00 15.67
5015.29 1028 -116.79 -1.05 0.00 3376.2 3446.6 3305.8 1368.1 3358.9 385.44 -8.14 694 5019.90 0.00 0.00 1.75 0.000 0.000 0.036 3377.09 3447.81 3306.38 1367.94 2632.75 0 0 0 30.00 30.00 15.18
5325.37 32 -116.79 -1.05 0.00 3376.7 3447.1 3306.2 1367.8 2633.8 408.54 -6.90 726 5326.70 0.00 0.00 0.00 0.000 0.000 0.000 3375.94 3446.69 3305.19 1367.31 2633.31 0 0 0 30.00 30.00 30.00
5625.46 292 -116.79 -1.05 80.00 3376.7 3447.6 3305.9 1367.8 2632.9 430.29 -7.34 756 5630.51 0.00 0.00 2.07 0.000 0.000 0.130 3377.53 3447.75 3307.31 1367.81 3358.75 0 0 0 30.00 30.00 15.67
5670.12 1060 -116.79 -1.05 0.00 3376.3 3446.7 3306.0 1367.2 3359.4 433.53 -7.20 765 5675.03 0.00 0.00 1.75 0.000 0.000 0.039 3376.53 3447.19 3305.88 1367.38 2633.12 0 0 0 30.00 30.00 15.88
5975.48 32 -116.79 -1.05 0.00 3377.2 3448.1 3306.2 1367.9 2633.2 454.56 -7.12 796 5976.81 0.00 0.00 0.00 0.000 0.000 0.000 3376.25 3446.88 3305.62 1367.69 2633.00 0 0 0 30.00 30.00 30.00
6275.58 292 -116.79 -1.05 80.00 3376.9 3447.6 3306.1 1367.8 2633.1 475.18 -6.73 826 6280.62 0.00 0.00 2.10 0.000 0.000 0.132 3377.47 3448.25 3306.69 1367.38 3358.81 0 0 0 30.00 30.00 15.08
6375.55 1060 -116.79 -1.05 0.00 3376.6 3447.3 3305.8 1367.8 3359.2 482.27 -7.67 846 6380.16 0.00 0.00 1.75 0.000 0.000 0.040 3376.44 3447.38 3305.50 1367.44 2636.88 0 0 0 30.00 30.00 15.88
6685.61 32 -116.79 -1.05 0.00 3376.5 3446.9 3306.1 1367.6 2636.6 503.09 -6.87 878 6686.94 0.00 0.00 0.00 0.000 0.000 0.000 3375.81 3447.19 3304.44 1367.88 2637.50 0 0 0 30.00 30.00 30.00
6985.71 32 -116.79 -1.05 0.00 3376.9 3447.2 3306.6 1367.8 2636.9 521.92 -6.16 908 6987.04 0.00 0.00 0.00 0.000 0.000 0.000 3375.19 3446.00 3304.38 1367.69 2636.94 0 0 0 30.00 30.00 30.00
7285.73 292 -116.79 -1.05 80.00 3376.2 3446.8 3305.7 1367.9 2637.2 540.81 -6.61 938 7290.77 0.00 0.00 2.08 0.000 0.000 0.138 3377.69 3448.38 3307.00 1367.12 3359.25 0 0 0 30.00 30.00 15.65
7375.69 1060 -116.79 -1.05 0.00 3376.8 3448.1 3305.6 1367.6 3358.9 547.00 -7.02 956 7380.31 0.00 0.00 1.76 0.000 0.000 0.042 3376.81 3448.19 3305.44 1368.00 2639.31 0 0 0 30.00 30.00 15.89
7685.73 32 -116.79 -1.05 0.00 3376.2 3446.9 3305.5 1367.8 2638.9 564.93 -5.92 988 7687.06 0.00 0.00 0.00 0.000 0.000 0.000 3376.06 3446.88 3305.25 1367.44 2639.06 0 0 0 30.00 30.00 30.00
7985.79 32 -116.79 -1.05 0.00 3376.4 3447.8 3305.0 1367.7 2638.7 583.96 -6.57 1018 7987.12 0.00 0.00 0.00 0.000 0.000 0.000 3375.59 3446.38 3304.81 1367.88 2638.81 0 0 0 30.00 30.00 30.00
8285.81 32 -116.79 -1.05 0.00 3376.3 3447.3 3305.4 1368.0 2639.1 605.19 -7.77 1048 8287.14 0.00 0.00 0.00 0.000 0.000 0.000 3375.50 3446.62 3304.38 1367.62 2639.31 0 0 0 30.00 30.00 30.00
8585.83 292 -116.79 -1.05 80.00 3376.3 3447.6 3305.0 1367.4 2639.1 627.17 -7.57 1078 8590.89 0.00 0.00 2.11 0.000 0.000 0.141 3377.34 3448.56 3306.12 1367.62 3358.38 0 0 0 30.00 30.00 15.55
8715.79 1028 -116.79 -1.05 0.00 3376.0 3447.1 3304.8 1367.9 3357.5 636.84 -8.12 1104 8720.40 0.00 0.00 1.77 0.000 0.000 0.045 3376.53 3447.69 3305.38 1367.38 2642.19 0 0 0 30.00 30.00 15.89
9025.83 32 -116.79 -1.05 0.00 3375.9 3447.4 3304.5 1368.2 2642.4 657.80 -7.07 1136 9027.16 0.00 0.00 0.00 0.000 0.000 0.000 3375.94 3447.38 3304.50 1367.94 2642.75 0 0 0 30.00 30.00 30.00
9325.90 32 -116.79 -1.05 0.00 3375.8 3447.6 3304.1 1368.0 2642.5 679.56 -7.21 1166 9327.23 0.00 0.00 0.00 0.000 0.000 0.000 3375.81 3447.50 3304.12 1368.00 2642.44 0 0 0 30.00 30.00 30.00
9625.96 292 -116.79 -1.05 80.00 3376.0 3446.9 3305.1 1368.0 2642.4 702.34 -7.25 1196 9631.00 0.00 0.00 2.11 0.000 0.000 0.144 3376.03 3447.62 3304.44 1367.44 3358.38 0 0 0 30.00 30.00 15.62
9665.89 1060 -116.79 -1.05 0.00 3375.5 3446.6 3304.3 1367.9 3358.2 705.43 -8.00 1204 9670.50 0.00 0.00 1.79 0.000 0.000 0.046 3376.03 3447.12 3304.94 1367.56 2644.69 0 0 0 30.00 30.00 15.78
9975.94 260 -116.79 -1.05 80.00 3375.8 3446.9 3304.8 1367.6 2644.3 732.21 -8.63 1236 9981.05 0.00 0.00 2.12 0.000 0.000 0.145 3376.62 3447.94 3305.31 1367.62 3358.50 0 0 0 30.00 30.00 15.61
10070.67 1028 -116.79 -1.05 0.00 3375.9 3447.4 3304.5 1367.8 3358.9 740.69 -9.04 1255 10075.56 0.00 0.00 1.80 0.000 0.000 0.047 3375.94 3447.12 3304.75 1367.19 2643.56 0 0 0 30.00 30.00 15.39
10376.02 128 -116.79 -1.09 0.00 3375.4 3447.2 3303.6 1367.8 2643.9 766.90 -9.79 1286 10377.35 0.00 0.00 0.00 0.000 0.000 0.000 3375.09 3446.62 3303.56 1367.75 2643.50 0 0 0 30.00 30.00 30.00
10676.12 128 -116.79 -1.14 0.00 3375.9 3447.8 3304.0 1367.8 2643.3 792.07 -8.18 1316 10677.45 0.00 0.00 0.00 0.000 0.000 0.000 3374.78 3446.75 3302.81 1367.62 2643.81 0 0 0 30.00 30.00 30.00
10976.17 4485 -116.79 -1.18 80.00 3375.3 3447.1 3303.6 1367.6 2643.8 816.12 -8.63 1346 10981.36 0.00 0.30 2.13 0.000 0.078 0.152 3375.69 3447.69 3303.69 1319.56 3356.62 0 0 0 30.00 15.82 15.58
11066.14 3205 -116.79 -1.10 0.00 3375.0 3447.2 3302.8 1319.6 3356.9 825.70 -10.26 1364 11071.35 0.00 0.32 1.80 0.000 0.170 0.054 3376.09 3447.56 3304.62 1354.56 2647.38 0 0 0 30.00 15.60 15.88
11236 end dive: TARGET_DEPTH_EXCEEDED
state 11236 begin apogee
11237.89 10243 0.00 -0.25 0.00 3374.9 3447.2 3302.6 1354.7 2382.5 840.62 -7.75 1382 11347.92 105.43 1.39 0.07 1.939 0.141 0.275 2900.03 2985.31 2814.75 1562.69 2409.88 0 0 0 10.75 15.71 15.33
11349 end apogee: CONTROL_FINISHED_OK
state 11349 begin climb
11349.44 10759 116.79 0.95 -80.00 2898.4 2983.6 2813.2 1562.7 2409.9 843.16 0.00 1393 11469.61 109.52 1.90 4.61 1.878 0.085 0.137 2422.72 2502.19 2343.25 1858.00 937.00 0 0 0 12.13 15.41 15.05
11536.78 9382 167.11 0.92 0.00 2417.8 2494.3 2341.3 1857.4 937.0 836.39 5.65 1430 11593.32 48.79 0.00 3.95 1.807 0.000 0.066 2217.97 2303.38 2132.56 1857.69 2411.06 0 0 0 11.88 30.00 15.13
11892.10 32 171.05 0.92 0.00 2209.4 2294.0 2124.8 1857.7 2411.3 809.32 7.82 1471 11893.43 0.00 0.00 0.00 0.000 0.000 0.000 2208.75 2293.00 2124.50 1857.56 2411.12 0 0 0 30.00 30.00 30.00
12192.21 8226 174.56 0.92 0.00 2208.1 2292.4 2123.8 1857.8 2411.7 785.66 7.84 1501 12202.33 7.86 0.00 0.00 1.317 0.000 0.000 2188.03 2273.69 2102.38 1857.38 2411.44 0 0 0 11.51 30.00 30.00
12502.21 8226 197.00 0.95 0.00 2185.5 2269.6 2101.4 1857.6 2411.5 762.10 6.95 1532 12526.32 23.54 0.00 0.00 1.722 0.000 0.000 2095.62 2182.56 2008.69 1857.31 2411.31 0 0 0 11.69 30.00 30.00
12822.29 0 197.00 0.95 0.00 2091.7 2177.2 2006.1 1857.6 2411.8 734.41 8.64 1564 12823.62 0.00 0.00 0.00 0.000 0.000 0.000 2090.00 2175.88 2004.12 1857.56 2411.50 0 0 0 30.00 30.00 30.00
13122.34 0 197.00 0.95 0.00 2090.3 2175.7 2005.0 1857.6 2411.9 709.71 8.42 1594 13123.67 0.00 0.00 0.00 0.000 0.000 0.000 2089.66 2175.81 2003.50 1857.81 2412.00 0 0 0 30.00 30.00 30.00
13422.39 0 197.00 0.95 0.00 2089.7 2175.1 2004.2 1857.6 2411.8 684.84 8.38 1624 13423.72 0.00 0.00 0.00 0.000 0.000 0.000 2088.69 2174.50 2002.88 1856.88 2412.31 0 0 0 30.00 30.00 30.00
13722.45 32 198.81 0.95 0.00 2089.1 2174.8 2003.3 1857.4 2412.2 660.52 7.92 1654 13723.78 0.00 0.00 0.00 0.000 0.000 0.000 2088.06 2173.44 2002.69 1857.12 2411.88 0 0 0 30.00 30.00 30.00
14022.50 8226 203.10 0.96 0.00 2088.7 2174.0 2003.4 1857.8 2411.5 636.23 7.80 1684 14032.63 7.03 0.00 0.00 1.198 0.000 0.000 2071.75 2159.19 1984.31 1857.69 2412.38 0 0 0 11.56 30.00 30.00
14332.49 260 203.10 0.96 80.00 2070.9 2157.8 1984.0 1857.4 2412.1 610.85 8.46 1715 14337.78 0.00 0.00 2.72 0.000 0.000 0.136 2072.03 2158.50 1985.56 1857.50 3359.38 0 0 0 30.00 30.00 15.71
14377.22 1156 203.10 0.90 0.00 2069.8 2156.5 1983.1 1857.7 3358.9 606.82 10.57 1724 14382.97 0.00 0.00 2.42 0.000 0.000 0.041 2070.72 2157.38 1984.06 1857.50 2371.62 0 0 0 30.00 30.00 15.79
14682.55 0 203.10 0.90 0.00 2069.5 2156.4 1982.6 1857.8 2371.4 579.87 9.34 1755 14683.88 0.00 0.00 0.00 0.000 0.000 0.000 2068.44 2155.19 1981.69 1857.88 2371.56 0 0 0 30.00 30.00 30.00
14982.66 0 203.10 0.90 0.00 2069.6 2156.6 1982.6 1857.2 2371.3 549.89 10.62 1785 14983.99 0.00 0.00 0.00 0.000 0.000 0.000 2068.72 2156.06 1981.38 1856.88 2371.56 0 0 0 30.00 30.00 30.00
15282.69 260 203.10 0.90 80.00 2069.9 2156.9 1982.9 1857.4 2371.4 519.62 9.79 1815 15287.95 0.00 0.00 2.82 0.000 0.000 0.124 2069.94 2156.81 1983.06 1857.75 3359.12 0 0 0 30.00 30.00 15.70
15347.40 5253 203.10 0.85 0.00 2068.8 2155.5 1982.0 1857.4 3358.1 512.53 11.19 1828 15353.27 0.00 0.32 2.41 0.000 0.172 0.038 2069.53 2155.88 1983.19 1820.75 2370.62 0 0 0 30.00 15.55 15.34
15652.70 160 204.74 0.90 0.00 2068.5 2155.3 1981.8 1821.1 2369.8 487.95 7.92 1859 15654.03 0.00 0.00 0.00 0.000 0.000 0.000 2067.41 2154.50 1980.31 1821.19 2370.06 0 0 0 30.00 30.00 30.00
15952.78 10403 212.80 0.96 0.00 2069.1 2156.0 1982.1 1821.2 2369.3 464.46 7.62 1889 15967.01 11.52 0.25 0.00 1.305 0.089 0.000 2031.78 2118.56 1945.00 1863.31 2368.50 0 0 0 11.47 15.81 30.00
16272.72 260 212.80 0.96 80.00 2030.0 2115.9 1944.1 1863.6 2368.6 433.23 9.28 1922 16278.01 0.00 0.00 2.80 0.000 0.000 0.120 2030.19 2116.50 1943.88 1863.69 3359.38 0 0 0 30.00 30.00 15.72
16332.74 1156 212.80 0.91 0.00 2029.6 2115.5 1943.8 1864.1 3358.8 426.62 11.04 1934 16337.90 0.00 0.00 2.41 0.000 0.000 0.038 2030.53 2116.31 1944.75 1863.75 2369.75 0 0 0 30.00 30.00 15.87
16642.75 0 212.80 0.91 0.00 2029.1 2114.9 1943.4 1864.1 2369.5 395.84 9.83 1966 16644.08 0.00 0.00 0.00 0.000 0.000 0.000 2028.41 2114.38 1942.44 1863.44 2370.62 0 0 0 30.00 30.00 30.00
16942.82 0 212.80 0.91 0.00 2029.2 2115.1 1943.2 1863.6 2369.6 366.48 9.42 1996 16944.15 0.00 0.00 0.00 0.000 0.000 0.000 2028.28 2114.31 1942.25 1864.25 2369.50 0 0 0 30.00 30.00 30.00
17242.84 260 212.80 0.91 80.00 2029.3 2115.4 1943.2 1863.9 2368.9 338.20 9.24 2026 17248.08 0.00 0.00 2.79 0.000 0.000 0.118 2029.53 2115.38 1943.69 1864.00 3358.25 0 0 0 30.00 30.00 15.71
