SvinoySection Sep09 * SG140 * Dive index * Mission links * Dive 290 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  140 HEADING  -1 ROLL_MIN  174 ALTIM_BOTTOM_TURN_MARGIN  8
MISSION  8 ESCAPE_HEADING  0 ROLL_MAX  4054 ALTIM_TOP_TURN_MARGIN  0
DIVE  290 ESCAPE_HEADING_DELTA  10 ROLL_DEG  40 ALTIM_TOP_MIN_OBSTACLE  1
D_SURF  4 FIX_MISSING_TIMEOUT  0 C_ROLL_DIVE  2300 ALTIM_PING_DEPTH  0
D_FLARE  3 TGT_DEFAULT_LAT  5900 C_ROLL_CLIMB  2650 ALTIM_PING_DELTA  25
D_TGT  990 TGT_DEFAULT_LON  -2030 HEAD_ERRBAND  10 ALTIM_FREQUENCY  13
D_ABORT  1050 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 ALTIM_PULSE  3
D_NO_BLEED  200 SM_CC  275 ROLL_TIMEOUT  15 ALTIM_SENSITIVITY  2
D_BOOST  0 N_FILEKB  4 R_PORT_OVSHOOT  67 XPDR_VALID  2
D_FINISH  0 FILEMGR  0 R_STBD_OVSHOOT  59 XPDR_INHIBIT  90
D_PITCH  0 CALL_NDIVES  1 ROLL_AD_RATE  350 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 COMM_SEQ  0 ROLL_MAXERRORS  1 INT_PRESSURE_YINT  0
D_CALL  0 KERMIT  0 ROLL_ADJ_GAIN  0 DEEPGLIDER  0
SURFACE_URGENCY  0 N_NOCOMM  1 ROLL_ADJ_DBAND  0.025 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 VBD_MIN  550 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_MAX  3938 DEVICE1  2
T_DIVE  480 CALL_TRIES  5 C_VBD  3006 DEVICE2  53
T_MISSION  540 CALL_WAIT  60 VBD_DBAND  2 DEVICE3  35
T_ABORT  720 CAPUPLOAD  0 VBD_CNV  -0.24529999 DEVICE4  -1
T_TURN  225 CAPMAXSIZE  100000 VBD_TIMEOUT  360 DEVICE5  -1
T_TURN_SAMPINT  5 HEAPDBG  0 PITCH_VBD_SHIFT  0.0012300001 DEVICE6  -1
T_NO_W  120 T_GPS  15 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERS  3
T_LOITER  0 N_GPS  20 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE1  -1
USE_BATHY  -3 T_GPS_ALMANAC  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE2  -1
USE_ICE  0 T_GPS_CHARGE  -49657.766 UNCOM_BLEED  20 COMPASS_DEVICE  33
ICE_FREEZE_MARGIN  0.30000001 T_RSLEEP  5 VBD_MAXERRORS  1 COMPASS2_DEVICE  -1
D_OFFGRID  1000 STROBE  0 CF8_MAXERRORS  0 PHONE_DEVICE  48
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 AH0_24V  150 GPS_DEVICE  32
RELAUNCH  1 RAFOS_CORR_THRESH  60 AH0_10V  110 RAFOS_DEVICE  -1
APOGEE_PITCH  -5 RAFOS_HIT_WINDOW  3600 MINV_24V  19 XPDR_DEVICE  24
MAX_BUOY  120 PITCH_MIN  214 MINV_10V  8 SIM_W  0
COURSE_BIAS  0 PITCH_MAX  3926 FG_AHR_10V  0 SIM_PITCH  0
GLIDE_SLOPE  30 C_PITCH  2765 FG_AHR_24V  0 SEABIRD_T_G  0.0044206623
SPEED_FACTOR  1 PITCH_DBAND  0.1 PHONE_SUPPLY  2 SEABIRD_T_H  0.00065338978
RHO  1.028 PITCH_CNV  0.003125763 PRESSURE_YINT  -16.173029 SEABIRD_T_I  2.7511465e-05
MASS  51390 P_OVSHOOT  0.039999999 PRESSURE_SLOPE  0.0001158875 SEABIRD_T_J  3.0433071e-06
NAV_MODE  2 PITCH_GAIN  21 AD7714Ch0Gain  128 SEABIRD_C_G  -10.080298
FERRY_MAX  0 PITCH_TIMEOUT  15 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1283234
KALMAN_USE  2 PITCH_AD_RATE  175 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.0013448599
HD_A  0.003 PITCH_MAXERRORS  1 COMPASS_USE  0 SEABIRD_C_J  0.00017661104
HD_B  0.0099999998 PITCH_ADJ_GAIN  0.029999999 ALTIM_BOTTOM_PING_RANGE  0
HD_C  9.9999997e-06 PITCH_ADJ_DBAND  1 ALTIM_TOP_PING_RANGE  0

Pre-dive calculations and measurements:
GPS1  172237,6407.105,114.396,38,1.3,39,-4.4 TGT_NAME  INSHORE
_CALLS  2 TGT_LATLONG  6300.600,352.100
_XMS_NAKs  0 TGT_RADIUS  4000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  3.29 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -47.1 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  173202,6407.056,114.370,12,1.1,12,-4.4 MHEAD_RNG_PITCHd_Wd  137.3,180895,-13.7,-6.875
SPEED_LIMITS  0.119,0.206 D_GRID  2323

Post-dive calculations and measurements:
FINISH  2.8,1.026543 _10V_AH  9.7,31.972
SM_CCo  26528,27.50,0.790,0,0,1883,275.23 FG_AHR_24Vo  0.000
SM_GC  3.72,0.00,0.00,27.50,0.000,0.000,0.790,215,2290,1883,-7.97,-0.28,275.23 FG_AHR_10Vo  0.000
IRIDIUM_FIX  6337.14,113.76,230399,171728 MEM  241340
TT8_MAMPS  0.027612 DATA_FILE_SIZE  66378,1147
HUMID  1078381281 CAP_FILE_SIZE  208712,0
INTERNAL_PRESSURE  8.28157 CFSIZE  260165632,230633472
TCM_TEMP  14.20 ERRORS  0,1,0,0,0,0,0,0,0,0,0,0,0,0,0
XPDR_PINGS  0 CURRENT  0.126, 66.0,1
_24V_AH  22.1,47.591 GPS  281209,005606,6405.583,123.151,28,2.0,29,-4.3

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor2121399.90 SBE_CT79124419.90
Roll_motor18551210.70 AA3830103333753.75
VBD_pump_during_apogee330155211339.72 WL_BB2F6151051427.98
VBD_pump_during_surface27790480.13 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init54103124.26 nil000.00
Iridium_during_connect74160265.02 nil000.00
Iridium_during_xfer2402231185.01
Transponder_ping04200.00
GUMSTIX_24V000.00
GPS12506.24
TT8236419454.10
LPSleep208802443.56
TT8_Active55719107.06
TT8_Sampling2632391016.34
TT8_CF867645300.75
TT8_Kalman000.00
Analog_circuits185412215.87
GPS_charging000.00
Compass26118202.65
RAFOS000.00
Transponder0300.16

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
14 -0.80 -116.7 0.0 0.0 0 24 0.00 0.00 -8.20 0.000 2 0.000 0.000 219 2323 1657 0 0 0 0 0 0
27 -0.80 -116.7 3.3 -0.0 1 147 8.55 2.17 -102.88 0.000 4 0.213 0.051 2506 906 3481 0 0 0 0 0 0
396 -0.67 -116.7 21.8 -11.5 67 402 0.15 2.08 0.00 0.000 6 0.193 0.028 2544 2296 3483 0 0 0 0 0 0
731 -0.67 -116.7 51.3 -6.6 128 738 0.00 2.12 0.00 0.000 4 0.000 0.035 2544 909 3483 0 0 0 0 0 0
908 -0.67 -116.7 64.8 -5.6 160 915 0.00 2.08 0.00 0.000 6 0.000 0.028 2544 2293 3483 0 0 0 0 0 0
1248 -0.67 -116.7 80.0 -5.0 221 1254 0.00 2.08 0.00 0.000 4 0.000 0.034 2544 902 3483 0 0 0 0 0 0
1260 -0.67 -116.7 80.7 -5.0 223 1265 0.00 2.05 0.00 0.000 6 0.000 0.028 2544 2299 3483 0 0 0 0 0 0
1596 -0.67 -116.7 107.0 -8.4 284 1603 0.00 0.00 0.00 0.000 6 0.000 0.000 2544 2299 3483 0 0 0 0 0 0
1939 -0.67 -116.7 135.0 -8.1 321 1943 0.00 2.08 0.00 0.000 4 0.000 0.033 2544 904 3484 0 0 0 0 0 0
2005 -0.67 -116.7 140.7 -8.3 324 2010 0.00 2.08 0.00 0.000 6 0.000 0.028 2544 2297 3483 0 0 0 0 0 0
2332 -0.67 -116.7 168.4 -8.7 340 2333 0.00 0.00 0.00 0.000 6 0.000 0.000 2545 2297 3483 0 0 0 0 0 0
2643 -0.67 -116.7 194.1 -7.7 355 2644 0.00 0.00 0.00 0.000 6 0.000 0.000 2544 2297 3484 0 0 0 0 0 0
2951 -0.67 -116.7 217.8 -7.5 370 2952 0.00 0.00 0.00 0.000 6 0.000 0.000 2544 2298 3484 0 0 0 0 0 0
3261 -0.67 -116.7 240.5 -6.7 385 3265 0.00 2.10 0.00 0.000 4 0.000 0.040 2544 3705 3484 0 0 0 0 0 0
3317 -0.71 -116.7 244.2 -6.4 387 3321 0.00 2.03 0.00 0.000 6 0.000 0.023 2544 2294 3484 0 0 0 0 0 0
3637 -0.71 -116.7 265.7 -7.5 403 3641 0.00 2.15 0.00 0.000 4 0.000 0.039 2545 3705 3484 0 0 0 0 0 0
3677 -0.74 -116.7 268.7 -8.1 405 3681 0.00 2.03 0.00 0.000 6 0.000 0.024 2544 2297 3484 0 0 0 0 0 0
4009 -0.74 -116.7 295.2 -8.0 421 4010 0.00 0.00 0.00 0.000 6 0.000 0.000 2544 2287 3484 0 0 0 0 0 0
4337 -0.74 -116.7 315.0 -5.3 433 4338 0.00 0.00 0.00 0.000 6 0.000 0.000 2544 2287 3484 0 0 0 0 0 0
4643 -0.74 -116.7 334.8 -6.7 443 4647 0.00 2.12 0.00 0.000 4 0.000 0.040 2544 3697 3483 0 0 0 0 0 0
4664 -0.77 -116.7 336.2 -6.2 443 4668 0.00 2.03 0.00 0.000 6 0.000 0.024 2544 2282 3483 0 0 0 0 0 0
4982 -0.81 -116.7 355.5 -6.2 454 4987 0.12 2.15 0.00 0.000 4 0.141 0.041 2503 3697 3482 0 0 0 0 0 0
5054 -0.75 -116.7 361.3 -8.4 456 5058 0.00 2.00 0.00 0.000 6 0.000 0.024 2503 2295 3482 0 0 0 0 0 0
5389 -0.70 -116.7 388.3 -8.1 467 5393 0.12 2.15 0.00 0.000 4 0.189 0.041 2535 3698 3482 0 0 0 0 0 0
5399 -0.67 -116.7 389.2 -7.9 467 5402 0.00 2.00 0.00 0.000 6 0.000 0.025 2536 2308 3482 0 0 0 0 0 0
5722 -0.67 -116.7 409.6 -6.3 478 5726 0.00 2.10 0.00 0.000 4 0.000 0.041 2535 3695 3481 0 0 0 0 0 0
5788 -0.67 -116.7 414.2 -6.5 480 5792 0.00 2.05 0.00 0.000 6 0.000 0.025 2535 2294 3481 0 0 0 0 0 0
6123 -0.67 -116.7 435.9 -6.2 491 6127 0.00 2.12 0.00 0.000 4 0.000 0.041 2535 3697 3480 0 0 0 0 0 0
6167 -0.67 -116.7 438.8 -7.0 492 6171 0.00 2.05 0.00 0.000 6 0.000 0.025 2535 2295 3480 0 0 0 0 0 0
6491 -0.67 -116.7 460.9 -7.1 503 6495 0.00 2.12 0.00 0.000 4 0.000 0.041 2535 3697 3479 0 0 0 0 0 0
6512 -0.67 -116.7 462.5 -7.7 503 6518 0.00 2.05 0.00 0.000 6 0.000 0.025 2535 2305 3479 0 0 0 0 0 0
6824 -0.67 -116.7 485.7 -7.5 514 6828 0.00 2.12 0.00 0.000 4 0.000 0.041 2535 3704 3478 0 0 0 0 0 0
6851 -0.67 -116.7 487.8 -8.1 515 6855 0.00 2.03 0.00 0.000 6 0.000 0.025 2535 2298 3478 0 0 0 0 0 0
7214 -0.67 -116.7 513.9 -7.1 524 7218 0.00 2.12 0.00 0.000 4 0.000 0.041 2535 3698 3477 0 0 0 0 0 0
7252 -0.70 -116.7 516.6 -7.3 524 7256 0.00 2.05 0.00 0.000 6 0.000 0.025 2535 2305 3477 0 0 0 0 0 0
7578 -0.70 -116.7 538.3 -6.7 530 7582 0.00 2.12 0.00 0.000 4 0.000 0.041 2535 3704 3476 0 0 0 0 0 0
7616 -0.70 -116.7 540.9 -6.8 530 7620 0.00 2.03 0.00 0.000 6 0.000 0.025 2535 2301 3476 0 0 0 0 0 0
7942 -0.70 -116.7 563.0 -6.8 536 7946 0.00 2.12 0.00 0.000 4 0.000 0.041 2535 3698 3475 0 0 0 0 0 0
7968 -0.73 -116.7 565.0 -7.3 536 7972 0.00 2.05 0.00 0.000 6 0.000 0.026 2535 2278 3475 0 0 0 0 0 0
8306 -0.73 -116.7 587.5 -6.7 542 8310 0.00 2.17 0.00 0.000 4 0.000 0.042 2535 3704 3474 0 0 0 0 0 0
8344 -0.76 -116.7 590.5 -7.3 542 8349 0.00 2.08 0.00 0.000 6 0.000 0.026 2535 2302 3474 0 0 0 0 0 0
8670 -0.76 -116.7 613.8 -7.2 548 8674 0.00 2.12 0.00 0.000 4 0.000 0.042 2535 3697 3473 0 0 0 0 0 0
8733 -0.80 -116.7 618.5 -8.7 549 8737 0.00 2.03 0.00 0.000 6 0.000 0.026 2535 2301 3473 0 0 0 0 0 0
9103 -0.80 -116.7 645.1 -7.1 555 9107 0.00 2.12 0.00 0.000 4 0.000 0.042 2535 3695 3472 0 0 0 0 0 0
9165 -0.84 -116.7 649.6 -7.3 556 9170 0.12 2.03 0.00 0.000 6 0.142 0.026 2497 2295 3472 0 0 0 0 0 0
9530 -0.79 -116.7 680.7 -8.6 562 9534 0.00 2.15 0.00 0.000 4 0.000 0.042 2496 3697 3472 0 0 0 0 0 0
9539 -0.74 -116.7 681.5 -8.5 562 9544 0.00 2.05 0.00 0.000 6 0.000 0.026 2496 2312 3471 0 0 0 0 0 0
9900 -0.69 -116.7 712.2 -8.6 568 9902 0.17 0.00 0.00 0.000 6 0.185 0.000 2542 2308 3471 0 0 0 0 0 0
10203 -0.72 -116.7 733.6 -7.0 573 10207 0.00 2.12 0.00 0.000 4 0.000 0.043 2543 3701 3470 0 0 0 0 0 0
10243 -0.78 -116.7 736.5 -7.0 573 10247 0.00 2.05 0.00 0.000 6 0.000 0.026 2543 2290 3470 0 0 0 0 0 0
10563 -0.83 -116.7 758.7 -7.0 579 10568 0.12 2.17 0.00 0.000 4 0.144 0.043 2502 3696 3470 0 0 0 0 0 0
10619 -0.83 -116.7 763.3 -8.5 579 10623 0.00 2.03 0.00 0.000 6 0.000 0.026 2502 2304 3469 0 0 0 0 0 0
10934 -0.79 -116.7 787.8 -7.7 585 10938 0.00 2.12 0.00 0.000 4 0.000 0.043 2502 3693 3469 0 0 0 0 0 0
10950 -0.75 -116.7 789.1 -7.6 585 10953 0.00 2.05 0.00 0.000 6 0.000 0.027 2502 2288 3469 0 0 0 0 0 0
11292 -0.72 -116.7 815.1 -7.7 591 11294 0.10 0.00 0.00 0.000 6 0.196 0.000 2526 2286 3468 0 0 0 0 0 0
11596 -0.72 -116.7 834.9 -6.5 596 11600 0.00 2.15 0.00 0.000 4 0.000 0.043 2526 3697 3468 0 0 0 0 0 0
11640 -0.72 -116.7 837.8 -6.2 596 11644 0.00 2.05 0.00 0.000 6 0.000 0.027 2526 2286 3468 0 0 0 0 0 0
11960 -0.72 -116.7 858.6 -6.5 602 11964 0.00 2.15 0.00 0.000 4 0.000 0.043 2526 3697 3468 0 0 0 0 0 0
12009 -0.75 -116.7 862.1 -7.4 602 12013 0.00 2.03 0.00 0.000 6 0.000 0.026 2526 2299 3468 0 0 0 0 0 0
12324 -0.75 -116.7 883.4 -6.8 608 12328 0.00 2.12 0.00 0.000 4 0.000 0.043 2527 3694 3467 0 0 0 0 0 0
12364 -0.75 -116.7 886.1 -6.9 608 12368 0.00 2.05 0.00 0.000 6 0.000 0.027 2526 2290 3467 0 0 0 0 0 0
12684 -0.75 -116.7 907.9 -6.8 614 12688 0.00 2.17 0.00 0.000 4 0.000 0.043 2526 3702 3466 0 0 0 0 0 0
12745 -0.79 -116.7 912.4 -7.3 614 12751 0.00 2.05 0.00 0.000 6 0.000 0.027 2527 2297 3466 0 0 0 0 0 0
13054 -0.79 -116.7 933.6 -6.8 620 13058 0.00 2.15 0.00 0.000 4 0.000 0.043 2526 3701 3466 0 0 0 0 0 0
13104 -0.82 -116.7 937.1 -6.6 620 13108 0.00 2.05 0.00 0.000 6 0.000 0.027 2526 2295 3466 0 0 0 0 0 0
13419 -0.82 -116.7 957.8 -6.6 626 13423 0.00 2.15 0.00 0.000 4 0.000 0.043 2526 3698 3465 0 0 0 0 0 0
13474 -0.85 -116.7 961.6 -7.0 626 13481 0.12 2.08 0.00 0.000 6 0.141 0.027 2488 2268 3465 0 0 0 0 0 0
13784 -0.80 -116.7 985.4 -7.7 632 13788 0.00 2.17 0.00 0.000 4 0.000 0.043 2487 3693 3465 0 0 0 0 0 0
13800 -0.75 -116.7 986.8 -7.7 632 13805 0.12 2.03 0.00 0.000 6 0.191 0.028 2518 2302 3465 0 0 0 0 0 0
13897 end dive: TARGET_DEPTH_EXCEEDED
state 13897 begin apogee
13903 -0.24 0.0 993.5 6.7 634 14006 0.55 0.00 100.72 1.552 6 0.167 0.000 2680 2640 3006 0 0 0 0 0 0
14007 end apogee: CONTROL_FINISHED_OK
state 14007 begin climb
14010 0.80 116.7 995.4 0.0 635 14128 1.10 2.42 109.07 1.457 4 0.111 0.044 3017 4040 2528 0 0 0 0 0 0
14217 0.57 116.7 987.2 8.8 639 14222 0.30 2.17 0.00 0.000 6 0.170 0.026 2952 2652 2522 0 0 0 0 0 0
14572 0.60 140.9 965.8 5.9 645 14595 0.00 0.00 21.50 1.427 6 0.000 0.000 2952 2652 2431 0 0 0 0 0 0
14874 0.61 148.7 946.2 6.6 650 14884 0.00 0.00 8.05 1.322 6 0.000 0.000 2952 2652 2399 0 0 0 0 0 0
15177 0.62 157.2 926.5 6.5 655 15188 0.00 0.00 9.05 1.352 6 0.000 0.000 2952 2651 2365 0 0 0 0 0 0
15480 0.65 180.1 908.5 6.0 660 15504 0.00 0.00 22.12 1.423 6 0.000 0.000 2951 2652 2271 0 0 0 0 0 0
15784 0.68 210.9 891.4 5.6 665 15815 0.00 0.00 29.30 1.417 6 0.000 0.000 2952 2652 2146 0 0 0 0 0 0
16087 0.75 227.7 872.9 6.2 670 16105 0.17 0.00 16.33 1.384 6 0.108 0.000 3012 2649 2077 0 0 0 0 0 0
16390 0.70 227.7 847.6 8.4 675 16391 0.00 0.00 0.00 0.000 6 0.000 0.000 3011 2649 2071 0 0 0 0 0 0
16692 0.64 227.7 819.7 9.3 680 16697 0.15 2.17 0.00 0.000 4 0.171 0.045 2966 4049 2069 0 0 0 0 0 0
16770 0.64 227.7 812.9 9.0 681 16774 0.00 2.08 0.00 0.000 6 0.000 0.028 2974 2647 2069 0 0 0 0 0 0
17123 0.64 227.7 786.1 7.6 687 17124 0.00 0.00 0.00 0.000 6 0.000 0.000 2974 2645 2069 0 0 0 0 0 0
17426 0.64 227.7 762.4 7.8 692 17427 0.00 0.00 0.00 0.000 6 0.000 0.000 2974 2645 2068 0 0 0 0 0 0
17730 0.64 227.7 737.0 8.4 697 17731 0.00 0.00 0.00 0.000 6 0.000 0.000 2974 2645 2067 0 0 0 0 0 0
18033 0.64 227.7 713.1 7.7 702 18037 0.00 2.17 0.00 0.000 4 0.000 0.045 2974 4053 2066 0 0 0 0 0 0
18082 0.64 227.7 708.8 8.9 702 18086 0.00 2.10 0.00 0.000 6 0.000 0.028 2982 2645 2066 0 0 0 0 0 0
18397 0.64 227.7 684.3 7.7 708 18398 0.00 0.00 0.00 0.000 6 0.000 0.000 2982 2643 2066 0 0 0 0 0 0
18700 0.64 227.7 660.6 7.9 713 18701 0.00 0.00 0.00 0.000 6 0.000 0.000 2982 2643 2066 0 0 0 0 0 0
19003 0.64 227.7 635.2 8.4 718 19007 0.00 2.17 0.00 0.000 4 0.000 0.045 2980 4051 2066 0 0 0 0 0 0
19065 0.61 227.7 629.2 8.7 718 19070 0.00 2.05 0.00 0.000 6 0.000 0.028 2987 2651 2066 0 0 0 0 0 0
19373 0.61 227.7 602.6 8.5 724 19374 0.00 0.00 0.00 0.000 6 0.000 0.000 2987 2650 2066 0 0 0 0 0 0
19677 0.61 227.7 576.8 8.5 729 19678 0.00 0.00 0.00 0.000 6 0.000 0.000 2987 2650 2066 0 0 0 0 0 0
19979 0.61 227.7 549.4 9.1 734 19983 0.00 2.15 0.00 0.000 4 0.000 0.046 2987 4046 2065 0 0 0 0 0 0
20041 0.55 227.7 543.1 10.3 735 20046 0.15 2.05 0.00 0.000 6 0.195 0.028 2950 2644 2065 0 0 0 0 0 0
20407 0.63 227.7 516.5 7.1 741 20411 0.00 2.08 0.00 0.000 4 0.000 0.040 2951 1263 2065 0 0 0 0 0 0
20450 0.72 227.7 513.3 7.3 741 20455 0.15 2.12 0.00 0.000 6 0.112 0.033 3006 2686 2065 0 0 0 0 0 0
20778 0.72 227.7 486.1 8.4 749 20781 0.00 2.08 0.00 0.000 4 0.000 0.046 3006 4044 2065 0 0 0 0 0 0
20867 0.64 227.7 477.4 9.6 751 20872 0.15 2.05 0.00 0.000 6 0.183 0.028 2976 2638 2065 0 0 0 0 0 0
21179 0.64 227.7 453.3 7.9 761 21180 0.00 0.00 0.00 0.000 6 0.000 0.000 2976 2638 2065 0 0 0 0 0 0
21485 0.64 227.7 428.5 8.3 771 21486 0.00 0.00 0.00 0.000 6 0.000 0.000 2976 2638 2065 0 0 0 0 0 0
21792 0.67 227.7 404.9 7.3 781 21793 0.00 0.00 0.00 0.000 6 0.000 0.000 2976 2638 2065 0 0 0 0 0 0
22098 0.70 227.7 382.8 7.4 791 22099 0.00 0.00 0.00 0.000 6 0.000 0.000 2976 2637 2065 0 0 0 0 0 0
22404 0.70 227.7 360.1 7.6 801 22408 0.00 2.17 0.00 0.000 4 0.000 0.046 2976 4043 2065 0 0 0 0 0 0
22464 0.70 227.7 354.3 8.9 802 22470 0.00 2.03 0.00 0.000 6 0.000 0.027 2976 2653 2065 0 0 0 0 0 0
22777 0.74 227.7 328.7 8.3 813 22778 0.00 0.00 0.00 0.000 6 0.000 0.000 2976 2651 2065 0 0 0 0 0 0
23083 0.77 227.7 303.6 7.9 823 23085 0.12 0.00 0.00 0.000 6 0.126 0.000 3018 2647 2065 0 0 0 0 0 0
23392 0.73 227.7 274.4 9.3 837 23396 0.00 2.15 0.00 0.000 4 0.000 0.045 3018 4040 2065 0 0 0 0 0 0
23504 0.63 227.7 262.4 10.6 842 23509 0.17 2.08 0.00 0.000 6 0.185 0.026 2973 2612 2065 0 0 0 0 0 0
23832 0.68 227.7 237.2 7.5 858 23833 0.00 0.00 0.00 0.000 6 0.000 0.000 2973 2609 2065 0 0 0 0 0 0
24140 0.73 227.7 215.7 6.9 873 24144 0.00 2.20 0.00 0.000 4 0.000 0.044 2968 4048 2065 0 0 0 0 0 0
24196 0.74 234.1 211.4 6.6 875 24206 0.00 2.03 5.22 0.825 6 0.000 0.025 2974 2638 2051 0 0 0 0 0 0
24528 0.80 242.4 189.2 6.5 892 24543 0.15 2.10 9.15 0.940 4 0.112 0.039 3030 1271 2016 0 0 0 0 0 0
24584 0.76 242.4 184.4 9.0 894 24587 0.00 2.08 0.00 0.000 6 0.000 0.031 3029 2651 2016 0 0 0 0 0 0
24900 0.71 242.4 153.3 10.2 909 24905 0.12 2.12 0.00 0.000 4 0.176 0.044 2993 4045 2016 0 0 0 0 0 0
24986 0.71 242.4 144.9 9.7 913 24990 0.00 2.03 0.00 0.000 6 0.000 0.025 2999 2642 2015 0 0 0 0 0 0
25305 0.71 242.4 118.2 8.3 929 25310 0.00 2.15 0.00 0.000 4 0.000 0.042 2993 4043 2016 0 0 0 0 0 0
25351 0.71 242.4 114.1 9.0 937 25356 0.00 2.03 0.00 0.000 6 0.000 0.025 2999 2640 2016 0 0 0 0 0 0
25687 0.71 242.4 80.4 9.5 998 25693 0.00 2.15 0.00 0.000 4 0.000 0.042 2993 4048 2016 0 0 0 0 0 0
25737 0.71 242.4 75.1 10.6 1007 25743 0.00 2.03 0.00 0.000 6 0.000 0.025 2993 2649 2016 0 0 0 0 0 0
26073 0.71 242.4 46.0 10.5 1068 26080 0.00 0.00 0.00 0.000 6 0.000 0.000 2993 2646 2017 0 0 0 0 0 0
26413 0.71 242.4 9.1 8.9 1129 26417 0.00 0.00 0.00 0.000 6 0.000 0.000 2993 2646 2017 0 0 0 0 0 0
26466 end climb: SURFACE_DEPTH_REACHED
state 26467 begin surface coast
26511 end surface coast: CONTROL_FINISHED_OK
state 26511 begin surface