PortSusan 13Nov13 * SG001 * Dive index * Mission links * Dive 286 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  1 HD_A  0.0043390002 PITCH_ADJ_DBAND  0 ALTIM_PULSE  3
MISSION  0 HD_B  0.013382 ROLL_MIN  300 ALTIM_SENSITIVITY  2
DIVE  286 HD_C  5.8987e-05 ROLL_MAX  3750 XPDR_VALID  0
N_DIVES  0 HEADING  -1 ROLL_DEG  40 XPDR_INHIBIT  90
D_SURF  2 ESCAPE_HEADING  0 C_ROLL_DIVE  2025 INT_PRESSURE_SLOPE  1.9639999e-06
D_FLARE  3 ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  2025 INT_PRESSURE_YINT  0
D_TGT  95 FIX_MISSING_TIMEOUT  0 HEAD_ERRBAND  10 DEEPGLIDER  0
D_ABORT  1090 TGT_DEFAULT_LAT  4736 ROLL_CNV  0.028270001 DEEPGLIDERMB  0
D_NO_BLEED  200 TGT_DEFAULT_LON  -12218 ROLL_TIMEOUT  60 MOTHERBOARD  6
D_BOOST  0 TGT_AUTO_DEFAULT  0 ROLL_MAXERRORS  1 DEVICE1  9
T_BOOST  0 SM_CC  300 ROLL_ADJ_GAIN  0 DEVICE2  38
D_FINISH  0 N_FILEKB  4 ROLL_ADJ_DBAND  0 DEVICE3  55
D_PITCH  0 FILEMGR  0 VBD_MIN  500 DEVICE4  -1
D_SAFE  0 CALL_NDIVES  1 VBD_MAX  3500 DEVICE5  -1
D_CALL  0 COMM_SEQ  0 C_VBD  2500 DEVICE6  -1
SURFACE_URGENCY  0 PROTOCOL  0 VBD_DBAND  2 LOGGERS  1
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 VBD_CNV  -0.24529999 LOGGERDEVICE1  0
SURFACE_URGENCY_FORCE  0 NOCOMM_ACTION  0 VBD_TIMEOUT  360 LOGGERDEVICE2  -1
T_DIVE  63 N_NOSURFACE  0 PITCH_VBD_SHIFT  0.0012300001 LOGGERDEVICE3  -1
T_MISSION  75 UPLOAD_DIVES_MAX  -1 UNCOM_BLEED  20 LOGGERDEVICE4  -1
T_ABORT  1440 CALL_TRIES  5 VBD_MAXERRORS  1 COMPASS_DEVICE  1
T_TURN  270 CALL_WAIT  60 CF8_MAXERRORS  20 COMPASS2_DEVICE  -1
T_TURN_SAMPINT  5 CAPUPLOAD  0 AH0_24V  150 PHONE_DEVICE  16
T_NO_W  120 CAPMAXSIZE  100000 AH0_10V  100 GPS_DEVICE  32
T_LOITER  0 T_GPS  15 MINV_24V  19 RAFOS_DEVICE  -1
T_EPIRB  0 N_GPS  20 MINV_10V  8 XPDR_DEVICE  -1
USE_BATHY  -4 T_RSLEEP  3 FG_AHR_10V  10.628117 SIM_W  0
USE_ICE  0 STROBE  0 FG_AHR_24V  28.780853 SEABIRD_T_G  0.0043805656
ICE_FREEZE_MARGIN  0.30000001 RAFOS_PEAK_OFFSET  1.5 PHONE_SUPPLY  2 SEABIRD_T_H  0.00064742006
D_OFFGRID  100 RAFOS_CORR_THRESH  60 PRESSURE_YINT  -31.695999 SEABIRD_T_I  2.5554549e-05
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 PRESSURE_SLOPE  9.9999997e-05 SEABIRD_T_J  2.6681391e-06
APOGEE_PITCH  -5 PITCH_MIN  450 COMPASS_USE  0 SEABIRD_C_G  -10.331019
MAX_BUOY  150 PITCH_MAX  3300 ALTIM_BOTTOM_PING_RANGE  25 SEABIRD_C_H  1.1763502
GLIDE_SLOPE  45 C_PITCH  2500 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_I  -0.0012340198
SPEED_FACTOR  1 PITCH_DBAND  0.1 ALTIM_BOTTOM_TURN_MARGIN  0 SEABIRD_C_J  0.00017379176
RHO  1.023 PITCH_CNV  0.0031300001 ALTIM_TOP_TURN_MARGIN  0 SC_RECORDABOVE  2000.0
MASS  52000 PITCH_GAIN  25 ALTIM_TOP_MIN_OBSTACLE  1 SC_PROFILE  3.0
NAV_MODE  1 PITCH_TIMEOUT  15 ALTIM_PING_DEPTH  80 SC_XMITPROFILE  3.0
FERRY_MAX  45 PITCH_MAXERRORS  1 ALTIM_PING_DELTA  10
KALMAN_USE  1 PITCH_ADJ_GAIN  0 ALTIM_FREQUENCY  13

Pre-dive calculations and measurements:
GPS1  241113,222042,4805.962,-12222.192,27,1.8,34,18.0 TGT_LATLONG  4808.000,-12224.000
_CALLS  1 TGT_RADIUS  200.000
_SM_DEPTHo  -0.06 KALMAN_CONTROL  -0.099,0.122
_SM_ANGLEo  -50.0 KALMAN_X  65369.1,-2577.3,-376.2,-60372.9,563.9
GPS2  241113,222357,4805.949,-12222.196,18,1.8,25,18.0 KALMAN_Y  18246.8,-853.4,-262.2,-20583.8,357.2
SPEED_LIMITS  0.050,0.157 MHEAD_RNG_PITCHd_Wd  302.9,4404,-10.6,-5.026,-17.75
TGT_NAME  EIGHT D_GRID  100

Post-dive calculations and measurements:
FINISH  0.7,0.998720 _24V_AH  24.0,0.698
SM_CCo  3277.80,0.11,0.000,0,0,0,299.86 _10V_AH  10.8,11.504
SM_GC  -0.05,12.23,2.87,0.11,0.000,0.000,0.000,0,1081806080,0,1277.59,-6.47,-1.05,536870912,1081261491,0,0,0,0,0.00,24.65,24.53 FG_AHR_24Vo  28.791
SUPER  39,70,254,1,0,0 FG_AHR_10Vo  10.662
IRIDIUM_FIX  0.00,0.00,010170,000000 MEM  1159064,25,18036,293
TCM_TEMP  15.00 DATA_FILE_SIZE  12807,309
SC_FREEKB  3827808 CAP_FILE_SIZE  748212,0
HUMID  40.98 SDSIZE  7830528,7760612
TEMP  20.55 ERRORS  0,0,0,0,0,0,0,0
INTERNAL_PRESSURE  13.6524 GPS  241113,231909,4806.274,-12222.363,11,1.7,18,18.0

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump434100010420.56 SBE_CT60824350.64
Pitch_motor2511974.06 WL_BB2F4261051074.29
Roll_motor612030.22 optode110233873.05
Iridium511012.87 nil000.00
Transponder_ping000.00 nil000.00
GPS265014.54 nil000.00
Core192718374.65 SciCon31813104.64
LPSleep149806.31 nil000.00
Compass41726117.15 nil000.00
RAFOS000.00
Transponder000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl roll_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_errors roll_errors vbd_errors pitch_volts roll_volts vbd_volts
6 end surface: CONTROL_FINISHED_OK
state 6 begin dive
6.79 -0.60 -146.63 0.00 448.75 2035.12 1250.12 1305.1 0.0 0.0 0 67.64 59.36 0.00 0.15 0.000 0.000 0.000 448.50 2000.69 3057.00 2992.75 3121.25 0 0 0 24.64 16777215.00 25.10
68.61 -0.60 -146.63 40.00 448.62 1999.62 2992.75 3121.4 1.6 -2.5 6 86.84 0.01 9.78 2.91 0.000 0.000 0.000 2277.38 3439.31 3056.22 2991.94 3120.50 0 0 0 25.12 24.19 24.68
166.30 -0.60 -146.63 0.00 2278.69 3440.81 2992.06 3121.6 12.1 -7.8 16 176.23 1.22 0.00 3.21 0.000 0.000 0.000 2277.50 2008.81 3095.03 3029.81 3160.25 0 0 0 24.89 16777215.00 24.72
206.00 -0.60 -146.63 40.00 2277.19 2009.38 3030.00 3162.9 15.0 -7.2 20 210.47 0.00 0.00 3.25 0.000 0.000 0.000 2277.25 3459.75 3095.31 3030.25 3160.38 0 0 0 16777215.00 16777215.00 24.41
270.69 -0.60 -146.63 0.00 2278.00 3461.75 3030.31 3160.5 19.2 -6.6 26 274.69 0.00 0.00 2.62 0.000 0.000 0.000 2278.00 2019.12 3095.78 3032.06 3159.50 0 0 0 16777215.00 16777215.00 24.68
305.68 -0.60 -146.63 0.00 2277.75 2020.88 3032.00 3161.0 21.4 -6.5 29 306.89 0.00 0.00 0.00 0.000 0.000 0.000 2277.75 2018.75 3095.28 3030.25 3160.31 0 0 0 16777215.00 16777215.00 16777215.00
336.76 -0.60 -146.63 0.00 2279.00 2020.62 3033.00 3162.8 23.3 -6.3 32 337.98 0.00 0.00 0.00 0.000 0.000 0.000 2277.62 2019.50 3095.25 3030.00 3160.50 0 0 0 16777215.00 16777215.00 16777215.00
365.70 -0.60 -146.63 0.00 2277.00 2020.62 3030.00 3161.3 25.0 -6.0 35 366.91 0.00 0.00 0.00 0.000 0.000 0.000 2277.38 2020.44 3096.66 3030.06 3163.25 0 0 0 16777215.00 16777215.00 16777215.00
396.57 -0.60 -146.63 0.00 2277.25 2019.12 3030.06 3160.9 26.9 -6.0 38 397.78 0.00 0.00 0.00 0.000 0.000 0.000 2277.38 2019.06 3095.59 3030.44 3160.75 0 0 0 16777215.00 16777215.00 16777215.00
425.51 -0.60 -146.63 0.00 2277.75 2019.38 3030.19 3160.1 28.5 -5.8 41 426.72 0.00 0.00 0.00 0.000 0.000 0.000 2279.00 2021.00 3094.84 3029.56 3160.12 0 0 0 16777215.00 16777215.00 16777215.00
455.78 -0.60 -146.63 0.00 2277.50 2019.00 3029.62 3160.8 30.4 -5.9 44 456.99 0.00 0.00 0.00 0.000 0.000 0.000 2277.50 2019.38 3095.31 3029.88 3160.75 0 0 0 16777215.00 16777215.00 16777215.00
485.72 -0.60 -146.63 0.00 2277.62 2019.12 3029.50 3160.1 32.2 -6.0 47 486.93 0.00 0.00 0.00 0.000 0.000 0.000 2277.12 2019.19 3095.62 3030.38 3160.88 0 0 0 16777215.00 16777215.00 16777215.00
515.97 -0.60 -146.63 0.00 2277.38 2019.00 3031.94 3162.4 34.1 -6.2 50 517.18 0.00 0.00 0.00 0.000 0.000 0.000 2277.38 2018.81 3095.44 3030.12 3160.75 0 0 0 16777215.00 16777215.00 16777215.00
546.55 -0.60 -146.63 0.00 2277.44 2019.00 3029.75 3160.6 35.9 -6.1 53 547.76 0.00 0.00 0.00 0.000 0.000 0.000 2277.00 2020.38 3095.19 3030.31 3160.06 0 0 0 16777215.00 16777215.00 16777215.00
575.50 -0.60 -146.63 0.00 2278.94 2020.38 3029.19 3159.8 37.6 -6.0 56 576.72 0.00 0.00 0.00 0.000 0.000 0.000 2279.00 2020.50 3095.12 3029.50 3160.75 0 0 0 16777215.00 16777215.00 16777215.00
605.75 -0.60 -146.63 40.00 2277.81 2019.19 3030.25 3160.5 39.6 -6.2 59 610.35 0.00 0.00 3.07 0.000 0.000 0.000 2277.12 3455.62 3095.25 3029.88 3160.62 0 0 0 16777215.00 16777215.00 24.72
880.76 -0.60 -146.63 0.00 2277.12 3455.44 3032.06 3162.4 55.9 -6.0 86 885.35 0.00 0.00 3.07 0.000 0.000 0.000 2278.38 2044.38 3095.19 3029.75 3160.62 0 0 0 16777215.00 16777215.00 24.67
916.62 -0.60 -146.63 40.00 2277.38 2045.06 3030.12 3160.8 58.1 -6.1 89 920.34 0.00 0.00 2.92 0.000 0.000 0.000 2277.00 3416.06 3094.97 3029.81 3160.12 0 0 0 16777215.00 16777215.00 24.68
990.69 -0.60 -146.63 0.00 2277.31 3417.44 3029.62 3160.1 62.6 -6.2 96 994.31 0.00 0.00 2.80 0.000 0.000 0.000 2277.12 2020.25 3094.88 3029.88 3159.88 0 0 0 16777215.00 16777215.00 24.67
1026.24 -0.60 -146.63 0.00 2277.25 2019.69 3029.75 3160.3 64.8 -6.3 99 1027.45 0.00 0.00 0.00 0.000 0.000 0.000 2277.12 2021.31 3095.41 3030.12 3160.69 0 0 0 16777215.00 16777215.00 16777215.00
1055.49 -0.60 -146.63 0.00 2276.75 2020.12 3029.62 3162.7 66.5 -6.0 102 1056.71 0.00 0.00 0.00 0.000 0.000 0.000 2277.31 2020.12 3095.00 3029.25 3160.75 0 0 0 16777215.00 16777215.00 16777215.00
1085.74 -0.60 -146.63 0.00 2277.25 2020.00 3030.25 3160.9 68.3 -5.9 105 1086.95 0.00 0.00 0.00 0.000 0.000 0.000 2278.94 2021.62 3095.44 3030.00 3160.88 0 0 0 16777215.00 16777215.00 16777215.00
1116.31 -0.60 -146.63 0.00 2277.44 2020.00 3030.00 3160.3 70.2 -6.1 108 1117.52 0.00 0.00 0.00 0.000 0.000 0.000 2279.00 2020.19 3095.00 3029.62 3160.38 0 0 0 16777215.00 16777215.00 16777215.00
1146.25 -0.60 -146.63 0.00 2278.75 2019.62 3031.56 3159.8 72.0 -5.9 111 1147.47 0.00 0.00 0.00 0.000 0.000 0.000 2277.25 2020.25 3095.41 3030.06 3160.75 0 0 0 16777215.00 16777215.00 16777215.00
1175.84 -0.60 -146.63 0.00 2277.12 2019.62 3029.69 3160.5 73.8 -6.1 114 1177.05 0.00 0.00 0.00 0.000 0.000 0.000 2277.31 2020.00 3095.44 3030.00 3160.88 0 0 0 16777215.00 16777215.00 16777215.00
1205.79 -0.60 -146.63 0.00 2277.62 2019.81 3029.12 3160.4 75.7 -6.2 117 1207.01 0.00 0.00 0.00 0.000 0.000 0.000 2278.75 2021.25 3095.72 3030.44 3161.00 0 0 0 16777215.00 16777215.00 16777215.00
1236.04 -0.60 -146.63 0.00 2277.19 2020.12 3029.88 3160.2 77.5 -6.0 120 1237.26 0.00 0.00 0.00 0.000 0.000 0.000 2277.19 2020.94 3094.97 3029.62 3160.31 0 0 0 16777215.00 16777215.00 16777215.00
1266.30 -0.60 -146.63 40.00 2277.50 2020.50 3028.88 3162.9 79.3 -5.9 123 1270.30 0.00 0.00 2.67 0.000 0.000 0.000 2277.62 3458.25 3095.81 3032.25 3159.38 0 0 0 16777215.00 16777215.00 24.56
1340.86 -0.60 -146.63 0.00 2277.56 3459.25 3029.75 3159.6 83.9 -6.3 130 1345.34 0.00 0.00 2.93 0.000 0.000 0.000 2278.06 2021.62 3094.38 3028.38 3160.38 0 0 0 16777215.00 16777215.00 24.66
1376.15 -0.60 -146.63 0.00 2277.00 2021.38 3029.94 3160.5 86.1 -5.9 133 1377.37 0.00 0.00 0.00 0.000 0.000 0.000 2277.62 2021.62 3095.09 3030.00 3160.19 0 0 0 16777215.00 16777215.00 16777215.00
1406.26 -0.60 -146.63 0.00 2278.00 2020.88 3031.56 3162.6 87.9 -5.9 136 1407.47 0.00 0.00 0.00 0.000 0.000 0.000 2277.25 2021.44 3095.19 3029.81 3160.56 0 0 0 16777215.00 16777215.00 16777215.00
1436.20 -0.60 -146.63 0.00 2277.38 2021.12 3030.19 3160.8 89.7 -5.9 139 1437.41 0.00 0.00 0.00 0.000 0.000 0.000 2277.38 2021.25 3095.06 3029.88 3160.25 0 0 0 16777215.00 16777215.00 16777215.00
1465.46 -0.60 -146.63 0.00 2278.00 2021.88 3029.75 3160.3 91.4 -5.9 142 1466.68 0.00 0.00 0.00 0.000 0.000 0.000 2277.31 2021.62 3095.03 3029.81 3160.25 0 0 0 16777215.00 16777215.00 16777215.00
1496.24 -0.60 -146.63 0.00 2277.12 2021.44 3029.69 3160.7 93.3 -6.1 145 1497.45 0.00 0.00 0.00 0.000 0.000 0.000 2277.75 2021.56 3094.75 3029.50 3160.00 0 0 0 16777215.00 16777215.00 16777215.00
1525.50 -0.60 -146.63 0.00 2277.12 2021.50 3029.75 3160.0 94.7 -5.5 148 1526.72 0.00 0.00 0.00 0.000 0.000 0.000 2277.81 2022.81 3095.91 3029.69 3162.12 0 0 0 16777215.00 16777215.00 16777215.00
1546 end dive: TARGET_DEPTH_EXCEEDED
state 1546 begin apogee
1547.46 -0.20 0.00 0.00 2277.12 2054.44 3030.12 3160.2 95.2 4.7 150 1668.91 118.33 0.73 0.28 0.000 0.000 0.000 2339.25 2021.75 2518.22 2464.56 2571.88 0 0 0 24.63 24.20 25.08
1670 end apogee: CONTROL_FINISHED_OK
state 1670 begin climb
1670.36 0.60 146.63 0.00 2339.00 2022.25 2466.31 2571.6 95.5 0.0 162 1799.54 123.13 2.54 0.00 0.000 0.000 0.000 2628.69 2021.69 1917.19 1875.00 1959.38 0 0 0 24.63 24.65 16777215.00
1827.31 0.60 146.63 0.00 2627.00 2021.62 1874.88 1957.7 86.0 6.9 178 1828.70 0.28 0.65 0.00 0.000 0.000 0.000 2689.00 2022.88 1915.97 1874.69 1957.25 0 0 0 25.01 24.77 16777215.00
1856.50 0.60 146.63 0.00 2688.25 2021.38 1874.62 1956.9 84.0 6.8 181 1857.77 0.50 0.00 0.00 0.000 0.000 0.000 2688.12 2021.75 1915.81 1874.88 1956.75 0 0 0 25.10 16777215.00 16777215.00
1886.84 0.60 146.63 0.00 2688.31 2021.75 1874.75 1956.9 81.7 7.3 184 1889.12 1.80 0.00 0.00 0.000 0.000 0.000 2687.50 2022.00 1915.72 1874.81 1956.62 0 0 0 24.86 16777215.00 16777215.00
1917.17 0.60 146.63 0.00 2688.38 2023.00 1875.00 1957.0 80.8 5.2 187 1918.44 0.58 0.00 0.00 0.000 0.000 0.000 2690.00 2021.25 1916.44 1876.00 1956.88 0 0 0 24.65 16777215.00 16777215.00
1947.76 0.60 146.63 0.00 2689.31 2021.75 1874.88 1957.1 77.6 6.7 190 1950.04 1.92 0.00 0.00 0.000 0.000 0.000 2688.25 2022.81 1915.75 1874.62 1956.88 0 0 0 25.09 16777215.00 16777215.00
1977.12 0.60 146.63 0.00 2688.00 2021.94 1874.75 1957.1 75.5 8.7 193 1978.39 0.52 0.00 0.00 0.000 0.000 0.000 2689.12 2021.75 1916.03 1875.94 1956.12 0 0 0 24.66 16777215.00 16777215.00
2007.28 0.60 146.63 0.00 2687.88 2021.50 1875.25 1957.2 73.5 6.9 196 2008.55 0.58 0.00 0.00 0.000 0.000 0.000 2689.00 2021.69 1916.12 1875.12 1957.12 0 0 0 24.67 16777215.00 16777215.00
2036.62 0.60 146.63 40.00 2688.00 2021.62 1875.12 1957.6 71.6 6.6 199 2046.73 2.34 0.00 2.91 0.000 0.000 0.000 2687.88 3467.81 1916.94 1876.75 1957.12 0 0 0 24.87 16777215.00 24.75
2078.94 0.60 146.63 0.00 2688.12 3467.38 1874.75 1957.4 68.5 6.8 203 2087.47 3.56 0.00 3.39 0.000 0.000 0.000 2689.19 2022.50 1914.50 1873.50 1955.50 0 0 0 24.66 16777215.00 24.67
2116.77 0.60 146.63 0.00 2688.06 2022.25 1872.44 1955.1 66.0 7.2 207 2120.06 2.26 0.00 0.00 0.000 0.000 0.000 2690.62 2023.75 1914.69 1873.88 1955.50 0 0 0 24.65 16777215.00 16777215.00
2147.32 0.60 146.63 0.00 2688.00 2023.50 1872.50 1954.9 63.9 7.1 210 2148.59 0.93 0.00 0.00 0.000 0.000 0.000 2689.25 2024.12 1914.12 1873.12 1955.12 0 0 0 24.65 16777215.00 16777215.00
2177.30 0.60 146.63 0.00 2690.12 2022.38 1873.00 1955.9 61.8 7.0 213 2178.57 0.58 0.00 0.00 0.000 0.000 0.000 2687.81 2022.31 1913.69 1872.12 1955.25 0 0 0 24.65 16777215.00 16777215.00
2207.31 0.60 146.63 0.00 2687.88 2023.38 1872.44 1955.1 59.7 7.0 216 2208.58 0.52 0.00 0.00 0.000 0.000 0.000 2688.62 2022.12 1914.50 1872.00 1957.00 0 0 0 25.10 16777215.00 16777215.00
2236.86 0.60 146.63 0.00 2688.31 2022.50 1872.06 1954.9 57.6 7.1 219 2239.13 1.13 0.00 0.00 0.000 0.000 0.000 2688.00 2022.62 1913.97 1872.50 1955.44 0 0 0 25.11 16777215.00 16777215.00
2267.05 0.60 146.63 0.00 2687.38 2021.88 1872.75 1955.4 55.5 7.1 222 2268.32 0.52 0.00 0.00 0.000 0.000 0.000 2687.81 2022.44 1914.75 1874.00 1955.50 0 0 0 24.68 16777215.00 16777215.00
2297.40 0.60 146.63 0.00 2688.25 2023.19 1872.44 1955.1 53.3 7.1 225 2298.67 0.84 0.00 0.00 0.000 0.000 0.000 2688.00 2022.31 1913.38 1872.00 1954.75 0 0 0 25.08 16777215.00 16777215.00
2327.26 0.60 146.63 0.00 2690.25 2024.19 1873.50 1955.1 51.2 7.0 228 2330.56 2.39 0.00 0.00 0.000 0.000 0.000 2688.25 2023.25 1913.66 1872.06 1955.25 0 0 0 25.02 16777215.00 16777215.00
2356.83 0.60 146.63 0.00 2688.25 2022.50 1872.38 1955.5 49.0 7.2 231 2358.09 0.58 0.00 0.00 0.000 0.000 0.000 2688.19 2022.56 1913.69 1872.31 1955.06 0 0 0 24.64 16777215.00 16777215.00
2386.84 0.60 146.63 0.00 2687.88 2022.38 1872.50 1956.8 46.8 7.3 234 2389.12 1.12 0.00 0.00 0.000 0.000 0.000 2689.88 2023.88 1913.50 1871.88 1955.12 0 0 0 24.69 16777215.00 16777215.00
2416.71 0.60 146.63 0.00 2689.38 2024.50 1873.69 1956.4 44.9 6.9 237 2417.97 0.19 0.00 0.00 0.000 0.000 0.000 2688.25 2023.00 1913.69 1871.88 1955.50 0 0 0 24.70 16777215.00 16777215.00
2447.04 0.60 146.63 0.00 2687.88 2023.25 1872.50 1955.4 42.7 7.0 240 2450.33 2.39 0.00 0.00 0.000 0.000 0.000 2687.50 2022.38 1914.06 1872.50 1955.62 0 0 0 24.65 16777215.00 16777215.00
2477.05 0.60 146.63 0.00 2689.12 2023.69 1874.00 1956.7 40.6 7.0 243 2478.32 0.58 0.00 0.00 0.000 0.000 0.000 2688.12 2022.50 1913.81 1872.25 1955.38 0 0 0 24.65 16777215.00 16777215.00
2507.06 0.60 146.63 0.00 2688.75 2024.00 1872.62 1955.2 38.5 7.0 246 2508.33 0.58 0.00 0.00 0.000 0.000 0.000 2688.00 2022.12 1914.06 1872.62 1955.50 0 0 0 24.69 16777215.00 16777215.00
2536.72 0.60 146.63 0.00 2688.38 2022.38 1872.00 1955.1 36.6 6.7 249 2537.98 0.58 0.00 0.00 0.000 0.000 0.000 2688.12 2023.88 1914.28 1872.50 1956.06 0 0 0 24.70 16777215.00 16777215.00
2566.72 0.60 146.63 0.00 2688.00 2022.25 1872.38 1955.2 34.2 7.1 252 2570.02 2.47 0.00 0.00 0.000 0.000 0.000 2690.25 2024.00 1914.19 1872.12 1956.25 0 0 0 24.84 16777215.00 16777215.00
2597.34 0.60 146.63 -40.00 2687.88 2022.50 1872.62 1955.2 32.1 7.5 255 2601.91 0.58 0.00 2.97 0.000 0.000 0.000 2688.06 588.88 1913.69 1872.12 1955.25 0 0 0 24.67 16777215.00 24.88
2631.86 0.60 146.63 0.00 2689.62 589.06 1872.50 1955.5 29.8 7.1 258 2637.05 0.23 0.00 3.38 0.000 0.000 0.000 2688.12 2027.12 1914.12 1872.75 1955.50 0 0 0 24.99 16777215.00 24.65
2667.02 0.60 146.63 0.00 2688.31 2027.38 1872.62 1955.2 27.3 6.9 261 2668.29 0.58 0.00 0.00 0.000 0.000 0.000 2688.56 2027.19 1914.19 1872.25 1956.12 0 0 0 24.72 16777215.00 16777215.00
2697.36 0.60 146.63 40.00 2687.56 2027.25 1872.38 1955.4 25.2 6.9 264 2706.74 0.52 0.00 3.30 0.000 0.000 0.000 2690.38 3458.69 1915.06 1874.62 1955.50 0 0 0 24.69 16777215.00 24.72
2848.55 0.60 146.63 0.00 2687.75 3456.12 1873.75 1955.2 15.2 6.6 279 2857.27 0.03 0.00 3.19 0.000 0.000 0.000 2687.94 2005.25 1913.69 1872.25 1955.12 0 0 0 25.04 16777215.00 24.66
2887.06 0.60 146.63 0.00 2688.00 2005.38 1872.75 1955.4 12.8 6.9 283 2888.33 0.05 0.00 0.00 0.000 0.000 0.000 2690.06 2004.94 1914.69 1873.88 1955.50 0 0 0 25.10 16777215.00 16777215.00
2917.38 0.60 146.63 -40.00 2687.56 2005.25 1872.31 1954.9 10.9 6.7 286 2921.90 0.05 0.00 2.95 0.000 0.000 0.000 2688.56 600.31 1913.94 1872.62 1955.25 0 0 0 25.10 16777215.00 24.67
2941.52 0.60 146.63 0.00 2688.25 600.19 1872.12 1955.4 9.3 6.4 288 2947.04 0.68 0.00 3.20 0.000 0.000 0.000 2688.12 2036.81 1914.38 1872.25 1956.50 0 0 0 25.07 16777215.00 24.24
2977.32 0.60 146.63 0.00 2689.94 2036.94 1872.75 1956.4 7.0 6.6 291 2979.60 1.60 0.00 0.00 0.000 0.000 0.000 2687.50 2037.44 1913.81 1872.25 1955.38 0 0 0 24.65 16777215.00 16777215.00
3007.31 0.60 146.63 0.00 2688.06 2037.25 1872.88 1956.4 5.5 5.8 294 3008.57 0.58 0.00 0.00 0.000 0.000 0.000 2688.62 2037.12 1909.56 1868.50 1950.62 0 0 0 24.65 16777215.00 16777215.00
3037.31 0.60 146.63 -40.00 2688.69 2037.25 1868.50 1950.4 4.1 5.2 297 3041.87 0.00 0.00 3.04 0.000 0.000 0.000 2689.88 611.00 1909.84 1869.81 1949.88 0 0 0 16777215.00 16777215.00 24.69
3111 end climb: SURFACE_DEPTH_REACHED
state 3111 begin surface coast
3162 end surface coast: CONTROL_FINISHED_OK
state 3162 begin surface