Parameter values: Sort by alphabetical glider order
ID | 118 | HD_C | 9.8541004e-06 | PITCH_AD_RATE | 175 | ALTIM_TOP_MIN_OBSTACLE | 1 |
MISSION | 1 | HEADING | -1 | PITCH_MAXERRORS | 1 | ALTIM_PING_DEPTH | 70 |
DIVE | 274 | ESCAPE_HEADING | 0 | ROLL_MIN | 311 | ALTIM_PING_DELTA | 10 |
D_SURF | 2 | ESCAPE_HEADING_DELTA | 10 | ROLL_MAX | 3943 | ALTIM_FREQUENCY | 13 |
D_FLARE | 10 | FIX_MISSING_TIMEOUT | 0 | C_ROLL_DIVE | 2595 | ALTIM_PULSE | 3 |
D_TGT | 100 | TGT_DEFAULT_LAT | 47.599998 | C_ROLL_CLIMB | 2415 | ALTIM_SENSITIVITY | 3 |
D_ABORT | 250 | TGT_DEFAULT_LON | -122.3 | HEAD_ERRBAND | 10 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_NO_BLEED | 200 | TGT_AUTO_DEFAULT | 0 | ROLL_CNV | 0.028270001 | INT_PRESSURE_YINT | 1.4 |
D_FINISH | 0 | SM_CC | 400 | ROLL_TIMEOUT | 17 | DEEPGLIDER | 0 |
D_PITCH | 0 | N_FILEKB | 4 | R_PORT_OVSHOOT | 33 | DEEPGLIDERMB | 0 |
D_SAFE | 0 | FILEMGR | 0 | R_STBD_OVSHOOT | 33 | MOTHERBOARD | 4 |
D_CALL | 0 | CALL_NDIVES | 1 | ROLL_AD_RATE | 350 | DEVICE1 | 2 |
SURFACE_URGENCY | 0 | COMM_SEQ | 0 | ROLL_MAXERRORS | 1 | DEVICE2 | -1 |
SURFACE_URGENCY_TRY | 0 | N_NOCOMM | 1 | VBD_MIN | 540 | DEVICE3 | -1 |
SURFACE_URGENCY_FORCE | 0 | N_NOSURFACE | 0 | VBD_MAX | 3800 | DEVICE4 | -1 |
T_DIVE | 25 | UPLOAD_DIVES_MAX | -1 | C_VBD | 3229 | DEVICE5 | -1 |
T_MISSION | 50 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE6 | -1 |
T_ABORT | 1440 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | SMARTS | 0 |
T_TURN | 225 | CAPUPLOAD | 0 | VBD_TIMEOUT | 720 | SMARTDEVICE1 | 19 |
T_TURN_SAMPINT | 6 | CAPMAXSIZE | 100000 | PITCH_VBD_SHIFT | 0.0012300001 | SMARTDEVICE2 | 5 |
T_NO_W | 600 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 6 | COMPASS_DEVICE | 33 |
USE_BATHY | -4 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 4 | PHONE_DEVICE | 0 |
USE_ICE | 0 | N_GPS | 20 | VBD_BLEED_AD_RATE | 8 | GPS_DEVICE | 16 |
ICE_FREEZE_MARGIN | 0.30000001 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | RAFOS_DEVICE | -1 |
D_OFFGRID | 100 | T_GPS_CHARGE | -14539.331 | VBD_MAXERRORS | 1 | XPDR_DEVICE | 24 |
T_WATCHDOG | 10 | T_RSLEEP | 15 | CF8_MAXERRORS | 0 | SIM_W | 0 |
RELAUNCH | 1 | RAFOS_PEAK_OFFSET | 1.5 | AH0_24V | 91.800003 | SIM_PITCH | 0 |
APOGEE_PITCH | -5 | RAFOS_CORR_THRESH | 60 | AH0_10V | 61.200001 | SEABIRD_T_G | 0.0043805656 |
MAX_BUOY | 100 | RAFOS_HIT_WINDOW | 3600 | PRESSURE_YINT | -7.8764191 | SEABIRD_T_H | 0.00064742006 |
COURSE_BIAS | 0 | PITCH_MIN | 428 | PRESSURE_SLOPE | 0.000115925 | SEABIRD_T_I | 2.5554549e-05 |
GLIDE_SLOPE | 30 | PITCH_MAX | 3730 | AD7714Ch0Gain | 128 | SEABIRD_T_J | 2.6681391e-06 |
SPEED_FACTOR | 1 | C_PITCH | 3470 | TCM_PITCH_OFFSET | 0 | SEABIRD_C_G | -10.331019 |
RHO | 1.023 | PITCH_DBAND | 0.1 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_H | 1.1763502 |
MASS | 51530 | PITCH_CNV | 0.0046000001 | ALTIM_BOTTOM_PING_RANGE | 25 | SEABIRD_C_I | -0.0012340198 |
KALMAN_USE | 1 | P_OVSHOOT | 0.039999999 | ALTIM_TOP_PING_RANGE | 10 | SEABIRD_C_J | 0.00017379176 |
HD_A | 0.0038360001 | PITCH_GAIN | 22 | ALTIM_BOTTOM_TURN_MARGIN | 0 | ||
HD_B | 0.010078 | PITCH_TIMEOUT | 20 | ALTIM_TOP_TURN_MARGIN | 0 |
Pre-dive calculations and measurements:
GPS1 |   200308,4805.854,-12221.924,41,0.9,41,18.3 | TGT_NAME |   EIGHT |
_CALLS |   1 | TGT_LATLONG |   4808.000,-12224.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   250.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   -0.125,0.195 |
_SM_DEPTHo |   0.29 | KALMAN_X |   882.2,-13.0,-57.6,1842.0,-20.7 |
_SM_ANGLEo |   -70.7 | KALMAN_Y |   -1871.5,-43.1,95.4,-2156.5,27.0 |
GPS2 |   200915,4805.903,-12221.953,15,1.1,15,18.3 | MHEAD_RNG_PITCHd_Wd |   309.1,4635,-28.0,-13.333 |
SPEED_LIMITS |   0.231,0.232 | D_GRID |   108 |
Post-dive calculations and measurements:
FINISH |   -0.2,1.023727 | ALTIM_TOP_PING |   9.7,10.1 |
SM_CCo |   3157,0.00,0.000,0,0,1488,427.07 | ALTIM_BOTTOM_PING |   75.2,49.6 |
SM_GC |   0.30,14.82,0.00,0.00,0.041,0.000,0.000,426,2601,1488,-13.96,0.17,427.07 | _24V_AH |   24.0,35.376 |
IRIDIUM_FIX |   0.00,0.00,010170,000000 | _10V_AH |   10.0,28.170 |
TT8_MAMPS |   0.087438 | DATA_FILE_SIZE |   9431,283 |
HUMID |   1763 | CFSIZE |   260165632,247177216 |
INTERNAL_PRESSURE |   9.43742 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,1,0,0,0 |
TCM_TEMP |   19.70 | GPS |   160807,210351,4806.159,-12222.253,13,1.5,13,18.3 |
XPDR_PINGS |   16 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 33 | 161 | 128.17 | SBE_CT | 195 | 24 | 112.56 |
Roll_motor | 20 | 70 | 34.21 | nil | 0 | 0 | 0.00 |
VBD_pump_during_apogee | 392 | 639 | 6019.24 | nil | 0 | 0 | 0.00 |
VBD_pump_during_surface | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 32 | 103 | 80.27 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 37 | 160 | 144.57 | nil | 0 | 0 | 0.00 |
Iridium_during_xfer | 127 | 223 | 684.47 | ||||
Transponder_ping | 3672 | 1000 | 88146.00 | ||||
GPS | 59 | 93 | 55.37 | ||||
TT8 | 223 | 19 | 44.33 | ||||
LPSleep | 1970 | 2 | 43.15 | ||||
TT8_Active | 470 | 19 | 93.11 | ||||
TT8_Sampling | 553 | 39 | 220.13 | ||||
TT8_CF8 | 402 | 45 | 184.34 | ||||
TT8_Kalman | 33 | 81 | 27.27 | ||||
Analog_circuits | 779 | 12 | 93.56 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 475 | 8 | 38.06 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
30 | -1.39 | -97.8 | 0.0 | 0.0 | 0 | 120 | 0.00 | 0.00 | -82.70 | 0.000 | 6 | 0.000 | 0.000 | 425 | 2611 | 3629 |
124 | -1.39 | -97.8 | 4.6 | -9.6 | 15 | 146 | 15.45 | 2.58 | 0.00 | 0.000 | 4 | 0.162 | 0.042 | 3159 | 1194 | 3632 |
399 | -1.39 | -97.8 | 25.3 | -6.5 | 51 | 404 | 0.00 | 2.42 | 0.00 | 0.000 | 6 | 0.000 | 0.033 | 3159 | 2586 | 3636 |
603 | -1.39 | -97.8 | 39.3 | -7.2 | 67 | 613 | 0.00 | 2.45 | 0.00 | 0.000 | 4 | 0.000 | 0.043 | 3159 | 1195 | 3637 |
701 | -1.39 | -97.8 | 46.4 | -7.0 | 74 | 705 | 0.00 | 2.40 | 0.00 | 0.000 | 6 | 0.000 | 0.032 | 3159 | 2595 | 3637 |
896 | -1.39 | -97.8 | 59.0 | -6.6 | 90 | 906 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 3159 | 2596 | 3637 |
1224 | -1.39 | -97.8 | 81.5 | -7.1 | 116 | 1234 | 0.00 | 2.45 | 0.00 | 0.000 | 4 | 0.000 | 0.071 | 3159 | 3929 | 3638 |
1296 | -1.39 | -97.8 | 87.0 | -7.9 | 121 | 1300 | 0.00 | 2.28 | 0.00 | 0.000 | 6 | 0.000 | 0.035 | 3159 | 2578 | 3637 |
1510 | -0.23 | 0.0 | 100.5 | 6.2 | 138 | 1599 | 1.25 | 0.00 | 75.72 | 0.640 | 6 | 0.094 | 0.000 | 3414 | 2413 | 3229 |
1605 | 1.39 | 97.8 | 102.2 | 0.0 | 146 | 1684 | 1.48 | 0.00 | 73.82 | 0.625 | 6 | 0.065 | 0.000 | 3727 | 2412 | 2829 |
2000 | 1.39 | 179.0 | 79.1 | 5.9 | 178 | 2066 | 0.00 | 2.65 | 59.60 | 0.621 | 4 | 0.000 | 0.062 | 3728 | 3804 | 2499 |
2094 | 1.49 | 246.9 | 73.3 | 7.1 | 185 | 2154 | 0.00 | 2.40 | 50.80 | 0.606 | 6 | 0.000 | 0.034 | 3727 | 2420 | 2223 |
2477 | 1.58 | 306.2 | 43.8 | 7.9 | 216 | 2523 | 0.00 | 0.00 | 43.92 | 0.598 | 6 | 0.000 | 0.000 | 3727 | 2420 | 1980 |
2715 | 1.65 | 369.3 | 25.6 | 7.6 | 235 | 2773 | 0.00 | 0.00 | 46.62 | 0.586 | 6 | 0.000 | 0.000 | 3727 | 2420 | 1723 |
2973 | 1.73 | 434.7 | 5.8 | 7.4 | 269 | 3008 | 0.00 | 0.00 | 33.00 | 0.581 | 2 | 0.000 | 0.000 | 3727 | 2420 | 1540 |
3016 | 2.09 | 723.3 | 2.5 | 7.5 | 276 | 3027 | 0.00 | 0.00 | 8.57 | 0.591 | 2 | 0.000 | 0.000 | 3727 | 2419 | 1493 |