DavisStrait Sep08 * SG108 * Dive index * Mission links * Dive 272 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  108 HEADING  -1 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0
MISSION  11 ESCAPE_HEADING  0 ROLL_MIN  294 ALTIM_TOP_MIN_OBSTACLE  1
DIVE  272 ESCAPE_HEADING_DELTA  10 ROLL_MAX  3598 ALTIM_PING_DEPTH  0
D_SURF  3 FIX_MISSING_TIMEOUT  0 ROLL_DEG  40 ALTIM_PING_DELTA  0
D_FLARE  3 TGT_DEFAULT_LAT  47.599998 C_ROLL_DIVE  2230 ALTIM_FREQUENCY  13
D_TGT  990 TGT_DEFAULT_LON  -122.3 C_ROLL_CLIMB  1740 ALTIM_PULSE  3
D_ABORT  1090 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_NO_BLEED  50 SM_CC  225 ROLL_CNV  0.028270001 XPDR_VALID  4
D_FINISH  0 N_FILEKB  4 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_PITCH  0 FILEMGR  0 R_PORT_OVSHOOT  29 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 CALL_NDIVES  1 R_STBD_OVSHOOT  27 INT_PRESSURE_YINT  0
D_CALL  0 COMM_SEQ  0 ROLL_AD_RATE  275 DEEPGLIDER  0
SURFACE_URGENCY  0 KERMIT  0 ROLL_MAXERRORS  0 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 ROLL_ADJ_DBAND  0 DEVICE1  2
T_DIVE  470 UPLOAD_DIVES_MAX  -1 VBD_MIN  588 DEVICE2  20
T_MISSION  530 CALL_TRIES  5 VBD_MAX  3951 DEVICE3  -1
T_ABORT  1440 CALL_WAIT  60 C_VBD  2745 DEVICE4  -1
T_TURN  225 CAPUPLOAD  0 VBD_DBAND  2 DEVICE5  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_CNV  -0.24529999 DEVICE6  -1
T_NO_W  120 HEAPDBG  0 VBD_TIMEOUT  360 SMARTS  0
USE_BATHY  -3 T_GPS  15 PITCH_VBD_SHIFT  0.0012300001 SMARTDEVICE1  -1
USE_ICE  0 N_GPS  20 VBD_PUMP_AD_RATE_SURFACE  4 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_APOGEE  4 COMPASS_DEVICE  33
D_OFFGRID  900 T_GPS_CHARGE  -115798.84 VBD_BLEED_AD_RATE  8 COMPASS2_DEVICE  -1
T_WATCHDOG  10 T_RSLEEP  2 UNCOM_BLEED  20 PHONE_DEVICE  48
RELAUNCH  1 RAFOS_PEAK_OFFSET  1.5 VBD_MAXERRORS  1 GPS_DEVICE  32
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  70 CF8_MAXERRORS  0 RAFOS_DEVICE  32
MAX_BUOY  150 RAFOS_HIT_WINDOW  3600 AH0_24V  150 XPDR_DEVICE  24
COURSE_BIAS  0 PITCH_MIN  350 AH0_10V  100 SIM_W  0
GLIDE_SLOPE  30 PITCH_MAX  3700 PHONE_SUPPLY  2 SIM_PITCH  0
SPEED_FACTOR  1 C_PITCH  2657 PRESSURE_YINT  -22.639299 SEABIRD_T_G  0.0043498399
RHO  1.02765 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.0001161151 SEABIRD_T_H  0.0006493734
MASS  51779 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_T_I  2.8112627e-05
NAV_MODE  1 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_T_J  3.1957888e-06
FERRY_MAX  45 PITCH_GAIN  15.9 TCM_ROLL_OFFSET  0 SEABIRD_C_G  -10.106751
KALMAN_USE  1 PITCH_TIMEOUT  20 COMPASS_USE  0 SEABIRD_C_H  1.1366181
HD_A  0.0038000001 PITCH_AD_RATE  150 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_I  0.00038917549
HD_B  0.0099999998 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_J  7.9540005e-05
HD_C  2.7999999e-06 PITCH_ADJ_GAIN  0.045000002 ALTIM_BOTTOM_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  163831,6656.298,-5704.101,39,1.1,39,-37.5 TGT_NAME  TARGET_E_IN
_CALLS  1 TGT_LATLONG  6703.000,-5648.000
_XMS_NAKs  0 TGT_RADIUS  2000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.128,0.195
_SM_DEPTHo  2.40 KALMAN_X  76133.9,-675.6,191.3,-52101.4,545.4
_SM_ANGLEo  -69.6 KALMAN_Y  -197748.0,232.1,-342.1,201896.0,-642.4
GPS2  164351,6656.320,-5704.178,10,1.3,10,-37.5 MHEAD_RNG_PITCHd_Wd  70.7,17016,-13.0,-7.021
SPEED_LIMITS  0.122,0.233 D_GRID  698

Post-dive calculations and measurements:
FINISH  1.5,1.014808 TCM_TEMP  16.10
SM_CCo  19551,0.00,0.000,0,0,1596,282.10 XPDR_PINGS  25
SM_GC  2.47,7.18,0.00,0.00,0.055,0.000,0.000,331,2200,1596,-10.59,-0.85,282.10 _24V_AH  22.5,48.611
RAFOS_CLK  783 _10V_AH  10.6,22.191
RAFOS  3,1225902845,16.583334,16.568056,65,58,58,56,56,54,152,179,205,190,222,164 DATA_FILE_SIZE  31537,974
RAFOS_FIX  6658.086426,-5708.041504,051108,202016,2,118,0.31 CAP_FILE_SIZE  142738,0
IRIDIUM_FIX  6625.71,-5710.29,300198,111143 CFSIZE  260165632,233402368
TT8_MAMPS  0.026078 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
HUMID  1780 SOUNDSPEED  1461.4
INTERNAL_PRESSURE  9.92226 GPS  051108,221204,6659.191,-5700.490,35,1.3,37,-37.5

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor25246142.26 SBE_CT67824366.46
Roll_motor12774214.19 SBE_O2000.00
VBD_pump_during_apogee377128410923.70 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init2510359.26 nil000.00
Iridium_during_connect31160112.94 nil000.00
Iridium_during_xfer141223708.02
Transponder_ping642059.06
Mmodem_TX000.00
Mmodem_RX000.00
GPS11506.13
TT8181019382.19
LPSleep152842374.25
TT8_Active52719111.45
TT8_Sampling178939757.38
TT8_CF846045224.07
TT8_Kalman338128.98
Analog_circuits149812190.55
GPS_charging000.00
Compass17728150.30
RAFOS1800128.62
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
15 -1.00 -146.0 0.0 0.0 0 75 0.00 0.00 -57.65 0.000 2 0.000 0.000 334 2233 2829
78 -1.00 -146.0 3.0 -1.9 10 114 8.62 2.35 -18.70 0.000 4 0.247 0.071 2449 813 3343
367 -0.72 -146.0 36.7 -12.0 61 374 0.22 2.33 0.00 0.000 6 0.135 0.060 2506 2240 3346
712 -0.72 -146.0 65.0 -6.7 122 718 0.00 2.20 0.00 0.000 4 0.000 0.074 2498 3599 3347
758 -0.72 -146.0 68.5 -7.5 130 764 0.00 2.15 0.00 0.000 6 0.000 0.047 2498 2214 3347
1101 -0.72 -146.0 94.2 -6.7 191 1108 0.00 0.00 0.00 0.000 6 0.000 0.000 2498 2214 3347
1425 -0.72 -146.0 112.6 -5.7 219 1426 0.00 0.00 0.00 0.000 6 0.000 0.000 2498 2214 3346
1735 -0.72 -146.0 130.0 -5.1 234 1736 0.00 0.00 0.00 0.000 6 0.000 0.000 2498 2214 3346
2046 -0.77 -146.0 147.3 -6.0 249 2049 0.00 2.20 0.00 0.000 4 0.000 0.059 2498 823 3346
2152 -0.77 -146.0 154.2 -6.7 253 2158 0.00 2.28 0.00 0.000 6 0.000 0.061 2488 2237 3346
2468 -0.77 -146.0 174.5 -6.6 269 2469 0.00 0.00 0.00 0.000 6 0.000 0.000 2488 2238 3346
2776 -0.77 -146.0 192.8 -5.8 284 2780 0.00 2.25 0.00 0.000 4 0.000 0.058 2488 821 3346
2854 -0.77 -146.0 197.6 -6.3 287 2858 0.00 2.30 0.00 0.000 6 0.000 0.061 2478 2243 3346
3176 -0.77 -146.0 215.8 -5.8 303 3177 0.00 0.00 0.00 0.000 6 0.000 0.000 2478 2243 3346
3485 -0.77 -146.0 234.0 -6.2 318 3489 0.00 2.28 0.00 0.000 4 0.000 0.059 2478 816 3346
3553 -0.77 -146.0 238.6 -6.4 321 3558 0.10 2.28 0.00 0.000 6 0.140 0.060 2495 2236 3346
3885 -0.85 -146.0 256.5 -5.0 337 3887 0.10 0.00 0.00 0.000 6 0.089 0.000 2452 2236 3346
4196 -0.76 -146.0 275.7 -6.4 352 4201 0.15 2.28 0.00 0.000 4 0.148 0.058 2500 813 3346
4269 -0.82 -146.0 280.0 -5.4 355 4273 0.00 2.30 0.00 0.000 6 0.000 0.059 2492 2243 3347
4590 -0.91 -146.0 297.3 -5.2 371 4592 0.12 0.00 0.00 0.000 6 0.080 0.000 2437 2243 3347
4900 -0.77 -146.0 318.8 -7.0 386 4902 0.20 0.00 0.00 0.000 6 0.146 0.000 2494 2243 3347
5209 -0.86 -146.0 334.7 -5.4 401 5214 0.10 2.28 0.00 0.000 4 0.091 0.057 2450 819 3347
5264 -0.72 -146.0 338.8 -7.8 403 5271 0.22 2.30 0.00 0.000 6 0.135 0.060 2506 2244 3347
5582 -0.86 -146.0 354.9 -4.9 419 5584 0.15 0.00 0.00 0.000 6 0.077 0.000 2445 2243 3347
5889 -0.76 -146.0 377.0 -7.2 434 5891 0.17 0.00 0.00 0.000 6 0.148 0.000 2494 2243 3347
6199 -0.85 -146.0 394.6 -5.9 449 6200 0.00 0.00 0.00 0.000 6 0.000 0.000 2493 2244 3347
6505 -0.96 -146.0 412.6 -6.0 459 6506 0.15 0.00 0.00 0.000 6 0.078 0.000 2432 2243 3347
6829 -0.81 -146.0 438.3 -8.1 467 6833 0.17 2.20 0.00 0.000 4 0.149 0.071 2473 3597 3347
6875 -0.86 -146.0 441.5 -7.4 468 6878 0.00 2.12 0.00 0.000 6 0.000 0.045 2473 2222 3347
7204 -0.86 -146.0 462.7 -6.3 476 7208 0.00 2.22 0.00 0.000 4 0.000 0.058 2473 817 3347
7254 -0.86 -146.0 466.1 -6.5 477 7258 0.00 2.30 0.00 0.000 6 0.000 0.058 2463 2234 3347
7579 -0.86 -146.0 487.5 -6.5 485 7580 0.00 0.00 0.00 0.000 6 0.000 0.000 2463 2234 3347
7903 -0.86 -146.0 508.8 -6.5 493 7905 0.00 0.00 0.00 0.000 6 0.000 0.000 2463 2234 3348
8228 -0.86 -146.0 529.1 -6.2 501 8230 0.00 0.00 0.00 0.000 6 0.000 0.000 2463 2234 3348
8553 -0.86 -146.0 548.5 -6.2 509 8557 0.00 2.22 0.00 0.000 4 0.000 0.072 2452 3604 3349
8592 -0.81 -146.0 551.2 -7.3 509 8599 0.12 2.17 0.00 0.000 6 0.148 0.044 2486 2215 3348
8924 -0.89 -146.0 569.8 -5.5 518 8928 0.10 2.22 0.00 0.000 4 0.091 0.056 2440 822 3348
8969 -0.74 -146.0 572.9 -7.3 519 8974 0.22 2.33 0.00 0.000 6 0.136 0.059 2496 2239 3348
9294 -0.86 -146.0 589.6 -5.1 527 9298 0.10 2.22 0.00 0.000 4 0.088 0.071 2443 3600 3348
9332 -0.78 -146.0 592.3 -7.5 527 9339 0.17 2.17 0.00 0.000 6 0.146 0.044 2491 2218 3348
9663 -0.90 -146.0 609.0 -4.9 536 9668 0.12 2.25 0.00 0.000 4 0.082 0.056 2438 817 3348
9713 -0.74 -146.0 612.4 -7.3 537 9718 0.22 2.33 0.00 0.000 6 0.135 0.058 2495 2241 3348
10026 -0.86 -146.0 627.9 -5.0 545 10028 0.10 0.00 0.00 0.000 6 0.091 0.000 2452 2241 3348
10352 -0.82 -146.0 648.5 -6.4 553 10356 0.12 2.22 0.00 0.000 4 0.150 0.072 2477 3601 3348
10424 -0.89 -146.0 652.6 -5.4 554 10428 0.00 2.15 0.00 0.000 6 0.000 0.044 2477 2227 3348
10767 -0.95 -146.0 670.8 -5.3 563 10772 0.10 2.22 0.00 0.000 4 0.089 0.058 2433 829 3348
10840 -0.78 -146.0 676.0 -7.7 564 10844 0.22 2.30 0.00 0.000 6 0.135 0.060 2488 2242 3348
11171 -0.89 -146.0 693.4 -5.0 572 11173 0.10 0.00 0.00 0.000 6 0.091 0.000 2446 2242 3348
11250 end dive: TARGET_DEPTH_EXCEEDED
state 11250 begin apogee
11256 -0.31 0.0 698.4 5.6 574 11385 0.47 0.00 126.18 1.285 6 0.126 0.000 2594 1739 2745
11386 end apogee: CONTROL_FINISHED_OK
state 11386 begin climb
11389 1.00 146.0 700.5 0.0 577 11523 0.90 0.00 130.85 1.210 6 0.096 0.000 2880 1739 2149
11818 0.74 146.0 658.4 10.6 588 11820 0.22 0.00 0.00 0.000 6 0.128 0.000 2817 1739 2143
12143 0.76 159.5 636.6 6.6 596 12162 0.00 2.45 11.90 1.116 4 0.000 0.065 2817 3153 2093
12202 0.65 159.5 632.1 8.8 597 12207 0.12 2.35 0.00 0.000 6 0.137 0.049 2791 1725 2092
12550 0.84 205.5 612.4 5.5 606 12596 0.17 2.47 40.12 1.207 4 0.067 0.064 2866 3154 1907
12613 0.63 205.5 606.8 9.8 607 12618 0.30 2.38 0.00 0.000 6 0.133 0.048 2790 1739 1903
12951 0.86 238.6 586.6 6.0 616 12982 0.17 0.00 28.75 1.180 6 0.065 0.000 2867 1738 1772
13277 0.71 238.6 551.9 11.1 624 13282 0.20 2.38 0.00 0.000 4 0.124 0.067 2803 3159 1765
13304 0.71 238.6 549.0 8.5 624 13308 0.00 2.35 0.00 0.000 6 0.000 0.049 2810 1734 1764
13640 0.82 238.6 524.7 7.3 633 13645 0.10 2.33 0.00 0.000 4 0.083 0.065 2859 3156 1763
13673 0.65 238.6 521.3 11.5 633 13678 0.25 2.30 0.00 0.000 6 0.131 0.049 2796 1729 1762
14005 0.87 254.4 499.1 6.5 641 14021 0.17 0.00 13.82 1.101 6 0.066 0.000 2873 1729 1707
14330 0.69 254.4 461.2 12.1 649 14334 0.20 2.33 0.00 0.000 4 0.129 0.064 2809 3156 1703
14357 0.69 254.4 458.3 9.4 649 14362 0.00 2.30 0.00 0.000 6 0.000 0.048 2815 1726 1702
14694 0.79 260.4 434.3 6.8 658 14705 0.00 2.38 6.28 0.918 4 0.000 0.064 2815 3163 1683
14735 0.79 260.4 431.3 8.0 659 14739 0.00 2.30 0.00 0.000 6 0.000 0.048 2825 1736 1682
15059 0.84 260.4 407.6 7.1 667 15061 0.00 0.00 0.00 0.000 6 0.000 0.000 2825 1736 1681
15366 0.84 260.4 385.2 7.5 679 15370 0.00 2.35 0.00 0.000 4 0.000 0.065 2825 3163 1681
15398 0.84 260.4 382.4 8.7 680 15404 0.00 2.28 0.00 0.000 6 0.000 0.048 2835 1737 1680
15715 0.84 260.4 356.3 8.4 696 15717 0.00 0.00 0.00 0.000 6 0.000 0.000 2835 1737 1680
16023 0.84 260.4 331.3 7.9 711 16026 0.00 2.33 0.00 0.000 4 0.000 0.064 2835 3164 1681
16056 0.78 260.4 328.2 9.0 712 16060 0.00 2.28 0.00 0.000 6 0.000 0.047 2845 1726 1680
16378 0.78 260.4 300.4 8.9 728 16380 0.00 0.00 0.00 0.000 6 0.000 0.000 2845 1726 1681
16686 0.78 260.4 271.1 9.8 743 16689 0.00 2.38 0.00 0.000 4 0.000 0.064 2845 3163 1681
16709 0.74 260.4 268.6 9.8 744 16713 0.15 2.28 0.00 0.000 6 0.129 0.048 2811 1730 1681
17036 0.92 263.5 243.9 6.9 760 17042 0.15 0.00 4.15 0.683 6 0.068 0.000 2878 1730 1670
17344 0.79 263.5 208.9 11.3 775 17346 0.17 0.00 0.00 0.000 6 0.123 0.000 2826 1730 1670
17653 0.90 263.5 185.8 7.2 790 17655 0.10 0.00 0.00 0.000 6 0.081 0.000 2874 1730 1669
17963 0.80 263.5 155.8 10.1 805 17965 0.17 0.00 0.00 0.000 6 0.122 0.000 2820 1730 1670
18272 0.99 280.1 134.8 6.5 820 18295 0.17 2.35 15.85 0.900 4 0.066 0.064 2896 3157 1602
18319 0.77 280.1 129.9 13.2 822 18324 0.30 2.28 0.00 0.000 6 0.132 0.048 2816 1725 1601
18645 1.44 280.1 107.8 7.9 838 18650 0.43 2.28 0.00 0.000 4 0.088 0.060 2970 329 1598
18672 1.63 280.1 105.0 9.3 839 18677 0.15 2.28 0.00 0.000 6 0.077 0.052 3031 1744 1598
19011 1.12 280.1 37.3 17.7 893 19018 0.43 2.33 0.00 0.000 4 0.149 0.059 2910 335 1598
19042 0.86 280.1 33.3 14.1 898 19049 0.22 2.25 0.00 0.000 6 0.115 0.051 2841 1746 1598
19387 1.56 280.1 8.0 7.8 959 19394 0.45 2.28 0.00 0.000 4 0.100 0.064 2987 3162 1598
19437 end climb: SURFACE_DEPTH_REACHED
state 19437 begin surface coast
19472 end surface coast: CONTROL_FINISHED_OK
state 19472 begin surface