OKMC Nov12 * SG124 * Dive index * Mission links * Dive 268 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  124 HD_C  2.53e-05 ROLL_MIN  183 ALTIM_TOP_MIN_OBSTACLE  0
MISSION  14 HEADING  -1 ROLL_MAX  3883 ALTIM_PING_DEPTH  0
DIVE  268 ESCAPE_HEADING  0 ROLL_DEG  40 ALTIM_PING_DELTA  10
N_DIVES  0 ESCAPE_HEADING_DELTA  10 C_ROLL_DIVE  2500 ALTIM_FREQUENCY  13
D_SURF  3 FIX_MISSING_TIMEOUT  0 C_ROLL_CLIMB  1700 ALTIM_PULSE  3
D_FLARE  3 TGT_DEFAULT_LAT  47.599998 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_TGT  950 TGT_DEFAULT_LON  -122.3 ROLL_CNV  0.028270001 XPDR_VALID  0
D_ABORT  980 TGT_AUTO_DEFAULT  0 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_NO_BLEED  500 SM_CC  450 R_PORT_OVSHOOT  30 INT_PRESSURE_SLOPE  0.0097660003
D_BOOST  20 N_FILEKB  4 R_STBD_OVSHOOT  32 INT_PRESSURE_YINT  0
T_BOOST  0 FILEMGR  0 ROLL_AD_RATE  250 DEEPGLIDER  0
D_FINISH  0 CALL_NDIVES  1 ROLL_MAXERRORS  1 DEEPGLIDERMB  0
D_PITCH  0 COMM_SEQ  0 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
D_SAFE  0 PROTOCOL  9 ROLL_ADJ_DBAND  0 DEVICE1  -1
D_CALL  0 N_NOCOMM  2 VBD_MIN  244 DEVICE2  -1
SURFACE_URGENCY  0 NOCOMM_ACTION  163 VBD_MAX  3700 DEVICE3  -1
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 C_VBD  2509 DEVICE4  -1
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_DBAND  2 DEVICE5  -1
T_DIVE  340 CALL_TRIES  5 VBD_CNV  -0.24529999 DEVICE6  -1
T_MISSION  360 CALL_WAIT  60 VBD_TIMEOUT  540 LOGGERS  1
T_ABORT  1440 CAPUPLOAD  0 PITCH_VBD_SHIFT  0.00039999999 LOGGERDEVICE1  53
T_TURN  225 CAPMAXSIZE  100000 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERDEVICE2  -1
T_TURN_SAMPINT  5 HEAPDBG  0 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE3  -1
T_NO_W  120 T_GPS  10 VBD_BLEED_AD_RATE  8 LOGGERDEVICE4  -1
T_LOITER  0 N_GPS  20 UNCOM_BLEED  0 COMPASS_DEVICE  97
T_EPIRB  0 T_GPS_ALMANAC  0 VBD_MAXERRORS  1 COMPASS2_DEVICE  -1
USE_BATHY  -6 T_GPS_CHARGE  -303973.72 CF8_MAXERRORS  0 PHONE_DEVICE  48
USE_ICE  0 T_RSLEEP  3 AH0_24V  150 GPS_DEVICE  32
ICE_FREEZE_MARGIN  0.30000001 STROBE  0 AH0_10V  100 RAFOS_DEVICE  -1
D_OFFGRID  100 RAFOS_PEAK_OFFSET  1.5 MINV_24V  22 XPDR_DEVICE  24
T_WATCHDOG  10 RAFOS_CORR_THRESH  60 MINV_10V  9.1999998 SIM_W  0
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 FG_AHR_10V  0 SIM_PITCH  0
APOGEE_PITCH  -5 PITCH_MIN  50 FG_AHR_24V  69.417763 SEABIRD_T_G  0.0043984288
MAX_BUOY  200 PITCH_MAX  3900 PHONE_SUPPLY  -2 SEABIRD_T_H  0.00063808635
COURSE_BIAS  0 C_PITCH  2275 PRESSURE_YINT  -21.889965 SEABIRD_T_I  2.5525775e-05
GLIDE_SLOPE  30 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.0001157801 SEABIRD_T_J  3.0944329e-06
SPEED_FACTOR  1 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_C_G  -9.6676407
RHO  1.0275 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1061285
MASS  51525 PITCH_GAIN  23 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.0013205735
NAV_MODE  2 PITCH_TIMEOUT  20 COMPASS_USE  4 SEABIRD_C_J  0.00018109973
FERRY_MAX  40 PITCH_AD_RATE  135 ALTIM_BOTTOM_PING_RANGE  0 SC_RECORDABOVE  2000.0
KALMAN_USE  2 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SC_PROFILE  3.0
HD_A  0.003 PITCH_ADJ_GAIN  0.0099999998 ALTIM_BOTTOM_TURN_MARGIN  0 SC_XMITPROFILE  3.0
HD_B  0.0099999998 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  271212,051205,1844.977,12256.475,28,1.9,28,-2.1 TGT_NAME  M6A
_CALLS  1 TGT_LATLONG  1845.000,12250.480
_XMS_NAKs  0 TGT_RADIUS  5000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.90 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -54.7 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  271212,052000,1845.139,12256.384,15,2.0,32,-2.1 MHEAD_RNG_PITCHd_Wd  238.8,10356,-14.2,-9.314,-18.51
SPEED_LIMITS  0.161,0.278 D_GRID  4414

Post-dive calculations and measurements:
FINISH  1.3,0.997332 _10V_AH  10.1,31.821
SM_CCo  19312,0.00,0.000,0,0,241,556.34 FG_AHR_24Vo  69.418
SM_GC  2.13,6.68,1.25,0.00,0.043,0.044,0.000,44,2506,241,-10.19,-0.71,556.34,0,0,0,0,0,0,26.43,26.56,28.83 FG_AHR_10Vo  0.000
IRIDIUM_FIX  1839.59,12301.62,261212,232301 MEM  326528
TT8_MAMPS  0.027713,0.027713 DATA_FILE_SIZE  33381,906
HUMID  61.69 CAP_FILE_SIZE  221876,0
INTERNAL_PRESSURE  9.41442 CFSIZE  260034560,224649216
TCM_TEMP  25.00 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
XPDR_PINGS  14 CURRENT  0.207,314.9,1
SC_FREEKB  3917600 GPS  271212,104336,1844.701,12252.288,36,1.1,36,-2.1
_24V_AH  23.0,52.766

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor18250108.93 nil000.00
Roll_motor18668292.21 nil000.00
VBD_pump_during_apogee625127918412.49 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon1925231372.22
Iridium_during_xfer273127804.16 nil000.00
Transponder_ping342033.81 nil000.00
GUMSTIX_24V000.00
GPS332910.17
TT8290814432.06
LPSleep131762291.45
TT8_Active78513110.72
TT8_Sampling251638983.05
TT8_CF839247188.86
TT8_Kalman000.00
Analog_circuits230516372.55
GPS_charging000.00
Compass21447162.23
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
17 end surface: CONTROL_FINISHED_OK
state 17 begin dive
20 -0.69 -194.6 0.0 0.0 0 117 0.00 0.00 -95.10 0.000 2 0.000 0.000 49 2507 2067 0 0 0 0 0 0 28.83 28.83 28.83
122 -0.69 -194.6 3.1 -1.8 16 172 8.93 2.28 -34.53 0.000 4 0.251 0.059 2120 1091 3304 0 0 0 0 0 0 25.65 26.39 26.93
329 -0.68 -194.6 32.6 -13.6 49 334 0.00 2.20 0.00 0.000 6 0.000 0.044 2121 2494 3304 0 0 0 0 0 0 28.83 26.46 28.83
652 -0.66 -194.6 82.2 -15.6 71 653 0.00 0.00 0.00 0.000 6 0.000 0.000 2120 2494 3304 0 0 0 0 0 0 28.83 28.83 28.83
954 -0.66 -194.6 125.7 -14.6 86 960 0.00 2.17 0.00 0.000 4 0.000 0.044 2120 1086 3304 0 0 0 0 0 0 28.83 26.59 28.83
998 -0.66 -194.6 131.5 -13.4 88 1003 0.00 2.20 0.00 0.000 6 0.000 0.043 2120 2509 3304 0 0 0 0 0 0 28.83 26.60 28.83
1321 -0.69 -194.6 167.8 -10.6 104 1327 0.00 2.17 0.00 0.000 4 0.000 0.044 2120 1090 3305 0 0 0 0 0 0 28.83 26.62 28.83
1405 -0.73 -194.6 176.3 -10.3 108 1411 0.00 2.20 0.00 0.000 6 0.000 0.042 2120 2510 3305 0 0 0 0 0 0 28.83 26.63 28.83
1730 -0.77 -194.6 200.3 -7.1 124 1735 0.00 2.20 0.00 0.000 4 0.000 0.044 2120 1089 3305 0 0 0 0 0 0 28.83 26.63 28.83
1773 -0.82 -194.6 203.4 -7.1 126 1779 0.10 2.20 0.00 0.000 6 0.110 0.043 2077 2508 3305 0 0 0 0 0 0 26.62 26.65 28.83
2097 -0.84 -194.6 234.5 -9.2 142 2102 0.00 2.17 0.00 0.000 4 0.000 0.044 2077 1089 3305 0 0 0 0 0 0 28.83 26.64 28.83
2250 -0.86 -194.6 250.2 -11.6 149 2256 0.00 2.20 0.00 0.000 6 0.000 0.043 2077 2506 3305 0 0 0 0 0 0 28.83 26.65 28.83
2565 -0.89 -194.6 281.7 -8.7 165 2566 0.00 0.00 0.00 0.000 6 0.000 0.000 2077 2506 3304 0 0 0 0 0 0 28.83 28.83 28.83
2867 -0.92 -194.6 309.3 -8.7 180 2873 0.00 2.20 0.00 0.000 4 0.000 0.045 2077 1077 3301 0 0 0 0 0 0 28.83 26.63 28.83
2972 -0.95 -194.6 318.9 -9.0 185 2979 0.00 2.22 0.00 0.000 6 0.000 0.045 2076 2509 3301 0 0 0 0 0 0 28.83 26.63 28.83
3297 -0.99 -194.6 346.9 -8.8 201 3302 0.00 2.22 0.00 0.000 4 0.000 0.045 2077 1080 3299 0 0 0 0 0 0 28.83 26.62 28.83
3395 -1.02 -194.6 354.7 -9.4 205 3402 0.10 2.22 0.00 0.000 6 0.105 0.044 2026 2505 3298 0 0 0 0 0 0 26.63 26.63 28.83
3700 -1.02 -194.6 390.5 -11.2 221 3706 0.10 2.22 0.00 0.000 4 0.146 0.045 2053 1085 3296 0 0 0 0 0 0 26.84 26.60 28.83
3733 -1.02 -194.6 393.0 -11.0 222 3740 0.00 2.22 0.00 0.000 6 0.000 0.046 2053 2508 3296 0 0 0 0 0 0 28.83 26.60 28.83
4048 -1.05 -194.6 420.2 -7.8 238 4054 0.00 2.22 -0.08 0.000 4 0.000 0.058 2053 1085 3320 0 0 0 0 0 0 28.83 26.60 25.94
4129 -1.08 -194.6 425.7 -8.5 241 4136 0.00 2.22 0.00 0.000 6 0.000 0.045 2053 2505 3320 0 0 0 0 0 0 28.83 26.60 28.83
4433 -1.11 -194.6 453.2 -8.5 257 4439 0.00 2.20 0.00 0.000 4 0.000 0.047 2053 1088 3318 0 0 0 0 0 0 28.83 26.59 28.83
4507 -1.15 -194.6 458.9 -8.8 260 4513 0.10 2.22 0.00 0.000 6 0.111 0.046 2010 2505 3318 0 0 0 0 0 0 26.59 26.60 28.83
4820 -1.15 -194.6 493.3 -10.6 276 4821 0.00 0.00 0.00 0.000 6 0.000 0.000 2010 2505 3315 0 0 0 0 0 0 28.83 28.83 28.83
5122 -1.15 -194.6 523.9 -10.3 291 5127 0.00 2.25 0.00 0.000 4 0.000 0.049 2010 1080 3313 0 0 0 0 0 0 28.83 26.55 28.83
5205 -1.15 -194.6 532.6 -10.3 295 5210 0.00 2.25 0.00 0.000 6 0.000 0.049 2010 2501 3312 0 0 0 0 0 0 28.83 26.55 28.83
5528 -1.15 -194.6 567.7 -11.3 311 5533 0.00 2.25 0.00 0.000 4 0.000 0.050 2010 1085 3310 0 0 0 0 0 0 28.83 26.53 28.83
5591 -1.15 -194.6 575.0 -11.3 314 5597 0.00 2.22 0.00 0.000 6 0.000 0.050 2010 2498 3310 0 0 0 0 0 0 28.83 26.53 28.83
5925 -1.16 -194.6 609.8 -9.7 329 5926 0.00 0.00 0.00 0.000 6 0.000 0.000 2010 2498 3307 0 0 0 0 0 0 28.83 28.83 28.83
6226 -1.17 -194.6 636.5 -9.0 339 6232 0.00 2.20 0.00 0.000 4 0.000 0.066 2010 3882 3304 0 0 0 0 0 0 28.83 26.38 28.83
6274 -1.18 -194.6 639.5 -8.9 340 6279 0.00 2.17 0.00 0.000 6 0.000 0.044 2009 2484 3304 0 0 0 0 0 0 28.83 26.60 28.83
6594 -1.20 -194.6 666.4 -7.7 351 6599 0.00 2.15 0.00 0.000 4 0.000 0.051 2009 1096 3302 0 0 0 0 0 0 28.83 26.48 28.83
6704 -1.21 -194.6 673.8 -7.8 354 6710 0.00 2.22 0.00 0.000 6 0.000 0.050 2010 2501 3302 0 0 0 0 0 0 28.83 26.49 28.83
7026 -1.22 -194.6 699.3 -7.6 365 7031 0.00 2.22 0.00 0.000 4 0.000 0.051 2009 1098 3300 0 0 0 0 0 0 28.83 26.48 28.83
7054 -1.23 -194.6 699.3 -7.6 365 7060 0.00 2.25 0.00 0.000 6 0.000 0.051 2009 2506 3299 0 0 0 0 0 0 28.83 26.46 28.83
7361 -1.25 -194.6 725.3 -7.8 376 7367 0.00 2.22 0.00 0.000 4 0.000 0.050 2009 1098 3298 0 0 0 0 0 0 28.83 26.46 28.83
7411 -1.27 -194.6 728.5 -8.1 377 7416 0.00 2.25 0.00 0.000 6 0.000 0.050 2009 2504 3297 0 0 0 0 0 0 28.83 26.45 28.83
7731 -1.29 -194.6 757.5 -9.1 388 7732 0.00 0.00 0.00 0.000 6 0.000 0.000 2009 2504 3295 0 0 0 0 0 0 28.83 28.83 28.83
8031 -1.31 -194.6 784.2 -9.2 398 8036 0.00 2.28 0.00 0.000 4 0.000 0.054 2009 1091 3293 0 0 0 0 0 0 28.83 26.39 28.83
8088 -1.33 -194.6 787.7 -9.4 399 8096 0.10 2.28 0.00 0.000 6 0.109 0.052 1968 2506 3293 0 0 0 0 0 0 26.42 26.41 28.83
8395 -1.33 -194.6 826.9 -12.3 410 8401 0.00 2.28 0.00 0.000 4 0.000 0.052 1968 1091 3292 0 0 0 0 0 0 28.83 26.39 28.83
8429 -1.33 -194.6 831.3 -12.5 411 8434 0.00 2.28 0.00 0.000 6 0.000 0.053 1968 2504 3291 0 0 0 0 0 0 28.83 26.38 28.83
8763 -1.33 -194.6 868.3 -10.4 422 8768 0.00 2.28 0.00 0.000 4 0.000 0.054 1968 1093 3289 0 0 0 0 0 0 28.83 26.35 28.83
8797 -1.33 -194.6 871.9 -10.4 423 8802 0.00 2.28 0.00 0.000 6 0.000 0.054 1968 2504 3290 0 0 0 0 0 0 28.83 26.35 28.83
9131 -1.33 -194.6 907.0 -10.6 434 9136 0.00 2.22 0.00 0.000 4 0.000 0.068 1967 3885 3259 0 0 0 0 0 0 28.83 26.17 28.83
9158 -1.33 -194.6 907.0 -10.6 434 9167 0.00 2.20 0.00 0.000 6 0.000 0.048 1968 2502 3287 0 0 0 0 0 0 28.83 26.46 28.83
9464 -1.33 -194.6 941.8 -10.2 445 9469 0.00 2.22 0.00 0.000 4 0.000 0.054 1968 1083 3286 0 0 0 0 0 0 28.83 26.32 28.83
9490 -1.33 -194.6 941.8 -10.2 445 9498 0.00 2.30 0.00 0.000 6 0.000 0.054 1968 2504 3286 0 0 0 0 0 0 28.83 26.32 28.83
9554 end dive: TARGET_DEPTH_EXCEEDED
state 9555 begin apogee
9562 -0.22 0.0 951.2 -10.0 448 9726 0.77 0.00 154.60 1.280 6 0.111 0.000 2225 1689 2509 0 0 0 0 0 0 25.92 28.83 23.77
9728 end apogee: CONTROL_FINISHED_OK
state 9728 begin climb
9730 0.69 194.6 957.4 0.0 453 9903 0.57 2.58 160.20 1.235 4 0.053 0.055 2444 3110 1726 0 0 0 0 0 0 25.23 24.24 22.98
9956 0.67 232.9 946.9 8.0 461 10005 0.15 2.40 40.83 1.185 6 0.125 0.048 2413 1691 1559 0 0 0 0 0 0 24.97 25.08 23.30
10313 0.71 289.7 919.0 7.4 473 10367 0.00 2.40 47.42 1.206 4 0.000 0.056 2412 3118 1326 0 0 0 0 0 0 28.83 25.52 24.28
10430 0.75 343.6 912.0 7.5 476 10484 0.00 2.33 46.38 1.196 6 0.000 0.051 2416 1701 1107 0 0 0 0 0 0 28.83 25.96 24.15
10797 0.80 381.3 880.3 8.1 489 10836 0.12 2.38 31.52 1.179 4 0.087 0.058 2481 3119 949 0 0 0 0 0 0 26.51 25.79 24.53
10899 0.80 381.3 868.8 11.5 492 10906 0.15 2.30 0.00 0.000 6 0.124 0.051 2440 1699 950 0 0 0 0 0 0 26.01 26.08 28.83
11225 0.82 381.3 833.6 10.7 503 11227 0.00 0.00 0.00 0.000 6 0.000 0.000 2438 1699 948 0 0 0 0 0 0 28.83 28.83 28.83
11524 0.84 381.3 800.3 11.1 513 11530 0.00 2.33 0.00 0.000 4 0.000 0.059 2439 3119 946 0 0 0 0 0 0 28.83 26.41 28.83
11561 0.86 381.3 796.4 11.2 514 11567 0.10 2.30 0.00 0.000 6 0.104 0.052 2488 1691 945 0 0 0 0 0 0 26.50 26.48 28.83
11891 0.86 381.3 751.8 13.0 525 11893 0.10 0.00 0.00 0.000 6 0.137 0.000 2458 1690 946 0 0 0 0 0 0 26.73 28.83 28.83
12190 0.87 381.3 719.3 10.5 535 12196 0.00 2.33 0.00 0.000 4 0.000 0.059 2458 3117 927 0 0 0 0 0 0 28.83 26.44 28.83
12233 0.87 381.3 715.4 10.7 536 12240 0.00 2.28 0.00 0.000 6 0.000 0.053 2460 1698 945 0 0 0 0 0 0 28.83 26.48 28.83
12559 0.89 381.3 682.1 9.6 547 12564 0.00 2.25 0.00 0.000 4 0.000 0.065 2459 286 937 0 0 0 0 0 0 28.83 26.39 28.83
12582 0.90 381.3 682.1 9.6 547 12587 0.00 2.28 0.00 0.000 6 0.000 0.048 2459 1713 944 0 0 0 0 0 0 28.83 26.53 28.83
12896 0.91 381.3 650.7 9.4 558 12902 0.00 2.20 0.00 0.000 4 0.000 0.059 2460 3117 943 0 0 0 0 0 0 28.83 26.42 28.83
12968 0.91 381.3 644.2 9.8 560 12975 0.00 2.28 0.00 0.000 6 0.000 0.052 2459 1702 943 0 0 0 0 0 0 28.83 26.47 28.83
13294 0.93 381.3 610.5 10.1 571 13299 0.00 2.25 0.00 0.000 4 0.000 0.064 2459 292 938 0 0 0 0 0 0 28.83 26.35 28.83
13327 0.94 381.3 606.9 10.0 572 13334 0.00 2.25 0.00 0.000 6 0.000 0.048 2460 1711 942 0 0 0 0 0 0 28.83 26.50 28.83
13642 0.97 388.4 578.5 9.1 586 13653 0.10 2.25 5.68 0.802 4 0.103 0.058 2513 3104 923 0 0 0 0 0 0 26.89 26.55 24.68
13718 0.95 388.4 570.3 11.8 589 13724 0.12 2.28 0.00 0.000 6 0.146 0.053 2477 1692 925 0 0 0 0 0 0 26.34 26.48 28.83
14032 0.95 388.4 533.9 10.8 605 14037 0.00 2.22 0.00 0.000 4 0.000 0.063 2482 283 925 0 0 0 0 0 0 28.83 26.35 28.83
14070 0.95 388.4 531.3 10.9 606 14077 0.00 2.25 0.00 0.000 6 0.000 0.047 2482 1708 924 0 0 0 0 0 0 28.83 26.49 28.83
14375 0.95 388.4 494.9 11.3 622 14376 0.00 0.00 0.00 0.000 6 0.000 0.000 2482 1708 924 0 0 0 0 0 0 28.83 28.83 28.83
14677 0.95 393.8 465.2 9.1 637 14685 0.00 0.00 6.30 0.770 6 0.000 0.000 2482 1710 904 0 0 0 0 0 0 28.83 28.83 24.90
14975 0.95 393.8 437.5 9.8 652 14980 0.00 2.22 0.00 0.000 4 0.000 0.058 2482 3116 901 0 0 0 0 0 0 28.83 26.37 28.83
15013 0.95 393.8 435.0 10.2 653 15019 0.00 2.28 0.00 0.000 6 0.000 0.050 2484 1696 902 0 0 0 0 0 0 28.83 26.44 28.83
15318 0.95 393.8 401.7 10.2 669 15323 0.00 2.22 0.00 0.000 4 0.000 0.062 2484 296 902 0 0 0 0 0 0 28.83 26.33 28.83
15356 0.97 393.8 399.4 10.3 670 15362 0.00 2.22 0.00 0.000 6 0.000 0.045 2484 1707 902 0 0 0 0 0 0 28.83 26.50 28.83
15661 0.98 393.8 368.5 9.6 686 15666 0.00 2.20 0.00 0.000 4 0.000 0.056 2485 3107 902 0 0 0 0 0 0 28.83 26.36 28.83
15698 0.99 393.8 366.0 9.8 687 15706 0.00 2.25 0.00 0.000 6 0.000 0.050 2485 1698 902 0 0 0 0 0 0 28.83 26.43 28.83
16004 1.01 393.8 333.8 10.0 703 16006 0.00 0.00 0.00 0.000 6 0.000 0.000 2484 1697 902 0 0 0 0 0 0 28.83 28.83 28.83
16307 1.02 393.8 303.1 10.5 718 16312 0.00 2.22 0.00 0.000 4 0.000 0.060 2485 286 902 0 0 0 0 0 0 28.83 26.32 28.83
16340 1.05 393.8 300.6 10.3 719 16345 0.00 2.22 0.00 0.000 6 0.000 0.044 2486 1706 902 0 0 0 0 0 0 28.83 26.51 28.83
16654 1.10 447.4 274.3 7.5 735 16708 0.10 2.28 43.80 0.772 4 0.105 0.054 2540 3106 684 0 0 0 0 0 0 26.91 26.10 25.01
16725 1.10 447.4 267.3 10.4 738 16732 0.15 2.28 0.00 0.000 6 0.124 0.047 2506 1693 684 0 0 0 0 0 0 25.98 26.11 28.83
17040 1.13 452.8 234.0 9.1 754 17054 0.00 2.25 5.75 0.578 4 0.000 0.057 2511 287 661 0 0 0 0 0 0 28.83 26.37 24.98
17096 1.16 468.1 230.3 8.8 756 17117 0.00 2.22 13.57 0.679 6 0.000 0.042 2511 1699 600 0 0 0 0 0 0 28.83 26.38 25.13
17425 1.19 468.1 196.1 10.5 773 17431 0.00 2.20 0.00 0.000 4 0.000 0.051 2511 3119 598 0 0 0 0 0 0 28.83 26.32 28.83
17473 1.21 468.1 191.4 10.7 775 17479 0.10 2.25 0.00 0.000 6 0.099 0.045 2564 1698 598 0 0 0 0 0 0 26.39 26.39 28.83
17792 1.21 468.1 150.8 13.2 791 17798 0.10 2.20 0.00 0.000 4 0.133 0.054 2537 292 598 0 0 0 0 0 0 26.72 26.36 28.83
17836 1.23 468.1 146.4 11.3 793 17842 0.00 2.20 0.00 0.000 6 0.000 0.040 2537 1713 597 0 0 0 0 0 0 28.83 26.52 28.83
18160 1.29 515.2 117.5 7.7 809 18203 0.00 2.15 37.28 0.614 4 0.000 0.050 2537 3103 408 0 0 0 0 0 0 28.83 26.27 25.32
18247 1.38 598.2 112.0 6.5 813 18286 0.12 2.22 32.17 0.597 6 0.089 0.043 2594 1694 244 0 0 0 0 0 0 26.27 26.27 25.08
18606 1.41 598.2 73.5 11.9 831 18611 0.00 2.17 0.00 0.000 4 0.000 0.054 2595 299 243 0 0 0 0 0 0 28.83 26.32 28.83
18690 1.45 598.2 64.0 11.3 835 18695 0.00 2.15 0.00 0.000 6 0.000 0.036 2595 1698 241 0 0 0 0 0 0 28.83 26.51 28.83
18998 1.48 598.2 24.4 11.1 860 19004 0.00 0.00 0.00 0.000 6 0.000 0.000 2595 1698 241 0 0 0 0 0 0 28.83 28.83 28.83
19196 end climb: SURFACE_DEPTH_REACHED
state 19197 begin surface coast
19233 end surface coast: CONTROL_FINISHED_OK
state 19233 begin surface