PortSusan 02Feb10 * SG181 * Dive index * Mission links * Dive 26 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  181 HEADING  -1 ROLL_MIN  209 ALTIM_BOTTOM_TURN_MARGIN  0
MISSION  1 ESCAPE_HEADING  0 ROLL_MAX  3785 ALTIM_TOP_TURN_MARGIN  0
DIVE  26 ESCAPE_HEADING_DELTA  10 ROLL_DEG  40 ALTIM_TOP_MIN_OBSTACLE  1
D_SURF  5 FIX_MISSING_TIMEOUT  0 C_ROLL_DIVE  2215 ALTIM_PING_DEPTH  80
D_FLARE  3 TGT_DEFAULT_LAT  4736 C_ROLL_CLIMB  2115 ALTIM_PING_DELTA  5
D_TGT  150 TGT_DEFAULT_LON  -12218 HEAD_ERRBAND  10 ALTIM_FREQUENCY  13
D_ABORT  200 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 ALTIM_PULSE  3
D_NO_BLEED  500 SM_CC  550 ROLL_TIMEOUT  15 ALTIM_SENSITIVITY  2
D_BOOST  4 N_FILEKB  4 R_PORT_OVSHOOT  29 XPDR_VALID  2
D_FINISH  0 FILEMGR  0 R_STBD_OVSHOOT  35 XPDR_INHIBIT  90
D_PITCH  0 CALL_NDIVES  1 ROLL_AD_RATE  350 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 COMM_SEQ  0 ROLL_MAXERRORS  1 INT_PRESSURE_YINT  0
D_CALL  0 KERMIT  0 ROLL_ADJ_GAIN  0 DEEPGLIDER  0
SURFACE_URGENCY  0 N_NOCOMM  1 ROLL_ADJ_DBAND  0 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 VBD_MIN  440 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_MAX  3960 DEVICE1  2
T_DIVE  83 CALL_TRIES  5 C_VBD  3467 DEVICE2  101
T_MISSION  90 CALL_WAIT  60 VBD_DBAND  2 DEVICE3  35
T_ABORT  1440 CAPUPLOAD  1 VBD_CNV  -0.24529999 DEVICE4  -1
T_TURN  225 CAPMAXSIZE  100000 VBD_TIMEOUT  720 DEVICE5  -1
T_TURN_SAMPINT  5 HEAPDBG  0 PITCH_VBD_SHIFT  0.0012300001 DEVICE6  -1
T_NO_W  300 T_GPS  15 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERS  0
T_LOITER  0 N_GPS  20 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE1  -1
USE_BATHY  -4 T_GPS_ALMANAC  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE2  -1
USE_ICE  0 T_GPS_CHARGE  -34809.629 UNCOM_BLEED  50 COMPASS_DEVICE  33
ICE_FREEZE_MARGIN  0.30000001 T_RSLEEP  3 VBD_MAXERRORS  1 COMPASS2_DEVICE  -1
D_OFFGRID  1001 STROBE  0 CF8_MAXERRORS  20 PHONE_DEVICE  48
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 AH0_24V  150 GPS_DEVICE  32
RELAUNCH  1 RAFOS_CORR_THRESH  60 AH0_10V  100 RAFOS_DEVICE  -1
APOGEE_PITCH  -5 RAFOS_HIT_WINDOW  3600 MINV_24V  19 XPDR_DEVICE  24
MAX_BUOY  120 PITCH_MIN  162 MINV_10V  8 SIM_W  0
COURSE_BIAS  0 PITCH_MAX  3972 FG_AHR_10V  0 SIM_PITCH  0
GLIDE_SLOPE  30 C_PITCH  2625 FG_AHR_24V  0 SEABIRD_T_G  0.0043203235
SPEED_FACTOR  1 PITCH_DBAND  0.1 PHONE_SUPPLY  2 SEABIRD_T_H  0.00062277901
RHO  1.023 PITCH_CNV  0.003125763 PRESSURE_YINT  -59.206589 SEABIRD_T_I  2.2452641e-05
MASS  52000 P_OVSHOOT  0.039999999 PRESSURE_SLOPE  0.000116609 SEABIRD_T_J  2.2905836e-06
NAV_MODE  1 PITCH_GAIN  30 AD7714Ch0Gain  128 SEABIRD_C_G  -10.17854
FERRY_MAX  45 PITCH_TIMEOUT  17 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1531147
KALMAN_USE  1 PITCH_AD_RATE  160 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.0013870052
HD_A  0.003 PITCH_MAXERRORS  1 COMPASS_USE  0 SEABIRD_C_J  0.0002016264
HD_B  0.0099999998 PITCH_ADJ_GAIN  0 ALTIM_BOTTOM_PING_RANGE  0
HD_C  9.9999997e-06 PITCH_ADJ_DBAND  0 ALTIM_TOP_PING_RANGE  0

Pre-dive calculations and measurements:
GPS1  150006,4807.005,-12222.389,8,1.9,24,18.3 TGT_NAME  EIGHT
_CALLS  1 TGT_LATLONG  4808.000,-12224.000
_XMS_NAKs  0 TGT_RADIUS  200.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.196,-0.018
_SM_DEPTHo  0.97 KALMAN_X  -929.3,3356.9,-1249.1,-223.1,836.5
_SM_ANGLEo  -75.8 KALMAN_Y  388.1,-5539.4,475.3,3241.0,-60.7
GPS2  150538,4807.005,-12222.392,14,2.0,14,18.3 MHEAD_RNG_PITCHd_Wd  246.5,2711,-11.7,-6.024
SPEED_LIMITS  0.104,0.197 D_GRID  108

Post-dive calculations and measurements:
FINISH  4.2,1.021031 _24V_AH  24.5,2.586
SM_CCo  2292,223.98,0.556,0,0,1222,550.21 _10V_AH  10.3,1.726
SM_GC  1.13,0.00,0.00,223.98,0.000,0.000,0.556,168,2222,1222,-7.68,0.20,550.21 FG_AHR_24Vo  0.000
IRIDIUM_FIX  4732.49,-12216.97,300499,141405 FG_AHR_10Vo  0.000
TT8_MAMPS  0.051389 MEM  324804
HUMID  32.24 DATA_FILE_SIZE  34987,506
INTERNAL_PRESSURE  8.79917 CAP_FILE_SIZE  60559,0
TCM_TEMP  15.60 CFSIZE  260165632,255139840
XPDR_PINGS  0 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
ALTIM_BOTTOM_PING  80.4,8.3 GPS  030210,154904,4806.995,-12222.777,13,2.9,32,18.3

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor22332180.02 SBE_CT34224201.27
Roll_motor456875.97 AA433079133639.92
VBD_pump_during_apogee1746492783.38 WL_BB2F7221051859.60
VBD_pump_during_surface2235563051.40 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init2710369.50 nil000.00
Iridium_during_connect2416094.68 nil000.00
Iridium_during_xfer2102231151.67
Transponder_ping04205.14
GUMSTIX_24V000.00
GPS16508.65
TT80190.00
LPSleep819218.49
TT8_Active4801997.92
TT8_Sampling121639498.76
TT8_CF833045155.71
TT8_Kalman338128.05
Analog_circuits95112117.60
GPS_charging000.00
Compass1028884.75
RAFOS000.00
Transponder5301.68

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
10 end surface: CONTROL_FINISHED_OK
state 10 begin dive
12 -0.53 -117.3 0.0 0.0 0 96 0.00 0.00 -81.45 0.000 2 0.000 0.000 169 2226 3270 0 0 0 0 0 0
97 -0.53 -117.3 3.6 -3.5 16 134 12.85 2.28 -18.52 0.000 4 0.332 0.068 2430 3622 3946 0 0 0 0 0 0
278 -0.53 -117.3 18.5 -9.9 56 283 0.00 2.25 0.00 0.000 6 0.000 0.038 2430 2198 3947 0 0 0 0 0 0
348 -0.53 -117.3 26.1 -10.9 72 353 0.00 0.00 0.00 0.000 6 0.000 0.000 2430 2197 3947 0 0 0 0 0 0
419 -0.53 -117.3 33.7 -10.9 88 424 0.00 0.00 0.00 0.000 6 0.000 0.000 2430 2197 3947 0 0 0 0 0 0
488 -0.53 -117.3 41.2 -10.7 104 493 0.00 0.00 0.00 0.000 6 0.000 0.000 2429 2197 3947 0 0 0 0 0 0
623 -0.53 -117.3 55.6 -10.3 135 628 0.00 2.28 0.00 0.000 4 0.000 0.057 2419 3617 3947 0 0 0 0 0 0
636 -0.53 -117.3 56.9 -10.3 138 643 0.10 2.20 0.00 0.000 6 0.188 0.038 2448 2208 3947 0 0 0 0 0 0
772 -0.53 -117.3 69.0 -8.6 169 777 0.00 0.00 0.00 0.000 6 0.000 0.000 2448 2207 3947 0 0 0 0 0 0
906 -0.53 -117.3 80.0 -8.3 200 918 0.00 2.17 0.00 0.000 4 0.000 0.045 2448 812 3947 0 0 0 0 0 0
929 -0.53 -117.3 82.3 -8.8 204 936 0.00 2.20 0.00 0.000 6 0.000 0.048 2443 2200 3947 0 0 0 0 0 0
1066 -0.53 -117.3 93.6 -8.5 235 1071 0.00 2.28 0.00 0.000 4 0.000 0.058 2434 3641 3947 0 0 0 0 0 0
1087 -0.53 -117.3 95.6 -8.6 240 1094 0.00 2.22 0.00 0.000 6 0.000 0.038 2434 2211 3947 0 0 0 0 0 0
1224 -0.53 -117.3 108.0 -8.7 271 1229 0.00 2.28 0.00 0.000 4 0.000 0.058 2429 3641 3947 0 0 0 0 0 0
1232 end dive: TARGET_DEPTH_EXCEEDED
state 1232 begin apogee
1237 -0.17 0.0 108.7 8.5 273 1328 0.47 0.00 86.72 0.650 6 0.166 0.000 2565 2110 3467 0 0 0 0 0 0
1328 end apogee: CONTROL_FINISHED_OK
state 1329 begin climb
1330 0.53 117.3 111.1 0.0 292 1426 0.70 2.33 88.15 0.623 4 0.115 0.049 2800 712 2985 0 0 0 0 0 0
1439 0.53 117.3 102.6 10.0 315 1444 0.00 2.33 0.00 0.000 6 0.000 0.048 2800 2118 2986 0 0 0 0 0 0
1573 0.53 117.3 86.3 12.1 346 1580 0.00 2.33 0.00 0.000 4 0.000 0.057 2801 3521 2986 0 0 0 0 0 0
1644 0.53 117.3 76.7 13.5 362 1651 0.00 2.25 0.00 0.000 6 0.000 0.042 2811 2126 2986 0 0 0 0 0 0
1781 0.53 117.3 59.7 12.1 393 1786 0.00 2.25 0.00 0.000 4 0.000 0.050 2822 703 2984 0 0 0 0 0 0
1833 0.53 117.3 53.3 12.5 405 1838 0.00 2.25 0.00 0.000 6 0.000 0.048 2822 2113 2986 0 0 0 0 0 0
1969 0.53 117.3 36.5 12.2 436 1974 0.00 0.00 0.00 0.000 6 0.000 0.000 2822 2117 2985 0 0 0 0 0 0
2039 0.53 117.3 28.1 12.1 452 2045 0.00 2.28 0.00 0.000 4 0.000 0.056 2822 3524 2986 0 0 0 0 0 0
2084 0.53 117.3 22.2 13.1 462 2090 0.10 2.25 0.00 0.000 6 0.195 0.041 2805 2106 2987 0 0 0 0 0 0
2154 0.53 117.3 14.5 10.2 478 2160 0.00 0.00 0.00 0.000 6 0.000 0.000 2805 2106 2986 0 0 0 0 0 0
2225 0.53 117.3 7.3 10.6 494 2231 0.00 2.20 0.00 0.000 4 0.000 0.050 2820 712 2986 0 0 0 0 0 0
2260 end climb: SURFACE_DEPTH_REACHED
state 2260 begin surface coast
2278 end surface coast: CONTROL_FINISHED_OK
state 2278 begin surface