Bering Sea Jul17 * SG401 * Dive index * Mission links * Dive 2596 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  401 HD_B  0.013 ROLL_MAX  3888 ALTIM_BOTTOM_PING_RANGE  0
MISSION  22 HD_C  2.4999999e-05 ROLL_DEG  20 ALTIM_TOP_PING_RANGE  0
DIVE  2596 HEADING  -1 C_ROLL_DIVE  1950 ALTIM_BOTTOM_TURN_MARGIN  0
N_DIVES  0 ESCAPE_HEADING  0 C_ROLL_CLIMB  2140 ALTIM_TOP_TURN_MARGIN  0
STOP_T  0 ESCAPE_HEADING_DELTA  10 HEAD_ERRBAND  30 ALTIM_TOP_MIN_OBSTACLE  1
D_SURF  2 FIX_MISSING_TIMEOUT  0 ROLL_CNV  0.04555 ALTIM_PING_DEPTH  0
D_FLARE  0 TGT_DEFAULT_LAT  5650 ROLL_TIMEOUT  15 ALTIM_PING_DELTA  5
D_TGT  55 TGT_DEFAULT_LON  -16401 R_PORT_OVSHOOT  20 ALTIM_FREQUENCY  11
D_ABORT  200 TGT_AUTO_DEFAULT  0 R_STBD_OVSHOOT  62 ALTIM_PULSE  2
D_NO_BLEED  200 SM_CC  300 ROLL_AD_RATE  250 ALTIM_SENSITIVITY  2
D_BOOST  0 N_FILEKB  4 ROLL_MAXERRORS  2 XPDR_VALID  4
T_BOOST  0 FILEMGR  0 ROLL_ADJ_GAIN  1 XPDR_INHIBIT  90
D_FINISH  2 CALL_NDIVES  1 ROLL_ADJ_DBAND  0.029999999 INT_PRESSURE_SLOPE  0.0097660003
D_PITCH  0 COMM_SEQ  0 VBD_MIN  53 INT_PRESSURE_YINT  -1.1
D_SAFE  0 PROTOCOL  9 VBD_MAX  4044 DEEPGLIDER  2
D_CALL  0 N_NOCOMM  1 C_VBD  2485 MOTHERBOARD  4
SURFACE_URGENCY  0 NOCOMM_ACTION  0 VBD_DBAND  2 DEVICE1  2
SURFACE_URGENCY_TRY  0 N_NOSURFACE  -3 VBD_CNV  -0.85860002 DEVICE2  165
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_LP_IGNORE  2 DEVICE3  115
T_DIVE  17 CALL_TRIES  10 VBD_TIMEOUT  180 DEVICE4  134
T_MISSION  30 CALL_WAIT  45 PITCH_VBD_SHIFT  0.0015 DEVICE5  151
T_ABORT  1440 CAPUPLOAD  0 VBD_PUMP_AD_RATE_SURFACE  5 DEVICE6  -1
T_TURN  225 CAPMAXSIZE  200000 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERS  0
T_TURN_SAMPINT  6 HEAPDBG  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE1  -1
T_NO_W  120 T_GPS  5 UNCOM_BLEED  60 LOGGERDEVICE2  -1
T_LOITER  0 N_GPS  50945 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
T_SLOITER  0 T_RSLEEP  3 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
T_EPIRB  0 STROBE  0 DBDW  0 COMPASS_DEVICE  33
USE_BATHY  0 RAFOS_PEAK_OFFSET  1.5 PITCH_W_GAIN  0 COMPASS2_DEVICE  -1
USE_ICE  0 RAFOS_CORR_THRESH  60 PITCH_W_DBAND  0 PHONE_DEVICE  49
ICE_FREEZE_MARGIN  0.30000001 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  2 GPS_DEVICE  32
D_OFFGRID  100 RAFOS_MMODEM  0 AH0_24V  150 RAFOS_DEVICE  -1
T_WATCHDOG  10 PITCH_MIN  220 AH0_10V  100 XPDR_DEVICE  24
RELAUNCH  0 PITCH_MAX  3693 MINV_24V  19 SIM_W  0
APOGEE_PITCH  -5 C_PITCH  2340 MINV_10V  8 SIM_PITCH  0
MAX_BUOY  500 PITCH_DBAND  0.1 MAXI_24V  0.60000002 SEABIRD_T_G  0.0044153114
COURSE_BIAS  0 PITCH_CNV  0.00312576 MAXI_10V  0.80000001 SEABIRD_T_H  0.00064861565
GLIDE_SLOPE  25 P_OVSHOOT  0.039999999 FG_AHR_10V  0 SEABIRD_T_I  2.6621732e-05
SPEED_FACTOR  1 P_OVSHOOT_WITHG  0.079999998 FG_AHR_24V  0 SEABIRD_T_J  3.3947326e-06
RHO  1.0256 PITCH_GAIN  11 PHONE_SUPPLY  2 SEABIRD_C_G  -10.162049
MASS  73198 PITCH_TIMEOUT  50 PRESSURE_YINT  -50.9827 SEABIRD_C_H  1.142972
MASS_COMP  0 PITCH_AD_RATE  70 PRESSURE_SLOPE  3.2755801e-05 SEABIRD_C_I  -0.0032838252
NAV_MODE  0 PITCH_MAXERRORS  1 AD7714Ch0Gain  32 SEABIRD_C_J  0.00030784801
FERRY_MAX  45 PITCH_ADJ_GAIN  0 TCM_PITCH_OFFSET  0 SEABIRD_C_Z  0
KALMAN_USE  2 PITCH_ADJ_DBAND  0 TCM_ROLL_OFFSET  0
HD_A  0.0049999999 ROLL_MIN  200 COMPASS_USE  4

Pre-dive calculations and measurements:
GPS1  100917,030220,5940.0024,-17112.4492,6,0.8,49,8.3,0.3,276.9,11,4.8 TGT_NAME  W24S
_CALLS  1 TGT_LATLONG  5935.700,-17055.381
_XMS_NAKs  0 TGT_RADIUS  1000.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.348684,0.184430
_SM_DEPTHo  0.79 KALMAN_X  64150.898438,-643.632690,-260.249359,-264231.375000,141.595306
_SM_ANGLEo  -38.7 KALMAN_Y  -72306.695312,3184.768311,1013.936462,352782.687500,-53.126038
GPS2  100917,031249,5940.0049,-17112.5840,11,0.8,16,8.3,0.0,328.4,11,4.9 MHEAD_RNG_PITCHd_Wd  108.0,17987,-11.8,-10.784,-15.15,6791
SPEED_LIMITS  0.231,0.398 D_GRID  55

Post-dive calculations and measurements:
FINISH1  1.4,1.024347,87 _10V_AH  9.95,68.227
FINISH2  0.2 FG_AHR_24Vo  0.000
IRIDIUM_FIX  5955.74,-17228.01,100917,015714 FG_AHR_10Vo  0.000
TT8_MAMPS  0.025466,0.250166 MEM  329372
HUMID  52.95 DATA_FILE_SIZE  10862,129
INTERNAL_PRESSURE  10.2579 CAP_FILE_SIZE  27987,0
TCM_TEMP  5.00 CFSIZE  1024409600,891912192
XPDR_PINGS  0 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,0
_24V_AH  23.51,75.915 GPS  100917,031249,5940.005,-17112.584,11,0.8,16,8.3,0.0,328.4,11,4.9

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor348772.18 SBE_CT872449.57
Roll_motor71227208.43 AA483135033271.91
VBD_pump_during_apogee6312911934.62 WL_blue_red_Chl277105684.70
VBD_pump_during_surface000.00 SAT100041117172.13
VBD_valve000.00 SAT100153517223.89
Iridium_during_init2210355.27 nil000.00
Iridium_during_connect1816069.46 nil000.00
Iridium_during_xfer2732231436.48 nil000.00
Transponder_ping04200.00 nil000.00
GUMSTIX_24V000.00
GPS17508.58
TT83701973.05
LPSleep000.00
TT8_Active1111921.96
TT8_Sampling79539315.04
TT8_CF843045196.35
TT8_Kalman000.00
Analog_circuits3291239.30
GPS_charging000.00
Compass3161547.30
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts int_press humidity
5 end surface: CONTROL_FINISHED_OK
state 5 begin dive
12 -1.80 -487.5 237 1956 1901 4092 0.0 0.0 0 22 8.50 0.00 0.00 0.000 2049 0.088 0.000 961 1949 1902 1902 4095 0 0 0 0 0 0 26.34 28.83 28.83 10.26 52.12
29 -1.80 -487.5 960 1955 1902 4095 0.8 0.0 1 55 8.48 1.27 -10.88 0.000 19204 0.041 1.227 1754 1520 3056 3056 4095 0 0 0 0 0 0 25.94 23.60 25.98 10.26 51.92
238 -1.80 -487.5 1753 1520 3062 4095 27.0 -17.5 30 247 0.00 0.95 0.00 0.000 1030 0.000 0.026 1754 1927 3062 3062 4094 0 0 0 0 0 0 26.17 26.15 26.20 10.48 51.22
287 -1.80 -487.5 1753 1927 3062 4094 33.7 -13.5 36 296 0.00 0.00 0.00 0.000 6 0.000 0.000 1754 1928 3063 3063 4095 0 0 0 0 0 0 26.50 26.51 26.51 10.44 51.18
336 -1.80 -487.5 1753 1928 3064 4095 40.3 -13.7 42 345 0.00 0.00 0.00 0.000 6 0.000 0.000 1754 1928 3064 3064 4095 0 0 0 0 0 0 26.53 26.54 26.54 10.42 49.88
385 -1.80 -487.5 1753 1928 3066 4095 47.3 -14.4 48 393 0.00 0.00 0.00 0.000 6 0.000 0.000 1753 1929 3066 3066 4095 0 0 0 0 0 0 26.55 26.57 26.57 10.41 48.11
433 -1.80 -487.5 1753 1928 3067 4095 54.3 -14.6 54 441 0.00 0.00 0.00 0.000 6 0.000 0.000 1754 1928 3067 3067 4095 0 0 0 0 0 0 26.58 26.59 26.59 10.40 47.75
449 end dive: TARGET_DEPTH_EXCEEDED
state 449 begin apogee
463 -0.45 0.0 1754 2135 3068 4094 57.5 -14.3 56 500 4.65 0.00 28.88 1.291 10244 0.054 0.000 2185 2135 2484 2484 4094 0 0 0 0 0 0 26.09 25.14 23.86 10.39 47.51
501 end apogee: CONTROL_FINISHED_OK
state 501 begin climb
507 1.80 487.5 2185 2135 2484 4094 61.9 0.0 60 553 7.55 1.12 28.17 1.263 10756 0.030 0.042 2902 1704 1921 1921 4094 0 0 0 0 0 0 25.53 25.44 23.51 10.27 46.81
657 1.80 487.5 2902 1704 1918 4094 48.0 13.0 79 666 0.00 1.08 0.00 0.000 1030 0.000 0.028 2902 2137 1918 1918 4094 0 0 0 0 0 0 25.69 25.62 25.69 10.14 46.45
706 1.80 487.5 2902 2136 1917 4094 41.0 13.0 85 715 0.00 0.00 0.00 0.000 6 0.000 0.000 2903 2136 1916 1916 4094 0 0 0 0 0 0 26.08 26.09 26.09 10.13 46.65
755 1.80 487.5 2902 2136 1915 4094 34.6 13.0 91 764 0.00 0.00 0.00 0.000 6 0.000 0.000 2902 2136 1914 1914 4094 0 0 0 0 0 0 26.18 26.19 26.19 10.12 46.81
804 1.80 487.5 2902 2136 1913 4094 28.4 12.7 97 813 0.00 1.15 0.00 0.000 516 0.000 0.046 2903 1705 1913 1913 4094 0 0 0 0 0 0 26.26 25.79 26.27 10.12 46.77
894 1.83 506.1 2903 1703 1911 4094 18.9 10.5 109 904 0.00 1.05 2.78 0.268 9222 0.000 0.029 2903 2133 1892 1892 4094 0 0 0 0 0 0 26.05 26.01 23.94 10.18 49.80
946 1.90 551.2 2902 2133 1891 4094 13.3 10.1 115 956 0.15 0.00 3.90 0.416 10246 0.056 0.000 2929 2133 1846 1846 4094 0 0 0 0 0 0 26.18 24.82 24.17 10.20 51.06
998 1.90 551.2 2928 2133 1845 4094 7.3 11.6 121 1007 0.00 0.00 0.00 0.000 6 0.000 0.000 2929 2133 1845 1845 4094 0 0 0 0 0 0 26.41 26.43 26.43 10.20 51.85
1042 end climb: FINISH_DEPTH_REACHED
state 1043 begin subsurface finish
1057 0.13 87.3 2928 2136 1844 4094 1.4 11.6 127 1076 5.57 0.00 -4.90 0.000 20998 0.021 0.000 2379 2135 2382 2382 4094 0 0 0 0 0 0 26.17 25.48 26.22 10.20 52.40
1077 end subsurface finish: CONTROL_FINISHED_OK
state 1077 begin surface