PortSusan 06Sep17 * SG185 * Dive index * Mission links * Dive 25 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  185 HD_B  0.010078 ROLL_MIN  300 ALTIM_FREQUENCY  13
MISSION  7 HD_C  9.8541004e-06 ROLL_MAX  3750 ALTIM_PULSE  3
DIVE  25 HEADING  -1 ROLL_DEG  40 ALTIM_SENSITIVITY  2
N_DIVES  0 ESCAPE_HEADING  0 C_ROLL_DIVE  2800 XPDR_VALID  6
STOP_T  0 ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  2600 XPDR_INHIBIT  90
D_SURF  2 FIX_MISSING_TIMEOUT  0 HEAD_ERRBAND  10 INT_PRESSURE_SLOPE  1.9639999e-06
D_FLARE  3 TGT_DEFAULT_LAT  4736 ROLL_CNV  0.028270001 INT_PRESSURE_YINT  0
D_TGT  120 TGT_DEFAULT_LON  -12218 ROLL_TIMEOUT  15 DEEPGLIDER  0
D_ABORT  130 TGT_AUTO_DEFAULT  0 ROLL_MAXERRORS  1 DEEPGLIDERMB  0
D_NO_BLEED  50 SM_CC  505.12997 ROLL_ADJ_GAIN  0 MOTHERBOARD  6
D_BOOST  20 N_FILEKB  8 ROLL_ADJ_DBAND  0 DEVICE1  -1
T_BOOST  5 FILEMGR  0 VBD_MIN  550 DEVICE2  -1
D_FINISH  0 CALL_NDIVES  1 VBD_MAX  3950 DEVICE3  -1
D_PITCH  0 COMM_SEQ  0 C_VBD  2550 DEVICE4  -1
D_SAFE  0 PROTOCOL  9 VBD_DBAND  2 DEVICE5  -1
D_CALL  0 N_NOCOMM  1 VBD_CNV  -0.24529999 DEVICE6  -1
SURFACE_URGENCY  0 NOCOMM_ACTION  161 VBD_TIMEOUT  650 LOGGERS  1
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 PITCH_VBD_SHIFT  0.0012300001 LOGGERDEVICE1  0
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 UNCOM_BLEED  20 LOGGERDEVICE2  -1
T_DIVE  40 CALL_TRIES  5 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
T_MISSION  55 CALL_WAIT  60 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
T_ABORT  1440 CAPUPLOAD  0 DBDW  0 COMPASS_DEVICE  33
T_TURN  270 CAPMAXSIZE  100000 CF8_MAXERRORS  20 COMPASS2_DEVICE  48
T_TURN_SAMPINT  -5 T_GPS  5 AH0_24V  150 PHONE_DEVICE  33
T_NO_W  120 N_GPS  100440 AH0_10V  100 GPS_DEVICE  48
T_LOITER  0 T_RSLEEP  3 MINV_24V  19 RAFOS_DEVICE  -1
T_EPIRB  0 STROBE  0 MINV_10V  8 XPDR_DEVICE  4
USE_BATHY  -4 RAFOS_PEAK_OFFSET  1.5 MAXI_24V  5 SIM_W  0
USE_ICE  0 RAFOS_CORR_THRESH  60 MAXI_10V  0.80000001 SEABIRD_T_G  0.0043319771
ICE_FREEZE_MARGIN  0.30000001 RAFOS_HIT_WINDOW  3600 FG_AHR_10V  21.092419 SEABIRD_T_H  0.00061972893
D_OFFGRID  100 PITCH_MIN  250 FG_AHR_24V  47.822887 SEABIRD_T_I  2.0309124e-05
RELAUNCH  1 PITCH_MAX  3950 PHONE_SUPPLY  2 SEABIRD_T_J  1.8214913e-06
APOGEE_PITCH  -5 C_PITCH  2340 PRESSURE_YINT  -150.57089 SEABIRD_C_G  -9.9888363
MAX_BUOY  150 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.00010658 SEABIRD_C_H  1.1040936
GLIDE_SLOPE  30 PITCH_CNV  0.0031300001 COMPASS_USE  4 SEABIRD_C_I  -0.0023403035
SPEED_FACTOR  1 PITCH_GAIN  25 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00025686048
RHO  1.023 PITCH_TIMEOUT  45 ALTIM_TOP_PING_RANGE  0 SC_RECORDABOVE  2000.0
MASS  51617 PITCH_MAXERRORS  1 ALTIM_BOTTOM_TURN_MARGIN  0 SC_PROFILE  3.0
NAV_MODE  2 PITCH_ADJ_GAIN  0.029999999 ALTIM_TOP_TURN_MARGIN  0 SC_XMITPROFILE  3.0
FERRY_MAX  45 PITCH_ADJ_DBAND  1 ALTIM_TOP_MIN_OBSTACLE  1 SC_NDIVE  1.0
KALMAN_USE  2 PITCH_W_GAIN  0 ALTIM_PING_DEPTH  120
HD_A  0.0038360001 PITCH_W_DBAND  0 ALTIM_PING_DELTA  20

Pre-dive calculations and measurements:
GPS1  070917,092131,4806.345,-12222.577,0,1.1,2,15.8 TGT_LATLONG  4807.000,-12223.000
_CALLS  1 TGT_RADIUS  200.000
_SM_DEPTHo  0.77 KALMAN_CONTROL  0.000,0.000
_SM_ANGLEo  -66.4 KALMAN_X  0.0,0.0,0.0,0.0,0.0
GPS2  070917,092524,4806.349,-12222.574,1,1.1,4,15.8 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
SPEED_LIMITS  0.173,0.261 MHEAD_RNG_PITCHd_Wd  322.4,1315,-18.2,-10.000,-20.99
TGT_NAME  SEVEN D_GRID  105

Post-dive calculations and measurements:
FINISH  0.8,1.019416 _24V_AH  25.91,18.459
SM_CCo  2155.05,0.00,0.000,0,545.8,576.9,514.8,491.62 _10V_AH  10.94,7.949
SM_GC  0.82,0.00,7.55,0.50,0.000,0.068,0.049,545.8,576.9,514.8,248.2,2801.4,0,0,0,30.00,27.28,27.72 FG_AHR_24Vo  47.852
SUPER  59,70,254,1,0,0 FG_AHR_10Vo  21.099
IRIDIUM_FIX  4807.01,-12219.12,070917,084243 MEM  1135504,29,45880,54
TCM_TEMP  17.80 DATA_FILE_SIZE  13672,402
XPDR_PINGS  3 CAP_FILE_SIZE  126838,0
SC_FREEKB  4011456 SDSIZE  4028416,4012480
HUMID  55.48 ERRORS  0,0,0,0,0,0,0,0
TEMP  11.50 CURRENT  0.007,158.1,1
INTERNAL_PRESSURE  11.3446 GPS  070917,100144,4806.463,-12222.680,1,1.1,2,15.8

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump5095767599.64 nil000.00
Pitch_motor19230114.68 nil000.00
Roll_motor3111794.34 nil000.00
Iridium172116517.33 nil000.00
Transponder_ping04208.16 nil000.00
GPS5120.72 nil000.00
Core139812184.35 SciCon203513302.84
LPSleep983223.55 nil000.00
Compass716432.19 nil000.00
RAFOS000.00
Transponder000.00

Guidance and control:
st_secs flags vbd_ctl pitch_ctl roll_ctl vbd_ad_start vbd_pot1_ad_start vbd_pot2_ad_start pitch_ad_start roll_ad_start depth ob_vertv data_pts end_secs vbd_secs pitch_secs roll_secs vbd_i pitch_i roll_i vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_ad roll_ad vbd_errors pitch_errors roll_errors vbd_volts pitch_volts roll_volts
4 end surface: CONTROL_FINISHED_OK
state 4 begin dive
6.17 2 -146.63 -0.91 0.00 549.5 580.3 518.6 246.6 2789.2 0.00 0.00 0 103.84 95.90 0.00 0.00 0.005 0.000 0.000 2730.28 2716.31 2744.25 246.62 2789.50 0 0 0 25.96 30.00 30.00
104.84 551 -146.63 -0.91 -40.00 2729.4 2716.3 2742.5 246.6 2790.4 3.14 -2.69 19 129.95 9.60 8.56 3.01 0.006 0.230 0.034 3145.66 3082.94 3208.38 2047.00 1378.88 0 0 0 26.28 26.51 26.16
397.44 1157 -146.63 -0.67 0.00 3145.8 3084.2 3207.4 2046.3 1378.8 58.82 -18.64 78 402.82 0.00 0.41 3.11 0.000 0.128 0.043 3146.88 3084.19 3209.56 2122.69 2800.25 0 0 0 30.00 27.11 27.55
583.57 644 -146.63 -0.58 -40.00 3145.8 3083.1 3208.6 2122.9 2802.1 86.65 -14.37 115 587.66 0.00 0.00 3.02 0.000 0.000 0.032 3144.41 3081.81 3207.00 2122.56 1378.00 0 0 0 30.00 30.00 27.68
618.45 1157 -146.63 -0.50 0.00 3145.7 3083.6 3207.7 2122.4 1377.4 91.66 -14.43 122 623.83 0.00 0.28 3.11 0.000 0.117 0.043 3145.94 3083.69 3208.19 2177.56 2802.75 0 0 0 30.00 27.23 27.61
737 end dive: TARGET_DEPTH_EXCEEDED
state 737 begin apogee
739.04 3 0.00 -0.20 0.00 3145.4 3083.0 3207.8 2177.2 2589.4 105.03 10.75 146 861.11 119.57 0.47 0.06 0.576 0.108 0.117 2547.44 2490.56 2604.31 2272.81 2607.75 0 0 0 23.51 27.28 26.38
861 end apogee: CONTROL_FINISHED_OK
state 861 begin climb
862.35 519 146.63 0.91 -40.00 2541.5 2484.8 2598.2 2273.6 2606.7 111.71 0.00 170 991.84 121.18 1.75 3.16 0.567 0.094 0.037 1939.19 1864.31 2014.06 2630.19 1179.38 0 0 0 23.23 26.68 26.14
1235.32 1191 206.69 1.09 0.00 1932.7 1856.4 2008.9 2631.2 1179.4 87.40 7.25 244 1290.66 48.38 0.20 3.13 0.555 0.046 0.041 1708.25 1628.12 1788.38 2689.44 2603.00 0 0 0 23.52 27.26 27.33
1469.58 518 206.69 1.09 -40.00 1686.6 1602.0 1771.1 2689.6 2602.6 59.94 12.25 291 1474.67 0.00 0.00 3.10 0.000 0.000 0.037 1687.19 1602.31 1772.06 2689.81 1178.06 0 0 0 30.00 30.00 27.39
1674.37 1158 206.69 1.12 0.00 1685.2 1601.4 1768.9 2690.3 1177.7 37.65 10.34 332 1679.84 0.00 0.00 3.12 0.000 0.000 0.042 1687.53 1603.62 1771.44 2689.62 2602.25 0 0 0 30.00 30.00 27.53
1859.87 262 206.69 1.12 40.00 1684.9 1601.6 1768.2 2690.4 2602.1 17.87 11.33 369 1864.69 0.00 0.00 2.70 0.000 0.000 0.051 1685.72 1602.00 1769.44 2689.81 3753.50 0 0 0 30.00 30.00 27.58
1905.12 1158 206.69 1.08 0.00 1684.8 1601.5 1768.1 2690.0 3753.4 11.99 13.30 378 1909.70 0.00 0.00 2.57 0.000 0.000 0.033 1685.44 1602.06 1768.81 2690.12 2588.94 0 0 0 30.00 30.00 27.72
2003 end climb: SURFACE_DEPTH_REACHED
state 2004 begin surface coast
2024 end surface coast: CONTROL_FINISHED_OK
state 2024 begin surface