Parameter values: Sort by alphabetical glider order
ID | 15 | COURSE_BIAS | 0 | CALL_NDIVES | 1 | HEAD_ERRBAND | 15 |
DIVE | 247 | GLIDE_SLOPE | 30 | N_NOCOMM | 1 | ROLL_K | 0.028270001 |
D_SURF | 2 | SPEED_FACTOR | 1 | CALL_TRIES | 5 | R_PORT_OVSHOOT | 0 |
D_FLARE | 3 | RHO | 1.023 | CALL_WAIT | 60 | R_STBD_OVSHOOT | 0 |
D_TGT | 990 | KALMAN_USE | 1 | T_GPS | 15 | ROLL_AD_RATE | 450 |
D_ABORT | 1090 | KALMAN_Q | 1000 | N_GPS | 20 | C_VBD | 2513 |
D_NO_BLEED | 200 | KALMAN_R | 100 | T_GPS_ALMANAC | 0 | VBD_K | -0.24529999 |
T_DIVE | 550 | HD_A | 0.00312 | T_GPS_CHARGE | -860.88654 | PITCH_VBD_SHIFT | 0.00109 |
T_MISSION | 580 | HD_B | 0.0099099996 | T_RSLEEP | 8 | VBD_PUMP_AD_RATE_SURFACE | 4 |
T_TURN | 225 | HD_C | 2.4896e-005 | C_PITCH | 2375 | VBD_PUMP_AD_RATE_APOGEE | 4 |
T_TURN_SAMPINT | 10 | SM_CC | 250 | PITCH_K | 0.0046000001 | VBD_BLEED_AD_RATE | 8 |
T_NO_W | 120 | N_FILEKB | 4 | P_OVSHOOT | 0.039999999 | AH0_24V | 91.800003 |
USE_BATHY | -2 | TEL_PREFIX | 1206 | PITCH_GAIN | 16.4 | AH0_10V | 61.200001 |
D_OFFGRID | 100 | TEL_NUM | 5435947 | PITCH_AD_RATE | 150 | CAPTURING | 1 |
APOGEE_PITCH | -5 | ALT_TEL_PREFIX | 1206 | C_ROLL_DIVE | 2151 | COMM_SEQ | 0 |
MAX_BUOY | 130 | ALT_TEL_NUM | 6162195 | C_ROLL_CLIMB | 2095 | UNCOM_BLEED | 20 |
Pre-dive calculations and measurements:
GPS1 |   154337,6325.962,-5758.574,39,1.9,40 | TGT_NAME |   W5630 |
_CALLS |   1 | TGT_LATLONG |   5630.000,-5800.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   1852.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   -0.046,-3.466 |
_SM_DEPTHo |   1.43 | KALMAN_X |   -39588.2,-271.2,392.9,-1184.0,129.9 |
_SM_ANGLEo |   -62.6 | KALMAN_Y |   114596.5,6485.5,3701.0,-525266.1,-4456.7 |
GPS2 |   154737,6325.924,-5758.507,18,1.3,29,-35.4 | MHEAD_RNG_PITCHd_Wd |   216.2,770292,3.6,-6.000 |
SPEED_LIMITS |   0.104,0.196 | D_GRID |   100 |
Post-dive calculations and measurements:
SM_CCo |   2804,15.02,0.782,0,0,1491,250.21 | _10V_AH |   10.0,15.266 |
HUMID |   2874 | DATA_FILE_SIZE |   10824,305 |
TCM_TEMP |   -1.50 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
_24V_AH |   23.7,33.945 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Guidance and control:
14 | 0.08 | -127.1 | 0.0 | 0 | 65 | 0.00 | 0.00 | -50.72 | 0.000 | 2 | 0.000 | 0.000 | 47 | 2181 | 2588 |
66 | 0.08 | -127.1 | -4.0 | 10 | 100 | 13.93 | 2.78 | -14.60 | 0.000 | 4 | 0.180 | 0.097 | 2389 | 3584 | 3033 |
331 | 0.08 | -127.1 | -8.0 | 48 | 340 | 0.00 | 2.75 | 0.00 | 0.000 | 6 | 0.000 | 0.058 | 2389 | 2120 | 3029 |
641 | 0.08 | -127.1 | -8.9 | 79 | 650 | 0.00 | 2.83 | 0.00 | 0.000 | 4 | 0.000 | 0.074 | 2389 | 3588 | 3026 |
781 | 0.08 | -127.1 | -8.2 | 93 | 790 | 0.00 | 2.75 | 0.00 | 0.000 | 6 | 0.000 | 0.056 | 2389 | 2116 | 3026 |
1091 | 0.08 | -127.1 | -8.1 | 124 | 1100 | 0.00 | 2.65 | 0.00 | 0.000 | 4 | 0.000 | 0.068 | 2389 | 717 | 3024 |
1251 | 0.08 | -127.1 | -7.7 | 140 | 1260 | 0.00 | 2.70 | 0.00 | 0.000 | 6 | 0.000 | 0.054 | 2389 | 2180 | 3025 |
1312 | -0.30 | 0.0 | 7.7 | 146 | 1420 | 0.40 | 0.00 | 101.60 | 0.774 | 6 | 0.084 | 0.000 | 2306 | 2113 | 2513 |
1421 | -0.08 | 127.1 | 3.5 | 157 | 1530 | 0.25 | 2.80 | 101.25 | 0.741 | 4 | 0.089 | 0.071 | 2356 | 3531 | 1994 |
1541 | -0.08 | 225.1 | 4.5 | 169 | 1630 | 0.00 | 2.78 | 77.93 | 0.730 | 6 | 0.000 | 0.057 | 2354 | 2067 | 1595 |
1931 | 0.03 | 225.1 | 8.4 | 208 | 1940 | 0.13 | 0.00 | 0.00 | 0.000 | 6 | 0.102 | 0.000 | 2382 | 2068 | 1594 |
2241 | 0.03 | 225.1 | 8.6 | 239 | 2249 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2383 | 2067 | 1595 |
2551 | 0.03 | 225.1 | 7.9 | 270 | 2560 | 0.00 | 2.70 | 0.00 | 0.000 | 4 | 0.000 | 0.072 | 2383 | 658 | 1594 |
2671 | 0.03 | 225.1 | 7.8 | 282 | 2680 | 0.00 | 2.78 | 0.00 | 0.000 | 6 | 0.000 | 0.060 | 2383 | 2134 | 1594 |