DavisStrait Sep14 * SG217 * Dive index * Mission links * Dive 244 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  217 HD_C  9.9999997e-06 ROLL_MAX  3790 ALTIM_BOTTOM_TURN_MARGIN  0
MISSION  3 HEADING  -1 ROLL_DEG  40 ALTIM_TOP_TURN_MARGIN  0
DIVE  244 ESCAPE_HEADING  0 C_ROLL_DIVE  2450 ALTIM_TOP_MIN_OBSTACLE  1
N_DIVES  0 ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  2375 ALTIM_PING_DEPTH  0
D_SURF  2 FIX_MISSING_TIMEOUT  1 HEAD_ERRBAND  10 ALTIM_PING_DELTA  5
D_FLARE  3 TGT_DEFAULT_LAT  4736 ROLL_CNV  0.028270001 ALTIM_FREQUENCY  13
D_TGT  990 TGT_DEFAULT_LON  -12218 ROLL_TIMEOUT  15 ALTIM_PULSE  2
D_ABORT  1020 TGT_AUTO_DEFAULT  0 R_PORT_OVSHOOT  64 ALTIM_SENSITIVITY  3
D_NO_BLEED  50 SM_CC  350 R_STBD_OVSHOOT  44 XPDR_VALID  1
D_BOOST  25 N_FILEKB  8 ROLL_AD_RATE  350 XPDR_INHIBIT  90
T_BOOST  2 FILEMGR  0 ROLL_MAXERRORS  2 INT_PRESSURE_SLOPE  0.0097660003
D_FINISH  0 CALL_NDIVES  1 ROLL_ADJ_GAIN  0 INT_PRESSURE_YINT  -0.1
D_PITCH  0 COMM_SEQ  0 ROLL_ADJ_DBAND  0 DEEPGLIDER  0
D_SAFE  0 PROTOCOL  1 VBD_MIN  500 MOTHERBOARD  4
D_CALL  0 N_NOCOMM  1 VBD_MAX  3960 DEVICE1  -1
SURFACE_URGENCY  0 NOCOMM_ACTION  163 C_VBD  2709 DEVICE2  -1
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 VBD_DBAND  2 DEVICE3  -1
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_CNV  -0.24529999 DEVICE4  -1
T_DIVE  360 CALL_TRIES  5 VBD_TIMEOUT  720 DEVICE5  -1
T_MISSION  390 CALL_WAIT  60 PITCH_VBD_SHIFT  0.0022 DEVICE6  -1
T_ABORT  1440 CAPUPLOAD  0 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERS  1
T_TURN  225 CAPMAXSIZE  100000 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE1  53
T_TURN_SAMPINT  -5 HEAPDBG  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE2  -1
T_NO_W  120 T_GPS  5 UNCOM_BLEED  60 LOGGERDEVICE3  -1
T_LOITER  0 N_GPS  25 VBD_MAXERRORS  1 LOGGERDEVICE4  -1
T_EPIRB  0 T_GPS_ALMANAC  0 W_ADJ_DBAND  0 COMPASS_DEVICE  97
USE_BATHY  -3 T_RSLEEP  3 DBDW  0 COMPASS2_DEVICE  -1
USE_ICE  0 STROBE  0 PITCH_W_GAIN  0 PHONE_DEVICE  49
ICE_FREEZE_MARGIN  0.30000001 RAFOS_PEAK_OFFSET  1.5 PITCH_W_DBAND  0 GPS_DEVICE  32
D_OFFGRID  100 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  20 RAFOS_DEVICE  32
T_WATCHDOG  10 RAFOS_HIT_WINDOW  3600 AH0_24V  350 XPDR_DEVICE  24
RELAUNCH  1 PITCH_MIN  200 AH0_10V  0 SIM_W  0
APOGEE_PITCH  -5 PITCH_MAX  3880 MINV_24V  12 SIM_PITCH  0
MAX_BUOY  140 C_PITCH  3095 MINV_10V  12 SEABIRD_T_G  0.0043902649
COURSE_BIAS  0 PITCH_DBAND  0.1 FG_AHR_10V  0 SEABIRD_T_H  0.00063436845
GLIDE_SLOPE  40 PITCH_CNV  0.003125763 FG_AHR_24V  0 SEABIRD_T_I  2.5093383e-05
SPEED_FACTOR  1 P_OVSHOOT  0.039999999 PHONE_SUPPLY  -2 SEABIRD_T_J  2.9521423e-06
RHO  1.0275 P_OVSHOOT_WITHG  0.079999998 PRESSURE_YINT  -51.110779 SEABIRD_C_G  -9.69524
MASS  52199 PITCH_GAIN  28 PRESSURE_SLOPE  0.0001155691 SEABIRD_C_H  1.1253856
MASS_COMP  0 PITCH_TIMEOUT  17 AD7714Ch0Gain  128 SEABIRD_C_I  -0.0011212705
NAV_MODE  10 PITCH_AD_RATE  160 TCM_PITCH_OFFSET  0 SEABIRD_C_J  0.00015718494
FERRY_MAX  45 PITCH_MAXERRORS  1 TCM_ROLL_OFFSET  0 SC_RECORDABOVE  2000.0
KALMAN_USE  2 PITCH_ADJ_GAIN  0 COMPASS_USE  4 SC_PROFILE  3.0
HD_A  0.0038000001 PITCH_ADJ_DBAND  0 ALTIM_BOTTOM_PING_RANGE  0 SC_XMITPROFILE  3.0
HD_B  0.0099999998 ROLL_MIN  240 ALTIM_TOP_PING_RANGE  0

Pre-dive calculations and measurements:
GPS1  291014,065029,6702.640,-5652.995,38,0.8,38,-32.5 SPEED_LIMITS  0.109,0.246
_CALLS  1 TGT_NAME  TARGET_E
_XMS_NAKs  0 TGT_LATLONG  6703.000,-5648.000
_XMS_TOUTs  0 TGT_RADIUS  2000.000
_SM_DEPTHo  2.45 MHEAD_RNG_PITCHd_Wd  142.8,3694,-17.5,-9.167,-20.44,2275
_SM_ANGLEo  -73.8 D_GRID  579
GPS2  291014,065610,6702.621,-5653.022,5,1.5,5,-32.5

Post-dive calculations and measurements:
EKF  10697,4021.912842,-3409.978271,1.619006,-0.035496,0.234092,-0.007827,0.000162,0.001061,0.000099,0.003025,0.003025,0.000050 _24V_AH  13.35,60.446
FINISH  1.6,1.026105 _10V_AH  12.99,0.000
SM_CCo  10550,61.58,0.085,0,0,1281,350.04 FG_AHR_24Vo  0.000
SM_GC  2.58,9.35,0.10,61.58,0.083,0.163,0.085,194,2460,1281,-9.02,-0.85,350.04,0,0,0,0,0,0,14.65,14.66,14.64 FG_AHR_10Vo  0.000
RAFOS_CLK  -39 MEM  143164
RAFOS  0,1414569671,8.033334,8.019722,64,60,59,55,52,51,205,217,163,115,181,148 DATA_FILE_SIZE  26730,727
RAFOS_FIX  6703.207520,-5701.825195,291014,080828,4,103,1.04 CAP_FILE_SIZE  123943,0
IRIDIUM_FIX  6631.12,-5650.71,291014,035459 CFSIZE  1024409600,989331456
TT8_MAMPS  0.03745,0.03745 ERRORS  0,1,0,0,0,0,0,0,0,0,0,0,0,0,1,0
HUMID  42.63 INTR  0,10689.98,0x23769e,7,5
INTERNAL_PRESSURE  8.58197 SOUNDSPEED  1467.2
TCM_TEMP  14.00 CURRENT  0.207,242.17,1
XPDR_PINGS  0 GPS  291014,095459,6701.348,-5652.643,14,0.8,14,-32.5
SC_FREEKB  3941984

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor23398125.31 nil000.00
Roll_motor106210299.81 nil000.00
VBD_pump_during_apogee26815595598.48 nil000.00
VBD_pump_during_surface618469.80 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon105423451.20
Iridium_during_xfer203146399.23 nil000.00
Transponder_ping04200.00 nil000.00
GUMSTIX_24V000.00
GPS6201.75
TT8226424726.65
LPSleep66142198.48
TT8_Active56623176.12
TT8_Sampling137442762.09
TT8_CF816756122.09
TT8_Kalman000.00
Analog_circuits139515271.99
GPS_charging000.00
Compass1090570.83
RAFOS2520149.10
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
15 end surface: CONTROL_FINISHED_OK
state 15 begin dive
18 -0.92 -136.3 188 2464 1303 1231 0.0 0.0 0 73 0.00 0.00 -52.97 0.000 16386 0.000 0.000 187 2464 2630 2641 2619 0 0 0 0 0 0 28.83 28.83 28.83
76 -0.92 -136.3 187 2463 2643 2620 3.0 -1.7 5 112 11.93 0.00 -19.20 0.000 19206 0.399 0.000 2793 2464 3266 3300 3233 0 0 0 0 0 0 14.28 28.83 14.78
440 -0.92 -136.3 2793 2464 3303 3233 61.8 -17.1 29 446 0.00 2.30 0.00 0.000 260 0.000 0.091 2786 3763 3268 3303 3233 0 0 0 0 0 0 28.83 14.55 28.83
464 -0.92 -136.3 2786 3763 3303 3228 65.6 -15.6 33 470 0.00 2.15 0.00 0.000 1030 0.000 0.050 2786 2452 3268 3303 3233 0 0 0 0 0 0 28.83 14.67 28.83
778 -0.92 -136.3 2786 2452 3303 3232 112.0 -13.7 45 785 0.00 2.35 0.00 0.000 260 0.000 0.091 2784 3763 3267 3303 3231 0 0 0 0 0 0 28.83 14.59 28.83
854 -0.92 -136.3 2785 3763 3302 3232 122.2 -13.2 59 862 0.00 2.15 0.00 0.000 1030 0.000 0.049 2785 2442 3267 3303 3232 0 0 0 0 0 0 28.83 14.71 28.83
1172 -0.92 -136.3 2785 2439 3303 3232 163.4 -13.2 76 1178 0.00 2.30 0.00 0.000 516 0.000 0.063 2786 1070 3268 3303 3233 0 0 0 0 0 0 28.83 14.67 28.83
1218 -0.92 -136.3 2786 1071 3303 3233 169.6 -12.9 84 1225 0.00 2.30 0.00 0.000 1030 0.000 0.060 2784 2436 3267 3303 3232 0 0 0 0 0 0 28.83 14.67 28.83
1543 -0.92 -136.3 2785 2436 3303 3233 212.1 -13.0 103 1551 0.00 2.35 0.00 0.000 260 0.000 0.092 2785 3780 3268 3303 3233 0 0 0 0 0 0 28.83 14.62 28.83
1623 -0.92 -136.3 2785 3780 3303 3232 222.8 -13.2 118 1631 0.00 2.17 0.00 0.000 1030 0.000 0.050 2785 2444 3268 3303 3233 0 0 0 0 0 0 28.83 14.74 28.83
1929 -0.92 -136.3 2786 2444 3303 3232 260.6 -12.2 134 1936 0.00 2.38 0.00 0.000 260 0.000 0.092 2786 3781 3267 3303 3232 0 0 0 0 0 0 28.83 14.63 28.83
1974 -0.92 -136.3 2786 3781 3303 3239 266.3 -13.6 142 1981 0.00 2.17 0.00 0.000 1030 0.000 0.050 2785 2449 3267 3303 3232 0 0 0 0 0 0 28.83 14.75 28.83
2299 -0.92 -136.3 2785 2449 3303 3234 303.8 -11.2 161 2300 0.00 0.00 0.00 0.000 6 0.000 0.000 2785 2449 3267 3303 3231 0 0 0 0 0 0 28.83 28.83 28.83
2601 -0.92 -136.3 2785 2449 3303 3230 338.4 -11.4 176 2608 0.00 2.38 0.00 0.000 260 0.000 0.093 2785 3786 3266 3303 3230 0 0 0 0 0 0 28.83 14.63 28.83
2652 -0.92 -136.3 2785 3786 3303 3230 344.7 -11.4 185 2659 0.00 2.17 0.00 0.000 1030 0.000 0.050 2785 2452 3266 3303 3230 0 0 0 0 0 0 28.83 14.76 28.83
2972 -0.92 -136.3 2785 2452 3303 3230 379.4 -10.5 203 2980 0.00 2.35 0.00 0.000 260 0.000 0.091 2785 3779 3265 3300 3230 0 0 0 0 0 0 28.83 14.64 28.83
3013 -0.92 -136.3 2785 3779 3304 3230 383.9 -11.1 210 3020 0.00 2.17 0.00 0.000 1030 0.000 0.050 2785 2441 3266 3303 3230 0 0 0 0 0 0 28.83 14.76 28.83
3318 -0.92 -136.3 2786 2441 3303 3230 415.6 -10.5 226 3325 0.00 2.38 0.00 0.000 260 0.000 0.090 2785 3783 3266 3303 3230 0 0 0 0 0 0 28.83 14.64 28.83
3357 -0.92 -136.3 2786 3783 3304 3230 419.8 -10.6 233 3365 0.00 2.17 0.00 0.000 1030 0.000 0.050 2786 2443 3266 3303 3230 0 0 0 0 0 0 28.83 14.76 28.83
3664 -0.92 -136.3 2786 2443 3303 3230 452.4 -10.8 249 3670 0.00 2.38 0.00 0.000 260 0.000 0.090 2785 3785 3266 3304 3229 0 0 0 0 0 0 28.83 14.65 28.83
3683 -0.92 -136.3 2785 3786 3303 3230 454.4 -10.2 252 3691 0.00 2.17 0.00 0.000 1030 0.000 0.049 2790 2443 3266 3304 3229 0 0 0 0 0 0 28.83 14.77 28.83
3989 -0.92 -136.3 2786 2443 3303 3230 486.5 -10.3 268 3996 0.00 2.38 0.00 0.000 260 0.000 0.090 2786 3783 3266 3303 3230 0 0 0 0 0 0 28.83 14.64 28.83
4019 -0.92 -136.3 2785 3783 3303 3230 490.0 -11.6 273 4026 0.00 2.17 0.00 0.000 1030 0.000 0.050 2786 2442 3266 3303 3230 0 0 0 0 0 0 28.83 14.76 28.83
4339 -0.92 -136.3 2785 2443 3305 3230 523.5 -10.4 291 4348 0.00 2.35 0.00 0.000 260 0.000 0.090 2785 3780 3267 3304 3230 0 0 0 0 0 0 28.83 14.61 28.83
4366 -0.92 -136.3 2785 3779 3304 3230 526.6 -11.0 295 4374 0.00 2.15 0.00 0.000 1030 0.000 0.048 2785 2447 3267 3305 3230 0 0 0 0 0 0 28.83 14.76 28.83
4693 -0.92 -136.3 2785 2451 3305 3229 560.3 -10.2 314 4699 0.00 2.35 0.00 0.000 260 0.000 0.089 2785 3782 3267 3305 3230 0 0 0 0 0 0 28.83 14.63 28.83
4742 -0.92 -136.3 2786 3781 3305 3230 565.7 -10.8 323 4750 0.00 2.15 0.00 0.000 1030 0.000 0.049 2786 2453 3267 3305 3230 0 0 0 0 0 0 28.83 14.77 28.83
4882 end dive: TARGET_DEPTH_EXCEEDED
state 4883 begin apogee
4888 -0.18 0.0 2786 2395 3306 3230 581.1 -11.0 332 5004 0.90 0.00 108.68 1.560 10246 0.243 0.000 3033 2394 2706 2770 2642 0 0 0 0 0 0 14.42 28.83 13.56
5005 end apogee: CONTROL_FINISHED_OK
state 5006 begin climb
5007 0.92 136.3 3033 2394 2769 2642 585.2 0.0 338 5126 1.10 2.58 109.12 1.527 10756 0.156 0.065 3382 981 2149 2218 2080 0 0 0 0 0 0 14.15 13.95 13.35
5174 0.92 136.3 3382 981 2212 2080 573.2 10.3 365 5182 0.00 2.45 0.00 0.000 1030 0.000 0.054 3381 2382 2145 2211 2079 0 0 0 0 0 0 28.83 14.10 28.83
5480 0.92 136.3 3382 2383 2209 2079 538.9 11.7 381 5487 0.00 2.42 0.00 0.000 516 0.000 0.064 3392 980 2144 2209 2079 0 0 0 0 0 0 28.83 14.40 28.83
5514 0.92 136.3 3392 980 2209 2079 534.5 11.8 387 5522 0.00 2.38 0.00 0.000 1030 0.000 0.053 3392 2379 2144 2209 2079 0 0 0 0 0 0 28.83 14.44 28.83
5831 0.92 136.3 3392 2378 2208 2079 496.2 12.0 404 5838 0.00 2.40 0.00 0.000 516 0.000 0.064 3403 974 2143 2208 2079 0 0 0 0 0 0 28.83 14.54 28.83
5878 0.92 136.3 3403 974 2208 2076 490.3 12.5 412 5885 0.00 2.35 0.00 0.000 1030 0.000 0.055 3403 2374 2143 2208 2079 0 0 0 0 0 0 28.83 14.57 28.83
6203 0.92 136.3 3403 2375 2208 2079 450.1 12.2 431 6204 0.00 0.00 0.00 0.000 6 0.000 0.000 3400 2375 2143 2208 2078 0 0 0 0 0 0 28.83 28.83 28.83
6505 0.92 136.3 3403 2375 2207 2079 413.1 12.2 446 6512 0.00 2.35 0.00 0.000 516 0.000 0.065 3414 980 2143 2208 2079 0 0 0 0 0 0 28.83 14.64 28.83
6550 0.92 136.3 3414 980 2208 2079 407.3 12.5 454 6557 0.00 2.33 0.00 0.000 1030 0.000 0.054 3414 2376 2143 2208 2079 0 0 0 0 0 0 28.83 14.66 28.83
6875 0.92 136.3 3414 2376 2207 2079 367.8 12.1 473 6882 0.00 2.35 0.00 0.000 516 0.000 0.063 3425 978 2143 2208 2079 0 0 0 0 0 0 28.83 14.68 28.83
6930 0.92 136.3 3425 978 2208 2079 361.0 12.7 483 6939 0.12 2.35 0.00 0.000 5126 0.255 0.054 3396 2377 2143 2208 2079 0 0 0 0 0 0 14.47 14.66 28.83
7248 0.92 136.3 3396 2376 2207 2079 325.0 11.6 500 7255 0.00 2.35 0.00 0.000 516 0.000 0.062 3407 979 2143 2208 2079 0 0 0 0 0 0 28.83 14.69 28.83
7282 0.92 136.3 3407 979 2207 2079 320.9 11.4 506 7289 0.00 2.33 0.00 0.000 1030 0.000 0.054 3407 2375 2143 2208 2079 0 0 0 0 0 0 28.83 14.71 28.83
7597 0.92 136.3 3407 2376 2208 2079 283.8 11.7 523 7606 0.00 2.38 0.00 0.000 516 0.000 0.063 3418 973 2143 2208 2079 0 0 0 0 0 0 28.83 14.70 28.83
7648 0.92 136.3 3418 973 2208 2079 277.9 11.8 532 7655 0.00 2.33 0.00 0.000 1030 0.000 0.054 3417 2377 2143 2208 2079 0 0 0 0 0 0 28.83 14.73 28.83
7969 0.92 136.3 3417 2377 2208 2080 242.3 10.7 550 7970 0.00 0.00 0.00 0.000 6 0.000 0.000 3417 2377 2143 2208 2079 0 0 0 0 0 0 28.83 28.83 28.83
8269 0.92 136.3 3418 2376 2208 2079 211.4 10.3 565 8276 0.00 2.38 0.00 0.000 516 0.000 0.063 3428 976 2143 2208 2079 0 0 0 0 0 0 28.83 14.72 28.83
8314 0.92 136.3 3429 976 2209 2079 206.5 11.1 573 8321 0.15 2.33 0.00 0.000 5126 0.249 0.056 3392 2374 2144 2209 2079 0 0 0 0 0 0 14.52 14.73 28.83
8641 0.92 136.3 3392 2374 2209 2079 174.7 9.7 592 8648 0.00 2.42 0.00 0.000 260 0.000 0.086 3392 3771 2144 2209 2079 0 0 0 0 0 0 28.83 14.66 28.83
8681 0.92 136.3 3392 3771 2209 2079 170.0 11.2 599 8691 0.00 2.30 0.00 0.000 1030 0.000 0.047 3403 2357 2144 2209 2079 0 0 0 0 0 0 28.83 14.77 28.83
8987 0.92 136.3 3402 2357 2209 2078 139.8 9.6 615 8988 0.00 0.00 0.00 0.000 6 0.000 0.000 3402 2357 2145 2209 2081 0 0 0 0 0 0 28.83 28.83 28.83
9298 0.97 155.6 3402 2357 2206 2079 112.1 8.3 629 9319 0.00 2.55 14.68 0.962 8452 0.000 0.088 3403 3777 2072 2136 2008 0 0 0 0 0 0 28.83 14.73 14.21
9377 0.97 155.6 3402 3778 2132 2008 104.2 11.0 643 9385 0.00 2.30 0.00 0.000 1030 0.000 0.049 3413 2370 2070 2133 2007 0 0 0 0 0 0 28.83 14.73 28.83
9705 0.97 158.4 3413 2370 2132 2006 72.8 9.0 657 9711 0.00 2.33 0.00 0.000 516 0.000 0.065 3422 987 2069 2132 2006 0 0 0 0 0 0 28.83 14.69 28.83
9838 1.00 171.5 3423 987 2132 2006 60.2 8.6 682 9858 0.00 2.33 13.48 0.903 9222 0.000 0.054 3422 2381 2007 2071 1943 0 0 0 0 0 0 28.83 14.71 14.19
10171 1.01 175.6 3422 2383 2068 1941 30.7 9.0 697 10177 0.00 0.00 4.20 0.706 8198 0.000 0.000 3423 2384 1993 2057 1929 0 0 0 0 0 0 28.83 28.83 14.16
10471 1.10 216.9 3423 2383 2054 1928 5.2 7.3 721 10492 0.00 0.00 18.70 0.087 8198 0.000 0.000 3423 2383 1824 1890 1758 0 0 0 0 0 0 28.83 28.83 14.66
10509 end climb: SURFACE_DEPTH_REACHED
state 10509 begin surface coast
10531 end surface coast: CONTROL_FINISHED_OK
state 10531 begin surface