OKMC Mar13 * SG177 * Dive index * Mission links * Dive 243 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  177 HEADING  -1 ROLL_DEG  40 ALTIM_TOP_TURN_MARGIN  0
MISSION  4 ESCAPE_HEADING  0 C_ROLL_DIVE  2375 ALTIM_TOP_MIN_OBSTACLE  0
DIVE  243 ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  2240 ALTIM_PING_DEPTH  0
N_DIVES  0 FIX_MISSING_TIMEOUT  0 HEAD_ERRBAND  10 ALTIM_PING_DELTA  0
D_SURF  3 TGT_DEFAULT_LAT  4736 ROLL_CNV  0.028270001 ALTIM_FREQUENCY  13
D_FLARE  3 TGT_DEFAULT_LON  -12218 ROLL_TIMEOUT  15 ALTIM_PULSE  3
D_TGT  990 TGT_AUTO_DEFAULT  0 R_PORT_OVSHOOT  63 ALTIM_SENSITIVITY  0
D_ABORT  1020 SM_CC  619.87311 R_STBD_OVSHOOT  95 XPDR_VALID  0
D_NO_BLEED  200 N_FILEKB  4 ROLL_AD_RATE  400 XPDR_INHIBIT  90
D_BOOST  20 FILEMGR  0 ROLL_MAXERRORS  1 INT_PRESSURE_SLOPE  0.0097660003
T_BOOST  5 CALL_NDIVES  1 ROLL_ADJ_GAIN  0 INT_PRESSURE_YINT  0
D_FINISH  0 COMM_SEQ  0 ROLL_ADJ_DBAND  0 DEEPGLIDER  0
D_PITCH  0 PROTOCOL  9 VBD_MIN  465 DEEPGLIDERMB  0
D_SAFE  0 N_NOCOMM  1 VBD_MAX  3960 MOTHERBOARD  4
D_CALL  0 NOCOMM_ACTION  163 C_VBD  2992 DEVICE1  -1
SURFACE_URGENCY  0 N_NOSURFACE  0 VBD_DBAND  2 DEVICE2  -1
SURFACE_URGENCY_TRY  0 UPLOAD_DIVES_MAX  -1 VBD_CNV  -0.24529999 DEVICE3  -1
SURFACE_URGENCY_FORCE  0 CALL_TRIES  5 VBD_TIMEOUT  720 DEVICE4  -1
T_DIVE  360 CALL_WAIT  60 PITCH_VBD_SHIFT  0.0020000001 DEVICE5  -1
T_MISSION  380 CAPUPLOAD  0 VBD_PUMP_AD_RATE_SURFACE  5 DEVICE6  -1
T_ABORT  1440 CAPMAXSIZE  100000 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERS  1
T_TURN  225 HEAPDBG  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE1  53
T_TURN_SAMPINT  5 T_GPS  15 UNCOM_BLEED  50 LOGGERDEVICE2  -1
T_NO_W  120 N_GPS  20 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
T_LOITER  0 T_GPS_ALMANAC  0 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
T_EPIRB  0 T_GPS_CHARGE  -8232.9404 DBDW  0 COMPASS_DEVICE  97
USE_BATHY  -5 T_RSLEEP  3 PITCH_W_GAIN  0 COMPASS2_DEVICE  -1
USE_ICE  0 STROBE  0 PITCH_W_DBAND  0 PHONE_DEVICE  48
ICE_FREEZE_MARGIN  0.30000001 RAFOS_PEAK_OFFSET  1.5 CF8_MAXERRORS  20 GPS_DEVICE  32
D_OFFGRID  1000 RAFOS_CORR_THRESH  60 AH0_24V  150 RAFOS_DEVICE  -1
T_WATCHDOG  10 RAFOS_HIT_WINDOW  3600 AH0_10V  100 XPDR_DEVICE  24
RELAUNCH  1 PITCH_MIN  159 MINV_24V  22 SIM_W  0
APOGEE_PITCH  -5 PITCH_MAX  3950 MINV_10V  9.5 SIM_PITCH  0
MAX_BUOY  200 C_PITCH  2925 FG_AHR_10V  0 SEABIRD_T_G  0.0044109048
COURSE_BIAS  0 PITCH_DBAND  0.050000001 FG_AHR_24V  0 SEABIRD_T_H  0.00065266038
GLIDE_SLOPE  30 PITCH_CNV  0.003125763 PHONE_SUPPLY  -2 SEABIRD_T_I  2.7513828e-05
SPEED_FACTOR  1 P_OVSHOOT  0.029999999 PRESSURE_YINT  -43.106712 SEABIRD_T_J  3.0466049e-06
RHO  1.0275 PITCH_GAIN  25 PRESSURE_SLOPE  0.000115925 SEABIRD_C_G  -9.9740562
MASS  52151 PITCH_TIMEOUT  18 AD7714Ch0Gain  128 SEABIRD_C_H  1.1339458
NAV_MODE  2 PITCH_AD_RATE  170 TCM_PITCH_OFFSET  0 SEABIRD_C_I  -0.0018908759
FERRY_MAX  45 PITCH_MAXERRORS  1 TCM_ROLL_OFFSET  0 SEABIRD_C_J  0.0002126007
KALMAN_USE  2 PITCH_ADJ_GAIN  0 COMPASS_USE  4 SC_RECORDABOVE  2000.0
HD_A  0.003 PITCH_ADJ_DBAND  0 ALTIM_BOTTOM_PING_RANGE  0 SC_PROFILE  3.0
HD_B  0.001 ROLL_MIN  161 ALTIM_TOP_PING_RANGE  0 SC_XMITPROFILE  3.0
HD_C  9.9999997e-06 ROLL_MAX  3723 ALTIM_BOTTOM_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  040513,014406,1849.953,12223.966,28,0.9,29,-2.1 TGT_NAME  M4
_CALLS  2 TGT_LATLONG  1845.000,12233.290
_XMS_NAKs  0 TGT_RADIUS  5000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  -1.69 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -71.4 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  040513,015425,1850.325,12223.698,9,1.4,9,-2.1 MHEAD_RNG_PITCHd_Wd  129.2,19499,-6.2,-9.167,-6.92,3252
SPEED_LIMITS  0.159,0.756 D_GRID  1233

Post-dive calculations and measurements:
FINISH  -0.5,1.021127 _10V_AH  10.2,28.811
SM_CCo  17518,84.78,0.050,0,0,464,619.87 FG_AHR_24Vo  0.000
SM_GC  -1.71,8.35,0.17,84.78,0.059,0.064,0.050,147,2416,464,-8.62,-1.67,619.87,0,0,0,0,0,0,26.14,26.32,26.14 FG_AHR_10Vo  0.000
IRIDIUM_FIX  1846.42,12224.95,040513,010120 MEM  321628
TT8_MAMPS  0.026964,0.026964 DATA_FILE_SIZE  30039,789
HUMID  44.68 CAP_FILE_SIZE  430624,0
INTERNAL_PRESSURE  9.59021 CFSIZE  260034560,221839360
TCM_TEMP  24.80 ERRORS  0,1,0,0,0,0,0,0,0,0,0,0,1,0,0,0
XPDR_PINGS  30 CURRENT  0.210,324.4,1
SC_FREEKB  3926816 GPS  040513,064936,1850.652,12225.271,33,1.3,34,-2.1
_24V_AH  23.9,30.609

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor21246127.17 nil000.00
Roll_motor13998330.08 nil000.00
VBD_pump_during_apogee53198512525.79 nil000.00
VBD_pump_during_surface8450102.30 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon1753183713.94
Iridium_during_xfer3581211043.28 nil000.00
Transponder_ping742075.28 nil000.00
GUMSTIX_24V000.00
GPS12303.77
TT8346117607.61
LPSleep109322244.20
TT8_Active79617139.78
TT8_Sampling2477431097.12
TT8_CF853454297.75
TT8_Kalman000.00
Analog_circuits232015355.10
GPS_charging000.00
Compass20247154.71
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
16 end surface: CONTROL_FINISHED_OK
state 16 begin dive
18 -0.64 -194.6 145 2420 490 437 0.0 0.0 0 118 0.00 0.00 -96.18 0.000 16386 0.000 0.000 145 2421 3036 3080 2993 0 0 0 0 0 0 28.83 28.83 28.83
122 -0.64 -194.6 145 2421 3080 2994 3.8 -15.2 13 147 10.82 0.00 -11.30 0.000 18438 0.246 0.000 2712 2421 3789 3881 3697 0 0 0 0 0 0 25.51 28.83 26.34
452 -0.64 -194.6 2712 2421 3882 3699 113.7 -27.8 36 458 0.00 1.83 0.00 0.000 260 0.000 0.039 2705 3662 3790 3882 3699 0 0 0 0 0 0 28.83 26.18 28.83
478 -0.64 -194.6 2705 3662 3882 3699 119.8 -26.4 37 484 0.00 1.85 0.00 0.000 1030 0.000 0.019 2705 2336 3790 3882 3699 0 0 0 0 0 0 28.83 26.34 28.83
803 -0.64 -194.6 2705 2334 3882 3705 191.0 -19.2 53 810 0.00 1.85 0.00 0.000 516 0.000 0.029 2705 1022 3791 3882 3700 0 0 0 0 0 0 28.83 26.31 28.83
884 -0.64 -194.6 2705 1022 3882 3700 203.3 -18.1 56 893 0.10 1.85 0.00 0.000 3078 0.173 0.026 2724 2335 3791 3882 3701 0 0 0 0 0 0 26.15 26.36 28.83
1192 -0.64 -194.6 2724 2336 3882 3701 251.4 -14.5 72 1193 0.00 0.00 0.00 0.000 6 0.000 0.000 2724 2335 3791 3882 3701 0 0 0 0 0 0 28.83 28.83 28.83
1490 -0.64 -194.6 2724 2333 3882 3700 294.1 -13.7 87 1492 0.00 0.00 0.00 0.000 6 0.000 0.000 2724 2338 3792 3882 3702 0 0 0 0 0 0 28.83 28.83 28.83
1791 -0.64 -194.6 2724 2336 3882 3698 335.7 -13.2 102 1797 0.00 1.88 0.00 0.000 516 0.000 0.029 2724 1021 3791 3884 3698 0 0 0 0 0 0 28.83 26.41 28.83
1832 -0.64 -194.6 2724 1021 3882 3698 339.2 -13.3 103 1840 0.00 1.92 0.00 0.000 1030 0.000 0.028 2720 2379 3789 3882 3697 0 0 0 0 0 0 28.83 26.44 28.83
2136 -0.64 -194.6 2720 2380 3882 3693 382.4 -13.4 119 2143 0.00 1.95 0.00 0.000 260 0.000 0.042 2717 3709 3787 3882 3693 0 0 0 0 0 0 28.83 26.38 28.83
2203 -0.64 -194.6 2717 3709 3882 3692 391.2 -13.2 122 2210 0.00 1.83 0.00 0.000 1030 0.000 0.021 2717 2354 3787 3882 3692 0 0 0 0 0 0 28.83 26.55 28.83
2530 -0.64 -194.6 2717 2349 3882 3686 433.5 -12.4 138 2536 0.00 1.85 0.00 0.000 516 0.000 0.030 2717 1037 3783 3882 3685 0 0 0 0 0 0 28.83 26.41 28.83
2681 -0.64 -194.6 2717 1037 3882 3683 451.2 -11.1 145 2687 0.00 1.90 0.00 0.000 1030 0.000 0.028 2714 2378 3782 3882 3682 0 0 0 0 0 0 28.83 26.44 28.83
3003 -0.64 -194.6 2713 2378 3878 3679 487.7 -11.2 161 3008 0.00 1.92 0.00 0.000 516 0.000 0.030 2714 1035 3778 3878 3679 0 0 0 0 0 0 28.83 26.41 28.83
3072 -0.64 -194.6 2713 1035 3877 3679 495.4 -11.4 164 3078 0.00 1.90 0.00 0.000 1030 0.000 0.028 2713 2374 3777 3877 3678 0 0 0 0 0 0 28.83 26.44 28.83
3393 -0.64 -194.6 2712 2375 3874 3675 532.9 -11.3 180 3399 0.00 1.92 0.00 0.000 516 0.000 0.030 2713 1035 3775 3875 3675 0 0 0 0 0 0 28.83 26.40 28.83
3422 -0.64 -194.6 2713 1035 3874 3675 535.8 -11.2 181 3428 0.00 1.90 0.00 0.000 1030 0.000 0.028 2712 2374 3774 3874 3674 0 0 0 0 0 0 28.83 26.43 28.83
3742 -0.64 -194.6 2712 2374 3870 3670 571.3 -11.8 197 3748 0.00 1.98 0.00 0.000 260 0.000 0.044 2712 3703 3770 3870 3670 0 0 0 0 0 0 28.83 26.34 28.83
3776 -0.64 -194.6 2712 3703 3870 3670 574.2 -11.5 198 3782 0.00 1.80 0.00 0.000 1030 0.000 0.022 2712 2364 3770 3870 3670 0 0 0 0 0 0 28.83 26.55 28.83
4100 -0.64 -194.6 2712 2364 3866 3667 612.6 -11.6 213 4106 0.00 1.90 0.00 0.000 516 0.000 0.031 2712 1036 3766 3866 3667 0 0 0 0 0 0 28.83 26.38 28.83
4159 -0.64 -194.6 2712 1036 3865 3667 616.5 -11.4 214 4167 0.00 1.92 0.00 0.000 1030 0.000 0.029 2708 2380 3766 3865 3667 0 0 0 0 0 0 28.83 26.42 28.83
4468 -0.64 -194.6 2708 2380 3863 3663 655.4 -12.3 225 4470 0.00 0.00 0.00 0.000 6 0.000 0.000 2707 2380 3763 3863 3663 0 0 0 0 0 0 28.83 28.83 28.83
4766 -0.64 -194.6 2708 2380 3859 3661 694.2 -12.7 235 4772 0.00 1.92 0.00 0.000 516 0.000 0.031 2713 1046 3760 3859 3661 0 0 0 0 0 0 28.83 26.36 28.83
4834 -0.64 -194.6 1712 1045 3855 3659 702.4 -12.6 237 4840 0.00 1.90 0.00 0.000 1030 0.000 0.029 2705 2375 3759 3858 3660 0 0 0 0 0 0 28.83 26.41 28.83
5164 -0.64 -194.6 2705 2375 3855 3657 741.9 -11.8 248 5169 0.00 1.92 0.00 0.000 516 0.000 0.031 2705 1044 3755 3855 3656 0 0 0 0 0 0 28.83 26.36 28.83
5288 -0.64 -194.6 1712 1043 3850 3654 756.0 -11.2 252 5295 0.08 1.92 0.00 0.000 3078 0.181 0.030 2720 2378 3754 3853 3656 0 0 0 0 0 0 26.24 26.39 28.83
5623 -0.64 -194.6 2720 2378 3853 3653 786.2 -8.3 263 5629 0.00 1.92 0.00 0.000 516 0.000 0.032 2721 1045 3751 3853 3649 0 0 0 0 0 0 28.83 26.34 28.83
5689 -0.64 -194.6 1728 1044 3850 3650 791.9 -8.4 265 5694 0.00 1.92 0.00 0.000 1030 0.000 0.029 2724 2379 3752 3853 3652 0 0 0 0 0 0 28.83 26.39 28.83
6024 -0.64 -194.6 2716 2380 3852 3647 819.4 -8.0 276 6030 0.00 1.95 0.00 0.000 516 0.000 0.032 2720 1036 3750 3853 3647 0 0 0 0 0 0 28.83 26.34 28.83
6083 -0.64 -194.6 2719 1035 3852 3647 822.3 -7.9 277 6091 0.00 1.92 0.00 0.000 1030 0.000 0.030 2717 2376 3749 3852 3647 0 0 0 0 0 0 28.83 26.38 28.83
6390 -0.64 -194.6 2717 2376 3848 3646 850.7 -8.9 288 6397 0.00 1.95 0.00 0.000 516 0.000 0.033 2717 1040 3746 3848 3645 0 0 0 0 0 0 28.83 26.32 28.83
6445 -0.64 -194.6 2717 1040 3847 3646 854.2 -9.1 289 6451 0.00 1.92 0.00 0.000 1030 0.000 0.030 2716 2375 3746 3847 3646 0 0 0 0 0 0 28.83 26.37 28.83
6761 -0.64 -194.6 2714 2376 3846 3644 885.4 -9.5 300 6767 0.00 1.92 0.00 0.000 516 0.000 0.033 2716 1047 3745 3846 3644 0 0 0 0 0 0 28.83 26.32 28.83
6840 -0.64 -194.6 2716 1046 3845 3645 892.2 -9.9 302 6846 0.00 1.92 0.00 0.000 1030 0.000 0.031 2714 2381 3744 3845 3644 0 0 0 0 0 0 28.83 26.36 28.83
7160 -0.64 -194.6 2713 2379 3844 3643 922.5 -8.5 313 7161 0.00 0.00 0.00 0.000 6 0.000 0.000 2713 2381 3743 3844 3642 0 0 0 0 0 0 28.83 28.83 28.83
7459 -0.64 -194.6 2713 2381 3842 3641 950.8 -10.0 323 7466 0.00 1.95 0.00 0.000 516 0.000 0.034 2713 1047 3741 3841 3641 0 0 0 0 0 0 28.83 26.29 28.83
7519 -0.64 -194.6 2713 1047 3841 3641 954.5 -10.2 324 7527 0.00 1.92 0.00 0.000 1030 0.000 0.031 2713 2380 3741 3841 3641 0 0 0 0 0 0 28.83 26.34 28.83
7825 end dive: TARGET_DEPTH_EXCEEDED
state 7826 begin apogee
7831 -0.20 0.0 2713 2278 3839 3639 990.2 -10.4 335 8019 0.45 0.00 178.25 0.985 10246 0.116 0.000 2862 2278 2987 3096 2879 0 0 0 0 0 0 25.98 28.83 24.13
8021 end apogee: CONTROL_FINISHED_OK
state 8021 begin climb
8023 0.64 194.6 2862 2277 3096 2876 1000.4 0.0 340 8221 0.75 2.22 186.82 0.963 10500 0.067 0.044 3131 3635 2191 2314 2069 0 0 0 0 0 0 24.94 24.52 23.87
8279 0.64 194.6 3131 3635 2308 2054 989.4 9.8 350 8286 0.00 2.08 0.00 0.000 1030 0.000 0.026 3136 2278 2181 2308 2054 0 0 0 0 0 0 28.83 25.11 28.83
8610 0.64 194.6 3136 2276 2307 2043 952.0 11.7 361 8616 0.00 2.20 0.00 0.000 516 0.000 0.047 3143 847 2177 2307 2047 0 0 0 0 0 0 28.83 25.79 28.83
8669 0.64 194.6 3142 847 2307 2047 947.9 11.7 362 8677 0.00 2.05 0.00 0.000 1030 0.000 0.028 3143 2242 2177 2307 2047 0 0 0 0 0 0 28.83 25.93 28.83
8977 0.64 194.6 3142 2243 2306 2043 910.0 10.6 373 8983 0.00 2.15 0.00 0.000 260 0.000 0.045 3143 3638 2174 2306 2043 0 0 0 0 0 0 28.83 26.03 28.83
9043 0.64 194.6 3142 3638 2301 2043 902.3 10.9 375 9050 0.10 2.08 0.00 0.000 5126 0.218 0.025 3130 2228 2173 2304 2043 0 0 0 0 0 0 25.84 26.11 28.83
9379 0.65 198.7 3130 2226 2303 2042 871.2 9.0 386 9385 0.00 2.08 0.00 0.000 516 0.000 0.045 3138 848 2171 2301 2042 0 0 0 0 0 0 28.83 26.10 28.83
9448 0.65 200.4 3138 848 2299 2042 865.2 9.1 388 9454 0.00 2.03 0.00 0.000 1030 0.000 0.028 3138 2246 2172 2303 2042 0 0 0 0 0 0 28.83 26.21 28.83
9778 0.65 200.4 3138 2246 2307 2040 833.3 9.9 399 9784 0.00 2.12 0.00 0.000 516 0.000 0.044 3148 840 2172 2303 2041 0 0 0 0 0 0 28.83 26.15 28.83
9837 0.65 200.4 3147 840 2303 2040 829.7 10.0 400 9846 0.00 2.03 0.00 0.000 1030 0.000 0.029 3147 2238 2171 2303 2040 0 0 0 0 0 0 28.83 26.26 28.83
10145 0.65 200.4 3147 2241 2301 2040 792.7 11.5 411 10146 0.00 0.00 0.00 0.000 6 0.000 0.000 3147 2241 2170 2301 2040 0 0 0 0 0 0 28.83 28.83 28.83
10444 0.65 200.4 3147 2241 2301 2040 758.6 11.6 421 10445 0.00 0.00 0.00 0.000 6 0.000 0.000 3147 2241 2170 2301 2040 0 0 0 0 0 0 28.83 28.83 28.83
10744 0.65 200.4 3147 2241 2300 2039 724.3 11.5 431 10749 0.00 2.10 0.00 0.000 516 0.000 0.043 3156 839 2169 2300 2039 0 0 0 0 0 0 28.83 26.20 28.83
10879 0.65 200.4 3156 839 2300 2040 709.3 11.9 435 10886 0.10 2.05 0.00 0.000 5126 0.181 0.028 3135 2251 2170 2300 2040 0 0 0 0 0 0 26.06 26.32 28.83
11205 0.65 200.4 3134 2251 2300 2039 673.7 10.5 446 11211 0.00 2.08 0.00 0.000 260 0.000 0.043 3134 3636 2169 2300 2039 0 0 0 0 0 0 28.83 26.24 28.83
11264 0.65 200.4 2144 3635 2228 2031 669.7 10.7 447 11272 0.00 2.03 0.00 0.000 1030 0.000 0.024 3139 2219 2168 2298 2038 0 0 0 0 0 0 28.83 26.36 28.83
11572 0.65 200.4 3138 2219 2298 2038 635.3 9.6 458 11578 0.00 2.15 0.00 0.000 260 0.000 0.042 3138 3638 2168 2298 2038 0 0 0 0 0 0 28.83 26.24 28.83
11662 0.65 200.4 3138 3639 2298 2038 629.0 9.4 460 11670 0.00 2.00 0.00 0.000 1030 0.000 0.024 3143 2232 2168 2298 2038 0 0 0 0 0 0 28.83 26.39 28.83
11970 0.70 227.2 3143 2232 2297 2038 601.6 8.3 471 12004 0.00 2.20 28.27 0.741 8452 0.000 0.043 3143 3634 2062 2187 1938 0 0 1 0 0 0 28.83 25.96 25.36
12041 0.70 227.2 3142 3633 2182 1929 594.8 9.4 474 12048 0.00 2.00 0.00 0.000 1030 0.000 0.024 3151 2246 2055 2182 1929 0 0 0 0 0 0 28.83 26.06 28.83
12363 0.70 227.2 3151 2246 2182 1925 558.1 11.9 490 12370 0.00 2.12 0.00 0.000 260 0.000 0.043 3151 3635 2053 2182 1925 0 0 0 0 0 0 28.83 26.08 28.83
12471 0.70 227.2 3151 3635 2178 1925 542.2 14.9 495 12477 0.00 2.00 0.00 0.000 1030 0.000 0.024 3158 2238 2051 2178 1925 0 0 0 0 0 0 28.83 26.21 28.83
12799 0.70 227.2 3158 2236 2178 1925 500.6 12.1 511 12805 0.00 2.05 0.00 0.000 516 0.000 0.041 3171 862 2051 2178 1925 0 0 0 0 0 0 28.83 26.13 28.83
12868 0.70 227.2 3169 862 2178 1925 492.7 11.4 514 12876 0.08 2.00 0.00 0.000 5126 0.190 0.028 3155 2251 2051 2178 1925 0 0 0 0 0 0 26.07 26.25 28.83
13191 0.70 227.2 3155 2252 2178 1924 459.4 9.5 530 13192 0.00 0.00 0.00 0.000 6 0.000 0.000 3155 2252 2051 2178 1924 0 0 0 0 0 0 28.83 28.83 28.83
13490 0.70 227.2 3155 2252 2178 1924 429.2 10.4 545 13491 0.00 0.00 0.00 0.000 6 0.000 0.000 3155 2252 2051 2178 1924 0 0 0 0 0 0 28.83 28.83 28.83
13789 0.70 227.2 3155 2252 2178 1924 399.0 10.5 560 13796 0.00 2.08 0.00 0.000 516 0.000 0.040 3161 862 2048 2177 1919 0 0 0 0 0 0 28.83 26.20 28.83
13857 0.70 227.2 3163 862 2178 1924 391.9 10.4 563 13864 0.00 1.98 0.00 0.000 1030 0.000 0.026 3163 2239 2051 2178 1924 0 0 0 0 0 0 28.83 26.34 28.83
14184 0.79 268.9 3163 2240 2178 1924 360.6 7.9 579 14231 0.00 2.20 38.97 0.601 8452 0.000 0.042 3164 3638 1890 2013 1767 0 0 0 0 0 0 28.83 25.92 25.37
14356 0.79 268.9 3163 3638 2005 1761 340.4 12.0 587 14362 0.00 2.03 0.00 0.000 1030 0.000 0.023 3166 2240 1883 2005 1761 0 0 0 0 0 0 28.83 26.06 28.83
14684 0.79 268.9 3166 2239 2005 1760 303.6 11.0 603 14689 0.00 2.08 0.00 0.000 516 0.000 0.041 3175 856 1882 2005 1760 0 0 0 0 0 0 28.83 26.06 28.83
14779 0.79 268.9 3175 856 2005 1760 294.5 10.2 607 14786 0.00 2.00 0.00 0.000 1030 0.000 0.026 3175 2247 1882 2005 1760 0 0 0 0 0 0 28.83 26.20 28.83
15096 0.79 268.9 3175 2248 2005 1759 260.0 10.1 623 15101 0.00 2.10 0.00 0.000 260 0.000 0.041 3175 3646 1881 2004 1759 0 0 0 0 0 0 28.83 26.17 28.83
15305 0.79 268.9 3175 3646 2002 1759 234.1 14.2 632 15313 0.00 2.00 0.00 0.000 1030 0.000 0.024 3175 2247 1880 2002 1758 0 0 0 0 0 0 28.83 26.30 28.83
15609 0.79 268.9 3175 2247 2002 1758 194.4 11.4 648 15616 0.00 2.10 0.00 0.000 260 0.000 0.040 3176 3639 1880 2002 1758 0 0 0 0 0 0 28.83 26.23 28.83
15680 0.79 268.9 3175 3643 2002 1758 186.9 11.1 651 15686 0.00 2.00 0.00 0.000 1030 0.000 0.023 3175 2244 1880 2002 1758 0 0 0 0 0 0 28.83 26.34 28.83
16001 0.87 310.3 3175 2239 2001 1758 157.7 7.9 667 16042 0.10 2.15 33.30 0.470 10756 0.103 0.040 3237 841 1720 1838 1603 0 0 0 0 0 0 26.45 26.06 25.58
16138 0.87 310.3 3236 842 1835 1600 141.9 12.7 673 16146 0.12 2.00 0.00 0.000 5126 0.161 0.024 3206 2246 1718 1836 1600 0 0 0 0 0 0 25.89 26.15 28.83
16462 0.98 363.2 3207 2246 1835 1597 109.7 7.5 689 16514 0.12 2.12 41.70 0.428 10500 0.083 0.039 3284 3627 1504 1617 1392 0 0 0 0 0 0 26.32 25.90 25.43
16746 0.98 363.2 3284 3626 1612 1385 72.5 14.1 702 16753 0.20 2.00 0.00 0.000 5126 0.168 0.021 3240 2215 1498 1612 1385 0 0 0 0 0 0 25.78 26.15 28.83
17063 1.04 395.7 3239 2215 1612 1384 42.4 8.1 722 17095 0.08 2.15 24.58 0.376 10500 0.120 0.036 3290 3636 1372 1483 1261 0 0 0 0 0 0 26.34 26.05 25.60
17234 1.04 395.7 2272 3635 1442 1254 21.0 12.0 740 17243 0.15 1.98 0.00 0.000 5126 0.168 0.021 3258 2240 1369 1482 1256 0 0 0 0 0 0 25.89 26.18 28.83
17455 end climb: SURFACE_DEPTH_REACHED
state 17455 begin surface coast
17500 end surface coast: CONTROL_FINISHED_OK
state 17500 begin surface