OKMC Nov12 * SG170 * Dive index * Mission links * Dive 240 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  170 HD_C  8e-06 ROLL_MIN  165 ALTIM_TOP_MIN_OBSTACLE  0
MISSION  10 HEADING  -1 ROLL_MAX  3698 ALTIM_PING_DEPTH  0
DIVE  240 ESCAPE_HEADING  0 ROLL_DEG  40 ALTIM_PING_DELTA  0
N_DIVES  0 ESCAPE_HEADING_DELTA  10 C_ROLL_DIVE  2600 ALTIM_FREQUENCY  13
D_SURF  3 FIX_MISSING_TIMEOUT  0 C_ROLL_CLIMB  2120 ALTIM_PULSE  5
D_FLARE  3 TGT_DEFAULT_LAT  4736 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_TGT  990 TGT_DEFAULT_LON  -12218 ROLL_CNV  0.028270001 XPDR_VALID  3
D_ABORT  1040 TGT_AUTO_DEFAULT  0 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_NO_BLEED  200 SM_CC  450 R_PORT_OVSHOOT  96 INT_PRESSURE_SLOPE  0.0097660003
D_BOOST  20 N_FILEKB  8 R_STBD_OVSHOOT  40 INT_PRESSURE_YINT  -0.60000002
T_BOOST  0 FILEMGR  0 ROLL_AD_RATE  300 DEEPGLIDER  0
D_FINISH  0 CALL_NDIVES  1 ROLL_MAXERRORS  1 DEEPGLIDERMB  0
D_PITCH  0 COMM_SEQ  0 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
D_SAFE  0 PROTOCOL  1 ROLL_ADJ_DBAND  0 DEVICE1  -1
D_CALL  0 N_NOCOMM  3 VBD_MIN  460 DEVICE2  -1
SURFACE_URGENCY  0 NOCOMM_ACTION  163 VBD_MAX  3960 DEVICE3  -1
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 C_VBD  1800 DEVICE4  -1
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_DBAND  2 DEVICE5  -1
T_DIVE  410 CALL_TRIES  5 VBD_CNV  -0.24529999 DEVICE6  -1
T_MISSION  430 CALL_WAIT  60 VBD_TIMEOUT  540 LOGGERS  1
T_ABORT  1440 CAPUPLOAD  0 PITCH_VBD_SHIFT  0.00039999999 LOGGERDEVICE1  53
T_TURN  225 CAPMAXSIZE  100000 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERDEVICE2  -1
T_TURN_SAMPINT  5 HEAPDBG  0 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE3  -1
T_NO_W  120 T_GPS  5 VBD_BLEED_AD_RATE  8 LOGGERDEVICE4  -1
T_LOITER  0 N_GPS  20 UNCOM_BLEED  20 COMPASS_DEVICE  97
T_EPIRB  0 T_GPS_ALMANAC  0 VBD_MAXERRORS  1 COMPASS2_DEVICE  -1
USE_BATHY  -4 T_GPS_CHARGE  -143396.59 CF8_MAXERRORS  20 PHONE_DEVICE  49
USE_ICE  0 T_RSLEEP  3 AH0_24V  150 GPS_DEVICE  32
ICE_FREEZE_MARGIN  0.30000001 STROBE  0 AH0_10V  100 RAFOS_DEVICE  -1
D_OFFGRID  1000 RAFOS_PEAK_OFFSET  1.5 MINV_24V  22 XPDR_DEVICE  24
T_WATCHDOG  10 RAFOS_CORR_THRESH  60 MINV_10V  9.5 SIM_W  0
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 FG_AHR_10V  0 SIM_PITCH  0
APOGEE_PITCH  -5 PITCH_MIN  139 FG_AHR_24V  0 SEABIRD_T_G  0.0043559377
MAX_BUOY  175 PITCH_MAX  3933 PHONE_SUPPLY  -2 SEABIRD_T_H  0.00062550703
COURSE_BIAS  0 C_PITCH  3050 PRESSURE_YINT  -48.120956 SEABIRD_T_I  2.3551509e-05
GLIDE_SLOPE  30 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.0001164274 SEABIRD_T_J  2.509174e-06
SPEED_FACTOR  1 PITCH_CNV  0.003125763 AD7714Ch0Gain  128 SEABIRD_C_G  -10.138787
RHO  1.0275 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1450038
MASS  51479 PITCH_GAIN  34 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.0015582878
NAV_MODE  2 PITCH_TIMEOUT  16 COMPASS_USE  4 SEABIRD_C_J  0.00020114503
FERRY_MAX  45 PITCH_AD_RATE  155 ALTIM_BOTTOM_PING_RANGE  0 SC_RECORDABOVE  2000.0
KALMAN_USE  2 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SC_PROFILE  3.0
HD_A  0.0049999999 PITCH_ADJ_GAIN  0.0049999999 ALTIM_BOTTOM_TURN_MARGIN  0 SC_XMITPROFILE  3.0
HD_B  0.0089999996 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  211212,141435,2007.021,11949.854,38,0.9,38,-2.6 TGT_NAME  W2A
_CALLS  1 TGT_LATLONG  2145.000,12000.000
_XMS_NAKs  0 TGT_RADIUS  4000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  2.10 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -74.7 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  211212,142230,2007.040,11949.781,18,1.9,19,-2.6 MHEAD_RNG_PITCHd_Wd  50.9,182271,-14.0,-8.049,-16.39
SPEED_LIMITS  0.139,0.274 D_GRID  3367

Post-dive calculations and measurements:
FINISH  1.2,1.008985 _10V_AH  10.2,23.928
SM_CCo  4030,0.25,0.103,0,0,460,328.70 FG_AHR_24Vo  0.000
SM_GC  1.85,8.18,1.40,0.25,0.037,0.024,0.103,137,2581,460,-9.06,1.72,328.70,0,0,0,0,0,0,26.32,26.60,26.41 FG_AHR_10Vo  0.000
IRIDIUM_FIX  1957.29,11952.09,211212,131359 MEM  323916
TT8_MAMPS  0.025466,0.025466 DATA_FILE_SIZE  10166,282
HUMID  57.48 CAP_FILE_SIZE  76418,0
INTERNAL_PRESSURE  9.73243 CFSIZE  260034560,226717696
TCM_TEMP  24.00 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,0
XPDR_PINGS  2 CURRENT  0.568,219.9,1
SC_FREEKB  3927936 GPS  211212,153128,2006.950,11949.367,36,0.7,40,-2.6
_24V_AH  25.0,50.453

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor20240123.26 nil000.00
Roll_motor419498.65 nil000.00
VBD_pump_during_apogee3207475987.65 nil000.00
VBD_pump_during_surface3310284.76 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon3996222210.69
Iridium_during_xfer317125994.98 nil000.00
Transponder_ping04205.25 nil000.00
GUMSTIX_24V000.00
GPS20306.31
TT895213128.65
LPSleep1888242.19
TT8_Active3961353.48
TT8_Sampling109838433.68
TT8_CF81864586.44
TT8_Kalman000.00
Analog_circuits117115190.86
GPS_charging000.00
Compass739862.14
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
17 end surface: CONTROL_FINISHED_OK
state 17 begin dive
20 -0.48 -170.3 0.0 0.0 0 106 0.00 0.00 -83.78 0.000 2 0.000 0.000 137 2612 2349 0 0 0 0 0 0 28.83 28.83 28.83
110 -0.48 -170.3 3.3 -2.5 15 130 11.10 1.73 -3.75 0.000 4 0.240 0.062 2891 3693 2496 0 0 0 0 0 0 25.81 26.38 26.72
340 -0.40 -170.3 43.1 -13.3 47 347 0.00 1.52 0.00 0.000 6 0.000 0.024 2891 2619 2497 0 0 0 0 0 0 28.83 26.60 28.83
538 -0.33 -170.3 67.2 -11.2 60 543 0.15 1.65 0.00 0.000 4 0.161 0.047 2941 3687 2497 0 0 0 0 0 0 26.34 26.48 28.83
647 -0.29 -170.3 74.5 -6.4 65 652 0.00 1.55 0.00 0.000 6 0.000 0.024 2941 2603 2497 0 0 0 0 0 0 28.83 26.62 28.83
847 -0.26 -170.3 81.6 -2.5 75 852 0.00 2.03 0.00 0.000 4 0.000 0.030 2941 1182 2497 0 0 0 0 0 0 28.83 26.60 28.83
871 -0.22 -170.3 82.2 -2.2 76 877 0.12 2.15 0.00 0.000 6 0.161 0.040 2975 2603 2497 0 0 0 0 0 0 26.32 26.50 28.83
1077 -0.21 -170.3 88.0 -3.3 86 1078 0.00 0.00 0.00 0.000 6 0.000 0.000 2974 2603 2497 0 0 0 0 0 0 28.83 28.83 28.83
1256 -0.20 -170.3 92.5 -1.9 95 1261 0.00 2.03 0.00 0.000 4 0.000 0.031 2975 1216 2497 0 0 0 0 0 0 28.83 26.55 28.83
1463 -0.18 -170.3 99.0 -3.9 105 1469 0.00 2.12 0.00 0.000 6 0.000 0.043 2975 2611 2497 0 0 0 0 0 0 28.83 26.51 28.83
1664 -0.17 -170.3 105.5 -3.2 115 1669 0.00 1.67 0.00 0.000 4 0.000 0.050 2975 3703 2497 0 0 0 0 0 0 28.83 26.49 28.83
1707 -0.16 -170.3 107.1 -3.4 117 1713 0.00 1.58 0.00 0.000 6 0.000 0.026 2975 2602 2497 0 0 0 0 0 0 28.83 26.60 28.83
1913 -0.16 -170.3 111.1 -1.9 127 1918 0.00 1.67 0.00 0.000 4 0.000 0.050 2975 3686 2497 0 0 0 0 0 0 28.83 26.46 28.83
2148 -0.15 -170.3 114.5 -0.2 138 2153 0.00 1.58 0.00 0.000 6 0.000 0.026 2975 2602 2496 0 0 0 0 0 0 28.83 26.60 28.83
2341 -0.15 -170.3 113.0 -1.1 148 2348 0.00 1.73 0.00 0.000 4 0.000 0.052 2975 3694 2496 0 0 0 0 0 0 28.83 26.45 28.83
2508 -0.15 -170.3 115.6 -0.4 156 2514 0.00 1.60 0.00 0.000 6 0.000 0.027 2975 2595 2495 0 0 0 0 0 0 28.83 26.60 28.83
2610 end dive: NO_VERTICAL_VELOCITY
state 2610 begin apogee
2616 -0.15 0.0 115.8 0.0 161 2763 0.00 0.08 138.73 0.747 6 0.000 0.095 2975 2182 1799 0 0 0 0 0 0 28.83 25.70 25.01
2764 end apogee: CONTROL_FINISHED_OK
state 2765 begin climb
2767 0.48 170.3 111.7 0.0 168 2914 0.57 2.25 132.43 0.731 4 0.047 0.034 3216 750 1104 0 0 0 0 0 0 25.90 25.79 25.03
2961 0.58 198.9 99.9 7.1 178 2991 0.00 2.08 23.90 0.686 6 0.000 0.036 3218 2132 988 0 0 0 0 0 0 28.83 26.15 25.13
3181 0.66 198.9 79.2 10.1 189 3187 0.12 2.12 0.00 0.000 4 0.106 0.044 3280 3524 985 0 0 0 0 0 0 26.45 26.37 28.83
3234 0.74 198.9 73.7 11.4 191 3240 0.00 2.00 0.00 0.000 6 0.000 0.024 3280 2148 984 0 0 0 0 0 0 28.83 26.52 28.83
3428 0.83 198.9 48.5 12.4 201 3430 0.10 0.00 0.00 0.000 6 0.118 0.000 3316 2148 984 0 0 0 0 0 0 26.56 28.83 28.83
3609 0.92 198.9 30.1 9.5 219 3614 0.00 2.15 0.00 0.000 4 0.000 0.045 3316 3534 984 0 0 0 0 0 0 28.83 26.48 28.83
3709 1.00 250.0 22.0 6.4 233 3740 0.17 2.05 25.40 0.620 6 0.091 0.024 3383 2109 779 0 0 0 0 0 0 26.46 26.60 25.44
3926 1.08 250.0 3.6 9.2 274 3933 0.00 2.20 0.00 0.000 4 0.000 0.046 3383 3533 776 0 0 0 0 0 0 28.83 26.41 28.83
3938 end climb: SURFACE_DEPTH_REACHED
state 3938 begin surface coast
3970 end surface coast: CONTROL_FINISHED_OK
state 3970 begin surface