HoodCanal Jan18 * SG195 * Dive index * Mission links * Dive 235 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  195 HD_B  0.0099999998 ROLL_MAX  3758 ALTIM_BOTTOM_PING_RANGE  0
MISSION  15 HD_C  1.6100001e-05 ROLL_DEG  40 ALTIM_TOP_PING_RANGE  20
DIVE  235 HEADING  -1 C_ROLL_DIVE  1843 ALTIM_BOTTOM_TURN_MARGIN  10
N_DIVES  0 ESCAPE_HEADING  0 C_ROLL_CLIMB  1843 ALTIM_TOP_TURN_MARGIN  0
STOP_T  0 ESCAPE_HEADING_DELTA  10 HEAD_ERRBAND  10 ALTIM_TOP_MIN_OBSTACLE  1
D_SURF  3 FIX_MISSING_TIMEOUT  0 ROLL_CNV  0.028270001 ALTIM_PING_DEPTH  100
D_FLARE  2 TGT_DEFAULT_LAT  4736 ROLL_TIMEOUT  15 ALTIM_PING_DELTA  5
D_TGT  180 TGT_DEFAULT_LON  -12218 R_PORT_OVSHOOT  47 ALTIM_FREQUENCY  13
D_ABORT  1090 TGT_AUTO_DEFAULT  0 R_STBD_OVSHOOT  43 ALTIM_PULSE  3
D_NO_BLEED  50 SM_CC  420 ROLL_AD_RATE  350 ALTIM_SENSITIVITY  4
D_BOOST  3 N_FILEKB  4 ROLL_MAXERRORS  2 XPDR_VALID  5
T_BOOST  0 FILEMGR  0 ROLL_ADJ_GAIN  0 XPDR_INHIBIT  90
D_FINISH  0 CALL_NDIVES  1 ROLL_ADJ_DBAND  0 INT_PRESSURE_SLOPE  0.0097660003
D_PITCH  0 COMM_SEQ  0 VBD_MIN  500 INT_PRESSURE_YINT  -0.77999997
D_SAFE  0 PROTOCOL  9 VBD_MAX  3960 DEEPGLIDER  0
D_CALL  0 N_NOCOMM  1 C_VBD  2247 MOTHERBOARD  4
SURFACE_URGENCY  0 NOCOMM_ACTION  163 VBD_DBAND  2 DEVICE1  2
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 VBD_CNV  -0.24529999 DEVICE2  115
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_LP_IGNORE  0 DEVICE3  101
T_DIVE  60 CALL_TRIES  10 VBD_TIMEOUT  720 DEVICE4  -1
T_MISSION  90 CALL_WAIT  60 PITCH_VBD_SHIFT  0.001 DEVICE5  -1
T_ABORT  1440 CAPUPLOAD  0 VBD_PUMP_AD_RATE_SURFACE  5 DEVICE6  -1
T_TURN  500 CAPMAXSIZE  100000 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERS  0
T_TURN_SAMPINT  5 HEAPDBG  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE1  -1
T_NO_W  120 T_GPS  5 UNCOM_BLEED  60 LOGGERDEVICE2  -1
T_LOITER  0 N_GPS  50840 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
T_SLOITER  0 T_RSLEEP  2 W_ADJ_DBAND  2 LOGGERDEVICE4  -1
T_EPIRB  0 STROBE  0 DBDW  0 COMPASS_DEVICE  33
USE_BATHY  0 RAFOS_PEAK_OFFSET  1.5 PITCH_W_GAIN  0 COMPASS2_DEVICE  -1
USE_ICE  0 RAFOS_CORR_THRESH  60 PITCH_W_DBAND  1 PHONE_DEVICE  49
ICE_FREEZE_MARGIN  0.30000001 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  20 GPS_DEVICE  32
D_OFFGRID  100 RAFOS_MMODEM  0 AH0_24V  150 RAFOS_DEVICE  -1
T_WATCHDOG  10 PITCH_MIN  207 AH0_10V  97 XPDR_DEVICE  24
RELAUNCH  1 PITCH_MAX  3915 MINV_24V  19 SIM_W  0
APOGEE_PITCH  -5 C_PITCH  2812 MINV_10V  8 SIM_PITCH  0
MAX_BUOY  250 PITCH_DBAND  0.1 MAXI_24V  0.80000001 SEABIRD_T_G  0.0043781498
COURSE_BIAS  0 PITCH_CNV  0.003125763 MAXI_10V  0.60000002 SEABIRD_T_H  0.00063190429
GLIDE_SLOPE  30 P_OVSHOOT  0.039999999 FG_AHR_10V  0 SEABIRD_T_I  2.5428115e-05
SPEED_FACTOR  1 P_OVSHOOT_WITHG  0.079999998 FG_AHR_24V  0 SEABIRD_T_J  2.9111013e-06
RHO  1.023 PITCH_GAIN  24 PHONE_SUPPLY  -2 SEABIRD_C_G  -9.7135391
MASS  59282 PITCH_TIMEOUT  17 PRESSURE_YINT  -48.356163 SEABIRD_C_H  1.1137754
MASS_COMP  3973.1001 PITCH_AD_RATE  160 PRESSURE_SLOPE  0.0001168043 SEABIRD_C_I  -0.0016462026
NAV_MODE  1 PITCH_MAXERRORS  1 AD7714Ch0Gain  128 SEABIRD_C_J  0.00020008108
FERRY_MAX  45 PITCH_ADJ_GAIN  0.02 TCM_PITCH_OFFSET  0 SEABIRD_C_Z  2957.3201
KALMAN_USE  0 PITCH_ADJ_DBAND  2.5 TCM_ROLL_OFFSET  0
HD_A  0.003 ROLL_MIN  224 COMPASS_USE  4

Pre-dive calculations and measurements:
GPS1  080218,094131,4738.4648,-12253.2158,31,0.8,40,16.4,0.6,63.0,10,4.9 TGT_NAME  SE1
_CALLS  1 TGT_LATLONG  4738.423,-12253.212
_XMS_NAKs  0 TGT_RADIUS  250.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.145214,-0.106044
_SM_DEPTHo  1.65 KALMAN_X  19127.207031,-81.401527,-53.201485,-18941.121094,420.453400
_SM_ANGLEo  -68.7 KALMAN_Y  3567.449219,-145.891296,-199.639099,-3464.276611,265.081543
GPS2  080218,094558,4738.4888,-12253.1279,6,0.8,17,16.4,0.0,66.1,10,4.5 MHEAD_RNG_PITCHd_Wd  217.5,161,-26.2,-10.000,-29.08,1041
SPEED_LIMITS  0.173,0.321 D_GRID  180

Post-dive calculations and measurements:
FINISH  4.1,1.018672 _24V_AH  23.91,70.148
SM_CCo  3013,132.52,0.490,0,0,497,428.54 _10V_AH  9.81,48.259
SM_GC  2.00,7.95,2.25,0.00,0.029,0.033,0.000,182,1846,482,-8.06,-1.22,432.95,0,0,0,0,0,0,25.91,25.77,25.95 FG_AHR_24Vo  0.000
IRIDIUM_FIX  4737.86,-12251.79,080218,084133 FG_AHR_10Vo  0.000
TT8_MAMPS  0.026964,0.244923 MEM  312564
HUMID  46.29 DATA_FILE_SIZE  24552,332
INTERNAL_PRESSURE  8.25355 CAP_FILE_SIZE  58790,0
TCM_TEMP  8.60 CFSIZE  2097872896,2071625728
XPDR_PINGS  0 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0
ALTIM_TOP_PING  19.4,18.4 GPS  080218,104228,4738.381,-12253.268,8,0.9,23,16.4,0.4,65.4,9,4.9
ALTIM_BOTTOM_PING  140.5,22.8

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1919288.38 SBE_CT22422120.62
Roll_motor475158.43 WL_blue_red_Chl7141051794.09
VBD_pump_during_apogee1656732665.74 AA433043511116.89
VBD_pump_during_surface1324901553.81 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 nil000.00
Iridium_during_xfer18481360.65 nil000.00
Transponder_ping342037.66 nil000.00
GUMSTIX_24V000.00
GPS18305.58
TT884515126.16
LPSleep1137224.43
TT8_Active4001559.78
TT8_Sampling106443455.96
TT8_CF81015352.97
TT8_Kalman336922.68
Analog_circuits100214137.67
GPS_charging000.00
Compass650852.62
RAFOS000.00
Transponder31309.18

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts int_press humidity
6 end surface: CONTROL_FINISHED_OK
state 6 begin dive
8 -1.16 -68.5 180 1848 550 476 0.0 0.0 0 36 0.00 0.00 -26.15 0.000 16386 0.000 0.000 180 1848 1194 1272 1117 0 0 0 0 0 0 26.63 28.83 26.65 8.29 47.00
39 -1.16 -68.5 180 1848 1272 1118 2.3 -4.2 4 99 8.52 2.20 -42.88 0.000 18692 0.192 0.051 2423 3257 2528 2608 2449 0 0 0 0 0 0 24.92 25.62 25.11 8.35 47.75
127 -0.96 -68.5 2422 3257 2608 2450 8.9 -12.6 18 136 0.22 2.15 0.00 0.000 3078 0.138 0.030 2492 1839 2529 2608 2450 0 0 0 0 0 0 25.49 26.13 25.59 8.47 47.32
199 -0.89 -68.5 2491 1838 2608 2450 17.1 -9.6 31 207 0.10 2.20 0.00 0.000 2564 0.170 0.040 2524 459 2529 2608 2450 0 0 0 0 0 0 26.09 25.99 26.11 8.48 47.32
468 -0.89 -68.5 2524 459 2608 2450 40.5 -8.8 60 477 0.00 2.12 0.00 0.000 1030 0.000 0.031 2516 1852 2529 2608 2450 0 0 0 0 0 0 26.26 26.19 26.28 8.48 47.67
597 -0.89 -68.5 2516 1852 2608 2450 53.2 -10.3 73 607 0.00 2.17 0.00 0.000 260 0.000 0.041 2506 3253 2529 2608 2450 0 0 0 0 0 0 26.75 26.06 26.76 8.48 48.14
734 -0.89 -68.5 2505 3253 2608 2450 66.4 -9.8 86 742 0.00 2.12 0.00 0.000 1030 0.000 0.030 2506 1853 2529 2609 2450 0 0 0 0 0 0 26.23 26.20 26.27 8.48 47.87
861 -0.89 -68.5 2505 1853 2608 2450 79.0 -9.8 99 862 0.00 0.00 0.00 0.000 6 0.000 0.000 2506 1853 2529 2608 2450 0 0 0 0 0 0 26.75 26.77 26.77 8.48 47.83
981 -0.89 -68.5 2505 1853 2609 2450 90.6 -9.8 111 983 0.00 0.00 0.00 0.000 6 0.000 0.000 2506 1853 2529 2608 2450 0 0 0 0 0 0 26.76 26.77 26.77 8.49 47.71
1101 -0.89 -68.5 2505 1853 2608 2450 102.0 -9.4 123 1111 0.00 2.20 0.00 0.000 516 0.000 0.041 2506 453 2529 2608 2450 0 0 0 0 0 0 26.76 26.01 26.77 8.49 48.26
1115 -0.89 -68.5 2505 453 2608 2450 103.0 -9.4 124 1124 0.00 2.15 0.00 0.000 1030 0.000 0.031 2495 1848 2529 2608 2451 0 0 0 0 0 0 26.22 26.19 26.26 8.49 48.93
1305 -0.89 -68.5 2494 1848 2608 2450 122.4 -9.5 143 1314 0.00 2.15 0.00 0.000 260 0.000 0.041 2485 3241 2529 2608 2450 0 0 0 0 0 0 26.76 26.06 26.77 8.50 48.26
1426 -0.89 -68.5 2484 3242 2608 2450 134.8 -10.0 154 1439 0.12 2.10 0.00 0.000 3078 0.148 0.030 2522 1830 2529 2608 2450 0 0 0 0 0 0 25.81 26.18 25.96 8.50 48.93
1617 -0.95 -68.5 2522 1830 2608 2450 151.7 -8.7 173 1627 0.00 2.15 0.00 0.000 516 0.000 0.042 2522 455 2529 2608 2450 0 0 0 0 0 0 26.76 25.98 26.77 8.50 48.30
1639 end dive: BOTTOM_OBSTACLE_DETECTED
state 1639 begin apogee
1646 -0.21 0.0 2514 1842 2608 2450 153.7 -8.9 175 1711 0.68 0.00 56.10 0.674 10246 0.119 0.000 2736 1844 2246 2348 2144 0 0 0 0 0 0 25.39 24.61 24.02 8.50 48.03
1712 end apogee: CONTROL_FINISHED_OK
state 1712 begin climb
1714 1.16 68.5 2736 1844 2349 2144 156.1 0.0 182 1781 1.20 0.00 58.67 0.672 10502 0.063 0.000 3174 1844 1966 2105 1827 0 0 0 0 0 0 25.63 24.46 23.91 8.48 48.07
1961 1.05 68.5 3173 1844 2104 1824 122.2 17.5 207 1970 0.00 2.17 0.00 0.000 516 0.000 0.041 3185 457 1964 2104 1824 0 0 0 0 0 0 26.53 25.90 26.54 8.46 48.18
2014 0.91 68.5 3184 457 2103 1824 112.7 18.0 212 2024 0.25 2.10 0.00 0.000 5126 0.141 0.030 3110 1839 1963 2103 1824 0 0 0 0 0 0 25.43 26.09 25.54 8.46 47.99
2204 0.91 68.5 3109 1838 2103 1824 86.4 13.3 231 2208 0.00 2.20 0.00 0.000 260 0.000 0.040 3110 3258 1963 2103 1824 0 0 0 0 0 0 26.69 26.05 26.70 8.46 48.11
2249 0.91 68.5 3109 3259 2103 1823 80.5 14.0 235 2257 0.00 2.15 0.00 0.000 1030 0.000 0.031 3117 1849 1963 2103 1823 0 0 0 0 0 0 26.22 26.17 26.24 8.46 48.58
2376 0.91 68.5 3117 1849 2103 1823 63.1 12.8 248 2386 0.00 2.20 0.00 0.000 516 0.000 0.042 3128 451 1963 2103 1823 0 0 0 0 0 0 26.73 26.02 26.73 8.45 48.30
2451 0.91 68.5 3128 451 2103 1823 53.4 13.4 255 2459 0.00 2.15 0.00 0.000 1030 0.000 0.031 3128 1845 1962 2102 1823 0 0 0 0 0 0 26.24 26.22 26.27 8.45 47.87
2580 0.91 68.5 3128 1845 2103 1823 37.0 12.3 268 2581 0.00 0.00 0.00 0.000 6 0.000 0.000 3128 1845 1963 2103 1823 0 0 0 0 0 0 26.74 26.76 26.75 8.45 48.34
2700 0.91 68.5 3127 1845 2103 1823 23.2 11.3 280 2709 0.00 2.17 0.00 0.000 260 0.000 0.040 3128 3253 1963 2103 1823 0 0 0 0 0 0 26.75 26.08 26.76 8.44 47.40
2765 0.91 68.5 3127 3253 2103 1823 16.0 10.4 289 2773 0.10 2.15 0.00 0.000 5126 0.145 0.030 3108 1841 1962 2102 1823 0 0 0 0 0 0 25.81 26.20 25.87 8.44 47.44
2836 0.96 116.6 3107 1841 2103 1823 10.6 5.3 302 2864 0.00 0.00 24.67 0.509 8710 0.000 0.000 3108 1841 1769 1910 1629 0 0 0 0 0 0 26.75 25.20 24.41 8.44 47.67
2928 1.09 169.5 3107 1841 1908 1627 5.5 4.8 318 2962 0.10 2.22 25.98 0.481 10756 0.079 0.041 3214 442 1553 1668 1438 0 0 0 0 0 0 26.36 24.91 24.46 8.42 46.96
2968 end climb: SURFACE_DEPTH_REACHED
state 2968 begin surface coast
3011 end surface coast: CONTROL_FINISHED_OK
state 3011 begin surface