DavisStrait Feb11 * SG141 * Dive index * Mission links * Dive 228 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  141 HD_C  9.9999997e-06 ROLL_MIN  256 ALTIM_TOP_TURN_MARGIN  5
MISSION  15 HEADING  -1 ROLL_MAX  3943 ALTIM_TOP_MIN_OBSTACLE  2
DIVE  228 ESCAPE_HEADING  120 ROLL_DEG  40 ALTIM_PING_DEPTH  300
N_DIVES  0 ESCAPE_HEADING_DELTA  10 C_ROLL_DIVE  2490 ALTIM_PING_DELTA  50
D_SURF  3 FIX_MISSING_TIMEOUT  5 C_ROLL_CLIMB  2275 ALTIM_FREQUENCY  13
D_FLARE  5 TGT_DEFAULT_LAT  6000 HEAD_ERRBAND  10 ALTIM_PULSE  3
D_TGT  990 TGT_DEFAULT_LON  -5500 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  4
D_ABORT  1050 TGT_AUTO_DEFAULT  0 ROLL_TIMEOUT  15 XPDR_VALID  4
D_NO_BLEED  50 SM_CC  400 R_PORT_OVSHOOT  32 XPDR_INHIBIT  90
D_BOOST  3 N_FILEKB  4 R_STBD_OVSHOOT  34 INT_PRESSURE_SLOPE  0.0097660003
T_BOOST  0 FILEMGR  2 ROLL_AD_RATE  325 INT_PRESSURE_YINT  0
D_FINISH  9 CALL_NDIVES  1 ROLL_MAXERRORS  0 DEEPGLIDER  0
D_PITCH  1.75 COMM_SEQ  0 ROLL_ADJ_GAIN  0 DEEPGLIDERMB  0
D_SAFE  500 PROTOCOL  9 ROLL_ADJ_DBAND  0 MOTHERBOARD  4
D_CALL  3 N_NOCOMM  1 VBD_MIN  751 DEVICE1  2
SURFACE_URGENCY  10 N_NOSURFACE  0 VBD_MAX  4040 DEVICE2  20
SURFACE_URGENCY_TRY  5 UPLOAD_DIVES_MAX  5 C_VBD  3030 DEVICE3  -1
SURFACE_URGENCY_FORCE  10 CALL_TRIES  3 VBD_DBAND  2 DEVICE4  -1
T_DIVE  330 CALL_WAIT  60 VBD_CNV  -0.24529999 DEVICE5  -1
T_MISSION  400 CAPUPLOAD  0 VBD_TIMEOUT  720 DEVICE6  -1
T_ABORT  1440 CAPMAXSIZE  100000 PITCH_VBD_SHIFT  0.0012300001 LOGGERS  0
T_TURN  225 HEAPDBG  0 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERDEVICE1  -1
T_TURN_SAMPINT  5 T_GPS  3 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE2  -1
T_NO_W  120 N_GPS  20 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
T_LOITER  0 T_GPS_ALMANAC  0 UNCOM_BLEED  50 LOGGERDEVICE4  -1
USE_BATHY  -3 T_GPS_CHARGE  -30902.021 VBD_MAXERRORS  1 COMPASS_DEVICE  33
USE_ICE  2 T_RSLEEP  2 CF8_MAXERRORS  0 COMPASS2_DEVICE  133
ICE_FREEZE_MARGIN  0.1 STROBE  0 AH0_24V  150 PHONE_DEVICE  48
D_OFFGRID  250 RAFOS_PEAK_OFFSET  1.5 AH0_10V  110 GPS_DEVICE  32
T_WATCHDOG  10 RAFOS_CORR_THRESH  60 MINV_24V  19 RAFOS_DEVICE  32
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 MINV_10V  8 XPDR_DEVICE  24
APOGEE_PITCH  -5 PITCH_MIN  110 FG_AHR_10V  0 SIM_W  0
MAX_BUOY  150 PITCH_MAX  3900 FG_AHR_24V  0 SIM_PITCH  0
COURSE_BIAS  0 C_PITCH  2864 PHONE_SUPPLY  2 SEABIRD_T_G  0.0042907749
GLIDE_SLOPE  30 PITCH_DBAND  0.1 PRESSURE_YINT  -33.184971 SEABIRD_T_H  0.0006300722
SPEED_FACTOR  1 PITCH_CNV  0.0031256729 PRESSURE_SLOPE  0.0001160265 SEABIRD_T_I  2.4342404e-05
RHO  1.0275 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_T_J  2.663412e-06
MASS  51684 PITCH_GAIN  40 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -9.8752003
NAV_MODE  0 PITCH_TIMEOUT  20 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1299734
FERRY_MAX  45 PITCH_AD_RATE  175 COMPASS_USE  0 SEABIRD_C_I  -0.00041852854
KALMAN_USE  2 PITCH_MAXERRORS  2 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00012689357
HD_A  0.003 PITCH_ADJ_GAIN  0.02 ALTIM_TOP_PING_RANGE  20
HD_B  0.0099999998 PITCH_ADJ_DBAND  1 ALTIM_BOTTOM_TURN_MARGIN  15

Pre-dive calculations and measurements:
GPS1  270311,001831,6721.466,-5736.767,9,1.1,9,-38.2 TGT_NAME  TARGET_E
_CALLS  1 TGT_LATLONG  6703.000,-5648.000
_XMS_NAKs  0 TGT_RADIUS  2000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  5.46 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -1.7 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  270311,001831,6721.466,-5736.767,9,1.1,9,-38.2 MHEAD_RNG_PITCHd_Wd  172.4,49090,-17.5,-10.000
SPEED_LIMITS  0.173,0.260 D_GRID  414

Post-dive calculations and measurements:
FREEZE  7.88,-1.643,-1.833,3,3,0 ALTIM_TOP_PING  19.3,17.2
FINISH1  7.9,1.026817,33 _24V_AH  23.0,32.836
FINISH2  5.5 _10V_AH  10.2,18.067
RAFOS_CLK  422 FG_AHR_24Vo  0.000
RAFOS  4,1301200381,4.566667,4.550278,59,58,57,55,52,51,183,162,195,208,231,116 FG_AHR_10Vo  0.000
RAFOS_FIX  6718.907715,-5744.720703,270311,040400,2,124,0.46 MEM  150560
IRIDIUM_FIX  6652.93,-5737.74,100311,101013 DATA_FILE_SIZE  33396,872
TT8_MAMPS  0.026215 CAP_FILE_SIZE  90187,0
HUMID  45.74 CFSIZE  260165632,236515328
INTERNAL_PRESSURE  8.74057 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
TCM_TEMP  16.90 SOUNDSPEED  1461.3
XPDR_PINGS  0 GPS  270311,044800,6718.908,-5744.721,0,2124.5,0,-38.2

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor422421.52 SBE_CT61524339.77
Roll_motor597198.57 SBE_O266219289.51
VBD_pump_during_apogee36311469582.66 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 nil000.00
Iridium_during_xfer000.00 nil000.00
Transponder_ping14209.66 nil000.00
GUMSTIX_24V000.00
GPS000.00
TT8205319417.21
LPSleep4079296.13
TT8_Active4151984.50
TT8_Sampling134239546.83
TT8_CF81354563.51
TT8_Kalman000.00
Analog_circuits113812139.31
GPS_charging000.00
Compass134715206.10
RAFOS720111.02
Transponder7302.42

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
16 -0.62 -146.0 0.0 0.0 0 25 0.00 0.00 -6.82 0.000 2 0.000 0.000 2884 2284 3076 0 0 0 0 0 0
27 -0.62 -146.0 5.7 -0.0 1 57 0.60 1.95 -20.02 0.000 4 0.095 0.072 2667 1074 3629 0 0 0 0 0 0
65 -0.51 -146.0 8.6 -9.5 7 72 0.12 2.22 0.00 0.000 6 0.223 0.053 2695 2489 3630 0 0 0 0 0 0
409 -0.48 -146.0 55.1 -13.6 68 416 0.00 2.22 0.00 0.000 4 0.000 0.054 2695 1080 3630 0 0 0 0 0 0
423 -0.44 -146.0 56.8 -13.1 70 430 0.00 2.22 0.00 0.000 6 0.000 0.051 2695 2491 3629 0 0 0 0 0 0
772 -0.42 -146.0 102.8 -12.7 130 777 0.12 2.25 0.00 0.000 4 0.224 0.067 2725 3899 3628 0 0 0 0 0 0
812 -0.51 -146.0 107.0 -9.3 133 816 0.00 2.15 0.00 0.000 6 0.000 0.040 2725 2484 3628 0 0 0 0 0 0
1137 -0.59 -146.0 137.5 -9.0 163 1139 0.15 0.00 0.00 0.000 6 0.116 0.000 2674 2484 3627 0 0 0 0 0 0
1455 -0.56 -146.0 177.3 -12.2 193 1459 0.00 2.17 0.00 0.000 4 0.000 0.057 2674 1089 3625 0 0 0 0 0 0
1472 -0.52 -146.0 179.7 -12.7 194 1479 0.00 2.20 0.00 0.000 6 0.000 0.053 2673 2497 3625 0 0 0 0 0 0
1797 -0.48 -146.0 219.8 -12.3 225 1802 0.12 2.25 0.00 0.000 4 0.218 0.069 2702 3900 3625 0 0 0 0 0 0
1826 -0.51 -146.0 222.8 -10.7 227 1830 0.00 2.15 0.00 0.000 6 0.000 0.039 2702 2480 3625 0 0 0 0 0 0
2159 -0.55 -146.0 253.2 -8.5 258 2160 0.00 0.00 0.00 0.000 6 0.000 0.000 2702 2480 3626 0 0 0 0 0 0
2477 -0.61 -146.0 280.4 -8.7 288 2482 0.12 2.20 0.00 0.000 4 0.125 0.055 2660 1079 3625 0 0 0 0 0 0
2505 -0.61 -146.0 283.7 -11.5 290 2509 0.00 2.20 0.00 0.000 6 0.000 0.053 2660 2491 3625 0 0 0 0 0 0
2830 -0.56 -146.0 322.9 -12.0 320 2834 0.00 2.22 0.00 0.000 4 0.000 0.067 2660 3897 3625 0 0 0 0 0 0
2852 -0.51 -146.0 325.7 -12.0 321 2860 0.15 2.12 0.00 0.000 6 0.200 0.038 2695 2485 3625 0 0 0 0 0 0
3178 -0.56 -146.0 354.7 -8.1 352 3179 0.00 0.00 0.00 0.000 6 0.000 0.000 2696 2484 3625 0 0 0 0 0 0
3499 -0.62 -146.0 380.6 -7.7 382 3503 0.00 2.25 0.00 0.000 4 0.000 0.064 2696 3901 3625 0 0 0 0 0 0
3518 -0.67 -146.0 382.5 -8.4 383 3523 0.15 2.12 0.00 0.000 6 0.113 0.037 2643 2486 3625 0 0 0 0 0 0
3788 end dive: TARGET_DEPTH_EXCEEDED
state 3788 begin apogee
3793 -0.12 0.0 414.7 12.2 408 3916 0.60 0.00 117.25 1.147 6 0.194 0.000 2813 2260 3030 0 0 0 0 0 0
3917 end apogee: CONTROL_FINISHED_OK
state 3917 begin climb
3919 0.62 146.0 418.6 0.0 419 4045 0.77 0.00 121.45 1.096 6 0.132 0.000 3055 2260 2434 0 0 0 0 0 0
4361 0.53 146.0 372.2 12.3 461 4362 0.00 0.00 0.00 0.000 6 0.000 0.000 3055 2260 2427 0 0 0 0 0 0
4682 0.48 146.0 335.6 11.0 491 4687 0.15 2.33 0.00 0.000 4 0.195 0.057 3018 3697 2427 0 0 0 0 0 0
4838 0.44 146.0 318.1 11.2 504 4845 0.00 2.17 0.00 0.000 6 0.000 0.041 3027 2289 2427 0 0 0 0 0 0
5163 0.47 169.1 288.7 8.9 535 5185 0.00 0.00 19.60 0.991 6 0.000 0.000 3027 2289 2340 0 0 0 0 0 0
5504 0.47 173.5 256.5 9.8 567 5513 0.00 0.00 5.05 0.733 6 0.000 0.000 3027 2289 2322 0 0 0 0 0 0
5832 0.47 173.5 222.5 10.2 598 5833 0.00 0.00 0.00 0.000 6 0.000 0.000 3027 2289 2322 0 0 0 0 0 0
6151 0.47 173.5 189.0 10.4 628 6155 0.00 2.20 0.00 0.000 4 0.000 0.056 3027 3690 2322 0 0 0 0 0 0
6205 0.47 173.5 182.4 12.3 632 6213 0.00 2.20 0.00 0.000 6 0.000 0.041 3037 2277 2321 0 0 0 0 0 0
6532 0.47 173.5 148.1 10.2 663 6536 0.00 2.17 0.00 0.000 4 0.000 0.056 3044 870 2321 0 0 0 0 0 0
6588 0.47 173.5 141.9 10.4 667 6595 0.00 2.20 0.00 0.000 6 0.000 0.044 3044 2286 2320 0 0 0 0 0 0
6914 0.50 192.4 109.6 9.1 698 6938 0.00 2.20 16.85 0.920 4 0.000 0.056 3044 3683 2246 0 0 0 0 0 0
7013 0.47 192.4 99.3 10.8 707 7020 0.15 2.17 0.00 0.000 6 0.176 0.041 3015 2270 2245 0 0 0 0 0 0
7360 0.69 288.7 78.0 5.6 768 7448 0.20 0.00 83.12 0.927 6 0.086 0.000 3097 2270 1851 0 0 0 0 0 0
7785 0.69 288.7 25.4 13.8 843 7792 0.00 2.25 0.00 0.000 4 0.000 0.057 3097 3682 1841 0 0 0 0 0 0
7816 0.69 288.7 21.2 13.9 848 7823 0.00 2.20 0.00 0.000 6 0.000 0.043 3108 2271 1840 0 0 0 0 0 0
7906 end climb: FINISH_DEPTH_REACHED
state 7907 begin subsurface finish
7914 0.04 33.5 7.9 -15.4 864 7962 0.75 2.28 -41.45 0.000 4 0.166 0.068 2883 867 2895 0 0 0 0 0 0
7963 end subsurface finish: CONTROL_FINISHED_OK
state 7963 begin surface