PortSusan 10Dec07 * SG143 * Dive index * Mission links * Dive 22 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  143 HD_B  0.0099999998 PITCH_AD_RATE  175 ALTIM_TOP_PING_RANGE  0
MISSION  2 HD_C  9.9999997e-06 PITCH_MAXERRORS  1 ALTIM_BOTTOM_TURN_MARGIN  10
DIVE  22 HEADING  -1 PITCH_ADJ_GAIN  0 ALTIM_TOP_TURN_MARGIN  0
D_SURF  4 ESCAPE_HEADING  0 PITCH_ADJ_DBAND  0 ALTIM_TOP_MIN_OBSTACLE  1
D_FLARE  3 ESCAPE_HEADING_DELTA  10 ROLL_MIN  160 ALTIM_PING_DEPTH  0
D_TGT  150 FIX_MISSING_TIMEOUT  0 ROLL_MAX  3940 ALTIM_PING_DELTA  10
D_ABORT  250 TGT_DEFAULT_LAT  4736 C_ROLL_DIVE  2090 ALTIM_FREQUENCY  13
D_NO_BLEED  200 TGT_DEFAULT_LON  -12218 C_ROLL_CLIMB  2000 ALTIM_PULSE  3
D_FINISH  0 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  2
D_PITCH  0 SM_CC  680 ROLL_CNV  0.028270001 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 N_FILEKB  4 ROLL_TIMEOUT  15 INT_PRESSURE_YINT  0
D_CALL  0 FILEMGR  0 R_PORT_OVSHOOT  29 DEEPGLIDER  0
SURFACE_URGENCY  0 CALL_NDIVES  1 R_STBD_OVSHOOT  26 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 COMM_SEQ  0 ROLL_AD_RATE  400 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOCOMM  1 ROLL_MAXERRORS  1 DEVICE1  2
T_DIVE  50 N_NOSURFACE  0 ROLL_ADJ_GAIN  0 DEVICE2  20
T_MISSION  70 UPLOAD_DIVES_MAX  -1 ROLL_ADJ_DBAND  0 DEVICE3  53
T_ABORT  1440 CALL_TRIES  5 VBD_MIN  490 DEVICE4  35
T_TURN  225 CALL_WAIT  60 VBD_MAX  3964 DEVICE5  87
T_TURN_SAMPINT  5 CAPUPLOAD  1 C_VBD  3503 DEVICE6  -1
T_NO_W  120 CAPMAXSIZE  100000 VBD_DBAND  2 SMARTS  0
USE_BATHY  -4 HEAPDBG  0 VBD_CNV  -0.24529999 SMARTDEVICE1  -1
USE_ICE  0 T_GPS  15 VBD_TIMEOUT  720 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 N_GPS  20 PITCH_VBD_SHIFT  0.0012300001 COMPASS_DEVICE  33
D_OFFGRID  100 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_SURFACE  5 PHONE_DEVICE  48
T_WATCHDOG  10 T_GPS_CHARGE  -2534.636 VBD_PUMP_AD_RATE_APOGEE  4 GPS_DEVICE  32
RELAUNCH  1 T_RSLEEP  3 VBD_BLEED_AD_RATE  8 RAFOS_DEVICE  -1
APOGEE_PITCH  -5 RAFOS_PEAK_OFFSET  1.5 UNCOM_BLEED  20 XPDR_DEVICE  24
MAX_BUOY  200 RAFOS_CORR_THRESH  60 VBD_MAXERRORS  1 SIM_W  0
COURSE_BIAS  0 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  20 SIM_PITCH  0
GLIDE_SLOPE  45 PITCH_MIN  499 AH0_24V  91.800003 SEABIRD_T_G  0.004347452
SPEED_FACTOR  1 PITCH_MAX  3809 AH0_10V  61.200001 SEABIRD_T_H  0.00063227763
RHO  1.023 C_PITCH  2902 PRESSURE_YINT  -4.3673596 SEABIRD_T_I  2.3986022e-05
MASS  51288 PITCH_DBAND  0.1 PRESSURE_SLOPE  9.1624737e-05 SEABIRD_T_J  2.5175659e-06
NAV_MODE  1 PITCH_CNV  0.0046000001 AD7714Ch0Gain  64 SEABIRD_C_G  -9.8894777
FERRY_MAX  45 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1048266
KALMAN_USE  2 PITCH_GAIN  14.4 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.001653178
HD_A  0.003 PITCH_TIMEOUT  15 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00021673607

Pre-dive calculations and measurements:
GPS1  164403,4807.675,-12223.474,11,1.4,11,18.3 TGT_NAME  KAYAKPT
_CALLS  1 TGT_LATLONG  4808.000,-12223.000
_XMS_NAKs  0 TGT_RADIUS  100.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  0.97 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -69.8 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  164945,4807.689,-12223.508,11,1.6,11,18.3 MHEAD_RNG_PITCHd_Wd  29.2,852,-14.9,-10.000
SPEED_LIMITS  0.100,0.295 D_GRID  105

Post-dive calculations and measurements:
FINISH  2.1,1.018672 XPDR_PINGS  3
SM_CCo  2481,394.65,0.772,0,0,730,680.22 _24V_AH  23.5,4.442
SM_GC  0.90,0.00,0.00,394.65,0.000,0.000,0.772,498,2090,730,-11.05,0.00,680.22 _10V_AH  10.1,1.732
IRIDIUM_FIX  4748.51,-12226.29,111207,191950 DATA_FILE_SIZE  31914,433
TT8_MAMPS  0.021476 CFSIZE  260165632,257998848
HUMID  1671 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
INTERNAL_PRESSURE  7.85186 GPS  111207,173907,4807.865,-12223.174,11,1.6,27,18.3
TCM_TEMP  17.70

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor25167102.14 SBE_CT29624167.05
Roll_motor337156.28 SBE_O22171997.19
VBD_pump_during_apogee2469785678.52 Optode0330.00
VBD_pump_during_surface3947727163.16 WL_BB2F4901051210.44
VBD_valve000.00 WL_BBFL2VMT5021051240.09
Iridium_during_init3510385.40 nil000.00
Iridium_during_connect43160164.61 nil000.00
Iridium_during_xfer182223956.67
Transponder_ping04207.40
Mmodem_TX000.00
Mmodem_RX000.00
GPS12506.46
TT863719127.41
LPSleep745216.49
TT8_Active73119146.33
TT8_Sampling78039313.92
TT8_CF834445159.30
TT8_Kalman000.00
Analog_circuits116412141.08
GPS_charging000.00
Compass789863.83
RAFOS000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
16 end surface: CONTROL_FINISHED_OK
state 16 begin dive
18 -1.27 -195.5 0.0 0.0 0 115 0.00 0.00 -93.72 0.000 2 0.000 0.000 495 2090 3046
117 -1.27 -195.5 3.0 -4.9 17 164 11.55 0.00 -32.65 0.000 6 0.168 0.000 2621 2090 3965
232 -1.27 -195.5 7.7 -5.8 37 238 0.00 2.42 0.00 0.000 4 0.000 0.064 2621 3496 3966
390 -1.27 -195.5 20.4 -9.6 65 397 0.00 2.35 0.00 0.000 6 0.000 0.051 2621 2095 3966
465 -1.27 -195.5 27.3 -9.3 78 470 0.00 0.00 0.00 0.000 6 0.000 0.000 2621 2095 3966
538 -1.27 -195.5 34.2 -9.1 91 543 0.00 0.00 0.00 0.000 6 0.000 0.000 2621 2095 3966
678 -1.27 -195.5 47.0 -9.2 116 683 0.00 0.00 0.00 0.000 6 0.000 0.000 2621 2095 3966
819 -1.27 -195.5 59.7 -9.2 141 825 0.00 2.47 0.00 0.000 4 0.000 0.071 2621 675 3966
870 -1.27 -195.5 64.6 -9.7 150 876 0.00 2.40 0.00 0.000 6 0.000 0.048 2621 2109 3966
1012 -1.27 -195.5 77.4 -9.0 175 1017 0.00 0.00 0.00 0.000 6 0.000 0.000 2621 2109 3966
1152 -1.27 -195.5 90.3 -9.1 200 1157 0.00 0.00 0.00 0.000 6 0.000 0.000 2621 2109 3966
1293 -1.27 -195.5 103.3 -9.4 225 1298 0.00 0.00 0.00 0.000 6 0.000 0.000 2621 2109 3966
1313 end dive: TARGET_DEPTH_EXCEEDED
state 1314 begin apogee
1318 -0.35 0.0 105.4 9.3 229 1415 0.93 0.00 92.22 0.979 6 0.103 0.000 2816 1991 3504
1416 end apogee: CONTROL_FINISHED_OK
state 1416 begin climb
1418 1.27 195.5 108.4 0.0 247 1585 1.60 2.50 154.68 0.825 4 0.074 0.068 3176 603 2706
1607 1.27 195.5 95.4 12.0 282 1613 0.00 2.35 0.00 0.000 6 0.000 0.046 3177 2001 2705
1748 1.27 195.5 79.0 11.5 307 1754 0.00 0.00 0.00 0.000 6 0.000 0.000 3177 2005 2705
1888 1.27 195.5 62.9 11.4 332 1895 0.00 2.45 0.00 0.000 4 0.000 0.067 3176 596 2705
1933 1.27 195.5 57.4 12.2 340 1940 0.00 2.35 0.00 0.000 6 0.000 0.045 3177 2008 2705
2075 1.27 195.5 41.4 11.0 365 2081 0.00 2.45 0.00 0.000 4 0.000 0.067 3176 599 2705
2120 1.27 195.5 36.1 11.9 373 2126 0.00 2.33 0.00 0.000 6 0.000 0.045 3177 2001 2705
2261 1.27 195.5 20.1 10.8 398 2268 0.00 2.42 0.00 0.000 4 0.000 0.066 3177 600 2705
2301 1.27 195.5 15.3 12.1 405 2308 0.00 2.33 0.00 0.000 6 0.000 0.045 3177 2005 2705
2375 1.27 195.5 7.6 10.3 418 2381 0.00 2.38 0.00 0.000 4 0.000 0.057 3177 3408 2705
2414 end climb: SURFACE_DEPTH_REACHED
state 2414 begin surface coast
2460 end surface coast: CONTROL_FINISHED_OK
state 2460 begin surface