Faroes Nov08 * SG101 * Dive index * Mission links * Dive 207 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  101 HEADING  -1 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0
MISSION  7 ESCAPE_HEADING  60 ROLL_MIN  177 ALTIM_TOP_MIN_OBSTACLE  1
DIVE  207 ESCAPE_HEADING_DELTA  10 ROLL_MAX  3698 ALTIM_PING_DEPTH  150
D_SURF  2 FIX_MISSING_TIMEOUT  0 ROLL_DEG  40 ALTIM_PING_DELTA  25
D_FLARE  3 TGT_DEFAULT_LAT  48.150002 C_ROLL_DIVE  2600 ALTIM_FREQUENCY  13
D_TGT  990 TGT_DEFAULT_LON  -125.67 C_ROLL_CLIMB  2400 ALTIM_PULSE  3
D_ABORT  1090 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  15 ALTIM_SENSITIVITY  3
D_NO_BLEED  200 SM_CC  300 ROLL_CNV  0.028270001 XPDR_VALID  0
D_FINISH  0 N_FILEKB  4 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_PITCH  0 FILEMGR  0 R_PORT_OVSHOOT  44 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 CALL_NDIVES  1 R_STBD_OVSHOOT  27 INT_PRESSURE_YINT  0
D_CALL  0 COMM_SEQ  0 ROLL_AD_RATE  350 DEEPGLIDER  0
SURFACE_URGENCY  0 KERMIT  0 ROLL_MAXERRORS  1 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 ROLL_ADJ_DBAND  0 DEVICE1  2
T_DIVE  550 UPLOAD_DIVES_MAX  -1 VBD_MIN  657 DEVICE2  20
T_MISSION  580 CALL_TRIES  5 VBD_MAX  3935 DEVICE3  35
T_ABORT  1440 CALL_WAIT  60 C_VBD  2915 DEVICE4  -1
T_TURN  225 CAPUPLOAD  0 VBD_DBAND  2 DEVICE5  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_CNV  -0.24529999 DEVICE6  -1
T_NO_W  120 HEAPDBG  0 VBD_TIMEOUT  720 SMARTS  0
USE_BATHY  0 T_GPS  15 PITCH_VBD_SHIFT  0.0012300001 SMARTDEVICE1  -1
USE_ICE  0 N_GPS  20 VBD_PUMP_AD_RATE_SURFACE  5 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_APOGEE  2 COMPASS_DEVICE  33
D_OFFGRID  1001 T_GPS_CHARGE  -736313.56 VBD_BLEED_AD_RATE  10 COMPASS2_DEVICE  -1
T_WATCHDOG  10 T_RSLEEP  2 UNCOM_BLEED  20 PHONE_DEVICE  48
RELAUNCH  1 RAFOS_PEAK_OFFSET  1.5 VBD_MAXERRORS  1 GPS_DEVICE  32
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  0 RAFOS_DEVICE  -1
MAX_BUOY  150 RAFOS_HIT_WINDOW  3600 AH0_24V  91.800003 XPDR_DEVICE  24
COURSE_BIAS  0 PITCH_MIN  29 AH0_10V  61.200001 SIM_W  0
GLIDE_SLOPE  30 PITCH_MAX  3302 PHONE_SUPPLY  2 SIM_PITCH  0
SPEED_FACTOR  0.94999993 C_PITCH  2375 PRESSURE_YINT  -14.271928 SEABIRD_T_G  0.0042858003
RHO  1.023 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.000115925 SEABIRD_T_H  0.00062598009
MASS  50300 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_T_I  2.1740922e-05
NAV_MODE  1 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  -1.3 SEABIRD_T_J  2.0518198e-06
FERRY_MAX  45 PITCH_GAIN  11 TCM_ROLL_OFFSET  -0.2 SEABIRD_C_G  -9.9824123
KALMAN_USE  2 PITCH_TIMEOUT  17 COMPASS_USE  0 SEABIRD_C_H  1.1171527
HD_A  0.0034169999 PITCH_AD_RATE  175 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_I  -0.00017022179
HD_B  0.0095870001 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_J  0.00010324208
HD_C  3.1312e-05 PITCH_ADJ_GAIN  0.039999999 ALTIM_BOTTOM_TURN_MARGIN  10

Pre-dive calculations and measurements:
GPS1  150507,6354.467,-1230.721,41,0.9,46,-12.1 TGT_NAME  JE
_CALLS  1 TGT_LATLONG  6345.000,-1255.000
_XMS_NAKs  7 TGT_RADIUS  5000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.49 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -56.4 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  151045,6354.478,-1230.974,13,1.6,13,-12.1 MHEAD_RNG_PITCHd_Wd  240.4,26370,-10.7,-6.000
SPEED_LIMITS  0.104,0.209 D_GRID  990

Post-dive calculations and measurements:
FINISH  0.7,1.015035 ALTIM_BOTTOM_PING  450.0,84.0
SM_CCo  15496,0.00,0.000,0,0,1692,300.00 _24V_AH  23.1,33.175
SM_GC  1.56,11.57,0.00,0.00,0.039,0.000,0.000,25,2621,1692,-10.76,0.57,300.00 _10V_AH  10.1,15.271
IRIDIUM_FIX  6332.30,-1220.05,070398,111120 DATA_FILE_SIZE  37927,737
TT8_MAMPS  0.028379 CAP_FILE_SIZE  111487,0
HUMID  2021 CFSIZE  260165632,247226368
INTERNAL_PRESSURE  7.8128 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
TCM_TEMP  17.00 GPS  111208,193037,6353.802,-1239.099,35,1.0,35,-12.2
XPDR_PINGS  1

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor2513176.35 SBE_CT54524302.69
Roll_motor12580233.75 SBE_O250219220.35
VBD_pump_during_apogee385117110441.92 WL_BB2F5201051262.45
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init2510360.75 nil000.00
Iridium_during_connect27160102.24 nil000.00
Iridium_during_xfer158223814.45
Transponder_ping342036.38
Mmodem_TX000.00
Mmodem_RX000.00
GPS15507.81
TT8136719273.38
LPSleep118182261.41
TT8_Active4851997.16
TT8_Sampling162639653.72
TT8_CF853945249.69
TT8_Kalman000.00
Analog_circuits132812161.06
GPS_charging000.00
Compass15958128.92
RAFOS000.00
Transponder25307.60

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
15 -1.16 -146.6 0.0 0.0 0 98 0.00 0.00 -80.25 0.000 2 0.000 0.000 29 2601 3437
102 -1.16 -146.6 5.3 -6.2 4 124 11.00 2.00 -1.65 0.000 4 0.131 0.070 2115 3690 3514
203 -1.04 -146.6 21.0 -8.8 8 208 0.15 1.88 0.00 0.000 6 0.086 0.034 2146 2605 3514
526 -0.99 -146.6 49.1 -8.6 24 530 0.00 1.95 0.00 0.000 4 0.000 0.054 2146 3692 3515
560 -0.93 -146.6 51.5 -6.2 25 565 0.12 1.85 0.00 0.000 6 0.088 0.034 2171 2598 3515
883 -0.93 -146.6 72.9 -6.6 41 886 0.00 1.95 0.00 0.000 4 0.000 0.054 2171 3688 3515
945 -0.93 -146.6 77.3 -7.3 43 951 0.00 1.88 0.00 0.000 6 0.000 0.034 2171 2600 3515
1261 -0.93 -146.6 100.6 -8.9 59 1265 0.00 2.42 0.00 0.000 4 0.000 0.040 2171 1194 3515
1312 -0.93 -146.6 104.7 -7.5 61 1316 0.00 2.45 0.00 0.000 6 0.000 0.038 2171 2606 3515
1634 -0.93 -146.6 126.9 -6.8 77 1637 0.00 1.90 0.00 0.000 4 0.000 0.054 2170 3688 3515
1662 -0.93 -146.6 129.0 -7.2 78 1665 0.00 1.85 0.00 0.000 6 0.000 0.034 2171 2593 3515
1990 -0.93 -146.6 149.1 -6.3 94 1994 0.00 2.40 0.00 0.000 4 0.000 0.040 2172 1204 3515
2035 -0.93 -146.6 152.1 -6.5 96 2040 0.00 2.45 0.00 0.000 6 0.000 0.038 2171 2609 3515
2357 -0.93 -146.6 173.7 -7.0 112 2358 0.00 0.00 0.00 0.000 6 0.000 0.000 2171 2609 3515
2667 -0.93 -146.6 195.8 -7.1 127 2670 0.00 1.90 0.00 0.000 4 0.000 0.055 2171 3687 3515
2690 -0.93 -146.6 197.4 -6.8 128 2694 0.00 1.85 0.00 0.000 6 0.000 0.035 2171 2591 3515
3023 -0.93 -146.6 220.1 -6.7 144 3027 0.00 1.95 0.00 0.000 4 0.000 0.055 2171 3687 3515
3074 -0.93 -146.6 223.9 -7.7 146 3078 0.00 1.85 0.00 0.000 6 0.000 0.034 2171 2593 3514
3402 -0.93 -146.6 246.1 -6.5 162 3405 0.00 1.95 0.00 0.000 4 0.000 0.055 2171 3686 3515
3454 -0.93 -146.6 249.7 -7.0 164 3458 0.00 1.85 0.00 0.000 6 0.000 0.034 2171 2590 3515
3781 -0.93 -146.6 270.8 -6.3 180 3784 0.00 1.98 0.00 0.000 4 0.000 0.055 2171 3693 3515
3831 -0.93 -146.6 274.1 -6.7 182 3835 0.00 1.88 0.00 0.000 6 0.000 0.034 2171 2600 3515
4159 -0.93 -146.6 293.4 -5.8 198 4160 0.00 0.00 0.00 0.000 6 0.000 0.000 2171 2600 3515
4468 -0.93 -146.6 311.9 -6.2 213 4470 0.00 0.00 0.00 0.000 6 0.000 0.000 2171 2600 3514
4777 -0.93 -146.6 332.6 -7.1 228 4781 0.00 1.95 0.00 0.000 4 0.000 0.057 2171 3689 3514
4824 -0.93 -146.6 336.2 -7.9 230 4827 0.00 1.85 0.00 0.000 6 0.000 0.035 2171 2590 3515
5158 -0.93 -146.6 361.6 -7.8 246 5161 0.00 1.98 0.00 0.000 4 0.000 0.058 2171 3686 3514
5186 -0.93 -146.6 363.9 -7.8 247 5190 0.00 1.88 0.00 0.000 6 0.000 0.034 2171 2594 3514
5513 -0.93 -146.6 386.7 -6.2 263 5517 0.00 1.98 0.00 0.000 4 0.000 0.059 2171 3686 3514
5569 -0.93 -146.6 390.3 -6.2 265 5573 0.00 1.83 0.00 0.000 6 0.000 0.034 2171 2603 3514
5892 -0.93 -146.6 406.6 -4.8 281 5897 0.00 2.45 0.00 0.000 4 0.000 0.048 2171 1205 3514
5927 -0.93 -146.6 408.8 -5.4 282 5933 0.00 2.47 0.00 0.000 6 0.000 0.044 2171 2607 3514
6243 -0.93 -146.6 426.5 -6.1 298 6247 0.00 1.95 0.00 0.000 4 0.000 0.064 2171 3705 3514
6322 -0.93 -146.6 432.1 -7.4 301 6325 0.00 1.88 0.00 0.000 6 0.000 0.035 2172 2603 3514
6644 -0.93 -146.6 452.3 -5.5 317 6647 0.00 2.00 0.00 0.000 4 0.000 0.067 2171 3691 3514
6695 -0.93 -146.6 454.7 -4.7 319 6699 0.00 1.88 0.00 0.000 6 0.000 0.035 2171 2596 3514
7023 -0.93 -146.6 464.3 -2.8 335 7027 0.00 2.50 0.00 0.000 4 0.000 0.058 2171 1196 3515
7073 -0.93 -146.6 466.5 -4.6 337 7078 0.00 2.53 0.00 0.000 6 0.000 0.052 2171 2598 3514
7390 -0.93 -146.6 482.2 -5.6 352 7394 0.00 2.03 0.00 0.000 4 0.000 0.077 2171 3701 3514
7414 -0.93 -146.6 483.7 -6.3 353 7418 0.00 1.90 0.00 0.000 6 0.000 0.040 2171 2606 3514
7747 -0.97 -146.6 506.6 -7.0 369 7748 0.00 0.00 0.00 0.000 6 0.000 0.000 2171 2606 3514
7992 end dive: BOTTOM_OBSTACLE_DETECTED
state 7992 begin apogee
8000 -0.45 0.0 524.4 7.2 381 8133 0.47 0.00 125.80 1.172 6 0.065 0.000 2274 2404 2915
8134 end apogee: CONTROL_FINISHED_OK
state 8134 begin climb
8138 1.16 146.6 529.7 0.0 388 8270 1.60 2.78 124.65 1.131 4 0.054 0.081 2625 985 2317
8337 1.17 192.0 523.8 4.6 397 8382 0.00 2.67 40.12 1.095 6 0.000 0.066 2625 2403 2132
8702 1.19 208.1 501.7 5.5 415 8724 0.00 2.50 15.25 1.053 4 0.000 0.079 2625 3703 2065
8764 1.22 235.8 498.5 5.2 417 8794 0.00 2.35 24.85 1.085 6 0.000 0.045 2625 2395 1953
9125 1.30 299.5 484.3 4.1 435 9183 0.15 0.00 55.03 1.125 6 0.053 0.000 2663 2395 1694
9492 1.30 299.5 456.0 9.0 453 9496 0.00 2.42 0.00 0.000 4 0.000 0.064 2663 3706 1693
9531 1.26 299.5 452.3 9.7 454 9537 0.00 2.30 0.00 0.000 6 0.000 0.037 2663 2391 1693
9847 1.26 299.5 427.1 8.0 470 9849 0.00 0.00 0.00 0.000 6 0.000 0.000 2663 2391 1693
10157 1.26 299.5 399.3 9.4 485 10161 0.00 2.40 0.00 0.000 4 0.000 0.060 2663 3702 1693
10185 1.26 299.5 396.5 9.7 486 10189 0.00 2.28 0.00 0.000 6 0.000 0.035 2663 2386 1692
10501 1.26 299.5 367.6 8.7 501 10502 0.00 0.00 0.00 0.000 6 0.000 0.000 2663 2385 1692
10811 1.26 299.5 343.6 7.7 516 10815 0.00 2.40 0.00 0.000 4 0.000 0.058 2663 3708 1692
10857 1.21 299.5 339.5 9.0 518 10862 0.12 2.25 0.00 0.000 6 0.104 0.035 2640 2390 1692
11190 1.21 299.5 313.9 7.7 534 11191 0.00 0.00 0.00 0.000 6 0.000 0.000 2640 2389 1692
11499 1.21 299.5 291.1 7.6 549 11503 0.00 2.38 0.00 0.000 4 0.000 0.055 2640 3705 1692
11517 1.21 299.5 289.6 7.8 550 11521 0.00 2.22 0.00 0.000 6 0.000 0.034 2640 2399 1692
11845 1.21 299.5 264.7 6.9 566 11846 0.00 0.00 0.00 0.000 6 0.000 0.000 2640 2398 1693
12155 1.21 299.5 242.0 7.3 581 12159 0.00 2.35 0.00 0.000 4 0.000 0.054 2640 3708 1692
12188 1.21 299.5 239.4 7.7 582 12193 0.00 2.22 0.00 0.000 6 0.000 0.033 2640 2398 1692
12504 1.21 299.5 217.2 6.6 597 12506 0.00 0.00 0.00 0.000 6 0.000 0.000 2640 2396 1692
12814 1.21 299.5 193.5 7.9 612 12818 0.00 2.33 0.00 0.000 4 0.000 0.054 2640 3699 1693
12842 1.21 299.5 191.1 8.9 613 12846 0.00 2.22 0.00 0.000 6 0.000 0.033 2640 2389 1692
13163 1.21 299.5 165.0 8.2 629 13167 0.00 2.35 0.00 0.000 4 0.000 0.054 2640 3699 1692
13199 1.21 299.5 162.0 8.5 630 13205 0.00 2.20 0.00 0.000 6 0.000 0.033 2640 2396 1692
13515 1.21 299.5 137.6 6.9 646 13517 0.00 0.00 0.00 0.000 6 0.000 0.000 2640 2396 1692
13824 1.21 299.5 115.9 7.2 661 13829 0.00 2.35 0.00 0.000 4 0.000 0.053 2640 3708 1692
13865 1.21 299.5 112.6 7.9 663 13869 0.00 2.20 0.00 0.000 6 0.000 0.033 2640 2399 1692
14199 1.21 299.5 87.7 7.5 679 14200 0.00 0.00 0.00 0.000 6 0.000 0.000 2640 2398 1692
14508 1.21 299.5 64.8 7.0 694 14512 0.00 2.33 0.00 0.000 4 0.000 0.052 2640 3699 1692
14581 1.21 299.5 59.4 7.4 697 14585 0.00 2.20 0.00 0.000 6 0.000 0.032 2640 2398 1692
14899 1.21 299.5 36.2 7.0 712 14900 0.00 0.00 0.00 0.000 6 0.000 0.000 2640 2398 1692
15207 1.26 299.5 15.1 6.8 727 15208 0.00 0.00 0.00 0.000 6 0.000 0.000 2640 2398 1692
15389 end climb: SURFACE_DEPTH_REACHED
state 15389 begin surface coast
15411 end surface coast: CONTROL_FINISHED_OK
state 15411 begin surface